2005 Boulder Stroke & Stride #4 Results
Boulder Reservoir
June 23, 2005
1,500 Meter Swim * 5K Run Results
(please scroll down for 750M swim, 5K run results)
FINISH SWIM TRANSITION RUN
Place No. Last Name First Name City St Age S Div Rank Time Rank Time Rank Time Rank Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============
1 703 Dvorak Marek Boulder CO 26 M M2529 1 37:53 1 19:00 33 1:30 1 17:23
2 183 Stehula Chris San Luis Obisbo CA 20 M M2024 2 39:01 3 20:23 5 0:43 3 17:55
3 471 Miranda Kyle Louisville CO 19 M M0119 3 39:20 2 19:43 4 0:42 7 18:55
4 174 Cranny Bob Longmont CO 41 M M4044 4 40:16 4 21:23 12 0:56 4 17:57
5 968 Groff Sarah Boulder CO 23 F F2024 5 40:28
6 113 Clarke David Boulder CO 27 M M2529 6 41:24 55 31:00 9 19:53
7 181 Schumacher Phillip Boulder CO 24 M M2024 7 41:53 16 23:30 10 0:52 2 17:31
8 193 Garcia Cortino Fort Collins CO 31 M M3034 8 42:07 11 23:08 13 0:56 5 18:03
9 702 Pannigutti Lance Kekeoui HI 23 M M2024 9 43:42 7 22:12 6 0:43 16 20:47
10 139 Tingle Laura Louisville CO 21 F F2024 10 43:46 10 19:56
11 710 McKeogh Larry BOulder CO 37 M M3539 11 44:28 9 22:48 42 1:39 11 20:01
12 487 Hibbard Beth Seal Beach CA 32 F F3034 12 44:35 15 23:28 3 0:41 12 20:26
13 468 VanSlingerland Mica Louisville CO 29 F F2529 13 44:39 6 21:54 2 0:40 28 22:05
14 704 Filion Scott Louisville CO 35 M M3539 14 44:48 5 21:52 14 0:57 27 21:59
15 101 Halperin Andrew Niwot CO 38 M M3539 15 45:00 14 23:24 8 0:48 17 20:48
16 707 Reeve Fernando Boulder CO M 16 45:21 18 23:55 9 0:51 14 20:35
17 147 Erickson Karl Menlo Park CA 22 M M2024 17 45:53 10 22:52 20 1:06 26 21:55
18 126 Sheanin Dave Erie CO 36 M M3539 18 45:59 13 23:14 15 0:59 25 21:46
19 463 Welterlin Sebastien Aurora CO 27 M M2529 19 46:17 34 26:24 17 1:02 6 18:51
20 721 Higby Joseph Denver CO 30 M M3034 20 46:42 28 25:46
21 128 Seibold Wolfgang Louisville CO 33 M M3034 21 47:26 19 23:59 25 1:14 29 22:13
22 173 Sandy Cranny Longmont CO 40 F F4044 22 47:45 22 25:12 22 1:08 23 21:25
23 176 Fischer Lissa Ft Collins CO 23 F F2024 23 47:49 12 23:09 1 0:29 39 24:11
24 103 McDonald Ken Boulder CO 37 M M3539 24 48:09 37 26:40 11 0:55 13 20:34
25 482 Morales Tom Golden CO 43 M M4044 25 48:34 17 23:54 19 1:05 37 23:35
26 718 Heiman Timothy Boulder CO 40 M M4044 26 49:14 29 25:49 62 2:16 19 21:09
27 142 Morris Brent Arvada CO 27 M M2529 27 49:31 24 25:17
28 491 Iverson Melissa Boulder CO 36 F F3539 28 49:44 26 25:31 32 1:27 30 22:46
29 109 Davis Larry Longmont CO 44 M M4044 29 50:08 39 27:25 39 1:37 18 21:06
30 185 Heisel John Boulder CO 32 M M3034 30 50:44 43 28:19 16 1:01 22 21:24
31 974 Anderson Joshua 40 M M4044 31 50:47 31 26:16
32 456 LUPER DWIGHT ARVADA CO 43 M M4044 32 51:01 32 26:19 44 1:40 32 23:02
33 480 Bromme Uli Boulder CO 24 F F2024 33 51:03 50 30:09 34 1:30 8 19:24
34 130 Kummer Erin Boulder CO 20 F F2024 34 51:04 42 28:15 36 1:32 21 21:17
35 151 McCarty Inger Golden CO 36 F F3539 35 51:05 21 24:37 55 2:03 41 24:25
36 160 Quintero Cisco Erie CO 49 M M4549 36 51:44 46 29:10 29 1:20 20 21:14
37 457 Sears Rachel Richmond CA 30 F F3034 37 51:47 47 29:20 7 0:44 24 21:43
38 106 Rosin Greg Breckenridge CO 53 M M5054 38 52:13 33 26:22 18 1:02 43 24:49
39 706 BOurne Christine Wheat Ridge CO 30 F F3034 39 52:34 23 25:15 45 1:41 49 25:38
40 149 Sulak Andrew Wheat Ridge CO 28 M M2529 40 52:35 54 30:40 24 1:13 15 20:42
41 115 Ehley Jennifer Denver CO 33 F F3034 41 52:52 40 27:51 35 1:31 36 23:30
42 720 Stillman Dan Boulder CO 37 M M3539 42 53:27 57 31:05 33 23:08
43 143 Kranz Al Golden CO 34 M M3034 43 53:55 30 26:11 46 1:41 53 26:03
44 111 Collins Dan Boulder CO 45 M M4549 44 54:24 8 22:36 66 2:34 71 29:14
45 494 DOrosz Lauren 29 F F2529 45 55:00 53 30:36 38 1:36 31 22:48
46 144 Brandemuehl Anibel Boulder CO 19 F F0119 46 55:15 27 25:37 65 2:33 59 27:05
47 830 Marvin Allan Denver CO 56 M M5559 47 55:37 51 30:19 52 1:51 35 23:27
48 180 Vande Krol Brian Westminster CO 42 M M4044 48 55:53 49 30:08 40 1:37 38 24:08
49 114 Rinsch Kevin Golden CO 38 M M3539 49 55:55 20 24:35 68 2:42 68 28:38
50 191 DeBoy Kimberly Broomfiled CO 32 F F3034 50 56:51 44 29:04 56 2:04 50 25:43
51 153 Davison Leslie Breckenridge CO 36 F F3539 51 57:01 35 26:30 31 1:26 70 29:05
52 196 Gross Paul Boulder CO 40 M M4044 52 57:07 48 29:24 30 1:23 54 26:20
53 817 Beck Barry Englewood CO 43 M M4044 53 57:15 38 27:16 63 2:26 61 27:33
54 475 Heller Glen Boulder CO 34 M M3034 54 57:33 52 30:30 67 2:37 42 24:26
55 141 Matthews Gary Boulder CO 53 M M5054 55 57:57 45 29:06 53 1:52 57 26:59
56 165 Wilkie Fiona Boulder CO 41 F F4044 56 58:04 41 28:07 23 1:10 69 28:47
57 197 Wiren Ashley Erie CO 22 F F2024 57 58:10 36 26:34 43 1:39 74 29:57
58 701 Harmm Michael 39 M M3539 58 58:26 67 33:56 26 1:17 34 23:13
59 121 Hodson Andrew Denver CO 32 M M3034 59 59:54 64 33:11 50 1:50 44 24:53
60 132 Miller Michele Lafayette CO 28 F F2529 60 1:00:20 70 35:00 21 1:06 40 24:14
61 496 Rips Dan Louisville CO 37 M M3539 61 1:00:23 68 33:58 27 1:19 47 25:06
62 159 Ebert Katheen Boulder CO 31 F F3034 62 1:00:37 61 31:49 72 2:58 51 25:50
63 473 Johnston Barbara Avon CO 30 F F3034 63 1:00:38 66 33:38 58 2:06 45 24:54
64 112 Kauffold Nancy Lafayette CO 35 F F3539 64 1:01:03 56 31:00 57 2:05 64 27:58
65 723 Tracy Karen Boulder CO 52 F F5054 65 1:02:44 58 31:10 47 1:42 72 29:52
66 150 RANE LIZ Boulder CO 34 F F3034 66 1:03:00 72 35:38 28 1:19 52 26:03
67 713 Avella Alejandro Broomfield CO 34 M M3034 67 1:03:03 62 31:52 74 3:41 60 27:30
68 175 Langlois Alison Boulder CO 26 F F2529 68 1:03:08 69 34:17 48 1:47 58 27:04
69 125 Hung Hiromy Boulder CO 35 F F3539 69 1:03:17 59 31:24 73 3:32 66 28:21
70 157 Larsen Kara Boulder CO 36 F F3539 70 1:05:40 71 35:32 41 1:37 67 28:31
FINISH SWIM TRANSITION RUN
Place No. Last Name First Name City St Age S Div Rank Time Rank Time Rank Time Rank Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============
71 708 Lohrentz Maura Boulder CO 26 F F2529 71 1:06:21 63 33:09 51 1:50 76 31:22
72 481 Highfill Melissa Boulder CO 25 F F2529 72 1:06:37 65 33:23 61 2:09 75 31:05
73 166 Sharp Rita Longmont CO 57 F F5559 73 1:06:41 73 36:15 70 2:43 63 27:43
74 192 Burgert Shannon Louisville CO 31 F F3034 74 1:07:06 78 40:00 59 2:08 46 24:58
75 162 Vanover Cindy Longmont CO 38 F F3539 75 1:08:15 76 39:39 54 1:58 55 26:38
76 500 Supples Liz 23 F F2024 76 1:08:20 74 36:50 37 1:35 73 29:55
77 492 Keilman Mike Boulder CO 37 M M3539 77 1:09:05 80 41:01 71 2:50 48 25:14
78 190 Cohen Madeline Boulder CO 34 F F3034 78 1:09:16 75 39:28 60 2:08 62 27:40
79 724 Scheidler Boulder CO 29 M M2529 79 1:10:37 77 39:51 69 2:42 65 28:04
80 129 Brown Eileen COPPER MOUNTAIN CO 54 F F5054 80 1:14:05 82 45:37 49 1:49 56 26:39
81 195 Bures Stephanie Brighton CO 31 F F3034 81 1:15:58 81 41:25 64 2:31 77 32:02
82 135 Gerson Jenny Boulder CO 21 F F2024 25 25:25
83 841 Shook Tom 31 M M3034 60 31:44
84 490 Raznick Gail Boulder CO 56 F F5559 79 40:46
750 Meter Swim * 5K Run Results
Age-Groups follow Overall
FINISH SWIM TRANSITION RUN
Place No. Last Name First Name City St Age S Div Rank Time Rank Time Rank Time Rank Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============
1 169 Behmer Jim Evergreen CO 37 M M3539 1 33:48 3 12:08 6 1:10 3 20:30
2 488 Stock Cami Colo Springs CO 29 F F2529 2 34:50 1 11:42 1 0:55 6 22:13
3 486 Rydhalm Eric Boulder CO 28 M M2529 3 36:16 4 20:36
4 719 Davis Beth Boulder CO 47 F F4549 4 36:22 2 11:59 8 1:12 8 23:11
5 127 adams matt longmont CO 35 M M3539 5 36:37 10 15:30 5 1:04 1 20:03
6 476 Burns Kendall Boulder CO 29 M M2529 6 36:38 4 12:26 7 1:11 7 23:01
7 709 Squire Samantha Boulder CO 38 F F3539 7 39:31 18 16:27
8 722 Hennessey Marcia bOULDER CO 30 F F3034 8 40:35 28 18:23 13 1:27 5 20:45
9 821 Smith Michelle Boulder CO 24 F F2024 9 40:51 9 14:53 24 1:59 11 23:59
10 485 Chelle Pamela Denver CO 26 F F2529 10 41:43 5 12:34 4 1:00 28 28:09
11 714 Panigutti Tony Denver CO 30 M M3034 11 42:09 6 13:29 2 0:55 24 27:45
12 711 Bannon Jayne Golden CO 27 F F2529 12 42:13 16 16:19 12 1:24 15 24:30
13 163 Pratt Nathalie Boulder CO 34 F F3034 13 42:16 22 16:53 10 1:20 12 24:03
14 470 Shambo Aly Louisville CO 33 F F3034 14 43:11 23 17:00 22 1:50 14 24:21
15 460 Winterowd Philly Golden CO 27 F F2529 15 43:23 7 14:20 28 2:19 20 26:44
16 467 Oreskovic Tammy Eldorado Springs CO 35 F F3539 16 43:54 12 15:58 15 1:32 19 26:24
17 137 Otto Ryan Boulder CO 31 M M3034 17 43:58 31 18:48 9 1:18 10 23:52
18 499 Jacobsen Todd 39 M M3539 18 44:05 8 14:51 18 1:40 23 27:34
19 453 Kushdilian Michael Boulder CO 20 M M2024 19 44:06 25 18:07 17 1:39 13 24:20
20 472 Duster Bubba broomfield CO 27 M M2529 20 44:26 14 16:10 25 2:00 18 26:16
21 172 Lampert Bruce Berthoud CO 46 M M4549 21 44:31 38 21:48 26 2:14 2 20:29
22 458 Morley Bryan Castle Rock CO 26 M M2529 22 45:24 24 17:52 32 2:36 16 24:56
23 466 Healy Jackie Nederland CO 30 F F3034 23 45:25 15 16:13 19 1:42 22 27:30
24 459 Dascenza Valerie Denver CO 24 F F2024 24 46:01 21 16:46 11 1:21 25 27:54
25 828 Boudreaux Nicole Erie CO 7 F F0119 25 46:03 29 18:26 33 2:37 17 25:00
26 489 Thompson Lori Erie CO 33 F F3034 26 46:20
27 136 Otto Jayme Boulder CO 29 F F2529 27 46:49 17 16:23 14 1:31 30 28:55
28 712 Garcia Sandra Northglenn CO 38 F F3539 28 47:36 29 28:11
29 497 Driscoll Matt 42 M M4044 29 47:44 35 21:01 41 3:04 9 23:39
30 469 Kingsley Courtney Westminster CO 26 F F2529 30 48:39 32 18:54 20 1:47 26 27:58
31 716 Mutter Brigitte Louisville CO 31 F F3034 31 49:20 20 16:36 27 2:16 34 30:28
32 477 Kuhns Stephanie Boulder CO 39 F F3539 32 49:30 27 18:20 3 0:57 32 30:13
33 725 Trainor Rebecca Silverthorne CO 26 F F2529 33 49:49 11 15:43 42 3:21 35 30:45
34 474 BEMENT DAWN Superior CO 39 F F3539 34 51:57 41 22:58 23 1:58 21 27:01
35 478 Brouwer Tara Boulder CO 23 F F2024 35 52:21 40 22:45 16 1:35 27 28:01
36 493 Hackman Michael Superior CO 41 M M4044 36 52:55 33 19:52 44 3:56 31 29:07
37 451 Kenny Elizabeth Denver CO 23 F F2024 37 54:11 26 18:15 31 2:29 36 33:27
38 452 Kindblade Joanie Boulder CO 30 F F3034 38 54:12 37 33:30
39 194 Turney Laurie Boulder CO 42 F F4044 39 54:33 13 16:07 43 3:32 40 34:54
40 188 Peterson Theresa Boulder CO 60 F F6064 40 55:35 39 22:20 36 2:48 33 30:27
41 186 Krell Julie Erie CO 32 F F3034 41 56:51 30 18:34 21 1:47 44 36:30
42 495 Jacobsen Deana 30 F F3034 42 1:00:12 42 23:01 29 2:21 39 34:50
43 483 Forgo Tove Denver CO 43 F F4044 43 1:00:58 45 24:10 40 2:54 38 33:54
44 455 Coons Linda Broomfield CO 48 F F4549 44 1:01:26 44 23:50 30 2:28 41 35:08
45 461 Cooke Jennifer Boulder CO 32 F F3034 45 1:03:20 46 24:22 34 2:38 43 36:20
46 705 Yordi Amelia Boulder CO 27 F F2529 46 1:05:48 37 21:44 35 2:41 45 41:23
47 199 Yordi Bia Boulder CO 32 F F3034 47 1:05:48 36 21:30 39 2:53 46 41:25
48 464 Hanner Carol Denver CO 47 F F4549 48 1:06:00 47 27:06 37 2:48 42 36:06
49 484 Campbell Julie Aurora CO 31 F F3034 34 20:09
50 498 Parcell Kelly Golden CO 38 F F3539 19 16:33
51 717 Kovener Lisa Lafayette CO 39 F F3539 43 23:19
52 171 Bergstrand Hakan Boulder CO 36 M M3539 48 31:14