- RESULTS -

Snow Mountain Stampede
21K & 42K Classic Ski
10K, 21K, 42K Freestyle Ski

Snow Mountain Ranch
Fraser, CO

March 3, 2007



42K Classic Overall Results



Place Name                City               St Age S Div   Event          No.   Lap1    Lap2    Time    Club                           
===== =================== ================== == === = ===== ============== ===== ======= ======= ======= ============================== 
    1 Lovenskiold Harald                         21 M S1    42K Classic      326 1:15:28 1:10:54 2:26:28 Denver University              
    2 Hinckley Mike                              20 M S1    42K Classic      324 1:15:31 1:11:11 2:26:49 Denver University              
    3 Smith Joshua                               20 M S1    42K Classic      332 1:15:30 1:12:51 2:28:31 CU Ski Team                    
    4 Schultz Nathan                             35 M M2    42k Classic      541 1:15:29 1:13:14 2:28:53 FSx/Boulder Nordic Sport       
    5 Brothers Michael                           35 M M2    42K Classic      536 1:16:07 1:16:57 2:33:11 Alpina/Madshus                 
    6 Meyer Eric                                 28 M S2    42k Classic      304 1:15:34 1:19:44 2:35:31 Louisville Nordic              
    7 white stephen                              39 M M2    42k Classic      501 1:19:47 1:19:08 2:39:03 Vail Nordic                    
    8 Childs Alex                                25 M S2    42K Classic      531 1:20:09 1:21:23 2:41:45                                
    9 Grauch Chris                               34 M M1    42k Classic      310 1:23:08 1:25:58 2:49:17                                
   10 Moseley Clay                               36 M M2    42k Classic      113 1:26:37 1:25:06 2:51:52 Fast Wax                       
   11 Rehemaa Jana                               27 F S2    42k Classic      335 1:28:00 1:26:02 2:54:13 Subaru Factory Team            
   12 Wik Maria                                  30 F M1    42k Classic      500 1:29:25 1:27:31 2:57:09 Louisville Nordic              
   13 Wunderle Stefanie                          23 F S1    42K Classic       51 1:31:46 1:25:28 2:57:27 Denver University              
   14 Delaplane Ross                             36 M M2    42k Classic      312 1:26:36 1:31:12 2:57:58 Green Mountain Sports          
   15 Gaw Mia                                    21 F S1    42K Classic      323 1:30:07 1:27:57 2:58:13 CU Ski Team                    
   16 Molenaar Greg                              41 M M3    42K Classic      328 1:31:09 1:29:16 3:00:34                                
   17 Albert Jason                               38 M M2    42k Classic      314 1:29:24 1:33:25 3:03:02                                
   18 Lynt Ed                                    38 M M2    42k Classic      317 1:34:34 1:29:14 3:03:59 Knot 'F Illiated               
   19 Paulson Jeffrey                            26 M S2    42k Classic      302 1:30:51 1:38:37 3:09:43                                
   20 Jim Sanders                                46 M M4    42 Classic       338 1:33:20 1:36:14 3:09:46 Gold Run Nordic                
   21 Hulme Judi                                 42 F M3    42 Classic       341 1:36:29 1:33:47 3:10:31                                
   22 Ronsse Katie                               21 F S1    42K Classic       43 1:37:08 1:33:29 3:10:53 Denver University              
   23 Spina P.J.                                 29 M S2    42k Classic      305 1:35:38 1:36:59 3:12:48                                
   24 Kisiel Ken                                 38 M M2    42k Classic      315 1:37:26 1:38:36 3:16:14 Southwest Nordic               
   25 Jerry Evans                                53 M M5    42 Classic       337 1:41:08 1:39:58 3:21:18                                
   26 McDonald Dan                               52 M M5    42K Classic      327 1:43:33 1:41:17 3:24:59 BNC                            
   27 Bjerke-Daniels Beri                        42 F M3    42 Classic       340 1:40:11 1:45:12 3:25:35                                
   28 Suzi Evans                                 50 F M5    42 Classic       339 1:45:52 1:43:37 3:29:40                                
   29 Furze Kate                                 36 F M2    42 Classic       346 1:39:49 1:53:14 3:33:15                                
   30 white kerry                                36 F M2    42k Classic      334 1:49:59 1:43:16 3:33:29 Vail Nordic                    
   31 Greg Townsend                              42 M M3    42 Classic       336 1:35:37 1:59:48 3:35:37 TE IND                         
   32 Tupala Jeff                                52 M M5    42k Classic      309 1:46:07 1:50:22 3:36:41                                
   33 Shulman Deborah                            50 F M5    42K Classic      331 1:48:29 1:48:16 3:36:57                                
   34 DeFord John                                47 M M4    42k Classic      318 1:48:38 1:59:31 3:48:24                                
   35 Maresh Paula                               42 F M3    42k Classic      545 1:54:31 1:59:11 3:53:57                                
   36 Snow Denise                                53 F M5    42K Classic      333 2:05:18 1:58:30 4:04:01                                
   37 Demler Amanda                              32 F M1    42k Classic      301 2:05:36 2:08:57 4:14:45                                
   38 Jones George                               53 M M5    42 Classic       342 2:05:17 2:13:18 4:18:51                                
   39 Bierney Liam                               46 M M4    42 Classic       345 2:15:42 2:07:08 4:23:01                                
   40 Graham Paul                                56 M M6    42k Classic      303 2:08:09 2:16:27 4:24:53                                
   41 Pitt Sherry                                52 F M5    42K Classic      330 2:13:56 2:12:39 4:26:49 BNC                            
   42 Leifer Andy                                44 M M3    42k Classic      319 2:21:33 2:33:15 4:54:47                                
   43 Lehman John                                40 M M3    42 Classic       254 1:42:58                                                
   44 Dunlaevy Pete                              30 M M1    42k Classic      306 1:44:45                                                
   45 Kisiel Jessica                             38 F M2    42k Classic      316 2:07:04                 Southwest Nordic               



42K Classic Age Group Results


                           MALE OVERALL WINNERS
    1 Lovenskiold Harald   21 S1                          42K Classic    2:26:28 
    2 Hinckley Mike        20 S1                          42K Classic    2:26:49 
    3 Smith Joshua         20 S1                          42K Classic    2:28:31 

                          FEMALE OVERALL WINNERS
    1 Rehemaa Jana         27 S2                          42k Classic    2:54:13 
    2 Wik Maria            30 M1                          42k Classic    2:57:09 
    3 Wunderle Stefanie    23 S1                          42K Classic    2:57:27 

                         MALE AGE GROUP:  20 - 29
    1 Lovenskiold Harald   21 S1                          42K Classic    2:26:28 
    2 Hinckley Mike        20 S1                          42K Classic    2:26:49 
    3 Smith Joshua         20 S1                          42K Classic    2:28:31 
    4 Meyer Eric           28 S2                          42k Classic    2:35:31 
    5 Childs Alex          25 S2                          42K Classic    2:41:45 
    6 Paulson Jeffrey      26 S2                          42k Classic    3:09:43 
    7 Spina P.J.           29 S2                          42k Classic    3:12:48 

                        FEMALE AGE GROUP:  20 - 29
    1 Rehemaa Jana         27 S2                          42k Classic    2:54:13 
    2 Wunderle Stefanie    23 S1                          42K Classic    2:57:27 
    3 Gaw Mia              21 S1                          42K Classic    2:58:13 
    4 Ronsse Katie         21 S1                          42K Classic    3:10:53 

                         MALE AGE GROUP:  30 - 34
    1 Grauch Chris         34 M1                          42k Classic    2:49:17 

                        FEMALE AGE GROUP:  30 - 34
    1 Wik Maria            30 M1                          42k Classic    2:57:09 
    2 Demler Amanda        32 M1                          42k Classic    4:14:45 

                         MALE AGE GROUP:  35 - 39
    1 Schultz Nathan       35 M2                          42k Classic    2:28:53 
    2 Brothers Michael     35 M2                          42K Classic    2:33:11 
    3 white stephen        39 M2                          42k Classic    2:39:03 
    4 Moseley Clay         36 M2                          42k Classic    2:51:52 
    5 Delaplane Ross       36 M2                          42k Classic    2:57:58 
    6 Albert Jason         38 M2                          42k Classic    3:03:02 
    7 Lynt Ed              38 M2                          42k Classic    3:03:59 
    8 Kisiel Ken           38 M2                          42k Classic    3:16:14 

                        FEMALE AGE GROUP:  35 - 39
    1 Furze Kate           36 M2                          42 Classic     3:33:15 
    2 white kerry          36 M2                          42k Classic    3:33:29 

                         MALE AGE GROUP:  40 - 44
    1 Molenaar Greg        41 M3                          42K Classic    3:00:34 
    2 Greg Townsend        42 M3                          42 Classic     3:35:37 
    3 Leifer Andy          44 M3                          42k Classic    4:54:47 

                        FEMALE AGE GROUP:  40 - 44
    1 Hulme Judi           42 M3                          42 Classic     3:10:31 
    2 Bjerke-Daniels Beri  42 M3                          42 Classic     3:25:35 
    3 Maresh Paula         42 M3                          42k Classic    3:53:57 

                         MALE AGE GROUP:  45 - 49
    1 Jim Sanders          46 M4                          42 Classic     3:09:46 
    2 DeFord John          47 M4                          42k Classic    3:48:24 
    3 Bierney Liam         46 M4                          42 Classic     4:23:01 

                         MALE AGE GROUP:  50 - 54
    1 Jerry Evans          53 M5                          42 Classic     3:21:18 
    2 McDonald Dan         52 M5                          42K Classic    3:24:59 
    3 Tupala Jeff          52 M5                          42k Classic    3:36:41 
    4 Jones George         53 M5                          42 Classic     4:18:51 

                        FEMALE AGE GROUP:  50 - 54
    1 Suzi Evans           50 M5                          42 Classic     3:29:40 
    2 Shulman Deborah      50 M5                          42K Classic    3:36:57 
    3 Snow Denise          53 M5                          42K Classic    4:04:01 
    4 Pitt Sherry          52 M5                          42K Classic    4:26:49 

                         MALE AGE GROUP:  55 - 59
    1 Graham Paul          56 M6                          42k Classic    4:24:53 



42K Skate Overall Results



Place Name                City               St Age S Div   Event          No.   Lap1    Lap2    Time    Club                           
===== =================== ================== == === = ===== ============== ===== ======= ======= ======= ============================== 
    1 Glueck alexander                           24 M S1    42 Freestyle      85 1:08:35 1:05:11 2:13:52 US Nordic Combined Team        
    2 West Mike                                  32 M M1    42 Freestyle     122 1:10:53 1:09:45 2:20:45                                
    3 milller Alex                               21 M S1    42 Freestyle     106 1:08:36 1:15:48 2:24:33 SSWSC/ US SKI Team/ Rossignol  
    4 Ben Barbier                                35 M M2    42 Freestyle      58 1:12:00 1:12:41 2:24:49 Honey Stinger                  
    5 Marxuach Antonio                           41 M M3    42 Freestyle     102 1:10:40 1:15:47 2:26:37                                
    6 Scholl Shawn                               42 M M3    42 Freestyle     313 1:14:22 1:13:26 2:27:56 Toko                           
    7 Bolig Russ                                 43 M M3    42 Free          247 1:16:02 1:14:17 2:30:29                                
    8 Melamed Caleb                              32 M M1    42 Free          263 1:17:11 1:14:30 2:31:49                                
    9 Larry Steffen                              46 M M4    42 Freestyle     100 1:18:09 1:15:59 2:34:14                                
   10 Sheldrake Bart                             45 M M4    42 Free          260 1:16:35 1:17:42 2:34:24                                
   11 Zars Reed                                  52 M M5    42 Freestyle     127 1:18:42 1:16:39 2:35:29                                
   12 Scheutz Dan                                32 M M1    42 Free          248 1:18:44 1:17:21 2:36:16                                
   13 Griffith Christian                         42 M M3    42 Free          265 1:18:43 1:18:25 2:37:16                                
   14 Ahern Kevin                                50 M M5    42 Freestyle      54 1:19:55 1:17:49 2:37:53                                
   15 Rich Hager                                 41 M M3    42 Freestyle     111 1:19:54 1:18:18 2:38:23 Honey Stinger                  
   16 Wasseman Evan                              41 M M3    42 Free          276 1:20:45 1:17:47 2:38:41                                
   17 Bruce Dickinson                            55 M M6    42 Freestyle      66 1:16:35 1:22:19 2:39:02                                
   18 Chimileski Brian                           34 M M1    42 Freestyle      70 1:16:37 1:22:25 2:39:13                                
   19 Stanley Ryan                               28 M S2    42 Freestyle     117 1:18:08 1:21:10 2:39:27                                
   20 Woodward Brian                             36 M M2    42 Freestyle     224 1:22:44 1:18:40 2:41:33 CBC                            
   21 Wade Wilderman                             45 M M4    42 Freestyle     121 1:18:35 1:23:12 2:41:54 Totally Wired                  
   22 Mihm Ryan                                  28 M S2    42 Freestyle     105 1:23:10 1:19:17 2:42:37                                
   23 southard mark                              46 M M4    42 Freestyle     116 1:22:19 1:21:07 2:43:35                                
   24 Bernardin John                             39 M M2    42 Freestyle      59 1:21:31 1:22:02 2:43:41 SWNSC                          
   25 Crimaldi John                              41 M M3    42 Free          274 1:23:34 1:20:56 2:44:38                                
   26 Wilhide David                              48 M M4    42 Freestyle     124 1:21:41 1:23:06 2:44:57                                
   27 Holcomb Tom                                41 M M3    42 Freestyle      90 1:22:57 1:22:06 2:45:13                                
   28 Reckinger Scott                            22 M S1    42 Freestyle     110 1:22:31 1:22:37 2:45:18                                
   29 Thompson Chantal                           40 F M3    42 Freestyle     119 1:24:44 1:20:28 2:45:21                                
   30 Howe James                                 43 M M3    42 Freestyle      91 1:22:33 1:23:37 2:46:18 Apria Healthcare               
   31 Goodbody Gus                               36 M M2    42 Freestyle      86 1:22:18 1:24:29 2:46:56                                
   32 Zinn Leonard                               48 M M4    42 Freestyle     128 1:24:43 1:23:49 2:48:41 Boulder Nordic                 
   33 Sherline Ed                                47 M M4    42 Free          272 1:22:53 1:26:32 2:49:36                                
   34 Kay Clint                                  46 M M4    42 Free          264 1:22:13 1:28:16 2:50:39                                
   35 Nuttelman Charlie                          30 M M1    42 Freestyle     108 1:22:43 1:28:06 2:50:58                                
   36 Espioza Jorge                              32 M M1    42 Freestyle      82 1:20:51 1:30:30 2:51:31                                
   37 Kellagher Bill                             51 M M5    42k Freestyle    311 1:27:04 1:24:48 2:52:03                                
   38 Leader Kenny                               47 M M4    42 Freestyle     101 1:26:29 1:25:57 2:52:36                                
   39 Boschen Kyle                               38 M M2    42 Freestyle      65 1:28:49 1:27:06 2:56:06                                
   40 Allen Bill                                 49 M M4    42 Freestyle      55 1:24:04 1:32:32 2:56:45                                
   41 Olson Kirk                                 40 M M3    42 Freestyle     109 1:28:58 1:28:53 2:58:00                                
   42 Binder Scott                               45 M M4    42 Freestyle      63 1:31:52 1:26:29 2:58:31                                
   43 Fleming Theodore                           43 M M3    42 Freestyle      83 1:31:24 1:28:06 2:59:41 Team Beaver Creek              
   44 Kirchgessner Tom                           48 M M4    42 Freestyle      97 1:29:29 1:30:38 3:00:16                                
   45 Enos Alan                                  30 M M1    42 Freestyle      81 1:27:52 1:32:26 3:00:29 GS Boulder                     
   46 Dempsey Pete                               46 M M4    42 Freestyle      74 1:31:02 1:29:25 3:00:36 Boulder Nordic Club            
   47 Cann Steve                                 40 M M3    42 Freestyle      67 1:33:21 1:27:51 3:01:22                                
   48 Hunt Jay                                   27 M S2    42 Freestyle      92 1:30:30 1:32:09 3:02:49                                
   49 Carr Thomas                                49 M M4    42 Freestyle      68 1:31:13 1:31:56 3:03:17                                
   50 Steiner Kelly                              45 M M4    42 Freestyle     118 1:31:37 1:31:46 3:03:33 Medicine Bow Nordic            
   51 Doman Ross                                 44 M M3    42 Freestyle      77 1:29:07 1:36:32 3:05:50 Medicine Bow Nordic            
   52 Morck Bill                                 51 M M5    42 Freestyle     107 1:32:01 1:34:23 3:06:33                                
   53 Silcox Justin                              36 M M2    42 Freestyle     115 1:35:18 1:31:15 3:06:43                                
   54 Herwig Bill                                50 M M5    42 Freestyle      89 1:35:40 1:32:25 3:08:17                                
   55 Scholl Steph                               44 F M3    42K Freestyle    241 1:35:49 1:33:31 3:09:31                                
   56 Citriglia Nancy                            32 F M1    42 Freestyle      71 1:35:51 1:37:24 3:13:27 Devils Thumb Ranch             
   57 Beasley James                              32 M M1    42 Freestyle      57 1:36:39 1:37:08 3:14:01                                
   58 Endicott Mike                              52 M M5    42 Freestyle      79 1:34:03 1:40:39 3:14:56 Boulder Nordic                 
   59 Sticney Kenneth                            56 M M6    42 Freestyle     229 1:39:15 1:35:57 3:15:21                                
   60 Bill Quinlan                               52 M M5    42 Freestyle      61 1:36:36 1:39:56 3:16:44 Boulder Nordic                 
   61 Ken Walters                                58 M M6    42 Freestyle      95 1:33:12 1:43:35 3:16:56                                
   62 Dennis Tasshi                              37 M M2    42 Freestyle      76 1:41:22 1:40:21 3:21:52                                
   63 Bohm Leslie                                54 M M5    42 Freestyle      64 1:39:30 1:44:35 3:24:18 Boulder Nordic                 
   64 Jill Adelstein                             35 F M2    42 Freestyle      94 1:43:18 1:41:44 3:25:16 Team Evergreen                 
   65 Poulet Christopher                         40 M M3    42 Free          232 1:39:58 1:47:12 3:27:25                                
   66 Edwards Clark                              60 M M7    42 Freestyle      78 1:42:00 1:46:22 3:28:33 BNC                            
   67 Twa John                                   34 M M1    42 Freestyle     120 1:44:23 1:46:02 3:30:40 Louisville Velo Club           
   68 Jewell Jeff                                38 M M2    42 Freestyle      93 1:45:49 1:46:33 3:32:35                                
   69 Roeber Erich                               44 M M3    42 Free          275 1:44:26 1:49:48 3:34:28                                
   70 Wischmeyer Jonathan                        35 M M2    42 Freestyle     126 1:46:04 1:51:39 3:37:53                                
   71 Engel Paula                                40 F M3    42 Freestyle      80 1:50:37 1:48:27 3:39:16                                
   72 Heerdt Meg                                 56 F M6    42 Freestyle      88 1:51:40 1:49:59 3:41:52 boulder nordic club            
   73 Schumacher Robert                          40 M M3    42 Freestyle     114 1:47:18 2:00:51 3:48:21                                
   74 Amy McGranahan                             37 F M2    42 Freestyle      56 1:57:36 1:55:13 3:52:58                                
   75 Wilhelm Ken                                34 M M1    42 Freestyle     123 1:30:33                 MBNA                           
   76 Colby Steve                                54 M M5    42 Freestyle      72 1:31:48                                                
   77 Dejan Smaic                                44 M M3    42K Freestyle    140 1:33:38                 BNC                            
   78 Rickard Mason                              39 M M2    42 Freestyle     112 1:34:44                                                
   79 Bill Wells                                 62 M M7    42 Freestyle      62 1:37:47                                                
   80 Goodbody Win                               39 M M2    42 Freestyle      87 1:43:33                 Team Red Lizard                
   81 DeNering Wesley                            45 M M4    42 Freestyle      75 1:54:48                 Cambridge Sports Union         
   82 Rush Scott                                 39 M M2    42 Free          237 1:58:51                                                
   83 Reilly James                               58 M M6    42 Free          273 2:03:50                                                
   84 Chadwick John                              42 M M3    42 Freestyle      69 2:08:03                 Northern Illinois Nordic       
   85 spencer stan                               52 M M5    42K Freestyle    228 2:26:05                                                



42K Skate Age Group Results



                           MALE OVERALL WINNERS
    1 Glueck alexander     24 S1                          42 Freestyle   2:13:52 
    2 West Mike            32 M1                          42 Freestyle   2:20:45 
    3 milller Alex         21 S1                          42 Freestyle   2:24:33 

                          FEMALE OVERALL WINNERS
    1 Thompson Chantal     40 M3                          42 Freestyle   2:45:21 
    2 Scholl Steph         44 M3                          42K Freestyle  3:09:31 
    3 Citriglia Nancy      32 M1                          42 Freestyle   3:13:27 

                         MALE AGE GROUP:  20 - 29
    1 Glueck alexander     24 S1                          42 Freestyle   2:13:52 
    2 milller Alex         21 S1                          42 Freestyle   2:24:33 
    3 Stanley Ryan         28 S2                          42 Freestyle   2:39:27 
    4 Mihm Ryan            28 S2                          42 Freestyle   2:42:37 
    5 Reckinger Scott      22 S1                          42 Freestyle   2:45:18 
    6 Hunt Jay             27 S2                          42 Freestyle   3:02:49 

                         MALE AGE GROUP:  30 - 34
    1 West Mike            32 M1                          42 Freestyle   2:20:45 
    2 Melamed Caleb        32 M1                          42 Free        2:31:49 
    3 Scheutz Dan          32 M1                          42 Free        2:36:16 
    4 Chimileski Brian     34 M1                          42 Freestyle   2:39:13 
    5 Nuttelman Charlie    30 M1                          42 Freestyle   2:50:58 
    6 Espioza Jorge        32 M1                          42 Freestyle   2:51:31 
    7 Enos Alan            30 M1                          42 Freestyle   3:00:29 
    8 Beasley James        32 M1                          42 Freestyle   3:14:01 
    9 Twa John             34 M1                          42 Freestyle   3:30:40 

                        FEMALE AGE GROUP:  30 - 34
    1 Citriglia Nancy      32 M1                          42 Freestyle   3:13:27 

                         MALE AGE GROUP:  35 - 39
    1 Ben Barbier          35 M2                          42 Freestyle   2:24:49 
    2 Woodward Brian       36 M2                          42 Freestyle   2:41:33 
    3 Bernardin John       39 M2                          42 Freestyle   2:43:41 
    4 Goodbody Gus         36 M2                          42 Freestyle   2:46:56 
    5 Boschen Kyle         38 M2                          42 Freestyle   2:56:06 
    6 Silcox Justin        36 M2                          42 Freestyle   3:06:43 
    7 Dennis Tasshi        37 M2                          42 Freestyle   3:21:52 
    8 Jewell Jeff          38 M2                          42 Freestyle   3:32:35 
    9 Wischmeyer Jonathan  35 M2                          42 Freestyle   3:37:53 

                        FEMALE AGE GROUP:  35 - 39
    1 Jill Adelstein       35 M2                          42 Freestyle   3:25:16 
    2 Amy McGranahan       37 M2                          42 Freestyle   3:52:58 

                         MALE AGE GROUP:  40 - 44
    1 Marxuach Antonio     41 M3                          42 Freestyle   2:26:37 
    2 Scholl Shawn         42 M3                          42 Freestyle   2:27:56 
    3 Bolig Russ           43 M3                          42 Free        2:30:29 
    4 Griffith Christian   42 M3                          42 Free        2:37:16 
    5 Rich Hager           41 M3                          42 Freestyle   2:38:23 
    6 Wasseman Evan        41 M3                          42 Free        2:38:41 
    7 Crimaldi John        41 M3                          42 Free        2:44:38 
    8 Holcomb Tom          41 M3                          42 Freestyle   2:45:13 
    9 Howe James           43 M3                          42 Freestyle   2:46:18 
   10 Olson Kirk           40 M3                          42 Freestyle   2:58:00 
   11 Fleming Theodore     43 M3                          42 Freestyle   2:59:41 
   12 Cann Steve           40 M3                          42 Freestyle   3:01:22 
   13 Doman Ross           44 M3                          42 Freestyle   3:05:50 
   14 Poulet Christopher   40 M3                          42 Free        3:27:25 
   15 Roeber Erich         44 M3                          42 Free        3:34:28 
   16 Schumacher Robert    40 M3                          42 Freestyle   3:48:21 

                        FEMALE AGE GROUP:  40 - 44
    1 Thompson Chantal     40 M3                          42 Freestyle   2:45:21 
    2 Scholl Steph         44 M3                          42K Freestyle  3:09:31 
    3 Engel Paula          40 M3                          42 Freestyle   3:39:16 

                         MALE AGE GROUP:  45 - 49
    1 Larry Steffen        46 M4                          42 Freestyle   2:34:14 
    2 Sheldrake Bart       45 M4                          42 Free        2:34:24 
    3 Wade Wilderman       45 M4                          42 Freestyle   2:41:54 
    4 southard mark        46 M4                          42 Freestyle   2:43:35 
    5 Wilhide David        48 M4                          42 Freestyle   2:44:57 
    6 Zinn Leonard         48 M4                          42 Freestyle   2:48:41 
    7 Sherline Ed          47 M4                          42 Free        2:49:36 
    8 Kay Clint            46 M4                          42 Free        2:50:39 
    9 Leader Kenny         47 M4                          42 Freestyle   2:52:36 
   10 Allen Bill           49 M4                          42 Freestyle   2:56:45 
   11 Binder Scott         45 M4                          42 Freestyle   2:58:31 
   12 Kirchgessner Tom     48 M4                          42 Freestyle   3:00:16 
   13 Dempsey Pete         46 M4                          42 Freestyle   3:00:36 
   14 Carr Thomas          49 M4                          42 Freestyle   3:03:17 
   15 Steiner Kelly        45 M4                          42 Freestyle   3:03:33 

                         MALE AGE GROUP:  50 - 54
    1 Zars Reed            52 M5                          42 Freestyle   2:35:29 
    2 Ahern Kevin          50 M5                          42 Freestyle   2:37:53 
    3 Kellagher Bill       51 M5                          42k Freestyle  2:52:03 
    4 Morck Bill           51 M5                          42 Freestyle   3:06:33 
    5 Herwig Bill          50 M5                          42 Freestyle   3:08:17 
    6 Endicott Mike        52 M5                          42 Freestyle   3:14:56 
    7 Bill Quinlan         52 M5                          42 Freestyle   3:16:44 
    8 Bohm Leslie          54 M5                          42 Freestyle   3:24:18 

                         MALE AGE GROUP:  55 - 59
    1 Bruce Dickinson      55 M6                          42 Freestyle   2:39:02 
    2 Sticney Kenneth      56 M6                          42 Freestyle   3:15:21 
    3 Ken Walters          58 M6                          42 Freestyle   3:16:56 

                        FEMALE AGE GROUP:  55 - 59
    1 Heerdt Meg           56 M6                          42 Freestyle   3:41:52 

                         MALE AGE GROUP:  60 - 64
    1 Edwards Clark        60 M7                          42 Freestyle   3:28:33 




21K Classic Overall Results



Place Name                City               St Age S Div   Event          Time    Club                           
===== =================== ================== == === = ===== ============== ======= ============================== 
    1 Muir Matt                                  33 M M1    21K Classic    1:23:00 BNC                            
    2 ratledge sean                              16 M OJ    21K Classic    1:28:30 boulder nordic junior          
    3 Griffith John                              47 M M4    21 Classic     1:30:58                                
    4 Gini Tina                                  39 F M2    21K Classic    1:31:28 Boulder Nordic                 
    5 May Jeff                                   46 M M4    21K Classic    1:33:46 Grand Nordic                   
    6 geer toni                                  46 F M4    21k Classic    1:36:03                                
    7 Lockwood Ethan                             15 M OJ    21k Classic    1:36:43                                
    8 Sullivan Tim                               46 M M4    21k Classic    1:44:36                                
    9 naschak matthew                            16 M OJ    21k Classic    1:45:32 middle park high school        
   10 Wilder Megan                               20 F S1    21K Classic    1:45:52 CU Ski Team                    
   11 Chase Adam                                 41 M M3    21 Classic     1:46:51                                
   12 John Campbell                              61 M M7    21K Classic    1:47:29                                
   13 Snow Dan                                   46 M M4    21K Classic    1:50:38 Summit Masters                 
   14 Melamed Paul                               57 M M6    21k Classic    1:50:50                                
   15 Scott Guenther                             38 M M2    21K Classic    1:52:46                                
   16 Allen Glenn                                60 M M7    21k Classic    1:57:12 Grand Nordic                   
   17 Cornacchione Marco                         43 M M3    21k Classic    1:59:12                                
   18 ratledge joe                               47 M M4    21k Classic    2:00:48 boulder nordic                 
   19 Ewing Glen                                 54 M M5    21K Classic    2:00:50 eagle valley nordic            
   20 Henry Hermes                               73 M M9    21K Classic    2:02:13 Boulder Nordic                 
   21 Gini Donald                                73 M M9    21K Classic    2:05:14 BNC                            
   22 Pike Elizabeth                             40 F M3    21K Classic    2:06:15 Boulder Nordic                 
   23 Carol Hermes                               65 F M8    21K Classic    2:06:33 Boulder Nordic                 
   24 Gardner Bill                               68 M M8    21K Classic    2:06:41 Boulder Nordic                 
   25 Koester Lynn                               69 M M8    21K Classic    2:14:41 Summit Masters                 
   26 Gini Anne                                  70 F M9    21K Classic    2:14:59 BNC                            
   27 Gorman Mary                                53 F M5    21 Classic     2:15:00                                
   28 Phillip Steele                             49 M M4    21K Classic    2:15:22 MBNA                           
   29 Zars Buzz                                  50 M M5    21K Classic    2:15:55                                
   30 Zahniser Julie                             58 F M6    21K Classic    2:16:44 BNC                            
   31 Rooks Brian                                27 M S2    21k Classic    2:18:07                                
   32 Bell Ava                                   23 F S1    21k Classic    2:19:06 University of Wyoming          
   33 Castillon Trevor                           24 M S1    21k Classic    2:20:03                                
   34 David Eye                                  47 M M4    21K Classic    2:23:26                                
   35 Powell willy                               59 M M6    21K Classic    2:24:33 eagle valley nordic            
   36 Geikas George                              68 M M8    21K Classic    2:27:02 Boulder nordic                 
   37 Lane Jonathan                              41 M M3    21 Classic     2:35:44                                
   38 naschak paul                               47 M M4    21k Classic    2:39:08 grand nordic                   
   39 Beth Kush                                  24 F S1    21K Classic    2:40:38                                
   40 Andy Aiken                                 55 M M6    21K Classic    2:40:39 BNC                            
   41 John Sturtevant                            73 M M9    21K Classic    2:41:14                                
   42 Owen Elwyn                                 44 M M3    21 Classic     2:47:04                                
   43 O'Connor Nick                              14 M OJ    21K Classic    2:47:50                                
   44 Cushing-Murray Jim                         65 M M8    21 Classic     2:54:48                                
   45 Craven Priscilla                           42 F M3    21k Classic    3:13:54                                
   46 DEFORD JOHN                                70 M M9    21k Classic    3:18:31                                
   47 Hood Grace                                 28 F S2    21k Classic    3:36:20                                


21K Classic Age Group Results



                           MALE OVERALL WINNERS
    1 Muir Matt            33 M1                          21K Classic    1:23:00 
    2 ratledge sean        16 OJ                          21K Classic    1:28:30 
    3 Griffith John        47 M4                          21 Classic     1:30:58 

                          FEMALE OVERALL WINNERS
    1 Gini Tina            39 M2                          21K Classic    1:31:28 
    2 geer toni            46 M4                          21k Classic    1:36:03 
    3 Wilder Megan         20 S1                          21K Classic    1:45:52 

                         MALE AGE GROUP:  10 - 19
    1 ratledge sean        16 OJ                          21K Classic    1:28:30 
    2 Lockwood Ethan       15 OJ                          21k Classic    1:36:43 
    3 naschak matthew      16 OJ                          21k Classic    1:45:32 
    4 O'Connor Nick        14 OJ                          21K Classic    2:47:50 

                         MALE AGE GROUP:  20 - 29
    1 Rooks Brian          27 S2                          21k Classic    2:18:07 
    2 Castillon Trevor     24 S1                          21k Classic    2:20:03 

                        FEMALE AGE GROUP:  20 - 29
    1 Wilder Megan         20 S1                          21K Classic    1:45:52 
    2 Bell Ava             23 S1                          21k Classic    2:19:06 
    3 Beth Kush            24 S1                          21K Classic    2:40:38 
    4 Hood Grace           28 S2                          21k Classic    3:36:20 

                         MALE AGE GROUP:  30 - 34
    1 Muir Matt            33 M1                          21K Classic    1:23:00 

                        FEMALE AGE GROUP:  30 - 34

                         MALE AGE GROUP:  35 - 39
    1 Scott Guenther       38 M2                          21K Classic    1:52:46 

                        FEMALE AGE GROUP:  35 - 39
    1 Gini Tina            39 M2                          21K Classic    1:31:28 

                         MALE AGE GROUP:  40 - 44
    1 Chase Adam           41 M3                          21 Classic     1:46:51 
    2 Cornacchione Marco   43 M3                          21k Classic    1:59:12 
    3 Lane Jonathan        41 M3                          21 Classic     2:35:44 
    4 Owen Elwyn           44 M3                          21 Classic     2:47:04 

                        FEMALE AGE GROUP:  40 - 44
    1 Pike Elizabeth       40 M3                          21K Classic    2:06:15 
    2 Craven Priscilla     42 M3                          21k Classic    3:13:54 

                         MALE AGE GROUP:  45 - 49
