- RESULTS -

Rudolph's Revenge

5K & 10K


Chatfield State Park
Littleton, Colorado
December 16, 2006

Conditions: Sunny, Temp-40, dry conditions


Results by Racing Underground


10K Overall Results

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 McGown james        Sidney             NE  32 M   34:54  5:38 
    2 Terrill Andrew      Golden             CO  37 M   38:22  6:12 
    3 Ramsey Jeremy       Highlands Ranch    CO  33 M   38:27  6:12 
    4 Spradley Max        Greenwood Village  CO  29 M   38:39  6:15 
    5 Lipka Ron           Fort Collins       CO  29 M   38:55  6:17 
    6 Erholtz Brandy      Bailey             CO  29 F   39:34  6:23 
    7 Gangelhoff Todd     Denver             CO  34 M   40:12  6:29 
    8 Edwards Tom         Evergreen          CO  50 M   40:16  6:30 
    9 Dillard Mark        Englewood          CO  40 M   40:19  6:31 
   10 Hadley Rich         Florence           CO  50 M   40:26  6:32 
   11 Survil Jay          Aurora             CO  47 M   40:37  6:33 
   12 Lovendahl Jonah     Fort Collins       CO  38 M   40:52  6:36 
   13 Pilkington Lonnie   Estes Park         CO  36 M   40:54  6:36 
   14 Suszek Michele      aurora             CO  24 F   41:01  6:37 
   15 Kerr John           Denver             CO  34 M   41:30  6:42 
   16 Steinman David      Denver             CO  39 M   41:42  6:44 
   17 Lee Anthony         Highlands Ranch    CO  33 M   42:27  6:51 
   18 Johnson Kevin       Littleton          CO  14 M   42:37  6:53 
   19 Fonger Kevin        Denver             CO  27 M   42:45  6:54 
   20 DiCroce Chris       Denver             CO  41 M   43:15  6:59 
   21 Becker Jim          Littleton          CO  47 M   43:18  6:59 
   22 Krauss Chip         Cherry Hills Villa CO  42 M   43:20  7:00 
   23 Dant Kevin          Highlands Ranch    CO  42 M   43:53  7:05 
   24 Davies Deborah      Idaho Springs      CO  33 F   44:04  7:07 
   25 Darmer Kevin        Thornton           CO  28 M   44:28  7:11 
   26 Ucella Steve        Highlands Ranch    CO  41 M   44:36  7:12 
   27 Stokes Ken          Highlands Ranch    CO  41 M   44:53  7:15 
   28 Berguson Jim        Highlands Ranch    CO  36 M   44:55  7:15 
   29 Perry Patrick       Colorado Srpings   CO  26 M   45:07  7:17 
   30 Kazmierski Stefan   Centennial         CO  51 M   45:08  7:17 
   31 Densmore Randy      Denver             CO  49 M   45:12  7:18 
   32 Bowles Roger        Greenwood Village  CO  52 M   45:23  7:20 
   33 Shockley Valerie    Greenwood Village  CO  40 F   45:26  7:20 
   34 Meredith Jeff       Highlands Ranch    CO  43 M   45:27  7:20 
   35 Berendzen Kyla      Morrison           CO  16 F   45:40  7:22 
   36 McLaughlin Ed       Lakewood           CO  51 M   45:44  7:23 
   37 Webber Brooks       Broomfield         CO  25 M   45:48  7:24 
   38 Huppert Holly       Littleton          CO  22 F   46:04  7:26 
   39 Miller Steven       Greenwood Village  CO  50 M   46:16  7:28 
   40 Mansur Bruce        Houston            TX  53 M   46:30  7:30 
   41 Brenner Michael     Aurora             CO  48 M   46:36  7:31 
   42 Chugh Amita         Castle Rock        CO  25 F   46:37  7:32 
   43 Dexter Scott        Highlands Ranch    CO  44 M   46:40  7:32 
   44 Menard Melissa      Denver             CO  32 F   46:47  7:33 
   45 Raffety Julie       Denver             CO  25 F   46:54  7:34 
   46 Beatte Brian        Aurora             CO  36 M   47:06  7:36 
   47 Johnson Chris       Littleton          CO  16 M   47:19  7:38 
   48 Langion Steven      Lone Tree          CO  49 M   47:27  7:40 
   49 Sigley Guy          Highlands Ranch    CO  49 M   47:30  7:40 
   50 Lowry David         Denver             CO  35 M   47:31  7:40 

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
   51 Englert James       Denver             CO  36 M   48:01  7:45 
   52 Rothman-Haji Micol  Denver             CO  34 F   48:02  7:45 
   53 Rieb Suzanne        Denver             CO  28 F   48:03  7:45 
   54 Huie Lou            Colo. Springs      CO  60 M   48:08  7:46 
   55 Anderson Woody      Highlands Ranch    CO  32 M   48:10  7:47 
   56 Preisinger Sebastia Bailey             CO  50 M   48:18  7:48 
   57 Read Steve          Colorado Springs   CO  53 M   48:29  7:50 
   58 Clark Carol         Littleton          CO  43 F   48:39  7:51 
   59 husky kim           Littleton          CO  22 F   48:40  7:51 
   60 Rudiger Mark        Denver             CO  41 M   48:46  7:52 
   61 King Kevin          Denver             CO  33 M   49:05  7:55 
   62 Thrasher Pete       Fort Collins       CO  33 M   49:07  7:56 
   63 Houlette Ronald     Castle Rock        CO  53 M   49:10  7:56 
   64 Romero Jim          Denver             CO  66 M   49:13  7:57 
   65 Parsons Carolyn     Houston            TX  46 F   49:15  7:57 
   66 Dunning Dan         Lone Tree          CO  43 M   49:22  7:58 
   67 Bookman Scott       Denver             CO  30 M   49:23  7:58 
   68 alt ingrid          Denver             CO  35 F   49:31  8:00 
   69 Smith Bradley       Parker             CO  26 M   49:46  8:02 
   70 Coming Dave         Centenial          CO  48 M   49:53  8:03 
   71 Fowler Kelli        Denver             CO  29 F   50:02  8:05 
   72 Stevens Sarah       Nederland          CO  42 F   50:04  8:05 
   73 Koopman Rebecca     Denver             CO  27 F   50:16  8:07 
   74 Turtle Sarah        Littleton          CO  30 F   50:20  8:08 
   75 Apicella Michelle   Denver             CO  30 F   50:26  8:08 
   76 Riekenberg Jennifer Loveland           CO  37 F   50:29  8:09 
   77 Ramsey Mark         Arvada             CO  44 M   50:41  8:11 
   78 Preisinger Sabine   Bailey             CO  37 F   50:55  8:13 
   79 Triebel Stephen     Glenwood           CO  56 M   51:00  8:14 
   80 Ayres William       Golden             CO  48 M   51:06  8:15 
   81 Newman Jeremy       Castle Rock        CO  31 M   51:08  8:15 
   82 Ferguson Brian      Highlands Ranch    CO  19 M   51:18  8:17 
   83 Matlock Lisa        Arvada             CO  32 F   51:19  8:17 
   84 Butterman Adam      Lone Tree          CO  10 M   51:23  8:18 
   85 Butterman Dan       Lone Tree          CO  38 M   51:24  8:18 
   86 Miller Roger        Parker             CO  45 M   51:31  8:19 
   87 Pulju James         Lakewood           CO  46 M   51:32  8:19 
   88 REITZ JIM           LITTLETON          CO  49 M   51:46  8:21 
   89 Gear Jonathan       Englewood          CO  36 M   51:54  8:23 
   90 evans laura         Denver             CO  27 F   51:55  8:23 
   91 Romagnolo Alan      Denver             CO  41 M   51:57  8:23 
   92 Prokuski Curt       Larkspur           CO  36 M   52:00  8:24 
   93 Springfield Jamie   Arvada             CO  23 F   52:07  8:25 
   94 Lynch John          Aurora             CO  42 M   52:09  8:25 
   95 Klanjsek Oza        Denver             CO  42 F   52:12  8:26 
   96 Parker Brandy       Aurora             CO  25 F   52:19  8:27 
   97 Lockhart Chuck      Boulder            CO  58 M   52:20  8:27 
   98 Ayyalasomayaju Shan Denver             CO  36 M   52:21  8:27 
   99 Chilton Jennifer    littleton          CO  39 F   52:24  8:28 
  100 Pointer Lauren      Denver             CO  27 F   52:27  8:28 

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
  101 Drummer Nicole      Colorado Springs   CO  31 F   52:32  8:29 
  102 Manley Rebecca      Kremmling          CO  32 F   52:37  8:30 
  103 Roach Jane          Wheat Ridge        CO  40 F   52:49  8:32 
  104 Ruffner Phillip     Arvada             CO  58 M   52:55  8:33 
  105 Berquist Paul       Aurora             CO  33 M   53:07  8:35 
  106 Henry Craig         Aurora             CO  43 M   53:08  8:35 
  107 Schulte Steve       Highlands Ranch    CO  40 M   53:14  8:36 
  108 Hertweck Carrie     Denver             CO  31 F   53:20  8:37 
  109 Heggy Terry         Denver             CO  52 M   53:33  8:39 
  110 Berquist Robert     Littleton          CO  38 M   53:38  8:39 
  111 Westley Ross        Arvada             CO  70 M   53:53  8:42 
  112 Olviera Sergio      Aurora             CO  30 M   53:57  8:43 
  113 Schwab Shannon      Silverthorne       CO  29 F   54:01  8:43 
  114 Lang Brian          Littleton          CO  27 M   54:06  8:44 
  115 Soellner Marc       Highlands Ranch    CO  38 M   54:20  8:46 
  116 Green Tim           Littleton          CO  33 M   54:21  8:46 
  117 Nayak Sunil         Highlands Ranch    CO  42 M   54:21  8:46 
  118 Butterman Irene     Lone Tree          CO  36 F   54:52  8:51 
  119 Barela Christina    highlands ranch    CO  33 F   54:56  8:52 
  120 Lower Becky         Denver             CO  37 F   54:58  8:52 
  121 Motzkus Annie       Littleton          CO  23 F   55:03  8:53 
  122 Manherz John        Parker             CO  35 M   55:03  8:53 
  123 Stevens Becca       St. Louis          MO  31 F   55:06  8:54 
  124 DiCroce Sarah       Denver             CO  34 F   55:09  8:54 
  125 Mullen Jill         Denver             CO  25 F   55:10  8:54 
  126 Williamson Jeanette Fort Collins       CO  23 F   55:10  8:54 
  127 Corliss Glenn       Fort Collins       CO  34 M   55:11  8:54 
  128 almquist randy      parker             CO  34 M   55:12  8:55 
  129 Purrington Chris    Pine               CO  39 M   55:19  8:56 
  130 Beatte Hope         Aurora             CO  34 F   55:20  8:56 
  131 Johnson Suzanne     Denver             CO  34 F   55:23  8:56 
  132 Medakovich Molly    Golden             CO  27 F   55:42  8:59 
  133 McPeek Scott        Colorado Springs   CO  26 M   55:48  9:00 
  134 Weber Katie         Denver             CO  37 F   55:52  9:01 
  135 Lang Jayna          Littleton          CO  28 F   55:54  9:01 
  136 Bullotta Chris      Denver             CO  40 M   55:55  9:02 
  137 DeLaria Roger       Denver             CO  35 M   55:58  9:02 
  138 Gibson Mike         San Jose           CA  27 M   56:00  9:02 
  139 Oglesby Katie       Littleton          CO  35 F   56:09  9:04 
  140 Kelzer Joe          New Richmond       WI  36 M   56:12  9:04 
  141 Shemeta Julie       Highlands Ranch    CO  45 F   56:21  9:06 
  142 Rice Chris          Littleton          CO  34 M   56:37  9:08 
  143 McGillivary Dave    Lakewood           CO  55 M   56:47  9:10 
  144 Williams Brooke     Denver             CO  30 F   56:47  9:10 
  145 BOYD JOHN           CASTLE ROCK        CO  38 M   56:59  9:12 
  146 Allen Priscilla     Centenial          CO  47 F   57:00  9:12 
  147 Brisnehan Tina      Denver             CO  32 F   57:18  9:15 
  148 Layton Kent         Conifer            CO  37 M   57:24  9:16 
  149 Williams Sue        Denver             CO  41 F   57:25  9:16 
  150 Johnson Paul        Parker             CO  37 M   57:31  9:17 

Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
  151 Pinson Aaron        Colorado Springs   CO  25 M   57:42  9:19 
  152 Goff Erin           Denver             CO  37 F   57:54  9:21 
  153 Venditto Chelsea    Boulder            CO  21 F   58:07  9:23 
  154 Harrington Kathleen Denver             CO  39 F   58:23  9:25 
  155 Schultz Pamela      Wheat Ridge        CO  45 F   58:40  9:28 
  156 Ryan Jess           Boulder            CO  23 F   58:41  9:28 
  157 Garcia J.R.         Highlands Ranch    CO  36 M   58:50  9:30 
  158 Webber Katie        Broomfield         CO  23 F   59:03  9:32 
  159 Webber Keith        broomfield         CO  50 M   59:04  9:32 
  160 Nicoletti Karl      Longmont           CO  52 M   59:10  9:33 
  161 Stanley Sheila      Denver             CO  40 F   59:54  9:40 
  162 Livingston Kate     Golden             CO  28 F 1:00:08  9:42 
  163 McDonald Ed         Littleton          CO  36 M 1:00:19  9:44 
  164 Flaherty Alison     Colorado Springs   CO  34 F 1:00:28  9:46 
  165 Halbeisen Joe       Westminster        CO  57 M 1:00:52  9:49 
  166 Burns Wendy         Littleton          CO  36 F 1:00:58  9:50 
  167 Rostie Sandra       Bighton            CO  63 F 1:01:08  9:52 
  168 Orr Julie           Dolores            CO  56 F 1:01:15  9:53 
  169 Wright Kelly        Denver             CO  30 F 1:01:15  9:53 
  170 Levine Johana       Denver             CO  32 F 1:01:18  9:54 
  171 Deloach Rachel      Denver             CO  30 F 1:01:19  9:54 
  172 Layton Melanie      Conifer            CO  34 F 1:01:21  9:54 
  173 Winston-Goewey Shan Littleton          CO  30 F 1:01:29  9:55 
  174 Ellington Kim       Aurora             CO  41 F 1:01:35  9:56 
  175 Celano Katherine    Louisville         CO  43 F 1:01:50  9:59 
  176 Schissler Sandy     LAKEWOOD           CO  30 F 1:01:52  9:59 
  177 Hein Kathleen       Lafayette          CO  38 F 1:02:08 10:02 
  178 Decker Lisa         Aurora             CO  36 F 1:02:12 10:02 
  179 Prince Preston      Denver             CO  42 M 1:02:22 10:04 
  180 Cason Joe           Cheyenne           WY  39 M 1:02:25 10:04 
  181 Haugh Stephen       Arvada             CO  49 M 1:02:31 10:05 
  182 Yasuhara Susan      Englewood          CO  52 F 1:02:34 10:06 
  183 Kornfield Kristyn   Thornton           CO  28 F 1:02:35 10:06 
  184 Lyle Rebekah        Denver             CO  28 F 1:02:36 10:06 
  185 Hoeft Kari          Parker             CO  39 F 1:02:38 10:07 
  186 Garcia Tarrah       Highlands Ranch    CO  28 F 1:02:57 10:10 
  187 Boyer Kevin         Littleton          CO  24 M 1:03:05 10:11 
  188 Roy Paul            Lakewood           CO  35 M 1:03:22 10:14 
  189 Roy Monica          lakewood           CO  30 F 1:03:28 10:15 
  190 Nelan Nina          Denver             CO  37 F 1:03:53 10:19 
  191 Millensifer James   Englewood          CO  46 M 1:03:54 10:19 
  192 Soellner Sigrid     Highlands Ranch    CO  35 F 1:03:55 10:19 
  193 Pyle Liesl          Denver             CO  34 F 1:04:40 10:26 
  194 Johnson Sharon      Colorado Springs   CO  46 F 1:04:48 10:28 
  195 Moore Jennifer      Colorado Springs   CO  38 F 1:04:49 10:28 
  196 Lanctot Alan        Aurora             CO  55 M 1:04:50 10:28 
  197 Bruns Martie        Highlands Ranch    CO  45 F 1:05:02 10:30 
  198 Hewitt Barb         Lakewood           CO  47 F 1:05:16 10:32 
  199 Schneider Shawn     Evans              CO  45 M 1:05:17 10:32 
  200 schneider ernest    Thornton           CO  48 M 1:05:43 10:36 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
  201 Steuart Carrie      Denver             CO  48 F 1:05:44 10:37 
  202 berube kathryn      golden             CO  35 F 1:06:12 10:41 
  203 Holmes Don          Frisco             CO  40 M 1:06:12 10:41 
  204 Coughlan Ellen      Frisco             CO  37 F 1:06:45 10:46 
  205 Walker Kristin      Erie               CO  30 F 1:06:46 10:47 
  206 Walker Cameron      Erie               CO  36 M 1:06:46 10:47 
  207 Sporleder Dena      Ft. Collins        CO  28 F 1:06:48 10:47 
  208 Roche Christian     Lakewood           CO  52 M 1:06:50 10:47 
  209 Mueller Lori        Colorado Springs   CO  40 F 1:06:52 10:47 
  210 Dalrymple Debbie    Denver             CO  38 F 1:07:05 10:50 
  211 Thoman Kimberly     Parker             CO  42 F 1:07:54 10:57 
  212 Englert Ericka      Denver             CO  36 F 1:07:58 10:58 
  213 Kaufman Barbara     Denver             CO  29 F 1:08:21 11:02 
  214 Holmes Jim          Denver             CO  37 M 1:08:44 11:06 
  215 Norris William      Centenial          CO  54 M 1:08:45 11:06 
  216 Shaw Jen            Englewood          CO  32 F 1:09:34 11:14 
  217 Palmer Susan        Centennial         CO  44 F 1:09:55 11:17 
  218 Solohub Claire      Erie               CO  28 F 1:10:25 11:22 
  219 Van Note Lori       Golden             CO  36 F 1:10:25 11:22 
  220 Joyce Jackie        Westminster        CO  44 F 1:11:12 11:30 
  221 Page-Thompson Brook Castle Rock        CO  26 F 1:11:15 11:30 
  222 Thompson David      Castle Rock        CO  30 M 1:11:16 11:30 
  223 Jahn Cindy          Colorado Springs   CO  42 F 1:11:34 11:33 
  224 Buskohl Brandi      Colorado Springs   CO  28 F 1:11:59 11:37 
  225 Warren Vanessa      Colorado Springs   CO  34 F 1:12:00 11:37 
  226 Bennett Aimee       Castle Rock        CO  49 F 1:12:11 11:39 
  227 Hemingway-Weat Kris Thornton           CO  43 F 1:12:13 11:39 
  228 Clark Rebecca       Colorado Springs   CO  26 F 1:12:55 11:46 
  229 Irons Christine     Colorado Springs   CO  27 F 1:12:55 11:46 
  230 Hicks Tim           Denver             CO  42 M 1:13:39 11:53 
  231 Schaulis Kori       Colorado Springs   CO  47 F 1:14:37 12:03 
  232 Drake Marie         Golden             CO  43 F 1:16:35 12:22 
  233 LaSarre Monica      Denver             CO  30 F 1:16:37 12:22 
  234 Hirst Jean          Broomfield         CO  40 F 1:18:34 12:41 
  235 Turtle Nancy        Littleton          CO  59 F 1:24:30 13:38 
  236 Nicoletti Mitzi     Longmont           CO  46 F 1:30:11 14:33 
  237 Risley Leslie       Thornton           CO  39 F 1:31:40 14:48 
  238 Ades Laura          Longmont           CO  31 F 1:31:42 14:48 


10K Age Group Results


                           MALE OVERALL WINNERS
    1 McGown james         32 Sidney             NE   34:54 

                          FEMALE OVERALL WINNERS
    1 Erholtz Brandy       29 Bailey             CO   39:34 

                          MALE AGE GROUP:  1 - 29
    1 Spradley Max         29 Greenwood Village  CO   38:39 
    2 Lipka Ron            29 Fort Collins       CO   38:55 
    3 Johnson Kevin        14 Littleton          CO   42:37 
    4 Fonger Kevin         27 Denver             CO   42:45 
    5 Darmer Kevin         28 Thornton           CO   44:28 
    6 Perry Patrick        26 Colorado Srpings   CO   45:07 
    7 Webber Brooks        25 Broomfield         CO   45:48 
    8 Johnson Chris        16 Littleton          CO   47:19 
    9 Smith Bradley        26 Parker             CO   49:46 
   10 Ferguson Brian       19 Highlands Ranch    CO   51:18 
   11 Butterman Adam       10 Lone Tree          CO   51:23 
   12 Lang Brian           27 Littleton          CO   54:06 
   13 McPeek Scott         26 Colorado Springs   CO   55:48 
   14 Gibson Mike          27 San Jose           CA   56:00 
   15 Pinson Aaron         25 Colorado Springs   CO   57:42 
   16 Boyer Kevin          24 Littleton          CO 1:03:05 

                         FEMALE AGE GROUP:  1 - 29
    1 Suszek Michele       24 aurora             CO   41:01 
    2 Berendzen Kyla       16 Morrison           CO   45:40 
    3 Huppert Holly        22 Littleton          CO   46:04 
    4 Chugh Amita          25 Castle Rock        CO   46:37 
    5 Raffety Julie        25 Denver             CO   46:54 
    6 Rieb Suzanne         28 Denver             CO   48:03 
    7 husky kim            22 Littleton          CO   48:40 
    8 Fowler Kelli         29 Denver             CO   50:02 
    9 Koopman Rebecca      27 Denver             CO   50:16 
   10 evans laura          27 Denver             CO   51:55 
   11 Springfield Jamie    23 Arvada             CO   52:07 
   12 Parker Brandy        25 Aurora             CO   52:19 
   13 Pointer Lauren       27 Denver             CO   52:27 
   14 Schwab Shannon       29 Silverthorne       CO   54:01 
   15 Motzkus Annie        23 Littleton          CO   55:03 
   16 Mullen Jill          25 Denver             CO   55:10 
   17 Williamson Jeanette  23 Fort Collins       CO   55:10 
   18 Medakovich Molly     27 Golden             CO   55:42 
   19 Lang Jayna           28 Littleton          CO   55:54 
   20 Venditto Chelsea     21 Boulder            CO   58:07 
   21 Ryan Jess            23 Boulder            CO   58:41 
   22 Webber Katie         23 Broomfield         CO   59:03 
   23 Livingston Kate      28 Golden             CO 1:00:08 
   24 Kornfield Kristyn    28 Thornton           CO 1:02:35 
   25 Lyle Rebekah         28 Denver             CO 1:02:36 
   26 Garcia Tarrah        28 Highlands Ranch    CO 1:02:57 
   27 Sporleder Dena       28 Ft. Collins        CO 1:06:48 
   28 Kaufman Barbara      29 Denver             CO 1:08:21 
   29 Solohub Claire       28 Erie               CO 1:10:25 
   30 Page-Thompson Brook  26 Castle Rock        CO 1:11:15 
   31 Buskohl Brandi       28 Colorado Springs   CO 1:11:59 
   32 Clark Rebecca        26 Colorado Springs   CO 1:12:55 
   33 Irons Christine      27 Colorado Springs   CO 1:12:55 

                         MALE AGE GROUP:  30 - 39
    1 Terrill Andrew       37 Golden             CO   38:22 
    2 Ramsey Jeremy        33 Highlands Ranch    CO   38:27 
    3 Gangelhoff Todd      34 Denver             CO   40:12 
    4 Lovendahl Jonah      38 Fort Collins       CO   40:52 
    5 Pilkington Lonnie    36 Estes Park         CO   40:54 
    6 Kerr John            34 Denver             CO   41:30 
    7 Steinman David       39 Denver             CO   41:42 
    8 Lee Anthony          33 Highlands Ranch    CO   42:27 
    9 Berguson Jim         36 Highlands Ranch    CO   44:55 
   10 Beatte Brian         36 Aurora             CO   47:06 
   11 Lowry David          35 Denver             CO   47:31 
   12 Englert James        36 Denver             CO   48:01 
   13 Anderson Woody       32 Highlands Ranch    CO   48:10 
   14 King Kevin           33 Denver             CO   49:05 
   15 Thrasher Pete        33 Fort Collins       CO   49:07 
   16 Bookman Scott        30 Denver             CO   49:23 
   17 Newman Jeremy        31 Castle Rock        CO   51:08 
   18 Butterman Dan        38 Lone Tree          CO   51:24 
   19 Gear Jonathan        36 Englewood          CO   51:54 
   20 Prokuski Curt        36 Larkspur           CO   52:00 
   21 Ayyalasomayaju Shan  36 Denver             CO   52:21 
   22 Berquist Paul        33 Aurora             CO   53:07 
   23 Berquist Robert      38 Littleton          CO   53:38 
   24 Olviera Sergio       30 Aurora             CO   53:57 
   25 Soellner Marc        38 Highlands Ranch    CO   54:20 
   26 Green Tim            33 Littleton          CO   54:21 
   27 Manherz John         35 Parker             CO   55:03 
   28 Corliss Glenn        34 Fort Collins       CO   55:11 
   29 almquist randy       34 parker             CO   55:12 
   30 Purrington Chris     39 Pine               CO   55:19 
   31 DeLaria Roger        35 Denver             CO   55:58 
   32 Kelzer Joe           36 New Richmond       WI   56:12 
   33 Rice Chris           34 Littleton          CO   56:37 
   34 BOYD JOHN            38 CASTLE ROCK        CO   56:59 
   35 Layton Kent          37 Conifer            CO   57:24 
   36 Johnson Paul         37 Parker             CO   57:31 
   37 Garcia J.R.          36 Highlands Ranch    CO   58:50 
   38 McDonald Ed          36 Littleton          CO 1:00:19 
   39 Cason Joe            39 Cheyenne           WY 1:02:25 
   40 Roy Paul             35 Lakewood           CO 1:03:22 
   41 Walker Cameron       36 Erie               CO 1:06:46 
   42 Holmes Jim           37 Denver             CO 1:08:44 
   43 Thompson David       30 Castle Rock        CO 1:11:16 

                        FEMALE AGE GROUP:  30 - 39
    1 Davies Deborah       33 Idaho Springs      CO   44:04 
    2 Menard Melissa       32 Denver             CO   46:47 
    3 Rothman-Haji Micol   34 Denver             CO   48:02 
    4 alt ingrid           35 Denver             CO   49:31 
    5 Turtle Sarah         30 Littleton          CO   50:20 
    6 Apicella Michelle    30 Denver             CO   50:26 
    7 Riekenberg Jennifer  37 Loveland           CO   50:29 
    8 Preisinger Sabine    37 Bailey             CO   50:55 
    9 Matlock Lisa         32 Arvada             CO   51:19 
   10 Chilton Jennifer     39 littleton          CO   52:24 
   11 Drummer Nicole       31 Colorado Springs   CO   52:32 
   12 Manley Rebecca       32 Kremmling          CO   52:37 
   13 Hertweck Carrie      31 Denver             CO   53:20 
   14 Butterman Irene      36 Lone Tree          CO   54:52 
   15 Barela Christina     33 highlands ranch    CO   54:56 
   16 Lower Becky          37 Denver             CO   54:58 
   17 Stevens Becca        31 St. Louis          MO   55:06 
   18 DiCroce Sarah        34 Denver             CO   55:09 
   19 Beatte Hope          34 Aurora             CO   55:20 
   20 Johnson Suzanne      34 Denver             CO   55:23 
   21 Weber Katie          37 Denver             CO   55:52 
   22 Oglesby Katie        35 Littleton          CO   56:09 
   23 Williams Brooke      30 Denver             CO   56:47 
   24 Brisnehan Tina       32 Denver             CO   57:18 
   25 Goff Erin            37 Denver             CO   57:54 
   26 Harrington Kathleen  39 Denver             CO   58:23 
   27 Flaherty Alison      34 Colorado Springs   CO 1:00:28 
   28 Burns Wendy          36 Littleton          CO 1:00:58 
   29 Wright Kelly         30 Denver             CO 1:01:15 
   30 Levine Johana        32 Denver             CO 1:01:18 
   31 Deloach Rachel       30 Denver             CO 1:01:19 
   32 Layton Melanie       34 Conifer            CO 1:01:21 
   33 Winston-Goewey Shan  30 Littleton          CO 1:01:29 
   34 Schissler Sandy      30 LAKEWOOD           CO 1:01:52 
   35 Hein Kathleen        38 Lafayette          CO 1:02:08 
   36 Decker Lisa          36 Aurora             CO 1:02:12 
   37 Hoeft Kari           39 Parker             CO 1:02:38 
   38 Roy Monica           30 lakewood           CO 1:03:28 
   39 Nelan Nina           37 Denver             CO 1:03:53 
   40 Soellner Sigrid      35 Highlands Ranch    CO 1:03:55 
   41 Pyle Liesl           34 Denver             CO 1:04:40 
   42 Moore Jennifer       38 Colorado Springs   CO 1:04:49 
   43 berube kathryn       35 golden             CO 1:06:12 
   44 Coughlan Ellen       37 Frisco             CO 1:06:45 
   45 Walker Kristin       30 Erie               CO 1:06:46 
   46 Dalrymple Debbie     38 Denver             CO 1:07:05 
   47 Englert Ericka       36 Denver             CO 1:07:58 
   48 Shaw Jen             32 Englewood          CO 1:09:34 
   49 Van Note Lori        36 Golden             CO 1:10:25 
   50 Warren Vanessa       34 Colorado Springs   CO 1:12:00 
   51 LaSarre Monica       30 Denver             CO 1:16:37 
   52 Risley Leslie        39 Thornton           CO 1:31:40 
   53 Ades Laura           31 Longmont           CO 1:31:42 

                         MALE AGE GROUP:  40 - 49
    1 Dillard Mark         40 Englewood          CO   40:19 
    2 Survil Jay           47 Aurora             CO   40:37 
    3 DiCroce Chris        41 Denver             CO   43:15 
    4 Becker Jim           47 Littleton          CO   43:18 
    5 Krauss Chip          42 Cherry Hills Villa CO   43:20 
    6 Dant Kevin           42 Highlands Ranch    CO   43:53 
    7 Ucella Steve         41 Highlands Ranch    CO   44:36 
    8 Stokes Ken           41 Highlands Ranch    CO   44:53 
    9 Densmore Randy       49 Denver             CO   45:12 
   10 Meredith Jeff        43 Highlands Ranch    CO   45:27 
   11 Brenner Michael      48 Aurora             CO   46:36 
   12 Dexter Scott         44 Highlands Ranch    CO   46:40 
   13 Langion Steven       49 Lone Tree          CO   47:27 
   14 Sigley Guy           49 Highlands Ranch    CO   47:30 
   15 Rudiger Mark         41 Denver             CO   48:46 
   16 Dunning Dan          43 Lone Tree          CO   49:22 
   17 Coming Dave          48 Centenial          CO   49:53 
   18 Ramsey Mark          44 Arvada             CO   50:41 
   19 Ayres William        48 Golden             CO   51:06 
   20 Miller Roger         45 Parker             CO   51:31 
   21 Pulju James          46 Lakewood           CO   51:32 
   22 REITZ JIM            49 LITTLETON          CO   51:46 
   23 Romagnolo Alan       41 Denver             CO   51:57 
   24 Lynch John           42 Aurora             CO   52:09 
   25 Henry Craig          43 Aurora             CO   53:08 
   26 Schulte Steve        40 Highlands Ranch    CO   53:14 
   27 Nayak Sunil          42 Highlands Ranch    CO   54:21 
   28 Bullotta Chris       40 Denver             CO   55:55 
   29 Prince Preston       42 Denver             CO 1:02:22 
   30 Haugh Stephen        49 Arvada             CO 1:02:31 
   31 Millensifer James    46 Englewood          CO 1:03:54 
   32 Schneider Shawn      45 Evans              CO 1:05:17 
   33 schneider ernest     48 Thornton           CO 1:05:43 
   34 Holmes Don           40 Frisco             CO 1:06:12 
   35 Hicks Tim            42 Denver             CO 1:13:39 

                        FEMALE AGE GROUP:  40 - 49
    1 Shockley Valerie     40 Greenwood Village  CO   45:26 
    2 Clark Carol          43 Littleton          CO   48:39 
    3 Parsons Carolyn      46 Houston            TX   49:15 
    4 Stevens Sarah        42 Nederland          CO   50:04 
    5 Klanjsek Oza         42 Denver             CO   52:12 
    6 Roach Jane           40 Wheat Ridge        CO   52:49 
    7 Shemeta Julie        45 Highlands Ranch    CO   56:21 
    8 Allen Priscilla      47 Centenial          CO   57:00 
    9 Williams Sue         41 Denver             CO   57:25 
   10 Schultz Pamela       45 Wheat Ridge        CO   58:40 
