Kent Denver
Sun Devil Dash

5K Run/Walk
-and-
1.5 Mile Walk

October 15, 2006

 


5K Run/Walk Results


Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
    1 Lang Gus                                  M13-15   19:14 
    2 Reynolds John                             M10-12   19:38 
    3 Ricci Peter                               M13-15   19:48 
    4 Fortmiller Jon                            M30-39   19:51 
    5 Moulton Ryan                              M13-15   20:02 
    6 MacDonald Kurt                            M30-39   20:12 
    7 McGonagle Tom                             M40-49   20:20 
    8 Eaton Perry                               M40-49   20:29 
    9 Jaehning Benjamin                         M16-19   20:49 
   10 Moulton Jeff                              M50-59   20:52 
   11 Miller Steve                              M40-49   21:07 
   12 Bennis Jeff                               M40-49   21:13 
   13 McDonald Steve                            M40-49   21:30 
   14 McDonald Matthew                          M13-15   21:33 
   15 Walker Hilary                             F16-19   21:37 
   16 Walker Abbey                                       21:52 
   17 Baker Graham                              M13-15   22:17 
   18 Long Geoff                                M20-29   22:17 
   19 Wattles Matthew                           M8-9     22:27 
   20 Meyer John                                M50-59   22:35 
   21 Barron Ron                                M50-59   22:50 
   22 Lewis Brad                                M20-29   22:53 
   23 Lefferts Nick                             M40-49   23:08 
   24 Sullivan Audree                                    23:10 
   25 Lee Alec                                  M10-12   23:14 
   26 Barlow Lindsay                            F13-15   23:23 
   27 Hughes Alice                              F30-39   23:28 
   28 Slattery Keegan                           M16-19   23:32 
   29 Maas Todd                                 M40-49   23:37 
   30 Lowe George                               M60+     23:38 
   31 Stark Kenna                               F13-15   23:41 
   32 Lowe Katie                                F13-15   23:41 
   33 wilson Mitch                              M10-12   23:42 
   34 Burnham Gigi                              F40-49   23:43 
   35 York Jack                                 M40-49   23:54 
   36 Beaton Glenn                              M50-59   24:02 
   37 Dikeou Lucy                               F10-12   24:05 
   38 Swomley Mengo                             F10-12   24:06 
   39 Morgan Connor                             M13-15   24:06 
   40 Jonys Sarabeth                            F40-49   24:10 
   41 Walker Whit                               M10-12   24:10 
   42 Dikeou Pany                               M40-49   24:12 
   43 Rebhun Cooper                             M13-15   24:21 
   44 Welsh Tommy                               M10-12   24:23 
   45 Swomley Richard                           M60+     24:24 
   46 Carroll Paul                              M13-15   24:28 
   47 Adams Robert                              M40-49   24:33 
   48 Vandervennet Bill                         M50-59   24:36 
   49 Reynolds Jack                             M13-15   24:40 
   50 Adams Kevin                               M8-9     24:41 



Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
   51 Collins Hayden                            M16-19   24:52 
   52 Kaewert Sarah                             F16-19   24:55 
   53 Reynolds Barbara                          F40-49   24:56 
   54 McElvaine London                          F13-15   25:01 
   55 Imhoff Katie                              F13-15   25:01 
   56 Imhoff Michael                            M40-49   25:02 
   57 Dewey Graham                              M13-15   25:06 
   58 Glassman Hilary                           F13-15   25:08 
   59 Davis Eric                                M30-39   25:11 
   60 Barton Chris                              M13-15   25:15 
   61 Miller Will                               M13-15   25:25 
   62 Adams Roger                               M50-59   25:28 
   63 Webb Matthew                              M13-15   25:31 
   64 Soderberg Jane                            F40-49   25:31 
   65 Soderberg Lars O.                         M40-49   25:32 
   66 Kaewert Bill                                       25:33 
   67 Eisel Michael                             M13-15   25:35 
   68 Alpert Kate                               F40-49   25:36 
   69 Dikeou Chloe                              F10-12   25:41 
   70 McGonagle Morgan                          F10-12   25:43 
   71 Webb Ellie                                F10-12   25:45 
   72 Morgan Gerry                              M40-49   25:48 
   73 Webb Geoff                                M50-59   25:51 
   74 McGonagle Anne                            F40-49   25:58 
   75 Van Veen Katarina                         F40-49   25:58 
   76 Van Veen Michelle                         F13-15   26:09 
   77 Baker Richard                             M40-49   26:09 
   78 DesJardin Jeff                            M40-49   26:17 
   79 DesJardin Loni                            F40-49   26:17 
   80 Brophy Blaine                             M10-12   26:20 
   81 Brophy Lesley                             F40-49   26:21 
   82 Chanin John                               M40-49   26:28 
   83 Raeder Jim                                M10-12   26:29 
   84 Hutchins Dillon                           M13-15   26:31 
   85 Walker Cathie                             F30-39   26:40 
   86 Sullivan Maud                                      26:42 
   87 Moran Brendan                             M50-59   26:49 
   88 Barlow Lauren                             F10-12   26:53 
   89 Raeder Debbie                             F40-49   26:54 
   90 Raeder John                               M40-49   26:55 
   91 Davis Laura                               F30-39   26:57 
   92 Lamb Nicole                               F13-15   27:00 
   93 Bansbach Pam                              F60+     27:02 
   94 Vigil Alyssa                              F13-15   27:05 
   95 Howley Austin                             M10-12   27:06 
   96 Beaton Gail                               F50-59   27:14 
   97 York J.P.                                 M13-15   27:17 
   98 Krajicek Valerie                          F40-49   27:20 
   99 Carlson Vivian                            F13-15   27:21 
  100 Wagenaar Kelly                            F16-19   27:33 



Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
  101 Welsh Mark                                M40-49   27:34 
  102 Walker Torrey                                      27:35 
  103 Kuntz John                                M50-59   27:40 
  104 Padgett Ryan                              M8-9     27:53 
  105 Mitchell David                            M40-49   27:54 
  106 Rhodes Alyssa                             F13-15   27:55 
  107 Miklin Jason                              M10-12   27:55 
  108 Marlin Jane                               F13-15   28:00 
  109 Lee Jim                                   M40-49   28:02 
  110 Lowe Melissa                              F10-12   28:03 
  111 Eaton Bryce                               M10-12   28:12 
  112 Rebhun Chris                              M40-49   28:20 
  113 Frye Richard                              M40-49   28:27 
  114 Van Assel Kani                            F20-29   28:28 
  115 Wigton Brooke                             F20-29   28:30 
  116 Bansbach Bart                             M30-39   28:39 
  117 Hershner Jake                             M13-15   28:48 
  118 Wilson Luke                               M8-9     28:48 
  119 wilson thomas                             M40-49   28:49 
  120 Eisel Leo                                 M60+     28:52 
  121 Raeder Caroline                           F8-9     28:52 
  122 Vells Rachel                              F8-9     28:53 
  123 Brown Chris                               M30-39   28:58 
  124 Bansbach Dutch                            M60+     29:01 
  125 Welsh Amy                                 F40-49   29:11 
  126 Naiman Robyn                              F30-39   29:11 
  127 Naiman Noah                               M8-9     29:12 
  128 Naiman Rob                                M40-49   29:12 
  129 Naiman Nikki                              F10-12   29:14 
  130 wilson julie                              F40-49   29:23 
  131 Davis Claudia                             F10-12   29:26 
  132 Campbell Nicole                           F10-12   29:29 
  133 McElvaine Havana                          F10-12   29:49 
  134 Mitchell Jason                            M10-12   29:50 
  135 Pope Ellie                                F40-49   29:50 
  136 Okamoto* Karen                            F50-59   29:51 
  137 Fitzpatrick John                          M60+     29:56 
  138 Brophy Peyton                             F8-9     29:57 
  139 Brophy Patrick                            M40-49   30:02 
  140 Luo John                                  M40-49   30:06 
  141 Pike Aubrie                               F10-12   30:06 
  142 Soderberg Anders                          M10-12   30:07 
  143 Soderberg Lars A.                         M13-15   30:11 
  144 Morris John                               M10-12   30:12 
  145 Lindberg James                            M13-15   30:14 
  146 Soderberg Brad                            M10-12   30:18 
  147 Rassenfoss Joe                            M50-59   30:21 
  148 Scott Douglas                             M50-59   30:22 
  149 Mills Sherrie                             F50-59   30:29 
  150 Adams Caroline                            F10-12   30:32 




Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
  151 Corral David                              M30-39   30:35 
  152 Meagher Colin                             M10-12   30:39 
  153 Dorsey Calvin                             M10-12   30:45 
  154 Vigil Anthony                             M10-12   30:49 
  155 Parks-McClinon Kare                       F50-59   30:51 
  156 Salas-Corral Maria                        F30-39   30:56 
  157 Hargraves Beth                            F20-29   31:03 
  158 Burnett Adam                              M20-29   31:12 
  159 Moore Molly                               F13-15   31:13 
  160 Eaton Mollie                              F50-59   31:26 
  161 Jaehning Deborah                          F40-49   31:48 
  162 Lewis Emily                               F20-29   31:55 
  163 Long Arika                                F20-29   31:57 
  164 Frye Tam                                  F40-49   31:58 
  165 O'Hara Robin                                       31:59 
  166 Maas Kristin                              F40-49   32:09 
  167 Boller Brad                               M10-12   32:09 
  168 Padgett Tyler                             M10-12   32:15 
  169 Scott Hannah                              F13-15   32:30 
  170 Francis Sandy                             M40-49   32:34 
  171 McGrath Michael                           M16-19   32:35 
  172 Rebhun Keller                             F16-19   32:35 
  173 Miller Amy                                F40-49   32:45 
  174 Beaton Christy                            F50-59   32:48 
  175 Moran Joseph                              M13-15   32:50 
  176 Lamm Deborah                              F50-59   32:59 
  177 Cooper Ben                                M60+     33:02 
  178 Moran Thomas                              M8-9     33:04 
  179 Carroll Vincent                           M50-59   33:10 
  180 Ahshire Anthony                           M10-12   33:13 
  181 Preiss Jordan                             F8-9     33:16 
  182 Preiss Nicole                             F8-9     33:16 
  183 Eggertsen Kristen                         F50-59   33:17 
  184 Ahshire Kreg                              M30-39   33:19 
  185 Reynolds Sophia                           F6-7     33:35 
  186 Miller Emma                               F10-12   33:37 
  187 Morgan Phoebe                             F10-12   33:38 
  188 Coates Caitlyn                                     33:41 
  189 Coates Molly                                       33:41 
  190 Scarborough Brooke                        F16-19   33:43 
  191 Eggertsen Aubrey                          F20-29   33:44 
  192 Chambers Jonathan                         M20-29   33:44 
  193 Beaton Stuart                             M40-49   34:03 
  194 Dewey Sabra                               F13-15   34:04 
  195 Pope Linda                                F40-49   34:07 
  196 Booth Maya                                F13-15   34:11 
  197 Mitchell Jessica                          F6-7     34:19 
  198 Mitchell Sarah                            F40-49   34:20 
  199 McGrath Colleen                           F50-59   34:21 
  200 Dewey Allie                               F40-49   34:31 



Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
  201 Regan-Lowe* Liz                           F50-59   34:37 
  202 Francis Carolyn                           F40-49   34:39 
  203 Kell Nancy                                F40-49   34:42 
  204 Moran Anna                                F10-12   34:49 
  205 Sample Ben                                M16-19   34:50 
  206 Vandervennet jeff                         M13-15   34:55 
  207 Davis Steve                               M50-59   34:56 
  208 Davis Trey                                M13-15   34:56 
  209 McDonald Jack                             M6-7     35:08 
  210 McDonald Barbara                                   35:09 
  211 Lindberg Ellie                            F10-12   35:16 
  212 Dorsey Karen                              F40-49   35:55 
  213 Pickard Reesky                            M50-59   36:52 
  214 Connors Hamilton                          M10-12   37:20 
  215 Corral David                              M10-12   37:32 
  216 Raeder Jack                               M10-12   37:37 
  217 Beaton Caroline                           F13-15   38:11 
  218 Beaton Anna                               F16-19   38:12 
  219 O'Hara Andy                                        38:18 
  220 Dorsey Rod                                M40-49   38:56 
  221 Walker Kathy                              F40-49   38:57 
  222 Miller Meg                                F40-49   39:02 
  223 Sample Joan                               F50-59   39:07 
  224 Nycum Jody                                F50-59   39:10 
  225 Morris Merri                              F50-59   39:51 
  226 Morris Joe                                M50-59   39:51 
  227 Collins Spencer                           M13-15   40:26 
  228 Van Hook Sam                              M13-15   40:28 
  229 Connors Tim                               M40-49   40:39 
  230 Connors Lachlan                           M10-12   40:40 
  231 Rassenfoss Joe                            M10-12   41:35 
  232 Cillilanu Samuel                          M10-12   41:56 
  233 Murray Denise                             F50-59   41:57 
  234 Murray Dan                                M50-59   41:57 
  235 Luo Canyon                                M10-12   41:58 
  236 Burke Chad                                M10-12   42:25 
  237 Slattery Eva                              F50-59   44:06 
  238 Ellingson Bill                            M50-59   46:47 
  239 Wattles John                              M13-15   47:56 
  240 Breed Michael                                      48:24 
  241 Ristig* Cheryl                                     48:24 
  242 Schneider Allie                           F13-15   48:25 
  243 Corral Raquel                             F6-7     48:26 
  244 Raeder Amanda                             F13-15   48:28 
  245 Walker Hunt                               M50-59   48:30 
  246 Walker Carol                              F40-49   48:31 
  247 Meagher Meg                               F13-15   48:44 
  248 Perez Daniel                              M16-19   48:45 
  249 Corral Tonantzin                          F10-12   49:23 
  250 Moore Carolyn                             F40-49   51:08 




Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
  251 Padgett Karen                             F40-49   53:13 
  252 Padgett Allie                             F8-9     53:14 
  253 Reichman David                                     53:14 
  254 Reichman Margie                                    53:24 
  255 Zboyan Joanne                                      53:25 
  256 Lapin James                               M60+     53:27 
  257 Williams Dana                             F50-59   53:32 
  258 Hayden Mag                                F50-59   53:54 
  259 Griffith Emily                            F13-15   55:27 
  260 Orr Emma                                  F13-15   55:29 
  261 Reichman Katie                            F13-15   57:08 
  262 Boller Susan                              F50-59   58:33 
  263 Boller Dale                               M60+     58:34 
  264 Rassenfoss Caroline                       F40-49 1:03:17 
  265 Duke Lisa                                 F40-49 1:03:18 
  266 Brunson-Godbey Patr                       F50-59 1:04:17 
  267 Brunson Roy                               M50-59 1:04:21 
  268 Brunson Roy DK                            M8-9   1:05:32 
  269 Brunson Carol                             F50-59 1:05:34 
  270 Brunson Keiko                             F10-12 1:05:35 
  271 Brunson Yoshiko                           F13-15 1:05:38 
  272 Burke Fred                                M40-49 1:05:42 
  273 Burke Christi                             F40-49 1:05:46 
  274 Brunson-Jackso Yosh                       F60+   1:06:08 
  275 Jackson Larry                             M60+   1:06:11 




                           MALE OVERALL WINNERS
    1 Lang Gus            M13-15                         19:14 

                          FEMALE OVERALL WINNERS
    1 Walker Hilary       F16-19                         21:37 

                          MALE AGE GROUP:  6 - 7
    1 McDonald Jack       M6-7                           35:08 

                         FEMALE AGE GROUP:  6 - 7
    1 Reynolds Sophia     F6-7                           33:35 
    2 Mitchell Jessica    F6-7                           34:19 
    3 Corral Raquel       F6-7                           48:26 

                          MALE AGE GROUP:  8 - 9
    1 Wattles Matthew     M8-9                           22:27 
    2 Adams Kevin         M8-9                           24:41 
    3 Padgett Ryan        M8-9                           27:53 
    4 Wilson Luke         M8-9                           28:48 
    5 Naiman Noah         M8-9                           29:12 
    6 Moran Thomas        M8-9                           33:04 
    7 Brunson Roy DK      M8-9                         1:05:32 

                         FEMALE AGE GROUP:  8 - 9
    1 Raeder Caroline     F8-9                           28:52 
    2 Vells Rachel        F8-9                           28:53 
    3 Brophy Peyton       F8-9                           29:57 
    4 Preiss Jordan       F8-9                           33:16 
    5 Preiss Nicole       F8-9                           33:16 
    6 Padgett Allie       F8-9                           53:14 

                         MALE AGE GROUP:  10 - 12
    1 Reynolds John       M10-12                         19:38 
    2 Lee Alec            M10-12                         23:14 
    3 wilson Mitch        M10-12                         23:42 
    4 Walker Whit         M10-12                         24:10 
    5 Welsh Tommy         M10-12                         24:23 
    6 Brophy Blaine       M10-12                         26:20 
    7 Raeder Jim          M10-12                         26:29 
    8 Howley Austin       M10-12                         27:06 
    9 Miklin Jason        M10-12                         27:55 
   10 Eaton Bryce         M10-12                         28:12 
   11 Mitchell Jason      M10-12                         29:50 
   12 Soderberg Anders    M10-12                         30:07 
   13 Morris John         M10-12                         30:12 
   14 Soderberg Brad      M10-12                         30:18 
   15 Meagher Colin       M10-12                         30:39 
   16 Dorsey Calvin       M10-12                         30:45 
   17 Vigil Anthony       M10-12                         30:49 
   18 Boller Brad         M10-12                         32:09 
   19 Padgett Tyler       M10-12                         32:15 
   20 Ahshire Anthony     M10-12                         33:13 
   21 Connors Hamilton    M10-12                         37:20 
   22 Corral David        M10-12                         37:32 
   23 Raeder Jack         M10-12                         37:37 
   24 Connors Lachlan     M10-12                         40:40 
   25 Rassenfoss Joe      M10-12                         41:35 
   26 Cillilanu Samuel    M10-12                         41:56 
   27 Luo Canyon          M10-12                         41:58 
   28 Burke Chad          M10-12                         42:25 

                        FEMALE AGE GROUP:  10 - 12
    1 Dikeou Lucy         F10-12                         24:05 
    2 Swomley Mengo       F10-12                         24:06 
    3 Dikeou Chloe        F10-12                         25:41 
    4 McGonagle Morgan    F10-12                         25:43 
    5 Webb Ellie          F10-12                         25:45 
    6 Barlow Lauren       F10-12                         26:53 
    7 Lowe Melissa        F10-12                         28:03 
    8 Naiman Nikki        F10-12                         29:14 
    9 Davis Claudia       F10-12                         29:26 
   10 Campbell Nicole     F10-12                         29:29 
   11 McElvaine Havana    F10-12                         29:49 
   12 Pike Aubrie         F10-12                         30:06 
   13 Adams Caroline      F10-12                         30:32 
   14 Miller Emma         F10-12                         33:37 
   15 Morgan Phoebe       F10-12                         33:38 
   16 Moran Anna          F10-12                         34:49 
   17 Lindberg Ellie      F10-12                         35:16 
   18 Corral Tonantzin    F10-12                         49:23 
   19 Brunson Keiko       F10-12                       1:05:35 

                         MALE AGE GROUP:  13 - 15
    1 Lang Gus            M13-15                         19:14 
    2 Ricci Peter         M13-15                         19:48 
    3 Moulton Ryan        M13-15                         20:02 
    4 McDonald Matthew    M13-15                         21:33 
    5 Baker Graham        M13-15                         22:17 
    6 Morgan Connor       M13-15                         24:06 
    7 Rebhun Cooper       M13-15                         24:21 
    8 Carroll Paul        M13-15                         24:28 
    9 Reynolds Jack       M13-15                         24:40 
   10 Dewey Graham        M13-15                         25:06 
   11 Barton Chris        M13-15                         25:15 
   12 Miller Will         M13-15                         25:25 
   13 Webb Matthew        M13-15                         25:31 
   14 Eisel Michael       M13-15                         25:35 
   15 Hutchins Dillon     M13-15                         26:31 
   16 York J.P.           M13-15                         27:17 
   17 Hershner Jake       M13-15                         28:48 
   18 Soderberg Lars A.   M13-15                         30:11 
   19 Lindberg James      M13-15                         30:14 
   20 Moran Joseph        M13-15                         32:50 
   21 Vandervennet jeff   M13-15                         34:55 
   22 Davis Trey          M13-15                         34:56 
   23 Collins Spencer     M13-15                         40:26 
   24 Van Hook Sam        M13-15                         40:28 
   25 Wattles John        M13-15                         47:56 

                        FEMALE AGE GROUP:  13 - 15
    1 Barlow Lindsay      F13-15                         23:23 
    2 Stark Kenna         F13-15                         23:41 
    3 Lowe Katie          F13-15                         23:41 
    4 McElvaine London    F13-15                         25:01 
    5 Imhoff Katie        F13-15                         25:01 
    6 Glassman Hilary     F13-15                         25:08 
    7 Van Veen Michelle   F13-15                         26:09 
    8 Lamb Nicole         F13-15                         27:00 
    9 Vigil Alyssa        F13-15                         27:05 
   10 Carlson Vivian      F13-15                         27:21 
   11 Rhodes Alyssa       F13-15                         27:55 
   12 Marlin Jane         F13-15                         28:00 
   13 Moore Molly         F13-15                         31:13 
   14 Scott Hannah        F13-15                         32:30 
   15 Dewey Sabra         F13-15                         34:04 
   16 Booth Maya          F13-15                         34:11 
   17 Beaton Caroline     F13-15                         38:11 
   18 Schneider Allie     F13-15                         48:25 
   19 Raeder Amanda       F13-15                         48:28 
   20 Meagher Meg         F13-15                         48:44 
   21 Griffith Emily      F13-15                         55:27 
   22 Orr Emma            F13-15                         55:29 
   23 Reichman Katie      F13-15                         57:08 
   24 Brunson Yoshiko     F13-15                       1:05:38 

                         MALE AGE GROUP:  16 - 19
    1 Jaehning Benjamin   M16-19                         20:49 
    2 Slattery Keegan     M16-19                         23:32 
    3 Collins Hayden      M16-19                         24:52 
    4 McGrath Michael     M16-19                         32:35 
    5 Sample Ben          M16-19                         34:50 
    6 Perez Daniel        M16-19                         48:45 

                        FEMALE AGE GROUP:  16 - 19
    1 Walker Hilary       F16-19                         21:37 
    2 Kaewert Sarah       F16-19                         24:55 
    3 Wagenaar Kelly      F16-19                         27:33 
    4 Rebhun Keller       F16-19                         32:35 
    5 Scarborough Brooke  F16-19                         33:43 
    6 Beaton Anna         F16-19                         38:12 

                         MALE AGE GROUP:  20 - 29
    1 Long Geoff          M20-29                         22:17 
    2 Lewis Brad          M20-29                         22:53 
    3 Burnett Adam        M20-29                         31:12 
    4 Chambers Jonathan   M20-29                         33:44 

                        FEMALE AGE GROUP:  20 - 29
    1 Van Assel Kani      F20-29                         28:28 
    2 Wigton Brooke       F20-29                         28:30 
    3 Hargraves Beth      F20-29                         31:03 
    4 Lewis Emily         F20-29                         31:55 
    5 Long Arika          F20-29                         31:57 
    6 Eggertsen Aubrey    F20-29                         33:44 

                         MALE AGE GROUP:  30 - 39
    1 Fortmiller Jon      M30-39                         19:51 
    2 MacDonald Kurt      M30-39                         20:12 
    3 Davis Eric          M30-39                         25:11 
    4 Bansbach Bart       M30-39                         28:39 
    5 Brown Chris         M30-39                         28:58 
    6 Corral David        M30-39                         30:35 
    7 Ahshire Kreg        M30-39                         33:19 

                        FEMALE AGE GROUP:  30 - 39
    1 Hughes Alice        F30-39                         23:28 
    2 Walker Cathie       F30-39                         26:40 
    3 Davis Laura         F30-39                         26:57 
    4 Naiman Robyn        F30-39                         29:11 
    5 Salas-Corral Maria  F30-39                         30:56 

                         MALE AGE GROUP:  40 - 49
    1 McGonagle Tom       M40-49                         20:20 
    2 Eaton Perry         M40-49                         20:29 
    3 Miller Steve        M40-49                         21:07 
    4 Bennis Jeff         M40-49                         21:13 
    5 McDonald Steve      M40-49                         21:30 
    6 Lefferts Nick       M40-49                         23:08 
    7 Maas Todd           M40-49                         23:37 
    8 York Jack           M40-49                         23:54 
    9 Dikeou Pany         M40-49                         24:12 
   10 Adams Robert        M40-49                         24:33 
   11 Imhoff Michael      M40-49                         25:02 
   12 Soderberg Lars O.   M40-49                         25:32 
   13 Morgan Gerry        M40-49                         25:48 
   14 Baker Richard       M40-49                         26:09 
   15 DesJardin Jeff      M40-49                         26:17 
   16 Chanin John         M40-49                         26:28 
   17 Raeder John         M40-49                         26:55 
   18 Welsh Mark          M40-49                         27:34 
   19 Mitchell David      M40-49                         27:54 
   20 Lee Jim             M40-49                         28:02 
   21 Rebhun Chris        M40-49                         28:20 
   22 Frye Richard        M40-49                         28:27 
   23 wilson thomas       M40-49                         28:49 
   24 Naiman Rob          M40-49                         29:12 
   25 Brophy Patrick      M40-49                         30:02 
   26 Luo John            M40-49                         30:06 
   27 Francis Sandy       M40-49                         32:34 
   28 Beaton Stuart       M40-49                         34:03 
   29 Dorsey Rod          M40-49                         38:56 
   30 Connors Tim         M40-49                         40:39 

                        FEMALE AGE GROUP:  40 - 49
    1 Burnham Gigi        F40-49                         23:43 
    2 Jonys Sarabeth      F40-49                         24:10 
    3 Reynolds Barbara    F40-49                         24:56 
    4 Soderberg Jane      F40-49                         25:31 
    5 Alpert Kate         F40-49                         25:36 
    6 McGonagle Anne      F40-49                         25:58 
    7 Van Veen Katarina   F40-49                         25:58 
    8 DesJardin Loni      F40-49                         26:17 
    9 Brophy Lesley       F40-49                         26:21 
   10 Raeder Debbie       F40-49                         26:54 
   11 Krajicek Valerie    F40-49                         27:20 
   12 Welsh Amy           F40-49                         29:11 
   13 wilson julie        F40-49                         29:23 
   14 Pope Ellie          F40-49                         29:50 
   15 Jaehning Deborah    F40-49                         31:48 
   16 Frye Tam            F40-49                         31:58 
   17 Maas Kristin        F40-49                         32:09 
   18 Miller Amy          F40-49                         32:45 
   19 Pope Linda          F40-49                         34:07 
   20 Mitchell Sarah      F40-49                         34:20 
   21 Dewey Allie         F40-49                         34:31 
   22 Francis Carolyn     F40-49                         34:39 
   23 Kell Nancy          F40-49                         34:42 
   24 Dorsey Karen        F40-49                         35:55 
   25 Walker Kathy        F40-49                         38:57 
   26 Miller Meg          F40-49                         39:02 
   27 Walker Carol        F40-49                         48:31 
   28 Moore Carolyn       F40-49                         51:08 
   29 Padgett Karen       F40-49                         53:13 
   30 Rassenfoss Caroline F40-49                       1:03:17 

                         MALE AGE GROUP:  50 - 59
    1 Moulton Jeff        M50-59                         20:52 
    2 Meyer John          M50-59                         22:35 
    3 Barron Ron          M50-59                         22:50 
    4 Beaton Glenn        M50-59                         24:02 
    5 Vandervennet Bill   M50-59                         24:36 
    6 Adams Roger         M50-59                         25:28 
    7 Webb Geoff          M50-59                         25:51 
    8 Moran Brendan       M50-59                         26:49 
    9 Kuntz John          M50-59                         27:40 
   10 Rassenfoss Joe      M50-59                         30:21 
   11 Scott Douglas       M50-59                         30:22 
   12 Carroll Vincent     M50-59                         33:10 
   13 Davis Steve         M50-59                         34:56 
   14 Pickard Reesky      M50-59                         36:52 
   15 Morris Joe          M50-59                         39:51 
   16 Murray Dan          M50-59                         41:57 
   17 Ellingson Bill      M50-59                         46:47 
   18 Walker Hunt         M50-59                         48:30 
   19 Brunson Roy         M50-59                       1:04:21 

                        FEMALE AGE GROUP:  50 - 59
    1 Beaton Gail         F50-59                         27:14 
    2 Okamoto* Karen      F50-59                         29:51 
    3 Mills Sherrie       F50-59                         30:29 
    4 Parks-McClinon Kare F50-59                         30:51 
    5 Eaton Mollie        F50-59                         31:26 
    6 Beaton Christy      F50-59                         32:48 
    7 Lamm Deborah        F50-59                         32:59 
    8 Eggertsen Kristen   F50-59                         33:17 
    9 McGrath Colleen     F50-59                         34:21 
   10 Regan-Lowe* Liz     F50-59                         34:37 
   11 Sample Joan         F50-59                         39:07 
   12 Nycum Jody          F50-59                         39:10 
   13 Morris Merri        F50-59                         39:51 
   14 Murray Denise       F50-59                         41:57 
   15 Slattery Eva        F50-59                         44:06 
   16 Williams Dana       F50-59                         53:32 
   17 Hayden Mag          F50-59                         53:54 
   18 Boller Susan        F50-59                         58:33 
   19 Brunson-Godbey Patr F50-59                       1:04:17 
   20 Brunson Carol       F50-59                       1:05:34 

                         MALE AGE GROUP:  60+
    1 Lowe George         M60+                           23:38 
    2 Swomley Richard     M60+                           24:24 
    3 Eisel Leo           M60+                           28:52 
    4 Bansbach Dutch      M60+                           29:01 
    5 Fitzpatrick John    M60+                           29:56 
    6 Cooper Ben          M60+                           33:02 
    7 Lapin James         M60+                           53:27 
    8 Boller Dale         M60+                           58:34 
    9 Jackson Larry       M60+                         1:06:11 

                        FEMALE AGE GROUP:  60+
    1 Bansbach Pam        F60+                           27:02 
    2 Brunson-Jackso Yosh F60+                         1:06:08 


1.5 Mile Walk Results




Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
    1 O'Neill David                             M16-19   17:11 
    2 Pike Brandon                              M6-7     18:18 
    3 Pike Susan                                F40-49   18:26 
    4 Pickard Anne                              F40-49   18:47 
    5 Pickard Liz                               M16-19   18:48 
    6 Orr John                                  M40-49   18:49 
    7 Orr Claire                                F6-7     19:06 
    8 Orr Caroline                              F10-12   19:14 
    9 Boller Jenna                              F13-15   19:32 
   10 Rassenfoss Mary                           F13-15   19:32 
   11 Miller David                              M40-49   19:32 
   12 Breed Annie                               F13-15   19:34 
   13 Lin Hongfei                               F40-49   20:49 
   14 Mower Ted                                 M50-59   21:17 
   15 Mower Amy                                 F40-49   21:18 
   16 Friedrich Lauren                          F8-9     21:34 
   17 Friedrich Kris                            F40-49   21:34 
   18 Francis Elizabeth                         F10-12   21:35 
   19 Lindberg Lizzie                           F10-12   21:35 
   20 Monsour Hannah                            F10-12   21:51 
   21 Seter-Berman Julie                        F50-59   22:59 
   22 Vigil Alexis                              F8-9     23:09 
   23 Sveen Sander                              M4-5     23:32 
   24 Moran Ellen                               F40-49   23:41 
   25 Vandervennet Michae                       M8-9     23:43 
   26 McElvaine Kate                            F50-59   23:50 
   27 Meagher Bobby                             M8-9     23:51 
   28 Pinto Matthew                             M10-12   24:13 
   29 Sveen Emma                                F10-12   24:25 
   30 Roseberg Jack                             M13-15   24:28 
   31 Friedrich Zach                            M10-12   24:30 
   32 Duke Hattie                               F10-12   24:43 
   33 Duke Chapin                               F13-15   24:44 
   34 McIntre Jock                              M8-9     24:56 
   35 DesJardin Charlie                         M8-9     24:57 
   36 Duke Paige                                F13-15   25:08 
   37 Sveen Lauren                              F40-49   25:29 
   38 Vandervennet Jane                         F40-49   25:30 
   39 Dyer Debra                                F50-59   25:30 
   40 Kuntz Joan                                F50-59   25:30 
   41 Sveen Gunnar                              M8-9     25:31 
   42 DesJardin Clay                            M13-15   25:37 
   43 Perez Angel                                        26:45 
   44 Vigil Alicia                              F30-39   26:46 
   45 Weber Kristin                             F30-39   26:46 
   46 Weber Joe                                 M40-49   26:49 
   47 Berliner Martin                           M60+     26:53 
   48 Brown Margaret                            F50-59   26:55 
   49 Berliner Gail                             F60+     26:56 
   50 Thomas Lukas                                       26:59 


Place Name                City               St Div    Time    
===== =================== ================== == ====== ======= 
   51 Thomas Katie                              F30-39   26:59 
   52 Burke Jessie                              F13-15   26:59 
   53 Duke Annie                                F10-12   27:01 
   54 Bost Nikki                                F30-39   27:15 
   55 Bost Jason                                M30-39   27:16 
   56 Bost Ryan                                          27:17 
   57 Clark Lizzy                               F13-15   28:03 
