- RESULTS -

La Sportiva/GoLite
Barr Lake Boogie 15K
Trail Run

Barr Lake State Park
Brighton, CO

October 14, 2006


Ames & Nuzum Claim Barr Lake Wins
Series Champions Crowned

Andy Ames won his first event in the 2006 La Sportiva / GoLite Front Range Frenzy Trail Running Series, and the victory put him into the yellow "Series Leader" jersey when it counted the most.

For Susan Nuzum, the final event of series went much like the first - with a victory. This one guaranteed her second place in the series point standings behind Lisa Goldsmith, who won the three events which Nuzum did not win.

The Barr Lake Boogie 15K was the final event in the 5-race La Sportiva/GoLite Front Range Frenzy Trail Running Series, which showcases the variety of terrain the Colorado Front Range has to offer trail runners. This was the "Plains Event" and featured a flat and fast 9.3 mile loop around Barr Lake state Park, composed of double-track grass and dirt trails that passed through a wildlife sanctuary just a short drive east of Denver

Ames crossed the finish line in 50:53, a minute faster than his third-place effort here a year ago and more than 2 minutes ahead of his nearest rival. Nuzum also posted a wide margin of victory, hitting the finish nearly 2 minutes ahead of second place.

The top-3 male and female finishers in the Barr Lake boogie each took home gift certificates from the Boulder Running Company valued at $150, $100, and $50. The Boulder Running Company has been a major sponsor to the series, contributing gift certificates for the winners of each of the 5 events.

In addition, the series awarded $1,800 in prize money to the top overall point winners, with Ames and Goldsmith taking home $500 in cash. Nuzum and Ben Marvin each claimed the $300 second place prize money, while Bronwyn Morrissey and Mighael Selig earned the $100 third place series prize.

Age group series point winners in each 5-year age group took home merchandise from title sponsors GoLite and La Sportiva, including GoLite Jackets and La Sportiva running shoes.

A fantastic gear raffle followed the race, and everyone in attendance took home a prize!


Scroll Down for Age Group Listing


Place Name                City               St Age S Div/Tot  Div   Time    Pace  
===== =================== ================== == === = ======== ===== ======= ===== 
    1 Ames Andy           Boulder            CO  43 M   1/8    M4044   50:53  5:29 
    2 Tribbia John        Boulder            CO  24 M   1/2    M2024   53:19  5:44 
    3 Mackey Dave         Boulder            CO  36 M   1/15   M3539   54:59  5:55 
    4 Beuche Jeff         Denver             CO  31 M   1/5    M3034   56:19  6:04 
    5 Kelly Jacob         Englewood          CO  26 M   1/5    M2529   57:10  6:09 
    6 Calvo Vince         Erie               CO  40 M   2/8    M4044   58:10  6:16 
    7 dalton greg         Laporte            CO  38 M   2/15   M3539   58:55  6:21 
    8 Terrill Andrew      golden             CO  36 M   3/15   M3539   59:13  6:22 
    9 Nuzum Susan         Boulder            CO  40 F   1/8    F4044   59:57  6:27 
   10 Pikington Lonnie    Estes Park         CO  35 M   4/15   M3539 1:01:03  6:34 
   11 Morrissey Bronwyn   Superior           CO  40 F   2/8    F4044 1:01:42  6:39 
   12 Ricci Michael       Boulder            CO  38 M   5/15   M3539 1:01:58  6:40 
   13 Norton Kyle         Denver             CO  35 M   6/15   M3539 1:02:16  6:42 
   14 Eller Mark          Boulder            CO  39 M   7/15   M3539 1:02:32  6:44 
   15 Goldsmith Lisa      Nederland          CO  42 F   3/8    F4044 1:02:47  6:45 
   16 Hakanson Mike       Longmont           CO  37 M   8/15   M3539 1:02:55  6:46 
   17 Helland Elizabeth   Colorado Springs   CO  28 F   1/16   F2529 1:03:23  6:49 
   18 Edwards Bree        Boulder            CO  29 F   2/16   F2529 1:03:57  6:53 
   19 Kirschner Bruce     Louisville         CO  53 M   1/4    M5054 1:04:39  6:58 
   20 Muhn Nathan         Wheat Ridge        CO  20 M   2/2    M2024 1:04:57  6:59 
   21 Sumpter Rod         Littleton          CO  38 M   9/15   M3539 1:05:33  7:03 
   22 Smidt Karen         Brighton           CO  40 F   4/8    F4044 1:06:11  7:07 
   23 mcgonagle tom       englewood          CO  47 M   1/6    M4549 1:06:32  7:10 
   24 Muhn Peggy          Wheat Ridge        CO  54 F   1/2    F5054 1:06:39  7:10 
   25 Greco George        Colorado Springs   CO  58 M   1/7    M5559 1:07:08  7:14 
   26 Duke Audra          Boulder            CO  33 F   1/7    F3034 1:07:45  7:18 
   27 Bucci Vincent       Colorado Springs   CO  41 M   3/8    M4044 1:07:51  7:18 
   28 Ferree Lori         Broomfield         CO  41 F   5/8    F4044 1:07:54  7:19 
   29 Hansen Sarah        Denver             CO  29 F   3/16   F2529 1:07:59  7:19 
   30 Trujillo Jay        Denver             CO  48 M   2/6    M4549 1:08:28  7:22 
   31 Grossmann Christoph Grafton            WI  37 M  10/15   M3539 1:08:39  7:23 
   32 Moelter Michael     Boulder            CO  28 M   2/5    M2529 1:09:55  7:31 
   33 Turner Shalin       Rapid City         SD  28 M   3/5    M2529 1:10:02  7:32 
   34 Smith Roberta       Denver             CO  33 F   2/7    F3034 1:10:33  7:36 
   35 Hilbelink Kirk      Littleton          CO  39 M  11/15   M3539 1:10:47  7:37 
   36 Enos Heather        Boulder            CO  28 F   4/16   F2529 1:10:50  7:37 
   37 Sirockin Steve      Boulder            CO  50 M   2/4    M5054 1:10:55  7:38 
   38 Macander Michelle   Boulder            CO  27 F   5/16   F2529 1:11:20  7:41 
   39 Rieck Brian         Denver             CO  40 M   4/8    M4044 1:11:39  7:43 
   40 Porter Natalie      Ft. Collins        CO  29 F   6/16   F2529 1:11:57  7:45 
   41 Weinstein Mark      Brighton           CO  36 M  12/15   M3539 1:13:21  7:54 
   42 Lyston Keith        Chesterfield       MO  41 M   5/8    M4044 1:13:28  7:54 
   43 Jozwik Dwayne       Commerce City      CO  44 M   6/8    M4044 1:13:42  7:56 
   44 Wallace Ashley      Boulder            CO  26 F   7/16   F2529 1:13:53  7:57 
   45 Hill David          Denver             CO  55 M   2/7    M5559 1:14:04  7:58 
   46 Fuller Christian    Boulder            CO  31 M   2/5    M3034 1:14:07  7:59 
   47 Hendrickson Scott   Brighton           CO  40 M   7/8    M4044 1:14:35  8:02 
   48 Parker Brandy       Aurora             CO  25 F   8/16   F2529 1:14:47  8:03 
   49 Alongi Emanuel      Boulder            CO  57 M   3/7    M5559 1:15:06  8:05 
   50 Wieman Grace        Denver             CO  23 F   1/4    F2024 1:15:07  8:05 


Place Name                City               St Age S Div/Tot  Div   Time    Pace  
===== =================== ================== == === = ======== ===== ======= ===== 
   51 Johnston Lindsey    Broomfield         CO  29 F   9/16   F2529 1:15:09  8:05 
   52 Copeland Karen      Boulder            CO  40 F   6/8    F4044 1:15:52  8:10 
   53 Bulow Joe           Pueblo             CO  36 M  13/15   M3539 1:15:55  8:10 
   54 Ridgway Diane       Arvada             CO  57 F   1/2    F5559 1:16:05  8:11 
   55 Bauer Marty         Littleton          CO  40 M   8/8    M4044 1:16:14  8:12 
   56 Suprenand Lisa      Superior           CO  27 F  10/16   F2529 1:16:31  8:14 
   57 Rapp Melanie        Lakewood           CO  39 F   1/4    F3539 1:16:39  8:15 
   58 Lockhart Chuck      Boulder            CO  58 M   4/7    M5559 1:16:58  8:17 
   59 Burzynski Mike      Highlands Ranch    CO  67 M   1/3    M6569 1:17:11  8:18 
   60 Isaacson Tom        Boulder            CO  48 M   3/6    M4549 1:17:42  8:22 
   61 Judice Stacy        Boulder            CO  27 F  11/16   F2529 1:17:50  8:23 
   62 Wallace Jonathan    Boulder            CO  26 M   4/5    M2529 1:18:25  8:26 
   63 Adams Angela        Longmont           CO  34 F   3/7    F3034 1:18:52  8:29 
   64 Ahrnsbrak Constance Lakewood           CO  66 F   1/2    F6569 1:19:03  8:30 
   65 Bauer Shelly        Littleton          CO  37 F   2/4    F3539 1:19:18  8:32 
   66 Lee Jennifer        Fort Collins       CO  34 F   4/7    F3034 1:21:20  8:45 
   67 Berube Heather      Lakewood           CO  22 F   2/4    F2024 1:21:25  8:46 
   68 Mullins Keith       Denver             CO  56 M   5/7    M5559 1:21:31  8:46 
   69 Tart jimmy          Boulder            CO  29 M   5/5    M2529 1:22:37  8:53 
   70 Ruberg Lauren       Denver             CO  28 F  12/16   F2529 1:23:41  9:00 
   71 lundt steve         Denver             CO  34 M   3/5    M3034 1:23:45  9:01 
   72 Phillips Trina      Lakewood           CO  38 F   3/4    F3539 1:23:55  9:02 
   73 Amores Cara         Hollywood Hills    CA  28 F  13/16   F2529 1:25:04  9:09 
   74 McLellan Jennifer   Lakewood           CO  31 F   5/7    F3034 1:25:04  9:09 
   75 Sterneckert Corinne Superior           CO  29 F  14/16   F2529 1:25:27  9:12 
   76 Tijerina Jesse      Ft. Lupton         CO  55 M   6/7    M5559 1:25:59  9:15 
   77 Gutierrez J.        Greeley            CO  53 M   3/4    M5054 1:27:03  9:22 
   78 Chesney Wayne       Denver             CO  68 M   2/3    M6569 1:27:19  9:24 
   79 Johnson Alan        Westminster        CO  45 M   4/6    M4549 1:27:48  9:27 
   80 Ely David           Broomfield         CO  37 M  14/15   M3539 1:28:20  9:30 
   81 Kolin Chris         Centennial         CO  45 M   5/6    M4549 1:28:50  9:34 
   82 Grove Chris         Colorado Sprs      CO  31 F   6/7    F3034 1:30:14  9:43 
   83 Simpson Gerald      Parker             CO  49 M   6/6    M4549 1:30:54  9:47 
   84 Roberts Ariel       Rapid City         SD  24 F   3/4    F2024 1:31:18  9:50 
   85 Staufer Courtney    Erie               CO  26 F  15/16   F2529 1:31:27  9:50 
   86 Koecher Carl        littleton          CO  67 M   3/3    M6569 1:31:32  9:51 
   87 Fitzgerald Kelly    Ft. Collins        CO  22 F   4/4    F2024 1:35:38 10:17 
   88 crystal lori        castle rock        CO  42 F   7/8    F4044 1:36:30 10:23 
   89 Worster Robert      Broomfield         CO  53 M   4/4    M5054 1:37:10 10:27 
   90 Jennings Joel       Brighton           CO  38 M  15/15   M3539 1:38:47 10:38 
   91 Hathaway Marc       Denver             CO  34 M   4/5    M3034 1:40:49 10:51 
   92 Hartman Stacy       Denver             CO  33 F   7/7    F3034 1:42:37 11:03 
   93 Hartman Andy        Denver             CO  32 M   5/5    M3034 1:42:38 11:03 
   94 Dehaan Vici         Boulder            CO  71 F   1/1    F7074 1:43:28 11:08 
   95 Sturtevant John     Salida             CO  72 M   1/1    M7074 1:44:28 11:14 
   96 nicks kerri         Brighton           CO  40 F   8/8    F4044 1:52:23 12:05 
   97 Brink Jennifer      Parker             CO  36 F   4/4    F3539 1:53:59 12:16 
   98 Murch Rosalia       Aurora             CO  65 F   2/2    F6569 1:55:58 12:29 
   99 Robison Bill        Littleton          CO  57 M   7/7    M5559 2:02:28 13:11 
  100 Carpenter Francoise Lakewood           CO  57 F   2/2    F5559 2:03:20 13:16 



Place Name                City               St Age S Div/Tot  Div   Time    Pace  
===== =================== ================== == === = ======== ===== ======= ===== 
  101 May Mauryna         Aurora             CO  45 F   1/1    F4549 2:09:51 13:58 
  102 Whitney Neva        Commerce City      CO  54 F   2/2    F5054 2:20:00 15:04 
  103 Whitney Joy         Denver             CO  26 F  16/16   F2529 2:20:00 15:04 


Age Group Results


                           MALE OVERALL WINNERS
    1     1 Ames Andy            43 Boulder            CO   50:53 
    2     2 Tribbia John         24 Boulder            CO   53:19 
    3     3 Mackey Dave          36 Boulder            CO   54:59 

                          FEMALE OVERALL WINNERS
    1     9 Nuzum Susan          40 Boulder            CO   59:57 
    2    11 Morrissey Bronwyn    40 Superior           CO 1:01:42 
    3    15 Goldsmith Lisa       42 Nederland          CO 1:02:47 

                         MALE AGE GROUP:  20 - 24
    1    20 Muhn Nathan           521  20 Wheat Ridge        CO 1:04:57 

                        FEMALE AGE GROUP:  20 - 24
    1    50 Wieman Grace          452  23 Denver             CO 1:15:07 
    2    67 Berube Heather        480  22 Lakewood           CO 1:21:25 
    3    84 Roberts Ariel         479  24 Rapid City         SD 1:31:18 
    4    87 Fitzgerald Kelly      417  22 Ft. Collins        CO 1:35:38 

                         MALE AGE GROUP:  25 - 29
    1     5 Kelly Jacob           540  26 Englewood          CO   57:10 
    2    32 Moelter Michael       527  28 Boulder            CO 1:09:55 
    3    33 Turner Shalin         497  28 Rapid City         SD 1:10:02 
    4    62 Wallace Jonathan      409  26 Boulder            CO 1:18:25 
    5    69 Tart jimmy            514  29 Boulder            CO 1:22:37 

                        FEMALE AGE GROUP:  25 - 29
    1    17 Helland Elizabeth     531  28 Colorado Springs   CO 1:03:23 
    2    18 Edwards Bree          504  29 Boulder            CO 1:03:57 
    3    29 Hansen Sarah          483  29 Denver             CO 1:07:59 
    4    36 Enos Heather          512  28 Boulder            CO 1:10:50 
    5    38 Macander Michelle     485  27 Boulder            CO 1:11:20 
    6    40 Porter Natalie        538  29 Ft. Collins        CO 1:11:57 
    7    44 Wallace Ashley        444  26 Boulder            CO 1:13:53 
    8    48 Parker Brandy         474  25 Aurora             CO 1:14:47 
    9    51 Johnston Lindsey      457  29 Broomfield         CO 1:15:09 
   10    56 Suprenand Lisa        458  27 Superior           CO 1:16:31 
   11    61 Judice Stacy          510  27 Boulder            CO 1:17:50 
   12    70 Ruberg Lauren         476  28 Denver             CO 1:23:41 
   13    73 Amores Cara           482  28 Hollywood Hills    CA 1:25:04 
   14    75 Sterneckert Corinne   468  29 Superior           CO 1:25:27 
   15    85 Staufer Courtney      475  26 Erie               CO 1:31:27 
   16   103 Whitney Joy           423  26 Denver             CO 2:20:00 

                         MALE AGE GROUP:  30 - 34
    1     4 Beuche Jeff           543  31 Denver             CO   56:19 
    2    46 Fuller Christian      429  31 Boulder            CO 1:14:07 
    3    71 lundt steve           463  34 Denver             CO 1:23:45 
    4    91 Hathaway Marc         413  34 Denver             CO 1:40:49 
    5    93 Hartman Andy          498  32 Denver             CO 1:42:38 

                        FEMALE AGE GROUP:  30 - 34
    1    26 Duke Audra            537  33 Boulder            CO 1:07:45 
    2    34 Smith Roberta         505  33 Denver             CO 1:10:33 
    3    63 Adams Angela          459  34 Longmont           CO 1:18:52 
    4    66 Lee Jennifer          517  34 Fort Collins       CO 1:21:20 
    5    74 McLellan Jennifer     481  31 Lakewood           CO 1:25:04 
    6    82 Grove Chris           441  31 Colorado Sprs      CO 1:30:14 
    7    92 Hartman Stacy         466  33 Denver             CO 1:42:37 

                         MALE AGE GROUP:  35 - 39
    1     7 dalton greg           465  38 Laporte            CO   58:55 
    2     8 Terrill Andrew        422  36 golden             CO   59:13 
    3    10 Pikington Lonnie      533  35 Estes Park         CO 1:01:03 
    4    12 Ricci Michael         419  38 Boulder            CO 1:01:58 
    5    13 Norton Kyle           416  35 Denver             CO 1:02:16 
    6    14 Eller Mark            536  39 Boulder            CO 1:02:32 
    7    16 Hakanson Mike         544  37 Longmont           CO 1:02:55 
    8    21 Sumpter Rod           502  38 Littleton          CO 1:05:33 
    9    31 Grossmann Christoph   487  37 Grafton            WI 1:08:39 
   10    35 Hilbelink Kirk        428  39 Littleton          CO 1:10:47 
   11    41 Weinstein Mark        494  36 Brighton           CO 1:13:21 
   12    53 Bulow Joe             492  36 Pueblo             CO 1:15:55 
   13    80 Ely David             453  37 Broomfield         CO 1:28:20 
   14    90 Jennings Joel         489  38 Brighton           CO 1:38:47 

                        FEMALE AGE GROUP:  35 - 39
    1    57 Rapp Melanie          535  39 Lakewood           CO 1:16:39 
    2    65 Bauer Shelly          507  37 Littleton          CO 1:19:18 
    3    72 Phillips Trina        503  38 Lakewood           CO 1:23:55 
    4    97 Brink Jennifer        433  36 Parker             CO 1:53:59 

                         MALE AGE GROUP:  40 - 44
    1     6 Calvo Vince           539  40 Erie               CO   58:10 
    2    27 Bucci Vincent         421  41 Colorado Springs   CO 1:07:51 
    3    39 Rieck Brian           403  40 Denver             CO 1:11:39 
    4    42 Lyston Keith          414  41 Chesterfield       MO 1:13:28 
    5    43 Jozwik Dwayne         493  44 Commerce City      CO 1:13:42 
    6    47 Hendrickson Scott     488  40 Brighton           CO 1:14:35 
    7    55 Bauer Marty           508  40 Littleton          CO 1:16:14 

                        FEMALE AGE GROUP:  40 - 44
    1    22 Smidt Karen           437  40 Brighton           CO 1:06:11 
    2    28 Ferree Lori           439  41 Broomfield         CO 1:07:54 
    3    52 Copeland Karen        438  40 Boulder            CO 1:15:52 
    4    88 crystal lori          516  42 castle rock        CO 1:36:30 
    5    96 nicks kerri           518  40 Brighton           CO 1:52:23 

                         MALE AGE GROUP:  45 - 49
    1    23 mcgonagle tom         425  47 englewood          CO 1:06:32 
    2    30 Trujillo Jay          542  48 Denver             CO 1:08:28 
    3    60 Isaacson Tom          526  48 Boulder            CO 1:17:42 
    4    79 Johnson Alan          525  45 Westminster        CO 1:27:48 
    5    81 Kolin Chris           495  45 Centennial         CO 1:28:50 
    6    83 Simpson Gerald        406  49 Parker             CO 1:30:54 

                        FEMALE AGE GROUP:  45 - 49
    1   101 May Mauryna           506  45 Aurora             CO 2:09:51 

                         MALE AGE GROUP:  50 - 54
    1    19 Kirschner Bruce       455  53 Louisville         CO 1:04:39 
    2    37 Sirockin Steve        532  50 Boulder            CO 1:10:55 
    3    77 Gutierrez J.          496  53 Greeley            CO 1:27:03 
    4    89 Worster Robert        418  53 Broomfield         CO 1:37:10 

                        FEMALE AGE GROUP:  50 - 54
    1    24 Muhn Peggy            520  54 Wheat Ridge        CO 1:06:39 
    2   102 Whitney Neva          464  54 Commerce City      CO 2:20:00 

                         MALE AGE GROUP:  55 - 59
    1    25 Greco George          420  58 Colorado Springs   CO 1:07:08 
    2    45 Hill David            545  55 Denver             CO 1:14:04 
    3    49 Alongi Emanuel        467  57 Boulder            CO 1:15:06 
    4    58 Lockhart Chuck        427  58 Boulder            CO 1:16:58 
    5    68 Mullins Keith         534  56 Denver             CO 1:21:31 
    6    76 Tijerina Jesse        529  55 Ft. Lupton         CO 1:25:59 
    7    99 Robison Bill          509  57 Littleton          CO 2:02:28 

                        FEMALE AGE GROUP:  55 - 59
    1    54 Ridgway Diane         472  57 Arvada             CO 1:16:05 
    2   100 Carpenter Francoise   528  57 Lakewood           CO 2:03:20 

                         MALE AGE GROUP:  65 - 69
    1    59 Burzynski Mike        513  67 Highlands Ranch    CO 1:17:11 
    2    78 Chesney Wayne         462  68 Denver             CO 1:27:19 
    3    86 Koecher Carl          410  67 littleton          CO 1:31:32 

                        FEMALE AGE GROUP:  65 - 69
    1    64 Ahrnsbrak Constance   461  66 Lakewood           CO 1:19:03 
    2    98 Murch Rosalia         460  65 Aurora             CO 1:55:58 

                         MALE AGE GROUP:  70 - 74
    1    95 Sturtevant John       471  72 Salida             CO 1:44:28 

                        FEMALE AGE GROUP:  70 - 74
    1    94 Dehaan Vici           541  71 Boulder            CO 1:43:28