- RESULTS -

Snowman Stampede

10 & 20 Mile


Cherry Creek State Park
Aurora, Colorado
February 24, 2007

Conditions: 35 degrees, wind, icy and dry roadway


Results by Racing Underground


20 Mile Overall Results


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 Zelaya Humberto     Boulder            CO  32 M 2:01:36  6:05 
    2 Martinez Hector     Nrothglenn         CO  23 M 2:17:35  6:53 
    3 Martinez Mauro      Denver             CO  17 M 2:20:54  7:03 
    4 Holton Andrew       Pine               CO  39 M 2:21:41  7:05 
    5 Mather Carl         Highlands Ranch    CO  42 M 2:23:04  7:10 
    6 Mattern Travis      Littleton          CO  32 M 2:23:26  7:11 
    7 O Michael           Denver             CO  41 M 2:25:02  7:16 
    8 Lee Anthony         Highlands Ranch    CO  34 M 2:26:48  7:21 
    9 Gangelhoff Todd     Denver             CO  34 M 2:27:03  7:22 
   10 Wolf Joe            Denver             CO  39 M 2:27:56  7:24 
   11 Survil Jay          Aurora             CO  47 M 2:28:30  7:26 
   12 Steinman David      Denver             CO  39 M 2:29:26  7:29 
   13 Crotwell Andrew     Louisville         CO  33 M 2:30:01  7:31 
   14 Pacev Tania         Littleton          CO  47 F 2:30:06  7:31 
   15 Paradis Richard     Denver             CO  41 M 2:30:16  7:31 
   16 Dillard Mark        Englewood          CO  41 M 2:30:53  7:33 
   17 Rothenburger David  Lakewood           CO  38 M 2:33:33  7:41 
   18 Klamer Holly        FTC                CO  23 F 2:34:49  7:45 
   19 Menard Melissa      Denver             CO  32 F 2:38:11  7:55 
   20 Nelson-Panzer Peggy Aurora             CO  44 F 2:40:20  8:01 
   21 Seglie Scott        Denver             CO  29 M 2:40:54  8:03 
   22 Luckey Stephen      Boulder            CO  34 M 2:40:54  8:03 
   23 Zorrilla Gayle      Denver             CO  35 F 2:43:20  8:10 
   24 Anderson Woody      Highlands Ranch    CO  32 M 2:46:05  8:19 
   25 Preisinger Sebastia Bailey             CO  50 M 2:48:26  8:26 
   26 Ramsey Mark         Arvada             CO  44 M 2:50:29  8:32 
   27 Sigley Guy          Highlands Ranch    CO  49 M 2:51:46  8:36 
   28 Harvey Rachel       Denver             CO  27 F 2:54:58  8:45 
   29 Radakovich Bobby    Morrison           CO  34 M 2:55:02  8:46 
   30 Scott Suzanne       Denver             CO  30 F 2:56:46  8:51 
   31 Lowry David         Denver             CO  35 M 2:57:13  8:52 
   32 Fonger Kevin        Denver             CO  28 M 2:58:38  8:56 
   33 Gear Jonathan       Englewood          CO  36 M 3:00:18  9:01 
   34 Triebel Stephen     Glenwood Springs   CO  56 M 3:01:08  9:04 
   35 fisher aj           cherry hills villa CO  41 M 3:01:35  9:05 
   36 Preisinger Sabine   Bailey             CO  38 F 3:03:25  9:11 
   37 Carlson Heather     Littleton          CO  32 F 3:04:20  9:13 
   38 Carter Chris        Fort Collins       CO  36 M 3:06:17  9:19 
   39 Cook David          Denver             CO  41 M 3:07:45  9:24 
   40 Moody Will          Bailey             CO  57 M 3:08:53  9:27 
   41 Fisher Zhanna       Boudler            CO  26 F 3:10:30  9:32 
   42 Mader Wendy         fort collins       CO  33 F 3:10:37  9:32 
   43 Holonitch Shane     Littleton          CO  56 F 3:11:20  9:34 
   44 McGillivary Dave    Lakewood           CO  55 M 3:12:02  9:37 
   45 Elliott Debbie      Centennial         CO  38 F 3:15:31  9:47 
   46 Stark David         Englewood          CO  59 M 3:16:04  9:49 
   47 Barsch Karen        Englewood          CO  44 F 3:17:07  9:52 
   48 Willie Dessa        Longmont           CO  44 F 3:17:46  9:54 
   49 Oglesby Tyler       Littleton          CO  42 M 3:17:49  9:54 
   50 Walker Cameron      Erie               CO  36 M 3:21:07 10:04 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
   51 Green Tim           Littleton          CO  33 M 3:23:21 10:10 
   52 Rice Chris          Littleton          CO  34 M 3:24:05 10:13 
   53 DeLaria Roger       Denver             CO  35 M 3:28:54 10:27 
   54 Ferguson Brian      Highlands Ranch    CO  19 M 3:29:40 10:29 
   55 KITAHAMA KK         denver             CO  31 M 3:35:33 10:47 
   56 Livingston Kate     Golden             CO  29 F 3:36:35 10:50 
   57 Beatte Hope         Aurora             CO  34 F 3:52:00 11:36 
   58 Hiemenz-Holton Lesl Pine               CO  38 F 4:01:50 12:06 

20 Mile Age Group Results


                           MALE OVERALL WINNERS
    1 Zelaya Humberto      32 Boulder            CO 2:01:36 

                          FEMALE OVERALL WINNERS
    1 Pacev Tania          47 Littleton          CO 2:30:06 

                          MALE AGE GROUP:  1 - 29
    1 Martinez Hector      23 Nrothglenn         CO 2:17:35 
    2 Martinez Mauro       17 Denver             CO 2:20:54 
    3 Seglie Scott         29 Denver             CO 2:40:54 
    4 Fonger Kevin         28 Denver             CO 2:58:38 
    5 Ferguson Brian       19 Highlands Ranch    CO 3:29:40 

                         FEMALE AGE GROUP:  1 - 29
    1 Klamer Holly         23 FTC                CO 2:34:49 
    2 Harvey Rachel        27 Denver             CO 2:54:58 
    3 Fisher Zhanna        26 Boudler            CO 3:10:30 
    4 Livingston Kate      29 Golden             CO 3:36:35 

                         MALE AGE GROUP:  30 - 39
    1 Holton Andrew        39 Pine               CO 2:21:41 
    2 Mattern Travis       32 Littleton          CO 2:23:26 
    3 Lee Anthony          34 Highlands Ranch    CO 2:26:48 
    4 Gangelhoff Todd      34 Denver             CO 2:27:03 
    5 Wolf Joe             39 Denver             CO 2:27:56 
    6 Steinman David       39 Denver             CO 2:29:26 
    7 Crotwell Andrew      33 Louisville         CO 2:30:01 
    8 Rothenburger David   38 Lakewood           CO 2:33:33 
    9 Luckey Stephen       34 Boulder            CO 2:40:54 
   10 Anderson Woody       32 Highlands Ranch    CO 2:46:05 
   11 Radakovich Bobby     34 Morrison           CO 2:55:02 
   12 Lowry David          35 Denver             CO 2:57:13 
   13 Gear Jonathan        36 Englewood          CO 3:00:18 
   14 Carter Chris         36 Fort Collins       CO 3:06:17 
   15 Walker Cameron       36 Erie               CO 3:21:07 
   16 Green Tim            33 Littleton          CO 3:23:21 
   17 Rice Chris           34 Littleton          CO 3:24:05 
   18 DeLaria Roger        35 Denver             CO 3:28:54 
   19 KITAHAMA KK          31 denver             CO 3:35:33 

                        FEMALE AGE GROUP:  30 - 39
    1 Menard Melissa       32 Denver             CO 2:38:11 
    2 Zorrilla Gayle       35 Denver             CO 2:43:20 
    3 Scott Suzanne        30 Denver             CO 2:56:46 
    4 Preisinger Sabine    38 Bailey             CO 3:03:25 
    5 Carlson Heather      32 Littleton          CO 3:04:20 
    6 Mader Wendy          33 fort collins       CO 3:10:37 
    7 Elliott Debbie       38 Centennial         CO 3:15:31 
    8 Beatte Hope          34 Aurora             CO 3:52:00 
    9 Hiemenz-Holton Lesl  38 Pine               CO 4:01:50 

                         MALE AGE GROUP:  40 - 49
    1 Mather Carl          42 Highlands Ranch    CO 2:23:04 
    2 O Michael            41 Denver             CO 2:25:02 
    3 Survil Jay           47 Aurora             CO 2:28:30 
    4 Paradis Richard      41 Denver             CO 2:30:16 
    5 Dillard Mark         41 Englewood          CO 2:30:53 
    6 Ramsey Mark          44 Arvada             CO 2:50:29 
    7 Sigley Guy           49 Highlands Ranch    CO 2:51:46 
    8 fisher aj            41 cherry hills villa CO 3:01:35 
    9 Cook David           41 Denver             CO 3:07:45 
   10 Oglesby Tyler        42 Littleton          CO 3:17:49 

                        FEMALE AGE GROUP:  40 - 49
    1 Nelson-Panzer Peggy  44 Aurora             CO 2:40:20 
    2 Barsch Karen         44 Englewood          CO 3:17:07 
    3 Willie Dessa         44 Longmont           CO 3:17:46 

                         MALE AGE GROUP:  50 - 59
    1 Preisinger Sebastia  50 Bailey             CO 2:48:26 
    2 Triebel Stephen      56 Glenwood Springs   CO 3:01:08 
    3 Moody Will           57 Bailey             CO 3:08:53 
    4 McGillivary Dave     55 Lakewood           CO 3:12:02 
    5 Stark David          59 Englewood          CO 3:16:04 

                        FEMALE AGE GROUP:  50 - 59
    1 Holonitch Shane      56 Littleton          CO 3:11:20 

10 Mile Overall Results


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 ManylaFasha Joseph  Denver             CO  16 M   57:09  5:43 
    2 Martinez Omar       Denver             CO  21 M   57:23  5:45 
    3 Swigart Jayson      Boulder            CO  27 M   58:24  5:51 
    4 Byrn Gordo          Boulder            CO  38 M   59:39  5:58 
    5 Nedikumana Eric     Denver             CO  17 M 1:03:05  6:19 
    6 Lipka Ron           Fort Collins       CO  29 M 1:04:28  6:27 
    7 Floud Gabriel       Cheyenne           WY  25 M 1:06:34  6:40 
    8 Quispe Michael      Colorado Springs   CO  40 M 1:07:41  6:47 
    9 Meeker Dennis       Boulder            CO  36 M 1:08:09  6:49 
   10 Stacy Will          Fort Collins       CO  19 M 1:08:56  6:54 
   11 boese jamie         Thornton           CO  47 M 1:10:27  7:03 
   12 Lawson Kris         Parker             CO  27 F 1:10:49  7:05 
   13 Whitis Sara         Gillette           WY  29 F 1:11:02  7:07 
   14 Poston Scott        Littleton          CO  31 M 1:11:47  7:11 
   15 Majors Paul         Denver             CO  36 M 1:12:53  7:18 
   16 Ames Geoffrey       Lafayette          CO  45 M 1:13:31  7:22 
   17 Bellard Susan       Littleton          CO  35 F 1:13:37  7:22 
   18 Buck Karl           Thornton           CO  28 M 1:13:47  7:23 
   19 Reynolds Matt       Denver             CO  39 M 1:14:03  7:25 
   20 Hammons Bill        Boulder            CO  32 M 1:14:13  7:26 
   21 Byrn Monica         Boulder            CO  30 F 1:14:23  7:27 
   22 Pilkington Lonnie   Estes Park         CO  36 M 1:14:34  7:28 
   23 Black Erika         Crested Butte      CO  29 F 1:14:43  7:29 
   24 Campaga Elizabeth   Denver             CO  27 F 1:15:11  7:32 
   25 Brenner Michael     Aurora             CO  48 M 1:15:26  7:33 
   26 Tebb Zach           Denver             CO  26 M 1:15:27  7:33 
   27 Reza Irving         Denver             CO  15 M 1:15:29  7:33 
   28 Dant Kevin          Highlands Ranch    CO  42 M 1:15:41  7:35 
   29 Shockey Heather     Denver             CO  38 F 1:15:51  7:36 
   30 Paradis Lilia       Denver             CO  24 F 1:16:07  7:37 
   31 Hysler Scott        Thornton           CO  44 M 1:16:14  7:38 
   32 Dale Laurel         Littleton          CO  39 F 1:17:43  7:47 
   33 Shockley Valerie    Greenwood Village  CO  41 F 1:17:45  7:47 
   34 Smith Roberta       Denver             CO  33 F 1:17:51  7:48 
   35 DeSegush Michael    Denver             CO  53 M 1:17:52  7:48 
   36 Novotney Nicole     Denver             CO  33 F 1:18:04  7:49 
   37 Husky Kim           Littleton          CO  22 F 1:18:06  7:49 
   38 Beatte Brian        Aurora             CO  36 M 1:18:16  7:50 
   39 Moyer Mike          Lakewood           CO  41 M 1:18:18  7:50 
   40 Larremore Daniel    Wheat Ridge        CO  23 M 1:18:40  7:52 
   41 Hilbelink Kirk      Littleton          CO  39 M 1:19:04  7:55 
   42 Greco George        Colorado Springs   CO  59 M 1:19:07  7:55 
   43 Wieck Sonja         Greenwood Village  CO  27 F 1:19:12  7:56 
   44 Schilling Patrick   Dayton             WY  43 M 1:19:30  7:57 
   45 Stetson E. Duane    Gillette           WY  49 M 1:19:31  7:58 
   46 Vanderhoeven Diane  Highlands Ranch    CO  45 F 1:20:07  8:01 
   47 Irving Bob          Lakewood           CO  52 M 1:20:17  8:02 
   48 Hobson David        Aurora             CO  21 M 1:20:32  8:04 
   49 Praski Sybil        Denver             CO  44 F 1:20:33  8:04 
   50 McLaughlin Ed       Lakewood           CO  51 M 1:20:44  8:05 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
   51 Mile Lucas          Denver             CO  28 M 1:20:47  8:05 
   52 Perry Doug          Englewood          CO  46 M 1:20:51  8:06 
   53 Brady Beth          Centennial         CO  49 F 1:21:46  8:11 
   54 Nims Mike           Castle Rock        CO  38 M 1:21:49  8:11 
   55 Clinton Allison     Aurora             CO  32 F 1:21:54  8:12 
   56 Rothman-Haji Micol  Denver             CO  34 F 1:23:13  8:20 
   57 Raffety Julie       Denver             CO  25 F 1:23:37  8:22 
   58 Annabel Seth        Boulder            CO  30 M 1:23:55  8:24 
   59 Swenson Jake        Denver             CO  28 M 1:23:57  8:24 
   60 Riekenberg Jennifer Loveland           CO  37 F 1:24:11  8:26 
   61 Karbs Shannon       Fort Collins       CO  23 F 1:24:41  8:29 
   62 Wright Aaron        Denver             CO  30 M 1:25:01  8:31 
   63 King Kevin          Denver             CO  33 M 1:25:29  8:33 
   64 Ruffner Phillip     Arvada             CO  58 M 1:25:54  8:36 
   65 Dexter Scott        Highlands Ranch    CO  44 M 1:26:06  8:37 
   66 Roach Jane          Wheat Ridge        CO  40 F 1:26:20  8:38 
   67 Greeley Kevin       Littleton          CO  36 M 1:26:30  8:39 
   68 Adams Mark          Castle Rock        CO  41 M 1:26:45  8:41 
   69 Hidalgo Martin      Littleton          CO  63 M 1:26:57  8:42 
   70 Kalinauskas Jill    Winter Park        CO  38 F 1:27:05  8:43 
   71 Kalinauskas John    Winter Park        CO  36 M 1:27:05  8:43 
   72 Gorsuch Laura       Boulder            CO  21 F 1:27:08  8:43 
   73 Kates Peter         Centennial         CO  33 M 1:27:24  8:45 
   74 Darlington Erin     Denver             CO  24 F 1:27:49  8:47 
   75 Madruga Marci       Centennial         CO  28 F 1:28:22  8:51 
   76 Andrew Lindsay      Littleton          CO  31 F 1:28:31  8:52 
   77 Terranova Chris     longmont           CO  38 M 1:29:26  8:57 
   78 Chambers Tom        Littleton          CO  63 M 1:29:59  9:00 
   79 McNary Katelyn      Colorado Springs   CO  23 F 1:30:02  9:01 
   80 Hola Nicole         Highlands Ranch    CO  33 F 1:30:10  9:01 
   81 Keegan Michael      Denver             CO  38 M 1:30:31  9:04 
   82 Bailey Cassi        Louisville         CO  52 F 1:30:33  9:04 
   83 Ring Courtney       Greenwood Village  CO  37 F 1:30:57  9:06 
   84 Griffin Steven      Fort Collins       CO  29 M 1:31:43  9:11 
   85 Ferraco Michael     Littleton          CO  36 M 1:31:58  9:12 
   86 Mitchell Leslie     Denver             CO  45 F 1:32:00  9:12 
   87 Vik Sergeant        Denver             CO  37 M 1:32:05  9:13 
   88 Kurtz Frank         Arvada             CO  44 M 1:32:10  9:13 
   89 Zorrilla Ruben      Denver             CO  35 M 1:32:17  9:14 
   90 Jensen Cory         Aurora             CO  30 M 1:32:25  9:15 
   91 Younkman Robin      Aurora             CO  37 M 1:32:49  9:17 
   92 Kelso Joe           Radium             CO  57 M 1:33:15  9:20 
   93 Kalahar Karla       Littleton          CO  35 F 1:33:16  9:20 
   94 Peppmuller Jennifer Littleton          CO  32 F 1:33:16  9:20 
   95 Robertson Alex      Louisville         CO  33 M 1:33:56  9:24 
   96 Stevens Becca       St. Louis          MO  31 F 1:34:01  9:25 
   97 Johnson Suzanne     Denver             CO  34 F 1:34:02  9:25 
   98 Gardner Jerold      Parker             CO  56 M 1:34:03  9:25 
   99 Smith Chris         Greenwood Village  CO  26 M 1:34:32  9:28 
  100 Wright Kelly        Denver             CO  30 F 1:34:43  9:29 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
  101 Loomis Brent        Henderson          CO  38 M 1:35:01  9:31 
  102 Courtney Connie     Golden             CO  28 F 1:35:06  9:31 
  103 Keller Sheila       Denver             CO  27 F 1:35:20  9:32 
  104 Harrington Kathleen Denver             CO  39 F 1:35:26  9:33 
  105 Mullins Keith       Denver             CO  56 M 1:35:37  9:34 
  106 Murphy Patrick      Denver             CO  32 M 1:35:43  9:35 
  107 Spillane Jennifer   Denver             CO  28 F 1:35:51  9:36 
  108 Scheibe Charles     Denver             CO  52 M 1:36:05  9:37 
  109 Layton Melanie      Conifer            CO  34 F 1:36:20  9:38 
  110 Champlin Stacie     Thornton           CO  29 F 1:37:00  9:42 
  111 Crandell Kerry      Denver             CO  27 F 1:38:04  9:49 
  112 Oliveira Sergio     Aurora             CO  31 M 1:38:20  9:50 
  113 Rovak Ken           Denver             CO  33 M 1:39:21  9:57 
  114 Pianka Stephanie    Denver             CO  41 F 1:39:29  9:57 
  115 Medlin King E       Broomfield         CO  42 M 1:39:53 10:00 
  116 Klasco Rich         Englewood          CO  53 M 1:40:12 10:02 
  117 Scroggs Lisa        Highlands Ranch    CO  54 F 1:42:30 10:15 
  118 Laser Julie         Golden             CO  44 F 1:43:39 10:22 
  119 Pitz Mary           Denver             CO  43 F 1:44:01 10:25 
  120 Volmer Megan        Denver             CO  28 F 1:44:30 10:27 
  121 Prince Preston      Denver             CO  42 M 1:44:38 10:28 
  122 Berquist Gailmarie  Denver             CO  58 F 1:45:04 10:31 
  123 McElwain Cathy      Westminster        CO  35 F 1:45:18 10:32 
  124 Martinez Martha     Denver             CO  39 F 1:45:23 10:33 
  125 Spiegel Jeff        Englewood          CO  40 M 1:45:29 10:33 
  126 Willis Carol        Scottsbluff        NE  43 F 1:46:34 10:40 
  127 Nelan Nina          Denver             CO  38 F 1:47:48 10:47 
  128 Bell Dave           Highlands Ranch    CO  44 M 1:51:04 11:07 
  129 Beaulieu Terri      Arvada             CO  30 F 1:51:39 11:10 
  130 Schissler Sandy     Lakewood           CO  30 F 1:51:58 11:12 
  131 Bandell Carrie      Littleton          CO  30 F 1:52:10 11:13 
  132 Farley Cha Nye      Westminster        CO  33 F 1:53:01 11:19 
  133 Perczak Aprille     Thornton           CO  28 F 1:54:34 11:28 
  134 Butler Elizabeth    Golden             CO  27 F 1:55:06 11:31 
  135 Lacher Cindy        Castle Rock        CO  49 F 1:57:46 11:47 
  136 Schwent Vicki       Renton             WA  50 F 1:57:59 11:48 
  137 Juell Heidi M.      Palmer Lake        CO  47 F 1:59:12 11:56 
  138 Sirhal Alan         Littleton          CO  52 M 2:00:17 12:02 
  139 Dine Diana          Arvada             CO  40 F 2:01:23 12:09 
  140 Joyce Jackie        Westminster        CO  24 F 2:01:43 12:11 
  141 Fulford Martha      Denver             CO  60 F 2:02:04 12:13 
  142 Ferraco Erika       Littleton          CO  35 F 2:04:27 12:27 
  143 McLaughlin Stephani Lakewood           CO  51 F 2:09:11 12:56 
  144 Lindner Eileen      Morrison           CO  40 F 2:09:48 12:59 

10 Mile Age Group Results


                           MALE OVERALL WINNERS
    1 ManylaFasha Joseph   16 Denver             CO   57:09 

                          FEMALE OVERALL WINNERS
    1 Lawson Kris          27 Parker             CO 1:10:49 

                          MALE AGE GROUP:  1 - 29
    1 Martinez Omar        21 Denver             CO   57:23 
    2 Swigart Jayson       27 Boulder            CO   58:24 
    3 Nedikumana Eric      17 Denver             CO 1:03:05 
    4 Lipka Ron            29 Fort Collins       CO 1:04:28 
    5 Floud Gabriel        25 Cheyenne           WY 1:06:34 
    6 Stacy Will           19 Fort Collins       CO 1:08:56 
    7 Buck Karl            28 Thornton           CO 1:13:47 
    8 Tebb Zach            26 Denver             CO 1:15:27 
    9 Reza Irving          15 Denver             CO 1:15:29 
   10 Larremore Daniel     23 Wheat Ridge        CO 1:18:40 
   11 Hobson David         21 Aurora             CO 1:20:32 
   12 Mile Lucas           28 Denver             CO 1:20:47 
   13 Swenson Jake         28 Denver             CO 1:23:57 
   14 Griffin Steven       29 Fort Collins       CO 1:31:43 
   15 Smith Chris          26 Greenwood Village  CO 1:34:32 

                         FEMALE AGE GROUP:  1 - 29
    1 Whitis Sara          29 Gillette           WY 1:11:02 
    2 Black Erika          29 Crested Butte      CO 1:14:43 
    3 Campaga Elizabeth    27 Denver             CO 1:15:11 
    4 Paradis Lilia        24 Denver             CO 1:16:07 
    5 Husky Kim            22 Littleton          CO 1:18:06 
    6 Wieck Sonja          27 Greenwood Village  CO 1:19:12 
    7 Raffety Julie        25 Denver             CO 1:23:37 
    8 Karbs Shannon        23 Fort Collins       CO 1:24:41 
    9 Gorsuch Laura        21 Boulder            CO 1:27:08 
   10 Darlington Erin      24 Denver             CO 1:27:49 
   11 Madruga Marci        28 Centennial         CO 1:28:22 
   12 McNary Katelyn       23 Colorado Springs   CO 1:30:02 
   13 Courtney Connie      28 Golden             CO 1:35:06 
   14 Keller Sheila        27 Denver             CO 1:35:20 
   15 Spillane Jennifer    28 Denver             CO 1:35:51 
   16 Champlin Stacie      29 Thornton           CO 1:37:00 
   17 Crandell Kerry       27 Denver             CO 1:38:04 
   18 Volmer Megan         28 Denver             CO 1:44:30 
   19 Perczak Aprille      28 Thornton           CO 1:54:34 
   20 Butler Elizabeth     27 Golden             CO 1:55:06 
   21 Joyce Jackie         24 Westminster        CO 2:01:43 

                         MALE AGE GROUP:  30 - 39
    1 Byrn Gordo           38 Boulder            CO   59:39 
    2 Meeker Dennis        36 Boulder            CO 1:08:09 
    3 Poston Scott         31 Littleton          CO 1:11:47 
    4 Majors Paul          36 Denver             CO 1:12:53 
    5 Reynolds Matt        39 Denver             CO 1:14:03 
    6 Hammons Bill         32 Boulder            CO 1:14:13 
    7 Pilkington Lonnie    36 Estes Park         CO 1:14:34 
    8 Beatte Brian         36 Aurora             CO 1:18:16 
    9 Hilbelink Kirk       39 Littleton          CO 1:19:04 
   10 Nims Mike            38 Castle Rock        CO 1:21:49 
   11 Annabel Seth         30 Boulder            CO 1:23:55 
   12 Wright Aaron         30 Denver             CO 1:25:01 
   13 King Kevin           33 Denver             CO 1:25:29 
   14 Greeley Kevin        36 Littleton          CO 1:26:30 
   15 Kalinauskas John     36 Winter Park        CO 1:27:05 
   16 Kates Peter          33 Centennial         CO 1:27:24 
   17 Terranova Chris      38 longmont           CO 1:29:26 
   18 Keegan Michael       38 Denver             CO 1:30:31 
   19 Ferraco Michael      36 Littleton          CO 1:31:58 
   20 Vik Sergeant         37 Denver             CO 1:32:05 
   21 Zorrilla Ruben       35 Denver             CO 1:32:17 
   22 Jensen Cory          30 Aurora             CO 1:32:25 
   23 Younkman Robin       37 Aurora             CO 1:32:49 
   24 Robertson Alex       33 Louisville         CO 1:33:56 
   25 Loomis Brent         38 Henderson          CO 1:35:01 
   26 Murphy Patrick       32 Denver             CO 1:35:43 
   27 Oliveira Sergio      31 Aurora             CO 1:38:20 
   28 Rovak Ken            33 Denver             CO 1:39:21 

                        FEMALE AGE GROUP:  30 - 39
    1 Bellard Susan        35 Littleton          CO 1:13:37 
    2 Byrn Monica          30 Boulder            CO 1:14:23 
    3 Shockey Heather      38 Denver             CO 1:15:51 
    4 Dale Laurel          39 Littleton          CO 1:17:43 
    5 Smith Roberta        33 Denver             CO 1:17:51 
    6 Novotney Nicole      33 Denver             CO 1:18:04 
    7 Clinton Allison      32 Aurora             CO 1:21:54 
    8 Rothman-Haji Micol   34 Denver             CO 1:23:13 
    9 Riekenberg Jennifer  37 Loveland           CO 1:24:11 
   10 Kalinauskas Jill     38 Winter Park        CO 1:27:05 
   11 Andrew Lindsay       31 Littleton          CO 1:28:31 
   12 Hola Nicole          33 Highlands Ranch    CO 1:30:10 
   13 Ring Courtney        37 Greenwood Village  CO 1:30:57 
   14 Kalahar Karla        35 Littleton          CO 1:33:16 
   15 Peppmuller Jennifer  32 Littleton          CO 1:33:16 
   16 Stevens Becca        31 St. Louis          MO 1:34:01 
   17 Johnson Suzanne      34 Denver             CO 1:34:02 
   18 Wright Kelly         30 Denver             CO 1:34:43 
   19 Harrington Kathleen  39 Denver             CO 1:35:26 
   20 Layton Melanie       34 Conifer            CO 1:36:20 
   21 McElwain Cathy       35 Westminster        CO 1:45:18 
   22 Martinez Martha      39 Denver             CO 1:45:23 
   23 Nelan Nina           38 Denver             CO 1:47:48 
   24 Beaulieu Terri       30 Arvada             CO 1:51:39 
   25 Schissler Sandy      30 Lakewood           CO 1:51:58 
   26 Bandell Carrie       30 Littleton          CO 1:52:10 
   27 Farley Cha Nye       33 Westminster        CO 1:53:01 
   28 Ferraco Erika        35 Littleton          CO 2:04:27 

                         MALE AGE GROUP:  40 - 49
    1 Quispe Michael       40 Colorado Springs   CO 1:07:41 
    2 boese jamie          47 Thornton           CO 1:10:27 
    3 Ames Geoffrey        45 Lafayette          CO 1:13:31 
    4 Brenner Michael      48 Aurora             CO 1:15:26 
    5 Dant Kevin           42 Highlands Ranch    CO 1:15:41 
    6 Hysler Scott         44 Thornton           CO 1:16:14 
    7 Moyer Mike           41 Lakewood           CO 1:18:18 
    8 Schilling Patrick    43 Dayton             WY 1:19:30 
    9 Stetson E. Duane     49 Gillette           WY 1:19:31 
   10 Perry Doug           46 Englewood          CO 1:20:51 
   11 Dexter Scott         44 Highlands Ranch    CO 1:26:06 
   12 Adams Mark           41 Castle Rock        CO 1:26:45 
   13 Kurtz Frank          44 Arvada             CO 1:32:10 
   14 Medlin King E        42 Broomfield         CO 1:39:53 
   15 Prince Preston       42 Denver             CO 1:44:38 
   16 Spiegel Jeff         40 Englewood          CO 1:45:29 
   17 Bell Dave            44 Highlands Ranch    CO 1:51:04 

                        FEMALE AGE GROUP:  40 - 49
    1 Shockley Valerie     41 Greenwood Village  CO 1:17:45 
    2 Vanderhoeven Diane   45 Highlands Ranch    CO 1:20:07 
    3 Praski Sybil         44 Denver             CO 1:20:33 
    4 Brady Beth           49 Centennial         CO 1:21:46 
    5 Roach Jane           40 Wheat Ridge        CO 1:26:20 
    6 Mitchell Leslie      45 Denver             CO 1:32:00 
    7 Pianka Stephanie     41 Denver             CO 1:39:29 
    8 Laser Julie          44 Golden             CO 1:43:39 
    9 Pitz Mary            43 Denver             CO 1:44:01 
   10 Willis Carol         43 Scottsbluff        NE 1:46:34 
   11 Lacher Cindy         49 Castle Rock        CO 1:57:46 
   12 Juell Heidi M.       47 Palmer Lake        CO 1:59:12 
   13 Dine Diana           40 Arvada             CO 2:01:23 
   14 Lindner Eileen       40 Morrison           CO 2:09:48 

                         MALE AGE GROUP:  50 - 59
    1 DeSegush Michael     53 Denver             CO 1:17:52 
    2 Greco George         59 Colorado Springs   CO 1:19:07 
    3 Irving Bob           52 Lakewood           CO 1:20:17 
    4 McLaughlin Ed        51 Lakewood           CO 1:20:44 
    5 Ruffner Phillip      58 Arvada             CO 1:25:54 
    6 Kelso Joe            57 Radium             CO 1:33:15 
    7 Gardner Jerold       56 Parker             CO 1:34:03 
    8 Mullins Keith        56 Denver             CO 1:35:37 
    9 Scheibe Charles      52 Denver             CO 1:36:05 
   10 Klasco Rich          53 Englewood          CO 1:40:12 
   11 Sirhal Alan          52 Littleton          CO 2:00:17 

                        FEMALE AGE GROUP:  50 - 59
    1 Bailey Cassi         52 Louisville         CO 1:30:33 
    2 Scroggs Lisa         54 Highlands Ranch    CO 1:42:30 
    3 Berquist Gailmarie   58 Denver             CO 1:45:04 
    4 Schwent Vicki        50 Renton             WA 1:57:59 
    5 McLaughlin Stephani  51 Lakewood           CO 2:09:11 

                         MALE AGE GROUP:  60 - 99
    1 Hidalgo Martin       63 Littleton          CO 1:26:57 
    2 Chambers Tom         63 Littleton          CO 1:29:59 

                        FEMALE AGE GROUP:  60 - 99
    1 Fulford Martha       60 Denver             CO 2:02:04