- RESULTS -

2007 Rudolph's Revenge 5K/10K

Chatfield State Park
Littleton, Colorado

December 15, 2007


Did you switch your race distance on Saturday morning? If you did, and you didn't tell us, we have no way of knowing which distance you actually completed. Please email any changes to darrin@racingunderground.com.

5K Overall



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
    1 Miller Nigel        Laramie            WY  19   1/8    M M0119   18:15  5:54 
    2 Warren Jeff         Highlands Ranch    CO  16   2/8    M M0119   18:27  5:57 
    3 Lovendahl Jonah     Fort Collins       CO  39   1/35   M M3039   20:04  6:29 
    4 Recca Kit           Golden             CO  16   3/8    M M0119   20:48  6:43 
    5 Swenson Jake        Denver             CO  28   1/19   M M2029   21:13  6:51 
    6 Wright Aaron        Denver             CO  31   2/35   M M3039   22:08  7:09 
    7 Schauer Robert      Highlands Ranch    CO  15   4/8    M M0119   22:39  7:19 
    8 McElroy Kevin       Lakewood           CO  40   1/18   M M4049   22:42  7:20 
    9 McElroy Kyle        Lakewood           CO  37   3/35   M M3039   23:10  7:29 
   10 Brenner Michael     Aurora             CO  49   2/18   M M4049   23:16  7:31 
   11 Hageman Derek       Denver             CO  34   4/35   M M3039   23:22  7:32 
   12 estanga charlie     denver             CO  41   3/18   M M4049   23:27  7:34 
   13 Menard Melissa      Denver             CO  33   1/63   F F3039   23:37  7:37 
   14 Briggs Heath        Broomfield         CO  34   5/35   M M3039   23:45  7:40 
   15 Hanson James        Littleton          CO  35   6/35   M M3039   23:53  7:43 
   16 Schauer Paul        Highlands Ranch    CO  42   4/18   M M4049   24:02  7:45 
   17 Allen Jeremy        Centennial         CO  35   7/35   M M3039   24:22  7:52 
   18 Lenox Jon           Denver             CO  24   2/19   M M2029   24:37  7:57 
   19 Rice Chris          Littleton          CO  35   8/35   M M3039   24:47  8:00 
   20 Vanderhoeven Diane  Highlands Ranch    CO  46   1/35   F F4049   24:56  8:03 
   21 Miller Jill         Elizabeth          CO  52   1/8    F F5059   24:59  8:04 
   22 Nickoloff David     Denver             CO  28   3/19   M M2029   25:01  8:05 
   23 Woods Tim           Denver             CO  34   9/35   M M3039   25:16  8:09 
   24 lormand marshall    Wheat Ridge        CA  16   5/8    M M0119   25:21  8:11 
   25 Miller Brendan      Greenwood Village  CO  32  10/35   M M3039   25:24  8:12 
   26 Ferraco Michael     Littleton          CO  37  11/35   M M3039   25:32  8:15 
   27 Garduno Issac       Denver             CO  20   4/19   M M2029   25:32  8:15 
   28 Cole Rebecca        Boulder            CO  37   2/63   F F3039   25:35  8:15 
   29 Holden Joanie       Littleton          CO  48   2/35   F F4049   25:50  8:20 
   30 Rector Jesse        Ft. Bragg          NC  22   5/19   M M2029   25:51  8:21 
   31 Bell Brad           Denver             CO  29   6/19   M M2029   25:52  8:21 
   32 Aurich Bob          Littleton          CO  35  12/35   M M3039   25:59  8:23 
   33 Silvus Gregory      Boulder            CO  40   5/18   M M4049   26:19  8:30 
   34 Johnson Leah        Westminster        CO  28   1/46   F F2029   26:21  8:30 
   35 Peppmuller Jen      Littleton          CO  33   3/63   F F3039   26:42  8:37 
   36 Jones Doug          Woodland Park      CO  28   7/19   M M2029   26:45  8:38 
   37 schmitten chrystal  Littleton          CO  31   4/63   F F3039   26:50  8:40 
   38 Dowdell Jimmy       Littleton          CO  57   1/9    M M5059   26:54  8:41 
   39 Gonzales Benjamin   Parker             CA  27   8/19   M M2029   27:01  8:43 
   40 Weatherford Sharon  Colorado Springs   CO  50   2/8    F F5059   27:06  8:45 
   41 Krey Shane          Littleton          CO  23   9/19   M M2029   27:07  8:45 
   42 Montgomery Patrick  Aurora             CO  42   6/18   M M4049   27:21  8:50 
   43 Chambers Tom        Littleton          CO  64   1/5    M M6069   27:22  8:50 
   44 Glover Mindy        Denver             CO  34   5/63   F F3039   27:23  8:50 
   45 Montemayor Missy    Colorado Springs   CO  14   1/6    F F0119   27:25  8:51 
   46 Raatz William       Denver             CO  36  13/35   M M3039   27:26  8:51 
   47 Loomis Brent        Henderson          CO  39  14/35   M M3039   27:33  8:54 
   48 Hull Kathy          Westminster        CO  51   3/8    F F5059   27:35  8:54 
   49 Lenth Angela        Parker             CO  33   6/63   F F3039   27:50  8:59 
   50 Carroll Kevin       Littleton          CO  41   7/18   M M4049   27:52  9:00 



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
   51 Montemayor John     Colorado Springs   CO  50   2/9    M M5059   28:05  9:04 
   52 Weatherford Mark    Colorado Springs   CO  51   3/9    M M5059   28:26  9:11 
   53 Schmitten Philip    Littleton          CO  34  15/35   M M3039   28:35  9:14 
   54 Cohen Jake          Littleton          CO  12   6/8    M M0119   28:38  9:14 
   55 Pavol Anne          Golden             CO  31   7/63   F F3039   28:41  9:15 
   56 Malenoski Doug      Highlands Ranch    CO  52   4/9    M M5059   28:44  9:16 
   57 Miller Valeria      Greenwood Village  CO  29   2/46   F F2029   28:47  9:17 
   58 Younkman Robin      Aurora             CO  38  16/35   M M3039   28:52  9:19 
   59 Stenzel Michael     Fort Collins       CO  42   8/18   M M4049   29:01  9:22 
   60 Davenport James     Lakewood           CO  36  17/35   M M3039   29:05  9:23 
   61 Stover Darby        Elizabeth          CO  41   3/35   F F4049   29:07  9:24 
   62 Renschler Eric      Florissant         CO  49   9/18   M M4049   29:09  9:24 
   63 Houlden KC          greenwood village  CO  32  18/35   M M3039   29:15  9:26 
   64 Black Judy          Broomfield         CO  45   4/35   F F4049   29:22  9:29 
   65 Stocker Ali         Denver             CO  60   2/5    M M6069   29:23  9:29 
   66 Shefte Rebecca      Littleton          CO  31   8/63   F F3039   29:25  9:30 
   67 Donahue Lindsey     Eaton              CO  22   3/46   F F2029   29:44  9:36 
   68 Marzano Rebecca     Centennial         CO  56   4/8    F F5059   29:53  9:39 
   69 Rivera Emily        Lakewood           CO  31   9/63   F F3039   29:58  9:40 
   70 Baumgartner Debby   littleton          CO  38  10/63   F F3039   30:06  9:43 
   71 Graber Kathryn      Elizabeth          CO  17   2/6    F F0119   30:11  9:45 
   72 Stover Ali          Elizabeth          CO  17   3/6    F F0119   30:12  9:45 
   73 Katzoff Summer      Castle Rock        CA  30  11/63   F F3039   30:13  9:45 
   74 Young Mollie        Aurora             CO  39  12/63   F F3039   30:15  9:46 
   75 Thorn Stephanie     Centennial         CO  29   4/46   F F2029   30:18  9:47 
   76 Reed Eron           Denver             CO  36  13/63   F F3039   30:21  9:48 
   77 Unknown                                                          30:27  9:50 
   78 Floming Taylor      Westminster        CO  12   4/6    F F0119   30:30  9:51 
   79 Pentico Laura       Fort Collins       CO  23   5/46   F F2029   30:31  9:51 
   80 Thoman Kimberly     Parker             CO  43   5/35   F F4049   30:32  9:51 
   81 Floming Loren       Westminster        CO  48  10/18   M M4049   30:35  9:52 
   82 Criswell Deanne     Highlands Ranch    CO  41   6/35   F F4049   30:38  9:53 
   83 Miller Kendra       Fort Collins       CO  25   6/46   F F2029   30:39  9:54 
   84 Lawler Kyle         Denver             CO  24  10/19   M M2029   30:41  9:54 
   85 Beaulieu Kirk       Arvada             CO  45  11/18   M M4049   30:44  9:55 
   86 Weber Kelly         Arvada             CO  36  14/63   F F3039   30:50  9:57 
   87 Valencia Tammy      Highlands Ranch    CO  34  15/63   F F3039   30:53  9:58 
   88 Ard Michele         Conifer            AZ  42   7/35   F F4049   30:56  9:59 
   89 Norton Nicky        Castle Rock        CO  42   8/35   F F4049   30:58 10:00 
   90 Rohweder Cheryl     Highlands Ranch    CO  42   9/35   F F4049   31:00 10:00 
   91 Hodley Patti        Parker             CO  23   7/46   F F2029   31:00 10:00 
   92 Mottram Keith       Englewood          CO  36  19/35   M M3039   31:09 10:03 
   93 Pitz Mary           Denver             CO  44  10/35   F F4049   31:12 10:04 
   94 Eriksen Elke        Aurora             CO  48  11/35   F F4049   31:14 10:05 
   95 Young David         Aurora             CO  58   5/9    M M5059   31:14 10:05 
   96 Gallegos Linda      Denver             CO  43  12/35   F F4049   31:19 10:07 
   97 Payne Erica         Boulder            CO  31  16/63   F F3039   31:23 10:08 
   98 Buntrock Jennifer   Littleton          CO  35  17/63   F F3039   31:36 10:12 
   99 Arellano Chantell   Aurora             CO  32  18/63   F F3039   31:40 10:13 
  100 Duran Tomas         Pueblo             CO  62   3/5    M M6069   31:44 10:14 



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
  101 Stanley Josh        Colorado Springs   CO  30  20/35   M M3039   31:46 10:15 
  102 Atlee Benjamin      Denver             CO  32  21/35   M M3039   31:46 10:15 
  103 Seibel Rick         Lakewood           CO  61   4/5    M M6069   31:52 10:17 
  104 Zolman John         Denver             CO  30  22/35   M M3039   31:59 10:19 
  105 Zolman Robyn        Denver             CO  29   8/46   F F2029   31:59 10:19 
  106 Forbes Dusten       Denver             CO  38  19/63   F F3039   32:02 10:20 
  107 Mills Gaetha        Littleton          CO  32  20/63   F F3039   32:03 10:21 
  108 Gallagher Colleen   Englewood          CO  23   9/46   F F2029   32:03 10:21 
  109 Dalrymple Debbie    Denver             CO  39  21/63   F F3039   32:06 10:22 
  110 von Rosenberg Laura Littleton          CO  23  10/46   F F2029   32:08 10:22 
  111 Thieman Corey       Littleton          CO  20  11/46   F F2029   32:15 10:24 
  112 Thieman Darrell     Littleton          CO  48  12/18   M M4049   32:18 10:25 
  113 Hemming Theresa     Littleton          CO  37  22/63   F F3039   32:19 10:26 
  114 romzek jodie        Aurora             CO  30  23/63   F F3039   32:20 10:26 
  115 Atlee Jen           Denver             CO  32  24/63   F F3039   32:25 10:28 
  116 Wall Dan            Littleton          CO  47  13/18   M M4049   32:25 10:28 
  117 Moore Dave          Highlands Ranch    CO  40  14/18   M M4049   32:26 10:28 
  118 Cuthbert Kimberly   Littleton          CO  28  12/46   F F2029   32:28 10:29 
  119 Ferraco Erika       Littleton          CO  36  25/63   F F3039   32:29 10:29 
  120 Pfeifer Brett       Westminster        CA  22  11/19   M M2029   32:30 10:29 
  121 Beam Earl           Lakewood           CO  57   6/9    M M5059   32:35 10:31 
  122 Volmer Megan        Denver             CO  29  13/46   F F2029   32:36 10:31 
  123 Glowacki Jennifer   Parker             CO  25  14/46   F F2029   32:37 10:32 
  124 Scannapieco Steven  Denver             CO  35  23/35   M M3039   32:40 10:33 
  125 Shefte David        Littleton          CO  34  24/35   M M3039   32:43 10:34 
  126 Berman Jessica      Thornton           CO  30  26/63   F F3039   33:00 10:39 
  127 Myers Rebecca       Littleton          CO  29  15/46   F F2029   33:00 10:39 
  128 Delrach Rachel      Denver             CO  31  27/63   F F3039   33:04 10:40 
  129 Levene Johanna      Denver             CO  33  28/63   F F3039   33:04 10:40 
  130 Bellin Alan         Denver             CO  32  25/35   M M3039   33:05 10:41 
  131 Numedahl Brandi     Denver             CO  30  29/63   F F3039   33:11 10:43 
  132 Harrison Kelly      Denver             CO  31  30/63   F F3039   33:11 10:43 
  133 Myers Holly         Littleton          CO  36  31/63   F F3039   33:13 10:43 
  134 Knipling Karl       Lakewood           CO  37  26/35   M M3039   33:14 10:43 
  135 Rolfes Kristine     Littleton          CO  28  16/46   F F2029   33:16 10:44 
  136 Floming Erika       westminster        CO  38  32/63   F F3039   33:16 10:44 
  137 Stoll Kristi        Aurora             CA  26  17/46   F F2029   33:18 10:45 
  138 Baca Emma           Colorado Springs   CO  45  13/35   F F4049   33:20 10:46 
  139 Perczak Aprille     Thornton           CO  29  18/46   F F2029   33:27 10:48 
  140 Walker Charles      Wheat Ridge        CO  61   5/5    M M6069   33:29 10:48 
  141 Wright Jamie        Highlands Ranch    CO  29  19/46   F F2029   33:45 10:54 
  142 Anderson Laura      Littleton          CO  29  20/46   F F2029   33:45 10:54 
  143 Wolpert Adam        Highlands Ranch    CO  32  33/63   F F3039   33:49 10:55 
  144 Wolpert Shana       Highlands Ranch    CO  30  34/63   F F3039   33:49 10:55 
  145 Zeiler Erica        Littleton          CO  28  21/46   F F2029   33:49 10:55 
  146 Doss Jennifer       Broomfield         CO  30  35/63   F F3039   33:52 10:56 
  147 Bowron Ashley       Littleton          CO  24  22/46   F F2029   33:53 10:56 
  148 Carlson Brittni     Erie               CO  24  23/46   F F2029   33:53 10:56 
  149 Waymire Sarah       Denver             CO  25  24/46   F F2029   33:53 10:56 
  150 West-Miles Annie    Denver             CO  25  25/46   F F2029   33:54 10:56 



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
  151 Potter Julie Ann    Centennial         CO  27  26/46   F F2029   34:07 11:01 
  152 Mericle Jacquelyn   Arvada             CO  46  14/35   F F4049   34:12 11:02 
  153 Griffin Amber       Denver             CO  28  27/46   F F2029   34:21 11:05 
  154 Diehl Kristine      Morrison           CO  37  36/63   F F3039   34:22 11:05 
  155 McEnroe Eileen      Denver             CO  33  37/63   F F3039   34:22 11:05 
  156 Mahaney Jill        Broomfield         CO  42  15/35   F F4049   34:29 11:08 
  157 Beale Wes           Denver             CO  24  12/19   M M2029   34:32 11:09 
  158 Jacobson Angela     Littleton          CO  26  28/46   F F2029   34:37 11:10 
  159 Shelly Anne         Centennial         CO  31  38/63   F F3039   34:37 11:10 
  160 Hite Ryan           Littleton          CO  14   7/8    M M0119   34:40 11:11 
  161 Thurston Cynthia    Englewood          CO  26  29/46   F F2029   34:42 11:12 
  162 Vlasicak Stacey     Lakewood           CO  42  16/35   F F4049   34:44 11:12 
  163 Lamar Karen         Littleton          CO  42  17/35   F F4049   34:48 11:14 
  164 Hallin Rebecca      Morrison           CO  41  18/35   F F4049   34:49 11:14 
  165 Cummins Ali         Colorado Springs   CO  22  30/46   F F2029   34:50 11:15 
  166 Dyer Lyndsie        Castle Rock        CO  19   5/6    F F0119   34:55 11:16 
  167 Cohen Ann           Littleton          CO  44  19/35   F F4049   34:55 11:16 
  168 Vidlock Gary        Aurora             CO  31  27/35   M M3039   35:00 11:18 
  169 Andresen Amy        Boulder            CO  33  39/63   F F3039   35:03 11:19 
  170 Flower Jeff         Denver             CO  26  13/19   M M2029   35:06 11:20 
  171 Rice Troy           Denver             CO  29  14/19   M M2029   35:07 11:20 
  172 Valencia Todd       Highlands Ranch    CO  38  28/35   M M3039   35:09 11:21 
  173 Keiser Christi      Colorado Springs   CO  39  40/63   F F3039   35:10 11:21 
  174 Gniffke Cheryl      Denver             CO  28  31/46   F F2029   35:11 11:21 
  175 Chilvers Kelly      Aurora             CO  44  20/35   F F4049   35:14 11:22 
  176 richardson Barb     westminster        CO  44  21/35   F F4049   35:17 11:23 
  177 passarelli gabe     westminster        CO  38  29/35   M M3039   35:17 11:23 
  178 Finnerty Michelle   Denver             CO  41  22/35   F F4049   35:18 11:23 
  179 Mauss Anna          Denver             CO  32  41/63   F F3039   35:18 11:24 
  180 Romezek Paul        Aurora             CO  30  30/35   M M3039   35:20 11:24 
  181 Milam Jaeme         Denver             CO  29  32/46   F F2029   35:20 11:24 
  182 Dirstine June       Denver             CO  32  42/63   F F3039   35:25 11:26 
  183 Capra Elizabeth     Denver             CO  42  23/35   F F4049   35:25 11:26 
  184 Wilts Dustin        Frederick          CO  27  15/19   M M2029   35:32 11:28 
  185 Griffith Sandra     Conifer            CO  34  43/63   F F3039   35:35 11:29 
  186 Dickinson Rebecca   Arvada             CO  47  24/35   F F4049   35:38 11:30 
  187 Norris Karen        Westminster        CO  31  44/63   F F3039   35:39 11:30 
  188 Wagoner Ivan        Denver             CO  39  31/35   M M3039   35:54 11:35 
  189 Sargent Rosemary    Morrison           CO  39  45/63   F F3039   35:55 11:35 
  190 Doss Michael        Broomfield         CO  33  32/35   M M3039   35:56 11:36 
  191 Malenoski Kim       Highlands Ranch    CO  50   5/8    F F5059   35:58 11:36 
  192 Hanson Laura        Littleton          CO  35  46/63   F F3039   35:59 11:37 
  193 Brown Holly         Denver             CO  27  33/46   F F2029   36:00 11:37 
  194 Olson Eric          Denver             CO  29  16/19   M M2029   36:02 11:38 
  195 Meyer Shannan       Highlands Ranch    CO  27  34/46   F F2029   36:37 11:49 
  196 Malisani Joanne     denver             CO  49  25/35   F F4049   36:42 11:51 
  197 Johnson Nick        Denver             CO  28  17/19   M M2029   36:57 11:55 
  198 Peterson Keri       Littleton          CO  40  26/35   F F4049   36:57 11:56 
  199 Blackford Michelle  Highlands Ranch    CO  38  47/63   F F3039   36:57 11:56 
  200 Thwaites Jessica    Arvada             CO  23  35/46   F F2029   37:09 11:59 



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
  201 Eggers Linda        Colorado Springs   CO  34  48/63   F F3039   37:11 12:00 
  202 Yasuhara Susan      Englewood          CO  53   6/8    F F5059   37:14 12:01 
  203 Ray Adrienne        Littleton          CO  30  49/63   F F3039   37:17 12:02 
  204 Bauer Carol         Littleton          CO  49  27/35   F F4049   37:19 12:03 
  205 Beale Angela        Denver             CO  24  36/46   F F2029   37:20 12:03 
  206 Brown Laury         Littleton          CO  33  50/63   F F3039   37:26 12:05 
  207 Conner Laurie       Denver             CO  28  37/46   F F2029   37:27 12:05 
  208 McNallig Jay        Colorado Springs   CO  30  33/35   M M3039   37:33 12:07 
  209 Cawthorne Gary      Highlands Ranch    CO  46  15/18   M M4049   37:42 12:10 
  210 Hanson Bryan        Littleton          CO  38  34/35   M M3039   37:46 12:11 
  211 Harris Diane        Denver             CO  42  28/35   F F4049   37:50 12:12 
  212 Kriese Tamara       Littleton          CO  37  51/63   F F3039   38:00 12:16 
  213 Bynum Traci         Littleton          CO  41  29/35   F F4049   38:00 12:16 
  214 Altenborg Lori      Longmont           CO  41  30/35   F F4049   38:03 12:17 
  215 Toren Erica         Arvada             CO  26  38/46   F F2029   38:11 12:19 
  216 Hejde Scott         Denver             CO  51   7/9    M M5059   38:23 12:23 
  217 Anderson Christina  Castle Rock        CO  33  52/63   F F3039   38:34 12:27 
  218 Johnson Mary        Littleton          CO  51   7/8    F F5059   38:38 12:28 
  219 Speidel Tamara      Littleton          CO  33  53/63   F F3039   38:49 12:32 
  220 Schutte Karey       Lakewood           CO  30  54/63   F F3039   38:53 12:33 
  221 Samour Nina         Parker             CO  47  31/35   F F4049   39:20 12:41 
  222 Walsh Stephanie     Aurora             CO  37  55/63   F F3039   40:37 13:07 
  223 Roberts Lindsay     Lakewood           CO  27  39/46   F F2029   40:41 13:08 
  224 Hietala Julie       Castle Rock        CO  29  40/46   F F2029   40:58 13:13 
  225 Stone Derek         Denver             CO  42  16/18   M M4049   41:18 13:20 
  226 Stoltz Makinzie     Littleton          CO  14   6/6    F F0119   41:36 13:26 
  227 Mares Mike          Denver             CO  50   8/9    M M5059   41:49 13:30 
  228 Le Noble Andria     Westminster        CO  38  56/63   F F3039   42:07 13:36 
  229 Frese Jake          Denver             CO  25  18/19   M M2029   42:16 13:39 
  230 Frese Kimberly      Denver             CO  24  41/46   F F2029   42:17 13:39 
  231 Repphun Shawna      Broomfield         CO  40  32/35   F F4049   43:03 13:54 
  232 Dragon DeaAnna      Commerce City      CO  26  42/46   F F2029   43:21 13:59 
  233 Serfoss Janet       Littleton          CO  27  43/46   F F2029   43:34 14:04 
  234 Carter Karen        Parker             CO  37  57/63   F F3039   44:28 14:21 
  235 Volle Cara          Denver             CO  31  58/63   F F3039   44:40 14:25 
  236 Finley Cheryl       Denver             AS  52   8/8    F F5059   45:25 14:40 
  237 Thomas Ranier       Denver             CO  46  17/18   M M4049   46:04 14:52 
  238 Hermosillo Tonia    Commerce City      CO  34  59/63   F F3039   47:18 15:16 
  239 Andrew Shawn        Aurora             CO  13   8/8    M M0119   47:23 15:18 
  240 HUNSINGER DANA      DENVER             CA  37  60/63   F F3039   47:30 15:20 
  241 ALLEN SUE           DENVER             CO  63   1/2    F F6069   47:30 15:20 
  242 Schmitz Christine   Greenwood Village  CO  46  33/35   F F4049   47:43 15:24 
  243 Coray Stephanie     Denver             CO  27  44/46   F F2029   48:08 15:32 
  244 Blomseth Carla      Arvada             CO  47  34/35   F F4049   48:08 15:32 
  245 Unknown                                                          48:08 15:32 
  246 Ortiz Pedro         Denver             CO  36  35/35   M M3039   48:11 15:33 
  247 Ulrich Theresa      Denver             CO  25  45/46   F F2029   49:02 15:49 
  248 Purdy Sarah         Denver             CO  29  46/46   F F2029   49:07 15:51 
  249 Burns Kristine      Loveland           CO  35  61/63   F F3039   50:06 16:10 
  250 Thede Melissa       Arvada             CO  39  62/63   F F3039   50:37 16:20 



Place Name                City               St Age Div/Tot  S Div   Time    Pace  
===== =================== ================== == === ======== = ===== ======= ===== 
  251 Humphrey Rebecca    Sedalia            CO  42  35/35   F F4049   51:22 16:34 
  252 conaway julie       parker             CO  37  63/63   F F3039   51:22 16:34 
  253 Burns Marleen       Aurora             CO  61   2/2    F F6069   55:58 18:04 
  254 Odom Jimmy          Aurora             CO  52   9/9    M M5059   57:52 18:40 
  255 Jones Steven        Denver             CO  28  19/19   M M2029 1:02:16 20:05 
  256 Torres Frank        Denver             CO  47  18/18   M M4049 1:12:39 23:26 


5K Age Groups


                           MALE OVERALL WINNERS
    1 Miller Nigel         19 Laramie            WY   18:15 
    2 Warren Jeff          16 Highlands Ranch    CO   18:27 
    3 Lovendahl Jonah      39 Fort Collins       CO   20:04 

                          FEMALE OVERALL WINNERS
    1 Menard Melissa       33 Denver             CO   23:37 
    2 Vanderhoeven Diane   46 Highlands Ranch    CO   24:56 
    3 Miller Jill          52 Elizabeth          CO   24:59 

                          MALE AGE GROUP:  1 - 19
    1 Recca Kit            16 Golden             CO   20:48 
    2 Schauer Robert       15 Highlands Ranch    CO   22:39 
    3 lormand marshall     16 Wheat Ridge        CA   25:21 
    4 Cohen Jake           12 Littleton          CO   28:38 
    5 Hite Ryan            14 Littleton          CO   34:40 
    6 Andrew Shawn         13 Aurora             CO   47:23 

                         FEMALE AGE GROUP:  1 - 19
    1 Montemayor Missy     14 Colorado Springs   CO   27:25 
    2 Graber Kathryn       17 Elizabeth          CO   30:11 
    3 Stover Ali           17 Elizabeth          CO   30:12 
    4 Floming Taylor       12 Westminster        CO   30:30 
    5 Dyer Lyndsie         19 Castle Rock        CO   34:55 
    6 Stoltz Makinzie      14 Littleton          CO   41:36 

                         MALE AGE GROUP:  20 - 29
    1 Swenson Jake         28 Denver             CO   21:13 
    2 Lenox Jon            24 Denver             CO   24:37 
    3 Nickoloff David      28 Denver             CO   25:01 
    4 Garduno Issac        20 Denver             CO   25:32 
    5 Rector Jesse         22 Ft. Bragg          NC   25:51 
    6 Bell Brad            29 Denver             CO   25:52 
    7 Jones Doug           28 Woodland Park      CO   26:45 
    8 Gonzales Benjamin    27 Parker             CA   27:01 
    9 Krey Shane           23 Littleton          CO   27:07 
   10 Lawler Kyle          24 Denver             CO   30:41 
   11 Pfeifer Brett        22 Westminster        CA   32:30 
   12 Beale Wes            24 Denver             CO   34:32 
   13 Flower Jeff          26 Denver             CO   35:06 
   14 Rice Troy            29 Denver             CO   35:07 
   15 Wilts Dustin         27 Frederick          CO   35:32 
   16 Olson Eric           29 Denver             CO   36:02 
   17 Johnson Nick         28 Denver             CO   36:57 
   18 Frese Jake           25 Denver             CO   42:16 
   19 Jones Steven         28 Denver             CO 1:02:16 

                        FEMALE AGE GROUP:  20 - 29
    1 Johnson Leah         28 Westminster        CO   26:21 
    2 Miller Valeria       29 Greenwood Village  CO   28:47 
    3 Donahue Lindsey      22 Eaton              CO   29:44 
    4 Thorn Stephanie      29 Centennial         CO   30:18 
    5 Pentico Laura        23 Fort Collins       CO   30:31 
    6 Miller Kendra        25 Fort Collins       CO   30:39 
    7 Hodley Patti         23 Parker             CO   31:00 
    8 Zolman Robyn         29 Denver             CO   31:59 
    9 Gallagher Colleen    23 Englewood          CO   32:03 
   10 von Rosenberg Laura  23 Littleton          CO   32:08 
   11 Thieman Corey        20 Littleton          CO   32:15 
   12 Cuthbert Kimberly    28 Littleton          CO   32:28 
   13 Volmer Megan         29 Denver             CO   32:36 
   14 Glowacki Jennifer    25 Parker             CO   32:37 
   15 Myers Rebecca        29 Littleton          CO   33:00 
   16 Rolfes Kristine      28 Littleton          CO   33:16 
   17 Stoll Kristi         26 Aurora             CA   33:18 
   18 Perczak Aprille      29 Thornton           CO   33:27 
   19 Wright Jamie         29 Highlands Ranch    CO   33:45 
   20 Anderson Laura       29 Littleton          CO   33:45 
   21 Zeiler Erica         28 Littleton          CO   33:49 
   22 Bowron Ashley        24 Littleton          CO   33:53 
   23 Carlson Brittni      24 Erie               CO   33:53 
   24 Waymire Sarah        25 Denver             CO   33:53 
   25 West-Miles Annie     25 Denver             CO   33:54 
   26 Potter Julie Ann     27 Centennial         CO   34:07 
   27 Griffin Amber        28 Denver             CO   34:21 
   28 Jacobson Angela      26 Littleton          CO   34:37 
   29 Thurston Cynthia     26 Englewood          CO   34:42 
   30 Cummins Ali          22 Colorado Springs   CO   34:50 
   31 Gniffke Cheryl       28 Denver             CO   35:11 
   32 Milam Jaeme          29 Denver             CO   35:20 
   33 Brown Holly          27 Denver             CO   36:00 
   34 Meyer Shannan        27 Highlands Ranch    CO   36:37 
   35 Thwaites Jessica     23 Arvada             CO   37:09 
   36 Beale Angela         24 Denver             CO   37:20 
   37 Conner Laurie        28 Denver             CO   37:27 
   38 Toren Erica          26 Arvada             CO   38:11 
   39 Roberts Lindsay      27 Lakewood           CO   40:41 
   40 Hietala Julie        29 Castle Rock        CO   40:58 
   41 Frese Kimberly       24 Denver             CO   42:17 
   42 Dragon DeaAnna       26 Commerce City      CO   43:21 
   43 Serfoss Janet        27 Littleton          CO   43:34 
   44 Coray Stephanie      27 Denver             CO   48:08 
   45 Ulrich Theresa       25 Denver             CO   49:02 
   46 Purdy Sarah          29 Denver             CO   49:07 

                         MALE AGE GROUP:  30 - 39
    1 Wright Aaron         31 Denver             CO   22:08 
    2 McElroy Kyle         37 Lakewood           CO   23:10 
    3 Hageman Derek        34 Denver             CO   23:22 
    4 Briggs Heath         34 Broomfield         CO   23:45 
    5 Hanson James         35 Littleton          CO   23:53 
    6 Allen Jeremy         35 Centennial         CO   24:22 
    7 Rice Chris           35 Littleton          CO   24:47 
    8 Woods Tim            34 Denver             CO   25:16 
    9 Miller Brendan       32 Greenwood Village  CO   25:24 
   10 Ferraco Michael      37 Littleton          CO   25:32 
   11 Aurich Bob           35 Littleton          CO   25:59 
   12 Raatz William        36 Denver             CO   27:26 
   13 Loomis Brent         39 Henderson          CO   27:33 
   14 Schmitten Philip     34 Littleton          CO   28:35 
   15 Younkman Robin       38 Aurora             CO   28:52 
   16 Davenport James      36 Lakewood           CO   29:05 
   17 Houlden KC           32 greenwood village  CO   29:15 
   18 Mottram Keith        36 Englewood          CO   31:09 
   19 Stanley Josh         30 Colorado Springs   CO   31:46 
   20 Atlee Benjamin       32 Denver             CO   31:46 
   21 Zolman John          30 Denver             CO   31:59 
   22 Scannapieco Steven   35 Denver             CO   32:40 
   23 Shefte David         34 Littleton          CO   32:43 
   24 Bellin Alan          32 Denver             CO   33:05 
   25 Knipling Karl        37 Lakewood           CO   33:14 
   26 Vidlock Gary         31 Aurora             CO   35:00 
   27 Valencia Todd        38 Highlands Ranch    CO   35:09 
   28 passarelli gabe      38 westminster        CO   35:17 
   29 Romezek Paul         30 Aurora             CO   35:20 
