Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 4:16.1 4:16.1 SLATTERY STEVE LAFAYETTE CO 536 27 M M2529
2 4:20.5 4:20.8 NAKATANI TAKURO BOULDER CO 268 19 M M1519
3 4:21.8 4:20.7 SULLIVAN PATRICK GOLDEN CO 378 25 M M2529
4 4:22.8 4:21.9 NAKATANI KEISUKE BOULDER CO 267 26 M M2529
5 4:23.4 4:23.2 North Ewen Boulder CO 579 29 M M2529
6 4:24.4 4:23.0 PARKS JEREMY WESTMINSTER CO 709 30 M M3034
7 4:25.7 4:24.5 NAGATA SHUNSUKE BOULDER CO 266 23 M M2024
8 4:26.1 4:25.6 GRIFFITHS ERIC BOULDER CO 137 25 M M2529
9 4:27.4 4:27.4 IRWIN MICHAEL BOULDER CO 534 28 M M2529
10 4:28.6 4:27.8 SUPSIC JOHN BOULDER CO 729 28 M M2529
11 4:33.0 4:31.9 FUJIWARA ARATA BOULDER CO 112 25 M M2529
12 4:33.2 4:32.1 TIMM JAKE BOULDER CO 587 28 M M2529
13 4:34.6 4:33.2 SEVERSON LEVI BOULDER CO 354 27 M M2529
14 4:36.5 4:35.6 GINDLESPERGER JUSTI BOULDER CO 126 28 M M2529
15 4:36.7 4:35.6 TRIBBIA JOHN BOULDER CO 654 25 M M2529
16 4:37.6 4:36.7 AKERS KEVIN BOULDER CO 568 23 M M2024
17 4:39.3 4:37.9 ZACHMAN DEREK BOULDER CO 433 22 M M2024
18 4:39.8 4:38.7 Brissette Mark BOULDER CO 482 23 M M2024
19 4:40.3 4:39.0 RUSSELL MATHEW BOULDER CO 774 24 M M2024
20 4:40.3 4:39.0 COHLMIA ROSS DENVER CO 61 25 M M2529
21 4:41.8 4:40.9 DAVIES MATT BARLEY EN 72 35 M M3539
22 4:43.2 4:42.4 ASHE ERIC HANSON MA 15 19 M M1519
23 4:45.2 4:43.6 BUECHLER JEFFRY BOULDER CO 41 33 M M3034
24 4:50.9 4:49.8 MOCK JUSTIN BOULDER CO 262 25 M M2529
25 4:51.7 4:49.7 SCHWARTZ ERIC BOULDER CO 345 37 M M3539
26 4:54.0 4:53.7 FLANGEN LEO ENGLEWOOD CO 705 26 M M2529
27 4:54.3 4:52.5 STUEVE JASON BROOMFIELD CO 610 37 M M3539
28 4:56.9 4:55.7 VALENTYIK PETER BOULDER CO 391 38 M M3539
29 4:57.3 4:56.1 POWLISON SPENCER BOULDER CO 580 23 M M2024
30 4:57.6 4:57.0 ILFREY CAMPBELL BOULDER CO 166 33 M M3034
31 5:00.8 4:59.2 LOWEN KIEL FORT COLLINS CO 222 21 M M2024
32 5:02.1 5:00.7 TORRELLAS JUSTIN BOULDER CO 385 25 M M2529
33 5:02.6 5:02.0 Schumacher Phillip BOULDER CO 472 27 M M2529
34 5:04.4 5:02.6 HOBSON WES BOULDER CO 532 40 M M4044
35 5:07.9 5:06.2 Springett Simon BOULDER CO 467 35 M M3539
36 5:08.9 5:07.5 SMITH ANDY LONGMONT CO 360 29 M M2529
37 5:14.8 5:13.2 STACY WILL OMAHA NE 365 19 M M1519
38 5:15.4 5:13.6 FOSSEL STEVE EVERGREEN CO 101 39 M M3539
39 5:15.6 5:13.9 MERATLA STEPHEN BOULDER CO 528 33 M M3034
40 5:17.1 5:14.8 BERGEN FRANK BOULDER CO 746 45 M M4549
41 5:18.0 5:15.8 LEHMAN BOBBY ERIE CO 775 36 M M3539
42 5:19.3 5:17.6 FALK JAMES BOULDER CO 91 24 M M2024
43 5:20.0 5:17.8 STEVENS MARTY LAFAYETTE CO 372 33 M M3034
44 5:21.2 5:19.2 Radtke Matt BOULDER CO 466 42 M M4044
45 5:22.9 5:20.9 LOZAR CASEY BOULDER CO 592 27 M M2529
46 5:23.4 5:21.6 GEER STUART BOULDER CO 123 40 M M4044
47 5:26.1 5:23.9 Matthews Brian BOULDER CO 515 24 M M2024
48 5:27.4 5:25.1 YAMADA GREG BOULDER CO 426 29 M M2529
49 5:34.0 5:31.3 DAGHER JOSEPH BOULDER CO 69 29 M M2529
50 5:35.2 5:32.7 SASHIKATA DAISUKE BOULDER CO 337 37 M M3539
51 5:36.5 5:34.5 VOGEL JOHN BOULDER CO 399 27 M M2529
52 5:41.1 5:39.8 MANNING ERIC BOULDER CO 573 26 M M2529
53 5:44.1 5:41.7 LUND TOM BOULDER CO 227 46 M M4549
54 5:45.6 5:43.9 MARKWELL CHRIS LAFAYETTE CO 236 28 M M2529
55 5:47.3 5:45.2 HOLLADAY SCOTT BOULDER CO 158 27 M M2529
56 5:53.0 5:50.1 Jeffress Zane BOULDER CO 448 11 M M0114
57 6:02.1 5:59.6 LUND KYLE BOULDER CO 226 12 M M0114
58 6:02.8 6:00.5 STOKES DAVID FIRESTONE CO 377 36 M M3539
59 6:05.4 6:02.5 PREIGH JACK BOULDER CO 293 12 M M0114
60 6:17.6 6:14.6 HIRANO RYO BOULDER CO 155 32 M M3034
61 6:17.7 6:15.2 ORLICK BRIAN GOLDEN CO 279 25 M M2529
62 6:28.5 6:25.6 LAMPERT EVAN BOULDER CO 207 26 M M2529
63 6:30.3 6:27.4 SHANAHAN JACK SUPERIOR CO 731 12 M M0114
64 6:31.0 6:28.4 LUND ADAM BOULDER CO 566 10 M M0114
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 4:44.7 4:43.7 SLATTERY SARA LAFAYETTE CO 535 25 F F2529
2 4:51.3 4:51.3 MIYAZAKI CHRISE BOULDER CO 261 26 F F2529
3 4:54.5 4:54.5 Misako Suguro BOULDER CO 454 22 F F2024
4 5:01.4 5:01.4 MOODY TERA BOULDER CO 582 26 F F2529
5 5:03.1 5:03.1 Atsuko Muraoka BOULDER CO 453 19 F F1519
6 5:04.1 5:02.8 HIRATA MASAKO BOULDER CO 156 27 F F2529
7 5:04.7 5:03.4 KUWASHIRO NANAE BOULDER CO 205 24 F F2024
8 5:05.0 5:05.0 OMATA KOREI BOULDER CO 277 20 F F2024
9 5:06.4 5:06.4 FRYBURG KRISTEN BOULDER CO 111 26 F F2529
10 5:07.4 5:05.9 MORI SHOKO BOULDER CO 264 23 F F2024
11 5:10.0 5:10.0 AKIMOTO AYAKA BOULDER CO 10 22 F F2024
12 5:18.7 5:17.5 GILBERT SUNNY BOULDER CO 125 28 F F2529
13 5:24.9 5:23.4 MAKISHIMA SADRI BOULDER CO 232 21 F F2024
14 5:28.8 5:27.3 WRENN BEAN BOULDER CO 424 34 F F3034
15 5:29.3 5:29.3 MILLS LINDSEY BOULDER CO 255 26 F F2529
16 5:39.2 5:37.5 Lang Michelle BOULDER CO 516 29 F F2529
17 5:40.2 5:38.2 VIGER ANDREA BOULDER CO 639 29 F F2529
18 5:42.9 5:41.3 MCCRACKEN AMANDA BOULDER CO 531 29 F F2529
19 5:43.0 5:40.8 Wallis Jessica BOULDER CO 465 32 F F3034
20 5:49.3 5:47.5 OPP KAREN EVERGREEN CO 278 38 F F3539
21 5:49.5 5:49.5 SAMANTHA LEWIS BOULDER CO 541 13 F F0114
22 5:54.8 5:52.8 GATES DIANNE BOULDER CO 117 42 F F4044
23 5:58.7 5:56.9 GLISINSKI KRISTEN BOULDER CO 128 21 F F2024
24 6:09.8 6:07.5 SHEPHARD LIANNE BOULDER CO 355 42 F F4044
25 6:12.3 6:10.1 VAN HORN JENNA BROOMFIELD CO 392 31 F F3034
26 6:17.7 6:16.1 POWELL MARY BROOMFIELD CO 291 36 F F3539
27 6:25.6 6:24.1 CLYNE MARGOT BOULDER CO 57 12 F F0114
28 6:28.2 6:26.6 KNAGGS HEIDI LOUISVILLE CO 198 16 F F1519
29 6:37.9 6:36.3 BARDAY AUDREY ERIE CO 611 11 F F0114
30 6:42.5 6:40.4 SHERIDAN EVE BRIGHTON CO 356 28 F F2529
31 6:50.6 6:48.7 MUNGER STEPHANIE LITTLETON CO 596 21 F F2024
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 4:51.5 4:50.6 SMUSTERMAN SAMUAL CENTENNIAL CO 730 45 M M4549
2 4:57.0 4:55.8 MEEHAN DAN SUPERIOR CO 251 40 M M4044
3 5:04.1 5:04.1 ROCH STEVE LAFAYETTE CO 322 43 M M4044
4 5:04.4 5:02.9 GREER DANIEL BOULDER CO 134 47 M M4549
5 5:04.6 5:03.5 PRINZEL MARK LONGMONT CO 301 43 M M4044
6 5:06.1 5:04.3 MITTAN DAVE CASTLE ROCK CO 260 42 M M4044
7 5:07.5 5:06.3 SKARDA DAN BOULDER CO 764 48 M M4549
8 5:08.1 5:07.0 IBARRA ARTURO BOULDER CO 755 42 M M4044
9 5:09.5 5:07.9 CALVO VINCE ERIE CO 48 41 M M4044
10 5:12.4 5:12.4 GOULET MARC BROOMFIELD CO 131 40 M M4044
11 5:13.1 5:11.9 MAYNARD JAMIE BOULDER CO 603 43 M M4044
12 5:13.5 5:12.1 HUBBART KYLE BROOMFIELD CO 163 50 M M5054
13 5:13.7 5:12.5 STRODE PAUL BOULDER CO 734 40 M M4044
14 5:18.4 5:16.9 PORT ERNIE BOULDER CO 752 50 M M5054
15 5:19.3 5:17.6 CLYNE JOHN BOULDER CO 56 43 M M4044
16 5:20.5 5:17.5 SAPORITO STEVE BOULDER CO 336 48 M M4549
17 5:24.8 5:22.8 LUCK RICHARD BOULDER CO 727 51 M M5054
18 5:29.9 5:28.8 MCQUEENEY MIKE BOULDER CO 247 48 M M4549
19 5:32.2 5:29.1 BOYAN RICH LOUISVILLE CO 35 44 M M4044
20 5:36.5 5:33.7 FRANKLIN JIM BOULDER CO 106 41 M M4044
21 5:37.7 5:35.5 ENGLE MICHAEL LONGMONT CO 88 47 M M4549
22 5:39.6 5:37.6 KIRKSEY JAY PARKER CO 196 51 M M5054
23 5:39.8 5:37.9 MAIBA HERMANN BOULDER CO 533 40 M M4044
24 5:40.6 5:38.1 FLORES NICHOLAS BOULDER CO 645 49 M M4549
25 5:41.4 5:39.8 DOESCHER TIM BOULDER CO 82 57 M M5559
26 5:41.6 5:39.0 KOPP DAVID EAGLE CO 200 49 M M4549
27 5:43.9 5:41.8 MILLER JOHN BOULDER CO 254 50 M M5054
28 5:45.2 5:43.4 HARMEN RON BOULDER CO 146 53 M M5054
29 5:46.6 5:43.4 MCKEON TIM BOULDER CO 613 44 M M4044
30 5:47.3 5:44.0 WRIGHT BILL SUPERIOR CO 697 45 M M4549
31 5:47.6 5:46.0 MARTIN SIMON BOULDER CO 241 54 M M5054
32 5:47.7 5:45.2 YULSMAN TOM NIWOT CO 432 51 M M5054
33 5:47.9 5:45.0 KATZ RICK BOULDER CO 190 58 M M5559
34 5:48.3 5:46.6 BOYCE STUART BOULDER CO 574 56 M M5559
35 5:48.3 5:47.4 ROJAS RICARDO BOULDER CO 324 55 M M5559
36 5:55.2 5:52.4 SANDOVAL RICH BOULDER CO 334 53 M M5054
37 5:57.2 5:54.0 BOUSQUET PAUL BOULDER CO 33 48 M M4549
38 6:00.2 5:57.6 LOWEN STEVE COLORADO SPRINGS CO 224 51 M M5054
39 6:00.3 6:00.3 O'BANION TOM BOULDER CO 276 49 M M4549
40 6:01.9 6:00.3 DENNING THOMAS SUPERIOR CO 77 46 M M4549
41 6:02.0 5:59.9 RECORDS GREG WICHITA KS 310 55 M M5559
42 6:02.4 5:58.6 CARVER CRAIG DENVER CO 51 59 M M5559
43 6:08.5 6:06.2 HORTON JAY EVERGREEN CO 161 52 M M5054
44 6:09.3 6:06.4 IWASE TETSUJI BOULDER CO 169 52 M M5054
45 6:10.9 6:07.2 WASSMAN GENE DENVER CO 401 43 M M4044
46 6:15.4 6:12.6 ANDERSON DAVE BROOMFIELD CO 13 46 M M4549
47 6:15.7 6:12.9 Smith Chuck BOULDER CO 473 54 M M5054
48 6:24.4 6:21.6 GREENBERG PAUL ESTES PARK CO 715 57 M M5559
49 6:29.7 6:24.0 MURRAY WILL BOULDER CO 265 53 M M5054
50 6:31.9 6:28.3 TIDBALL STEVE BOULDER CO 381 44 M M4044
51 6:32.4 6:28.5 ANTOINE GEORGE BOULDER CO 14 62 M M6064
52 6:40.2 6:37.9 BROWN JERRY LONGMONT CO 38 62 M M6064
53 6:41.3 6:39.6 ROSS TED BOULDER CO 327 48 M M4549
54 6:44.5 6:42.1 UNGER ROBERT BOULDER CO 389 61 M M6064
55 6:45.2 6:41.0 CAPRERA DAVE EVERGREEN CO 741 53 M M5054
56 6:45.8 6:42.2 FOGELBERG DAN BOULDER CO 578 49 M M4549
57 6:46.0 6:42.3 MARTIN JEFF BOULDER CO 239 66 M M6569
58 6:59.0 6:56.7 MACDONALD KIRK DENVER CO 671 51 M M5054
59 7:03.3 7:00.3 MIHALIK CHRIS BOULDER CO 252 46 M M4549
60 7:09.8 7:06.3 Snow Jim BOULDER CO 486 63 M M6064
61 7:10.5 7:05.7 KAUFFMAN BRIAN NEDERLAND CO 549 47 M M4549
62 7:12.6 7:08.3 WILSON BRUCE BOULDER CO 681 62 M M6064
63 7:14.9 7:10.3 SKOMP GREG LITTLETON CO 358 55 M M5559
64 7:38.4 7:35.5 HAYES DON BOULDER CO 151 75 M M7579
65 7:46.1 7:42.2 WENDROFF RICH BOULDER CO 607 62 M M6064
66 8:32.6 8:27.9 PIERCE DAN BOULDER CO 772 51 M M5054
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 5:31.8 5:29.2 ATKINSON LESIA BOULDER CO 18 41 F F4044
2 5:43.2 5:41.1 UDOVICH CHRIS LYONS CO 388 40 F F4044
3 5:52.2 5:50.3 WRIGHT SHERI SUPERIOR CO 698 43 F F4044
4 6:12.2 6:10.3 STEVENSON EDIE BOULDER CO 373 58 F F5559
5 6:13.9 6:10.7 BUTCHER SUE BOULDER CO 44 54 F F5054
6 6:20.8 6:17.5 EIPPER VALERIE LONGMONT CO 85 47 F F4549
7 6:35.3 6:31.2 PETRIE LORI ARVADA CO 286 44 F F4044
8 6:36.6 6:31.7 WILLIAMS MARGIE BOULDER CO 413 46 F F4549
9 6:40.8 6:37.3 COURTNEY PRISCILLA BOULDER CO 64 50 F F5054
10 6:50.5 6:48.4 WASSON SUSIE SUPERIOR CO 405 41 F F4044
11 6:51.4 6:47.0 KASIC KIM BOULDER CO 683 42 F F4044
12 6:54.9 6:51.4 CONDON CATHY BOULDER CO 62 50 F F5054
13 7:22.2 7:18.6 GRUBER LORIANE BOULDER CO 747 48 F F4549
14 7:27.8 7:23.7 WILSON TAUNYA DENVER CO 415 60 F F6064
15 7:38.7 7:34.8 ROSS PATRICIA BOULDER CO 326 49 F F4549
16 7:42.1 7:38.1 MOIR JUDY NEDERLAND CO 263 65 F F6569
17 7:57.1 7:52.8 MCLAIN DEANNA LONE TREE CO 742 45 F F4549
18 7:59.8 7:55.5 SANDOVAL JANET GOLDEN CO 333 59 F F5559
19 8:10.2 8:07.3 KANDEL ELISABETH LAFAYETTE CO 702 65 F F6569
20 8:26.1 8:21.5 GREEN LORRAINE LAFAYETTE CO 133 55 F F5559
21 8:39.5 8:34.5 KRAUTZ TAMAR LOUISVILLE CO 659 41 F F4044
22 9:15.0 9:10.9 RENOUF ALICE BOULDER CO 318 60 F F6064
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 5:10.1 5:08.6 FRAUZEN JAMES KURK HI 750 43 M M4044
2 5:29.8 5:26.7 SKARDA BRYCE BOULDER CO 769 19 M M1519
3 5:33.8 5:32.6 REESE MICHAEL LOUISVILLE CO 315 13 M M0114
4 5:33.9 5:32.1 REID BRYAN LONGMONT CO 312 34 M M3034
5 5:36.1 5:36.1 HO STEPHEN BOULDER CO 157 38 M M3539
6 5:39.1 5:39.1 VERSAW BLAINE CENTENNIAL CO 398 37 M M3539
7 5:41.5 5:39.2 QUARTAROVE REX BOULDER CO 762 14 M M0114
8 5:41.6 5:39.6 ZELAYA HUMBERTO BOULDER CO 726 32 M M3034
9 5:43.6 5:42.4 RIX BRAD ARVADA CO 321 40 M M4044
10 5:49.5 5:47.8 JOHNSTON JOSEPH BOULDER CO 725 12 M M0114
11 5:53.8 5:52.4 LOWE COLLIN BROOMFIELD CO 646 14 M M0114
12 5:54.6 5:53.6 VALDEZ DANIEL BROOMFIELD CO 390 40 M M4044
13 5:57.3 5:53.7 PERLEY TIM BOULDER CO 284 48 M M4549
14 5:58.2 5:58.2 SANCHEZ MICHAEL SUPERIOR CO 331 39 M M3539
15 6:00.7 5:59.7 SCANNIELLO PETER BOULDER CO 773 50 M M5054
16 6:03.0 5:59.4 HAYS CHRISTOPHER BOULDER CO 152 37 M M3539
17 6:03.0 5:58.6 JACOBSON SCOTT BOULDER CO 548 39 M M3539
18 6:06.1 6:04.3 CULVER CURT LOUISVILLE CO 68 50 M M5054
19 6:10.5 6:04.9 SCHNEIDER DAVID BOULDER CO 577 30 M M3034
20 6:11.4 6:09.1 RODGERS WILLIAM BOULDER CO 643 46 M M4549
21 6:11.8 6:06.4 BURCHAM TIM BOULDER CO 42 31 M M3034
22 6:14.3 6:10.6 MORRISSEY MICHAEL BOULDER CO 653 29 M M2529
23 6:14.9 6:12.6 RHEINER JEFFREY BOULDER CO 319 51 M M5054
24 6:15.3 6:10.5 LUSSON J PAUL BOULDER CO 600 31 M M3034
25 6:17.9 6:12.9 PAUL ALEX BOULDER CO 598 32 M M3034
26 6:21.5 6:17.7 YATES GARY ARVADA CO 428 45 M M4549
27 6:23.7 6:20.7 ITANO WAYNE BOULDER CO 167 56 M M5559
28 6:23.8 6:17.2 SATO HIROKI BOULDER CO 338 25 M M2529
29 6:24.3 6:19.2 FOGELBERG BEN LAFAYETTE CO 99 37 M M3539
30 6:25.0 6:20.7 ZAMORA ADRIAN LONGMONT CO 434 25 M M2529
31 6:26.4 6:22.0 FOSTER STEVE BOULDER CO 102 57 M M5559
32 6:26.4 6:25.3 WOOD RYAN BROOMFIELD CO 417 51 M M5054
33 6:27.9 6:23.7 LONG MICHAEL LONGMONT CO 221 32 M M3034
34 6:33.5 6:32.3 GRIER JAMIE BOULDER CO 583 32 M M3034
35 6:34.9 6:28.4 FREDRIBSON ERIK LOUISVILLE CO 672 21 M M2024
36 6:35.2 6:29.9 ZUETELL BILL BOULDER CO 435 35 M M3539
37 6:35.9 6:34.4 LIN MICHAEL LOUISVILLE CO 217 47 M M4549
38 6:38.0 6:38.0 SCHMUTZ BOB BOULDER CO 343 50 M M5054
39 6:38.1 6:32.2 VELASQUEZ ARTHUR BOULDER CO 396 36 M M3539
40 6:38.9 6:35.7 COVERT PETER BOULDER CO 652 36 M M3539
41 6:39.2 6:32.9 CALIFANO MATTHEW BOULDER CO 46 21 M M2024
42 6:41.6 6:38.5 BECKWITH NATHANIAL BOULDER CO 27 35 M M3539
43 6:42.0 6:38.8 WEIR ED LAFAYETTE CO 407 51 M M5054
44 6:42.2 6:39.6 LOEHR MARK BOULDER CO 220 46 M M4549
45 6:48.7 6:44.0 LANE RICHARD BOULDER CO 692 39 M M3539
46 6:49.6 6:42.7 PRICE DONALD BOULDER CO 297 55 M M5559
47 6:50.6 6:47.1 NELSON THOMAS SUPERIOR CO 586 46 M M4549
48 6:53.5 6:50.9 WRAK JOSEPH LOUISVILLE CO 660 11 M M0114
49 6:55.1 6:52.1 BRUENING GREGORY BOULDER CO 39 50 M M5054
50 6:56.8 6:55.9 RADZIHOUSKY MATTHEW BOULDER CO 306 8 M M0114
51 6:59.1 6:47.0 LEGGATE TYSON BROOMFIELD CO 211 28 M M2529
52 7:01.2 6:56.7 STILES HENRY LONGMONT CO 376 44 M M4044
53 7:07.2 7:02.5 PYLE ROBERT BOULDER CO 304 44 M M4044
54 7:08.1 7:03.8 MCNEAL MYRLE BOULDER CO 246 49 M M4549
55 7:08.3 7:01.9 SEAMANS CAMERON BOULDER CO 563 12 M M0114
56 7:09.3 7:04.3 RAMIREZ IVAN BOULDER CO 617 13 M M0114
57 7:10.6 7:07.1 KLEIN RUSSELL LONGMONT CO 197 35 M M3539
58 7:13.4 7:11.2 Bajza Mark BOULDER CO 464 8 M M0114
59 7:13.5 7:10.7 Bajza Alex BOULDER CO 463 41 M M4044
60 7:16.4 7:07.5 MCCALMON KEVIN BROOMFIELD CO 243 42 M M4044
61 7:18.9 7:08.4 HACKMAN MICHAEL SUPERIOR CO 647 43 M M4044
62 7:20.0 7:09.8 DEBROHUN JOSEPH LONGMONT CO 75 46 M M4549
63 7:20.9 7:19.5 MANKOVICH NATHAN BOULDER CO 233 12 M M0114
64 7:21.0 7:19.7 GARRY PANO BOULDER CO 116 9 M M0114
65 7:21.6 7:05.4 EASTLAND RANDY LONGMONT CO 765 40 M M4044
66 7:22.1 7:12.9 MCTASNEY ROBERT BOULDER CO 250 42 M M4044
67 7:22.2 7:18.1 CAPRERA DANIEL EVERGREEN CO 740 14 M M0114
68 7:23.0 7:21.2 GARRY GEORGE BOULDER CO 115 49 M M4549
69 7:23.3 7:11.9 MOLL DAVIS BOULDER CO 676 42 M M4044
70 7:26.6 7:21.8 REESE CAYCE LOUISVILLE CO 314 8 M M0114
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
71 7:26.7 7:24.3 Ruger Jack BOULDER CO 491 10 M M0114
72 7:27.0 7:24.5 BENNETT GRANT BOULDER CO 717 9 M M0114
73 7:35.6 7:27.4 RIGG CHRIS BOULDER CO 690 28 M M2529
74 7:36.2 7:27.3 HEINZ MARK ERIE CO 704 38 M M3539
75 7:41.6 7:39.3 SEMROD LUCAS BOULDER CO 761 14 M M0114
76 7:47.1 7:36.0 MITCHELL DOUGLAS LONGMONT CO 258 50 M M5054
77 7:49.2 7:40.3 DAVIS CHARLES BOULDER CO 716 61 M M6064
78 7:50.9 7:39.4 FOX JIM BOULDER CO 103 49 M M4549
79 7:51.4 7:44.6 RIOS PATRICK BOULDER CO 564 12 M M0114
80 7:53.0 7:43.2 KIEL VINCE BOULDER CO 195 49 M M4549
81 7:54.2 7:49.0 CHAIRES CHRISTIAN BOULDER CO 636 10 M M0114
82 7:55.0 7:47.4 CONWAY TIMOTHY BOULDER CO 527 61 M M6064
83 7:56.1 7:50.8 HEINZ PETER BOULDER CO 153 57 M M5559
84 8:02.0 7:55.5 HAVLICK-PLATT SPENS BOULDER CO 150 9 M M0114
85 8:04.9 7:59.2 CHAIRES MIGUEL BOULDER CO 634 13 M M0114
86 8:05.3 7:58.8 PRICE SASHA BOULDER CO 299 10 M M0114
87 8:07.6 7:56.6 LUNSFORD SHANNON LAFAYETTE CO 669 46 M M4549
88 8:09.0 7:56.6 ILDERTON LUKE BOULDER CO 165 30 M M3034
89 8:11.1 7:57.3 BREESE WILLIAM BOULD C 605 60 M M6064
90 8:11.8 8:00.8 VanAllen Dave LONGMONT CO 474 61 M M6064
91 8:12.7 8:02.3 SCHNEIDER RON BOULDER CO 595 46 M M4549
92 8:13.4 8:02.1 LOCKE CHRISTOPHER LOUISVILLE CO 218 47 M M4549
93 8:14.9 8:01.5 MARTIN ERIC ARVADA CO 238 36 M M3539
94 8:16.3 8:04.2 HAMBACHER DEGAN BOULDER CO 140 49 M M4549
95 8:19.0 8:06.3 Szabo Chris BOULDER CO 484 32 M M3034
96 8:20.9 8:13.7 VARGO NOEL ARVADA CO 395 62 M M6064
97 8:26.2 8:22.7 BATES-VINUEZA ISAAC LOUISVILLE CO 25 11 M M0114
98 8:27.1 8:20.8 FETHER JASON BOULDER CO 768 11 M M0114
99 8:30.2 8:24.2 Wallace John BOULDER CO 485 47 M M4549
100 8:31.6 8:27.3 KOLBEY BILL BOULDER CO 199 66 M M6569
101 8:43.4 8:33.6 Rogers Carlin BOULDER CO 471 43 M M4044
102 8:43.4 8:38.8 Balsells Joey BOULDER CO 439 10 M M0114
103 8:47.5 8:44.0 WASSON JORDAN SUPERIOR CO 749 10 M M0114
104 8:49.1 8:43.5 ROCHA ALEXANDER BOULDER CO 632 8 M M0114
105 9:18.4 9:05.6 MC CORMICK SCOTT LAFAYETTE CO 558 52 M M5054
106 9:23.8 9:23.8 MABRY ADRIAN ARVADA CO 228 37 M M3539
107 9:25.4 9:22.7 CARLSON JADEN LAFAYETTE CO 682 6 M M0114
108 9:31.6 9:31.6 HASSAN EDREASS BOULDER CO 619 14 M M0114
109 9:47.4 9:40.3 WASSON JEDD SUPERIOR CO 748 8 M M0114
110 9:50.9 9:40.8 BROCKWELL JOHN SUPERIOR CO 37 47 M M4549
111 9:53.4 9:51.5 WEAVER HOLDEN BOULDER CO 770 M
112 9:56.4 9:56.4 HASSAN MOHAMAD BOULDER CO 620 10 M M0114
113 9:58.7 9:51.8 Collins Ben BOULDER CO 518 11 M M0114
114 9:58.7 9:54.7 Balsells Cito BOULDER CO 438 10 M M0114
115 9:58.9 9:43.2 MOONEY THOMAS BOULDER CO 689 46 M M4549
116 10:05.6 9:58.2 Collins Jeffery LOUISVILLE CO 519 44 M M4044
117 10:22.5 10:16.4 RAMIREZ ALEJANDRO BOULDER CO 618 17 M M1519
118 10:26.2 10:20.0 CHAIREZ JUAN CARLOS BOULDER CO 627 11 M M0114
119 10:29.2 10:25.0 ROBIINSON PETER BOULDER CO 736 42 M M4044
120 10:40.7 10:39.0 BATES-VINUEZA ARI LOUISVILLE CO 24 7 M M0114
121 10:59.9 10:52.0 CASTANEDA JOSE BOULDER CO 629 11 M M0114
122 11:02.1 10:53.9 O'BANION BEN BOULDER CO 275 13 M M0114
123 11:18.1 11:10.9 LESZCYNSKI JASON LAFAYETTE CO 214 27 M M2529
124 11:35.6 11:19.8 BEARDSLEE MIKE HOWELL MI 26 54 M M5054
125 11:47.9 11:42.9 DARAH JOSEPH BOULDER CO 622 13 M M0114
126 12:13.5 12:07.9 ROCHA BRIAN BOULDER CO 631 10 M M0114
127 12:25.3 12:13.7 HAMBACHER NATHANAEL BOULDER CO 142 6 M M0114
128 12:54.7 12:45.3 Pretto Tom BOULDER CO 441 57 M M5559
129 13:14.6 12:59.8 FULTON DAVE BOULDER CO 113 47 M M4549
130 13:17.8 13:12.4 ROCHA ROGELIO BOULDER CO 633 12 M M0114
131 13:36.2 13:24.5 LOCKE AUSTEN LOUISVILLE CO 722 14 M M0114
132 13:51.3 13:43.6 EDDY ZANE LOUISVILLE CO 554 11 M M0114
133 13:56.9 13:49.7 HECKLER JESSE LOUISVILLE CO 555 11 M M0114
134 14:01.2 13:51.9 EDDY HANK LOUISVILLE CO 556 55 M M5559
135 15:17.7 15:00.9 Gilbert Kevin BOULDER CO 456 36 M M3539
Place Gun Tim Net Tim Name City St No. Age S Div
===== ======= ======= =================== ================== == ===== === = =====
1 6:08.6 6:03.6 BEAUSOLEIL MONIQUE ERIE CO 703 32 F F3034
2 6:19.0 6:17.0 CALVIN AMY BOULDER CO 47 26 F F2529
3 6:19.5 6:17.5 JANZEN KATY BOULDER CO 612 26 F F2529
4 6:20.3 6:16.3 HILGER ALISON BOULDER CO 572 29 F F2529
5 6:24.6 6:21.6 GEER LAURA BOULDER CO 121 39 F F3539
6 6:25.2 6:21.5 GREENE TESSA BOULDER CO 567 26 F F2529
7 6:36.2 6:31.0 RYAN JESS BOULDER CO 328 23 F F2024
8 6:38.0 6:35.5 NACIUS LORI BOULDER CO 638 39 F F3539
9 6:40.7 6:37.1 FULKERSON LORRI BOULDER CO 711 50 F F5054
10 6:42.8 6:38.5 Vincent Sarah BOULDER CO 460 34 F F3034
11 6:53.0 6:51.0 ENGLE SARAH LONGMONT CO 89 45 F F4549
