Place Name City St Div Time
===== =================== ================== == ====== =======
1 Miller Nigel M16-19 17:05
2 Dooley Chuck M40-49 18:03
3 Lang Gus M13-15 18:37
4 Brophy Patrick M40-49 18:41
5 Pinto Adam M13-15 19:07
6 Dooley Paula F40-49 19:08
7 Moulton Ryan M16-19 19:08
8 Duke Lisa F40-49 19:09
9 Mynard Anne F30-39 19:11
10 Dawson (Morcel Gene 19:15
11 Padgett Karen F40-49 19:17
12 Moore Carolyn F40-49 19:21
13 Reynolds John M10-12 20:09
14 Martin John M40-49 20:17
15 Reichman David M40-49 20:23
16 Barton Chris M16-19 20:30
17 Dewey Graham M13-15 20:55
18 Miller Will M13-15 20:57
19 Scobie Pat M40-49 20:58
20 Booth Mike M40-49 21:04
21 Welsh Tommy M13-15 21:05
22 Pike Aubrie F13-15 21:06
23 Bentley Matthew M30-39 21:31
24 Wattles Matthew M10-12 21:38
25 Tomlinson Annie F16-19 21:52
26 Boller Jenna F13-15 21:53
27 Kolberg Bruce M50-59 22:00
28 Kolberg Matt M13-15 22:03
29 Moulton Jeff M50-59 22:04
30 Webb Geoff M50-59 22:06
31 Smith Janice F50-59 22:25
32 Miller Jill F50-59 22:28
33 Dikeou Lucy F13-15 22:39
34 Dunn Melissa F13-15 22:41
35 Hughes Austin M10-12 22:49
36 Barlow Lindsay F13-15 22:50
37 Maas Todd M40-49 22:54
38 Tomlinson Charlie M50-59 22:56
39 Fisher Emily F13-15 23:05
40 Morris Joe M50-59 23:09
41 Newman Anna F10-12 23:13
42 Newman Steve M40-49 23:13
43 Orr Patte 23:18
44 Marlin Jane F13-15 23:24
45 Jones Sarabeth F40-49 23:30
46 Moody Bob M60+ 23:31
47 Swomley Margo F13-15 23:37
48 Lefferts Nick M40-49 23:38
49 Hayes Helen F40-49 23:45
50 Baker Ginni F20-29 24:00
Place Name City St Div Time
===== =================== ================== == ====== =======
51 Moore Tom M40-49 24:05
52 Procknow Nanette F40-49 24:06
53 Lowe George M60+ 24:08
54 McGonagle Morgan F10-12 24:09
55 Duke Hattie F10-12 24:10
56 McGonagle Tom M40-49 24:10
57 Bartholomew Jeff M50-59 24:11
58 Rassenfoss Caroline F40-49 24:13
59 Smith Jared M13-15 24:28
60 Dawson Eric 24:31
61 Newman Nathaniel M13-15 24:37
62 Pinto Matthew M10-12 24:41
63 White Suzanne F50-59 24:45
64 Brooks Scarlett F30-39 24:47
65 Walker Jerry M40-49 24:49
66 Collamore Bruce M50-59 24:51
67 Symko-Davies Martha F30-39 25:05
68 Wattles John M13-15 25:07
69 Liddell Imogen F13-15 25:15
70 Raeder Mandy F13-15 25:16
71 Reichman Katie F13-15 25:16
72 Badzik Charles M40-49 25:19
73 Alpert Kate F40-49 25:23
74 Lowe Melissa F13-15 25:25
75 Chandler Eric M40-49 25:42
76 Webb Ellie F10-12 25:44
77 Brophy Lesley F40-49 25:50
78 Pope Ellie F10-12 25:51
79 Miller Emma F13-15 25:52
80 Miller (Kenned Amy F40-49 25:54
81 Kuntz John 26:00
82 Kaewert Sarah F16-19 26:01
83 Kaewert Bill M40-49 26:02
84 Bartholomew Vincent M10-12 26:04
85 Duke Laurie F50-59 26:05
86 Soderberg Brad M10-12 26:11
87 Tomlinson Laura F50-59 26:27
88 Megher Colin M10-12 26:42
89 Imhoff Katie F13-15 26:43
90 Procknow Chase M16-19 26:46
91 DesJardin Loni F40-49 26:50
92 Frye Reilly F13-15 27:02
93 O'Hara Andy M40-49 27:09
94 Savoie William M13-15 27:10
95 Ammons Jack M10-12 27:15
96 Brophy Blaine M10-12 27:17
97 Beyer Ryan M10-12 27:19
98 Okamoto Karen F50-59 27:22
99 Kolberg Courney F10-12 27:24
100 Campbell Sue F40-49 27:30
Place Name City St Div Time
===== =================== ================== == ====== =======
101 Barlow Lauren F10-12 27:31
102 Dunn Bill M50-59 27:38
103 Lindsay Lori F40-49 28:01
104 Procknow Chuck M50-59 28:03
105 Luo Canyon M10-12 28:09
106 Moore Ben M10-12 28:10
107 Lehr Jennifer F10-12 28:10
108 Chowdhury Rosa F40-49 28:10
109 Chowdhury Sonia F13-15 28:11
110 Petersen Lizzy F40-49 28:16
111 Mitchell David M40-49 28:20
112 Griffin Lizzy F10-12 28:21
113 Campbell Nicole F10-12 28:25
114 Badzik(Coffman Kirs F40-49 28:31
115 Luo John M40-49 28:33
116 Haecker Devyn F8-9 28:39
117 Haecker Kelly M40-49 28:39
118 Moore Molly F13-15 28:45
119 Barlow Steve M50-59 28:53
120 Vance Emily F20-29 29:04
121 Mitchell Jason M10-12 29:33
122 Boller Brad M10-12 29:35
123 Campbell Colin M50-59 29:35
124 Kolberg Kristen F13-15 29:42
125 Carson Paige F10-12 29:46
126 Dikeou Chloe F10-12 29:47
127 Kolberg Michaela F50-59 29:51
128 Rassenfoss James M13-15 29:56
129 Eisel Leo M60+ 30:00
130 Walker Kathy F40-49 30:01
131 Frye Richard M40-49 30:13
132 Lindsay Sarah F13-15 30:14
133 Lindsay Greg M40-49 30:15
134 Sahrbeck Krista F30-39 30:31
135 Parks-McClinon Kare F50-59 30:35
136 Hamilton Suzy F40-49 30:37
137 Kavanagh Thomas M13-15 30:55
138 Kavanagh Julia F40-49 30:55
139 Kaewert Julie F40-49 31:18
140 Padgett Ryan M10-12 31:21
141 Reynolds Sophia F6-7 31:28
142 Sahrbeck (Wigt Broo F20-29 31:41
143 Imhoff Grace F10-12 31:49
144 Reynolds Barbara F40-49 31:52
145 Imhoff Mike M40-49 31:52
146 Liddell Kathy F40-49 32:04
147 Liddell Steve M40-49 32:05
148 Frye Tam F40-49 32:24
149 Slattery Eva F50-59 32:25
150 Dewey Sabra F8-9 32:43
Place Name City St Div Time
===== =================== ================== == ====== =======
151 Dewey Allie F50-59 32:46
152 Barlow Lynne F50-59 32:56
153 Abshire Anthony M10-12 33:03
154 Pope Linda F40-49 33:10
155 Mohatt Dawn F30-39 33:11
156 Mohatt (Mackin Juli F30-39 33:12
157 Rassenfoss Joe M10-12 33:15
158 Wifall Madison F8-9 33:58
159 Mitchell Jessica F8-9 33:58
160 Abshire (Durki Maur F30-39 34:00
161 Abshire Kreg M30-39 34:00
162 Mitchell Sarah F40-49 34:04
163 Wifall Scott M30-39 34:10
164 Duke Annie F10-12 34:41
165 Cooper Ben M60+ 36:07
166 Shahnazarian Jack M10-12 36:28
167 NeJame (Monsou Lily F16-19 36:37
168 McDonald Jack M6-7 38:07
169 McDonald Barbara F40-49 38:08
170 Webb Matthew M13-15 38:08
171 Shannon Ann F60+ 38:51
172 Shannon (Varne Edwa M50-59 38:52
173 Padgett (Hoerd Ryan M10-12 39:07
174 Padgett Tyler M13-15 39:08
175 Kolberg Allison F13-15 41:02
176 Toll Caroline F13-15 41:03
177 Newman Nanette F40-49 43:07
178 Nycum Jody F50-59 43:07
179 Chowdhury Jatin M10-12 45:59
180 Hsiao(Park) Mary F40-49 47:27
181 Hsiao Sophia F10-12 47:27
MALE AGE GROUP: 6 - 7
1 McDonald Jack M6-7 38:07
FEMALE AGE GROUP: 6 - 7
1 Reynolds Sophia F6-7 31:28
FEMALE AGE GROUP: 8 - 9
1 Haecker Devyn F8-9 28:39
2 Dewey Sabra F8-9 32:43
3 Wifall Madison F8-9 33:58
4 Mitchell Jessica F8-9 33:58
MALE AGE GROUP: 10 - 12
1 Reynolds John M10-12 20:09
2 Wattles Matthew M10-12 21:38
3 Hughes Austin M10-12 22:49
4 Pinto Matthew M10-12 24:41
5 Bartholomew Vincent M10-12 26:04
6 Soderberg Brad M10-12 26:11
7 Megher Colin M10-12 26:42
8 Ammons Jack M10-12 27:15
9 Brophy Blaine M10-12 27:17
10 Beyer Ryan M10-12 27:19
11 Luo Canyon M10-12 28:09
12 Moore Ben M10-12 28:10
13 Mitchell Jason M10-12 29:33
14 Boller Brad M10-12 29:35
15 Padgett Ryan M10-12 31:21
16 Abshire Anthony M10-12 33:03
17 Rassenfoss Joe M10-12 33:15
18 Shahnazarian Jack M10-12 36:28
19 Padgett (Hoerd Ryan M10-12 39:07
20 Chowdhury Jatin M10-12 45:59
FEMALE AGE GROUP: 10 - 12
1 Newman Anna F10-12 23:13
2 McGonagle Morgan F10-12 24:09
3 Duke Hattie F10-12 24:10
4 Webb Ellie F10-12 25:44
5 Pope Ellie F10-12 25:51
6 Kolberg Courney F10-12 27:24
7 Barlow Lauren F10-12 27:31
8 Lehr Jennifer F10-12 28:10
9 Griffin Lizzy F10-12 28:21
10 Campbell Nicole F10-12 28:25
11 Carson Paige F10-12 29:46
12 Dikeou Chloe F10-12 29:47
13 Imhoff Grace F10-12 31:49
14 Duke Annie F10-12 34:41
15 Hsiao Sophia F10-12 47:27
MALE AGE GROUP: 13 - 15
1 Lang Gus M13-15 18:37
2 Pinto Adam M13-15 19:07
3 Dewey Graham M13-15 20:55
4 Miller Will M13-15 20:57
5 Welsh Tommy M13-15 21:05
6 Kolberg Matt M13-15 22:03
7 Smith Jared M13-15 24:28
8 Newman Nathaniel M13-15 24:37
9 Wattles John M13-15 25:07
10 Savoie William M13-15 27:10
11 Rassenfoss James M13-15 29:56
12 Kavanagh Thomas M13-15 30:55
13 Webb Matthew M13-15 38:08
14 Padgett Tyler M13-15 39:08
FEMALE AGE GROUP: 13 - 15
1 Pike Aubrie F13-15 21:06
2 Boller Jenna F13-15 21:53
3 Dikeou Lucy F13-15 22:39
4 Dunn Melissa F13-15 22:41
5 Barlow Lindsay F13-15 22:50
6 Fisher Emily F13-15 23:05
7 Marlin Jane F13-15 23:24
8 Swomley Margo F13-15 23:37
9 Liddell Imogen F13-15 25:15
10 Raeder Mandy F13-15 25:16
11 Reichman Katie F13-15 25:16
12 Lowe Melissa F13-15 25:25
13 Miller Emma F13-15 25:52
14 Imhoff Katie F13-15 26:43
15 Frye Reilly F13-15 27:02
16 Chowdhury Sonia F13-15 28:11
17 Moore Molly F13-15 28:45
18 Kolberg Kristen F13-15 29:42
19 Lindsay Sarah F13-15 30:14
20 Kolberg Allison F13-15 41:02
21 Toll Caroline F13-15 41:03
MALE AGE GROUP: 16 - 19
1 Miller Nigel M16-19 17:05
2 Moulton Ryan M16-19 19:08
3 Barton Chris M16-19 20:30
4 Procknow Chase M16-19 26:46
FEMALE AGE GROUP: 16 - 19
1 Tomlinson Annie F16-19 21:52
2 Kaewert Sarah F16-19 26:01
3 NeJame (Monsou Lily F16-19 36:37
FEMALE AGE GROUP: 20 - 29
1 Baker Ginni F20-29 24:00
2 Vance Emily F20-29 29:04
3 Sahrbeck (Wigt Broo F20-29 31:41
MALE AGE GROUP: 30 - 39
1 Bentley Matthew M30-39 21:31
2 Abshire Kreg M30-39 34:00
3 Wifall Scott M30-39 34:10
FEMALE AGE GROUP: 30 - 39
1 Mynard Anne F30-39 19:11
2 Brooks Scarlett F30-39 24:47
3 Symko-Davies Martha F30-39 25:05
4 Sahrbeck Krista F30-39 30:31
5 Mohatt Dawn F30-39 33:11
6 Mohatt (Mackin Juli F30-39 33:12
7 Abshire (Durki Maur F30-39 34:00
MALE AGE GROUP: 40 - 49
1 Dooley Chuck M40-49 18:03
2 Brophy Patrick M40-49 18:41
3 Martin John M40-49 20:17
4 Reichman David M40-49 20:23
5 Scobie Pat M40-49 20:58
6 Booth Mike M40-49 21:04
7 Maas Todd M40-49 22:54
8 Newman Steve M40-49 23:13
9 Lefferts Nick M40-49 23:38
10 Moore Tom M40-49 24:05
11 McGonagle Tom M40-49 24:10
12 Walker Jerry M40-49 24:49
13 Badzik Charles M40-49 25:19
14 Chandler Eric M40-49 25:42
15 Kaewert Bill M40-49 26:02
16 O'Hara Andy M40-49 27:09
17 Mitchell David M40-49 28:20
18 Luo John M40-49 28:33
19 Haecker Kelly M40-49 28:39
20 Frye Richard M40-49 30:13
21 Lindsay Greg M40-49 30:15
22 Imhoff Mike M40-49 31:52
23 Liddell Steve M40-49 32:05
FEMALE AGE GROUP: 40 - 49
1 Dooley Paula F40-49 19:08
2 Duke Lisa F40-49 19:09
3 Padgett Karen F40-49 19:17
4 Moore Carolyn F40-49 19:21
5 Jones Sarabeth F40-49 23:30
6 Hayes Helen F40-49 23:45
7 Procknow Nanette F40-49 24:06
8 Rassenfoss Caroline F40-49 24:13
9 Alpert Kate F40-49 25:23
10 Brophy Lesley F40-49 25:50
11 Miller (Kenned Amy F40-49 25:54
12 DesJardin Loni F40-49 26:50
13 Campbell Sue F40-49 27:30
14 Lindsay Lori F40-49 28:01
15 Chowdhury Rosa F40-49 28:10
16 Petersen Lizzy F40-49 28:16
17 Badzik(Coffman Kirs F40-49 28:31
18 Walker Kathy F40-49 30:01
19 Hamilton Suzy F40-49 30:37
20 Kavanagh Julia F40-49 30:55
21 Kaewert Julie F40-49 31:18
22 Reynolds Barbara F40-49 31:52
23 Liddell Kathy F40-49 32:04
24 Frye Tam F40-49 32:24
25 Pope Linda F40-49 33:10
26 Mitchell Sarah F40-49 34:04
27 McDonald Barbara F40-49 38:08
28 Newman Nanette F40-49 43:07
29 Hsiao(Park) Mary F40-49 47:27
MALE AGE GROUP: 50 - 59
1 Kolberg Bruce M50-59 22:00
2 Moulton Jeff M50-59 22:04
3 Webb Geoff M50-59 22:06
4 Tomlinson Charlie M50-59 22:56
5 Morris Joe M50-59 23:09
6 Bartholomew Jeff M50-59 24:11
7 Collamore Bruce M50-59 24:51
8 Dunn Bill M50-59 27:38
9 Procknow Chuck M50-59 28:03
10 Barlow Steve M50-59 28:53
11 Campbell Colin M50-59 29:35
12 Shannon (Varne Edwa M50-59 38:52
FEMALE AGE GROUP: 50 - 59
1 Smith Janice F50-59 22:25
2 Miller Jill F50-59 22:28
3 White Suzanne F50-59 24:45
4 Duke Laurie F50-59 26:05
5 Tomlinson Laura F50-59 26:27
6 Okamoto Karen F50-59 27:22
7 Kolberg Michaela F50-59 29:51
8 Parks-McClinon Kare F50-59 30:35
9 Slattery Eva F50-59 32:25
10 Dewey Allie F50-59 32:46
11 Barlow Lynne F50-59 32:56
12 Nycum Jody F50-59 43:07
MALE AGE GROUP: 60 - 99
1 Moody Bob M60+ 23:31
2 Lowe George M60+ 24:08
3 Eisel Leo M60+ 30:00
4 Cooper Ben M60+ 36:07
FEMALE AGE GROUP: 60 - 99
1 Shannon Ann F60+ 38:51
Place Name City St Div Time
===== =================== ================== == ====== =======
1 Alpert Charlie 10:20
2 Burnha Bridget 11:19
3 Dooley Connor M8-9 11:37
4 Maas Jake M13-15 11:59
5 Lindsay Parker M10-12 12:01
6 Lindsay Bruce M8-9 12:04
7 Dooley Erin F10-12 12:55
8 Isaacs Garrett M13-15 13:03
9 Maas Kristin F40-49 13:43
10 Megher Mark M40-49 13:46
11 Megher Bobby M8-9 13:48
12 Roddy Caroline F10-12 13:58
13 Bolt Jim 13:58
14 Bolt Mie 13:59
15 Dooley Liam M8-9 15:05
16 Haecker Peyton F10-12 15:07
17 Hamilton KaylaSue F10-12 15:07
18 Wifall (Davis) Zach M10-12 15:25
19 Wifall(Davis) Trace F30-39 15:26
20 Wifall Cooper 15:27
21 Sullivan Audrie F10-12 17:06
22 Weyman Hannah F10-12 17:39
23 Moody Kate F8-9 17:56
24 Haecker (Cerny Larr M60+ 18:04
25 Orr Caroline F10-12 18:32
26 Naiman Robyn F40-49 18:43
27 Naiman Nikki F10-12 18:54
28 Soderberg Anders M10-12 18:54
29 Fisher Peter M10-12 19:07
30 Soderberg Jane F40-49 19:14
31 Padgett Allie F10-12 19:20
32 Neiderman Linda F50-59 19:22
33 Walker Abbey F10-12 19:22
34 NeJame (Monsou Hann F10-12 19:23
35 NeJame Margaret F40-49 19:23
36 Clark Mag Hayden F50-59 20:03
37 Clark Andy M50-59 20:04
38 Hamilton Rick M40-49 20:23
39 Savoie Julie F50-59 20:24
40 Lamb Nicole F13-15 20:51
41 Lamb Deborah F50-59 20:52
42 Vance (Hampe) Jane F40-49 20:53
43 Reichman Margie F50-59 20:53
44 Neiderman Davis M13-15 21:05
45 Soderberg Lars A. M40-49 21:08
46 Cooper Beth F50-59 21:09
47 Boller Dale M60+ 21:10
48 Brody David M50-59 21:52
49 Wade Emily 21:53
50 Wattles Joan 21:58
Place Name City St Div Time
===== =================== ================== == ====== =======
51 Ammons LuAnne 21:59
52 Smith Charlie M40-49 22:27
53 Brody Jason M13-15 22:29
54 Friedman Jordan M13-15 22:29
55 Rebbun Cooper M13-15 22:36
56 Padilla Jorge M30-39 22:41
57 Padilla Paulina F30-39 22:41
58 Padilla Kassandra F8-9 22:42
59 Shmergal Chloe F13-15 22:54
60 Howell Perry F13-15 22:54
61 Fenn Rachel F13-15 23:05
62 Moody Megan F4-5 23:11
63 Waines Jaime F20-29 23:11
64 Moody Robb M30-39 23:17
65 Riedingir Kirk 23:18
66 Orr Claire F8-9 23:18
67 Roberts Thomas M60+ 23:29
68 Lamb Jeff M50-59 23:34
69 Burnham Gigi F40-49 24:26
70 Kraus Hayley F13-15 25:07
71 Megher Meg F13-15 25:08
72 Roberts (Salg) Luca M20-29 25:09
73 Roberts (Salg) Alex F30-39 25:10
74 Orr Emma F13-15 25:17
75 Sullivan Maud F40-49 25:37
76 Stafford Shirley F50-59 25:38
77 Stafford Darryl M50-59 25:38
78 Haecker Reagen F6-7 26:12
79 Haecker Lynn F40-49 26:13
80 Haecker (Nebe) Mari F50-59 26:17
81 Toffa Cyprien 26:44
82 Toffa Jill 26:50
83 Toffa Sydney 26:51
84 Toffa Sinclair 26:53
85 Toffa Antoine 26:57
86 Toffa Chandler 26:58
87 MacDonald Kurt M30-39 27:02
88 MacDonald Joslyn 27:02
89 MacDonald Adalyn F4-5 27:03
90 MacDonald Anjali F30-39 27:04
91 Adair Mindy F40-49 27:11
92 Adair (Adams) Pam F40-49 27:12
93 Soderberg Lars O. M13-15 27:31
94 Kavanagh Clare F10-12 27:31
95 Riedingir Patrick M10-12 29:34
96 Toll Ellie F13-15 30:02
97 Chin Kenzie F13-15 30:03
98 Neiderman Peter M40-49 32:19
99 Riedingir Paige F10-12 34:44
100 Morris Merri F50-59 38:26
101 Kuntz Joan 43:06
Place Name City St Div Time
===== =================== ================== == ====== =======
1 Michaud Chris M30-39 13:50
2 Pinto Marc M40-49 17:11
3 Mower Amy 17:37
4 Mower Ted M50-59 17:45
5 Hickey Julia F10-12 18:39
6 Riedingir Kathy 23:19
7 Griffith Emily 25:17
8 O'Hara Robin 26:30
9 Hickey Kathleen F16-19 29:25
10 Hickey Nancy F40-49 29:26
11 Hickey Clifford M40-49 29:40
12 Hickey Clare F13-15 31:20
13 Lowe (Reagan) Eliza F50-59 33:19
14 Hershner Jake M13-15 34:58