- RESULTS -

Evergreen Town Race
5K & 10K

Evergreen, CO

August 5, 2007



10K Overall Results


Place No.   Name                City               St Age S Time    Pace  
===== ===== =================== ================== == === = ======= ===== 
    1  1308 Gaudette John       Denver             CO  22 M   32:48  5:18 
    2  1578 Russell Matthew     Boulder            CO  24 M   33:17  5:23 
    3  1145 Sage Sampson                               26 M   33:25  5:24 
    4  1155 Feerst Adam         Denver             CO  47 M   35:19  5:42 
    5  1570 Johnson A.J.        Highlands Ranch    CO  30 M   35:56  5:48 
    6  1566 Quispe Michael      Littleton          CO  40 M   36:22  5:52 
    7  1495 Terrill Andrew      golden             CO  37 M   36:46  5:56 
    8  1144 Nelson Brianne      Ft Collins         CO  26 F   36:52  5:57 
    9  1485 O'Sadnick Dave      Evergreen          CO  51 M   37:38  6:05 
   10  1471 Ford Kara           Thornton           CO  28 F   37:44  6:06 
   11  1202 Higgins David       Aurora             CO  31 M   37:57  6:08 
   12  1166 Bromme Uil          Boulder            CO  26 F   38:18  6:11 
   13  1158 Skelton Benjamin    Chicago            IL  28 M   38:25  6:12 
   14  1168 Tucker Gilber       Wiggins            CO  16 M   38:27  6:13 
   15  1314 Berkson Marc        Denver             CO  41 M   38:48  6:16 
   16  1309 Thompson Katie      Excelsior          MN     F   39:11  6:20 
   17  1567 Morris Brent        Arvada             CO  29 M   39:12  6:20 
   18  1564 Garcia Mario        Wiggins            CO  37 M   39:20  6:21 
   19  1574 COTE MARY           BASALT             CO  43 F   39:22  6:21 
   20  1178 Otegui Mike         Littleton          CO  38 M   39:26  6:22 
   21  1448 Rogers Ken          Oak Creek          CO  54 M   39:30  6:23 
   22  1208 Smith Nathan        Pine               CO  17 M   39:53  6:26 
   23  1148 Krause Lindsay      Littleton          CO  29 F   40:08  6:29 
   24  1795 Bradley James                                     40:12  6:29 
   25  1589 Drage Charles       Evergreen          CO  63 M   40:24  6:31 
   26  1152 Gilbert Micky       Golden             CO  36 M   40:27  6:32 
   27  1161 Killovin Robert     Westminister       CO  51 M   40:30  6:32 
   28  1454 Begin Adam          Denver             CO  26 M   40:36  6:33 
   29  1571 Shandro Steve       Castle Rock        CO  47 M   40:42  6:34 
   30  1319 Richardson Tara     Wiggins            CO  16 F   40:58  6:37 
   31  1551 Watts Bill          Littleton          CO  49 M   41:14  6:39 
   32  1475 Park Richard        Colorado Springs   CO  54 M   42:13  6:49 
   33  1175 Berger mark         Denver             CO  32 M   42:15  6:49 
   34  1437 Meacham Heather     Littleton          CO  21 F   42:17  6:50 
   35  1587 Colleran Tim        Denver             CO  52 M   42:26  6:51 
   36  1534 Purrington Julia    Pine               CO  32 F   42:32  6:52 
   37  1523 Barr Alan           Louisville         CO  49 M   42:44  6:54 
   38  1210 Baraya Bill         Englewoodd         CO  58 M   42:51  6:55 
   39  1488 Stevenson Edie      Boulder            CO  58 F   43:15  6:59 
   40  1592 Shaw Mark           Lakewood           CO  53 M   43:16  6:59 
   41  1477 Moody Erik          New York           NY  35 M   43:25  7:01 
   42  1560 Rogers Tamara       Monument           CO  40 F   43:27  7:01 
   43  1150 Wilmont Mike        Littleton          CO     M   43:51  7:05 
   44  1489 byerley trisha      Morrison           CO  30 F   44:02  7:07 
   45  1433 Miller Richard      Greeley            CO  53 M   44:11  7:08 
   46  1169 Pratte Hauk         Orchard            CO  16 M   44:24  7:10 
   47  1483 Preisinger Sabine   Bailey             CO  38 F   44:31  7:11 
   48  1545 Paulin Jason        Evergreen          CO  32 M   44:32  7:11 
   49  1484 Preisinger Sebastia Bailey             CO  51 M   44:41  7:13 
   50  1177 Holmstrom Dean      Idledale           CO  43 M   44:42  7:13 
   51  1104 Wald David          Evergreen          CO  45 M   44:47  7:14 
   52  1194 Monson Peter        Evergreen          CO  50 M   44:55  7:15 
   53  1539 Mussetter Matt      Denver             CO  28 M   44:58  7:16 

   54  1548 Tooley Jim          Morrison           CO  42 M   45:02  7:16 
   55  1414 Garfit Keluin       Lakewood           CO  56 M   45:11  7:18 
   56  1137 Allendorf Brett     Arvada             CO  38 M   45:16  7:18 
   57  1115 Anderson Larry      Evergreen          CO  61 M   45:21  7:19 
   58  1415 Andrade Stephan     Evergreen          CO  52 M   45:33  7:21 
   59  1455 Begin Sarah         Littleton          CO  25 F   45:35  7:21 
   60  1143 Johnson Allen       Westminister       CO  46 M   45:39  7:22 
   61  1318 Richardson John     Wiggins            CO  41 M   45:41  7:23 
   62  1423 Oren KC             Frisco             CO  49 M   45:56  7:25 
   63  1204 Mackey Rod          Denver             CO  40 M   46:01  7:26 
   64  1203 Skinner Susan       Golden             CO  34 F   46:14  7:28 
   65  1696 Beldock John        Evergreen          CO  46 M   46:28  7:30 
   66  1133 Triebel Stephen     Glenwood           CO  56 M   46:30  7:30 
   67  1197 Burns Christy       Evergreen          CO  30 F   46:41  7:32 
   68  1159 Godrick Dan         Boulder            CO  32 M   46:46  7:33 
   69  1511 Battock Michael     Highlands Ranch    CO  39 M   46:48  7:33 
   70  1119 Schmitt Kara        Evergreen          CO  33 F   46:50  7:34 


Place No.   Name                City               St Age S Time    Pace  
===== ===== =================== ================== == === = ======= ===== 
   71  1585 Parsons Keith       Golden             CO  34 M   46:51  7:34 
   72  1540 Moon Michael        Lakewood           CO  39 M   47:01  7:35 
   73  1234 Drew David          Aurora             CO  27 M   47:05  7:36 
   74  1140 Willems Arnie       Laramie            WY  64 M   47:07  7:36 
   75  1481 Zimmerman Polly     Golden             CO  51 F   47:11  7:37 
   76  1156 Nelson Melissa      Evergreen          CO  26 F   47:12  7:37 
   77  1142 Kriehn Kent         Edwards            CO  52 M   47:16  7:38 
   78  1183 Espinola Rich       Aurora             CO  49 M   47:25  7:39 
   79  1529 Pendleton Cindy     Boulder            CO  47 F   47:26  7:39 
   80  1418 Avery Larry         Boulder            CO  66 M   47:45  7:42 
   81  1609 oglesby Katie       Littleton          CO  35 F   47:48  7:43 
   82  1163 Seracose Joe        Evergreen          CO  45 M   47:58  7:45 
   83  1211 Palaia Tom          Kittredge          CO         48:08  7:46 
   84  1212 Sullivan MaryAnne   Kitt               CO  38 F   48:09  7:46 
   85  1303 Scott Nancy         Denver             CO  45 F   48:09  7:46 
   86  1557 Negri Keith         Centennial         CO  47 M   48:13  7:47 
   87  1151 Oakley Tucker       evergreen          CO  15 M   48:16  7:47 
   88  1192 Blake Trish         Littleton          CO  46 F   48:20  7:48 
   89  1404 Larosh Frank        Lakewood           CO  46 M   48:26  7:49 
   90  1316 Allison Ford        Denver             CO  36 M   48:30  7:50 
   91  1690 O'Connor Richard    Evergreen          CO  45 M   48:35  7:51 
   92  1205 Herbig Kyle         Littleton          CO  37 M   48:37  7:51 
   93  1541 Meyer John          Golden             CO  53 M   48:44  7:52 
   94  1504 Hayes David         Morrison           CO  52 M   48:49  7:53 
   95  1552 Romero Rich         Denver             CO  70 M   48:51  7:53 
   96  1113 Beer Mona           Golden             CO  45 F   49:01  7:55 
   97  1426 Gartside Kathleen   Evergreen          CO  41 F   49:19  7:58 
   98  1106 Hardy Andrew        Evergreen          CO  42 M   49:25  7:59 
   99  1312 Wissot Jay          Denver             CO  62 M   49:30  7:59 
  100  1581 Bergsma Brendan     san diego          CA  18 M   49:33  8:00 
  101  1429 Cattermole Alexandr Denver             CO  27 F   49:41  8:01 
  102  1207 Smith Cal           Pine               CO  58 M   49:46  8:02 
  103  1472 Ford Chris          Thornton           CO  28 M   49:50  8:03 
  104  1503 Burzynski Mike      Highlands Ranch    CO  68 M   49:54  8:03 
  105  1445 Wehrle Kelly        Highlands Ranch    CO  18 F   50:09  8:06 
  106  1206 Koch Michelle       Golden             CO         50:26  8:08 
  107  1307                                                   50:29  8:09 
  108  1440 haugrud keith       Evergreen          CO  38 M   50:29  8:09 
  109  1542 Lindsay Julia       Morrison           CO  39 F   50:36  8:10 
  110  1700 Parelman Julie      Evergreen          CO  40 F   50:40  8:11 
  111  1689 Bayard Liz          Kittridge          CO  41 F   50:44  8:11 
  112  1515 O'Connor William    Evergreen          CO  36 M   51:00  8:14 
  113  1593 Olson Ray           Arvada             CO  47 M   51:01  8:14 
  114  1419 McGillivarr David   Lakewood           CO  56 M   51:04  8:15 
  115  1555 Bennett Richard     Lyons              CO  62 M   51:09  8:15 
  116  1476 O'Connor Holly      Evergreen          CO  46 F   51:12  8:16 
  117  1126 Phillips Emily      Evergreen          CO  28 F   51:16  8:17 
  118  1167 Law Whitney         Evergreen          CO  26 F   51:16  8:17 
  119  1547 Sorensen Neil       Littleton          CO  19 M   51:22  8:18 
  120  1132 Destler Kate        Evergreen          CO  33 F   51:37  8:20 
  121  1209 Osmundson Christine Evergreen          CO  38 F   51:38  8:20 
  122  1499 Varner Eric         highlands ranch    CO  33 M   51:40  8:20 
  123  1410 Berberick Kathy     Evergreen          CO  48 F   51:43  8:21 
  124  1601 Kowach Tim          Lakewood           CO  51 M   51:54  8:23 
  125  1147 Stankovia Ivana                            20 F   51:56  8:23 
  126  1313                                                   52:02  8:24 
  127  1401 Girard James        Evergreen          CO  50 M   52:07  8:25 
  128  1436 Guest Dave          Ft. Collins        CO  36 M   52:11  8:25 
  129  1173 Vimont Aaron        Pine               CO  18 M   52:11  8:25 
  130  1797 Shahnazarian Tom                                  52:18  8:27 
  131  1796 weltmann Kristi                                   52:18  8:27 
  132  1800 Badalapour Joe                                    52:22  8:27 
  133  1507 Garbrecht Bill      Evergreen          CO  43 M   52:23  8:27 
  134  1128 Harms Dave          Roanoke            VA  28 M   52:24  8:27 
  135  1549 Tooley Ramonna      Morrison           CO  36 F   52:27  8:28 
  136  1422 Knuth Kim           Evergreen          CO  44 F   52:42  8:30 
  137  1114 Nagler Richard      Evergreen          CO  75 M   52:44  8:31 
  138  1193 Voisinet Chris      Evergreen          CO  50 M   52:47  8:31 
  139  1586 Krug Lori           Denver             CO  39 F   52:48  8:31 
  140  1695 Heines Teri         Evergreen          CO  41 F   52:48  8:31 


Place No.   Name                City               St Age S Time    Pace  
===== ===== =================== ================== == === = ======= ===== 
  141  1402 Girard Julie        Evergreen          CO  40 F   52:57  8:33 
  142  1799 Lauren Paul                                       53:05  8:34 
  143  1425 Voit Amy            Evergreen          CO  16 F   53:11  8:35 
  144  1149 Grover Tom          evergreen          CO  41 M   53:11  8:35 
  145   195 Kirby Steve         Monument           CO  53 M   53:15  8:36 
  146  1302 Lujan Julie         Henderson          CO  39 F   53:26  8:38 
  147  1550 Oakley Steve        Evergreen          CO  52 M   53:27  8:38 
  148  1200 Otero Renee         Evergreen          CO  36 F   53:27  8:38 
  149  1514 McAuliffe Claire    Denver             CO  39 F   53:30  8:38 
  150  1473 Mulhall Bethany     Denver             CO  24 F   53:36  8:39 
  151  1604 Igo Daffeny         Denver             CO  30 F   53:41  8:40 
  152  1506 Derenne Karen       Luxemburg          WI  30 F   53:46  8:41 
  153  1612 Thurman Patti       Lone Tree          CO  55 F   53:52  8:42 
  154  1468 Thatcher Whitney    Evergreen          CO  30 F   54:08  8:44 
  155  1172 Layton Kent         Conifer            CO  38 M   54:09  8:44 
  156  1160 Bentrud Grant       Westminister       CO  46 M   54:11  8:45 
  157  1569 Rupoli Christina    Arvada             CO  27 F   54:13  8:45 
  158  1191 Otten John          Denver             CO  36 M   54:15  8:45 
  159  1588 Kinsella Keli       Denver             CO  39 F   54:18  8:46 
  160  1424 Vigil Suzey         Evergreen          CO  36 F   54:21  8:46 
  161  1525 Forbes George       Bailey             CO  38 M   54:21  8:46 
  162  1304 Forberg Andy        Denver             CO  58 M   54:24  8:47 
  163  1117 Kinney Ann          Fredericksburg     TX  59 F   54:25  8:47 
  164  1686 Grotke Judy         Evergreen          CO  40 F   54:26  8:47 
  165  1165 Coleman Brandon     Boulder            CO  23 M   54:28  8:47 
  166  1181 Brown Bill          Denver             CO  56 M   54:30  8:48 
  167  1442 Wild Diane          Boulder            CO  58 F   54:31  8:48 
  168  1584 Jezier Michael      Aurora             CO  49 M   54:52  8:51 
  169  1577 Botta Renee         Evergreen          CO  42 F   54:53  8:51 
  170  1521 Mooney Chrissy      Littleton          CO  38 F   54:56  8:52 
  171  1497 Lawless Karin       Evergreen          CO  40 F   54:58  8:52 
  172  1556 Hill Kristin        Highlands Ranch    CO  29 F   54:58  8:52 
  173  1582 Welcome-Magee Heath Lakewood           CO  31 F   55:23  8:56 
  174  1486 Willmer Carrie      Golden             CO  27 F   55:37  8:59 
  175  1146 Burkman Hank        Lakewood           CO  55 M   55:53  9:01 
  176  1408 Stroeher Nate       Evergreen          CO  38 M   55:57  9:02 
  177  1420 Roschke Marci       Boulder            CO  58 F   56:00  9:02 
  178  1480 Pulford Jody        Lakewood           CO  34 M   56:06  9:03 
  179  1108 MacFarquhar Karen   Evergreen          CO  44 F   56:15  9:05 
  180  1102 Curtis Steve        Evergreen          CO  46 M   56:17  9:05 
  181  1333 Blake Trish         Littleton          CO  46 F   56:26  9:07 
  182  1101 Sandler Elaine      Evergreen          CO  38 F   56:29  9:07 
  183  1461 Owen Daniel         Columbus           OH  27 M   56:29  9:07 
  184  1464 Bottjen Cara        Evergreen          CO  25 F   56:44  9:09 
  185  1487 Koppa Mark          Denver             CO  33 M   56:47  9:10 
  186  1449 Nelson Russ         Westminster        CO  47 M   56:52  9:11 
  187  1196 Kloos David         Evergreen          CO         56:56  9:11 
  188  1127 Phillips Alexandra  Evergreen          CO  28 M   57:03  9:13 
  189  1201 Guthmiller Bobbie   Centennial         CO  56 M   57:05  9:13 
  190  1198 McLanghlin John     Evergreen          CO  37 M   57:07  9:13 
  191  1470 FAGERNESS SUSAN     LAKEWOOD           CO  35 F   57:08  9:13 
  192  1536 Sims Katie          Denver             CO  25 F   57:09  9:14 
  193  1413 Youngberg Ed        Evergreen          CO  64 M   57:11  9:14 
  194  1691 Clark Mark          Evergreen          CO  44 M   57:11  9:14 
  195  1694 Pisula-Litoff Jim   Evergreen          CO  36 M   57:17  9:15 
  196  1187 Betts Gabriel       Highlands Ranch    CO  23 M   57:23  9:16 
  197  1463 Bensusan Dorothy    Littleton          CO  48 F   57:24  9:16 
  198  1428 Ragozzino John      Denver             CO  27 M   57:38  9:18 
  199  1112 Vaseleski Lynn      Golden             CO  58 F   57:51  9:20 
  200  1153 Gilbert Katie       Golden             CO  33 F   57:56  9:21 
  201  1608 Gaviola Leah        Monument           CO  42 F   58:02  9:22 
  202  1125 Prolow Katie        Evergreen          CO  48 F   58:08  9:23 
  203  1565 Roy Shawn           Littleton          CO  45 F   58:16  9:24 
  204  1603 Baxter Michelle     Littleton          CO  39 F   58:21  9:25 
  205  1174 Christle David      Golden             CO  56 M   58:23  9:25 
  206  1498 Varner Michele      highlands ranch    CO  31 F   58:26  9:26 
  207  1188 Hipp Max            Highlands Ranch    CO  11 M   58:26  9:26 
  208  1610                                                   58:26  9:26 
  209  1189 Hipp Mike           Highlands Ranch    CO  40 M   58:27  9:26 
  210  1501 Mangold Stacy       Centennial         CO         58:27  9:26 


Place No.   Name                City               St Age S Time    Pace  
===== ===== =================== ================== == === = ======= ===== 
  211  1466 STRANGE JEANNE      IDAHO SPRINGS      CO  51 F   58:30  9:26 
  212  1184 Mercado Kevin       Denver             CO  38 M   58:37  9:28 
  213  1171 Ware Jacob          Conifer            CO  33 M   58:38  9:28 
  214  1537 DEA DAN             BROOMFIELD         CO  56 M   58:39  9:28 
  215  1505 Parks David         Morrison           CO  26 M   58:42  9:29 
  216  1553 LeCuyer Claire      Denver             CO  26 F   58:47  9:29 
  217  1176 Lewis Chris         Colorado Springs   CO  25 M   58:50  9:30 
  218  1606 Enright John        Littleton          CO  61 M   58:52  9:30 
  219  1502 Rice Jasmin         Highlands Ranch    CO  28 F   58:55  9:31 
  220  1136 Reap Nan            Evergreen          CO  41 F   58:55  9:31 
  221  1520 Morton Scot         Parker             CO  49 M   59:04  9:32 
  222  1590 kouzmanoff marc     Evergreen          CO  55 M   59:11  9:33 
  223  1427 Gartside Nicole     Evergreen          CO  14 F   59:19  9:34 
  224  1179 Fischer Theresa     Denver             CO  28 F   59:20  9:35 
  225  1409 Evanoff Sue         Lakewood           CO  39 F   59:21  9:35 
  226  1531 Smith Jenna         Woodland Park      CO  19 F   59:28  9:36 
  227  1141 Willems Wanda       Laramie            WY  63 F   59:28  9:36 
  228  1602 Baxter Eric         Littleton          CO  38 M   59:43  9:38 
  229  1124 Endsley Kathy       Evergreen          CO  46 F   59:58  9:41 
  230  1530 Smith Connie        Woodland Park      CO  44 F 1:00:10  9:43 
  231  1533 rostie sandra       Brighton           CO  63 F 1:00:11  9:43 
  232  1692 Norton Lori         Evergreen          CO  43 F 1:00:12  9:43 
  233  1490 GERSTEN ROBIN       Vail               CO  41 F 1:00:41  9:48 
  234  1482 Lawley Rick         Colorado Springs   CO  24 M 1:00:52  9:49 
  235  1528 King Evan           Denver             CO  39 M 1:00:58  9:50 
  236  1527 King Jennifer       Denver             CO  36 F 1:00:59  9:51 
  237  1157 Taylor Stephanie    Austin             TX  29 F 1:01:01  9:51 
  238  1607 Sullivan Daniel     Littleton          CO  64 M 1:01:13  9:53 
  239  1135 Murphy Mike         Golden             CO  59 M 1:01:22  9:54 
  240  1411 Cohn Meryl          Lakewood           CO  22 F 1:01:33  9:56 
  241  1441 Kunkle Liz          Evergreen          CO  39 F 1:01:49  9:59 
  242  1568 Smith Julie         Denver             CO  42 F 1:01:52  9:59 
  243  1576 Steele Kimberley    Evergreee          CO  40 F 1:01:52  9:59 
  244  1563 Auth Tori           Denver             CO  34 F 1:01:52  9:59 
  245  1195 Kloos Alexandra     Evergreen          CO  15 F 1:01:58 10:00 
  246  1138 Dingeman Jean       Pella              IA  43 F 1:02:01 10:01 
  247  1213 De la Garza Andrea  Denver             CO  29 F 1:02:18 10:03 
  248  1446 Laman Sarah         Superior           CO  36 F 1:02:20 10:04 
  249  1500 Lytle Denise        Morrison           CO  43 F 1:02:23 10:04 
  250  1798 Badalapour Sophia                               1:02:44 10:08 
  251  1516 Geffre Laura        Denver             CO  25 F 1:02:57 10:10 
  252  1407 de la Garza John    Lakewood           CO  56 M 1:03:03 10:11 
  253  1139 Dingeman Lori       Pella              IA  40 F 1:03:05 10:11 
  254  1591 Gulley Jennifer     Commerce City      CO  28 F 1:03:11 10:12 
  255  1526 Lawley Bunk         Castle Rock        CO  43 M 1:03:15 10:12 
  256  1554 Cowan Elizabeth     Superior           CO  45 F 1:03:32 10:15 
  257  1182 Raison Timothy      Bailey             CO  49 M 1:03:39 10:16 
  258  1494 Kriehn-Adams Kristi Arvada             CO  48 F 1:03:51 10:18 
  259  1116 Fries Kelli         wheat ridge        CO  43 F 1:03:51 10:18 
  260  1109 Eldridge Bill       Evergreen          CO  75 M 1:04:29 10:24 
  261  1118 Hamilton Jaine      Evergreen          CO  60 F 1:04:36 10:26 
  262  1170 Preston Alyse       Conifer            CO  32 F 1:04:50 10:28 
  263  1450 Nelson Cindy        Westminster        CO  47 F 1:04:50 10:28 
  264  1317 Smith Mandy         Denver             CO  28 F 1:04:51 10:28 
  265  1583 Verdier Karen       Indian Hills       CO  49 F 1:04:54 10:28 
  266  1535 Vasbinder Kari      Denver             CO  29 F 1:05:02 10:30 
  267  1546 DeHaan1 Vici        Boulder            CO  72 F 1:05:17 10:32 
  268  1572 Johnson Courtney    Highlands Ranch    CO  30 F 1:05:34 10:35 
  269  1575 Wolke Amy           Highlands Ranch    CO  32 F 1:05:34 10:35 
  270  1154 Richard Alan        Denver             CO  52 M 1:05:38 10:36 
  271  1522 Neske Christine     Boulder            CO  43 F 1:05:41 10:36 
  272  1447 Card Santa          Wheat Ridge        CO  73 M 1:05:57 10:39 
  273  1544 Shaffner Terra      Evergreen          CO  21 F 1:06:02 10:39 
  274  1579 Stortz Lerin        Evergreen          CO  22 F 1:06:06 10:40 
  275  1435 Massi Giselle       Pittsburgh         PA  50 F 1:06:10 10:41 
  276  1451 diebolt aubree      denver             CO  31 F 1:06:10 10:41 
  277  1306 Levy Bart           englewood          CO  49 M 1:06:15 10:41 
  278  1462 Best Glenn          Berthoud           CO  49 M 1:06:15 10:41 
  279  1199 Hardy Stephen       Evergreen          CO  14 M 1:06:15 10:42 
  280  1699 Lenn Shelly         Evergreen          CO  39 F 1:06:28 10:44 


Place No.   Name                City               St Age S Time    Pace  
===== ===== =================== ================== == === = ======= ===== 
  281  1311 Hill Janellen       Denver             CO  57 F 1:06:40 10:46 
  282  1452 diebolt carol       denver             CO  63 F 1:06:58 10:48 
  283  1559 Smiley Kimberly     Lakewood           CO  38 F 1:07:07 10:50 
  284  1111 Nagel Nancy         Evergreen          CO  45 F 1:07:18 10:52 
  285  1110 Estill Becky        Morrison           CO  45 F 1:07:20 10:52 
  286  1130 orsund Rebecca      Evergreen          CO  37 F 1:07:46 10:56 
  287  1510 Ryan Pam            Denver             CO  47 F 1:07:51 10:57 
  288  1509 Ryan Paul           Denver             CO  44 M 1:07:51 10:57 
  289  1131 Destler Mark        Cambridge          MA  37 M 1:08:37 11:04 
  290  1315 Wisentemer David    Denver             CO  39 M 1:08:37 11:04 
  291  1474 Lawley Tammy        Castle Rock        CO  41 F 1:08:43 11:05 
  292  1453 Hayes Julie         Lakewood           CO  45 F 1:08:43 11:05 
  293  1512 Pangburn Donald     Lakewood           CO  64 M 1:08:53 11:07 
  294  1162 Killovin Rachel     Westminister       CO  17 F 1:08:57 11:08 
  295  1508 Tomari Karen        Brighton           CO  37 F 1:09:09 11:10 
  296  1513 Maurice Rob         Aurora             CO  28 M 1:09:23 11:12 
  297  1580 Herald Marybeth     San Diego          CA  51 F 1:10:12 11:20 
  298  1412 Cohn Cheri          Lakewood           CO  50 F 1:11:16 11:30 
  299  1479 Pulford Lynda       Lakewood           CO  37 F 1:11:35 11:33 
  300  1134 Chambliss Angela    Lak                CO  40 F 1:12:09 11:39 
  301  1103 Stephenson Randy    Charlotte          NC  53 M 1:12:29 11:42 
  302  1443 Sweetman Betty      Louisville         CO  62 F 1:12:40 11:44 
  303  1305 Levy Ian            englewood          CO  13 M 1:13:45 11:54 
  304  1524 Zacha Marijean      Golden             CO  53 F 1:13:56 11:56 
  305  1605 Gonzalez Ally       Lakewood           CO  26 F 1:14:03 11:57 
  306  1432 Jochim Marcia       Boulder            CO  61 F 1:14:13 11:59 
  307  1406 Meeks Patti         Lakewood           CO  42 F 1:14:21 12:00 
  308  1405 Wise Louise         Lakewood           CO  64 F 1:15:37 12:12 
  309  1180 Raison Suzanne      Denver             CO  23 F 1:15:38 12:12 
  310  1301 Mascarenos Sylvia   Thornton           CO  54 F 1:16:04 12:17 
  311  1105 Hardy Katherine     Evergreen          CO  12 F 1:18:43 12:42 
  312  1190 Hardy Andrea        Evergreen          CO  41 F 1:18:44 12:42 
  313  1164 Maes Donna          Denver             CO  45 F 1:19:22 12:48 
  314  1562 Platero Trasi       Lakewood           CO  39 F 1:29:13 14:24 
  315  1493 Adams Steve         Arvada             CO  58 M 1:41:13 16:20 
  316  1491 Adams Stephanie     Westminster        CO  25 F 1:41:14 16:20 
  317  1492 Rader Pamela        Thornton           CO  52 F 1:42:59 16:37 
  318  1469 Johnson Marilyn     Westminster        CO  58 F 1:43:00 16:37 


10K Age Group Results


                           MALE OVERALL WINNERS
    1 Gaudette John        22 Denver             CO   32:48 
    2 Russell Matthew      24 Boulder            CO   33:17 
    3 Sage Sampson         26                         33:25 

                          FEMALE OVERALL WINNERS
    1 Nelson Brianne       26 Ft Collins         CO   36:52 
    2 Ford Kara            28 Thornton           CO   37:44 
    3 Bromme Uil           26 Boulder            CO   38:18 

                         MALE AGE GROUP:  13 - 19
    1 Tucker Gilber        16 Wiggins            CO   38:27 
    2 Smith Nathan         17 Pine               CO   39:53 
    3 Pratte Hauk          16 Orchard            CO   44:24 
    4 Oakley Tucker        15 evergreen          CO   48:16 
    5 Bergsma Brendan      18 san diego          CA   49:33 
    6 Sorensen Neil        19 Littleton          CO   51:22 
    7 Vimont Aaron         18 Pine               CO   52:11 
    8 Hardy Stephen        14 Evergreen          CO 1:06:15 
    9 Levy Ian             13 englewood          CO 1:13:45 

                        FEMALE AGE GROUP:  13 - 19
    1 Richardson Tara      16 Wiggins            CO   40:58 
    2 Wehrle Kelly         18 Highlands Ranch    CO   50:09 
    3 Voit Amy             16 Evergreen          CO   53:11 
    4 Gartside Nicole      14 Evergreen          CO   59:19 
    5 Smith Jenna          19 Woodland Park      CO   59:28 
    6 Kloos Alexandra      15 Evergreen          CO 1:01:58 
    7 Killovin Rachel      17 Westminister       CO 1:08:57 

                         MALE AGE GROUP:  20 - 24
    1 Coleman Brandon      23 Boulder            CO   54:28 
    2 Betts Gabriel        23 Highlands Ranch    CO   57:23 
    3 Lawley Rick          24 Colorado Springs   CO 1:00:52 

                        FEMALE AGE GROUP:  20 - 24
    1 Meacham Heather      21 Littleton          CO   42:17 
    2 Stankovia Ivana      20                         51:56 
    3 Mulhall Bethany      24 Denver             CO   53:36 
    4 Cohn Meryl           22 Lakewood           CO 1:01:33 
    5 Shaffner Terra       21 Evergreen          CO 1:06:02 
    6 Stortz Lerin         22 Evergreen          CO 1:06:06 
    7 Raison Suzanne       23 Denver             CO 1:15:38 

                         MALE AGE GROUP:  25 - 29
    1 Skelton Benjamin     28 Chicago            IL   38:25 
    2 Morris Brent         29 Arvada             CO   39:12 
    3 Begin Adam           26 Denver             CO   40:36 
    4 Mussetter Matt       28 Denver             CO   44:58 
    5 Drew David           27 Aurora             CO   47:05 
    6 Ford Chris           28 Thornton           CO   49:50 
    7 Harms Dave           28 Roanoke            VA   52:24 
    8 Owen Daniel          27 Columbus           OH   56:29 
    9 Phillips Alexandra   28 Evergreen          CO   57:03 
   10 Ragozzino John       27 Denver             CO   57:38 
   11 Parks David          26 Morrison           CO   58:42 
   12 Lewis Chris          25 Colorado Springs   CO   58:50 
   13 Maurice Rob          28 Aurora             CO 1:09:23 

                        FEMALE AGE GROUP:  25 - 29
    1 Krause Lindsay       29 Littleton          CO   40:08 
    2 Begin Sarah          25 Littleton          CO   45:35 
    3 Nelson Melissa       26 Evergreen          CO   47:12 
    4 Cattermole Alexandr  27 Denver             CO   49:41 
    5 Phillips Emily       28 Evergreen          CO   51:16 
    6 Law Whitney          26 Evergreen          CO   51:16 
    7 Rupoli Christina     27 Arvada             CO   54:13 
    8 Hill Kristin         29 Highlands Ranch    CO   54:58 
    9 Willmer Carrie       27 Golden             CO   55:37 
   10 Bottjen Cara         25 Evergreen          CO   56:44 
   11 Sims Katie           25 Denver             CO   57:09 
   12 LeCuyer Claire       26 Denver             CO   58:47 
   13 Rice Jasmin          28 Highlands Ranch    CO   58:55 
   14 Fischer Theresa      28 Denver             CO   59:20 
   15 Taylor Stephanie     29 Austin             TX 1:01:01 
   16 De la Garza Andrea   29 Denver             CO 1:02:18 
   17 Geffre Laura         25 Denver             CO 1:02:57 
   18 Gulley Jennifer      28 Commerce City      CO 1:03:11 
   19 Smith Mandy          28 Denver             CO 1:04:51 
   20 Vasbinder Kari       29 Denver             CO 1:05:02 
   21 Gonzalez Ally        26 Lakewood           CO 1:14:03 
   22 Adams Stephanie      25 Westminster        CO 1:41:14 

                         MALE AGE GROUP:  30 - 34
    1 Johnson A.J.         30 Highlands Ranch    CO   35:56 
    2 Higgins David        31 Aurora             CO   37:57 
    3 Berger mark          32 Denver             CO   42:15 
    4 Paulin Jason         32 Evergreen          CO   44:32 
    5 Godrick Dan          32 Boulder            CO   46:46 
    6 Parsons Keith        34 Golden             CO   46:51 
    7 Varner Eric          33 highlands ranch    CO   51:40 
    8 Pulford Jody         34 Lakewood           CO   56:06 
    9 Koppa Mark           33 Denver             CO   56:47 
