Place Div/Tot No. Div Name City St Age S Gun Tim Net Tim Pace 1st Hlf 2nd Hlf
===== ======== ===== ===== =================== ================== == === = ======= ======= ===== ======= =======
1 1/19 1 M3039 Onders Robert Cody WY 34 M 2:43:33 2:43:32 6:15 1:18:37 1:24:56
2 1/2 124 F2029 Stewart Tracy Golden CO 27 F 3:01:32 3:01:31 6:56 1:27:23 1:34:10
3 1/7 75 M2029 Lawrence Nate Williamsburg VA 26 M 3:01:55 3:01:54 6:57 1:27:22 1:34:33
4 2/19 143 M3039 Sundahl Clark Monument CO 36 M 3:05:08 3:05:07 7:04 1:25:24 1:39:45
5 1/1 145 M0119 Beamer Matthew Casper WY 19 M 3:06:15 3:06:14 7:07 1:23:07 1:43:08
6 3/19 49 M3039 Greenwald Jerry boulder CO 39 M 3:11:10 3:11:06 7:18 1:33:57 1:37:13
7 4/19 151 M3039 Garrett Robert Laramie WY 34 M 3:12:38 3:12:36 7:22 1:34:03 1:38:35
8 1/22 108 M4049 Rassier Kevin Maple Grove MN 48 M 3:14:29 3:14:27 7:26 1:34:43 1:39:46
9 1/34 47 M5059 Gillman Tom Williamsburg VA 52 M 3:16:58 3:16:54 7:31 1:36:01 1:40:58
10 2/34 66 M5059 Jones George Monument CO 57 M 3:19:12 3:19:10 7:37 1:34:36 1:44:36
11 5/19 52 M3039 Hibbs Stephen Brooklyn Park MN 35 M 3:21:14 3:21:12 7:41 1:32:04 1:49:10
12 3/34 50 M5059 Hafer Craig Colorado Springs CO 50 M 3:22:47 3:22:45 7:45 1:41:02 1:41:45
13 2/22 33 M4049 Davison Mark Hot Springs SD 44 M 3:24:21 3:24:18 7:48 1:35:44 1:48:37
14 1/22 30 F4049 Cropper Debbie Anchorage AK 45 F 3:25:21 3:25:19 7:51 1:38:08 1:47:13
15 4/34 93 M5059 Neil George Williamsburg VA 59 M 3:26:19 3:26:15 7:53 1:36:00 1:50:19
16 6/19 51 M3039 Haukkala Edward Colorado Springs CO 39 M 3:33:00 3:32:58 8:08 1:42:48 1:50:12
17 5/34 122 M5059 Smith Mike Miami FL 52 M 3:34:37 3:34:34 8:12 1:39:42 1:54:55
18 7/19 115 M3039 Schwanke Peter Westfield Center OH 39 M 3:35:21 3:35:18 8:14 1:42:57 1:52:24
19 3/22 157 M4049 Allen Don Thomson GA 44 M 3:35:52 3:35:41 8:14 1:49:04 1:46:49
20 4/22 27 M4049 Corlis Chris Casper WY 46 M 3:39:19 3:39:02 8:22 1:43:59 1:55:21
21 8/19 97 M3039 NUDELMAN NATHAN ANNAPOLIS MD 32 M 3:42:26 3:42:23 8:30 1:35:28 2:06:59
22 2/7 16 M2029 Bower Pat Casper WY 27 M 3:42:57 3:42:49 8:31 1:38:47 2:04:11
23 9/19 159 M3039 Rosser Rob Casper WY 38 M 3:43:01 3:43:00 8:31 1:25:21 2:17:41
24 10/19 86 M3039 Mohr Marty Casper WY 35 M 3:49:20 3:49:15 8:45 1:45:13 2:04:08
25 5/22 56 M4049 Hobbs Frank West Jordan UT 48 M 3:51:40 3:51:36 8:51 1:50:07 2:01:34
26 1/8 134 F5059 Yanni Amy Rapid City SD 53 F 3:51:52 3:51:43 8:51 1:49:59 2:01:53
27 11/19 103 M3039 Poskochil Tyson Lincoln NE 32 M 3:52:19 3:52:10 8:52 1:47:47 2:04:33
28 6/22 89 M4049 Muir John Paterson NJ 45 M 3:52:28 3:52:12 8:52 1:47:27 2:05:02
29 3/7 36 M2029 Dingman Christopher Dubois WY 25 M 3:52:39 3:52:37 8:53 1:50:13 2:02:26
30 1/12 154 F3039 Fellman Jodi Billings MT 30 F 3:53:24 3:53:16 8:55 1:57:32 1:55:53
31 2/12 60 F3039 Hyma Julianne Sparta WI 37 F 3:53:40 3:53:33 8:55 1:53:49 1:59:51
32 6/34 81 M5059 McGugan Greg London ON 50 M 3:54:21 3:54:16 8:57 1:52:50 2:01:31
33 7/34 82 M5059 Meier Dennis Rapid City SD 59 M 3:54:33 3:54:25 8:57 1:48:35 2:05:59
34 7/22 95 M4049 Nelson David North Liberty IA 45 M 3:55:37 3:55:26 9:00 1:52:31 2:03:06
35 3/12 107 F3039 Ramsey Sarah Colo Spgs CO 33 F 3:55:41 3:55:30 9:00 1:52:31 2:03:10
36 8/34 79 M5059 Mansur Bruce Houston TX 54 M 3:56:33 3:56:30 9:02 1:46:16 2:10:17
37 12/19 73 M3039 Labbe Gregory Longmont CO 37 M 3:56:56 3:56:47 9:03 1:55:06 2:01:50
38 8/22 90 M4049 Murphy Edward Newport Beach CA 44 M 3:57:04 3:56:48 9:03 1:55:18 2:01:47
39 9/34 88 M5059 Mueller Kurt Dawson NE 55 M 3:57:14 3:57:07 9:04 1:50:58 2:06:16
40 13/19 8 M3039 Atkinson Phil Casper WY 34 M 3:57:37 3:57:34 9:05 1:35:28 2:22:09
41 10/34 72 M5059 Kouzekanani Kamiar Corpus Christi TX 51 M 3:57:41 3:57:38 9:05 1:52:39 2:05:03
42 4/12 17 F3039 Braegger Heather Salt Lake City UT 31 F 3:58:07 3:58:05 9:06 1:57:34 2:00:34
43 5/12 147 F3039 Pekovich Jodie Billings MT 35 F 3:58:37 3:58:29 9:07 1:57:32 2:01:06
44 9/22 109 M4049 Reeves Mark Sheridan WY 48 M 4:00:05 4:00:02 9:10 1:51:25 2:08:41
45 1/18 13 M6069 Barker Al Fayetteville GA 62 M 4:00:51 4:00:48 9:12 1:50:46 2:10:06
46 6/12 74 F3039 Lansing Mary Casper WY 30 F 4:01:20 4:01:17 9:13 1:51:42 2:09:39
47 11/34 123 M5059 Spicer Frank Tampa FL 58 M 4:03:58 4:03:53 9:19 1:58:35 2:05:23
48 10/22 102 M4049 Pipas Michael Alcova WY 40 M 4:04:00 4:03:54 9:19 1:45:48 2:18:13
49 2/18 65 M6069 Johnson John Greenville SC 60 M 4:04:48 4:04:40 9:21 1:53:50 2:10:58
50 2/2 152 F2029 Kluth Adeline Scottsbluff NE 23 F 4:05:09 4:05:06 9:22 1:51:39 2:13:31
Place Div/Tot No. Div Name City St Age S Gun Tim Net Tim Pace 1st Hlf 2nd Hlf
===== ======== ===== ===== =================== ================== == === = ======= ======= ===== ======= =======
51 11/22 32 M4049 Dang Minh Harvest AL 49 M 4:07:48 4:07:34 9:27 1:55:05 2:12:44
52 2/22 69 F4049 Kershisnik Lynn N. Fond du lac WI 49 F 4:08:27 4:08:22 9:29 1:55:25 2:13:03
53 12/34 10 M5059 BAKER DELBERT Harvest AL 54 M 4:10:20 4:10:18 9:34 1:52:25 2:17:55
54 4/7 18 M2029 Floyd Brenton Harrison TN 22 M 4:10:36 4:10:33 9:34 1:53:17 2:17:20
55 3/18 150 M6069 DeCample Richard Renton WA 62 M 4:10:53 4:10:49 9:35 1:54:04 2:16:49
56 3/22 140 F4049 McManamen Amy Torrington WY 40 F 4:10:53 4:10:39 9:34 2:04:08 2:06:46
57 13/34 25 M5059 Castleberry Phillip Provo UT 51 M 4:10:55 4:10:50 9:35 1:53:26 2:17:30
58 14/34 26 M5059 Cooper Robert Chicago IL 51 M 4:11:34 4:11:30 9:36 2:02:01 2:09:33
59 12/22 55 M4049 Hight Mitch Pueblo West CO 46 M 4:12:21 4:12:15 9:38 1:57:13 2:15:09
60 15/34 76 M5059 Lintvedt Curtis Exeter NH 59 M 4:13:07 4:13:02 9:40 2:01:54 2:11:13
61 4/22 61 F4049 Idone Renee roxbury CT 47 F 4:15:13 4:15:04 9:45 1:55:51 2:19:22
62 2/8 101 F5059 Peck Kathi Goshen CT 57 F 4:15:21 4:15:12 9:45 1:55:52 2:19:29
63 4/18 120 M6069 Skinner Thomas Alpharetta GA 61 M 4:18:48 4:18:33 9:53 2:10:48 2:08:00
64 14/19 131 M3039 Wildes Pete Stillwater MN 37 M 4:18:52 4:18:40 9:53 2:02:29 2:16:23
65 5/7 417 M2029 Points At Him Kirby Casper CO 20 M 4:20:01 4:19:31 9:55 1:44:18 2:35:44
66 16/34 158 M5059 Mones George Mesquite TX 58 M 4:21:18 4:21:12 9:59 2:05:24 2:15:55
67 17/34 64 M5059 Jacobson Art Bloomington MN 52 M 4:22:39 4:22:27 10:01 2:00:50 2:21:49
68 18/34 28 M5059 Cournane Brendan Chicago IL 53 M 4:23:12 4:23:05 10:03 2:01:46 2:21:26
69 7/12 80 F3039 Mazgaj Constance Naples FL 35 F 4:23:47 4:23:33 10:04 2:02:23 2:21:25
70 13/22 62 M4049 Ingram David Alcoa TN 46 M 4:23:48 4:23:33 10:04 2:02:23 2:21:25
71 5/18 57 M6069 Holder David Fairview TN 67 M 4:26:54 4:26:38 10:11 2:09:29 2:17:25
72 15/19 12 M3039 Barber James Casper WY 34 M 4:27:54 4:27:49 10:14 2:01:22 2:26:33
73 14/22 53 M4049 HICKS JR. CLAUDE FORT WORTH TX 47 M 4:28:37 4:28:33 10:15 2:08:15 2:20:23
74 19/34 139 M5059 Mankameyer Rick Shawnee KS 57 M 4:29:43 4:29:24 10:17 2:09:44 2:20:00
75 5/22 141 F4049 Mitchell Sandy Rock Springs WY 49 F 4:29:45 4:29:29 10:18 2:13:23 2:16:22
76 20/34 99 M5059 O'Neal Patrick Yorktown VA 50 M 4:32:34 4:32:23 10:24 2:06:24 2:26:10
77 21/34 106 M5059 Ramsey Samuel Colo Spgs CO 50 M 4:33:58 4:33:46 10:27 2:06:30 2:27:28
78 6/18 31 M6069 Cumming Al Austin TX 61 M 4:34:50 4:34:46 10:30 2:08:45 2:26:06
79 22/34 35 M5059 Detore Tom Lenexa KS 59 M 4:35:46 4:35:38 10:32 2:08:15 2:27:31
80 15/22 29 M4049 Coventry Bryan Casper WY 40 M 4:36:51 4:36:35 10:34 1:59:33 2:37:18
81 8/12 7 F3039 Armstrong Christina Casper WY 34 F 4:39:11 4:38:56 10:39 2:06:05 2:33:07
82 6/22 132 F4049 Winkley Sarah Cambridge MA 40 F 4:39:25 4:39:11 10:40 2:19:41 2:19:45
83 7/22 70 F4049 Kindred BC Eagle River AK 45 F 4:39:45 4:39:37 10:41 2:13:46 2:25:59
84 8/22 111 F4049 Rosens Linda Austin TX 43 F 4:41:51 4:41:45 10:46 2:03:08 2:38:43
85 23/34 19 M5059 Brosi Kevin Flower Mound TX 52 M 4:41:53 4:41:47 10:46 2:06:37 2:35:16
86 16/22 113 M4049 Russell Scott Casper WY 45 M 4:42:38 4:42:35 10:48 1:53:50 2:48:49
87 1/1 44 F6069 Foster Dottie Largo FL 61 F 4:42:39 4:42:34 10:48 2:12:34 2:30:06
88 9/22 126 F4049 Thomas Denise Lititz PA 49 F 4:43:21 4:43:15 10:49 2:12:44 2:30:38
89 10/22 5 F4049 Deininger Barb Douglas WY 47 F 4:43:50 4:43:48 10:50 2:09:17 2:34:34
90 7/18 20 M6069 Bruner James Dubois WY 62 M 4:44:28 4:44:21 10:52 2:19:41 2:24:48
91 16/19 148 M3039 Wojcik Rick Casper WY 37 M 4:45:40 4:45:39 10:55 2:01:32 2:44:09
92 24/34 11 M5059 Bankston Bobby Decatur IL 59 M 4:46:07 4:45:59 10:55 2:02:41 2:43:27
93 11/22 149 F4049 Cunningham Patricia Miami FL 44 F 4:46:25 4:46:18 10:56 1:59:59 2:46:27
94 25/34 54 M5059 Higgins Bill Fullerton CA 56 M 4:48:09 4:48:06 11:00 2:06:55 2:41:15
95 26/34 114 M5059 Sanches Edson New York City NY 57 M 4:48:53 4:48:38 11:01 2:18:58 2:29:55
96 3/8 121 F5059 Sloan Lichu Clifton Park NY 58 F 4:50:26 4:50:23 11:05 2:12:28 2:37:58
97 12/22 14 F4049 Bessire Kim Canadian TX 44 F 4:52:53 4:52:48 11:11 2:05:17 2:47:36
98 17/22 85 M4049 Millard Phil Mill Creek WA 47 M 4:52:54 4:52:40 11:11 2:11:29 2:41:26
99 4/8 77 F5059 Lydell Carol Colorado Springs CO 59 F 4:55:11 4:54:55 11:16 2:24:17 2:30:54
100 13/22 104 F4049 Purcell Mary Alice Bloomington MN 49 F 4:57:02 4:56:50 11:20 2:21:38 2:35:25
Place Div/Tot No. Div Name City St Age S Gun Tim Net Tim Pace 1st Hlf 2nd Hlf
===== ======== ===== ===== =================== ================== == === = ======= ======= ===== ======= =======
101 27/34 37 M5059 Dingman Richard Dubois WY 58 M 4:57:59 4:57:57 11:23 2:21:36 2:36:24
102 8/18 146 M6069 Hughes Richard Laredo TX 63 M 4:58:06 4:57:58 11:23 2:12:06 2:46:00
103 9/18 135 M6069 Adams Byron Williamsburg VA 64 M 4:59:34 4:59:26 11:26 2:18:15 2:41:20
104 5/8 138 F5059 Jensen Kathleen Harristown IL 53 F 5:00:40 5:00:36 11:29 2:20:53 2:39:48
105 18/22 43 M4049 Fitzgerald Sean Flower Mound TX 47 M 5:03:26 5:03:12 11:35 2:22:46 2:40:40
106 9/12 63 F3039 Ivory Angela Nashville TN 39 F 5:03:27 5:03:20 11:35 2:18:56 2:44:31
107 14/22 71 F4049 King Clare Eagle River AK 45 F 5:06:02 5:05:54 11:41 2:16:45 2:49:17
108 28/34 91 M5059 Navarrete Benjamin Staten Island NY 58 M 5:07:06 5:06:52 11:43 2:27:10 2:39:57
109 6/8 83 F5059 Merriam Christine Orlando FL 56 F 5:07:13 5:07:04 11:44 2:24:15 2:42:58
110 29/34 58 M5059 Holmes Rich Durham NC 57 M 5:07:30 5:07:15 11:44 2:20:12 2:47:19
111 10/18 155 M6069 Pedersen Ron Laramie WY 60 M 5:12:03 5:11:43 11:54 2:27:52 2:44:12
112 11/18 87 M6069 Moralez John Glen Ivy CA 61 M 5:14:05 5:13:54 11:59 2:32:23 2:41:43
113 15/22 38 F4049 Donahue Lisa Larkspur CA 46 F 5:21:41 5:21:29 12:17 2:32:37 2:49:05
114 16/22 21 F4049 Brunette Alice Colorado Springs CO 46 F 5:28:57 5:28:41 12:33 2:39:41 2:49:17
115 19/22 130 M4049 Wasicka Joseph Chicago IL 45 M 5:29:00 5:28:48 12:33 2:35:14 2:53:47
116 17/19 118 M3039 Shoemaker Timothy saratoga springs UT 34 M 5:30:00 5:29:38 12:35 2:17:01 3:12:59
117 6/7 117 M2029 Shamy Jason Saratoga Springs UT 28 M 5:30:00 5:29:38 12:35 2:17:02 3:12:59
118 10/12 48 F3039 Graves Heather Grand Island NE 33 F 5:32:32 5:32:23 12:42 2:28:42 3:03:51
119 12/18 84 M6069 Meyer Gaylan Oakton VA 63 M 5:36:03 5:35:50 12:50 2:39:41 2:56:22
120 7/8 46 F5059 Fuqua-Jones Linda Monument CO 50 F 5:36:44 5:36:22 12:51 2:45:48 2:50:57
121 17/22 94 F4049 Neill Donna Titusville FL 49 F 5:41:13 5:40:57 13:01 2:41:40 2:59:33
122 18/22 136 F4049 Burleson Jane Wrenshall MN 48 F 5:42:54 5:42:40 13:05 2:37:20 3:05:34
123 30/34 137 M5059 Burleson Jeff Wrenshall MN 58 M 5:42:54 5:42:40 13:05 2:37:20 3:05:34
124 19/22 67 F4049 Juarez Barb Casper WY 40 F 5:43:18 5:43:11 13:06 2:25:59 3:17:19
125 13/18 40 M6069 Fahrenbruch Dennis Culbertson NE 60 M 5:44:10 5:43:57 13:08 2:50:15 2:53:55
126 14/18 78 M6069 Macon Laurence SAN ANTONIO TX 62 M 5:48:08 5:47:57 13:17 2:35:14 3:12:54
127 11/12 127 F3039 Tortorice Angela Dallas TX 39 F 5:48:08 5:47:58 13:17 2:39:06 3:09:02
128 15/18 119 M6069 Simpson Jim Huntington Beach CA 65 M 5:48:08 5:47:52 13:17 2:35:14 3:12:55
129 20/22 98 M4049 Oakley Mike Centennial CO 41 M 5:49:21 5:49:07 13:20 2:22:35 3:26:46
130 21/22 100 M4049 Ott Ken Aurora CO 41 M 5:51:00 5:50:48 13:24 2:41:58 3:09:02
131 20/22 129 F4049 Wasicka Frances Chicago IL 43 F 5:54:01 5:53:49 13:31 2:43:35 3:10:26
132 31/34 112 M5059 Rueden Henry De Pere WI 57 M 5:54:01 5:53:46 13:31 2:56:40 2:57:22
133 16/18 142 M6069 Patton James Seminole FL 67 M 5:55:37 5:55:23 13:34 2:46:47 3:08:50
134 22/22 15 M4049 Bevis Michael Naperville IL 48 M 5:58:17 5:58:05 13:41 2:45:49 3:12:29
135 32/34 144 M5059 Westberg Douglas Coon Rapids MN 52 M 5:59:12 5:59:02 13:43 2:58:09 3:01:04
136 33/34 116 M5059 Schwartz Brad bloomingdale IL 57 M 5:59:57 5:59:42 13:44 2:52:33 3:07:24
137 21/22 363 F4049 Smith Monica Groton CT 43 F 6:02:46 6:02:39 13:51 2:25:53 3:36:54
138 22/22 110 F4049 Robarge Lisa Groton CT 40 F 6:02:46 6:02:39 13:51 2:25:53 3:36:54
139 17/18 9 M6069 Bailey Tom Northport AL 68 M 6:10:01 6:09:53 14:08 2:54:41 3:15:20
140 34/34 22 M5059 Bucci Robert bronx NY 53 M 6:10:48 6:10:33 14:09 2:52:32 3:18:16
141 1/1 34 M7099 DeFronzo Eugene Cheshire CT 71 M 6:13:58 6:13:45 14:16 3:01:24 3:12:35
142 8/8 153 F5059 Brenner Nanna Winter WI 56 F 6:30:38 6:30:20 14:54 2:53:16 3:37:22
143 18/18 92 M6069 Nebrida Jose Chicago IL 65 M 7:48:44 7:48:27 17:53 3:23:26 4:25:18
144 7/7 133 M2029 Wu Kuangshi Salt Lake City UT 29 M Missed Part of Course 1:45:09
145 12/12 42 F3039 Feist Julie Beatrice NE 39 F Missed Part of Course 1:47:45
146 18/19 156 M3039 Potter Tom Casper WY 36 M DNF 1:52:19
147 19/19 45 M3039 Frank Kevin Casper WY 36 M DNF 2:01:15
MALE OVERALL WINNERS
1 Onders Robert 34 Cody WY 2:43:33
2 Lawrence Nate 26 Williamsburg VA 3:01:55
3 Sundahl Clark 36 Monument CO 3:05:08
FEMALE OVERALL WINNERS
1 Stewart Tracy 27 Golden CO 3:01:32
2 Cropper Debbie 45 Anchorage AK 3:25:21
3 Yanni Amy 53 Rapid City SD 3:51:52
MALE AGE GROUP: 1 - 19
1 Beamer Matthew 19 Casper WY 3:06:15
MALE AGE GROUP: 20 - 29
1 Bower Pat 27 Casper WY 3:42:57
2 Dingman Christopher 25 Dubois WY 3:52:39
3 Floyd Brenton 22 Harrison TN 4:10:36
4 Points At Him Kirby 20 Casper CO 4:20:01
5 Shamy Jason 28 Saratoga Springs UT 5:30:00
FEMALE AGE GROUP: 20 - 29
1 Kluth Adeline 23 Scottsbluff NE 4:05:09
MALE AGE GROUP: 30 - 39
1 Greenwald Jerry 39 boulder CO 3:11:10
2 Garrett Robert 34 Laramie WY 3:12:38
3 Hibbs Stephen 35 Brooklyn Park MN 3:21:14
4 Haukkala Edward 39 Colorado Springs CO 3:33:00
5 Schwanke Peter 39 Westfield Center OH 3:35:21
6 NUDELMAN NATHAN 32 ANNAPOLIS MD 3:42:26
7 Rosser Rob 38 Casper WY 3:43:01
8 Mohr Marty 35 Casper WY 3:49:20
9 Poskochil Tyson 32 Lincoln NE 3:52:19
10 Labbe Gregory 37 Longmont CO 3:56:56
11 Atkinson Phil 34 Casper WY 3:57:37
12 Wildes Pete 37 Stillwater MN 4:18:52
13 Barber James 34 Casper WY 4:27:54
14 Wojcik Rick 37 Casper WY 4:45:40
15 Shoemaker Timothy 34 saratoga springs UT 5:30:00
FEMALE AGE GROUP: 30 - 39
1 Fellman Jodi 30 Billings MT 3:53:24
2 Hyma Julianne 37 Sparta WI 3:53:40
3 Ramsey Sarah 33 Colo Spgs CO 3:55:41
4 Braegger Heather 31 Salt Lake City UT 3:58:07
5 Pekovich Jodie 35 Billings MT 3:58:37
6 Lansing Mary 30 Casper WY 4:01:20
7 Mazgaj Constance 35 Naples FL 4:23:47
8 Armstrong Christina 34 Casper WY 4:39:11
9 Ivory Angela 39 Nashville TN 5:03:27
10 Graves Heather 33 Grand Island NE 5:32:32
11 Tortorice Angela 39 Dallas TX 5:48:08
MALE AGE GROUP: 40 - 49
1 Rassier Kevin 48 Maple Grove MN 3:14:29
2 Davison Mark 44 Hot Springs SD 3:24:21
3 Allen Don 44 Thomson GA 3:35:52
4 Corlis Chris 46 Casper WY 3:39:19
5 Hobbs Frank 48 West Jordan UT 3:51:40
6 Muir John 45 Paterson NJ 3:52:28
7 Nelson David 45 North Liberty IA 3:55:37
8 Murphy Edward 44 Newport Beach CA 3:57:04
9 Reeves Mark 48 Sheridan WY 4:00:05
10 Pipas Michael 40 Alcova WY 4:04:00
11 Dang Minh 49 Harvest AL 4:07:48
12 Hight Mitch 46 Pueblo West CO 4:12:21
13 Ingram David 46 Alcoa TN 4:23:48
14 HICKS JR. CLAUDE 47 FORT WORTH TX 4:28:37
15 Coventry Bryan 40 Casper WY 4:36:51
16 Russell Scott 45 Casper WY 4:42:38
17 Millard Phil 47 Mill Creek WA 4:52:54
18 Fitzgerald Sean 47 Flower Mound TX 5:03:26
19 Wasicka Joseph 45 Chicago IL 5:29:00
20 Oakley Mike 41 Centennial CO 5:49:21
21 Ott Ken 41 Aurora CO 5:51:00
22 Bevis Michael 48 Naperville IL 5:58:17
FEMALE AGE GROUP: 40 - 49
1 Kershisnik Lynn 49 N. Fond du lac WI 4:08:27
2 McManamen Amy 40 Torrington WY 4:10:53
3 Idone Renee 47 roxbury CT 4:15:13
4 Mitchell Sandy 49 Rock Springs WY 4:29:45
5 Winkley Sarah 40 Cambridge MA 4:39:25
6 Kindred BC 45 Eagle River AK 4:39:45
7 Rosens Linda 43 Austin TX 4:41:51
8 Thomas Denise 49 Lititz PA 4:43:21
9 Deininger Barb 47 Douglas WY 4:43:50
10 Cunningham Patricia 44 Miami FL 4:46:25
11 Bessire Kim 44 Canadian TX 4:52:53
12 Purcell Mary Alice 49 Bloomington MN 4:57:02
13 King Clare 45 Eagle River AK 5:06:02
14 Donahue Lisa 46 Larkspur CA 5:21:41
15 Brunette Alice 46 Colorado Springs CO 5:28:57
16 Neill Donna 49 Titusville FL 5:41:13
17 Burleson Jane 48 Wrenshall MN 5:42:54
18 Juarez Barb 40 Casper WY 5:43:18
19 Wasicka Frances 43 Chicago IL 5:54:01
20 Smith Monica 43 Groton CT 6:02:46
21 Robarge Lisa 40 Groton CT 6:02:46
MALE AGE GROUP: 50 - 59
1 Gillman Tom 52 Williamsburg VA 3:16:58
2 Jones George 57 Monument CO 3:19:12
3 Hafer Craig 50 Colorado Springs CO 3:22:47
4 Neil George 59 Williamsburg VA 3:26:19
5 Smith Mike 52 Miami FL 3:34:37
6 McGugan Greg 50 London ON 3:54:21
7 Meier Dennis 59 Rapid City SD 3:54:33
8 Mansur Bruce 54 Houston TX 3:56:33
9 Mueller Kurt 55 Dawson NE 3:57:14
10 Kouzekanani Kamiar 51 Corpus Christi TX 3:57:41
11 Spicer Frank 58 Tampa FL 4:03:58
12 BAKER DELBERT 54 Harvest AL 4:10:20
13 Castleberry Phillip 51 Provo UT 4:10:55
14 Cooper Robert 51 Chicago IL 4:11:34
15 Lintvedt Curtis 59 Exeter NH 4:13:07
16 Mones George 58 Mesquite TX 4:21:18
17 Jacobson Art 52 Bloomington MN 4:22:39
18 Cournane Brendan 53 Chicago IL 4:23:12
19 Mankameyer Rick 57 Shawnee KS 4:29:43
20 O'Neal Patrick 50 Yorktown VA 4:32:34
21 Ramsey Samuel 50 Colo Spgs CO 4:33:58
22 Detore Tom 59 Lenexa KS 4:35:46
23 Brosi Kevin 52 Flower Mound TX 4:41:53
24 Bankston Bobby 59 Decatur IL 4:46:07
25 Higgins Bill 56 Fullerton CA 4:48:09
26 Sanches Edson 57 New York City NY 4:48:53
27 Dingman Richard 58 Dubois WY 4:57:59
28 Navarrete Benjamin 58 Staten Island NY 5:07:06
29 Holmes Rich 57 Durham NC 5:07:30
30 Burleson Jeff 58 Wrenshall MN 5:42:54
FEMALE AGE GROUP: 50 - 59
1 Peck Kathi 57 Goshen CT 4:15:21
2 Sloan Lichu 58 Clifton Park NY 4:50:26
3 Lydell Carol 59 Colorado Springs CO 4:55:11
4 Jensen Kathleen 53 Harristown IL 5:00:40
5 Merriam Christine 56 Orlando FL 5:07:13
6 Fuqua-Jones Linda 50 Monument CO 5:36:44
7 Brenner Nanna 56 Winter WI 6:30:38
MALE AGE GROUP: 60 - 69
1 Barker Al 62 Fayetteville GA 4:00:51
2 Johnson John 60 Greenville SC 4:04:48
3 DeCample Richard 62 Renton WA 4:10:53
4 Skinner Thomas 61 Alpharetta GA 4:18:48
5 Holder David 67 Fairview TN 4:26:54
6 Cumming Al 61 Austin TX 4:34:50
7 Bruner James 62 Dubois WY 4:44:28
8 Hughes Richard 63 Laredo TX 4:58:06
9 Adams Byron 64 Williamsburg VA 4:59:34
10 Pedersen Ron 60 Laramie WY 5:12:03
11 Moralez John 61 Glen Ivy CA 5:14:05
12 Meyer Gaylan 63 Oakton VA 5:36:03
13 Fahrenbruch Dennis 60 Culbertson NE 5:44:10
14 Macon Laurence 62 SAN ANTONIO TX 5:48:08
15 Simpson Jim 65 Huntington Beach CA 5:48:08
16 Patton James 67 Seminole FL 5:55:37
17 Bailey Tom 68 Northport AL 6:10:01
18 Nebrida Jose 65 Chicago IL 7:48:44
FEMALE AGE GROUP: 60 - 69
1 Foster Dottie 61 Largo FL 4:42:39
MALE AGE GROUP: 70 - 99
1 DeFronzo Eugene 71 Cheshire CT 6:13:58
Place Div/Tot No. Div Name City St Age S Gun Tim Net Tim Pace
===== ======== ===== ===== =================== ================== == === = ======= ======= =====
1 1/7 364 M3039 Smith Stephen Lander WY 37 M 1:22:45 1:22:44 6:19
2 1/9 411 M2029 Gough Galen Cheyenne WY 27 M 1:25:06 1:25:04 6:30
3 2/9 398 M2029 Trevino Ricky Bayard NE 20 M 1:28:15 1:27:58 6:43
4 3/9 335 M2029 Johnson Scott Casper WY 25 M 1:31:20 1:31:18 6:59
5 4/9 347 M2029 McKenny Michael Omaha NE 20 M 1:31:26 1:31:09 6:58
6 1/6 410 F2029 Gough Jennifer Cheyenne WY 23 F 1:31:51 1:31:49 7:01
7 2/7 357 M3039 Roberts Brian Pinedale WY 39 M 1:32:46 1:32:44 7:05
8 1/14 400 F3039 Wheeler Jennifer Castle Rock CO 32 F 1:34:01 1:33:57 7:11
9 1/11 321 M5059 Eiriksson Dale Niceville FL 50 M 1:34:32 1:34:31 7:13
10 2/14 412 F3039 Green Sarah Casper WY 30 F 1:35:37 1:35:34 7:18
11 2/11 375 M5059 Milbrandt Joel Las Vegas NV 50 M 1:37:21 1:37:19 7:26
12 1/12 370 M4049 Weiner John Casper WY 42 M 1:39:04 1:39:00 7:34
13 1/10 381 M0119 Gilmore Chaz Casper WY 17 M 1:39:54 1:39:46 7:37
14 2/10 354 M0119 Ortega Richard Bar Nunn WY 17 M 1:40:34 1:40:33 7:41
15 2/12 317 M4049 DeHaai Kelvin Casper WY 47 M 1:40:55 1:40:47 7:42
16 1/12 302 F4049 Deal Gail Casper WY 48 F 1:41:30 1:41:27 7:45
17 3/12 337 M4049 Jozwik Dwayne Commerce City CO 45 M 1:42:29 1:42:27 7:50
18 4/12 384 M4049 Larson Randall Casper WY 40 M 1:45:34 1:45:17 8:03
19 5/9 316 M2029 Deal Michael Casper WY 21 M 1:46:51 1:46:34 8:09
20 3/7 402 M3039 Williams Jerry Casper WY 38 M 1:47:12 1:47:04 8:11
