- RESULTS -

Arizona Peace Officers' Memorial 5K

Phoenix, AZ

May 6, 2007



5K Run Overall Results



Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 SILVERSTON LIONEL   CHANDLER           AZ  30 M   18:28  5:58 
    2 MAY JIM             SCOTTDALE          AZ  43 M   18:38  6:01 
    3 MINTON JOHN         PHOENIX            AZ  17 M   18:42  6:02 
    4 BATES ANDREW        GILBERT            AZ  32 M   19:03  6:09 
    5 LEE TIM             GLENDALE           AZ  44 M   19:37  6:20 
    6 HARRISON STEPHEN    PHOENIX            AZ  28 M   19:49  6:24 
    7 ROCHA PEDRO         TEMPE              AZ  30 M   19:58  6:27 
    8 REIN GABRIEL        PHOENIX            AZ  31 M   20:01  6:28 
    9 GOSSIE MICHAEL      PHOENIX            AZ  43 M   20:43  6:41 
   10 MEHDI DANIEL        PHOENIX            AZ  40 M   21:01  6:47 
   11 ROWELL WILLIAM      PEORIA             AZ  51 M   21:06  6:49 
   12 STRIETER DENNIS     PHOENIX            AZ  36 M   21:11  6:50 
   13 NOBLE LEE           PHOENIX            AZ  41 M   21:22  6:54 
   14 MOODY TROY          GLENDALE           AZ  12 M   22:05  7:08 
   15 MAY LUKE            SCOTTSDALE         AZ  12 M   22:17  7:12 
   16 GARCIA JOHNNY       SAFFORD            AZ  34 M   22:23  7:14 
   17 SANTORO JILL        SURPRISE           AZ  28 F   22:27  7:15 
   18 GARCIA DAVID M.     CHANDLER           AZ  44 M   22:49  7:22 
   19 THIESFELDT CUYLER   GLENDALE           AZ  26 M   22:53  7:23 
   20 DUNDAS DARREN       FLAGSTAFF          AZ  38 M   23:01  7:26 
   21 BIENIAS BRIAN       GILBERT            AZ  30 M   23:02  7:26 
   22 RAWSTERN KEVEN      BLACK HAWK         SD  37 M   23:04  7:27 
   23 DAVIS KAREN         PEORIA             AZ  58 F   23:08  7:28 
   24 ROSSI JOHAL         TEMPE              AZ  60 M   23:10  7:29 
   25 REBLE ALISSA        GILBERT            AZ  37 M   23:14  7:30 
   26 PARKER CASSIDY      PHOENIX            AZ  36 F   23:19  7:31 
   27 PETERS BILL         CHANDLER           AZ  40 M   23:30  7:35 
   28 EDWARDS SHARON      SCOTTSDALE         AZ  31 F   23:42  7:39 
   29 MOSES NATALEE       PHOENIX            AZ  23 F   23:46  7:40 
   30 KESSENICH ROBERT    SCOTTSDALE         AZ  46 M   23:56  7:44 
   31 DENNISON JOHNATHAN  PEORIA             AZ  22 M   23:57  7:44 
   32 CALDWELL LANE       PHOENIX            AZ  39 M   24:53  8:02 
   33 TACKETT JUSTIN      PHOENIX            AZ  13 M   25:02  8:05 
   34 THERIAULT KENNY     MESA               AZ  37 M   25:05  8:06 
   35 ROBBINS BRUCE       PHOENIX            AZ  49 M   25:08  8:07 
   36 LESSARD JAMES       PHOENIX            AZ  24 M   25:12  8:08 
   37 TALLEY CHRIS        CHANDLER           AZ  34 M   25:16  8:09 
   38 VIVIAN JOHN         PHOENIX            AZ  55 M   25:40  8:17 
   39 SETTLE TINA         GLENDALE           AZ  17 F   25:58  8:23 
   40 TURLEY BRANDEN      PEORIA             AZ  24 M   26:33  8:34 
   41 PHILLIPS BETTY      CHANDLER           AZ  43 F   26:33  8:34 
   42 BELL TOM            PHOENIX            AZ  54 M   26:36  8:35 
   43 TURNER JOHN         TUCSON             AZ  31 M   26:47  8:39 
   44 SCHWAIGER CHRISTA   PHOENIX            AZ  32 F   26:48  8:39 
   45 CLINTON ANDREA      SCOTTSDALE         AZ  33 F   26:59  8:42 
   46 COBOS ELMAR         PHOENIX            AZ  43 M   27:01  8:43 
   47 LANE JACK           PHOENIX            AZ  51 M   27:03  8:44 
   48 SCHWEGEL JAMES      PHOENIX            AZ  57 M   27:08  8:46 
   49 EASTON DENISE       GLENDALE           AZ  47 F   27:17  8:49 
   50 REYNOLDS JOEL       MESA               AZ  38 M   27:34  8:54 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
   51 PARKER ERIC         PHOENIX            AZ  59 M   27:41  8:56 
   52 GODDARD TERRY       PHOENIX            AZ  60 M   27:48  8:58 
   53 LYSNE DEREK         PHOENIX            AZ  17 M   27:52  9:00 
   54 KESSENICH BRANDON   SCOTTSDALE         AZ  14 M   28:09  9:05 
   55 LONG AMY            MESA               AZ  28 F   28:13  9:06 
   56 ARMENTA MONIQUE     GLENDALE           AZ  24 F   28:34  9:13 
   57 CHRISTLEY JON       PHOENIX            AZ  36 M   28:47  9:17 
   58 LEONI CHELESEA      PEORIA             AZ  15 F   28:59  9:21 
   59 LEONI MARIO         PEORIA             AZ  40 M   29:00  9:22 
   60 GREGORY JOE         PHOENIX            AZ  30 M   29:00  9:22 
   61 GREGORY HOMER       GRAND JUNCTION     CO  52 M   29:02  9:22 
   62 SODEN ROGER         PHOENIX            AZ  57 M   29:17  9:27 
   63 EATON CHRIS         PHOENIX            AZ  38 M   29:44  9:36 
   64 BIENIAS LARRY       TEMPE              AZ  53 M   30:04  9:42 
   65 GRAY CHARLES        CHANDLER           AZ  28 M   30:04  9:42 
   66 GUTIERREZ JENNIFER  CHANDLER           AZ  43 F   30:14  9:45 
   67 DELVALLE MANUEL     CHANDLER           AZ  46 M   30:14  9:46 
   68 SCHLEIFER DAVID     AVONDALE           AZ  34 M   30:15  9:46 
   69 STUART TOSH         GILBERT            AZ  34 M   30:16  9:46 
   70 CUSHING SHANDY      SANDY              UT  33 F   30:19  9:47 
   71 SMITH MARILEE       CHANDLER           AZ  34 F   30:19  9:47 
   72 HOLTKAMP KEN        PHOENIX            AZ  49 M   30:23  9:48 
   73 MCLAUGHLIN BRENDA   PHOENIX            AZ  34 F   30:30  9:51 
   74 GACEK SHELLEY       HENDERSON          NV  32 F   30:38  9:53 
   75 WILENSKY MITCHELL   SCOTTSDALE         AZ  55 M   30:44  9:55 
   76 TENEYCK RAYNEE      GLENDALE           AZ  36 F   30:53  9:58 
   77 EDWARDS DOUG        PHOENIX            AZ  34 M   30:54  9:58 
   78 BRIGNALL PEGGY      PHOENIX            AZ  68 F   31:09 10:03 
   79 BANDA CARMINA       PHOENIX            AZ  25 F   31:27 10:09 
   80 BROWN DEBBY         PHOENIX            AZ  55 F   31:27 10:09 
   81 CARLS NATE          PHOENIX            AZ  34 M   31:34 10:11 
   82 KNUDSEN CHRIS       PEORIA             AZ  60 M   31:35 10:12 
   83 BARRETTE RACHEL     PEORIA             AZ  43 F   32:16 10:25 
   84 BENEK MARK          PHOENIX            AZ  38 M   32:40 10:33 
   85 MCLAUGHLIN JAMES    PHOENIX            AZ  43 M   32:46 10:35 
   86 HARKINS JULIA       PHOENIX            AZ  48 F   32:47 10:35 
   87 HARWOOD ANN         PHOENIX            AZ  49 F   33:14 10:44 
   88 CUMMINGS MIKE       SCOTTSDALE         AZ  50 M   33:33 10:50 
   89 KLAUER RICH         PHOENIX            AZ  62 M   33:46 10:54 
   90 SWANSON JACQUELINE  CHANDLER           AZ  28 F   34:50 11:15 
   91 PARISI CARLA        PHOENIX            AZ  33 F   34:51 11:15 
   92 STRIETER BRANDI     PHOENIX            AZ  34 F   35:19 11:24 
   93 LYSNE DESSEREE      PHOENIX            AZ  19 F   36:11 11:41 
   94 VASQUEZ JR. MARCO   AVONDALE           AZ  14 M   36:12 11:41 
   95 HOPKINS KENNETH     PHOENIX            AZ  43 M   36:18 11:43 
   96 COSBY LONNIE        PHOENIX            AZ  58 M   37:15 12:01 
   97 NELSON MATT         SURPRISE           AZ  37 M   37:58 12:15 
   98 NELSON JENNIFER     SURPRISE           AZ  37 F   37:59 12:15 
   99 KOSTEN BROOKE       CHANDLER           AZ  30 F   38:06 12:18 
  100 KOSTEN LEE          CHANDLER           AZ  29 F   38:06 12:18 


Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
  101 GERMINARO FRAN      PHOENIX            AZ  71 M   38:33 12:27 
  102 PEREZ LAURA         TEMPE              AZ  26 F   39:26 12:44 
  103 TROLLINGER MARK     CHANDLER           AZ  36 M   39:37 12:47 
  104 ANGEL PERCHES       GLENDALE           AZ  13 M   39:55 12:53 
  105 PERCHES FREDDIE     SURPRISE           AZ  35 M   39:56 12:53 
  106 PEDERSEN ANITA      PHOENIX            AZ  27 F   43:00 13:53 
  107 SKINNER DEBRA       MORRISTOWN         AZ  51 F   43:43 14:06 
  108 OLIVAS VERONICA     CHANDLER           AZ  27 F   44:10 14:15 
  109 GRAY SHANNON        GLENDALE           AZ  31 F   44:14 14:17 
  110 FLORES EFREN        SCOTTSDALE         AZ  30 M   45:47 14:46 
  111 BAEZ ROCCO          PHOENIX            AZ  42 F   46:10 14:54 
  112 BOYD-BLACKBURN DELO PHOENIX            AZ  42 F   46:11 14:54 
  113 POMATTO DARIN       PHOENIX            AZ  40 M   48:12 15:33 
  114 CASAVAUGH MICHELLE                         31 F   48:32 15:40 
  115 GOMEZ ARMANDO       PHOENIX            AZ  44 M   48:32 15:40 
  116 HAMMARSTROM ASHLEY  FLAGSTAFF          AZ  35 F   49:19 15:55 
  117 KING JOHN           PHOENIX            AZ  15 M   53:20 17:13 
  118 MARTINEZ CHRISTINE  PHOENIX            AZ  39 F   53:37 17:18 
  119 CURTIS LINDA        PHOENIX            AZ  57 F   54:49 17:41 
  120 HUNTER GERONICA                                   56:42 18:18 
  121 DRAGIEWICZ JUDY     FOUNTAIN HILLS     AZ  60 F 1:01:20 19:47 


5K Walk Overall Results



Place Name                City               St Age S Time    Pace  
===== =================== ================== == === = ======= ===== 
    1 LYSNE CHRISTINE     PHOENIX            AZ  41 F   32:10 10:23 
    2 DEUEL BRENDA        GLENDALE           AZ  47 F   35:02 11:18 
    3 TURNER VANGIE       PEORIA             AZ  47 F   36:33 11:48 
    4 CARRAO JANINE       QUEEN CREEK        AZ  40 F   40:38 13:07 
    5 ENFIELD HOLLY       TUCSON             AZ  13 F   42:05 13:35 
    6 COFFEE SHARON       PHOENIX            AZ     F   43:43 14:06 
    7 VAN GAALEN DOUG     GLENDALE           AZ  55 M   46:07 14:53 
    8 RANDAZZO MELISSA    PHOENIX            AZ  30 F   46:15 14:56 
    9 BLAKE JANET         PHOENIX            AZ  53 F   46:18 14:56 
   10 BAIRD CANDY         PHOENIX            AZ  43 F   46:31 15:01 
   11 SHARON A            SCOTTSDALE         AZ  61 F   47:15 15:15 
   12 SPRINGER STAN       SOMERTON           AZ  40 M   47:21 15:17 
   13 MOSKOP AMBERLY      PHOENIX            AZ  23 F   47:24 15:18 
   14 BRUNNER JOANN       PHOENIX            AZ  43 F   47:26 15:18 
   15 STEVENS LINDA       SOMERTON           AZ  47 F   47:36 15:22 
   16 HOLZMER JOHN        PHOENIX            AZ  46 M   48:30 15:39 
   17 JORGENSEN STEPHANIE PHOENIX            AZ  34 F   48:31 15:39 
   18 SMITH KELLY         GLENDALE           AZ  44 F   50:34 16:19 
   19 VINES SUSANNAH      GLENDALE           AZ  44 F   50:35 16:19 
   20 VILLAPANDO MARIA    PHOENIX            AZ  57 F   52:24 16:54 
   21 CHURCH JOY                                 41 F   52:56 17:05 
   22 URIBE-ALMODOVA MICH                        47 F   52:57 17:05 
   23 MORRIS FRANK        PHOENIX            AZ  63 M   53:20 17:12 
   24 GUSTAFSON AMANDA    PEORIA             AZ  23 F   53:22 17:13 
   25 TALLEY TANYA        PEORIA             AZ  44 F   53:23 17:14 
   26 FARMER FAYE         MESA               AZ  33 F   53:30 17:16 
   27 CANTLIN MARK L.     GLENDALE           AZ  54 M   53:31 17:16 
   28 SKIRVIN MARTHA      PHOENIX            AZ  48 F   53:31 17:16 
   29 DEVINE ANN          GLENDALE           AZ  47 F   53:32 17:16 
   30 LARSON JUDI         PHOENIX            AZ  49 F   53:32 17:16 
   31 SAPP RAVEN          SURPRISE           AZ  27 F   53:34 17:17 
   32 GREEBER LAURA                              24 F   56:42 18:18 
   33 NORTH JUDY          PHOENIX            AZ  62 F   56:59 18:23 
   34 SHIPLEY PAT         PHOENIX            AZ  52 F   58:02 18:43 
   35 PETERS GRAYSON      CHANDLER           AZ   8 M   58:54 19:00 
   36 PETERS BRANDON      CHANDLER           AZ   9 M   58:55 19:01 
   37 PETERS LISA         CHANDLER           AZ  40 F   58:59 19:02 
   38 TURNER KEESHA       TUCSON             AZ  30 F 1:01:10 19:44 
   39 BATTERSON BAILEY    PEORIA             AZ  16 F 1:01:15 19:46 
   40 WEIST KAYLA         GLENDALE           AZ  16 F 1:01:19 19:47 
   41 HALL KATHLEEN       PHOENIX            AZ  65 F 1:01:21 19:48 
   42 DONOHOE KATHY       CHANDLER           AZ  50 F 1:02:07 20:03 
   43 DONOHOE DENNIS      CHANDLER           AZ  51 M 1:02:08 20:03 
   44 CONTRERAS TONY      PHOENIX            AZ  50 M 1:04:19 20:45 
   45 CONTRERAS ARISSA    PHOENIX            AZ  14 F 1:04:22 20:46 
   46 HANCOCK DIXIE       MESA               AZ  10 F 1:04:26 20:47 
   47 WEIST LINDA         GLENDALE           AZ  41 F 1:04:27 20:48 
   48 CONTRERAS JESEKA    PHOENIX            AZ  22 F 1:04:36 20:51 
   49 CONTRERAS DIANNA    PHOENIX            AZ  40 F 1:04:37 20:51 
   50 MARTIN AMY          MESA               AZ  31 F 1:04:39 20:52 


5K Run Male Results


    1     1 SILVERSTON LIONEL    30 CHANDLER           AZ   18:28 
    2     2 MAY JIM              43 SCOTTDALE          AZ   18:38 
    3     3 MINTON JOHN          17 PHOENIX            AZ   18:42 
    4     4 BATES ANDREW         32 GILBERT            AZ   19:03 
    5     5 LEE TIM              44 GLENDALE           AZ   19:37 
    6     6 HARRISON STEPHEN     28 PHOENIX            AZ   19:49 
    7     7 ROCHA PEDRO          30 TEMPE              AZ   19:58 
    8     8 REIN GABRIEL         31 PHOENIX            AZ   20:01 
    9     9 GOSSIE MICHAEL       43 PHOENIX            AZ   20:43 
   10    10 MEHDI DANIEL         40 PHOENIX            AZ   21:01 
   11    11 ROWELL WILLIAM       51 PEORIA             AZ   21:06 
   12    12 STRIETER DENNIS      36 PHOENIX            AZ   21:11 
   13    13 NOBLE LEE            41 PHOENIX            AZ   21:22 
   14    14 MOODY TROY           12 GLENDALE           AZ   22:05 
   15    15 MAY LUKE             12 SCOTTSDALE         AZ   22:17 
   16    16 GARCIA JOHNNY        34 SAFFORD            AZ   22:23 
   17    18 GARCIA DAVID M.      44 CHANDLER           AZ   22:49 
   18    19 THIESFELDT CUYLER    26 GLENDALE           AZ   22:53 
   19    20 DUNDAS DARREN        38 FLAGSTAFF          AZ   23:01 
   20    21 BIENIAS BRIAN        30 GILBERT            AZ   23:02 
   21    22 RAWSTERN KEVEN       37 BLACK HAWK         SD   23:04 
   22    24 ROSSI JOHAL          60 TEMPE              AZ   23:10 
   23    25 REBLE ALISSA         37 GILBERT            AZ   23:14 
   24    27 PETERS BILL          40 CHANDLER           AZ   23:30 
   25    30 KESSENICH ROBERT     46 SCOTTSDALE         AZ   23:56 
   26    31 DENNISON JOHNATHAN   22 PEORIA             AZ   23:57 
   27    32 CALDWELL LANE        39 PHOENIX            AZ   24:53 
   28    33 TACKETT JUSTIN       13 PHOENIX            AZ   25:02 
   29    34 THERIAULT KENNY      37 MESA               AZ   25:05 
   30    35 ROBBINS BRUCE        49 PHOENIX            AZ   25:08 
   31    36 LESSARD JAMES        24 PHOENIX            AZ   25:12 
   32    37 TALLEY CHRIS         34 CHANDLER           AZ   25:16 
   33    38 VIVIAN JOHN          55 PHOENIX            AZ   25:40 
   34    40 TURLEY BRANDEN       24 PEORIA             AZ   26:33 
   35    42 BELL TOM             54 PHOENIX            AZ   26:36 
   36    43 TURNER JOHN          31 TUCSON             AZ   26:47 
   37    46 COBOS ELMAR          43 PHOENIX            AZ   27:01 
   38    47 LANE JACK            51 PHOENIX            AZ   27:03 
   39    48 SCHWEGEL JAMES       57 PHOENIX            AZ   27:08 
   40    50 REYNOLDS JOEL        38 MESA               AZ   27:34 
   41    51 PARKER ERIC          59 PHOENIX            AZ   27:41 
   42    52 GODDARD TERRY        60 PHOENIX            AZ   27:48 
   43    53 LYSNE DEREK          17 PHOENIX            AZ   27:52 
   44    54 KESSENICH BRANDON    14 SCOTTSDALE         AZ   28:09 
   45    57 CHRISTLEY JON        36 PHOENIX            AZ   28:47 
   46    59 LEONI MARIO          40 PEORIA             AZ   29:00 
   47    60 GREGORY JOE          30 PHOENIX            AZ   29:00 
   48    61 GREGORY HOMER        52 GRAND JUNCTION     CO   29:02 
   49    62 SODEN ROGER          57 PHOENIX            AZ   29:17 
   50    63 EATON CHRIS          38 PHOENIX            AZ   29:44 
   51    64 BIENIAS LARRY        53 TEMPE              AZ   30:04 
   52    65 GRAY CHARLES         28 CHANDLER           AZ   30:04 
   53    67 DELVALLE MANUEL      46 CHANDLER           AZ   30:14 
   54    68 SCHLEIFER DAVID      34 AVONDALE           AZ   30:15 
   55    69 STUART TOSH          34 GILBERT            AZ   30:16 
   56    72 HOLTKAMP KEN         49 PHOENIX            AZ   30:23 
   57    75 WILENSKY MITCHELL    55 SCOTTSDALE         AZ   30:44 
   58    77 EDWARDS DOUG         34 PHOENIX            AZ   30:54 
   59    81 CARLS NATE           34 PHOENIX            AZ   31:34 
   60    82 KNUDSEN CHRIS        60 PEORIA             AZ   31:35 
   61    85 BENEK MARK           38 PHOENIX            AZ   32:40 
   62    86 MCLAUGHLIN JAMES     43 PHOENIX            AZ   32:46 
   63    89 CUMMINGS MIKE        50 SCOTTSDALE         AZ   33:33 
   64    90 KLAUER RICH          62 PHOENIX            AZ   33:46 
   65    96 VASQUEZ JR. MARCO    14 AVONDALE           AZ   36:12 
   66    97 HOPKINS KENNETH      43 PHOENIX            AZ   36:18 
   67    99 COSBY LONNIE         58 PHOENIX            AZ   37:15 
   68   100 NELSON MATT          37 SURPRISE           AZ   37:58 
   69   104 GERMINARO FRAN       71 PHOENIX            AZ   38:33 
   70   106 TROLLINGER MARK      36 CHANDLER           AZ   39:37 
   71   107 ANGEL PERCHES        13 GLENDALE           AZ   39:55 
   72   108 PERCHES FREDDIE      35 SURPRISE           AZ   39:56 
   73   116 FLORES EFREN         30 SCOTTSDALE         AZ   45:47 
   74   128 POMATTO DARIN        40 PHOENIX            AZ   48:12 
   75   132 GOMEZ ARMANDO        44 PHOENIX            AZ   48:32 
   76   140 KING JOHN            15 PHOENIX            AZ   53:20 


5K Run Female Results



    1    17 SANTORO JILL         28 SURPRISE           AZ   22:27 
    2    23 DAVIS KAREN          58 PEORIA             AZ   23:08 
    3    26 PARKER CASSIDY       36 PHOENIX            AZ   23:19 
    4    28 EDWARDS SHARON       31 SCOTTSDALE         AZ   23:42 
    5    29 MOSES NATALEE        23 PHOENIX            AZ   23:46 
    6    39 SETTLE TINA          17 GLENDALE           AZ   25:58 
    7    41 PHILLIPS BETTY       43 CHANDLER           AZ   26:33 
    8    44 SCHWAIGER CHRISTA    32 PHOENIX            AZ   26:48 
    9    45 CLINTON ANDREA       33 SCOTTSDALE         AZ   26:59 
   10    49 EASTON DENISE        47 GLENDALE           AZ   27:17 
   11    55 LONG AMY             28 MESA               AZ   28:13 
   12    56 ARMENTA MONIQUE      24 GLENDALE           AZ   28:34 
   13    58 LEONI CHELESEA       15 PEORIA             AZ   28:59 
   14    66 GUTIERREZ JENNIFER   43 CHANDLER           AZ   30:14 
   15    70 CUSHING SHANDY       33 SANDY              UT   30:19 
   16    71 SMITH MARILEE        34 CHANDLER           AZ   30:19 
   17    73 MCLAUGHLIN BRENDA    34 PHOENIX            AZ   30:30 
   18    74 GACEK SHELLEY        32 HENDERSON          NV   30:38 
   19    76 TENEYCK RAYNEE       36 GLENDALE           AZ   30:53 
   20    78 BRIGNALL PEGGY       68 PHOENIX            AZ   31:09 
   21    79 BANDA CARMINA        25 PHOENIX            AZ   31:27 
   22    80 BROWN DEBBY          55 PHOENIX            AZ   31:27 
   23    84 BARRETTE RACHEL      43 PEORIA             AZ   32:16 
   24    87 HARKINS JULIA        48 PHOENIX            AZ   32:47 
   25    88 HARWOOD ANN          49 PHOENIX            AZ   33:14 
   26    91 SWANSON JACQUELINE   28 CHANDLER           AZ   34:50 
   27    92 PARISI CARLA         33 PHOENIX            AZ   34:51 
   28    94 STRIETER BRANDI      34 PHOENIX            AZ   35:19 
   29    95 LYSNE DESSEREE       19 PHOENIX            AZ   36:11 
   30   101 NELSON JENNIFER      37 SURPRISE           AZ   37:59 
   31   102 KOSTEN BROOKE        30 CHANDLER           AZ   38:06 
   32   103 KOSTEN LEE           29 CHANDLER           AZ   38:06 
   33   105 PEREZ LAURA          26 TEMPE              AZ   39:26 
   34   111 PEDERSEN ANITA       27 PHOENIX            AZ   43:00 
   35   112 SKINNER DEBRA        51 MORRISTOWN         AZ   43:43 
   36   114 OLIVAS VERONICA      27 CHANDLER           AZ   44:10 
   37   115 GRAY SHANNON         31 GLENDALE           AZ   44:14 
   38   118 BAEZ ROCCO           42 PHOENIX            AZ   46:10 
   39   119 BOYD-BLACKBURN DELO  42 PHOENIX            AZ   46:11 
   40   131 CASAVAUGH MICHELLE   31                         48:32 
   41   133 HAMMARSTROM ASHLEY   35 FLAGSTAFF          AZ   49:19 
   42   149 MARTINEZ CHRISTINE   39 PHOENIX            AZ   53:37 
   43   150 CURTIS LINDA         57 PHOENIX            AZ   54:49 
   44   161 DRAGIEWICZ JUDY      60 FOUNTAIN HILLS     AZ 1:01:20 

5K Run Age Group Results


                      MALE 5K RUN AGE GROUP:  1 - 19

    1     3 MINTON JOHN          17 PHOENIX            AZ   18:42 
    2    14 MOODY TROY           12 GLENDALE           AZ   22:05 
    3    15 MAY LUKE             12 SCOTTSDALE         AZ   22:17 
    4    33 TACKETT JUSTIN       13 PHOENIX            AZ   25:02 
    5    53 LYSNE DEREK          17 PHOENIX            AZ   27:52 
    6    54 KESSENICH BRANDON    14 SCOTTSDALE         AZ   28:09 
    7    96 VASQUEZ JR. MARCO    14 AVONDALE           AZ   36:12 
    8   107 ANGEL PERCHES        13 GLENDALE           AZ   39:55 
    9   140 KING JOHN            15 PHOENIX            AZ   53:20 



                     FEMALE 5K RUN AGE GROUP:  1 - 19

    1    39 SETTLE TINA          17 GLENDALE           AZ   25:58 
    2    58 LEONI CHELESEA       15 PEORIA             AZ   28:59 
    3    95 LYSNE DESSEREE       19 PHOENIX            AZ   36:11 

                      MALE 5K RUN AGE GROUP:  20 - 29

    1     6 HARRISON STEPHEN     28 PHOENIX            AZ   19:49 
    2    19 THIESFELDT CUYLER    26 GLENDALE           AZ   22:53 
    3    31 DENNISON JOHNATHAN   22 PEORIA             AZ   23:57 
    4    36 LESSARD JAMES        24 PHOENIX            AZ   25:12 
    5    40 TURLEY BRANDEN       24 PEORIA             AZ   26:33 
    6    65 GRAY CHARLES         28 CHANDLER           AZ   30:04 

                     FEMALE 5K RUN AGE GROUP:  20 - 29

    1    17 SANTORO JILL         28 SURPRISE           AZ   22:27 
    2    29 MOSES NATALEE        23 PHOENIX            AZ   23:46 
    3    55 LONG AMY             28 MESA               AZ   28:13 
    4    56 ARMENTA MONIQUE      24 GLENDALE           AZ   28:34 
    5    79 BANDA CARMINA        25 PHOENIX            AZ   31:27 
    6    91 SWANSON JACQUELINE   28 CHANDLER           AZ   34:50 
    7   103 KOSTEN LEE           29 CHANDLER           AZ   38:06 
    8   105 PEREZ LAURA          26 TEMPE              AZ   39:26 
    9   111 PEDERSEN ANITA       27 PHOENIX            AZ   43:00 
   10   114 OLIVAS VERONICA      27 CHANDLER           AZ   44:10 

                      MALE 5K RUN AGE GROUP:  30 - 39

    1     1 SILVERSTON LIONEL    30 CHANDLER           AZ   18:28 
    2     4 BATES ANDREW         32 GILBERT            AZ   19:03 
    3     7 ROCHA PEDRO          30 TEMPE              AZ   19:58 
    4     8 REIN GABRIEL         31 PHOENIX            AZ   20:01 
    5    12 STRIETER DENNIS      36 PHOENIX            AZ   21:11 
    6    16 GARCIA JOHNNY        34 SAFFORD            AZ   22:23 
    7    20 DUNDAS DARREN        38 FLAGSTAFF          AZ   23:01 
    8    21 BIENIAS BRIAN        30 GILBERT            AZ   23:02 
    9    22 RAWSTERN KEVEN       37 BLACK HAWK         SD   23:04 
   10    25 REBLE ALISSA         37 GILBERT            AZ   23:14 
   11    32 CALDWELL LANE        39 PHOENIX            AZ   24:53 
   12    34 THERIAULT KENNY      37 MESA               AZ   25:05 
   13    37 TALLEY CHRIS         34 CHANDLER           AZ   25:16 
   14    43 TURNER JOHN          31 TUCSON             AZ   26:47 
   15    50 REYNOLDS JOEL        38 MESA               AZ   27:34 
   16    57 CHRISTLEY JON        36 PHOENIX            AZ   28:47 
   17    60 GREGORY JOE          30 PHOENIX            AZ   29:00 
   18    63 EATON CHRIS          38 PHOENIX            AZ   29:44 
   19    68 SCHLEIFER DAVID      34 AVONDALE           AZ   30:15 
   20    69 STUART TOSH          34 GILBERT            AZ   30:16 
   21    77 EDWARDS DOUG         34 PHOENIX            AZ   30:54 
   22    81 CARLS NATE           34 PHOENIX            AZ   31:34 
   23    85 BENEK MARK           38 PHOENIX            AZ   32:40 
   24   100 NELSON MATT          37 SURPRISE           AZ   37:58 
   25   106 TROLLINGER MARK      36 CHANDLER           AZ   39:37 
   26   108 PERCHES FREDDIE      35 SURPRISE           AZ   39:56 
   27   116 FLORES EFREN         30 SCOTTSDALE         AZ   45:47 



                     FEMALE 5K RUN AGE GROUP:  30 - 39

    1    26 PARKER CASSIDY       36 PHOENIX            AZ   23:19 
    2    28 EDWARDS SHARON       31 SCOTTSDALE         AZ   23:42 
    3    44 SCHWAIGER CHRISTA    32 PHOENIX            AZ   26:48 
    4    45 CLINTON ANDREA       33 SCOTTSDALE         AZ   26:59 
    5    70 CUSHING SHANDY       33 SANDY              UT   30:19 
    6    71 SMITH MARILEE        34 CHANDLER           AZ   30:19 
    7    73 MCLAUGHLIN BRENDA    34 PHOENIX            AZ   30:30 
    8    74 GACEK SHELLEY        32 HENDERSON          NV   30:38 
    9    76 TENEYCK RAYNEE       36 GLENDALE           AZ   30:53 
   10    92 PARISI CARLA         33 PHOENIX            AZ   34:51 
   11    94 STRIETER BRANDI      34 PHOENIX            AZ   35:19 
   12   101 NELSON JENNIFER      37 SURPRISE           AZ   37:59 
   13   102 KOSTEN BROOKE        30 CHANDLER           AZ   38:06 
   14   115 GRAY SHANNON         31 GLENDALE           AZ   44:14 
   15   131 CASAVAUGH MICHELLE   31                         48:32 
   16   133 HAMMARSTROM ASHLEY   35 FLAGSTAFF          AZ   49:19 
   17   149 MARTINEZ CHRISTINE   39 PHOENIX            AZ   53:37 

                      MALE 5K RUN AGE GROUP:  40 - 49

    1     2 MAY JIM              43 SCOTTDALE          AZ   18:38 
    2     5 LEE TIM              44 GLENDALE           AZ   19:37 
    3     9 GOSSIE MICHAEL       43 PHOENIX            AZ   20:43 
    4    10 MEHDI DANIEL         40 PHOENIX            AZ   21:01 
    5    13 NOBLE LEE            41 PHOENIX            AZ   21:22 
    6    18 GARCIA DAVID M.      44 CHANDLER           AZ   22:49 
    7    27 PETERS BILL          40 CHANDLER           AZ   23:30 
    8    30 KESSENICH ROBERT     46 SCOTTSDALE         AZ   23:56 
    9    35 ROBBINS BRUCE        49 PHOENIX            AZ   25:08 
   10    46 COBOS ELMAR          43 PHOENIX            AZ   27:01 
