Tri the Rim Triathlon

Fort Lewis College
Durango, Colorado

April 14, 2007

500M Swim * 12 Mle Bike * 5K Run


Results by Racing Underground




Place Time    No.   Last Name      First Name  Age S Div   Rank Swim    Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
    1 1:01:13   161 Munchak        Joe          23 M         12    7:43    0:24    0:48    3   32:29    0:33    1   19:19 
    2 1:05:54   163 Repka          Chris        24 M          7    7:10    0:30    2:10    9   35:03    0:48    6   20:16 
    3 1:06:02   129 LOST BOYS      TEAM              TMALE   58   10:08    0:22    0:23    2   32:10    0:29   12   22:33 
    4 1:06:13   118 Wetherald      Rick         24 M         30    8:50    0:27    0:39    1   31:49    0:32   19   23:59 
    5 1:06:38   145 Rakita         Dave         55 M         20    7:59    0:30    0:37    5   34:50    0:56   10   21:49 
    6 1:07:08   159 Geraghty       Gerry        50 M         15    7:47    0:29    0:45   19   37:06    0:49    5   20:14 
    7 1:08:46   170 Toyama         Crosby       27 M          5    6:58    0:22    0:58   10   35:16    0:41   23   24:32 
    8 1:10:00   143 Brown          Richard      22 M          8    7:25    0:23    1:11   12   36:15    0:56   18   23:53 
    9 1:10:35   139 Kruse          Adam         19 M         14    7:46    0:30    1:30   15   36:39    0:49   16   23:23 
   10 1:11:55   150 Knight-Maloney Melissa      41 F         10    7:34    0:27    0:56   20   37:23    0:49   28   24:48 
   11 1:12:22   146 Snow           Andy         46 M         21    8:00    0:28    1:27   16   36:45    1:05   24   24:39 
   12 1:12:46   167 Goble          Brittany     20 F          4    6:57    0:26    2:12   52   42:47    0:41    3   19:45 
   13 1:13:15   138 Hummel         Molly        22 F         25    8:25    0:30    0:46   11   35:43    0:45   53   27:09 
   14 1:13:21    85 Blair          Kent         63 M         84   11:25    0:26    1:27   13   36:16    0:53   14   22:56 
   15 1:14:29   165 Delaney        Kelsey       20 F          3    6:54    0:28    2:21   58   43:11    0:20    8   21:19 
   16 1:15:13   115 Hildebrand     Jake         25 M         90   12:06    0:25    0:57   14   36:16    0:46   26   24:45 
   17 1:15:19   164 Smith          Scott        52 M         16    7:52    0:33    1:00   29   39:40    1:04   30   25:13 
   18 1:15:40    60 Smith          Karl         33 M         67   10:33    0:32    2:15    8   34:58    1:37   39   25:47 
   19 1:15:45    38 Beckerman      Dale         46 M        129   15:15    0:27    1:16    4   32:53    1:50   20   24:06 
   20 1:15:50   152 Link           Jake         15 M         19    7:58    0:28    1:52   38   40:48    0:18   22   24:28 
   21 1:15:55    76 Wigton         Landon       19 M         41    9:15    0:33    2:27   26   39:19    0:48   17   23:36 
   22 1:16:10    97 Barry III      John         53 M         28    8:46    0:25    1:06   24   39:14    0:51   41   25:50 
   23 1:17:19   155 Euwema         Mark         50 M         18    7:57    0:30    1:49   28   39:31    0:31   52   27:04 
   24 1:17:26   166 JUSTICE LEAGUE Team              TCOED    1    6:46    0:32    0:25   66   44:02    0:18   32   25:25 
   25 1:17:32   107 Reynolds       Douglas      38 M         63   10:19    0:27    1:59   21   37:58    1:04   40   25:48 
   26 1:17:50   123 Jacobs         Craig        37 M         31    8:52    0:27    1:42   25   39:16    1:22   43   26:13 
   27 1:17:52   120 Stephenson     John         54 M         46    9:21    0:33    1:16   36   40:24    1:35   27   24:46 
   28 1:17:55   162 Parker         Will         20 M          6    7:06    0:33    1:24   30   39:44    1:32   61   27:38 
   29 1:18:27    80 Perkins        Mark         28 M         24    8:13    0:23    2:26   32   40:01    1:43   38   25:44 
   30 1:19:01   125 Culler         Jeff         49 M         36    9:07    0:25    1:41   42   41:09    1:07   35   25:34 
   31 1:19:03    70 Schaub         Joe          46 M         76   11:03    0:28    1:59    6   34:51    1:27   76   29:17 
   32 1:19:19   103 Walter         Kristin      34 F         65   10:28    0:29    1:24    7   34:57    1:08   90   30:55 
   33 1:19:28   126 Winn           Hogan        27 M         23    8:10    0:31    1:39   51   42:44    0:59   33   25:27 
   34 1:19:41   144 Mazzola        Alex         19 M        106   12:54    0:25    3:40   44   41:37    1:25    2   19:43 
   35 1:19:55   117 Schroeder      Andrew       29 M         59   10:09    0:28    1:39   39   40:49    1:24   34   25:29 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swim    Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   36 1:19:59    74 Losey          Dustin       21 M         53    9:44    0:40    2:02   18   37:00    1:41   72   28:53 
   37 1:20:12    37 VanderMey      Vince        42 M         75   10:51    0:28    2:56   17   36:55    1:47   56   27:18 
   38 1:20:54    26 Robins         Seth         28 M         34    9:01    0:32    2:13   40   41:06    1:37   47   26:27 
   39 1:20:54   101 Walker         Joseph       18 M         26    8:25    0:31    2:17   53   42:48    0:37   44   26:18 
   40 1:21:07    82 Lathrop        Jessica      21 F         79   11:13    0:30    1:57   34   40:21    0:56   42   26:12 
   41 1:21:09    89 Antiques       Team              TMALE   27    8:42    0:19    0:29  107   50:37    0:21    7   20:45 
   42 1:21:13   121 Hamm           Jennifer     28 F         51    9:41    0:33    1:18   85   46:41    1:24    9   21:39 
   43 1:21:34   131 Bishop         Sage         28 F         29    8:48    0:31    1:45   48   42:15    0:34   63   27:43 
   44 1:21:46   127 Morrison       Arianne      23 F         35    9:05    0:29    1:24   49   42:17    1:06   58   27:29 
   45 1:22:00    86 Howard         Geri         39 F         57   10:04    0:28    1:37   68   44:29    0:41   25   24:44 
   46 1:22:06   160 Reid           Christi      25 F         11    7:42    0:26    1:17   73   45:07    0:59   49   26:37 
   47 1:22:14    35 Wagner         Jason        21 M         92   12:10    0:28    1:44   54   43:01    0:43   21   24:10 
   48 1:22:15    27 Knackendoffel  Kris         21 M        104   12:52    0:26    2:54   23   38:58    2:08   29   24:59 
   49 1:22:25    10 McGinnis       Joshua       20 M        100   12:48    0:26    2:01   61   43:21    1:31   11   22:21 
   50 1:22:27   113 Embrey         Sally        20 F         55    9:55    0:29    1:35   67   44:07    1:08   31   25:16 
   51 1:23:01   133 Rice           Mari         31 F         54    9:53    0:29    1:23   50   42:21    Missed Mat        
   52 1:23:01    55 Beckerman      Jenna        22 F         37    9:09    0:30    2:44   47   42:02    1:26   54   27:11 
   53 1:23:22    44 Half Fast Raci Team              TMALE  118   13:49    0:26    0:28   31   39:59    0:43   65   27:59 
   54 1:23:37    47 Brown          Ryan         34 M         95   12:19    0:28    1:50   27   39:24    1:10   70   28:30 
   55 1:23:45   106 DesPlanques    Dana         35 F         69   10:38    0:28    1:11   46   41:42    0:40   74   29:08 
   56 1:23:49   116 Marchand       Leslie       19 F         72   10:44    0:28    0:51   59   43:11    1:13   57   27:24 
   57 1:24:03   109 Hoffman        Jaimie       31 F         89   11:58    0:34    1:12   43   41:11    0:51   68   28:19 
   58 1:25:29    88 Lovato         Jake         47 M         99   12:44    0:36    2:20   57   43:09    1:08   36   25:34 
   59 1:25:29    25 BORNHEIM       CLIFF        23 M         68   10:35    0:29    1:54   70   44:51    0:51   51   26:51 
   60 1:25:39    64 Emery          Peter        49 M         73   10:45    0:26    1:28   33   40:07    1:00   95   31:56 
   61 1:26:13    29 Hoffman        Chuck        41 M        110   13:17    0:32    2:15   55   43:03    0:41   46   26:27 
   62 1:26:26   132 Euwema         Marty        50 F         32    8:55    0:28    2:31   81   46:07    0:56   60   27:31 
   63 1:26:28    83 Baker          Trish        32 F         70   10:39    0:33    2:36   69   44:43    1:21   50   26:38 
   64 1:26:47    77 Jackson        Jill         38 F         56   10:00    0:33    1:27   64   43:49    1:18   80   29:43 
   65 1:27:00   148 BURRITO SISTER TEAM              TFEM    17    7:55    0:33    0:24   92   48:51    0:23   73   28:56 
   66 1:27:11    98 DallaGuardia   Desiree      20 F         52    9:43    0:28    1:36  109   50:46    1:23   15   23:18 
   67 1:27:14   122 Perea          Kenneth      34 M         33    8:56    0:32    2:14   72   44:57    1:18   78   29:20 
   68 1:27:48    93 Burke          Kellie       23 F         60   10:10    0:31    2:37   87   46:59    1:05   48   26:27 
   69 1:27:58    41 Link           Jim          42 M        111   13:21    0:38    2:08   41   41:08    1:34   75   29:12 
   70 1:28:08    78 Jones          Nicholas     26 M         39    9:12    0:31    2:45   84   46:32    1:18   64   27:53 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swim    Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
   71 1:28:09    71 Maloney        Joseph       12 F         80   11:17    0:27    2:13  108   50:38    1:00   13   22:36 
   72 1:28:20   136 Sulkosky       Mike         41 M         43    9:16    0:38    1:39   35   40:22    1:05  117   35:21 
   73 1:28:28   142 Trone          Charlotte    36 F          9    7:34    0:33    2:04   83   46:28    0:54   91   30:59 
   74 1:28:36    59 Crane          Robert       55 M        107   12:56    0:33    2:49   45   41:37    1:24   79   29:21 
   75 1:28:50    58 Horeis         Megan        33 F         45    9:21    0:32    2:25   88   47:03    2:15   55   27:17 
   76 1:29:29   114 Shirvinshy     Peter        39 M         97   12:27    0:28    0:37   77   45:54    1:50   67   28:14 
   77 1:29:31   134 Van Wyck       Peter        23 M         44    9:18    0:44    1:52   37   40:44    1:11  118   35:43 
   78 1:29:59    28 Pendleton      Scott        23 M         82   11:19    0:28    2:52   63   43:36    3:12   71   28:35 
   79 1:30:21   119 Erickson       Mary Ann     51 F         48    9:25    0:34    1:57   78   45:59    1:30   92   30:59 
   80 1:31:11   135 Dahm           Heather      18 F         38    9:10    0:29    1:30  111   51:05    0:33   69   28:26 
   81 1:31:21    49 KOOGLER KRUI   TEAM              TCOED  102   12:49    0:42    0:30   89   47:36    0:31   77   29:17 
   82 1:31:44    63 Cotter         Christina    28 F         85   11:43    0:33    2:30   80   46:04    0:41   85   30:15 
   83 1:32:00    50 Thrasher       James        28 M        124   14:51    0:48    5:05   60   43:17    2:17   37   25:44 
   84 1:32:16    43 Stovall        Steve        66 M        126   15:03    0:29    1:08   74   45:13    0:28   82   29:57 
   85 1:32:41    75 Allen          Lisa         41 F         66   10:31    0:41    4:01   62   43:29    1:48   97   32:14 
   86 1:33:06    40 Joy            Katie        28 F         83   11:25    0:36    1:59   86   46:45    1:51   88   30:33 
   87 1:33:51    79 McSherry       Erin         26 F         88   11:54    0:32    4:12   90   48:09    1:03   66   28:04 
   88 1:34:20   141 Eckhart        Amy          29 F         22    8:08    0:38    2:04  116   52:07    1:34   81   29:51 
   89 1:34:23   130 Zimprich       William      23 M        105   12:54    0:24    1:48  137   57:54    1:28    4   19:58 
   90 1:34:26   168 Taussig        Jessica      19 F          2    6:53    0:28    2:27  133   56:24    0:34   62   27:42 
   91 1:34:41   111 Smith          Kimberly     35 F         62   10:16    0:29    2:04  101   49:42    1:55   86   30:17 
   92 1:35:04     4 Crutchfield    Jen          25 F        113   13:33    0:30    3:10   76   45:44    1:29   89   30:40 
   93 1:35:42    46 Leadens        Christine    22 F        122   14:24    0:30    3:25   22   38:23    2:16  122   36:45 
   94 1:37:09   110 Prewitt        JoAnna       33 F         71   10:40    0:33    1:51  100   49:28    1:54  101   32:46 
   95 1:37:29    32 Lovato         Tania        45 F         91   12:07    0:32    2:40   75   45:33    2:18  111   34:22 
   96 1:38:59    99 Holderman      Shawna       34 F         77   11:10    0:30    2:11  103   50:00    1:29  105   33:41 
   97 1:39:34    92 Beckerman      John         20 M         64   10:25    1:05    2:47   82   46:07    1:51  126   37:20 
   98 1:40:23    16 Cumberford     Vanessa      25 F        114   13:37    0:27    0:27  105   50:17    0:29  115   35:08 
   99 1:40:39    91 Selvage        Team              TCOED   61   10:15    0:26    0:23  132   56:08    0:30  102   33:00 
  100 1:41:25     3 Anderson       Kristen      39 F        112   13:24    0:47    1:48   93   48:53    1:46  113   34:49 
  101 1:41:58    42 Bantra         Rossana      45 F        134   16:32    0:34    1:59   98   49:15    1:38   96   32:03 
  102 1:42:01    48 Wegener        David        22 M         81   11:18    0:44    2:18   56   43:08    1:58  137   42:38 
  103 1:42:12    69 GEEKS R US     TEAM              TFEM    74   10:50    0:28    0:28  128   55:00    0:30  114   34:58 
  104 1:42:40    30 Hunsinger      Stephanie    46 F         98   12:37    0:46    3:25   91   48:36    3:27  108   33:52 
  105 1:42:48    34 Tyler          Jamie        30 F        116   13:41    0:42    3:30   97   49:12    1:21  112   34:24 



Place Time    No.   Last Name      First Name  Age S Div   Rank Swim    Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  106 1:42:54   124 Sundermann     Lara         33 F        127   15:08    0:31    2:05  121   53:24    1:47   83   30:01 
  107 1:43:17    57 Freeman        Julianne     42 F         87   11:49    0:30    3:22  127   54:57    2:18   87   30:24 
  108 1:43:17    84 Himmelreich    Gerry        30 M        133   16:14    0:43    3:39  130   55:38    0:46   45   26:20 
  109 1:43:26    54 Hawkins        Heather      28 F         94   12:19    0:34    3:53  118   52:28    1:59   98   32:15 
  110 1:44:01    52 Rollins        Sophie       21 F         96   12:20    0:36    3:45  114   52:01    2:38  100   32:42 
  111 1:44:01    68 Harter         Hannah       21 F         86   11:47    0:34    4:19  115   52:04    2:37   99   32:42 
  112 1:44:01    95 Phillips       Kathryn      19 F         42    9:15    0:32    2:42   65   43:50    1:56  141   45:48 
  113 1:44:05    21 Bronennan      Felicity     42 F        120   13:58    0:43    2:52  110   51:01    Missed Mat        
  114 1:44:07   108 Egli           Doug         49 M        119   13:54    0:59    3:34  120   53:23    2:10   84   30:10 
  115 1:44:20    53 Bauder         Claire       47 F        125   15:01    0:56    3:15  102   49:45    1:47  104   33:39 
  116 1:44:58    81 Ernest         Talia        23 F         78   11:13    0:31    3:02  126   54:52    1:29  109   33:54 
  117 1:45:04    87 Kovach         Nicholle     29 F         40    9:14    0:32    3:18  112   51:46    3:47  120   36:30 
  118 1:45:14    33 Pike           Lisa         39 F        108   13:00    0:54    2:50  123   53:58    0:46  106   33:48 
  119 1:46:03   105 Nulty          Kylie        22 F         93   12:18    0:30    4:03  125   54:24    3:23   94   31:28 
  120 1:46:09    67 Elliott        Barbara      35 F        128   15:11    0:37    1:24  136   56:57    0:58   93   31:05 
  121 1:46:22     6 Mooney         James        65 M        123   14:32    0:52    3:14   71   44:53    1:49  133   41:05 
  122 1:47:29    39 Morrison       Dorothy      59 F        117   13:44    0:38    3:42   95   48:59    3:10  125   37:20 
  123 1:47:39    23 Powers         Barbara      46 F        121   14:13    0:56    2:35  106   50:28    1:34  127   37:55 
  124 1:48:35   153 Egli           Katharine    16 F         13    7:45    0:27    6:26  129   55:36    1:51  121   36:34 
  125 1:49:39   112 Schall         Liz          31 F         50    9:35    0:49    2:09  135   56:38    1:01  130   39:30 
  126 1:49:47    56 Short          Valerie      45 F        109   13:13    0:35    2:37  124   54:11    2:26  123   36:47 
  127 1:50:23   104 Noble          Cyndie       29 F         49    9:33    0:59    1:57  139   59:04    0:35  129   38:18 
  128 1:50:32    36 Kaasch         Gloria       22 F        101   12:48    0:59    3:41  131   55:52    2:00  116   35:14 
  129 1:52:42    11 McLaughlin     Evelyn       53 F        135   16:36    0:39    1:01  104   50:11    Missed Mat        
  130 1:53:22    22 Gibson         Joyce        59 F        145   19:52    0:42    3:59  119   52:38    2:02  110   34:11 
  131 1:53:52    65 Gladden        Laurel       29 F        132   15:46    0:32    1:16  113   51:56    1:53  136   42:31 
  132 1:56:26    12 Minkler        Katie        57 F        143   19:37    0:33    1:18  140   59:19    1:50  107   33:52 
  133 1:57:21    18 Stone          Barry        64 M        139   17:48    0:59    7:13   94   48:55    4:19  128   38:10 
  134 1:57:51    14 Lefever        Kristina     41 F        136   17:20    0:39    4:09  117   52:13    3:42  131   39:50 
  135 1:58:07     8 Nail           Katrina      40 F        144   19:38    0:41    3:37   99   49:19    3:27  135   41:27 
  136 1:58:16    19 Leschnitzer    Dale         43 M        137   17:37    0:39    3:26   96   49:11    2:46  138   44:39 
  137 1:59:00     5 Marshall       Brenda       43 F        146   20:24    0:36    3:16  134   56:32    1:16  124   36:57 
  138 1:59:45    15 Bouchard       Jeremiah     22 M        138   17:38    0:29    1:57   79   46:03    0:53  143   52:47 
  139 2:01:04    90 Colombe        Girolimon    22 F        115   13:38    0:33    2:43  144 1:07:26    0:49  119   35:57 
  140 2:02:18     9 Dimension Drea Team              TCOED  103   12:51    0:33    3:00  146 1:11:39    1:01  103   33:16 


Place Time    No.   Last Name      First Name  Age S Div   Rank Swim    Dash    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ===== ==== ======= ======= ======= ==== ======= ======= ==== ======= 
  141 2:03:23    51 Cook           Phoebe       47 F        130   15:19    0:44    3:10  122   53:39    3:01  142   47:34 
  142 2:06:08    96 White          Garrett      20 M        147   28:33    1:07    0:46  143 1:07:09    1:07   59   27:29 
  143 2:06:36    20 Morse          Becky        47 F        131   15:28    0:47    2:59  141 1:01:51    4:27  134   41:06 
  144 2:07:35    17 McGuire        Don          55 M        142   19:13    0:42    5:23  138   58:25    2:52  132   41:02 
  145 2:13:24    31 Garcia         Barbara      40 F        140   18:04    0:39    0:35  145 1:07:59    1:17  139   44:53 
  146 2:13:53    24 Rathjen        Kaynet       55 F        141   18:51    1:04    1:11  142 1:05:41    2:09  140   45:00 
  147           137 Cobb           Sarah        51 F         47    9:23    0:32    2:31