2007 Steamboat Springs Triathlon
RESULTS
Steamboat Springs, CO
August 26, 2007

Results Close for Corrections 1 Week After Event


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

Male Overall Results


Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   239 HOWIE              CRAIG       LONGMONT           CO  31 M M3034      16   19:58    0:49    2   46:00  26.1    0:49    6   25:35  6:24         1:33:09 
    2   528 SMITH              MATT        DENVER             CO  31 M M3034      14   19:52    0:50    5   48:41  24.6    0:41    8   25:58  6:30         1:35:59 
    3   671 SANDELL            TIM                                33 M M3034      15   19:53    1:28    8   49:06  24.4    0:49    4   25:23  6:21         1:36:37 
    4   401 MOLINMA            ANTONIO     STEAMBOAT SPRINGS  CO  26 M M2529      17   20:08    0:56    9   50:02  24.0    0:38    3   25:11  6:18         1:36:53 
    5   202 GUZEK              MICHAEL     BOULDER            CO  32 M M3034       2   18:14    1:16    6   48:44  24.6    0:50   43   29:17  7:20         1:38:18 
    6   298 KUSTER             BEN         LONGMONT           CO  43 M M4044      26   22:05    1:16    4   47:51  25.1    0:35   13   27:11  6:48         1:38:55 
    7   256 JESTER             WAYDE       ENGLEWOOD          CO  36 M M3539       4   18:40    1:19   17   51:29  23.3    0:46   12   26:49  6:43         1:39:01 
    8   204 HACKBARTH          PHILIP      COLORADO SPRINGS   CO  38 M M3539      10   19:35    1:53   22   52:11  23.0    0:45    7   25:43  6:26         1:40:05 
    9   383 MEDFORD            JERRY       ARVADA             CO  18 M M0119       5   18:59    0:57   16   51:27  23.3    0:37   29   28:19  7:05         1:40:16 
   10   429 NILES              DAN         BOULDER            CO  26 M M2529      39   23:38    1:05    7   48:52  24.6    0:48    9   26:03  6:31         1:40:25 
   11   218 HASKELL            TED         LARAMIE            WY  37 M M3539      55   24:25    1:40   14   51:16  23.4    1:17    1   25:01  6:16         1:43:37 
   12   446 OTTO               RYAN        BOULDER            CO  33 M M3034      23   21:41    1:36   12   50:51  23.6    0:52   41   29:08  7:17         1:44:04 
   13   208 HAMMOND            OWEN        BOULDER            CO  28 M M2529      84   25:49    2:13   11   50:40  23.7    1:13    2   25:03  6:16         1:44:55 
   14   197 GRINTER            CALEB       HIGHLAND           IL  27 M M2529      32   22:45    1:59   38   53:14  22.5    1:29    5   25:34  6:24    2:00 1:44:59 
   15   338 MADRUGA            DANIEL      CENTENNIAL         CO  33 M M3034      28   22:17    1:33   19   51:52  23.1    1:28   26   28:08  7:02         1:45:17 
   16   371 MCDONALD           KENNETH     BOULDER            CO  40 M M4044      48   24:05    1:18   18   51:51  23.1    1:08   18   27:19  6:50         1:45:39 
   17    38 BLYTH              PIERS       GREENWOOD VILLAGE  CO  22 M M2024       3   18:40    1:47   73   55:54  21.5    1:11   27   28:13  7:04         1:45:43 
   18   564 TAYLOR             SCOTT       BROOMFIELD         CO  38 M M3539      35   23:14    1:56   21   52:03  23.1    0:55   23   27:46  6:57         1:45:52 
   19   350 MARTENSEN          H.C.        DENVER             CO  27 M M2529      88   26:06    0:57   15   51:19  23.4    1:06   15   27:12  6:48         1:46:37 
   20   498 SCHREIBER          GABE        BOULDER            CO  22 M M2024      41   23:48    1:30   39   53:17  22.5    0:52   17   27:19  6:50         1:46:44 
   21   163 FRECKLETON         JON         HUNTINGTON BEACH   CA  35 M M3539     153   29:10    1:39    3   47:30  25.3    1:00   21   27:44  6:56         1:47:01 
   22    19 BAKEL              JOE         FORT COLLLINS      CO  46 M M4549       6   19:10    1:55   83   56:35  21.2    1:38   25   28:06  7:02         1:47:21 
   23   335 MACHEROWSKI        SHAYNE      STEAMBOAT SPRINGS  CO  41 M M4044      72   25:18    1:30   13   51:00  23.5    0:44   35   28:51  7:13         1:47:21 
   24   134 ELIOT              DOUG        GREAT FALLS        VA  43 M M4044      21   20:45    1:58   41   53:21  22.5    1:10   53   30:13  7:34         1:47:25 
   25   150 FIELD              JOHN        WESTMINSTER        CO  38 M M3539      53   24:19    1:47   33   52:58  22.7    1:08   16   27:16  6:49         1:47:27 
   26   305 lang               jeffrey     COLORADO SPRINGS   CO  49 M M4549      31   22:35    1:43   49   54:00  22.2    1:02   32   28:27  7:07         1:47:45 
   27   626 WOODIEL            BRADLEY     ERIE               CO  50 M M5054      38   23:38    1:17   51   54:25  22.1    0:57   22   27:44  6:56         1:47:59 
   28   357 MARTIN             TRACE       DENVER             CO  32 M M3034      36   23:25    1:26   40   53:20  22.5    0:55   36   28:55  7:14         1:47:59 
   29   281 KENNEDY            TED         BOULDER            CO  51 M M5054     102   26:53    1:24   27   52:37  22.8    0:48   11   26:46  6:42         1:48:26 
   30   450 PARKER             RYAN        BOULDER            CO  30 M M3034      65   25:03    2:53    1   45:53  26.2    1:44   95   33:11  8:18         1:48:40 
   31   365 MCALLISTER         WAYNE       LONGMONT           CO  43 M M4044      29   22:19    0:57   44   53:37  22.4    0:54   60   30:54  7:44         1:48:40 
   32   434 NOWOSLAWSKI        JOHN        GOLDEN             CO  25 M M2529      34   23:08    1:47   37   53:08  22.6    1:16   47   29:27  7:22    2:00 1:48:43 
   33   459 PLUCIENKOWSKI      JAY         LYONS              CO  31 M M3034      82   25:39    1:27   20   52:02  23.1    1:10   33   28:27  7:07         1:48:44 
   34   605 WEIR               D. SCOTT    STEAMBOAT SPRINGS  CO  49 M M4549      12   19:41    1:26   79   56:17  21.3    1:02   67   31:15  7:49         1:49:39 
   35   243 HUGHES             JOHN        SEDALIA            CO  54 M M5054       1   17:56    1:40   81   56:30  21.2    0:57   89   32:56  8:14         1:49:57 
   36   506 SEEBART            LANDON      LARAMIE            WY  20 M M2024       8   19:22    2:51   82   56:33  21.2    1:28   50   29:54  7:29         1:50:06 
   37   194 GREENE             RILEY       DENVER             CO  29 M M2529      67   25:08    1:46   28   52:39  22.8    1:04   49   29:39  7:25         1:50:13 

                                                                                                                       Page 2
Steamboat Triathlon
.75 Mile Swim, 19.3 Mile Bike, 4 Mile Run
August 26, 2007 * Steamboat Springs, Colorado

                                                  ***** MALE RESULTS *****

Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
   38   595 WALKER             MICHAEL     CHEYENNE           WY  48 M M4549      57   24:37    1:42   24   52:20  22.9    1:24   56   30:19  7:35         1:50:19 
   39   158 FOWLER             ANDREW      COLORADO SPRINGS   CO  43 M M4044      37   23:35    1:21   32   52:55  22.7    1:17   68   31:24  7:51         1:50:29 
   40   634 YOUNG              BILL        BOULDER            CO  43 M M4044      69   25:11    1:48   29   52:44  22.8    1:34   45   29:19  7:20         1:50:34 
   41   487 RUMPH              ANDREW      ROCHESTER AVE.     CA  28 M M2529     100   26:45    1:59   47   53:48  22.3    1:37   10   26:41  6:41         1:50:48 
   42   464 QUINTERO           CISCO       ERIE               CO  52 M M5054      56   24:28    1:56   52   54:28  22.0    1:28   38   28:57  7:15         1:51:15 
   43    44 BOYD               MARK        DILLON             CO  30 M M3034      86   25:57    1:40   34   53:00  22.6    1:30   42   29:14  7:19         1:51:19 
   44   114 DELLOTA            KRISS       FORT COLLINS       CO  43 M M4044       7   19:15    1:15   71   55:48  21.5    0:45  120   34:24  8:36         1:51:26 
   45    14 ASHCRAFT           JOE         LOVELAND           CO  32 M M3034      83   25:45    2:12   43   53:26  22.5    1:25   39   28:57  7:15         1:51:43 
   46   439 O'DELL             RICHARD     DENVER             CO  46 M M4549      19   20:43    1:58  126   58:19  20.6    0:55   52   30:08  7:32         1:52:01 
   47   369 MCCULLOUGH         GREG        BOULDER            CO  32 M M3034      75   25:24    1:54   30   52:46  22.7    1:23   62   30:59  7:45         1:52:23 
   48   398 MINOTTO            JEFF        STEAMBOAT SPRINGS  CO  35 M M3539     144   28:45    1:57   23   52:12  23.0    0:54   37   28:55  7:14         1:52:42 
   49   140 EVANOFF            STEFAN      LAKEWOOD           CO  39 M M3539      25   21:51    1:51   61   55:09  21.8    1:18   85   32:38  8:10         1:52:45 
   50   417 NAGEL              CRAIG       FORT COLLINS       CO  43 M M4044     115   27:25    1:51   35   53:02  22.6    1:07   48   29:34  7:24         1:52:57 
   51   422 NEGRI              KEITH       CENTENNIAL         CO  48 M M4549      13   19:51    2:07  114   57:58  20.7    1:12   78   32:20  8:05         1:53:26 
   52    31 BERGEVIN           BRIAN       DENVER             CO  38 M M3539      40   23:39    2:08   75   56:02  21.4    1:20   57   30:25  7:37         1:53:32 
   53   603 WEBER              FREDERICK   LAFAYETTE          CO  34 M M3034      20   20:44    2:37   85   56:40  21.2    0:52   87   32:45  8:12         1:53:37 
   54   342 MALINOWSKI         MARK        BROOMFIELD         CO  38 M M3539      76   25:26    2:54   74   55:57  21.4    1:24   34   28:50  7:13         1:54:30 
   55   496 SCHMIDT            TOBY        LANDER             WY  34 M M3034     140   28:32    1:45   10   50:07  23.9    1:11   90   32:59  8:15         1:54:32 
   56   549 STRACK             ED          COLORADO SPRINGS   CO  55 M M5559      30   22:30    1:50   58   54:57  21.8    1:05  127   34:39  8:40    2:00 1:54:58 
   57   490 RYAN               TAYLOR      EAGLE              CO  27 M M2529      60   24:54    1:39   36   53:07  22.6    1:24  110   33:58  8:30         1:54:59 
   58   388 MILANSKI           JOHN        LOUISVILLE         CO  38 M M3539     108   27:03    1:50  108   57:44  20.8    0:49   24   27:48  6:57         1:55:13 
   59   307 LANGS              SCOTT       FORT COLLINS       CO  43 M M4044     128   28:18    2:28   56   54:54  21.9    1:17   30   28:22  7:06         1:55:17 
   60   484 ROUNDS             JESSE       WASHINGTON         DC  29 M M2529      52   24:15    2:32  157 1:00:17  19.9    1:15   14   27:11  6:48         1:55:28 
   61   255 JENSEN             JORGEN      DENVER             CO  24 M M2024      18   20:37    2:23  124   58:18  20.6    0:56  105   33:41  8:26         1:55:54 
   62   328 LOVER              MIKE        DILLON             CO  31 M M3034      61   24:55    2:23   60   55:03  21.8    1:38   74   31:59  8:00         1:55:56 
   63   621 WIRTH              ANDY        STEAMBOAT SPRINGS  CO  44 M M4044     105   26:58    1:58   46   53:43  22.3    1:33   71   31:53  7:59         1:56:03 
   64   160 FRANK              NATHAN      THORNTON           CO  27 M M2529     164   30:09    2:06   45   53:42  22.3    1:12   40   28:59  7:15         1:56:07 
   65    64 BURNSIDE           ANDY        WINDSOR            CO  37 M M3539 CL   49   24:10    1:40  104   57:26  20.9    0:57   75   32:06  8:02         1:56:18 
   66   445 OOMS               EDWIN       AURORA             CO  42 M M4044      63   24:59    3:16   25   52:23  22.9    1:06  133   34:54  8:44         1:56:35 
   67   363 MAYNARD            HUDSON      STEAMBOAT SPRINGS  CO  43 M M4044      50   24:11    2:20   57   54:56  21.8    0:45  123   34:27  8:37         1:56:38 
   68   225 HENNIG             HOLGER      SALT LAKE CITY     UT  45 M M4549      54   24:22    3:15   93   57:10  21.0    1:30   58   30:35  7:39         1:56:50 
   69   181 GLOSSNER           ANDREW      GOLDEN             CO  23 M M2024     109   27:04    3:43   31   52:53  22.7    1:24   72   31:55  7:59         1:56:57 
   70    36 BIRNBAUM           WILLIAM     COLORADO SPRINGS   CO  47 M M4549      70   25:12    3:58   59   54:59  21.8    1:52   66   31:15  7:49         1:57:13 
   71    46 BRADY              BRYCE       FORT COLLINS       CO  27 M M2529      77   25:26    3:00  149   59:54  20.0    0:49   28   28:15  7:04         1:57:22 
   72   220 HAUPT              JAY         EVERGREEN          CO  48 M M4549      27   22:16    3:06   80   56:26  21.3    2:13  101   33:23  8:21         1:57:22 
   73   433 NOTTINGHAM         WILL        DENVER             CO  30 M M3034     131   28:22    1:43   26   52:27  22.9    1:12  109   33:56  8:29         1:57:39 
   74   454 PETRICK            DAVID       BOULDER            CO  30 M M3034     116   27:30    2:22   48   53:53  22.3    1:41   77   32:15  8:04         1:57:40 


                                                                                                                       Page 3
Steamboat Triathlon
.75 Mile Swim, 19.3 Mile Bike, 4 Mile Run
August 26, 2007 * Steamboat Springs, Colorado

                                                  ***** MALE RESULTS *****

Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
   75   674 MANSUR             SETH                               23 M M2024      42   23:51    2:11   90   56:58  21.1    0:36  118   34:18  8:35         1:57:52 
   76   226 HENRY              SHAFER      STEAMBOAT SPRINGS  CO  50 M M5054      24   21:47    2:26  132   58:46  20.4    1:01  130   34:41  8:41         1:58:38 
   77   118 DESROCHERS         NORMAN      CONIFER            CO  48 M M4549      58   24:45    2:06  145   59:43  20.1    1:11   65   31:09  7:48         1:58:52 
   78   622 WITTLINGER         DAVID       STEAMBOAT SPRINGS  CO  32 M M3034     130   28:22    1:11   50   54:18  22.1    1:03  112   34:03  8:31         1:58:54 
   79   289 KINTZ              CHRIS       COLORADO SPRINGS   CO  26 M M2529     111   27:09    2:11  123   58:18  20.6    1:07   55   30:15  7:34         1:58:58 
   80   389 MILLER             CHRIS       DENVER             CO  24 M M2024      33   22:46    2:16  153 1:00:04  20.0    1:21   88   32:54  8:14         1:59:19 
   81    25 BEMIS              ROBERT      LITTLETON          CO  31 M M3034      66   25:04    2:22   86   56:46  21.1    1:59   96   33:11  8:18         1:59:19 
   82   107 DANTZLER           SAM         LITTLETON          CO  37 M M3539 CL   51   24:14    1:56  130   58:37  20.5    1:28   94   33:09  8:18         1:59:22 
   83   200 GRUHL              JOSH        DENVER             CO  25 M M2529     125   28:04    2:37   65   55:25  21.7    1:04   76   32:14  8:04         1:59:22 
   84   556 SWEERS             JEFF        CASTLE ROCK        CO  46 M M4549      80   25:34    1:52  113   57:55  20.7    1:32   84   32:34  8:09         1:59:23 
   85   431 NISSLEY            JEFF        DENVER             CO  37 M M3539      46   24:03    1:50   68   55:41  21.6    1:32  160   36:32  9:08         1:59:36 
   86   465 RALSTON            PAUL        DENVER             CO  42 M M4044     106   27:00    3:37  103   57:23  20.9    1:25   54   30:15  7:34         1:59:37 
   87    77 CERASOLI           CHUCK       STEAMBOAT SPRINGS  CO  37 M M3539      87   26:01    1:46   63   55:13  21.7    1:28  141   35:13  8:49         1:59:39 
   88   237 HOPKINS            DANIEL      BOULDER            CO  26 M M2529      64   25:00    2:03  102   57:22  20.9    1:10  115   34:10  8:33         1:59:44 
   89   611 WILKINSON          TRAVIS      STEAMBOAT SPRINGS  CO  36 M M3539     127   28:18    1:51   64   55:19  21.7    1:42   86   32:44  8:11         1:59:52 
   90   516 SHULL              JUSTIN      EAGLE              CO  33 M M3034 CL   94   26:29    2:26   72   55:53  21.5    1:28  108   33:51  8:28         2:00:05 
   91   143 EWART              DAVE        DENVER             CO  36 M M3539      71   25:17    2:13   69   55:46  21.5    1:26  149   35:49  8:58         2:00:29 
   92   479 RONGEY             ADAM        BOULDER            CO  36 M M3539 CL   95   26:31    2:26   42   53:25  22.5    1:05  165   37:07  9:17         2:00:33 
   93   412 MOSLEY             NATHAN      DILLON             CO  33 M M3034      97   26:37    1:55   89   56:57  21.1    1:29  107   33:43  8:26         2:00:38 
   94   510 KRAMER             SHAWN       BOULDER            CO  37 M M3539      79   25:33    2:45  100   57:19  20.9    1:30  106   33:41  8:26         2:00:45 
   95    34 BEZER              DONOVAN     JERSEY CITY        NJ  37 M M3539     196   32:38    3:45   62   55:12  21.7    0:59   31   28:22  7:06         2:00:54 
   96   553 SUTTON             DAVE        LOUISVILLE         CO  42 M M4044      85   25:52    1:51  106   57:41  20.8    1:42  114   34:10  8:33         2:01:12 
   97     7 ACKLEY             CRAIG       DENVER             CO  39 M M3539      22   21:18    3:34  175 1:01:46  19.4    1:08  104   33:38  8:25         2:01:22 
   98   370 MCCULLOUGH         MATT        SILVERTHORNE       CO  26 M M2529     120   27:49    2:05   53   54:30  22.0    1:12  152   36:00  9:00         2:01:34 
   99   494 SCHEFF             SCOTT       BOULDER            CO  33 M M3034     110   27:09    2:18   77   56:05  21.4    1:18  134   34:54  8:44         2:01:42 
  100   467 RAY                CHUCK       GOLDEN             CO  44 M M4044      81   25:39    1:55  152 1:00:02  20.0    0:55   98   33:14  8:19         2:01:43 
  101    62 BURGER             JACK        STEAMBOAT SPRINGS  CO  15 M M0119      99   26:42    2:07  203 1:04:13  18.7    1:19   20   27:28  6:52         2:01:49 
  102   399 MOATS              STEVE       DENVER             CO  42 M M4044      68   25:09    2:39  111   57:51  20.7    1:17  144   35:22  8:51         2:02:16 
  103    17 BACKSTROM          DON         DENVER             CO  42 M M4044      45   24:00    2:57  147   59:43  20.1    2:16  103   33:34  8:24         2:02:29 
  104    53 BRISTOL            SCOTT       ARVADA             CO  44 M M4044     199   33:07    2:53   76   56:03  21.4    1:08   46   29:19  7:20         2:02:29 
  105   547 STONER             NICK        SAN ANTONIO        TX  27 M M2529     159   29:56    2:38  115   58:00  20.7    1:04   64   31:06  7:47         2:02:42 
  106   341 MAIORANO           BRIAN       NEW CASTLE         CO  39 M M3539     141   28:33    2:10   70   55:47  21.5    1:13  140   35:02  8:46         2:02:42 
  107   113 DEIGNAN            TIMOTHY     LAKEWOOD           CO  45 M M4549      91   26:21    4:11   67   55:38  21.6    1:39  136   34:57  8:45         2:02:44 
  108   397 MILOSER            JASON       BOULDER            CO  32 M M3034     107   27:01    2:01   54   54:41  21.9    1:33  168   37:35  9:24         2:02:49 
  109    11 ANDERSON           DAVE        EDEN PRAIRIE       MN  38 M M3539     118   27:43    1:46  122   58:17  20.6    1:09  121   34:25  8:37         2:03:18 
  110   577 ULRICH             JASON       PARKER             CO  36 M M3539      89   26:11    2:21  110   57:50  20.7    1:42  142   35:17  8:50         2:03:19 
  111    75 CASNER             HARK        STEAMBOAT SPRINGS  CO  60 M M6064     103   26:56    3:51  138   59:03  20.3    1:36   73   31:57  8:00         2:03:21 

                                                                                                                       Page 4
Steamboat Triathlon
.75 Mile Swim, 19.3 Mile Bike, 4 Mile Run
August 26, 2007 * Steamboat Springs, Colorado

                                                  ***** MALE RESULTS *****

Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
  112   382 MCVEETY            STEVE       LONGMONT           CO  36 M M3539      78   25:29    2:54  105   57:33  20.9    1:32  151   35:55  8:59         2:03:21 
  113   131 EDMONDS            JOHN        WESTMINSTER        CO  39 M M3539     155   29:41    2:27   99   57:18  20.9    1:40   82   32:22  8:06         2:03:27 
  114   230 HEYNE              ANDY        BRECKENRIDGE       CO  25 M M2529     165   30:13    3:54   66   55:30  21.6    2:11   70   31:52  7:58         2:03:38 
  115   101 CURLEY             RICHARD     DENVER             CO  43 M M4044     174   30:41    3:37   97   57:15  21.0    1:28   59   30:54  7:44         2:03:53 
  116   415 MYERS              DEAN        COLORADO SPRINGS   CO  57 M M5559     104   26:57    2:57   91   57:04  21.0    1:27  147   35:40  8:55         2:04:03 
  117   414 MURPHY             PETER       DENVER             CO  46 M M4549     101   26:46    3:09  128   58:33  20.5    1:19  124   34:28  8:37         2:04:13 
  118   437 OAKLEAF            JIM         LARAMIE            WY  38 M M3539     151   29:03    2:35  139   59:07  20.3    1:33   81   32:20  8:05         2:04:36 
  119    20 BAKER              STEVE       DENVER             CO  31 M M3034      11   19:39    2:50  234 1:09:37  17.2    0:54   69   31:50  7:58         2:04:48 
  120   448 PACKARD            JOE         DENVER             CO  39 M M3539     148   28:52    2:17  121   58:13  20.6    1:21  117   34:14  8:34         2:04:56 
  121   154 FORBES             JAMES       PARKER             CO  38 M M3539     147   28:49    2:15  107   57:41  20.8    1:17  138   34:59  8:45         2:05:00 
  122   232 HINSHAW            DEREK       LAKEWOOD           CO  28 M M2529     123   27:56    1:56   55   54:45  21.9    1:14  187   39:31  9:53         2:05:20 
  123   358 MARTINEZ           ALDO        FEDERAL HEIGHTS    CO  41 M M4044     180   31:14    2:55   87   56:53  21.1    1:02   99   33:20  8:20         2:05:22 
  124   263 JOHNSON            MARK        LITTLETON          CO  42 M M4044     156   29:42    2:15  119   58:07  20.6    1:37  113   34:08  8:32         2:05:47 
  125    90 CONOVER            ANDREW      DENVER             CO  24 M M2024      62   24:57    2:35  158 1:00:30  19.8    1:58  155   36:11  9:03         2:06:09 
  126   174 GAUTREAUX          ERIC        STEAMBOAT SPRINGS  CO  31 M M3034     142   28:35    2:13  109   57:49  20.8    1:08  159   36:31  9:08         2:06:15 
  127   249 INMAN              MICHAEL     DENVER             CO  24 M M2024     126   28:15    2:08  167 1:01:13  19.6    1:40   92   33:01  8:16         2:06:16 
  128   558 SWORD              CHRIS       BOULDER            CO  39 M M3539     176   30:45    4:18  141   59:16  20.2    1:30   61   30:57  7:45         2:06:43 
  129   228 HERRERA            MICHAEL     DENVER             CO  39 M M3539     143   28:38    2:35  116   58:01  20.7    1:56  148   35:41  8:56         2:06:49 
  130   551 SULLIVAN           TIM         LOVELAND           CO  37 M M3539     149   28:57    2:25  151   59:59  20.0    1:39  119   34:23  8:36         2:07:20 
  131   332 LUKENS             JEFF        STEAMBOAT SPRINGS  CO  41 M M4044      43   23:54    2:40  136   58:58  20.4    1:17  200   40:34 10:09         2:07:21 
  132    23 BECK               BARRY       ENGLEWOOD          CO  46 M M4549      44   24:00    3:21  185 1:02:31  19.2    1:48  154   36:10  9:03         2:07:47 
  133   404 MOORE              KEN         LITTLETON          CO  39 M M3539     161   29:57    4:51  125   58:19  20.6    1:47  102   33:28  8:22         2:08:21 
  134    80 CHERSKI            JAY         BASALT             CO  47 M M4549      59   24:46    3:49  146   59:43  20.1    2:57  164   37:07  9:17         2:08:21 
  135   227 HERO               NATHAN      LOUISVILLE         CO  29 M M2529     177   30:48    3:53   84   56:35  21.2    1:33  146   35:37  8:55         2:08:23 
  136   222 HEMMING            PAUL        ARVADA             CO  37 M M3539      90   26:18    2:37  180 1:02:06  19.3    1:25  153   36:06  9:02         2:08:30 
  137   541 STEINMETZ          BRAD        BOULDER            CO  40 M M4044     122   27:53    3:29  177 1:01:56  19.4    1:23  111   34:01  8:31         2:08:40 
  138   210 HAND               DAVID       GREENWOOD VILLAGE  CO  43 M M4044     129   28:22    3:27  164 1:00:58  19.7    3:36   80   32:20  8:05         2:08:42 
  139   589 VOELLER            CHRISTOPHER LOUISVILLE         CO  42 M M4044     172   30:32    2:23   92   57:05  21.0    1:18  169   37:36  9:24         2:08:53 
  140    45 BRAD               LEICK       STEAMBOAT SPRINGS  CO  23 M M2024     230   39:13    2:25  101   57:22  20.9    0:54   44   29:19  7:20         2:09:10 
  141   559 SYP                BRIAN       BERTHOUD           CO  40 M M4044     169   30:29    3:03  155 1:00:06  20.0    1:14  125   34:33  8:39         2:09:23 
  142    28 BENNETT            RICHARD     LYONS              CO  62 M M6064     113   27:20    6:08  140   59:15  20.3    1:53  139   35:00  8:45         2:09:35 
  143    57 BROWNSON           ERIC        GOLDEN             CO  42 M M4044      98   26:39    3:46  210 1:05:09  18.4    2:10   79   32:20  8:05         2:10:01 
  144   304 LANG               FRED        LITTLETON          CO  39 M M3539     158   29:54    3:07  161 1:00:47  19.7    1:41  126   34:34  8:39         2:10:01 
  145   294 KOURY              GORDON      CASTLE ROCK        CO  47 M M4549     163   30:04    3:26  148   59:44  20.1    2:08  131   34:48  8:42         2:10:08 
  146   395 MILLER             RUSSELL     DENVER             CO  36 M M3539 CL  190   32:13    3:37  118   58:06  20.7    1:23  135   34:55  8:44         2:10:12 
  147   517 SIBONA             CHRISTOPHER DENVER             CO  37 M M3539     170   30:30    2:14   95   57:14  21.0    2:22  175   38:10  9:33         2:10:29 
  148   458 PIISPANEN          BRUCE       GRAND JUNCTION     CO  49 M M4549     135   28:24    3:52  179 1:02:05  19.3    2:02  116   34:12  8:33         2:10:33 



Page 5
Steamboat Triathlon
.75 Mile Swim, 19.3 Mile Bike, 4 Mile Run
August 26, 2007 * Steamboat Springs, Colorado

                                                  ***** MALE RESULTS *****

Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
  149   287 KING               KEVIN       DENVER             CO  34 M M3034     112   27:13    2:06  204 1:04:19  18.7    1:47  143   35:19  8:50         2:10:42 
  150   291 KNOPINSKI          JOE         LOVELAND           CO  57 M M5559      96   26:33    2:45  198 1:03:44  18.8    1:16  162   36:41  9:11         2:10:58 
  151   376 MCGUIRE            PATRICK     LITTLETON          CO  42 M M4044     202   33:47    3:16   98   57:15  21.0    3:58   97   33:12  8:18         2:11:26 
  152   213 HARMON             HEATH       BOULDER            CO  35 M M3539     189   32:11    3:55  134   58:55  20.4    1:36  137   34:58  8:45         2:11:33 
  153   286 KINDER             DENNIS      STEAMBOAT SPRINGS  CO  44 M M4044     211   35:42    3:28  117   58:04  20.7    1:39   93   33:08  8:17         2:11:59 
  154   192 GRAY               BILL        WESTMINSTER        CO  38 M M3539 CL  168   30:16    2:50  135   58:57  20.4    1:37  177   38:21  9:36         2:11:59 
  155   117 DESMOND            MATTHEW     DENVER             CO  33 M M3034 CL  132   28:23    1:14  162 1:00:47  19.7    1:16  199   40:27 10:07         2:12:04 
  156   425 NEUKOM             CHRISTOPHER DENVER             CO  35 M M3539     173   30:40    3:00  189 1:03:05  19.0    2:35   91   33:00  8:15         2:12:19 
  157     9 ALBERT             GLENN       LONGMONT           CO  50 M M5054 CL  162   30:03    2:50  112   57:53  20.7    1:14  198   40:26 10:07         2:12:24 
  158    21 BAUM               JACK        BOULDER            CO  30 M M3034     188   32:08    1:41   94   57:10  21.0    1:10  196   40:21 10:06         2:12:28 
  159    81 CHESNEY            WAYNE       DENVER             CO  69 M M6569     133   28:23    2:41  160 1:00:34  19.8    2:11  181   38:41  9:41         2:12:28 
  160   176 GELLER             JON         FORT COLLINS       CO  57 M M5559     179   30:58    2:25  171 1:01:28  19.5    1:24  157   36:18  9:05         2:12:30 
  161   334 MACDONALD          KIRK        DENVER             CO  52 M M5054     195   32:36    2:39  142   59:17  20.2    1:47  158   36:27  9:07         2:12:43 
  162   483 ROSE               RANDY       SUPERIOR           CO  50 M M5054     166   30:15    2:22   88   56:56  21.1    1:27  214   42:32 10:38         2:13:29 
  163   301 LAMPERT            BRUCE       BERTHOUD           CO  48 M M4549     220   36:51    6:25  154 1:00:06  20.0    2:49   19   27:27  6:52         2:13:36 
  164   543 STERN              ERIC        HIGHLANDS RANCH    CO  33 M M3034     218   36:18    2:39  201 1:04:02  18.7    1:10   51   30:02  7:31         2:14:10 
  165   234 HOJGAARD           ANDRIAS     FORT COLLINS       CO  41 M M4044      74   25:23    3:55  170 1:01:17  19.6    2:21  208   41:23 10:21         2:14:18 
  166   502 SCOTT              ANDREW      STEAMBOAT SPRINGS  CO  23 M M2024     154   29:21    5:08  206 1:04:39  18.6    1:14  122   34:27  8:37         2:14:47 
  167   631 WUNSCH             ED          BOULDER            CO  32 M M3034     197   32:50    5:05  156 1:00:12  19.9    2:16  128   34:40  8:40         2:15:00 
