- RESULTS -

Longmont Kids-Only Triathlon

Longmont, Colorado

June 2, 2007



GIRLS AGE 8 & UNDER

100 yard swim, 3 mile bike, .6 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run                         
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== =======                     
    1   24:46   138 Macinnis       Sydney        9 F F09-10    7    2:50    1:48    1   13:41    0:52    4    5:37                    
    2   24:49     4 McAllister     Brittney      7 F F01-08    2    1:55    1:44    2   15:10    0:59    3    5:02                    
    3   25:44    10 Van Schouwen   Maggie        8 F F01-08    3    2:14    2:23    3   15:17    0:52    2    5:00                   
    4   26:30   133 Canon          Victoria      8 F F01-08    6    2:45    1:52    5   16:04    0:59    1    4:52                   
    5   29:09     8 Findley        Sara          8 F F01-08    4    2:19    2:39    7   17:03    1:16    5    5:54                   
    6   30:36     9 Seff           Erica         8 F F01-08    5    2:23    1:49   11   19:46    0:45    6    5:55                   
    7   31:03   115 Tuella         Gabbriella    7 F F01-08   10    3:33    2:54    4   15:22    0:57   12    8:18                   
    8   31:49   136 Wall           Kate          8 F F01-08    1    1:55    2:45   10   19:21    0:50   10    7:00                   
    9   32:12     7 Foote          Kyra          8 F F01-08    9    3:28    2:37    9   18:39    0:54    9    6:35                   
   10   33:02     2 Rodrigue       Josephine     6 F F01-08   14    5:09    2:54    8   18:07    0:53    7    6:02                   
   11   33:02   126 Miller         Ella          8 F F01-08    8    3:03    3:19    6   16:26    0:59   14    9:17                   
   12   37:23     1 Sheffer        Skyler        5 F F01-08   13    3:49    2:15   13   22:52    1:03   11    7:26                   
   13   37:29     5 Miller-Maes    Chapin        7 F F01-08   11    3:41    3:37   12   22:50    0:55    8    6:29                   
   14   42:39   120 Toledo         Peyton        8 F F01-08   12    3:45    2:30   14   26:56    1:06   13    8:25 (1 Extra Bike Lap)


BOYS AGE 8 & UNDER

100 yard swim, 3 mile bike, .6 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   23:45    20 Depagnier      Lincoln       8 M M01-08    3    2:42    1:54    4   13:09    0:50    2    5:13 
    2   23:53   125 Sotebeer       Drew          7 M M01-08    5    2:54    1:56    2   12:55    0:36    8    5:34 
    3   24:04    13 Camp-Lagueux   Tristan       7 M M01-08    2    2:29    1:41    8   14:13    0:58    1    4:46 
    4   25:04     3 Farley         Logan         7 M M01-08    9    3:38         Not Wearing Chip                  
    5   25:30    24 Schirmer       Luke          8 M M01-08    1    2:24    2:17    3   13:05    2:17    6    5:28 
    6   25:36   134 Moffet         James         8 M M01-08    8    3:33    2:13    6   13:44    0:42    5    5:26 
    7   26:41    19 Dykema         Brock         7 M M01-08   17    4:45    1:25    9   14:36    0:36    3    5:21 
    9   27:04    22 Atwell-Donaghe Thorbin       8 M M01-08    6    2:59    2:20   11   14:41    0:56   10    6:12 
    9   28:09    11 Dangerfield    Finn          7 M M01-08    4    2:54    2:25   13   15:25    1:04   11    6:23 
   10   28:17   113 Harward        Stoney        8 M M01-08   16    4:31    2:56   10   14:37    0:34    9    5:40 
   11   28:49    18 Dykema         Trent         7 M M01-08   12    4:04    1:45   12   14:52    0:49   16    7:20 
   12   29:30    15 Carron         Calen         7 M M01-08   14    4:18    3:31    7   14:11    1:02   12    6:29 
   13   29:45    21 Ries           Brandon       8 M M01-08   11    3:54    3:07   15   16:11    1:06    7    5:29 
   14   29:48    12 Lord           JJ            7 M M01-08    7    3:03    1:45   16   17:08    0:50   15    7:04 
   15   32:19    14 Schlutz        Maxx          7 M M01-08   15    4:31    2:33   17   17:25    1:15   13    6:37 
   16   32:55    17 Diasabeygunawa Oliver        7 M M01-08   19    5:24    3:00   14   15:45    1:06   18    7:42 
   17   39:24   139 Johnson        Philip        7 M M01-08   18    4:53    2:40   18   23:10    1:22   17    7:22 

                                                 *** Missed One Lap on Bike ***
        20:41   135 Bervy          Max           7 M M01-08   10    3:48    2:01    1    7:13    0:52   14    6:50 
        27:12    16 Petersen       Blake         7 M M01-08   13    4:16    2:45    5   13:42    1:07    4    5:25 


GIRLS AGE 9 & 10

100 yard swim, 3 mile bike, .6 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   18:56    37 Morales        Camille      10 F F09-10    5    1:45    1:03    2   10:56    0:40    2    4:34 
    2   19:00    39 Russ           Katie        10 F F09-10    2    1:34    1:02    3   11:04    0:39    6    4:43 
    3   20:27    42 Pawlak         Isabelle     10 F F09-10    9    1:55    1:22    4   12:01    0:34    3    4:36 
    4   21:00    30 McAllister     Ashleigh     10 F F09-10    3    1:37    1:29    5   12:35    0:40    4    4:41 
    5   21:27    35 August         Brooke       10 F F09-10   10    2:06    3:31    9   14:19    0:55    1    0:39 
    6   21:40    36 Rose           Cate         10 F F09-10    1    1:27    1:28    6   13:13    0:40    8    4:54 
    7   22:28    28 Hayutin        Ilana         9 F F09-10    6    1:53    1:03    7   13:42    0:37   10    5:15 
    8   24:10   137 Macinnis       Bailey       10 F F09-10   15    2:45    1:28   10   14:32    0:39    7    4:48 
    9   24:55    38 Tisdall        Jordan       10 F F09-10    7    1:54    1:51    8   14:08    0:53   13    6:11 
   10   25:02    41 Van Schouwen   Story        10 F F09-10   11    2:08    2:15   13   15:05    0:53    5    4:42 
   11   25:39    27 Bade           Lauren        9 F F09-10   16    2:46    2:11   11   14:51    0:42    9    5:11 
   12   27:04    33 Albert         Jami         10 F F09-10   14    2:41    2:07   14   15:21    1:06   12    5:51 
   13   28:44    32 Thompson       Julia        10 F F09-10   17    2:53    2:59   15   16:11    0:55   11    5:49 
   14   29:05   123 Gormely        Sarah        10 F F09-10    8    1:55    2:10   12   15:04    1:40   16    8:18 
   15   29:08    26 Sheffer        Sterling      9 F F09-10   12    2:32    1:47   16   16:36    0:58   14    7:17 
   16   35:14   132 Tobin          Emily        10 F F09-10   18    3:27    2:20   17   19:24    1:26   17    8:39 
   17   48:34    31 Wach           Sidney       10 F F09-10    4    1:41    4:05   18   31:23    1:46   18    9:40 

                                               *** Missed One Lap on Bike ***
        20:36    25 Jayne          Alexa         9 F F09-10   13    2:39    1:47    1    7:29    1:21   15    7:22 


BOYS AGE 9 & 10

100 yard swim, 3 mile bike, .6 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   19:41    44 Dretzka        Ian           9 M M09-10    4    1:45    1:10    2   11:17    0:37    3    4:53 
    2   19:58    57 Hunter         Kade         10 M M09-10    3    1:45    1:49    1   11:15    0:44    1    4:27 
    3   20:40    49 Buckley        Harrison      9 M M09-10    2    1:41    1:04    8   12:38    0:34    2    4:45 
    4   21:45    60 Hendricks      Daniel       10 M M09-10    5    1:50    1:32    6   12:33    0:49    5    5:04 
    5   22:04    43 Reynolds       Cal           9 M M09-10    1    1:32    1:35    5   12:20    0:47   17    5:51 
    6   22:19    46 Goodner        Logan         9 M M09-10   14    2:44    1:55    3   11:57    0:38    6    5:06 
    7   22:44    55 Harp           Brendan      10 M M09-10    8    2:11    1:48    7   12:35    0:45   10    5:27 
    8   22:50    58 Mica           Tomas        10 M M09-10    7    1:58    1:45   10   13:06    0:44    8    5:20 
    9   22:56    54 Schahrer       Thomas       10 M M09-10   13    2:43    2:05    4   12:15    0:41    7    5:15 
   10   23:49    48 Miller         Blake         9 M M09-10    6    1:52    2:12   12   13:27    0:50   11    5:31 
   11   23:54    23 Meyer          Brycen        9 M M09-10   11    2:21    1:49   11   13:12    0:47   15    5:47 
   12   24:05    56 Rorie          Ian          10 M M09-10   17    3:05    1:51    9   12:48    0:41   14    5:41 
   13   24:21   140 Fourie         JP            9 M M09-10   22    3:24    1:02   13   13:30    0:48   13    5:38 
   14   25:18    61 Petersen       Dallen       10 M M09-10   10    2:19    1:56   16   14:33    0:41   16    5:51 
   15   25:47   130 Quigley        Tanner       10 M M09-10   12    2:35    1:49   18   15:02    0:57    9    5:27 
   16   25:50    59 Goodell        Alex         10 M M09-10   15    2:53    1:59   17   14:54    0:33   12    5:33 
   17   26:57   122 Thompson       Jonny        10 M M09-10   18    3:06    1:53   19   15:05    0:44   19    6:11 
   18   27:08    45 Campbell       Andrew        9 M M09-10   20    3:12    2:54   14   13:33    0:44   21    6:47 
   19   27:19    53 Sheffer        Bronson      10 M M09-10   16    2:55    1:45   20   15:29    0:55   20    6:16 
   20   28:19    51 Diasabeygunawa Isaac         9 M M09-10   21    3:22    1:35   15   14:04    0:46   23    8:35 
   21   29:46    50 Petersen       Chase         9 M M09-10   19    3:07    2:46   22   16:42    1:02   18    6:11 
   22   30:17   128 Cross          Landen        9 M M09-10    9    2:15    3:27   23   18:27    1:12    4    4:58 
   23   34:15   131 Roberts        Chance        9 M M09-10   23    4:13    4:34   21   16:31    1:06   22    7:53 


GIRLS AGE 11 & 12

200 yard swim, 6 mile bike, 1.2 mile run_



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run                       
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== =======                       
    1   36:29    69 Fogg           Taylor       12 F F11-12    1    3:03    1:01    1   19:59    0:40    5   11:49                      
    2   37:39   118 McLaughlin     Erin         11 F F11-12    2    3:04    1:13    6   22:33    0:47    1   10:04                      
    3   38:01    70 Rodrigue       Brittany     12 F F11-12   10    4:07    1:46    2   20:08    0:58    2   11:04                      
    4   39:35   121 Piccolotto     Mia          12 F F11-12    3    3:04    1:07    7   22:48    0:45    6   11:53                      
    5   39:38    68 Harp           Taylor       12 F F11-12    9    4:04    1:14    3   21:50    1:26    3   11:06                      
    6   40:39    63 Dretzka        Fiona        11 F F11-12    5    3:05    1:02    4   22:04    0:50    9   13:40                      
    7   42:29    40 Tandberg       Esther       11 F F11-12    7    3:37    1:05    5   22:27    0:42   11   14:40                      
    8   45:29   119 McLaughlin     Jessie       11 F F11-12    6    3:22    1:16    8   25:47    0:47   10   14:18                      
    9   48:10    34 Clark          Kaitlyn      11 F F11-12   12    4:20    2:12    9   28:50    0:46    7   12:05 (1 Extra Lap on Bike)
   10   48:26   127 Wilson         Gabby        11 F F11-12    4    3:05    2:07   10   29:06    0:53    8   13:17                      
   11   59:06    67 Cohn           Savannah     11 F F11-12   11    4:11    2:01   11   34:33    1:07   12   17:15                      
   12   59:49    64 Kalinski       Amy          11 F F11-12   13    5:15    2:16   13   40:06    0:43    4   11:30                      
   13 1:05:51    66 Palmer         Rachael      11 F F11-12    8    3:57    1:45   12   35:52    1:18   13   23:00                      



BOYS AGE 11 & 12

200 yard swim, 6 mile bike, 1.2 mile run_

 


Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   33:54    91 Pawlak         Alex         12 M M11-12   10    3:48    1:00    1   19:19    0:27    1    9:22 
    2   34:21   124 Sotebeer       Keegan       12 M M11-12    2    2:59    1:08    2   19:26    0:37    2   10:13 
    3   35:02    81 Hemming        Eli          12 M M11-12    1    2:57    1:07    3   20:01    0:40    3   10:19 
    4   36:18    86 Salansky       Sean         12 M M11-12    3    3:08    1:03    6   20:22    0:33    6   11:14 
    5   38:18    85 Ryburn         Audie        12 M M11-12    9    3:32    0:57    4   20:12    0:39   13   13:00 
    6   38:24    87 McRae          Brandon      12 M M11-12   12    4:03    1:15    9   21:20    0:38    5   11:09 
    7   39:19    83 Lawler         Rick         12 M M11-12   19    4:51    1:31    5   20:14    0:48    7   11:56 
    8   40:32    75 Garden         Bennett      11 M M11-12   13    4:05    2:23    7   20:36    0:47   11   12:41 
    9   41:24    72 Gilbert        Jacob        11 M M11-12   17    4:25    2:06    8   20:51    0:42   14   13:22 
   10   41:30    79 Schirmer       Eric         11 M M11-12    6    3:27    1:40   16   24:43    0:36    4   11:05 
   11   41:44    76 Erdmann        Collin       11 M M11-12    8    3:31    1:36   11   22:10    0:36   15   13:53 
   12   42:28    77 Tandberg       Jacob        11 M M11-12    4    3:23    1:45   12   22:39    0:39   16   14:04 
   13   42:32    62 Veltrie        Luke         11 M M11-12    5    3:24    1:24   13   22:47    0:40   17   14:18 
   14   42:57    90 Hayutin        Dillon       12 M M11-12   11    3:51    2:00   14   23:45    0:47    9   12:36 
   15   44:21    71 Christiansen   Joseph       11 M M11-12   14    4:08    2:27   15   24:26    0:42   10   12:41 
   16   45:25    84 Knoche         Travis       12 M M11-12   21    5:10    2:37   10   21:55    1:04   19   14:41 
   17   45:33   117 Charles        Zaelen       12 M M11-12   20    4:57    2:24   17   25:00    0:43    8   12:31 
   18   48:36   114 Josselyn       Brandon      11 M M11-12   16    4:13    1:50   18   26:34    0:52   20   15:09 
   19   49:01    89 Lepisto        Eli          12 M M11-12   22    5:32    2:10   19   27:40    0:43   12   12:58 
   20   51:11    88 Lutz           Marqueze     12 M M11-12   24    5:37    2:17   21   27:48    0:58   18   14:33 
   21   53:02    74 Palmer         Nathan       11 M M11-12   15    4:10    1:20   22   28:11    0:41   22   18:41 
   22   56:26    73 Palmer         Doug         11 M M11-12   18    4:31    2:06   23   29:56    0:56   23   18:59 
   23 1:02:08    80 Sut            Geoffrey     11 M M11-12   23    5:37    1:33   24   35:05    0:45   24   19:11 
   24 1:04:30   129 Cross          Garrett      11 M M11-12    7    3:29    2:20   25   39:42    1:07   21   17:55 

                                                  *** Missed One Lap on Bike ***
        56:30    65 Kalinski       Quinn        11 M M11-12   25    5:46    1:30   20   27:48    1:13   25   20:15 


GIRLS AGE 13 & 14

400 yard swim, 6 mile bike, 2 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   42:32    94 Hemming        Breanna      14 F F13-14    1    5:15    0:54    1   19:08    1:15    1   16:03 
    2   51:00    95 Godesiabois    Ali          13 F F13-14    3    6:00    1:00    2   20:27    0:38    4   22:56 
    3   51:34   116 Cutler         Rachel       13 F F13-14    2    5:50    1:48    3   21:04    0:36    3   22:19 
    4   52:11    93 Tandberg       Rebekah      13 F F13-14    4    7:27    1:17    4   21:50    0:43    2   20:57 


BOYS AGE 13 & 14

400 yard swim, 6 mile bike, 2 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run                          
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== =======                     
    1   39:34   100 Rathbun        Rhys         14 M M13-14    1    5:08    0:55    2   18:11    0:51    2   14:30                     
    2   41:15    97 Jacobs         Bryant       13 M M13-14    4    6:16    1:17    4   18:31    1:01    1   14:13                     
    3   42:40   101 Salansky       Stephen      14 M M13-14    2    5:31    0:58    3   18:26    0:35    5   17:12                     
    4   43:20   103 Thomas         Hill         14 M M13-14    3    5:44    1:06    6   20:55    0:33    3   15:04                     
    5   45:25    99 Taylor         Cameron      14 M M13-14    6    6:32    2:02    5   20:01    0:35    4   16:19                     
    6   48:57    96 Buehmann       Joe          13 M M13-14    7    6:35    2:04    8   22:22    0:38    6   17:20                     
    7   50:22    92 Hill           James        13 M M13-14    9    8:32    1:05    7   21:17    0:41    7   18:48 (Swam Extra 100 yds) 
    8   53:47    98 Schirmer       Paul         13 M M13-14    8    7:22    1:47    9   25:14    0:37    8   18:50                      

                                              
                                                  *** Missed One Lap on Bike ***
        44:14   102 Tandberg       Allyn        14 M M13-14    5    6:25    1:12    1   15:03    0:38    9   20:58                     


GIRLS AGE 15 - 17

400 yard swim, 6 mile bike, 2 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   38:40   104 Russ           Ryan         15 F F15-17    1    5:37    0:53    1   17:41    0:41    1   13:50 
    2   50:36   105 Kuchta         Morgan       16 F F15-17    2    5:59    1:40    3   21:46    1:06    2   20:08 
    3   51:45   106 Tandberg       Jessica      16 F F15-17    3    6:49    1:30    2   21:43    0:52    3   20:54 
    4 1:01:31   107 Alleman        Hannah       17 F F15-17    4    7:16    2:41    4   27:12    0:49    4   23:36 


BOYS AGE 15 - 17

400 yard swim, 6 mile bike, 2 mile run



Place Time    No.   Last Name      First Name  Age S Div    Rank Swim    T1      Rank Bike    T2      Rank Run     
===== ======= ===== ============== =========== === = ====== ==== ======= ======= ==== ======= ======= ==== ======= 
    1   37:48   111 Ryburn         Clancy       16 M M15-17    2    4:53    1:08    2   18:26    0:29    1   12:54 
    2   39:31   108 Hemming        Jess         15 M M15-17    1    4:25    0:59    1   17:52    0:30    3   15:48 
    3   39:35   109 Ryburn         Cooper       15 M M15-17    4    5:57    1:15    3   18:45    0:34    2   13:06 
    4   51:00   110 Robinson       Trevor       15 M M15-17    3    5:44    1:20    5   21:43    0:45    4   21:31 

                                                  *** Missed One Lap on Bike ***
        56:25   112 Gooding        Chase        17 M M15-17    5   10:30    2:16    4   20:10    1:57    5   21:34