- RESULTS -

Harvest Moon
Long Course Duathlon

Aurora, Colorado

September 16, 2007

5K Run, 56 Mile Bike, 13.1 Mile Run


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

Overall Results with Splits


Place Time    No.   Last Name      First Name  City               St Age S Div   Sp  Rank Run     T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== 
    1 3:52:28   545 Popowski       LeRoy       Colorado Springs   CO  33 M M3034        2   18:48    0:43    1 2:08:14  26.2    0:54    1 1:23:52  6:25 
    2 4:17:53   567 Russell        Matthew     Boulder            CO  24 M M2024        1   18:43    0:53    2 2:22:22  23.6    1:02    3 1:34:55  7:15 
    3 4:27:17   642 Weed           Kevin       Superior           CO  36 M M3539        9   20:56    0:49    3 2:30:08  22.4    0:51    2 1:34:35  7:14 
    4 4:36:45   541 Keck           Nathan      Grand Junction     CO  22 M M2024        4   19:33    1:09    4 2:30:18  22.4    1:00    4 1:44:47  8:00 
    5 4:47:10   676 NewYorkItalian Team        Denver             CO       TEAM         8   20:48    0:23   13 2:39:17  21.1    0:23    5 1:46:21  8:08 
    6 4:56:40   694 Teodoru        Daniel      Breckenridge       CO  38 M M3539       11   21:21    3:21    5 2:30:41  22.3    2:18    7 1:59:01  9:06 
    7 4:59:21   616 Torrellas      Justin      Boulder            CO  25 M M2529        3   19:24    1:21    7 2:33:49  21.8    1:32    8 2:03:17  9:25 
    8 5:03:42   420 Hall           Greg        Louisville         CO  40 M M4044       12   21:28    1:04    8 2:35:28  21.6    1:15    9 2:04:29  9:31 
    9 5:07:03   311 Bailey         Brandon     Denver             CO  25 M M2529        7   20:42    1:04    6 2:32:15  22.1    1:14   12 2:11:49 10:04 
   10 5:26:30   373 Dickey         John        Fort Collins`      CO  34 M M3034       20   23:47    2:42   21 2:50:22  19.7    3:39   10 2:06:02  9:38 
   11 5:31:25   618 Toussaint      Tim         Falcon             CO  36 M M3539 CL    25   24:30    1:37   23 2:50:51  19.7    1:33   13 2:12:57 10:09 
   12 5:35:40   454 Kaiser         Dennis      Dillon             CO  60 M M6064       30   26:04    1:40   14 2:40:53  20.9    2:03   20 2:25:02 11:05 
   13 5:36:35   437 Hoest          John        Fraser             CO  54 M M5054       28   25:03    2:11   18 2:47:02  20.1    2:18   17 2:20:03 10:42 
   14 5:36:59   466 Klemick        Vicky       Lakewood           CO  39 F F3539       26   24:50    3:02   30 3:07:56  17.9    3:58    6 1:57:15  8:58 
   15 5:39:55   491 Marsh          Jon         lakewood           CO  33 M M3034       32   26:22    2:16   16 2:43:31  20.5    3:11   19 2:24:37 11:03 
   16 5:44:04   339 Burkard        Michael     Broomfield         CO  43 M M4044       21   23:52    1:46   24 2:54:29  19.3    2:53   18 2:21:06 10:47 
   17 5:44:53   408 Glodava        Kevin       Littleton          CO  31 M M3034       17   23:20    0:54   17 2:46:07  20.2    1:16   22 2:33:19 11:43 
   18 5:45:10   653 Wille          Erin        Louisville         CO  31 F F3034       19   23:35    2:15   25 2:58:58  18.8    5:02   14 2:15:22 10:20 
   19 5:47:48   565 Roskop         Pete        Northglenn         CO  31 M M3034       18   23:20    1:45   22 2:50:45  19.7    3:45   21 2:28:15 11:19 
   20 5:54:07   418 Gunter         William     Ft Richardson      AK  49 M M4549 CL    23   24:01    1:36   20 2:49:41  19.8    2:18   24 2:36:33 11:57 
   21 5:55:42   518 Murphy         James       RIO RANCHO         NM  29 M M2529       22   24:00    2:04   31 3:11:58  17.5    2:13   15 2:15:28 10:21 
   22 5:56:26   352 Clark          Joe         Broomfield         CO  37 M M3539       13   21:58    1:18   19 2:48:42  19.9    2:00   26 2:42:29 12:25 
   23 5:57:51   553 Raynor         Theresa     Denver             CO  42 F F4044       33   26:23    2:20   29 3:07:10  18.0    2:24   16 2:19:37 10:40 
   24 6:03:31   598 Steiner        Donald      highlands ranch    CO  48 M M4549       16   23:14    1:22   27 3:02:29  18.4    2:36   23 2:33:51 11:45 
   25 6:05:05   671 H & J          Team        Commerce City      CO       TEAM        35   29:52    0:26   15 2:43:11  20.6    0:27   28 2:51:09 13:04 
   26 6:06:34   674 Speed Racers   Team        Highlands Ranch    CO       TEAM        27   24:55    1:03   35 3:30:49  15.9    1:31   11 2:08:18  9:48 
   27 6:20:11   313 Baker          Brian       Wiggins            CA  31 M M3034       15   23:11    1:40   33 3:16:20  17.1    2:01   25 2:37:00 12:00 
   28 6:30:39   312 Bailey         Gary        Colorado Springs,  CO  40 M M4044       24   24:27    1:33   28 3:06:11  18.0    2:23   29 2:56:07 13:27 
   29 6:38:50   602 Sullivan       Christi     Loveland           CO  37 F F3539       31   26:09    1:50   34 3:25:06  16.4    2:54   27 2:42:53 12:27 
   30 6:45:46   416 Gregoire       Jim         Steamboat Springs  CO  60 M M6064       36   29:59    1:51   32 3:13:36  17.4    2:58   30 2:57:23 13:33 
   31 7:51:06   423 Hanson         Armelda     Castle Rock        CO  40 F F4044       38   30:25    2:30   38 4:11:02  13.4    4:53   31 3:02:19 13:55 
   32           688 Mader          Christopher Fort Collins       CO  31 M M3034        6   20:27    0:56   10 2:37:24  21.3    1:11                    
   33           611 Thompson       David       Parker             CO  46 M M4549       10   21:10    1:19   11 2:37:29  21.3    2:01                    
   34           358 Coppock        Renee       Billings           MT  46 F F4549       14   22:04    1:55    9 2:37:16  21.4    2:13                    
   35           617 Alumbaugh      Brent       Grand Junction     CO  25 M M2529        5   19:34    2:17   12 2:38:45  21.2    3:14                    
   36           532 Packard        Robert      henderson          CO  47 M M4549 CL    34   27:29    1:29   26 3:00:33  18.6    2:50                    
   37           438 hohneke        robert      glenwood           IA  46 M M4549       37   30:24    1:56   37 3:50:52  14.6    2:44                    
   38           662 wood           zach        aurora             CO  31 M M3034       29   25:28    1:45   36 3:43:21  15.0                            



Age Group Results


                       MALE OVERALL DUATHLON WINNER
    1 Popowski LeRoy             33 Colorado Springs   CO 3:52:28 

                      FEMALE OVERALL DUATHLON WINNER
    1 Klemick Vicky              39 Lakewood           CO 5:36:59 

                     MALE Duathlon AGE GROUP:  20 - 29
    1   195 Russell Matthew            24 Boulder            CO 4:17:53 
    2   204 Keck Nathan                22 Grand Junction     CO 4:36:45 
    3   231 Torrellas Justin           25 Boulder            CO 4:59:21 
    4   242 Bailey Brandon             25 Denver             CO 5:07:03 
    5   349 Murphy James               29 RIO RANCHO         NM 5:55:42 

                     MALE Duathlon AGE GROUP:  30 - 39
    1   198 Weed Kevin                 36 Superior           CO 4:27:17 
    2   226 Teodoru Daniel             38 Breckenridge       CO 4:56:40 
    3   274 Dickey John                34 Fort Collins`      CO 5:26:30 
    4   312 Marsh Jon                  33 lakewood           CO 5:39:55 
    5   321 Glodava Kevin              31 Littleton          CO 5:44:53 
    6   332 Roskop Pete                31 Northglenn         CO 5:47:48 
    7   352 Clark Joe                  37 Broomfield         CO 5:56:26 
    8   398 Baker Brian                31 Wiggins            CA 6:20:11 

                    FEMALE Duathlon AGE GROUP:  30 - 39
    1   323 Wille Erin                 31 Louisville         CO 5:45:10 
    2   437 Sullivan Christi           37 Loveland           CO 6:38:50 

                     MALE Duathlon AGE GROUP:  40 - 49
    1   235 Hall Greg                  40 Louisville         CO 5:03:42 
    2   319 Burkard Michael            43 Broomfield         CO 5:44:04 
    3   374 Steiner Donald             48 highlands ranch    CO 6:03:31 
    4   421 Bailey Gary                40 Colorado Springs,  CO 6:30:39 

                    FEMALE Duathlon AGE GROUP:  40 - 49
    1   357 Raynor Theresa             42 Denver             CO 5:57:51 
    2   503 Hanson Armelda             40 Castle Rock        CO 7:51:06 

                     MALE Duathlon AGE GROUP:  50 - 59
    1   297 Hoest John                 54 Fraser             CO 5:36:35 

                     MALE Duathlon AGE GROUP:  60 - 69
    1   296 Kaiser Dennis              60 Dillon             CO 5:35:40 
    2   448 Gregoire Jim               60 Steamboat Springs  CO 6:45:46 

                           CLYDESDALE Duathlon
    1   288 Toussaint Tim              36 Falcon             CO 5:31:25 
    2   345 Gunter William             49 Ft Richardson      AK 5:54:07 

                     Results for DU-Relay Team Category
    1 NewYorkItalian Team           Denver             CO 4:47:10 
    2 H & J Team                    Commerce City      CO 6:05:05 
    3 Speed Racers Team             Highlands Ranch    CO 6:06:34