- RESULTS -

Harvest Moon
Long-Course Triathlon

Aurora, Colorado

September 16, 2007

1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run


Quick-Links


VanZanten, Holmberg Crowned USACFRF National Champions

The 2007 Harvest Moon Long course Triathlon served as the USACFRF National Championship for Clydesdale and Athena triathletes, offering a $1,000 prize purse to be split among the top-3 male finishers in weight classes over 190 pounds and female triathletes in weight classes over 150 pounds.

David VanZanten, 43, of Las Vegas, Nevada claimed the overall Clydesdale title with a time of 5:07:29. In the Athena competition, 29-year-old Boulder, Colorado triathlete Molly Holmberg used a stellar run to overtake Erika Binger of Minneapolis and post a winning time of 5:25:34.

Awards were presented to the top-3 overall Clydesdale and Athena finishers, as well as the top-3 in various age and weight classes.

Lovato & Zyemtsev win a Hot Harvest Moon

The debut of a new Harvest Moon bike course and two first-time race winners highlighted the 8th running of the Harvest Moon Long Course Triathlon & Duathlon.

Amanda Lovato, making her first appearance here since placing third in 2001, took the women's title with a time of 4:34:44. On the men's side, Viktor Zyemtsev claimed the win using the fastest run of the day to break away from Michael Hagen. Zyemtsev crossed the finish line in 4:06:48.

The new bike course and the unseasonably warm temperatures were the talk of the day, however. With a mid-September race date, temperatures in the low-90's were not expected. Especially by those who were here a year earlier, when the temperature at the start was several ticks below 40 degrees.

For the final finishers, the day was topped off with a crazy storm which blew in with such fury that it forced the cancellation of the awards presentation which was only half-way through. Fifty mile per hour winds, a drenching downpour, lightning, and hail had rescue crews scrambling onto the run course in all available vehicles to offer rides to any participants who wanted to drop out.

Instead, they discovered determined runners fighting forward, and others huddled in bathrooms waiting out the storm. None of the runners still on course would accept any assistance, and all successfully completed the race!

And the new bike course... reviews were all positive to the revised route. For seven years, the Harvest Moon bike route has used the shoulder of I-70 for a 9-mile stretch through eastern Colorado. This year, the county has paved a former gravel road with a beautiful layer of new asphalt, allowing Harvest Moon riders to leave the highway behind in favor of a more scenic country setting.

Some participants felt the new route was more challenging, however times were generally faster, with LeRoy Popowski (duathlon) riding the fastest time of any solo participant in Harvest Moon history - a 2:08:14.

Popowski also ran the fastest half-marathon of the day, including the triathletes, with a 1:23:52. His 18:48 opening 5K run (in place of the swim) was second only to Matt Russell's 18:43. Popowski took the duathlon win in 3:52:28.

Vicky Klemick took the women's duathlon with a time of 5:36:59.

And a big congratulations to the Triatomics, of Los Alamos, New Mexico. For years, the Triatomics have made the trip to Denver in pursuit of the Harvest Moon Club Championship, and for years they have come up short. In 2007, they finally pulled out a big win, with a combined time of 18:32:53 for their top four finishers.

Quick-Links



Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

Overall Results with Splits


Place Time    No.   Last Name      First Name  City               St Age S Div   Sp  Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Club             
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ================ 
    1 4:06:48   700 Zyemtsev       Viktor      Los Alamos         NM  34 M M3034 EL     3   25:21    2:08    5 2:13:01  25.3    1:20    1 1:24:59  6:30 Triatomics       
    2 4:10:40   419 hagen          Michael     Colorado Springs   CO  45 M M4549 EL    12   27:19    1:02    4 2:12:40  25.3    0:57    3 1:28:44  6:47 PPTC             
    3 4:14:03   474 kristov        karol       boulder            CO  28 M M2529 EL     5   25:36    0:54    2 2:12:13  25.4    0:42   10 1:34:41  7:14                  
    4 4:14:12   537 Peeters        Chris       Colorado Springs   CO  41 M M4044 EL    14   27:20    1:03    7 2:18:17  24.3    1:05    2 1:26:29  6:37                  
    5 4:14:15   515 Moseley        Clay        Los Alamos         NM  37 M M3539 EL    23   29:05    1:13    3 2:12:32  25.4    0:56    5 1:30:32  6:55 Triatomics       
    6 4:22:01   523 Nenninger      Geoffrey    Boulder            CO  28 M M2529 EL    15   27:22    0:51    6 2:15:22  24.8    1:00   15 1:37:28  7:27                  
    7 4:24:36   505 Meiser         Thomas      Lakewood           CO  38 M M3539 EL    16   27:26    1:03    9 2:20:14  24.0    1:07   11 1:34:47  7:15                  
    8 4:28:35   409 Goding         Daniel      Loveland           CO  31 M M3034 EL    50   30:54    1:11   15 2:26:18  23.0    0:48    4 1:29:26  6:50                  
    9 4:30:44   684 Hanson         Corey       Bellvue            CO  31 M M3034       34   29:40    0:54   14 2:25:22  23.1    0:35    9 1:34:15  7:12                  
   10 4:32:29   650 white          stephen     Vail               CO  40 M M4044       62   31:55    2:08    8 2:18:55  24.2    0:59   16 1:38:34  7:32                  
   11 4:34:44   698 Lovato         Amanda      Boulder            CO  35 F F3539 EL    24   29:06    1:07   28 2:30:03  22.4    0:46    6 1:33:43  7:10                  
   12 4:35:05   527 Ohotnicky      Peter P.    USAF Academy       CO  37 M M3539        7   25:57    1:24   19 2:26:58  22.9    1:01   17 1:39:46  7:37                  
   13 4:36:55   604 Swaney         Scott       Lakewood           CO  39 M M3539       21   28:29    2:15   22 2:27:46  22.7    1:06   14 1:37:22  7:26 Boulder Perf.    
   14 4:36:59   590 Smith          Matt        Denver             CO  31 M M3034       20   28:22    1:03   13 2:24:44  23.2    0:40   23 1:42:13  7:49 RMTC             
   15 4:40:28   370 de Klerk       Adrian      Elbert             CO  36 M M3539       77   32:43    1:29   29 2:31:10  22.2    1:10    8 1:33:58  7:11 PPTC             
   16 4:42:44   457 Kelly          Jacob       Englewood          CO  27 M M2529       82   32:59    1:03   10 2:23:32  23.4    0:38   29 1:44:35  7:59                  
   17 4:43:24   301 Adamowski      Andrew      Evergreen          CO  33 M M3034       64   31:59    1:38   45 2:35:25  21.6    0:32    7 1:33:52  7:10                  
   18 4:43:25   563 Rodriguez      Jorge       Lyons              CO  33 M M3034      106   34:13    1:43   11 2:24:15  23.3    1:30   21 1:41:46  7:47 PTS              
   19 4:43:27   549 Ramirez        Terrance    Westminster        CO  43 M M4044       56   31:16    1:33   16 2:26:43  22.9    1:19   24 1:42:38  7:51                  
   20 4:44:17   531 Oseland        Neal        colorado springs   CO  38 M M3539       97   33:46    1:28   12 2:24:28  23.3    1:04   28 1:43:33  7:55 PPTC             
   21 4:45:08   634 Wane           Cedric      Boulder            CO  21 M M2024       22   28:39    1:06   17 2:26:51  22.9    1:19   37 1:47:14  8:12 CUTri            
   22 4:45:28   564 Romero         Ted         Boulder            CO  26 M M2529        6   25:49    1:06   46 2:35:33  21.6    1:18   20 1:41:45  7:46 Premier MS       
   23 4:45:29   480 Leader         Kenny       Boulder            CO  48 M M4549       13   27:20    1:38   38 2:33:49  21.8    1:31   18 1:41:13  7:44                  
   24 4:45:41   394 Fomenko        Alex        Boulder            CO  43 M M4044       18   27:46    0:39   26 2:29:01  22.5    1:13   35 1:47:04  8:11                  
   25 4:49:03   691 Plamondon      Greg        Denver             CO  37 M M3539       44   30:37    2:02   36 2:32:40  22.0    1:48   22 1:41:58  7:47 BTC              
   26 4:49:38   632 Walker         Eric        Greeley            CO  32 M M3034       87   33:07    1:52   53 2:37:11  21.4    1:10   13 1:36:20  7:22                  
   27 4:51:22   456 Kehoe          Danielle    Arvada             CO  20 F F2024                                                                                         
   28 4:52:03   351 Claflin        Brendan     Boulder            CO  29 M M2529      195   38:55    1:21   21 2:27:20  22.8    1:31   26 1:42:58  7:52                  
   29 4:52:28   428 Hart           Ellen       Denver             CO  49 F F4549      108   34:24    1:58   59 2:39:03  21.1    1:10   12 1:35:55  7:20                  
   30 4:52:55   359 Corbman        Jordan      Boulder            CO  25 M M2529       79   32:44    1:04   33 2:31:57  22.1    1:09   32 1:46:03  8:06 CUTri            
   31 4:56:11   458 kelly          scott       apo                AE  32 M M3034       11   27:18    1:40   23 2:28:50  22.6    1:52   62 1:56:33  8:54                  
   32 4:56:39   323 Black          Eric        Dillon             CO  43 M M4044       54   31:05    1:47   44 2:35:24  21.6    0:53   38 1:47:31  8:13                  
   33 4:56:42   326 Bodio          Richard     Denver             CO  26 M M2529       84   33:01    1:22   39 2:33:52  21.8    1:23   36 1:47:07  8:11 Parker Tri Club  
   34 4:57:16   625 vaughn         casey       glenwood springs   CO  26 M M2529       53   30:59    1:18   24 2:28:51  22.6    0:45   60 1:55:26  8:49                  
   35 4:57:17   574 Saxton         Richard     Fort Collins       CO  39 M M3539       58   31:30    2:00   34 2:32:28  22.0    1:36   42 1:49:45  8:23                  
   36 4:57:22   426 Harney         Frank       Denver             CO  35 M M3539      122   35:18    1:02   20 2:27:19  22.8    1:24   51 1:52:21  8:35 D3 Multisport    
   37 5:00:44   444 Huntington     Heather     Lafayette          CO  39 F F3539       61   31:45    1:31   37 2:33:30  21.9    1:11   54 1:52:49  8:37 BTC              
   38 5:01:13   346 Caruso         Scott       Lakewood           CO  42 M M4044      175   38:09    1:11   30 2:31:38  22.2    1:07   41 1:49:10  8:20                  
   39 5:03:33   503 McSavaney      Craig       Boulder            CO  43 M M4044       63   31:56    2:05   84 2:45:10  20.3    1:24   27 1:43:00  7:52                  
   40 5:04:17   680 The Stickman C Team        Thornton           CO       TMALE       57   31:21    0:35   27 2:29:32  22.5    0:18   82 2:02:34  9:22                  


Place Time    No.   Last Name      First Name  City               St Age S Div   Sp  Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Club             
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ================ 
   41 5:05:52   556 Regan          Amy         Los Alamos         NM  44 F F4044      118   35:10    1:18   70 2:41:55  20.8    1:28   33 1:46:03  8:06 Triatomics       
   42 5:05:58   699 Kozulina       Tamara      Los Alamos         NM  31 F F3034 EL    25   29:07    1:04   18 2:26:56  22.9    1:18  107 2:07:35  9:45 Triatomics       
   43 5:06:09   566 Ross           Dave        Denver             CO  37 M M3539        4   25:22    1:12   31 2:31:41  22.2    1:11  101 2:06:46  9:41                  
   44 5:06:26   488 Majors         Paul        Denver             CO  36 M M3539      124   35:24    1:54   40 2:34:07  21.8    0:52   57 1:54:11  8:43 RMTC             
   45 5:06:50   646 Wenrick        Mark        Lafayette          CO  52 M M5054       69   32:34    1:24   92 2:45:52  20.3    0:51   34 1:46:10  8:07 BTC              
   46 5:07:16   374 DiCroce        Chris       Denver             CO  42 M M4044      147   36:42    1:42   62 2:39:40  21.0    1:28   39 1:47:47  8:14                  
   47 5:07:29   695 VanZanten      David       las vegas          NV  43 M M4044 CL4   89   33:16    3:02   68 2:41:52  20.8    1:23   40 1:47:58  8:15                  
   48 5:08:27   469 Koepke         David       Colorado Springs   CO  35 M M3539        9   26:22    2:41   48 2:36:22  21.5    1:46   78 2:01:18  9:16 PPTC             
   49 5:10:47   587 Smith          Bruce       Grand Junction     CO  50 M M5054      130   35:47    3:20   49 2:36:24  21.5    2:12   55 1:53:06  8:38                  
   50 5:12:04   524 Nixon          Jonathan    Westminster        CO  41 M M4044       70   32:35    2:25   58 2:39:02  21.1    1:46   61 1:56:18  8:53 RMTC             
   51 5:12:12   675 Triple O Racin Team        Castle Rock        CO       TCOED      129   35:42    0:54   35 2:32:39  22.0    0:21   83 2:02:37  9:22                  
   52 5:12:46   582 Shuba          Louis       Aurora             CO  36 M M3539       92   33:30    1:56   41 2:34:17  21.8    1:10   80 2:01:56  9:19 RMTC             
   53 5:13:32   679 Mile High Mult Team        Highlands Ranch    CO       TMALE       49   30:49    0:36  117 2:51:29  19.6    0:22   44 1:50:17  8:26                  
   54 5:13:37   575 Schmidtlein    Carl        Castle Rock        CO  36 M M3539 CL1  136   36:06    3:09   57 2:38:58  21.1    1:49   56 1:53:37  8:41                  
   55 5:15:37   395 Fowler         Andrew C.   Colorado Springs   CO  43 M M4044       30   29:29    1:48   55 2:37:16  21.4    1:07   99 2:05:59  9:37                  
   56 5:15:41   610 Taylor         Jodie       Parker             CO  36 F F3539      143   36:33    1:22   95 2:46:09  20.2    1:36   43 1:50:02  8:24                  
   57 5:16:31   379 Dooley         Enda        Galway                 33 M M3034      213   40:21    2:26  105 2:48:48  19.9    2:03   25 1:42:55  7:52 Galway Tri Club  
   58 5:16:34   521 Nagel          Craig       Fort Collins       CO  43 M M4044      179   38:15    2:42   72 2:42:12  20.7    1:25   49 1:52:02  8:34                  
   59 5:17:05   365 D'Amato        jessica     Boulder            CO  28 F F2529       76   32:43    2:17   65 2:41:17  20.8    1:35   72 1:59:15  9:07                  
   60 5:17:29   405 Gensler        Timothy     Greenwood Village  CO  40 M M4044 CL4  111   34:38    2:06   64 2:40:43  20.9    1:29   68 1:58:34  9:04                  
   61 5:17:54   432 Henden         Brian       Englewood          CO  38 M M3539      216   40:40    1:41   69 2:41:53  20.8    1:41   48 1:52:02  8:34                  
   62 5:18:05   448 Jackson        Scott       Lakewood           CO  40 M M4044 CL4  162   37:48    2:07   71 2:41:56  20.7    1:08   59 1:55:07  8:48                  
   63 5:18:27   666 Young          Martina     Lakewood           CO  30 F F3034       91   33:27    1:29   80 2:43:47  20.5    1:07   69 1:58:39  9:04 BTC              
   64 5:19:33   578 Schneider      Michael     Santa Fe           NM  41 M M4044       78   32:44    1:39   47 2:36:05  21.5    1:35  106 2:07:32  9:45                  
   65 5:20:00   317 Bergmann       Jon         Woodland Park      CO  43 M M4044       36   29:47    1:35   74 2:42:43  20.6    1:52   89 2:04:06  9:29                  
   66 5:20:03   385 Edwards        Kevin       Boulder            CO  50 M M5054       60   31:40    1:37   50 2:36:46  21.4    0:57  112 2:09:05  9:52 BTC              
   67 5:20:13   429 Haseman        Robert      Helena             MT  19 M M0119       17   27:37    1:32   91 2:45:43  20.3    1:10   90 2:04:12  9:29 CUTri            
   68 5:20:32   639 Webb           Timothy     Cheyenne           WY  47 M M4549      132   35:57    3:24  104 2:48:47  19.9    2:02   45 1:50:24  8:26                  
   69 5:21:39   643 Welch          Pamela      Colorado Springs   CO  31 F F3034 EL    68   32:33    2:08   56 2:38:39  21.2    1:00  105 2:07:21  9:44                  
   70 5:21:42   637 Watson         Keith       Louisville         CO  36 M M3539       45   30:37    1:03   66 2:41:32  20.8    1:34  104 2:06:58  9:42                  
   71 5:21:58   571 Santi          Paul        Golden             CO  43 M M4044      148   36:46    2:03  154 2:56:25  19.0    1:26   30 1:45:20  8:03                  
   72 5:23:51   410 Granston       Lonny       boulder            CO  46 M M4549       73   32:42    3:00  147 2:55:20  19.2    1:48   46 1:51:03  8:29                  
   73 5:23:55   407 Glenn          Jason       Louisville         CO  39 M M3539      150   36:51    2:41  112 2:49:54  19.8    2:20   50 1:52:12  8:34                  
   74 5:25:18   386 Elmblad        Dave        Eagle              CO  45 M M4549       65   32:10    1:38   85 2:45:12  20.3    1:26   95 2:04:54  9:33                  
   75 5:25:22   533 Palmer         Lorraine    Santa Fe           NM  45 F F4549      133   36:03    0:48   79 2:43:40  20.5    1:39   84 2:03:15  9:25 Team Santa Fe    
   76 5:25:34   439 Holmberg       Molly       Boulder            CO  29 F F2529 AT1   96   33:41    4:02  107 2:48:59  19.9    2:17   63 1:56:37  8:55                  
   77 5:27:16   321 Binger         Erika       Minneapolis        MN  35 F F3539 AT1   26   29:12    1:20  100 2:47:10  20.1    1:22  108 2:08:15  9:48                  
   78 5:28:09   544 Plucienkowski  Jay         Lyons              CO  31 M M3034      202   39:19    2:30   88 2:45:23  20.3    1:21   75 1:59:38  9:08 BTC              
   79 5:28:41   651 White          Will        Loveland           CO  36 M M3539      233   41:46    2:45   83 2:45:00  20.4    1:56   65 1:57:15  8:57                  
   80 5:28:45   434 Hibbard        Stephen     Denver             CO  29 M M2529       10   27:06    1:37   54 2:37:13  21.4    1:28  165 2:21:23 10:48                  



Place Time    No.   Last Name      First Name  City               St Age S Div   Sp  Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Club             
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ================ 
   81 5:28:47   449 Jacob          Chris       Colorado Springs   CO  40 M M4044      164   37:49    2:51  119 2:51:33  19.6    1:45   58 1:54:51  8:46                  
   82 5:28:48   672 Last Ditch Eff Team        Denver             CO       TCOED      232   41:45    0:43  128 2:53:11  19.4    0:27   53 1:52:44  8:37                  
   83 5:29:20   403 Gabler         Aaron       Arvada             CO  30 M M3034 CL1  137   36:10    2:15   43 2:35:23  21.6    1:39  131 2:13:55 10:14                  
   84 5:29:30   495 Martin         Trace       Denver             CO  32 M M3034       67   32:24    1:56  111 2:49:35  19.8    1:42   88 2:03:55  9:28                  
   85 5:29:38   476 Laflin         David       Sterling           CO  29 M M2529       74   32:42    2:43   78 2:43:27  20.6    1:26  113 2:09:22  9:53                  
   86 5:29:45   677 Mile High Mult Team        Highlands Ranch    CO       TFEM        40   29:53    0:30   52 2:36:51  21.4    0:23  169 2:22:09 10:52                  
   87 5:30:48   490 Marchant       Rob         Castle Rock        CO  37 M M3539      218   40:42    2:27   61 2:39:08  21.1    2:16  100 2:06:17  9:39                  
   88 5:30:52   701 Quintero       Cisco       Erie               CO  52 M M5054       93   33:36    2:20   75 2:42:59  20.6    1:39  118 2:10:19  9:57 BTC              
   89 5:31:09   343 Byersdorfer    Joel        Aurora             CO  27 M M2529      165   37:51    1:41  114 2:50:37  19.7    1:10   76 1:59:52  9:09                  
   90 5:32:20   624 Vaughan        Stephen     Colorado Springs   CO  53 M M5054       29   29:20    2:36  173 3:01:03  18.6    1:20   67 1:58:03  9:01 PPTC             
   91 5:32:41   607 Syptak         Olivia      Denver             CO  36 F F3539      100   33:55    2:04   82 2:44:53  20.4    1:15  119 2:10:36  9:59 EPC              
   92 5:32:42   342 Byerley        Trisha      Morrison           CO  30 F F3034       94   33:37    1:16  136 2:53:51  19.3    0:27   86 2:03:34  9:26                  
   93 5:33:19   467 Klink          Brian       Aurora             CO  42 M M4044      174   38:08    2:04  138 2:53:54  19.3    1:46   66 1:57:28  8:58 Fast Forward     
   94 5:33:45   375 DiCroce        Sarah       Denver             CO  35 F F3539      159   37:41    1:44  133 2:53:43  19.3    1:09   74 1:59:30  9:08                  
   95 5:34:19   636 Wasserman      Michael     Englewood          CO  48 M M4549      151   36:54    0:51   67 2:41:43  20.8    1:24  128 2:13:30 10:12 Bike Source      
   96 5:35:30   573 Sauve          John        Colorado Springs   CO  20 M M2024        8   26:06    1:34   32 2:31:45  22.1    0:43  208 2:35:23 11:52                  
   97 5:36:55   559 Remick         Sherry      Boulder            CO  33 F F3034      104   34:06    2:01  143 2:54:52  19.2    1:03   96 2:04:55  9:33                  
   98 5:37:10   664 Young          Bill        Boulder            CO  43 M M4044      152   36:56    2:05   81 2:44:41  20.4    1:19  124 2:12:11 10:06                  
   99 5:37:14   427 Harnum         Michael     Golden             CO  41 M M4044      126   35:40    2:41  102 2:47:43  20.0    1:38  115 2:09:33  9:54                  
  100 5:37:19   605 Swope          Eric        Colorado Springs   CO  33 M M3034      196   38:55    3:20   51 2:36:47  21.4    1:20  145 2:16:58 10:28                  
  101 5:37:25   380 Dotson         Kyle        Aurora             CO  35 M M3539       42   30:28    2:29  132 2:53:37  19.4    2:21  111 2:08:32  9:49                  
  102 5:37:35   320 Biber          Leah        Boulder            CO  27 F F2529      110   34:38    2:31  193 3:05:47  18.1    2:08   52 1:52:33  8:36                  
  103 5:37:37   461 Killeen        Doug        Littleton          CO  37 M M3539      160   37:42    3:16   94 2:45:54  20.3    2:30  110 2:08:18  9:48                  
  104 5:38:14   580 Sheanin        Dave        Erie               CO  39 M M3539       35   29:43    1:16   89 2:45:25  20.3    1:20  161 2:20:31 10:44 Rocky Mounts     
  105 5:38:22   534 Parks          Lynne       Greeley            CO  43 F F4044      177   38:14    3:42  182 3:03:12  18.3    1:29   47 1:51:47  8:32 Greeley Tri      
  106 5:38:32   413 Gredig         Chris       Pueblo             CO  48 M M4549      176   38:12    1:59  148 2:55:21  19.2    2:14   77 2:00:49  9:14                  
  107 5:38:40   371 De Seguin      Michael     Denver             CO  53 M M5054      109   34:28    1:21  101 2:47:11  20.1    2:14  127 2:13:28 10:12 RMTC             
  108 5:39:28   692 Roberts        Fraser      boulder            CO  38 M M3539       95   33:40    1:58   98 2:46:49  20.1    2:14  139 2:14:49 10:18 BTC              
  109 5:39:48   477 Lancaster      Gary        Highlands Ranch    CO  40 M M4044      180   38:22    2:12   87 2:45:21  20.3    1:21  125 2:12:34 10:08                  
  110 5:40:51   362 Couzens        Alan        Superior           CO  31 M M3034       51   30:55    3:39  115 2:50:48  19.7    1:53  130 2:13:38 10:13                  
  111 5:41:44   591 Smith          Molly       Denver             CO  27 F F2529      178   38:14    3:19  137 2:53:53  19.3    1:19   97 2:05:00  9:33 RMTC             
  112 5:41:47   303 Altshuler      Edward      Erie               CO  39 M M3539      149   36:48    2:24   97 2:46:41  20.2    1:42  134 2:14:14 10:15                  
  113 5:41:58   586 Smith          Amy Kay     Aurora             CO  31 F F3034 EL   238   42:09    3:14  157 2:56:48  19.0    3:04   64 1:56:45  8:55                  
  114 5:42:07   422 Handsfield     Will        Denver             CO  27 M M2529       31   29:30    3:12   90 2:45:26  20.3    3:30  160 2:20:31 10:44                  
  115 5:43:58   648 Westbrook      Jason       Albuquerque        NM  32 M M3034      156   37:26    1:39  106 2:48:55  19.9    2:00  132 2:14:00 10:14                  
  116 5:44:46   551 Ranney         Lucy        Santa Fe           NM  31 F F3034      114   34:51    1:41  174 3:01:09  18.5    1:44   98 2:05:23  9:35 Team Santa Fe    
  117 5:45:03   583 Sieders        Lisa        Denver             CO  47 F F4549      168   37:56    2:04  177 3:02:00  18.5    1:39   79 2:01:26  9:17 Evergreen Racing 
  118 5:45:12   628 Vincent        Jeremy      Centennial         CO  32 M M3034      282   47:01    1:30   86 2:45:15  20.3    1:42  116 2:09:46  9:55                  
  119 5:45:41   334 Bruno          Gretchen    Denver             CO  33 F F3034      117   35:07    1:25  183 3:03:16  18.3    1:06   94 2:04:50  9:32                  
  120 5:45:56   585 Singletary     Cody        USAF Academy       CO  20 M M2024      199   39:06    3:16  162 2:58:18  18.8    1:49   85 2:03:28  9:26 USAFA            


Place Time    No.   Last Name      First Name  City               St Age S Div   Sp  Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Club             
===== ======= ===== ============== =========== ================== == === = ===== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ================ 
  121 5:46:21   576 Schroeder      Todd        Santa Fe           NM  39 M M3539      158   37:40    2:49  129 2:53:13  19.4    1:49  120 2:10:52 10:00 Team Santa Fe    
  122 5:46:40   493 Lover          Mike        Dillon             CO  31 M M3034      119   35:13    2:13  123 2:52:17  19.5    3:24  129 2:13:34 10:12                  
  123 5:46:58   561 Ridgeway       Diane       Arvada             CO  59 F F5559      247   42:44    3:24  170 3:00:13  18.6    1:30   70 1:59:09  9:06                  
  124 5:47:17   425 Harder         Pam         Billings           MT  46 F F4549      134   36:03    2:24  160 2:57:19  18.9    1:39  117 2:09:53  9:55 Beartooth        
  125 5:47:20   609 Szuch          Pete        Evergreen          CO  38 M M3539      207   39:55    3:43  120 2:51:35  19.6    2:44  114 2:09:24  9:53                  
  126 5:48:08   360 Cottrell       Kenneth     Billings           MT  48 M M4549      140   36:22    3:12  192 3:05:38  18.1    3:48   71 1:59:10  9:06                  
  127 5:48:43   640 Webb           Tom         Parker             CO  54 M M5054      264   44:42    2:58  118 2:51:31  19.6    2:46  102 2:06:49  9:41                  
  128 5:49:17   557 Reid           Kristin     Boulder            CO  38 F F3539       98   33:50    2:42  166 2:59:54  18.7    1:30  123 2:11:24 10:02                  
  129 5:49:41   316 Bergkessel     Kelly       Louisville         CO  26 F F2529       37   29:48    1:44  124 2:52:24  19.5    1:51  179 2:23:56 11:00                  
  130 5:50:18   384 Eastley        Kathryn     Snowmass           CO  22 F F2024      116   35:07    2:39  150 2:55:40  19.1    2:23  137 2:14:31 10:17 CUTri            
  131 5:51:11   475 Kuester        Steve       Castle Rock        CO  51 M M5054       88   33:13    3:54  167 3:00:00  18.7    3:14  121 2:10:52 10:00 W. Pack Burro    
  132 5:51:31   338 Bullock        Brandon     Denver             CO  28 M M2529       80   32:44    3:05  139 2:54:02  19.3    2:09  157 2:19:32 10:40                  
  133 5:51:55   599 Stevens        Nikki       Fort Collins       CO  36 F F3539      128   35:41    2:26  161 2:57:52  18.9    1:52  133 2:14:06 10:15                  
  134 5:52:11   308 Arnold         Dan         Colorado Springs   CO  43 M M4044 CL4   52   30:59    2:27   99 2:46:56  20.1    3:11  194 2:28:40 11:21                  
  135 5:52:48   378 Donelson       Tamara      Avon               CO  32 F F3034      186   38:37    2:10  109 2:49:04  19.9    1:24  167 2:21:36 10:49                  
  136 5:52:59   450 Johnson        Erik        Greenwood Village  CO  25 M M2529       71   32:40    2:04  125 2:52:27  19.5    1:41  182 2:24:09 11:01 CO Athletic Club 
  137 5:53:45   484 luba           kimberly    golden             CO  40 F F4044      280   46:56    2:11  141 2:54:40  19.2    1:45  109 2:08:15  9:48                  
  138 5:54:39   447 Jackson        Mike        Albuquerque        NM  40 M M4044      121   35:17    1:00  168 3:00:09  18.7    2:58  142 2:15:17 10:20                  
  139 5:55:17   647 Werner         Kevin       Colorado Springs   CO  29 M M2529      183   38:31    3:41  210 3:10:02  17.7    3:45   73 1:59:20  9:07                  
  140 5:55:41   417 Guglielmo      Emily       Evergreen          CO  27 F F2529      214   40:22    1:45  201 3:07:51  17.9    1:09   92 2:04:37  9:31                  
  141 5:55:46   401 Fritts         Laurie      Broomfield         CO  36 F F3539       99   33:54    2:35  180 3:02:48  18.4    2:01  138 2:14:31 10:17                  
  142 5:56:05   522 Nelson         Ben         Fort Collins       CO  30 M M3034      187   38:38    2:07   96 2:46:39  20.2    1:59  186 2:26:44 11:13                  
  143 5:56:48   310 Aulwes         Rob         Los Alamos         NM  39 M M3539      139   36:18    4:07  113 2:50:36  19.7    3:00  173 2:22:48 10:55                  
  144 5:57:04   547 Prete          Tony        Westminster        CO  36 M M3539      206   39:50    2:47  122 2:51:59  19.5    2:17  159 2:20:13 10:43 BTC              
  145 5:57:32   630 Wachter        Jochen      Boulder            CO  32 M M3034      200   39:07    3:21  156 2:56:47  19.0    3:18  140 2:15:00 10:19                  
  146 5:57:35   592 Soares         Rich        Highlands Ranch    CO  40 M M4044      169   37:58    2:10  199 3:07:43  17.9    2:51  103 2:06:56  9:42 DC Multisport    
  147 5:58:27   436 Hill           Matt        Evergreen          CO  40 M M4044 CL4  145   36:37    2:17  144 2:54:54  19.2    1:43  174 2:22:57 10:55                  
  148 5:59:07   507 Michalkewicz   Keith       denver             CO  35 M M3539      113   34:49    2:46  153 2:56:12  19.1    2:38  172 2:22:44 10:54                  
  149 6:00:22   581 Shields        Scott       Parker             CO  40 M M4044 CL6  112   34:40    2:07  140 2:54:26  19.3    3:01  185 2:26:10 11:10                  
  150 6:00:22   482 Levine         Michael     Thornton           CO  38 M M3539      283   47:04    7:38  169 3:00:12  18.6    3:33   81 2:01:58  9:19                  
  151 6:01:10   690 Patterson      William     Longmont           CO  38 M M3539      284   47:27    4:40  172 3:00:54  18.6    4:27   87 2:03:44  9:27 BTC              
  152 6:01:25   702 McDonald       Kae         Glenwood Springs   CO  45 F F4549      105   34:07    2:06  189 3:04:45  18.2    2:20  152 2:18:10 10:33                  
  153 6:01:28   649 white          kerry       vail               CO  37 F F3539       90   33:18    2:25  242 3:19:43  16.8    1:29   91 2:04:34  9:31                  
  154 6:01:55   588 Smith          Doug!!      Denver             CO  41 M M4044      131   35:52    2:22  103 2:47:51  20.0    1:58  204 2:33:55 11:45 RMTC             
  155 6:01:57   455 Keating        Mike        Denver             CO  32 M M3034      190   38:47    2:34  278 3:31:54  15.9    2:53   31 1:45:51  8:05                  
