2007 Elephant Man Triathlon
RESULTS
Elephant Butte, NM
September 30, 2007

Results Close for Corrections 1 Week After Event
Final Results will be forwarded to USAT on October 15th


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

Male Overall Results



Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   100 Mosley             Clay        Los Alamos         NM  37 M M3539       8   24:59    0:58    2 1:05:26  24.3    0:36    1   36:38  6:07         2:08:35 
    2    98 Montoya            Mike        Las Cruces         NM  38 M M3539       6   24:53    0:44    3 1:05:41  24.2    0:45    5   41:05  6:51         2:13:07 
    3    22 Cleveland          Shane       Albuquerque        NM  43 M M4044       3   24:21    1:05    4 1:09:55  22.7    0:55    3   39:31  6:36         2:15:45 
    4    23 Cole               Donnie      Albuquerque        NM  36 M M3539      16   26:49    1:09    5 1:12:44  21.9    0:37    2   39:01  6:31         2:20:18 
    5   155 Wilkie             Seth        Albuquerque        NM  33 M M3034      32   31:14    1:17    1 1:05:22  24.3    0:34    7   42:10  7:02         2:20:35 
    6    13 Brown              Jon         Albuquerque        NM  54 M M5054       4   24:25    1:20    6 1:12:46  21.9    1:02   10   43:33  7:16         2:23:04 
    7   108 Perez              Franciso    Santa Fe           NM  24 M M2024       7   24:56    1:32    9 1:15:54  20.9    0:39    8   42:44  7:08         2:25:44 
    8    68 Harberts           Dan         Albuquerque        NM  23 M M2024       5   24:36    0:50   12 1:16:55  20.7    0:34    9   43:05  7:11         2:25:58 
    9   129 Schneider          Michael     Santa Fe           NM  41 M M4044      15   26:36    0:51   13 1:16:56  20.7    0:52   12   44:05  7:21         2:29:19 
   10   132 Sena               Richard     Albuquerque        NM  33 M M3034      26   30:32    1:55   11 1:16:40  20.7    0:48    4   39:58  6:40         2:29:52 
   11    35 Dizpenza           Jaime       Albuquerque        NM  41 M M4044      10   25:44    1:28    8 1:15:37  21.0    0:48   20   47:07  7:52         2:30:43 
   12    76 Hutchinson         Keith       Corrales           NM  35 M M3539      19   28:16    1:32   14 1:17:15  20.6    0:39   11   43:55  7:20         2:31:34 
   13   113 Pilger             Todd        Albuquerque        NM  34 M M3034      14   26:36    1:20   16 1:18:25  20.3    0:40   21   47:12  7:52         2:34:11 
   14    17 Campbell           Brandon     Santa Fe           NM  31 M M3034      12   26:24    2:10   15 1:17:47  20.4    1:19   19   47:04  7:51         2:34:43 
   15   161 Zameroski          Nathan      Albuquerque        NM  28 M M2529      11   26:03    1:47   29 1:22:44  19.2    0:51   13   44:24  7:24         2:35:46 
   16   154 Wilber             Jim         Tijeras            NM  46 M M4549      13   26:28    1:01   23 1:21:22  19.5    0:43   22   47:23  7:54         2:36:55 
   17   150 Velasquez          Rick        Albuquerque        NM  38 M M3539      22   30:09    2:04   10 1:16:05  20.9    0:56   24   48:17  8:03         2:37:30 
   18    96 Melvin             Jeff        Albuquerque        NM  39 M M3539      47   34:28    1:51    7 1:15:29  21.1    1:02   16   45:33  7:36         2:38:22 
   19    91 Marjon             Joachim     Albuquerque        NM  24 M M2024      43   33:47    1:06   27 1:21:37  19.5    1:22    6   41:35  6:56         2:39:26 
   20   107 Perches            Salvador    El Paso            TX  38 M M3539      18   27:05    1:01   40 1:25:51  18.5    0:53   15   45:12  7:32         2:40:00 
   21    86 Leishman           Stephen     Albuquerque        NM  37 M M3539      37   31:58    1:37   26 1:21:37  19.5    0:40   14   44:42  7:27         2:40:33 
   22   123 Sacoman            David       Albuquerque        NM  41 M M4044      25   30:19    1:44   30 1:22:44  19.2    0:50   17   45:48  7:38         2:41:23 
   23   142 Strong             Kevin       White Oak          GA  47 M M4549      29   31:02    1:18   21 1:20:16  19.8    0:38   35   50:29  8:25         2:43:41 
   24     5 Armstrong          Carl        Clovis             NM  53 M M5054      39   32:08    1:41   22 1:21:03  19.6    0:53   28   48:44  8:08         2:44:28 
   25   133 Sharp              David       Tijeras            NM  42 M M4044      54   35:06    1:59   20 1:20:14  19.8    0:47   18   46:59  7:50         2:45:03 
   26     6 Baca               Phillip     Albuquerque        NM  47 M M4549      31   31:07    1:59   17 1:18:34  20.2    1:33   38   52:13  8:43         2:45:24 
   27     4 Allison            Stephen     Albuquerque        NM  54 M M5054      36   31:56    1:39   18 1:19:25  20.0    0:52   37   51:47  8:38         2:45:37 
   28   158 Wood               Vern        Edgewood           NM  46 M M4549      20   28:41    3:03   35 1:23:32  19.0    0:52   32   50:03  8:21         2:46:09 
   29    53 Gardenswartz       Art         Albuquerque        NM  65 M M6569      51   34:49    1:17   32 1:23:05  19.1    1:10   23   48:10  8:02         2:48:29 
   30   106 Pena               Nicolas     Rio Rancho         NM  31 M M3034      33   31:16    1:16   31 1:22:59  19.2    0:41   43   53:20  8:54         2:49:31 
   31    26 Currie             Tom         Albuquerque        NM  44 M M4044      23   30:15    2:38   42 1:26:43  18.3    0:56   34   50:26  8:25         2:50:56 
   32   139 Stevens            Joel        Deming             NM  35 M M3539      44   33:56    1:57   25 1:21:36  19.5    0:54   44   53:21  8:54         2:51:43 
   33    69 Harding            Lee         Albuquerque        NM  28 M M2529      50   34:42    1:51   19 1:19:59  19.9    1:17   48   54:06  9:01         2:51:52 
   34    80 Jordan             Steve       Albuquerque        NM  42 M M4044      61   36:25    2:21   24 1:21:28  19.5    0:56   36   50:46  8:28         2:51:54 
   35   134 Sheppard           Cody        Glorieta           NM  58 M M5559      45   34:06    1:57   38 1:25:32  18.6    0:45   33   50:16  8:23         2:52:34 
   36    42 Eliassi            Mehdi       Albuquerque        NM  47 M M4549      30   31:04    1:30   50 1:31:27  17.4    1:04   25   48:19  8:04         2:53:22 
   37   136 Smith              Dwight      Albuquerque        NM  37 M M3539      64   36:46    2:39   33 1:23:13  19.1    0:59   31   50:01  8:21         2:53:36 


Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
   38     7 Bagwell            Brett       Albuquerque        NM  39 M M3539      49   34:38    2:34   28 1:22:32  19.3    1:20   39   52:40  8:47         2:53:42 
   39    31 Davis              James       Scottsdale         AZ  50 M M5054      42   33:32    2:59   34 1:23:16  19.1    1:44   40   52:48  8:48         2:54:17 
   40   163 Zubelewicz         Michael     Corrales           NM  21 M M2024       1   22:37    0:58   58 1:34:23  16.8    0:47   56   56:32  9:26         2:55:15 
   41    24 Conway             Bill        Santa Fe           NM  54 M M5054 CL   21   29:46    2:33   43 1:26:51  18.3    1:36   52   54:42  9:07         2:55:26 
   42    43 Emrich             Matthew     ElPaso             TX  34 M M3034      17   26:55    1:32   57 1:33:44  17.0    0:39   46   53:54  8:59         2:56:42 
   43   124 Sacoman            Drew        Albuquerque        NM  15 M M0119       2   22:41    2:58   52 1:31:43  17.3    1:07   61   58:29  9:45         2:56:56 
   44   115 Quirk              Thomas      Albuquerque        NM  25 M M2529      28   31:01    1:46   48 1:29:57  17.7    1:04   45   53:49  8:59         2:57:35 
   45    77 Hyatt              Edward      ElPaso             TX  29 M M2529      70   38:52    3:24   37 1:24:48  18.8    2:35   29   49:53  8:19         2:59:31 
   46    46 Field              Barry       Albuquerque        NM  62 M M6064      55   35:10    1:59   41 1:26:27  18.4    1:42   55   55:18  9:13         3:00:34 
   47    37 Donald             Wesley      Albuquerque        NM  28 M M2529       9   25:10    1:42   61 1:35:54  16.6    0:43   59   57:53  9:39         3:01:20 
   48     2 Aguilar            Fernando    Albuquerque        NM  52 M M5054      73   39:53    1:33   45 1:28:59  17.9    1:14   30   49:57  8:20         3:01:35 
   49    55 Garrett            Charles     El Paso            TX  44 M M4044      53   34:57    1:36   46 1:29:00  17.9    1:46   53   55:04  9:11         3:02:22 
   50   159 Wright             Tim         Las Cruces         NM  40 M M4044 CL   63   36:38    1:27   47 1:29:33  17.8    0:48   51   54:30  9:05         3:02:53 
   51    27 Curtis             Charles     Santa Fe           NM  41 M M4044      40   32:51    2:36   51 1:31:28  17.4    0:56   54   55:16  9:13         3:03:06 
   52    95 Melton             Lane        El Paso            TX  28 M M2529 CL   76   42:58    2:24   39 1:25:38  18.6    1:14   41   52:59  8:50         3:05:11 
   53    32 Deems              Michael     ElPaso             TX  30 M M3034      48   34:33    2:47   55 1:33:18  17.0    1:35   42   53:01  8:51         3:05:12 
   54    66 Gutierrez          Facundo     ElPaso             TX  21 M M2024      60   36:23    1:42   44 1:27:14  18.2    1:10   63 1:00:46 10:08         3:07:13 
   55    40 Einfeld            Wayne       Albuquerque        NM  56 M M5559      52   34:55    2:43   54 1:33:10  17.1    1:23   57   56:53  9:29         3:09:01 
   56    71 Harvey             Larry       Albuquerque        NM  42 M M4044 CL   27   30:35    1:51   53 1:32:13  17.2    1:21   70 1:05:57 11:00         3:11:55 
   57     1 Abbott             Jay         ElPaso             TX  46 M M4549      77   43:07    3:04   63 1:36:09  16.5    1:09   27   48:37  8:07         3:12:05 
   58    89 Long               John        Rio Rancho         NM  47 M M4549      38   32:07    2:16   64 1:36:52  16.4    1:13   62 1:00:13 10:03         3:12:39 
   59    93 McClure            Jason       Las Cruces         NM  36 M M3539 CL   58   36:04    1:00   36 1:24:07  18.9    1:12   75 1:11:35 11:56         3:13:56 
   60   116 Rahmer             Fred        Albuquerque        NM  40 M M4044      81   47:04    2:49   59 1:34:30  16.8    1:11   26   48:25  8:05         3:13:58 
   61   125 Salazar            Louis       Albuquerque        NM  46 M M4549      57   35:55    0:52   69 1:41:06  15.7    1:00   60   58:25  9:45         3:17:16 
   62    45 Esquibel           Vincent P   Albuquerque        NM  42 M M4044      66   36:51    1:40   56 1:33:27  17.0    1:20   67 1:04:28 10:45         3:17:44 
   63    36 Doebling           Scott       Los Alamos         NM  38 M M3539      62   36:35    1:59   49 1:30:14  17.6    1:12   73 1:10:02 11:41         3:19:59 
   64   135 Sheppard           Michael     Albuquerque        NM  17 M M0119      24   30:17    2:06   68 1:40:36  15.8    0:52   72 1:08:47 11:28         3:22:36 
   65   117 Rayner             Kerry       Albuquerque        NM  55 M M5559      75   41:39    3:31   70 1:41:16  15.7    2:14   49   54:18  9:03         3:22:57 
   66   101 Mueller            Christopher Albuquerque        NM  36 M M3539      69   38:19    1:53   75 1:45:00  15.1    1:23   58   57:44  9:38         3:24:17 
   67    61 Gregor             Thomas      Houston            TX  32 M M3034      41   32:57    3:14   78 1:53:51  14.0    1:23   47   54:04  9:01         3:25:27 
   68    54 Garofalo           Michael     Albuquerque        NM  41 M M4044 CL   79   46:06    2:40   71 1:41:18  15.7    1:07   50   54:28  9:05         3:25:37 
   69     8 Bailey             Jordan      Albuquerque        NM  23 M M2024      56   35:45    2:42   62 1:35:59  16.6    0:58   74 1:11:00 11:50         3:26:22 
   70    21 Clement            Christopher El Paso            TX  37 M M3539 CL   59   36:16    3:28   67 1:39:44  15.9    1:14   69 1:05:57 11:00         3:26:35 
   71   152 Wess               Hartley     Albuquerque        NM  60 M M6064      68   37:44    2:43   72 1:41:48  15.6    1:39   66 1:03:04 10:31         3:26:56 
   72    18 Carnett            Johnathan   Albuquerque        NM  29 M M2529      72   39:22    4:20   66 1:39:29  16.0    2:20   65 1:01:55 10:20         3:27:24 
   73   114 Prado              Manuel      ElPaso             TX  29 M M2529      46   34:14    3:24   74 1:44:02  15.3    1:43   68 1:05:42 10:57         3:29:03 
   74   146 Temple             Hunter      Santa Fe           NM  73 M M7074      34   31:51    2:01   60 1:34:42  16.8    1:35   79 1:22:26 13:45         3:32:33 


Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
   75    34 Diaz               Joe         Albuquerque        NM  50 M M5054      67   37:26    4:05   73 1:43:21  15.4    1:32   76 1:14:41 12:27         3:41:03 
   76    39 Duenas             Brian       Chandler           AZ  32 M M3034 CL   78   45:48    2:32   65 1:37:22  16.3    2:16   77 1:15:41 12:37         3:43:38 
   77    60 Gregor             Nicholas    Albuquerque        NM  33 M M3034      74   40:03   21:24   76 1:47:09  14.8    1:14   64 1:01:15 10:13         3:51:02 
   78   127 Sanchez            Christopher Albuquerque        NM  31 M M3034      80   46:53    2:46   79 1:56:06  13.7    1:49   71 1:06:03 11:01         3:53:35 
   79   130 Schwalm            Kurt        Albuquerque        NM  41 M M4044 CL   71   39:05    3:17   77 1:51:45  14.2    2:04   78 1:22:13 13:42         3:58:21 
   80    65 Guess              Brent       Albuquerque        NM  36 M M3539      35   31:53    2:13                                                               
   81    29 Darling            Scott       El Paso            TX  55 M M5559      65   36:47    1:14                                                               


Quick-Links


Female Overall Results


Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   119 Regan              Amy         Los Alamos         NM  44 F F4044       9   29:30    1:03    1 1:18:18  20.3    1:02    1   42:39  7:07         2:32:30 
    2    83 Latham             Char        Santa Fe           NM  39 F F3539      12   30:07    1:04    3 1:18:32  20.2    0:47    4   46:23  7:44         2:36:50 
    3    10 Baum               Michelle    Rio Rancho         NM  30 F F3034       1   23:37    1:29    8 1:24:33  18.8    1:08    6   47:18  7:53         2:38:03 
    4   109 Pesenson           Dina        Los Alamos         NM  31 F F3034       4   26:11    1:12    5 1:21:23  19.5    0:46   11   52:13  8:43         2:41:42 
    5   105 Palmer             Lorraine    Santa Fe           NM  45 F F4549      16   30:42    0:37    4 1:20:48  19.7    0:56    8   49:22  8:14         2:42:23 
    6   128 Schein             Kari        Sandia Park        NM  41 F F4044      22   33:09    1:36    6 1:21:34  19.5    0:59    7   48:56  8:10         2:46:11 
    7   138 Sponagle           Elizabeth   Santa Fe           NM  53 F F5054      17   31:34    2:23   10 1:26:06  18.5    0:54    3   45:33  7:36         2:46:28 
    8   110 Peterson           Kristen     Santa Fe           NM  46 F F4549       5   26:27    1:12    7 1:23:48  19.0    1:05   13   54:16  9:03         2:46:47 
    9   112 Pilger             Jane        Albuquerque        NM  32 F F3034       7   29:02    1:24    9 1:25:24  18.6    1:02   17   54:49  9:09         2:51:39 
   10    81 Kinucan            Paige       Albuquerque        NM  22 F F2024      10   29:33    2:17   11 1:26:58  18.3    1:16   12   52:14  8:43         2:52:16 
   11   111 Pfeifer            Cathy       Socorro            NM  45 F F4549      15   30:29    1:39   12 1:27:49  18.1    0:43   15   54:22  9:04         2:54:59 
   12   118 Rayner             Phaedra     Albuquerque        NM  37 F F3539      27   34:30    1:27   17 1:32:40  17.2    1:21    2   45:20  7:34         2:55:16 
   13   104 Neely              Cindy       Silver City        NM  48 F F4549      19   31:48    0:56   13 1:28:18  18.0    0:49   16   54:27  9:05         2:56:15 
   14   149 Valle              Lisa        Albuquerque        NM  41 F F4044      18   31:36    1:35   24 1:36:03  16.6    1:08    5   46:39  7:47         2:56:58 
   15    30 Davenport          Carol       Santa Fe           NM  56 F F5559      28   34:41    1:25   20 1:33:51  16.9    1:05   10   51:50  8:39         3:02:49 
   16    57 Gibson             Shannon     ElPaso             TX  41 F F4044      42   38:05    1:39    2 1:18:18  20.3    1:05   35 1:04:13 10:43         3:03:18 
   17    15 Brucker            Elayne      Santa Fe           NM  36 F F3539       6   28:16    1:43   23 1:35:57  16.6    1:03   20   56:37  9:27         3:03:34 
   18   131 Seagrist           Michi       Albuquerque        NM  42 F F4044      38   37:32    4:09   15 1:30:31  17.6    1:40    9   50:55  8:30         3:04:46 
   19     3 Aguilar            Kathryn     Albuquerque        NM  63 F F6064      40   37:34    1:28   16 1:32:37  17.2    0:51   14   54:17  9:03         3:06:45 
   20   160 Young              Karen       Los Alamos         NM  38 F F3539      37   37:32    2:50   14 1:30:14  17.6    1:13   19   56:13  9:23    2:00 3:08:00 
   21    28 Dare               Dorothy     Silver City        NM  47 F F4549      33   35:11    1:56   26 1:36:12  16.5    0:47   21   56:37  9:27         3:10:42 
   22    38 Dudewicz           Amy         Albuquerque        NM  38 F F3539      26   34:27    1:36   28 1:37:27  16.3    1:11   18   56:10  9:22         3:10:50 
   23   153 Whittington        Donna       Ft. Collins        CO  46 F F4549      32   34:52    2:08   21 1:34:06  16.9    1:01   24   59:01  9:51         3:11:05 
   24    19 Casson             Debby       Albuquerque        NM  43 F F4044      31   34:46    1:50   19 1:33:13  17.1    0:49   31 1:03:19 10:34         3:13:55 
   25    33 Denison            Lisa        Albuquerque        NM  39 F F3539       3   26:07    2:43   34 1:40:44  15.8    1:35   38 1:04:33 10:46         3:15:41 
   26   140 Stevens            Shannon     Deming             NM  36 F F3539      34   36:18    1:35   18 1:32:42  17.2    1:06   36 1:04:14 10:43         3:15:53 
   27    84 Lawson             Lisa        El Paso            TX  34 F F3034      14   30:27    2:41   30 1:38:02  16.2    1:45   29 1:03:09 10:32         3:16:03 
   28   143 Sullivan           Enid        Los Alamos         NM  47 F F4549      25   34:23    1:48   25 1:36:12  16.5    1:38   28 1:02:17 10:23         3:16:16 
   29   151 Wess               Debi        Albuquerque        NM  53 F F5054      20   32:17    1:09   35 1:41:18  15.7    1:19   37 1:04:24 10:44         3:20:26 
   30    87 Locke              Melanie     Albuquerque        NM  25 F F2529      11   29:47    2:42   37 1:44:00  15.3    3:04   27 1:02:11 10:22         3:21:42 
   31    59 Glover             Maripat     Albuquerque        NM  51 F F5054      30   34:45    1:22   39 1:47:00  14.9    0:47   23   58:06  9:41         3:21:59 
   32    51 Fuierer            Petra       Socorro            NM  21 F F2024      23   33:50    2:30   22 1:34:08  16.9    0:54   45 1:11:32 11:56         3:22:52 
   33    44 Esquerra           Leigh       Albuquerque        NM  28 F F2529      46   41:44    2:16   29 1:37:54  16.2    1:03   25 1:00:12 10:02         3:23:07 
   34    16 Buehler            Kerry       Albuquerque        NM  39 F F3539      43   39:01    1:26   27 1:36:21  16.5    1:12   41 1:06:54 11:09         3:24:53 
   35   145 Talmadge           Andie       RioRancho          NM  42 F F4044      36   37:10    2:23   33 1:40:41  15.8    0:53   32 1:03:53 10:39         3:24:58 
   36    85 Leighton           Wendy       Santa Fe           NM  41 F F4044 AT    8   29:30    2:26   32 1:38:44  16.1    0:54   48 1:14:41 12:27    2:00 3:26:13 
   37    14 Brown              Kim         Albuquerque        NM  39 F F3539      24   33:57    2:41   41 1:50:22  14.4    1:34   22   57:47  9:38         3:26:20 


Place No.   Last Name          First Name  City               St Age S Div   Sp Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Penalty Time    
===== ===== ================== =========== ================== == === = ===== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
   38    41 Eldridge           Kaye        Albuquerque        NM  22 F F2024      13   30:09    2:34   40 1:49:42  14.5    1:35   30 1:03:14 10:33         3:27:12 
   39    11 Behr-Andres        Christina   Los Alamos         NM  45 F F4549      45   40:14    3:20   31 1:38:12  16.2    1:47   42 1:08:06 11:21         3:31:36 
   40    64 Gruchalla          Katie       Albuquerque        NM  29 F F2529      44   40:04    2:24   38 1:45:40  15.0    1:39   34 1:04:12 10:42         3:33:56 
   41    88 Long               Adrienne    Albuquerque        NM  16 F F0119       2   23:55    2:49   47 2:03:29  12.9    0:35   33 1:03:54 10:39         3:34:41 
   42    58 Glidden            Christine   Albuquerque        NM  56 F F5559      41   37:45    3:04   36 1:43:41  15.3    2:21   46 1:12:54 12:09         3:39:43 
   43    82 Lachman            Jennifer    Albuquerque        NM  34 F F3034      35   36:45    3:35   44 1:56:01  13.7    3:12   26 1:00:50 10:09         3:40:21 
   44   157 Williams           Cindy       Albuquerque        NM  39 F F3539 AT   49   45:28    2:35   42 1:50:59  14.3    1:48   39 1:05:39 10:57         3:46:28 
   45   141 Stone              Monique     Cedar Crest        NM  27 F F2529      21   32:24    2:56   43 1:52:18  14.2    2:23   51 1:28:45 14:48         3:58:44 
   46    92 Martinez           Kristen     Albuquerque        NM  24 F F2024      39   37:33    1:28   51 2:16:07  11.7    1:11   40 1:06:18 11:03         4:02:36 
   47   120 Rehfeld            Amy         Albuquerque        NM  49 F F4549      50   45:36    6:00   46 2:00:00  13.2    3:05   43 1:08:31 11:26         4:03:11 
   48    78 Isenberger         Lisa        Corrales           NM  42 F F4044      48   43:00    1:42   49 2:06:14  12.6    1:01   47 1:14:00 12:20         4:05:56 
   49    67 Hall               Bonnie      Albuquerque        NM  53 F F5054      47   41:54    1:59   50 2:14:33  11.8    0:41   44 1:11:29 11:55         4:10:33 
   50   103 Napier             Lynette     Socorro            NM  60 F F6064      51 1:00:00    3:17   45 1:58:14  13.4    1:05   49 1:20:01 13:21         4:22:35 
   51    52 Fullmer            Kris        Albuquerque        NM  58 F F5559      52 1:13:22    4:11   48 2:03:36  12.9    6:14   50 1:23:58 14:00         4:51:19 
   52   122 Robbenhaar         Allsion     Albuquerque        NM  44 F F4044      29   34:43    1:50                                                               


Quick-Links


Age Group Results


                ********** Male OVERALL RESULTS ***********
    1 Mosley Clay                 37 Los Alamos      NM 2:08:35 
    2 Montoya Mike                38 Las Cruces      NM 2:13:07 
    3 Cleveland Shane             43 Albuquerque     NM 2:15:45 

               ********** Female OVERALL RESULTS ***********
    1 Regan Amy                   44 Los Alamos      NM 2:32:30 
    2 Latham Char                 39 Santa Fe        NM 2:36:50 
    3 Baum Michelle               30 Rio Rancho      NM 2:38:03 

                      *** MALE AGE GROUP:  1 - 19 ***
    1 Sacoman Drew                15 Albuquerque        NM 2:56:56 
    2 Sheppard Michael            17 Albuquerque        NM 3:22:36 

                     *** FEMALE AGE GROUP:  1 - 19 ***
    1 Long Adrienne               16 Albuquerque        NM 3:34:41 

                     *** MALE AGE GROUP:  20 - 24 ***
    1 Perez Franciso              24 Santa Fe           NM 2:25:44 
    2 Harberts Dan                23 Albuquerque        NM 2:25:58 
    3 Marjon Joachim              24 Albuquerque        NM 2:39:26 
    4 Zubelewicz Michael          21 Corrales           NM 2:55:15 
    5 Gutierrez Facundo           21 ElPaso             TX 3:07:13 
    6 Bailey Jordan               23 Albuquerque        NM 3:26:22 

                    *** FEMALE AGE GROUP:  20 - 24 ***
    1 Kinucan Paige               22 Albuquerque        NM 2:52:16 
    2 Fuierer Petra               21 Socorro            NM 3:22:52 
    3 Eldridge Kaye               22 Albuquerque        NM 3:27:12 
    4 Martinez Kristen            24 Albuquerque        NM 4:02:36 

                     *** MALE AGE GROUP:  25 - 29 ***
    1 Zameroski Nathan            28 Albuquerque        NM 2:35:46 
    2 Harding Lee                 28 Albuquerque        NM 2:51:52 
    3 Quirk Thomas                25 Albuquerque        NM 2:57:35 
    4 Hyatt Edward                29 ElPaso             TX 2:59:31 
    5 Donald Wesley               28 Albuquerque        NM 3:01:20 
    6 Carnett Johnathan           29 Albuquerque        NM 3:27:24 
    7 Prado Manuel                29 ElPaso             TX 3:29:03 

                    *** FEMALE AGE GROUP:  25 - 29 ***
    1 Locke Melanie               25 Albuquerque        NM 3:21:42 
    2 Esquerra Leigh              28 Albuquerque        NM 3:23:07 
    3 Gruchalla Katie             29 Albuquerque        NM 3:33:56 
    4 Stone Monique               27 Cedar Crest        NM 3:58:44 

                     *** MALE AGE GROUP:  30 - 34 ***
    1 Wilkie Seth                 33 Albuquerque        NM 2:20:35 
    2 Sena Richard                33 Albuquerque        NM 2:29:52 
    3 Pilger Todd                 34 Albuquerque        NM 2:34:11 
    4 Campbell Brandon            31 Santa Fe           NM 2:34:43 
    5 Pena Nicolas                31 Rio Rancho         NM 2:49:31 
    6 Emrich Matthew              34 ElPaso             TX 2:56:42 
    7 Deems Michael               30 ElPaso             TX 3:05:12 
    8 Gregor Thomas               32 Houston            TX 3:25:27 
    9 Gregor Nicholas             33 Albuquerque        NM 3:51:02 
   10 Sanchez Christopher         31 Albuquerque        NM 3:53:35 

                    *** FEMALE AGE GROUP:  30 - 34 ***
    1 Pesenson Dina               31 Los Alamos         NM 2:41:42 
    2 Pilger Jane                 32 Albuquerque        NM 2:51:39 
    3 Lawson Lisa                 34 El Paso            TX 3:16:03 
    4 Lachman Jennifer            34 Albuquerque        NM 3:40:21 

                     *** MALE AGE GROUP:  35 - 39 ***
    1 Cole Donnie                 36 Albuquerque        NM 2:20:18 
    2 Hutchinson Keith            35 Corrales           NM 2:31:34 
    3 Velasquez Rick              38 Albuquerque        NM 2:37:30 
    4 Melvin Jeff                 39 Albuquerque        NM 2:38:22 
    5 Perches Salvador            38 El Paso            TX 2:40:00 
    6 Leishman Stephen            37 Albuquerque        NM 2:40:33 
    7 Stevens Joel                35 Deming             NM 2:51:43 
    8 Smith Dwight                37 Albuquerque        NM 2:53:36 
    9 Bagwell Brett               39 Albuquerque        NM 2:53:42 
   10 Doebling Scott              38 Los Alamos         NM 3:19:59 
   11 Mueller Christopher         36 Albuquerque        NM 3:24:17 

                    *** FEMALE AGE GROUP:  35 - 39 ***
    1 Rayner Phaedra              37 Albuquerque        NM 2:55:16 
    2 Brucker Elayne              36 Santa Fe           NM 3:03:34 
    3 Young Karen                 38 Los Alamos         NM 3:08:00 
    4 Dudewicz Amy                38 Albuquerque        NM 3:10:50 
    5 Denison Lisa                39 Albuquerque        NM 3:15:41 
    6 Stevens Shannon             36 Deming             NM 3:15:53 
    7 Buehler Kerry               39 Albuquerque        NM 3:24:53 
    8 Brown Kim                   39 Albuquerque        NM 3:26:20 

                     *** MALE AGE GROUP:  40 - 44 ***
    1 Schneider Michael           41 Santa Fe           NM 2:29:19 
    2 Dizpenza Jaime              41 Albuquerque        NM 2:30:43 
    3 Sacoman David               41 Albuquerque        NM 2:41:23 
    4 Sharp David                 42 Tijeras            NM 2:45:03 
    5 Currie Tom                  44 Albuquerque        NM 2:50:56 
    6 Jordan Steve                42 Albuquerque        NM 2:51:54 
    7 Garrett Charles             44 El Paso            TX 3:02:22 
    8 Curtis Charles              41 Santa Fe           NM 3:03:06 
    9 Rahmer Fred                 40 Albuquerque        NM 3:13:58 
   10 Esquibel Vincent P          42 Albuquerque        NM 3:17:44 

                    *** FEMALE AGE GROUP:  40 - 44 ***
    1 Schein Kari                 41 Sandia Park        NM 2:46:11 
    2 Valle Lisa                  41 Albuquerque        NM 2:56:58 
    3 Gibson Shannon              41 ElPaso             TX 3:03:18 
    4 Seagrist Michi              42 Albuquerque        NM 3:04:46 
    5 Casson Debby                43 Albuquerque        NM 3:13:55 
    6 Talmadge Andie              42 RioRancho          NM 3:24:58 
    7 Isenberger Lisa             42 Corrales           NM 4:05:56 

                     *** MALE AGE GROUP:  45 - 49 ***
    1 Wilber Jim                  46 Tijeras            NM 2:36:55 
    2 Strong Kevin                47 White Oak          GA 2:43:41 
    3 Baca Phillip                47 Albuquerque        NM 2:45:24 
    4 Wood Vern                   46 Edgewood           NM 2:46:09 
    5 Eliassi Mehdi               47 Albuquerque        NM 2:53:22 
    6 Abbott Jay                  46 ElPaso             TX 3:12:05 
    7 Long John                   47 Rio Rancho         NM 3:12:39 
    8 Salazar Louis               46 Albuquerque        NM 3:17:16 

                    *** FEMALE AGE GROUP:  45 - 49 ***
    1 Palmer Lorraine             45 Santa Fe           NM 2:42:23 
    2 Peterson Kristen            46 Santa Fe           NM 2:46:47 
    3 Pfeifer Cathy               45 Socorro            NM 2:54:59 
    4 Neely Cindy                 48 Silver City        NM 2:56:15 
    5 Dare Dorothy                47 Silver City        NM 3:10:42 
    6 Whittington Donna           46 Ft. Collins        CO 3:11:05 
