- RESULTS -

Dip & Dash Race #7

Aurora, Colorado

July 24, 2007


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

750M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1   129 Beckner        Andrew                             20 M M2024    1   37:19   12   15:19    3    0:52    1   21:09 
    2   121 Torline        Stephen                            35 M M3539    2   37:41    4   13:21    5    1:05    2   23:16 
    3   153 DeLaVara       Juan                               36 M M3539    3   38:07    3   13:10    9    1:13    6   23:45 
    4    19 Wilson         Chris       Denver             CO  29 M M2529    4   38:28    6   14:14    2    0:52    4   23:23 
    5    53 Stockford      Todd        Highlands Ranch    CO  35 M M3539    5   40:14   13   15:21   22    1:35    3   23:19 
    6    22 Salsberry      Mark                               34 M M3034    6   41:30   14   15:21   13    1:21   10   24:49 
    7    93 Sisk           Holly                              32 F F3034    7   42:12    1   12:03    4    0:53   33   29:17 
    8   142 McCrohn        Steve                              34 M M3034    8   42:18   16   15:55   19    1:28   11   24:56 
    9   125 Perinet        Marie                              40 F F4044    9   42:27   30   17:31    8    1:08    7   23:49 
   10   130 Grandy         Byron                              46 M M4549   10   42:50   17   15:56   20    1:31   12   25:24 
   11    75 Seminaro       Joe                                43 M M4044   11   43:07   22   16:30   61    2:42    8   23:56 
   12    59 Yoo            Phil        CENTENNIAL         CO  38 M M3539   12   43:21   36   18:06   30    1:52    5   23:24 
   13   150 Hudson         Randy                              38 M M3539   13   44:38                             13   25:29 
   14   151 Westerkamp     Hilary                             26 F F2529   14   44:56    7   14:29   49    2:24   22   28:04 
   15    35 Goldyn         Danielle    Denver             CO  27 F F2529   15   45:04   28   17:27    6    1:05   18   26:34 
   16    76 Ferguson       Jill                               25 F F2529   16   45:21   39   18:21   11    1:17   15   25:44 
   17    88 Taylor         Trish                              47 F F4549   17   45:27   20   16:19    1    0:51   26   28:18 
   18   115 Bruno          Tiffany                            34 F F3034   18   45:51   51   19:57   18    1:28    9   24:27 
   19   137 Arnett         Anna                               34 F F3034   19   45:56   21   16:21   17    1:27   24   28:09 
   20   152 Kottcamp       Greg                               32 M M3034   20   47:06   10   14:58   64    2:45   34   29:24 
   21    79 Fulton         Ruth                               35 F F3539   21   47:37   24   16:34   43    2:13   30   28:51 
   22   114 Rodriguez      Jennica                            30 F F3034   22   48:09   57   20:40   16    1:26   17   26:04 
   23   117 Roe            Amy                                33 F F3034   23   48:09   19   16:12   37    2:06   38   29:53 
   24   133 Lipka          David                              30 M M3034   24   48:54   25   16:42   55    2:30   37   29:43 
   25   154 Maluati        Kyle                               25 M M2529   25   49:06    8   14:38   73    3:11   46   31:18 
   26    23 Swearingen     Jacque                             32 F F3034   26   49:08   18   16:09   10    1:16   48   31:45 
   27   124 Pawlack        Izzy                               11 F F0119   27   49:16   50   19:34   26    1:46   21   27:57 
   28    83 Donaldson      Debbie                             42 F F4044   28   49:29   34   17:56   48    2:24   31   29:10 
   29   119 Spence         Melanie                            28 F F2529   29   49:34    5   13:40   25    1:44   65   34:11 
   30   134 Rawls          Tim                                47 M M4549   30   49:45   33   17:48   65    2:45   32   29:13 
   31    37 Hayes          Helen       Centennial         CO  37 F F3539   31   50:06   41   18:22   15    1:25   41   30:20 
   32   116 Truman         Kelli                              31 F F3034   32   50:40   75   22:44   46    2:21   14   25:37 
   33    94 Holcomb        Tiffany                            33 F F3034   33   50:55    2   13:02   67    2:46   69   35:08 
   34    45 Miller         Cheryl      Thornton           CO  48 F F4549   34   51:01   46   19:03   45    2:20   36   29:39 
   35    25 Bacon          Kimberly    Thornton           CO  33 F F3034   35   51:01    9   14:41   31    1:55   66   34:26 
   36    34 Girard         Susan       Morrison           CO  44 F F4044   36   51:02   31   17:31   12    1:20   54   32:13 
   37    33 Durrell        Andrea      Centennial         CO  37 F F3539   37   51:09   26   16:49   23    1:42   57   32:39 
   38    28 Bewley         Stephanie   Denver             CO  29 F F2529   38   51:11   61   20:53   36    2:02   25   28:17 
   39    77 Grafitti       Shawn                              39 F F3539   39   51:18   35   18:02   14    1:22   49   31:55 
   40    18 Villarreal     Liza        Aurora             CO  34 F F3034   40   51:38   65   21:43   21    1:32   28   28:24 
   41   145 Chin           Susan                              32 F F3034   41   51:42   70   22:12   35    2:01   19   27:30 
   42    98 Compiseno      Katherine                          30 F F3034   42   51:48   80   23:21   57    2:33   16   25:55 
   43    54 Urbach         Amy         Aurora             CO  30 F F3034   43   52:04   45   19:01   38    2:07   45   30:57 
   44    51 Sears          Amy         Aurora             CO  34 F F3034   44   52:05   38   18:12   29    1:51   51   32:02 
   45    46 Morris         Kristi      Highlands Ranch    CO  37 F F3539   45   52:08   11   15:02   34    2:01   68   35:06 
   46    41 Lehtonen       Carrie      Broomfield         CO  29 F F2529   46   52:09   64   21:28   44    2:14   29   28:28 
   47    32 Cooper         Daiva       Colorado Springs   CO  35 F F3539   47   52:37   56   20:30   39    2:09   40   29:59 
   48    21 Martinez       Roy                                40 M M4044   48   52:48   37   18:09   59    2:39   50   32:01 
   49    52 Sie            Jessica     Denver             CO  24 F F2024   49   52:49   62   20:57   47    2:23   35   29:29 
   50   132 Moya           Leslie                             33 F F3034   50   53:27   59   20:46   28    1:49   44   30:52 
   51   158 Smith          Del                                32 M M3034   51   53:31   52   19:57   77    3:37   39   29:57 
   52    38 Jeffers        Leanne      Thornton           CO  37 F F3539   52   53:44   42   18:26   52    2:26   58   32:54 
   53    49 Ritter         Kristine    Centennial         CO  38 F F3539   53   53:44   40   18:22   24    1:42   61   33:41 
   54    86 Cleveland      Jennifer                           35 F F3539   54   54:03   54   20:02    7    1:06   59   32:56 
   55    24 Anthes         Ann         Englewood          CO  31 F F3034   55   54:20   48   19:32   51    2:25   55   32:24 
   56    13 Thoman         Kimberly    Parker             CO  43 F F4044   56   54:37   49   19:34   58    2:36   56   32:28 
   57    61 Bowar          Carol                              38 F F3539   57   54:39   66   21:45   54    2:28   42   30:28 
   58    84 Dennstedt      Sherri                             44 F F4044   58   56:29   55   20:17   62    2:44   60   33:29 
   59   155 Ritchie        Peter                              25 M M2529   59   56:49   87   27:04   33    1:59   20   27:48 
   60    64 Lay            Crystal                            29 F F2529   60   57:20   78   22:58   60    2:39   47   31:45 
   61    36 Halderman      Heather     Aurora             CO  33 F F3034   61   57:22   68   22:02   72    3:11   53   32:10 
   62    27 Bauder         tiffany     Brighton           CO  32 F F3034   62   57:45   29   17:28   32    1:58   80   38:20 
   63    95 Fowler         Stephanie                          40 F F4044   63   57:47   88   27:30   41    2:11   23   28:07 
   64    43 Marcuson       Karen       Aurora             CO  26 F F2529   64   57:55   23   16:31   63    2:45   82   38:40 
   65   128 Albers         Emily                              26 F F2529   65   58:02   81   23:22   56    2:33   52   32:08 
   66   140 Babbs          Kristin                            38 F F3539   66   59:01   44   18:58   86    4:43   70   35:21 
   67   141 Tripp          Robyn                              36 F F3539   67   59:03   43   18:58   85    4:43   71   35:23 
   68   131 Stergius       Helen                              41 F F4044   68   59:03   76   22:56   42    2:12   62   33:56 
   69    30 Burley         Sharon      Aurora             CO  33 F F3034   69   59:27   15   15:54   76    3:23   87   40:10 
   70    47 Nelson         Sarah       Denver             CO  40 F F4044   70   59:41   67   21:50   81    3:50   63   34:02 

                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

   71   139 Adams          Karen                              41 F F4044   71 1:00:06   53   19:58   70    3:07   77   37:02 
   72   120 Crawford       Cecilia                            32 F F3034   72 1:00:38   47   19:15   87    4:56   76   36:27 
   73    65 Lester         Cathy                              31 F F3034   73 1:01:29   63   21:21   27    1:49   81   38:21 
   74   100 Magruder       Laura                              38 F F3539   74 1:01:54   73   22:34   74    3:11   75   36:09 
   75    91 Crase          Christy                            42 F F4044   75 1:02:02   90   28:48   50    2:25   43   30:50 
   76   149 Quinlivan      Heather                            34 F F3034   76 1:03:02   60   20:47   82    4:01   79   38:16 
   77   126 Michel         Alison                             27 F F2529   77 1:03:54   82   24:28   84    4:33   67   34:54 
   78    96 Turek          Melodye                            62 F F6064   78 1:04:37   69   22:04   40    2:10   88   40:23 
   79   135 Morel          Kristin                            35 F F3539   79 1:06:42   84   25:25   90    5:26   73   35:52 
   80    87 Crenwelge      Jennifer                           35 F F3539   80 1:07:23   83   24:52   83    4:25   78   38:07 
   81    66 Wright         Corrine                            36 F F3539   81 1:07:37   91   29:05   68    2:52   72   35:42 
   82     5 Drake          Connie      Aurora             CO  37 F F3539   82 1:08:29   74   22:42   69    3:02   90   42:46 
   83   136 Klopfer        Meredith                           38 F F3539   83 1:08:46   71   22:19   79    3:40   91   42:47 
   84    80 Cekola         Terry                              41 F F4044   84 1:08:58   79   23:13   91    5:57   85   39:48 
   85    17 Vazquez        Denise      Aurora             CO  39 F F3539   85 1:09:16   85   25:50   75    3:20   86   40:08 
   86    60 Ziebart        Kelly       Aurora             CO  31 F F3034   86 1:09:36   86   26:39   53    2:27   89   40:32 
   87    67 Stanley        Sandy                              34 F F3034   87 1:10:19   89   27:57   78    3:38   84   38:46 
   88    55 Wallach        Wendy       Aurora             CO  37 F F3539   88 1:10:39   93   32:50   80    3:47   64   34:03 
   89   118 Pitz           Mary                               44 F F4044   89 1:12:54   92   31:28   66    2:45   83   38:42 
   90    14 Thompson       Carla       Highlands Ranch    CO  41 F F4044   90 1:14:24   58   20:42   71    3:07   92   50:35 
   91    15 TOMBLING       MERRY       GOLDEN             CO  38 F F3539   91 1:15:07   95   41:45   89    5:00   27   28:23 
   92    68 Watson         Mary                                  F         92 1:16:49   94   35:44   88    4:59   74   36:06 
   93    90 Redden         Gina                               40 F F4044                27   17:23                           
   94   144 Russell        Deirdre                            27 F F2529                32   17:35                           
   95    63 Holloway       Faye                                  F                      72   22:23                           
   96    62 Harrall        Sharon                                F                      77   22:58                           



               DQ List

                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    89 Heid           Vicky                              53 F F5054    1 1:23:02    1   18:17    2    7:31    1   57:16  Shortened Swim
    2   127 Overturf       Lana                               48 F F4549    2 1:23:03    2   18:17    1    7:30    2   57:16  Shortened Swim 



1,500M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    39 Kelly          Chase       denver             CO  26 M M2529    1   42:28    1   22:11    1    0:49    1   19:29 
    2    10 Rustad         Bracken     Highlands Ranch    CO  35 M M3539    2   47:43    2   22:19    3    1:08    3   24:18 
    3     6 Gregg          Joseph      Greeley            CO  53 M M5054    3   52:58    6   24:19   20    2:03   14   26:37 
    4   147 Ackley         Craig                              39 M M3539    4   53:06    3   23:23   27    3:04   16   26:39 
    5    31 Chatham        Kevin       Littleton          CO  37 M M3539    5   54:39    4   23:27   25    2:54   22   28:20 
    6    97 Ewart          David                              36 M M3539    6   54:57    8   27:07    9    1:39   11   26:13 
    7    50 Robison        Zach        Denver             CO  27 M M2529    7   55:08    5   23:41   19    2:02   26   29:26 
    8    85 Gredig         Chris                              48 M M4549    8   55:32   18   30:37    2    0:54    2   24:02 
    9   113 Hoffiezer      Mary                               42 F F4044    9   56:25   10   28:07   14    1:56   12   26:23 
   10     1 Sieders        Lisa        Denver             CO  47 F F4549   10   56:33   17   30:37    6    1:33    4   24:24 
   11    78 Ryerson        Kendall                            29 F F2529   11   56:50    7   27:04   18    2:02   20   27:45 
   12   157 Eunema         Mark                               51 M M5054   12   56:57   11   29:14    8    1:36   10   26:08 
   13   123 Klein          Marco                              36 M M3539   13   57:00   15   30:19    7    1:33    5   25:08 
   14    20 Young          Joe         Aurora             CO  38 M M3539   14   58:06   20   31:03    5    1:19    8   25:45 
   15    11 Taylor         Mark        Denver             CO  29 M M2529   15   58:44   12   29:25   21    2:12   17   27:08 
   16    92 Taylor         Kelly                              33 M M3034   16   58:44   14   29:49   22    2:17   15   26:39 
   17    99 Euwema         Marty                              50 F F5054   17   59:03   13   29:35   17    2:00   19   27:29 
   18   148 Coggon         Katheryn                           39 F F3539   18 1:03:56   27   36:17   16    1:59    6   25:41 
   19   146 Ackley         Megan                              38 F F3539   19 1:03:56   28   36:18   15    1:58    7   25:41 
   20   112 Schlotshauer   Lori                               41 F F4044   20 1:04:08   24   33:31   10    1:41   23   28:57 
   21    40 Krause         Stephanie   Denver             CO  29 F F2529   21 1:04:41   29   36:18   13    1:52   13   26:32 
   22    57 Williams       Abrina      Littleton          CO  17 F F0119   22 1:04:41   21   33:05   23    2:29   24   29:08 
   23    82 Damshen        Bradley                            38 M M3539   23 1:05:26   22   33:19   24    2:53   25   29:15 
   24    29 Brevoort       Jeanie      Highlands Ranch    CO  33 F F3034   24 1:06:19   25   34:16   11    1:42   27   30:22 
   25   143 Lozier         Lynda                              47 F F4549   25 1:06:40   23   33:22   12    1:48   28   31:31 
   26   122 Raffaeli       Leah                               34 F F3034   26 1:09:09   33   41:55    4    1:09    9   26:06 
   27    26 Baron          Andrea      Denver             CO  25 F F2529   27 1:09:57   30   38:03   30    4:45   18   27:09 
   28    56 Waters         Allison     Aurora             CO  48 F F4549   28 1:10:19   19   30:46   29    3:22   32   36:12 
   29    44 Maruyama       Theresa     Boulder            CO  30 F F3034   29 1:12:27   31   41:20   26    2:59   21   28:10 
   30    42 Lund           Angela      Littleton          CO  31 F F3034   30 1:13:18   26   35:47   28    3:07   31   34:25 
   31    58 Williams       April       Littleton          CO  35 F F3539   31 1:24:58   35   47:26   31    5:22   30   32:11 
   32    81 Tiell          Jennifer                           41 F F4044   32 1:24:59   34   47:26   32    5:23   29   32:11 
   33    48 Nuanes         Jack        Denver             CO  43 M M4044                 9   27:46                           
   34   138 Chandler       Amy                                36 F F3539                16   30:32                           
   35   156 Larson         Liz                                29 F F2529                32   41:46                           



Age-Group Results



                   *** 1500yd-5K FEMALE 1-19 Results ***

    1   101 Williams Abrina      17 Littleton          CO 1:04:41 


                   *** 1500yd-5K MALE 25-29 Results ***

    1     8 Kelly Chase          26 denver             CO   42:28 
    2    57 Robison Zach         27 Denver             CO   55:08 
    3    73 Taylor Mark          29 Denver             CO   58:44 


                  *** 1500yd-5K FEMALE 25-29 Results ***

    1    75 Ryerson Kendall      29                         56:50 
    2   100 Krause Stephanie     29 Denver             CO 1:04:41 
    3   113 Baron Andrea         25 Denver             CO 1:09:57 


                   *** 1500yd-5K MALE 30-34 Results ***

    1    74 Taylor Kelly         33                         58:44 


                  *** 1500yd-5K FEMALE 30-34 Results ***

    1   102 Brevoort Jeanie      33 Highlands Ranch    CO 1:06:19 
    2   110 Raffaeli Leah        34                       1:09:09 
    3   117 Maruyama Theresa     30 Boulder            CO 1:12:27 
    4   119 Lund Angela          31 Littleton          CO 1:13:18 


                   *** 1500yd-5K MALE 35-39 Results ***

    1    20 Rustad Bracken       35 Highlands Ranch    CO   47:43 
    2    41 Ackley Craig         39                         53:06 
    3    54 Chatham Kevin        37 Littleton          CO   54:39 
    4    56 Ewart David          36                         54:57 
    5    68 Klein Marco          36                         57:00 
    6    69 Young Joe            38 Aurora             CO   58:06 
    7    94 Damshen Bradley      38                       1:05:26 


                  *** 1500yd-5K FEMALE 35-39 Results ***

    1    96 Coggon Katheryn      39                       1:03:56 
    2    97 Ackley Megan         38                       1:03:56 
    3   126 Williams April       35 Littleton          CO 1:24:58 


                  *** 1500yd-5K FEMALE 40-44 Results ***

    1    70 Hoffiezer Mary       42                         56:25 
    2    98 Schlotshauer Lori    41                       1:04:08 
    3   125 Tiell Jennifer       41                       1:24:59 


                   *** 1500yd-5K MALE 45-49 Results ***

    1    59 Gredig Chris         48                         55:32 


                  *** 1500yd-5K FEMALE 45-49 Results ***

    1    72 Sieders Lisa         47 Denver             CO   56:33 
    2   103 Lozier Lynda         47                       1:06:40 
    3   114 Waters Allison       48 Aurora             CO 1:10:19 

                   *** 1500yd-5K MALE 50-54 Results ***

    1    37 Gregg Joseph         53 Greeley            CO   52:58 
    2    67 Eunema Mark          51                         56:57 

                  *** 1500yd-5K FEMALE 50-54 Results ***

    1    83 Euwema Marty         50                         59:03 

                       750yd-5K FEMALE 1-19 Results
    1    30 Pawlack Izzy         11                         49:16 

                        750yd-5K MALE 20-24 Results
    1     1 Beckner Andrew       20                         37:19 

                       750yd-5K FEMALE 20-24 Results
    1    55 Sie Jessica          24 Denver             CO   52:49 

                        750yd-5K MALE 25-29 Results
    1     4 Wilson Chris         29 Denver             CO   38:28 
    2    24 Maluati Kyle         25                         49:06 
    3    66 Ritchie Peter        25                         56:49 

                       750yd-5K FEMALE 25-29 Results
    1    15 Westerkamp Hilary    26                         44:56 
    2    16 Goldyn Danielle      27 Denver             CO   45:04 
    3    18 Ferguson Jill        25                         45:21 
    4    32 Spence Melanie       28                         49:34 
    5    43 Bewley Stephanie     29 Denver             CO   51:11 
    6    52 Lehtonen Carrie      29 Broomfield         CO   52:09 
    7    76 Lay Crystal          29                         57:20 
    8    80 Marcuson Karen       26 Aurora             CO   57:55 
    9    81 Albers Emily         26                         58:02 
   10    95 Michel Alison        27                       1:03:54 

                        750yd-5K MALE 30-34 Results
    1     6 Salsberry Mark       34                         41:30 
    2     7 McCrohn Steve        34                         42:18 
    3    17 Kottcamp Greg        32                         47:06 
    4    23 Lipka David          30                         48:54 
    5    45 Smith Del            32                         53:31 

                       750yd-5K FEMALE 30-34 Results
    1    12 Sisk Holly           32                         42:12 
    2    21 Bruno Tiffany        34                         45:51 
    3    22 Arnett Anna          34                         45:56 
    4    27 Rodriguez Jennica    30                         48:09 
    5    28 Roe Amy              33                         48:09 
    6    29 Swearingen Jacque    32                         49:08 
    7    34 Truman Kelli         31                         50:40 
    8    36 Holcomb Tiffany      33                         50:55 
    9    38 Bacon Kimberly       33 Thornton           CO   51:01 
   10    46 Villarreal Liza      34 Aurora             CO   51:38 
   11    47 Chin Susan           32                         51:42 
   12    48 Compiseno Katherine  30                         51:48 
   13    49 Urbach Amy           30 Aurora             CO   52:04 
   14    50 Sears Amy            34 Aurora             CO   52:05 
   15    58 Moya Leslie          33                         53:27 
   16    63 Anthes Ann           31 Englewood          CO   54:20 
   17    77 Halderman Heather    33 Aurora             CO   57:22 
   18    78 Bauder tiffany       32 Brighton           CO   57:45 
   19    86 Burley Sharon        33 Aurora             CO   59:27 
   20    89 Crawford Cecilia     32                       1:00:38 
   21    90 Lester Cathy         31                       1:01:29 
   22    93 Quinlivan Heather    34                       1:03:02 
   23   112 Ziebart Kelly        31 Aurora             CO 1:09:36 
   24   115 Stanley Sandy        34                       1:10:19 

                        750yd-5K MALE 35-39 Results
    1     2 Torline Stephen      35                         37:41 
    2     3 DeLaVara Juan        36                         38:07 
    3     5 Stockford Todd       35 Highlands Ranch    CO   40:14 
    4    11 Yoo Phil             38 CENTENNIAL         CO   43:21 
    5    14 Hudson Randy         38                         44:38 

                       750yd-5K FEMALE 35-39 Results
    1    25 Fulton Ruth          35                         47:37 
    2    33 Hayes Helen          37 Centennial         CO   50:06 
    3    42 Durrell Andrea       37 Centennial         CO   51:09 
    4    44 Grafitti Shawn       39                         51:18 
    5    51 Morris Kristi        37 Highlands Ranch    CO   52:08 
    6    53 Cooper Daiva         35 Colorado Springs   CO   52:37 
    7    60 Jeffers Leanne       37 Thornton           CO   53:44 
    8    61 Ritter Kristine      38 Centennial         CO   53:44 
    9    62 Cleveland Jennifer   35                         54:03 
   10    65 Bowar Carol          38                         54:39 
   11    82 Babbs Kristin        38                         59:01 
   12    84 Tripp Robyn          36                         59:03 
   13    91 Magruder Laura       38                       1:01:54 
   14   104 Morel Kristin        35                       1:06:42 
   15   105 Crenwelge Jennifer   35                       1:07:23 
   16   106 Wright Corrine       36                       1:07:37 
   17   107 Drake Connie         37 Aurora             CO 1:08:29 
   18   108 Klopfer Meredith     38                       1:08:46 
   19   111 Vazquez Denise       39 Aurora             CO 1:09:16 
   20   116 Wallach Wendy        37 Aurora             CO 1:10:39 
   21   121 TOMBLING MERRY       38 GOLDEN             CO 1:15:07 

                        750yd-5K MALE 40-44 Results
    1    10 Seminaro Joe         43                         43:07 
    2    35 Martinez Roy         40                         52:48 

                       750yd-5K FEMALE 40-44 Results
    1    13 Perinet Marie        40                         42:27 
    2    31 Donaldson Debbie     42                         49:29 
    3    40 Girard Susan         44 Morrison           CO   51:02 
    4    64 Thoman Kimberly      43 Parker             CO   54:37 
    5    71 Dennstedt Sherri     44                         56:29 
    6    79 Fowler Stephanie     40                         57:47 
    7    85 Stergius Helen       41                         59:03 
    8    87 Nelson Sarah         40 Denver             CO   59:41 
    9    88 Adams Karen          41                       1:00:06 
   10    92 Crase Christy        42                       1:02:02 
   11   109 Cekola Terry         41                       1:08:58 
   12   118 Pitz Mary            44                       1:12:54 
   13   120 Thompson Carla       41 Highlands Ranch    CO 1:14:24 

                        750yd-5K MALE 45-49 Results
    1     9 Grandy Byron         46                         42:50 
    2    26 Rawls Tim            47                         49:45 

                       750yd-5K FEMALE 45-49 Results
    1    19 Taylor Trish         47                         45:27 
    2    39 Miller Cheryl        48 Thornton           CO   51:01 

                       750yd-5K FEMALE 60-64 Results
    1    99 Turek Melodye        62                       1:04:37