- RESULTS -

Dip & Dash Race #5

Aurora, Colorado

July 10, 2007


Quick-Links


Beginning in 2006, a racer's age is based on his/her age on December 31st of the current year for all multisport races in the US.

750M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    49 Hamilton       Jack                               15 M M0119    1   36:09   14   13:33   25    1:35    2   21:02 
    2     8 Lyons          Adam        Denver             CO  33 M M3034    2   37:35    2   11:22   19    1:28   11   24:45 
    3    82 Nilson         Amanda                             28 F F2529    3   38:01   29   15:21   33    1:50    1   20:51 
    4    85 Binder         Kelli                              19 F F0119    4   38:19    7   12:30   20    1:30    8   24:21 
    5    42 Vair           Kendra                             31 F F3034    5   38:28    8   12:34    4    1:04   12   24:50 
    6    19 Wilson         Chris       Denver             CO  29 M M2529    6   38:47   21   14:11   14    1:24    4   23:14 
    7    45 Torline        Stephen                            35 M M3539    7   39:59   12   12:48    6    1:07   20   26:05 
    8    80 Klein          Marco       Englewood          CO  36 M M3539    8   40:12   25   14:57   12    1:19    5   23:57 
    9    98 Redmond        Christie                           18 F F0119    9   40:42    5   12:16    7    1:11   28   27:17 
   10    97 Smith          Max                                18 M M0119   10   40:55    4   12:07   40    2:04   25   26:45 
   11   101 Koentges       Kelsey                             19 F F0119   11   41:10    9   12:41    9    1:17   27   27:14 
   12    87 Pawlak         Alex                               11 M M0119   12   41:34   39   16:49    1    0:34    6   24:12 
   13   104 Sisk           Holly                              32 F F3034   13   41:49    3   11:33    5    1:07   38   29:11 
   14    92 Krause         Ashley                             19 F F0119   14   42:18    6   12:25   22    1:32   33   28:22 
   15    26 Tibbitt        William                            39 M M3539   15   42:25   31   15:26   27    1:39   15   25:21 
   16    63 Hannas         Michael     Aurora             CO  46 M M4549   16   42:27   45   17:24   36    1:55    3   23:08 
   17    48 Keating        Sarabeth                           28 F F2529   17   42:40   11   12:43   15    1:26   34   28:33 
   18    65 Kerklo         Michelle    Aurora             CO  41 F F4044   18   43:12   26   14:58   42    2:13   19   26:02 
   19    59 Cobb           Leon        Highlands Ranch    CO  42 M M4044   19   43:31   46   17:44   10    1:18   10   24:30 
   20   102 Roncone        Christiana                         29 F F2529   20   43:54   33   15:44   38    1:59   21   26:13 
   21    99 Ruddy          Elizabeth                          22 F F2024   21   44:10   13   12:52   31    1:48   41   29:31 
   22    74 Romersa        Tanya       Boulder            CO  35 F F3539   22   44:18   37   16:37   45    2:17   16   25:25 
   23    23 Keating        Katie                              27 F F2529   23   44:25   27   15:02   37    1:56   30   27:27 
   24    35 Evans          Kelli                              41 F F4044   24   44:48   53   18:40   11    1:18   13   24:51 
   25    27 Taylor         Trish                              47 F F4549   25   45:02   36   16:25    3    1:04   31   27:34 
   26    84 Binder         Teresa                             45 F F4549   26   45:03   23   14:52   57    2:47   29   27:25 
   27    54 bruno          tiffany     colorado springs   CO  34 F F3034   27   45:11   61   19:28    8    1:16    9   24:28 
   28    43 Salsberry      Mark                               34 M M3034   28   45:12   48   17:48   50    2:25   14   25:00 
   29    60 Coggon         Katheryn    Denver             CO  39 F F3539   29   45:32   40   16:56   47    2:21   22   26:16 
   30    50 Ackley         Megan       Denver             CO  38 F F3539   30   45:33   38   16:47   53    2:30   23   26:17 
   31    32 Rafler         Michelle                           35 F F3539   31   45:52   68   20:12   18    1:28    7   24:13 
   32    81 Hershberger    Jennifer                           34 F F3034   32   45:58   49   17:49   23    1:33   24   26:37 
   33    52 Ary            Theresa     Highlands Ranch    CO  41 F F4044   33   46:05   47   17:45   13    1:20   26   27:02 
   34    33 Moore          Heather                            34 F F3034   34   46:27   22   14:46   21    1:31   43   30:11 
   35    36 Martinez       Roy                                40 M M4044   35   47:29   42   17:17   48    2:23   32   27:50 
   36    96 Swanson        Sydney                             18 F F0119   36   47:48   10   12:42   32    1:50   54   33:17 
   37   111 Kottcamp       Greg                               32 M M3034   37   48:10   34   15:46   56    2:36   42   29:49 
   38     7 Hubble         Kim         Centennial         CO  47 F F4549   38   48:37   44   17:24   41    2:06   37   29:08 
   39    88 Swearingen     Jacque                             32 F F3034   39   49:09   30   15:21    2    0:59   52   32:49 
   40    57 CHAPMAN        CINDY       Highlands Ranch    CO  38 F F3539   40   49:21   72   21:52   30    1:45   17   25:45 
   41    70 Rainwater      Kelly       Highlands Ranch    CO  40 F F4044   41   49:25   65   19:57   69    3:40   18   25:49 
   42   105 Bonman         Jennifer                           29 F F2529   42   49:41   20   13:54   28    1:44   60   34:05 
   43    24 Osenga         Julie                              44 F F4044   43   50:14   51   18:18   17    1:27   45   30:30 
   44    90 Miles          Britta                             35 F F3539   44   50:16   28   15:11   35    1:55   53   33:11 
   45    13 Thoman         Kimberly    Parker             CO  43 F F4044   45   50:37   63   19:41   29    1:44   39   29:13 
   46   107 Ramos          Tim                                47 M M4549   46   50:45   52   18:34   65    3:10   36   29:02 
   47    53 Brashear       Susan       Highlands Ranch    CO  37 F F3539   47   50:49   32   15:40   71    4:06   47   31:04 
   48    44 Hackett        Jean                               43 F F4044   48   51:26   57   19:08   34    1:54   44   30:25 
   49    61 Cooper         Daiva       Colorado Springs   CO  36 F F3539   49   51:38   62   19:34   55    2:34   40   29:31 
   50    66 McKinney       Nicolle     Golden             CO  40 F F4044   50   51:40   41   17:07   67    3:36   46   30:58 
   51    38 Lanning        Chris                              38 M M3539   51   51:58   60   19:23   16    1:26   48   31:10 
   52   100 Little         Alexine                            13 F F0119   52   52:29   18   13:41   60    2:49   62   36:00 
   53    69 Pirnack        Cindy       Morrison           CO  41 F F4044   53   53:51   50   17:57   43    2:15   55   33:40 
   54   109 Bassock        Jonas                              43 M M4044   54   54:00   35   15:53   70    4:02   61   34:05 
   55    77 weisz          ellen       denver             CO  29 F F2529   55   54:02   64   19:51   24    1:34   51   32:38 
   56    18 Villarreal     Liza        Aurora             CO  34 F F3034   56   54:12   75   22:37   58    2:48   35   28:48 
   57    51 Anthes         Ann         Englewood          CO  32 F F3034   57   54:30   67   20:04   51    2:27   50   31:59 
   58    93 Firman         Sydney                             14 F F0119   58   55:46   16   13:35   62    2:56   66   39:16 
   59    95 Cusak          Tatlor                             15 F F0119   59   55:47   15   13:34   63    2:57   67   39:17 
   60    94 Cusak          Shelby                             13 F F0119   60   55:49   19   13:41   59    2:49   68   39:20 
   61   108 Sands          Taylor                             19 F F0119   61   56:26   17   13:39   54    2:33   69   40:15 
   62    62 Durrell        Andrea      Centennial         CO  37 F F3539   62   56:38   43   17:20   73    5:32   56   33:47 
   63    72 Ritter         Kristine    Centennial         CO  38 F F3539   63   56:38   58   19:16   68    3:36   57   33:47 
   64    58 Cleveland      Jennifer    Centennial         CO  35 F F3539   64   56:39   66   19:59   61    2:53   58   33:48 
   65    40 DeWolf         Marie                              54 F F5054   65   56:51   54   18:44   39    2:01   63   36:08 
   66    56 Calicchia      Raylene     Aurora             CO  35 F F3539   66 1:02:18   79   25:59   44    2:16   59   34:03 
   67   103 Miles          Lisa                               30 F F3034   67 1:02:31   76   23:22   49    2:23   64   36:47 
   68    28 Carriere-Spock Jennifer                           32 F F3034   68 1:03:13   59   19:21   26    1:36   70   42:18 
   69    55 Burley         Sharon      Aurora             CO  34 F F3034   69 1:03:30   24   14:53   72    4:39   73   43:59 
   70    17 Vazquez        Denise      Aurora             CO  39 F F3539   70 1:03:53   77   23:32   64    3:07   65   37:16 

                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

   71   110 Rivera         Sama                               18 F F0119   71 1:09:26   55   18:47   66    3:23   74   47:17 
   72    46 Phillips       Kara                               39 F F3539   72 1:11:03   78   25:57   46    2:18   71   42:49 
   73    47 Cruzan         Chris                              40 F F4044   73 1:11:03   69   21:07   74    6:10   72   43:47 
   74    14 Thompson       Carla       Highlands Ranch    CO  41 F F4044   74 1:12:13   71   21:48   52    2:29   75   47:56 
   75    71 Rappel         Kurt        Denver             CO  38 M M3539      Run Only                            49   31:23 
   76    64 huth-thompson  mary        centennial         CO  55 F F5559                56   18:59   75    7:40              
   77     9 Plouff         Lori        Aurora             CO  39 F F3539                 1    9:40                           
   78    68 Parker         Ben         Centennail         CO  60 M M6064                70   21:38                           
   79    91 Petersen       Heather                            37 F F3539                73   22:36                           
   80    31 Gacioch        Karen                              38 F F3539                74   22:37                           



1,500M Swim / 5K Run Overall


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1    37 Chase          Kelly                              26 M M2529    1   41:35    2   21:36    2    0:47    1   19:13 
    2    86 Binder         Scott                              46 M M4549    2   44:08    4   22:08    5    1:14    2   20:46 
    3    39 Koepke         David                              35 M M3539    3   45:13    6   22:11    3    0:54    4   22:09 
    4    89 Stacey         Geoffrey                           36 M M3539    4   46:31    7   23:03    1    0:43    6   22:46 
    5    10 Rustad         Bracken     Highlands Ranch    CO  35 M M3539    5   47:42    5   22:11    4    1:11    8   24:21 
    6    34 Bullock        Brandon                            28 M M2529    6   51:42   10   28:27    8    1:33    3   21:43 
    7     6 Gregg          Joseph      Greeley            CO  53 M M5054    7   52:10    8   23:52   12    1:52   12   26:28 
    8    75 Taylor         Kelly       Denver             CO  33 M M3034    8   54:01   11   28:32   17    3:16    5   22:14 
    9    30 Gowland        Jim                                36 M M3539    9   56:04   15   31:03    7    1:28    7   23:34 
   10    21 Chatham        Kevin                              38 M M3539   10   56:27    9   24:14   14    2:46   14   29:27 
   11     1 Sieders        Lisa        Denver             CO  47 F F4549   11   57:48   16   31:24    9    1:46    9   24:39 
   12    22 Begeal         Kathryn                            35 F F3539   12   58:46   14   30:42   13    1:59   11   26:06 
   13    11 Taylor         Mark        Denver             CO  29 M M2529   13   59:23   13   28:56   16    3:15   13   27:13 
   14    76 Taylor         Randy       Parker             CO  38 M M3539   14 1:01:49   12   28:53   11    1:49   15   31:09 
   15   106 Adams          Karen                              41 F F4044   15 1:02:29    3   21:43   15    3:13   17   37:34 
   16    79 Raffaeli       Leah        Englewood          CO  34 F F3034   16 1:03:24   18   36:26    6    1:27   10   25:32 
   17    25 Smith          Cynthia                            32 F F3034   17 1:06:42   17   32:20   10    1:49   16   32:34 
   18    29 Lund           Angela                             32 F F3034                 1   21:20                           
   19    67 Parker         Susan       Centennial         CO  60 F F6064                19   36:49                           



Age-Group Results


                          1500yd-5K MALE 25-29 Results
    1    11 Chase Kelly          26                         41:35 
    2    50 Bullock Brandon      28                         51:42 
    3    77 Taylor Mark          29 Denver             CO   59:23 

                          1500yd-5K MALE 30-34 Results
    1    61 Taylor Kelly         33 Denver             CO   54:01 

                         1500yd-5K FEMALE 30-34 Results
    1    85 Raffaeli Leah        34 Englewood          CO 1:03:24 
    2    88 Smith Cynthia        32                       1:06:42 

                          1500yd-5K MALE 35-39 Results
    1    22 Koepke David         35                         45:13 
    2    28 Stacey Geoffrey      36                         46:31 
    3    36 Rustad Bracken       35 Highlands Ranch    CO   47:42 
    4    65 Gowland Jim          36                         56:04 
    5    67 Chatham Kevin        38                         56:27 
    6    80 Taylor Randy         38 Parker             CO 1:01:49 

                         1500yd-5K FEMALE 35-39 Results
    1    79 Begeal Kathryn       35                         58:46 

                         1500yd-5K FEMALE 40-44 Results
    1    82 Adams Karen          41                       1:02:29 

                          1500yd-5K MALE 45-49 Results
    1    18 Binder Scott         46                         44:08 

                         1500yd-5K FEMALE 45-49 Results
    1    78 Sieders Lisa         47 Denver             CO   57:48 

                          1500yd-5K MALE 50-54 Results
    1    52 Gregg Joseph         53 Greeley            CO   52:10 

                           750yd-5K MALE 19 & Under Results
    1     1 Hamilton Jack        15                         36:09 
    2     9 Smith Max            18                         40:55 
    3    10 Pawlak Alex          11                         41:34 

                          750yd-5K FEMALE 19 & Under Results
    1     7 Binder Kelli         19                         38:19 
    2    14 Redmond Christie     18                         40:42 
    3    15 Koentges Kelsey      19                         41:10 
    4    19 Krause Ashley        19                         42:18 
    5    42 Swanson Sydney       18                         47:48 
    6    62 Little Alexine       13                         52:29 
    7    69 Firman Sydney        14                         55:46 
    8    70 Cusak Tatlor         15                         55:47 
    9    71 Cusak Shelby         13                         55:49 
   10    72 Sands Taylor         19                         56:26 
   11    89 Rivera Sama          18                       1:09:26 

                          750yd-5K FEMALE 20-24 Results
    1    25 Ruddy Elizabeth      22                         44:10 

                           750yd-5K MALE 25-29 Results
    1     3 Wilson Chris         29 Denver             CO   38:47 

                          750yd-5K FEMALE 25-29 Results
    1     5 Nilson Amanda        28                         38:01 
    2    20 Keating Sarabeth     28                         42:40 
    3    24 Roncone Christiana   29                         43:54 
    4    27 Keating Katie        27                         44:25 
    5    49 Bonman Jennifer      29                         49:41 
    6    64 weisz ellen          29 denver             CO   54:02 

                           750yd-5K MALE 30-34 Results
    1     2 Lyons Adam           33 Denver             CO   37:35 
    2    21 Salsberry Mark       34                         45:12 
    3    40 Kottcamp Greg        32                         48:10 

                          750yd-5K FEMALE 30-34 Results
    1     8 Vair Kendra          31                         38:28 
    2    17 Sisk Holly           32                         41:49 
    3    32 bruno tiffany        34 colorado springs   CO   45:11 
    4    38 Hershberger Jennife  34                         45:58 
    5    41 Moore Heather        34                         46:27 
    6    45 Swearingen Jacque    32                         49:09 
    7    66 Villarreal Liza      34 Aurora             CO   54:12 
    8    68 Anthes Ann           32 Englewood          CO   54:30 
    9    83 Miles Lisa           30                       1:02:31 
   10    84 Carriere-Spock Jenn  32                       1:03:13 
   11    86 Burley Sharon        34 Aurora             CO 1:03:30 

                           750yd-5K MALE 35-39 Results
    1     4 Torline Stephen      35                         39:59 
    2     6 Klein Marco          36 Englewood          CO   40:12 
    3    12 Tibbitt William      39                         42:25 
    4    51 Lanning Chris        38                         51:58 

                          750yd-5K FEMALE 35-39 Results
    1    26 Romersa Tanya        35 Boulder            CO   44:18 
    2    34 Coggon Katheryn      39 Denver             CO   45:32 
    3    35 Ackley Megan         38 Denver             CO   45:33 
    4    37 Rafler Michelle      35                         45:52 
    5    47 CHAPMAN CINDY        38 Highlands Ranch    CO   49:21 
    6    54 Miles Britta         35                         50:16 
    7    56 Brashear Susan       37 Highlands Ranch    CO   50:49 
    8    58 Cooper Daiva         36 Colorado Springs   CO   51:38 
    9    73 Ritter Kristine      38 Centennial         CO   56:38 
   10    74 Durrell Andrea       37 Centennial         CO   56:38 
   11    75 Cleveland Jennifer   35 Centennial         CO   56:39 
   12    81 Calicchia Raylene    35 Aurora             CO 1:02:18 
   13    87 Vazquez Denise       39 Aurora             CO 1:03:53 
   14    90 Phillips Kara        39                       1:11:03 

                           750yd-5K MALE 40-44 Results
    1    16 Cobb Leon            42 Highlands Ranch    CO   43:31 
    2    33 Martinez Roy         40                         47:29 
    3    60 Bassock Jonas        43                         54:00 

                          750yd-5K FEMALE 40-44 Results
    1    23 Kerklo Michelle      41 Aurora             CO   43:12 
    2    29 Evans Kelli          41                         44:48 
    3    39 Ary Theresa          41 Highlands Ranch    CO   46:05 
    4    48 Rainwater Kelly      40 Highlands Ranch    CO   49:25 
    5    53 Osenga Julie         44                         50:14 
    6    55 Thoman Kimberly      43 Parker             CO   50:37 
    7    57 Hackett Jean         43                         51:26 
    8    59 McKinney Nicolle     40 Golden             CO   51:40 
    9    63 Pirnack Cindy        41 Morrison           CO   53:51 
   10    91 Cruzan Chris         40                       1:11:03 
   11    92 Thompson Carla       41 Highlands Ranch    CO 1:12:13 

                           750yd-5K MALE 45-49 Results
    1    13 Hannas Michael       46 Aurora             CO   42:27 
    2    44 Ramos Tim            47                         50:45 

                          750yd-5K FEMALE 45-49 Results
    1    30 Taylor Trish         47                         45:02 
    2    31 Binder Teresa        45                         45:03 
    3    43 Hubble Kim           47 Centennial         CO   48:37 

                          750yd-5K FEMALE 50-54 Results
    1    76 DeWolf Marie         54                         56:51