- RESULTS -

2007 Metro League
Cross Country Championships

Viele Lake * Boulder, Colorado

October 12, 2007



Girls Varsity Individual Results



Place Last Name      First Name  Gr. Team             Time    Pace  
===== ============== =========== === ================ ======= ===== 
    1 Beggren        Sam           9 Middle Park        19:46  6:22 
    2 Hopkins        Kate         12 Peak to Peak       21:01  6:46 
    3 Burk           Kristina     10 Holy Family        21:07  6:48 
    4 Rodenburg      Jasmine      10 Peak to Peak       21:10  6:49 
    5 White          Katie        11 Kent Denver        21:16  6:51 
    6 Nahreini       Jhenya       11 Peak to Peak       21:22  6:53 
    7 Chandler       Emily        12 Peak to Peak       21:27  6:55 
    8 Bradley        Kelsey       12 Holy Family        21:56  7:04 
    9 Weingart       Margaret     12 Peak to Peak       22:16  7:10 
   10 Donovan        Claire        9 Holy Family        22:19  7:11 
   11 Kristy         Allen        12 Faith Christian    22:21  7:12 
   12 Davis          Lauren       12 St. Mary's Acad    22:22  7:12 
   13 Mapes          Kelly        12 Machebeuf          22:24  7:13 
   14 Dewitt         Elisabetta    9 Holy Family        22:30  7:15 
   15 Wilson         Alex         10 Holy Family        22:33  7:16 
   16 Barlow         Lindsay       9 Kent Denver        22:35  7:16 
   17 Baylie         Allen        10 Faith Christian    22:37  7:17 
   18 Zastrow        Ryndi        11 Middle Park        23:09  7:27 
   19 Ericia         Moul         10 Faith Christian    23:16  7:30 
   20 Miyauchi       Sam           9 Middle Park        23:17  7:30 
   21 Garcia         Hannah       10 Middle Park        23:24  7:32 
   22 Meineke        Martha       12 Lutheran           23:29  7:34 
   23 Hegarty        Theresa       9 Machebeuf          23:32  7:35 
   24 Carney         Riley         9 Kent Denver        23:34  7:35 
   25 Kaewert        Sarah        12 Kent Denver        23:47  7:40 
   26 Kali           Hasz         11 Faith Christian    23:50  7:41 
   27 Contreras      Amy          10 Denver Christian   24:08  7:46 
   28 Emily          Payne        11 Faith Christian    24:51  8:00 
   29 Homan          Brittany     10 Denver Christian   25:08  8:06 
   30 Isely          Raquel       10 St. Mary's Acad    25:11  8:07 
   31 Horvath        Katie        10 St. Mary's Acad    25:12  8:07 
   32 Walker         Torrey       10 Kent Denver        25:19  8:09 
   33 Cramer         Caroline      9 Colorado Acad      25:26  8:12 
   34 Cox            Codi         11 St. Mary's Acad    25:29  8:12 
   35 Bondi          Jessica      11 Middle Park        25:43  8:17 
   36 Jimenez        Janiece       9 Machebeuf          26:29  8:32 
   37 Murzyn         Zoey         10 Machebeuf          26:39  8:35 
   38 White          Phoebe       11 St. Mary's Acad    26:58  8:41 
   39 Drost          Jenny        10 Denver Christian   27:01  8:42 
   40 Comodore       Celeste      10 Denver Christian   29:55  9:38 
   41 Schaffner      Emily        12 Machebeuf          31:08 10:02 
   42 Higgins        Anna         10 Lutheran           32:27 10:27 


Girls Varsity Team Scores



   1.  Peak to Peak    
            2    4    6    7  (9)  =   19      
         Hopkins Kate, Rodenburg Jasmine, Nahreini Jhenya, Chandler Emily,
         Weingart Margaret
   2.  Holy Family     
            3    8   10   14  (15)  =   35      
         Burk Kristina, Bradley Kelsey, Donovan Claire, Dewitt Elisabetta,
         Wilson Alex
   3.  Middle Park     
            1   18   20   21  (35)  =   60      
         Beggren Sam, Zastrow Ryndi, Miyauchi Sam, Garcia Hannah, Bondi Jessica
   4.  Kent Denver     
            5   16   24   25  (32)  =   70      
         White Katie, Barlow Lindsay, Carney Riley, Kaewert Sarah, Walker
         Torrey
   5.  Faith Christian 
           11   17   19   26  (28)  =   73      
         Kristy Allen, Baylie Allen, Ericia Moul, Kali Hasz, Emily Payne
   6.  St. Mary's Acad 
           12   30   31   34  (38)  =  107      
         Davis Lauren, Isely Raquel, Horvath Katie, Cox Codi, White Phoebe
   7.  Machebeuf       
           13   23   36   37  (41)  =  109      
         Mapes Kelly, Hegarty Theresa, Jimenez Janiece, Murzyn Zoey, Schaffner
         Emily
   8.  Denver Christian
           27   29   39   40  =  135      
         Contreras Amy, Homan Brittany, Drost Jenny, Comodore Celeste



Boys Varsity Individual Results



Place Last Name      First Name  S Gr. Team             Time    Pace  
===== ============== =========== = === ================ ======= ===== 
    1 Rice           Nathan      M  12 Peak to Peak       17:35  5:40 
    2 Comeaux        Andrew      M  12 Holy Family        17:56  5:47 
    3 Poland         Ryan        M  10 Denver Christian   18:09  5:51 
    4 Isaac          Weber       M  11 Faith Christian    18:19  5:54 
    5 Sam            Yeager      M   9 Faith Christian    18:21  5:55 
    6 Wetmore        Chris       M  11 Holy Family        18:27  5:57 
    7 Shube          Michael     M  11 Colorado Acad      18:36  6:00 
    8 Thomas         Austin      M  12 Peak to Peak       18:41  6:01 
    9 Cockroft       Josh        M  12 Peak to Peak       18:44  6:02 
   10 Lee            Ian         M  11 Holy Family        18:53  6:05 
   11 Deron          Rindels     M  10 Faith Christian    19:07  6:09 
   12 Farrington     Brian       M  12 Lutheran           19:10  6:11 
   13 Chandler       Josh        M  12 Peak to Peak       19:11  6:11 
   14 Lang           Gus         M  10 Kent Denver        19:13  6:12 
   15 Millard        Stephen     M  11 Holy Family        19:14  6:12 
   16 O'Shea         James       M  12 Machebeuf          19:17  6:13 
   17 Joel           Hegarty     M  10 Faith Christian    19:27  6:16 
   18 David          Morris      M  12 Faith Christian    19:31  6:17 
   19 Smith          Connor      M  12 Machebeuf          19:36  6:19 
   20 Swift          Josh        M  12 Denver Christian   19:39  6:20 
   21 Hoekstra       Matt        M  11 Peak to Peak       19:42  6:21 
   22 Ziegler        Nathanial   M  11 Middle Park        19:45  6:22 
   23 Rodriguez      Andres      M   9 Holy Family        19:46  6:22 
   24 Curran         Matt        M  11 Middle Park        19:59  6:26 
   25 Kessler        David       M   9 Colorado Acad      20:05  6:28 
   26 Smith          Kennan      M   9 Machebeuf          20:09  6:29 
   27 Comodore       Ivan        M  11 Denver Christian   20:16  6:32 
   28 Davis          Peter       M  12 Kent Denver        20:21  6:33 
   29 Ibarra         Angel       M  11 Machebeuf          20:37  6:39 
   30 VerSteeg       Justin      M  10 Denver Christian   20:40  6:39 
   31 Polzin         Erik        M  12 Lutheran           20:46  6:41 
   32 Martin         Luke        M  12 Machebeuf          20:49  6:42 
   33 Cooper         Jared       M  11 Middle Park        21:01  6:46 
   34 Naschak        Matt        M  11 Middle Park        21:11  6:49 
   35 Dymond         Andy        M  12 Kent Denver        21:14  6:50 
   36 Sisun          Brett       M  12 Colorado Acad      21:25  6:54 
   37 Ruting         Jordan      M  12 Colorado Acad      21:41  6:59 
   38 Dewey          Graham      M  10 Kent Denver        21:49  7:02 
   39 Collins        Hayden      M  12 Kent Denver        21:51  7:02 
   40 Baker          Beau        M  12 Denver Christian   22:00  7:05 
   41 Meinert        Will        M  12 Lutheran           22:05  7:07 
   42 Waltman        Mark        M  11 Lutheran           22:09  7:08 
   43 Martinez       Jordan      M  11 Lutheran           22:27  7:14 
   44 Castillo       Garret      M  12 Colorado Acad      25:10  8:06 


Boys Varsity Team Scores


   1.  Peak to Peak    
            1    8    9   13  (21)  =   31      
         Rice Nathan, Thomas Austin, Cockroft Josh, Chandler Josh, Hoekstra
         Matt
   2.  Holy Family     
            2    6   10   15  (23)  =   33      
         Comeaux Andrew, Wetmore Chris, Lee Ian, Millard Stephen, Rodriguez
         Andres
   3.  Faith Christian 
            4    5   11   17  (18)  =   37      
         Isaac Weber, Sam Yeager, Deron Rindels, Joel Hegarty, David Morris
   4.  Denver Christian
            3   20   27   30  (40)  =   80      
         Poland Ryan, Swift Josh, Comodore Ivan, VerSteeg Justin, Baker Beau
   5.  Machebeuf       
           16   19   26   29  (32)  =   90      
         O'Shea James, Smith Connor, Smith Kennan, Ibarra Angel, Martin Luke
   6.  Colorado Acad   
            7   25   36   37  (44)  =  105      
         Shube Michael, Kessler David, Sisun Brett, Ruting Jordan, Castillo
         Garret
   7.  Middle Park     
           22   24   33   34  =  113      
         Ziegler Nathanial, Curran Matt, Cooper Jared, Naschak Matt
   8.  Kent Denver     
           14   28   35   38  (39)  =  115      
         Lang Gus, Davis Peter, Dymond Andy, Dewey Graham, Collins Hayden
   9.  Lutheran        
           12   31   41   42  (43)  =  126      
         Farrington Brian, Polzin Erik, Meinert Will, Waltman Mark, Martinez
         Jordan


Girls Open Results


Place Last Name      First Name  S Gr. Team             Time    Pace  
===== ============== =========== = === ================ ======= ===== 
    1 Wang           Mary        F  11 Peak to Peak       22:34  7:16 
    2 Munger         Clare       F   9 Holy Family        22:45  7:20 
    3 Danielson      Caitlin     F  12 Peak to Peak       22:51  7:21 
    4 Discipio       Kathleen    F   9 Holy Family        22:57  7:24 
    5 Ankarlo        Colleen     F  10 Holy Family        23:02  7:25 
    6 Choy           Catherine   F  10 Holy Family        23:15  7:29 
    7 Roddy          Sheena      F  12 Holy Family        23:31  7:35 
    8 Carlson        Jenna       F  10 Holy Family        23:38  7:37 
    9 Garrison       Jillian     F  12 Peak to Peak       23:57  7:43 
   10 McCaddon       Melissa     F   9 Holy Family        24:14  7:48 
   11 Sullivan       Anne        F   9 Holy Family        24:19  7:50 
   12 Rebecca        Templeton   F  10 Faith Christian    24:20  7:50 
   13 Sarah          Aschfort    F  10 Faith Christian    24:21  7:51 
   14 Carlson        Michelle    F  12 Peak to Peak       24:36  7:56 
   15 Carpenter      Christine   F  11 Holy Family        24:39  7:56 
   16 Balthazor      Taylor      F  10 Holy Family        24:44  7:58 
   17 Welder         Amanda      F  12 Holy Family        24:45  7:58 
   18 Li             Xinnan      F  11 Peak to Peak       24:49  8:00 
   19 Williams       Sarah       F  11 Middle Park        24:51  8:00 
   20 Kopplinger     Jamie       F  10 Holy Family        24:56  8:02 
   21 Kiernan        Meghin      F   9 Holy Family        24:59  8:03 
   22 Abelman        Laura       F  10 Kent Denver        25:15  8:08 
   23 Little         Kelly       F  11 Middle Park        25:36  8:15 
   24 Novak          Emily       F  12 Holy Family        25:53  8:20 
   25 Ermisch        Jenna       F  10 Holy Family        26:21  8:29 
   26 Abelman        Rebecca     F  12 Kent Denver        26:28  8:31 
   27 Dean           Lindsay     F  11 Kent Denver        26:51  8:39 
   28 Henderson      Anna        F  10 Holy Family        26:52  8:39 
   29 Kelly          Megan       F  11 Holy Family        26:56  8:40 
   30 Briele         Graham      F  11 Faith Christian    26:58  8:41 
   31 Long           Sarah       F  11 Kent Denver        27:15  8:47 
   32 McLeod         Amanda      F  11 Holy Family        27:18  8:48 
   33 Biette         Kathryn     F  10 Holy Family        27:25  8:50 
   34 Dover          Christina   F  11 Holy Family        27:46  8:57 
   35 Wagenaar       Kelly       F  12 Kent Denver        27:52  8:58 
   36 Jankovsky      Alex        F   9 Kent Denver        27:57  9:00 
   37 Lane           Emily       F   9 Kent Denver        28:01  9:01 
   38 Connolly       Nicole      F  10 Holy Family        28:04  9:02 
   39 Tomlinson      Annie       F  10 Kent Denver        28:05  9:03 
   40 Kennedy        Kate        F   9 Peak to Peak       28:11  9:05 
   41 Hoagland       Sasha       F  11 St. Mary's Acad    28:29  9:10 
   42 Behounek       Brittney    F  12 Machebeuf          28:50  9:17 
   43 Scobie         Alexis      F  10 Kent Denver        29:23  9:28 
   44 Fellows-Papek  Rebecca     F  10 Kent Denver        29:29  9:30 
   45 Cavalier       Rachael     F   9 Holy Family        29:33  9:31 
   46 Stephanie      Wenker      F  12 Faith Christian    29:35  9:32 
   47 Dodd           Elizabeth   F   9 Holy Family        29:54  9:38 
   48 Reilly         Kathleen    F   9 Kent Denver        30:41  9:53 
   49 Morgan         Helm        F   9 Faith Christian    30:43  9:53 
   50 Toll           Caroline    F   9 Kent Denver        32:45 10:33 
   51 Mitchell       Leah        F  11 Kent Denver        33:20 10:44 
   52 Garcia         Victoria Ly F  11 Holy Family        36:05 11:37 


Boys Open Results


Place Last Name      First Name  S Gr. Team             Time    Pace  
===== ============== =========== = === ================ ======= ===== 
    1 Matsushita     Andrew      M  10 Holy Family        19:22  6:14 
    2 Daniel         Templeton   M  12 Faith Christian    19:39  6:20 
    3 Phil           Mondeau     M  12 Faith Christian    19:41  6:20 
    4 Chris          Mondeau     M  11 Faith Christian    19:58  6:26 
    5 Caldwell       Joey        M  11 Holy Family        20:10  6:30 
    6 Heronema       Vince       M   9 Holy Family        20:11  6:30 
    7 Luke           Oursland    M  10 Faith Christian    20:14  6:31 
    8 Sackett        Jonathan    M  11 Peak to Peak       20:19  6:33 
    9 Kneppe         Chris       M  12 Lutheran           20:25  6:35 
   10 Medearis       Tim         M   9 Holy Family        20:37  6:38 
   11 Doyle          Colin       M   9 Peak to Peak       20:52  6:43 
   12 Eder           Robby       M   9 Machebeuf          20:53  6:44 
   13 Savoie         William     M   9 Kent Denver        21:20  6:52 
   14 Doyle          Devin       M   9 Peak to Peak       21:22  6:53 
   15 McDermott      Tim         M   9 Machebeuf          21:29  6:55 
   16 Ross           Hadden      M  10 Faith Christian    21:40  6:59 
   17 Abraha         Amanuel     M   9 Holy Family        21:49  7:02 
   18 Gulati         Gunsagar    M  10 Peak to Peak       21:51  7:02 
   19 Thornburg      Adam        M   9 Holy Family        21:53  7:03 
   20 Gregor         Austen      M  10 Kent Denver        21:55  7:04 
   21 Smith          Jake        M   9 Machebeuf          21:59  7:05 
   22 Vulcani        Doyle       M   9 Holy Family        22:07  7:08 
   23 Illing         Dorian      M  10 Holy Family        22:17  7:11 
   24 Novak          Quincy      M  10 Holy Family        22:17  7:11 
   25 Cody           Wilson      M  11 Faith Christian    22:19  7:11 
   26 Babish         Daniel      M   9 Machebeuf          22:40  7:18 
   27 CJ             Horecky     M  11 Faith Christian    22:56  7:23 
   28 Rowley         Jordan      M  12 Peak to Peak       22:57  7:23 
   29 Jeff           Klenda      M  10 Faith Christian    23:15  7:29 
   30 Greef          Joe         M   9 Peak to Peak       23:16  7:30 
   31 Overton        Tyler       M   9 Kent Denver        23:37  7:36 
   32 John           Wenker      M  10 Faith Christian    24:50  8:00 
   33 Cooper         Robert      M   9 Lutheran           25:17  8:09 
   34 Seeberger      Nickolaus   M   9 Peak to Peak       25:29  8:12 
   35 Chanin         Zander      M  10 Kent Denver        25:35  8:14 
   36 Landon         Trevor      M   9 Lutheran           25:41  8:16 
   37 Kneppe         Alex        M   9 Lutheran           25:43  8:17 
   38 McDermott      John        M  11 Machebeuf          25:49  8:19 
   39 Granberg       Reilly      M   9 Holy Family        29:06  9:22 
   40 Ellingson      Will        M  10 Kent Denver        29:37  9:32