After nearly 1,000 races timed, we finally had a snafu on Thursday evening. When we returned home from the race, our run-out/finish-line laptop computer would not start. We put together what we could from our manual back-up timing system, and will be dropping the laptop off for repair on Friday morning. In the meantime, if your transition or run splits are missing and you recorded your run-out and/or finish time on your watch and would like to email that to us, we can update the results while we wait for the repair. Sorry! Final results will be posted as soon as we get our data back!!!

info@racingunderground.com

750 Meter Swim - 5K Run Results


                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

    1   737 NELSON         BEN         FT COLLINS         CO  32 M M3034    1   34:11   15   14:36    2    1:00    1   18:36 750M SWIM - 5K RUN   
    2   725 SCOTT          JIM         DENVER             CO  45 M M4549    2   35:57    3   12:04   29    2:15    6   21:39 750M SWIM - 5K RUN   
    3   434 ERICKSON       CHRISTY     WHEAT RIDGE        CO  34 F F3034    3   36:04                             11   23:26 750M SWIM - 5K RUN   
    4   735 SCHLACHLER     CHRISTINA   BOULDER            CO  37 F F3539    4   37:19    2   11:56    4    1:12   16   24:12 750M SWIM - 5K RUN   
    5   701 GRIDER         AARON       LOUISVILLE         CO  32 M M3034    5   37:45   20   15:22    1    0:53    4   21:31 750M SWIM - 5K RUN   
    6   484 LUNSKY         SAMANTHA    FRISCO             CO  18 F F0119    6   37:45   12   14:23   25    2:04    3   21:19 750M SWIM - 5K RUN   
    7   393 BOYLAN         PATRICK     BOULDER            CO  25 M M2529    7   37:49    1   11:17    6    1:17   28   25:16 750M SWIM - 5K RUN   
    8   702 FORNEY         KATHY       LAKEWOOD           CO  35 F F3539    8   37:58   18   14:57   12    1:29    5   21:33 750M SWIM - 5K RUN   
    9   730 ERDMAN         CHARLES     BOULDER            CO  26 M M2529    9   38:14   26   15:54   20    1:50    2   20:31 750M SWIM - 5K RUN   
   10   486 MARTINI        MARNI       BOULDER            CO  42 F F4044   10   38:35   13   14:34   18    1:48    9   22:14 750M SWIM - 5K RUN   
   11   602 PRICE          CHRISTOPHER DENVER             CO  41 M M4044   11   39:02    5   12:46    7    1:21   21   24:56 750M SWIM - 5K RUN   
   12   817 VELCHECK       ROBERT      BOULDER            CO  37 M M3539   12   39:12   24   15:52    9    1:28    7   21:53 750M SWIM - 5K RUN   
   13   846 MORSE          RANDY       BOULDER            CO  32 M M3034   13   39:50    6   12:59   19    1:48   23   25:04 750M SWIM - 5K RUN   
   14   729 ERDMAN         JOY         BOULDER            CO  24 F F2024   14   40:35   14   14:34   16    1:46   18   24:16 750M SWIM - 5K RUN   
   15   485 MARTINI        DREW        BOULDER            CO  43 M M4044   15   40:54   23   15:45   10    1:29   12   23:41 750M SWIM - 5K RUN   
   16   674 SPANGENBERG    EMILY       DENVER             CO  30 F F3034   16   41:19   10   13:44   38    2:25   25   25:11 750M SWIM - 5K RUN   
   17    40 SPANGLER       LINDSAY     BOULDER            CO  22 F F2024   17   41:43    8   13:16   13    1:40   34   26:48 750M SWIM - 5K RUN   
   18   832 SRBECKY        CHARLES     BOULDER            CO  48 M M4549   18   42:03    7   13:09   22    1:52   36   27:03 750M SWIM - 5K RUN   
   19   830 REZAC          JAY         BOULDER            CO  34 M M3034   19   42:04    9   13:40    5    1:16   37   27:09 750M SWIM - 5K RUN   
   20   607 REYES          GABRIEL     LOUISVILLE         CO  38 M M3539   20   42:36   16   14:46   34    2:23   30   25:28 750M SWIM - 5K RUN   
   21   785 CICCHITTO      DEREK       BOULDER            CO  28 M M2529   21   42:40   39   18:16   41    2:29    8   21:56 750M SWIM - 5K RUN   
   22   738 KLAMMER        JEREMY      BOULDER            CO  21 M M2024   22   43:26   31   16:36   48    2:53   14   23:58 750M SWIM - 5K RUN   
   23   713 MEEKER         TROY        FRISCO             CO  15 M M0119   23   43:54   32   16:52   21    1:51   26   25:12 750M SWIM - 5K RUN   
   24   727 HEMMING        PAUL        ARVADA             CO  39 M M3539   24   44:31   11   14:11    3    1:10   44   29:11 750M SWIM - 5K RUN   
   25   663 ROY            LYNN        BOULDER            CO  34 F F3034   25   44:33   35   17:17   47    2:45   20   24:32 750M SWIM - 5K RUN   
   26   724 BRAZIL         TEAM        BOULDER            CO       TEAM    26   44:36   36   17:42   17    1:47   24   25:08 750M SWIM - 5K RUN   
   27   694 BRETT          LAURA       ERIE               CO  27 F F2529   27   44:49   29   16:07   35    2:23   33   26:20 750M SWIM - 5K RUN   
   28   689 HEMSTREET      MARIE       LONGMONT           CO  45 F F4549   28   45:45   37   17:44   42    2:30   31   25:32 750M SWIM - 5K RUN   
   29   672 SMITH          KAREN       TEMPE              AZ  45 F F4549   29   46:16   45   18:49   37    2:25   22   25:03 750M SWIM - 5K RUN   
   30   955 FIGALL         LEENA       LONGMONT           CO  39 F F3539   30   46:18   52   19:46   24    2:02   19   24:31 750M SWIM - 5K RUN   
   31   492 MCBAY          CHERYL      BOULDER            CO  30 F F3034   31   46:39   33   17:01   32    2:18   39   27:21 750M SWIM - 5K RUN   
   32   428 DOENLEN        HANNAH      BOULDER            CO  18 F F0119   32   46:42   21   15:38   36    2:23   43   28:42 750M SWIM - 5K RUN   
   33   436 GRAUBINS       HOLLY       LAFAYETTE          CO  38 F F3539   33   46:44   54   20:39   50    2:59   10   23:07 750M SWIM - 5K RUN   
   34   680 TYLER          SHELLEY     DENVER             CO  35 F F3539   34   47:09   53   20:20   44    2:44   15   24:06 750M SWIM - 5K RUN   
   35   778 VASQUEZ        ELVA        LONGMONT           CO  25 F F2529   35   47:17   56   21:10   31    2:18   13   23:50 750M SWIM - 5K RUN   
   36   736 TOMONAFA       KENJI       BROOMFIELD         CO  42 M M4044   36   47:29   46   19:02   43    2:31   32   25:57 750M SWIM - 5K RUN   
   37   433 ENGLISH        THOMAS      BOULDER            CO  25 M M2529   37   47:51   34   17:13   46    2:44   41   27:55 750M SWIM - 5K RUN   
   38   705 SMAIC          JUDY        LONGMONT           CO  47 F F4549   38   48:03   49   19:31   14    1:41   35   26:52 750M SWIM - 5K RUN   
   39   714 MEEKER         DANA        FRISCO             CO  18 F F0119   39   48:08   30   16:16   23    1:53   46   30:00 750M SWIM - 5K RUN   
   40   371 ABEGG          MICHAEL     MINNEAPOLIS        MN  44 M M4044   40   48:11   42   18:38   15    1:44   40   27:50 750M SWIM - 5K RUN   
   41   446 HAUSER         RACHEL      BOULDER            CO  44 F F4044   41   48:31   61   22:16   26    2:04   17   24:12 750M SWIM - 5K RUN   
   42   596 MURRAY         VERNON      ERIE               CO  33 M M3034   42   48:37   57   21:19   27    2:07   27   25:12 750M SWIM - 5K RUN   
   43   377 ACKLEY         JOANNA      BOULDER            CO  34 F F3034   43   49:05   22   15:44   33    2:21   50   31:01 750M SWIM - 5K RUN   
   44   807 WILLER         MELINDA     BOULDER            CO  29 F F2529   44   49:34   38   17:47                           750M SWIM - 5K RUN   
   45   683 VINCENT        LINDSAY     LYONS              CO  31 F F3034   45   49:39   40   18:17   49    2:54   42   28:29 750M SWIM - 5K RUN   
   46   473 JACOB          CAROLE      BRIGHTON           CO  49 F F4549   46   50:01   43   18:44                           750M SWIM - 5K RUN   
   47   676 TEEL           JULIE       BOULDER            CO  36 F F3539   47   50:02   41   18:23   40    2:27   45   29:13 750M SWIM - 5K RUN   
   48   594 MINARD         ANNE        BOULDER            CO  36 F F3539   48   50:04   27   16:00   53    3:28   48   30:37 750M SWIM - 5K RUN   
   49   388 BEAN           EMILY       DENVER             CO  30 F F3034   49   50:16   25   15:53   39    2:27   53   31:57 750M SWIM - 5K RUN   
   50   707 GARLAND        JAKE        LAFAYETTE          CO  13 M M0119   50   50:20   55   21:05   28    2:07   38   27:09 750M SWIM - 5K RUN   



                                                                            FINISH        SWIM      TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time  Rank   Time  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============ ============ ============ ============

   51   765 AYER           MICHAEL     BOULDER            CO  27 M M2529   51   50:30   64   22:57   30    2:18   29   25:16 750M SWIM - 5K RUN   
   52   876 WARD           ALAN        BOULDER            CO  42 M M4044   52   51:13   17   14:54   45    2:44   58   33:36 750M SWIM - 5K RUN   
   53   700 YOVANOFF       MARY        FT COLLINS         CO  19 F F0119   53   52:15   28   16:03   56    4:04   54   32:09 750M SWIM - 5K RUN   
   54   598 NEVAREZ        MONICA      PHOENIX            AZ  35 F F3539   54   53:11   44   18:47    8    1:24   55   33:01 750M SWIM - 5K RUN   
   55   671 SLOAN          NINA        ARVADA             CO  36 F F3539   55   54:23   59   21:39                           750M SWIM - 5K RUN   
   56   723 LEACH          SHARI       LYONS              CO  38 F F3539   56   54:35   51   19:37   51    3:16   51   31:43 750M SWIM - 5K RUN   
   57   385 BARTUSZEVIGE   ANNE        BOULDER            CO  34 F F3034   57   54:42   48   19:21   52    3:26   52   31:56 750M SWIM - 5K RUN   
   58   719 CAPPOLA        RAY         ERIE               CO  32 M M3034   58   56:38   19   15:21   54    3:37   60   37:41 750M SWIM - 5K RUN   
   59   453 HENEHAN        JOAN        THORNTON           CO  50 F F5054   59   57:34   60   22:13   58    4:22   49   31:00 750M SWIM - 5K RUN   
   60   597 NELSON         CHRISTINE   THORNTON           CO  41 F F4044   60 1:00:33   62   22:23   57    4:13   59   33:58 750M SWIM - 5K RUN   
   61   718 MONAHAN        MIKE        LAFAYETTE          CO  41 M M4044   61 1:00:37   66   26:47   55    3:37   47   30:14 750M SWIM - 5K RUN   
   62   605 REEDER         LISA        WESTMINSTER        CO  35 F F3539   62 1:06:16   67   28:10   59    4:33   57   33:34 750M SWIM - 5K RUN   
   63   456 HOLLINGSWORTH  OLIVIA      DENVER             CO  25 F F2529   63 1:06:17   65   26:06   60    6:41   56   33:31 750M SWIM - 5K RUN   
   64   480 LEE            RYAN        NORTHGLENN         CO  32 M M3034   64 1:15:30   63   22:57   61   10:42   61   41:52 750M SWIM - 5K RUN   
   65   409 DAVIDSON       JAMIE       BOULDER            CO  29 F F2529                 4   12:08   11    1:29              750M SWIM - 5K RUN   
   66   716 SKIBA          KATHLEEN    ERIE               CO  47 F F4549                47   19:04                           750M SWIM - 5K RUN   
   67   429 DOWNEY         JENN        BOULDER            CO  38 F F3539                50   19:32                           750M SWIM - 5K RUN   
   68   686 WRIGHT         CALEB       THORNTON           CO  34 M M3034                58   21:27                           750M SWIM - 5K RUN   



1500 Meter Swim - 5K Run Results



                                                                            FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

    1   708 RYAN           JOHN        ERIE               CO  27 M M2529    1   38:02    9:31   10:33    1   20:04    4    1:01    2   16:58 1500M SWIM - 5K RUN  
    2   604 RAKESTRAW      KENNY                              21 M M2024    2   40:23   10:46   11:54    6   22:40    5    1:02    1   16:42 1500M SWIM - 5K RUN  
    3   914 MILLER         DANNY       BOULDER            CO  47 M M4549    3   42:43   10:55   11:59    9   22:53   11    1:13    4   18:38 1500M SWIM - 5K RUN  
    4   866 WOLF           KARL        LONGMONT           CO  40 M M4044    4   43:57   10:50   11:59    7   22:48                           1500M SWIM - 5K RUN  
    5   844 CLAFLIN        BRENDAN     BOULDER            CO  31 M M3034    5   44:31   11:46   12:52   18   24:38   15    1:17    3   18:37 1500M SWIM - 5K RUN  
    6   796 GARABEDIAN     CHARLES     BOULDER            CO  27 M M2529    6   44:44   11:51   13:13   23   25:04                           1500M SWIM - 5K RUN  
    7   466 HOWARD         MICAH       WESTMINSTER        CO  27 M M2529    7   45:15   11:30   12:57   15   24:26    6    1:05    9   19:45 1500M SWIM - 5K RUN  
    8   695 ESAHAK-GAGE    JANE        PHOENIX            AZ  47 F F4549    8   45:18   10:26   11:41    3   22:06    9    1:11   33   22:01 1500M SWIM - 5K RUN  
    9   824 WENS           STEVEN      ESTES PARK         CO  45 M M4549    9   45:49   11:53   12:35   16   24:27   12    1:16   11   20:07 1500M SWIM - 5K RUN  
   10   852 FLORES         ALEXANDER   LOUISVILLE         CO  15 M M0119   10   46:13   10:46   11:54    5   22:39   28    1:34   34   22:01 1500M SWIM - 5K RUN  
   11   608 RIPS           DANIEL      LAFAYETTE          CO  42 M M4044   11   46:14   11:29   12:42   12   24:10   19    1:23   17   20:42 1500M SWIM - 5K RUN  
   12   703 KELLERMYER     ANDY        BOULDER            CO  43 M M4044   12   46:27   12:23   13:25   28   25:47                           1500M SWIM - 5K RUN  
   13   892 SHERARD        JEFF        BOULDER            CO  45 M M4549   13   46:37   11:58   13:37   25   25:35   21    1:25    7   19:38 1500M SWIM - 5K RUN  
   14   957 EVANOFF        STEFAN      LAKEWOOD           CO  41 M M4044   14   46:40   11:47   13:10   22   24:57    8    1:11   14   20:33 1500M SWIM - 5K RUN  
   15   959 ESAHAK-GAGE    GEORGE      PHOENIX            AZ  51 M M5054   15   46:43   11:22   12:19   10   23:40   38    1:41   23   21:23 1500M SWIM - 5K RUN  
   16   394 BROCCOLI-HICKE JODY        TOMBALL            TX  24 M M2024   16   47:06   12:57   15:27   54   28:24                           1500M SWIM - 5K RUN  
   17   922 MACLEAN        DOUG        BOULDER            CO  29 M M2529   17   47:07   12:33   14:16   36   26:49                           1500M SWIM - 5K RUN  
   18   468 IDA            KEVIN       WESTMINSTER        CO  27 M M2529   18   47:10   10:53   11:59    8   22:51   65    2:12   35   22:08 1500M SWIM - 5K RUN  
   19   692 THOMASSON      RON         LONGMONT           CO  44 M M4044   19   47:16   12:21   13:41   30   26:01   26    1:33    8   19:43 1500M SWIM - 5K RUN  
   20   698 SMITH          HEIDI       BOULDER            CO  30 F F3034   20   47:21   11:43   13:14   21   24:57                           1500M SWIM - 5K RUN  
   21   699 TOOLEY         SAM         FT COLLINS         CO  19 M M0119   21   47:22   10:50   11:43    4   22:33                           1500M SWIM - 5K RUN  
   22   954 FILION         RAILI       LOUISVILLE         CO  38 F F3539   22   47:38   12:19   13:36   29   25:54    7    1:06   15   20:39 1500M SWIM - 5K RUN  
   23   896 SCHUCKIES      WARREN      BOUDER             CO  51 M M5054   23   47:42   11:26   12:51   13   24:16                           1500M SWIM - 5K RUN  
   24   687 BACA           ZANA        FT COLLINS         CO  24 F F2024   24   48:31   10:13   11:39    2   21:52   10    1:12   67   25:28 1500M SWIM - 5K RUN  
   25   673 SMITH          NEIL        BOULDER            CO  35 M M3539   25   48:36   12:12   13:28   26   25:40   44    1:46   22   21:11 1500M SWIM - 5K RUN  
   26   731 BURROW         SCOTT       BOULDER            CO  29 M M2529   26   48:45   12:01   13:04   24   25:05   20    1:24   38   22:17 1500M SWIM - 5K RUN  
   27   710 ELLIS          MIKE        BOULDER            CO  51 M M5054   27   48:48   12:31   13:55   34   26:25   17    1:22   21   21:02 1500M SWIM - 5K RUN  
   28   494 MCCRACKEN      AMANDA      BOULDER            CO  31 F F3034   28   48:55   11:28   12:56   14   24:24                           1500M SWIM - 5K RUN  
   29   952 FISHBURN       ZACHARY     BOULDER            CO  18 M M0119   29   49:08   12:35   14:39   43   27:13    3    0:59   20   20:57 1500M SWIM - 5K RUN  
   30   733 BUZEK          KJERSTEN                           35 F F3539   30   49:13   12:22   13:43   31   26:04   23    1:32   25   21:38 1500M SWIM - 5K RUN  
   31   383 ALEXANDER      NICK        DENVER             CO  35 M M3539   31   49:29   12:54   14:06   38   27:00   29    1:34   18   20:56 1500M SWIM - 5K RUN  
   32   739 GRAZIANO       ANDY        LONGMONT           CO  47 M M4549   32   50:12   12:25   13:22   27   25:46                           1500M SWIM - 5K RUN  
   33   808 BERGMAN        BRYAN       BOULDER            CO  38 M M3539   33   50:13   14:23   15:29   68   29:52                           1500M SWIM - 5K RUN  
   34   953 FISHBURN       BURKE       BOULDER            CO  47 M M4549   34   50:17   12:27   13:53   33   26:20   25    1:32   40   22:26 1500M SWIM - 5K RUN  
   35   704 ELLIS          JAMES       BOULDER            CO  25 M M2529   35   50:21   12:55   14:07   39   27:01   22    1:31   29   21:50 1500M SWIM - 5K RUN  
   36   697 MUNSON         AARYN       MORRISON           CO  29 F F2529   36   50:33   13:53   14:31   53   28:23   63    2:09   10   20:02 1500M SWIM - 5K RUN  
   37   749 QUINTERO       CISCO       ERIE               CO  53 M M5054   37   50:56   13:14   14:45   50   27:58   14    1:17   26   21:42 1500M SWIM - 5K RUN  
   38   416 DODD           LEIGH       BOULDER            CO  26 F F2529   38   51:04   11:13   12:54   11   24:06   13    1:16   69   25:43 1500M SWIM - 5K RUN  
   39   479 LEE            JODI        NORTHGLENN         CO  32 F F3034   39   51:10   11:33   13:02   17   24:35   24    1:32   65   25:04 1500M SWIM - 5K RUN  
   40   743 LEMMON         TIM         WESTMINSTER        CO  34 M M3034   40   51:21   13:09   15:07   52   28:16   16    1:22   27   21:44 1500M SWIM - 5K RUN  
   41   721 BUDERUS        JIM         LOUISVILLE         CO  49 M M4549   41   51:31   12:58   14:32   44   27:29   31    1:34   43   22:29 1500M SWIM - 5K RUN  
   42   483 LOOSE          EMILY       BOULDER            CO  28 F F2529   42   51:36   12:50   14:22   42   27:11   45    1:48   49   22:38 1500M SWIM - 5K RUN  
   43   685 WASSON         SUSIE       SUPERIOR           CO  44 F F4044   43   51:47   12:28   14:04   35   26:32   40    1:42   53   23:34 1500M SWIM - 5K RUN  
   44   877 WALSH          MATTHEW     LOVELAND           CO  35 M M3539   44   51:55   12:08   14:02   32   26:09                           1500M SWIM - 5K RUN  
   45   681 VAN MELLE      EHREN       LONGMONT           CO  36 M M3539   45   52:15   13:53   15:42   65   29:34                           1500M SWIM - 5K RUN  
   46   688 COY            ADAM        MONUMENT           CO  22 M M2024   46   52:24   14:45   16:43   82   31:27   18    1:22    6   19:36 1500M SWIM - 5K RUN  
   47   999 ALEXANDER      JESS        DENVER             CO  34 M M3034   47   52:26   12:43   14:16   37   26:59   46    1:48   54   23:40 1500M SWIM - 5K RUN  
   48   761 FLANAGAN       WILL        DENVER             CO  21 M M2024   48   52:53   15:02   17:08   89   32:09   32    1:38    5   19:07 1500M SWIM - 5K RUN  
   49   847 BUTTERWORTH    SIMON       LOUISVILLE         CO  63 M M6064   49   53:03   13:57   15:24   61   29:21   42    1:44   31   21:59 1500M SWIM - 5K RUN  
   50   435 FOLEY          KELLY       BOULDER            CO  30 F F3034   50   53:19   12:30   14:37   40   27:06   64    2:09   59   24:05 1500M SWIM - 5K RUN  





                                                                            FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

   51   717 BRUNO          ERIC        BOULDER            CO  38 M M3539   51   53:20   14:05   16:01   72   30:06   83    2:50   12   20:25 1500M SWIM - 5K RUN  
   52   744 MALINOWSKI     MARK        EVERGREEN          CO  40 M M4044   52   53:20   14:06   15:52   70   29:58   55    1:59   24   21:24 1500M SWIM - 5K RUN  
   53   389 BENTLEY        MIKE        RENO               NV  24 M M2024   53   53:26   14:00   15:25   63   29:24   27    1:33   44   22:30 1500M SWIM - 5K RUN  
   54   722 SCHUNEMAN      YAICHA      DENVER             CO  28 F F2529   54   53:34   13:46   15:23   60   29:09   51    1:54   47   22:32 1500M SWIM - 5K RUN  
   55   670 SILVERS        TRAVIS      FORT COLLINS       CO  36 M M3539   55   53:43   14:34   16:52   81   31:26   34    1:39   16   20:39 1500M SWIM - 5K RUN  
   56   766 BEGGAN         BRENDAN     ERIE               CO  37 M M3539   56   53:46   12:40   14:30   41   27:09                           1500M SWIM - 5K RUN  
   57   745 HUESGEN        ROBERT      LINCOLN            NE  29 M M2529   57   54:14   12:59   14:55   48   27:54   85    3:05   51   23:16 1500M SWIM - 5K RUN  
   58   734 DICROCE        VINCE       DENVER             CO  47 M M4549   58   54:17   15:04   17:03   88   32:06   36    1:40   13   20:32 1500M SWIM - 5K RUN  
   59   972 COWGILL        ALLEN       DENVER             CO  29 M M2529   59   54:42   13:33   15:35   59   29:07   86    3:08   42   22:28 1500M SWIM - 5K RUN  
   60   936 KILLEEN        DOUG        LITTLETON          CO  39 M M3539   60   54:46   14:58   16:31   83   31:29   71    2:22   19   20:56 1500M SWIM - 5K RUN  
   61   780 MOSLEY         MELISSA     BOULDER            CO  27 F F2529   61   54:50   15:04   15:19   73   30:23   66    2:12   37   22:16 1500M SWIM - 5K RUN  
   62   693 UHLAND         JEFF        NIWOT              CO  45 M M4549   62   54:55   14:49   15:42   76   30:30   50    1:53   48   22:33 1500M SWIM - 5K RUN  
   63   742 MILLER         ELISA       BOULDER            CO  35 F F3539   63   55:00   14:52   16:10   77   31:02   30    1:34   39   22:25 1500M SWIM - 5K RUN  
   64   669 SIEGLER        TODD        EVERGREEN          CO  43 M M4044   64   55:13   13:33   15:00   55   28:32                           1500M SWIM - 5K RUN  
   65   829 MEAD           MARIAN      BOULDER            CO  44 F F4044   65   55:17   13:27   15:32   58   28:59   53    1:57   61   24:22 1500M SWIM - 5K RUN  
   66   748 CHANCE         LYNN        BOULDER            CO  48 F F4549   66   55:31   13:58   15:24   62   29:21   54    1:57   60   24:14 1500M SWIM - 5K RUN  
   67   437 GUSTAVSON      KATIE       DENVER             CO  27 F F2529   67   55:33   14:41   16:22   78   31:02   57    2:01   45   22:31 1500M SWIM - 5K RUN  
   68   941 IRWIN          AIMEE       ERIE               CO  33 F F3034   68   55:51   15:24   16:38   87   32:01   33    1:39   36   22:12 1500M SWIM - 5K RUN  
   69   756 CLARKE         JESSE       LITTLETON          CO  23 M M2024   69   55:57   14:17   15:47   71   30:04                           1500M SWIM - 5K RUN  
   70   783 BARRETT        ANDREW      DENVER             CO  38 M M3539   70   56:06   15:44   16:44   94   32:28   35    1:39   32   22:00 1500M SWIM - 5K RUN  
   71   449 HAYE           ERIC        BOULDER            CO  37 M M3539   71   56:08   14:58   16:36   84   31:34   39    1:42   50   22:53 1500M SWIM - 5K RUN  
   72   740 MISSIMER       KAREN       PLYMOUTH           PA  40 F F4044   72   56:08   13:02   14:40   46   27:42   73    2:25   71   26:02 1500M SWIM - 5K RUN  
   73   726 ERICSON        RYAN        ENGLEWOOD          CO  34 M M3034   73   56:09   14:27   16:00   75   30:26   49    1:52   56   23:52 1500M SWIM - 5K RUN  
   74   595 MOOMIN         TEAM        BOULDER            CO  30 F F3034   74   56:23   15:01   18:12   97   33:12    1    0:40   46   22:31 1500M SWIM - 5K RUN  
   75   431 DREASHER       BECKY       LONGMONT           CO  47 F F4549   75   56:31   11:38   13:07   19   24:44   56    2:01   87   29:47 1500M SWIM - 5K RUN  
   76   667 SHARP          DAVID       WESTMINSTER        CO  37 M M3539   76   56:55   13:15   14:50   51   28:04   67    2:15   75   26:37 1500M SWIM - 5K RUN  
   77   696 WOLCZYK        BART        LONGMONT           CO  25 M M2529   77   57:17   14:49   16:56   85   31:45   41    1:43   55   23:50 1500M SWIM - 5K RUN  
   78   815 DALY           REGINA      BOULDER            CO  43 F F4044   78   57:20   14:06   15:46   69   29:52   52    1:56   68   25:33 1500M SWIM - 5K RUN  
   79   664 SCHRODER       ERIC        LOUISVILLE         CO  43 M M4044   79   57:31   15:58   17:24   98   33:21   72    2:25   28   21:46 1500M SWIM - 5K RUN  
   80   840 PETRICK        DAVID       BOULDER            CO  32 M M3034   80   57:41   15:06   17:12   92   32:17   59    2:04   52   23:21 1500M SWIM - 5K RUN  
   81   439 HANSEN         STEVE       LONGMONT           CO  43 M M4044   81   58:22   16:28   17:57  106   34:25   61    2:07   30   21:51 1500M SWIM - 5K RUN  
   82   772 KIMURA         YUKIKO      BROOMFIELD         CO  35 F F3539   82   58:58   16:16   17:45  104   34:01   77    2:32   41   22:26 1500M SWIM - 5K RUN  
   83   728 SOLOMON        KRISTEN     BOULDER            CO  39 F F3539   83   59:01   15:15   16:58   90   32:13                           1500M SWIM - 5K RUN  
   84   603 RABASH         TEAM        BOULDER            CO       TEAM    84 1:00:07   15:27   17:21   96   32:48    2    0:42   76   26:38 1500M SWIM - 5K RUN  
   85   488 MATCHETTE      ERIC        BOULDER            CO  62 M M6064   85 1:00:08   14:48   16:35   80   31:23   48    1:52   77   26:54 1500M SWIM - 5K RUN  
   86   472 IDEE           SEBASTIEN   BOULDER            CO  39 M M3539   86 1:00:12   16:04   17:29  100   33:33   80    2:45   57   23:55 1500M SWIM - 5K RUN  
   87   875 WARD           JENNIFER    BOULDER            CO  41 F F4044   87 1:00:44   16:11   18:09  105   34:20   58    2:01   62   24:24 1500M SWIM - 5K RUN  
   88   981 BLOKANDERSEN   CAMERON     DENVER             CO  29 M M2529   88 1:00:52   13:21   15:38   57   28:58   81    2:46   83   29:09 1500M SWIM - 5K RUN  
   89   601 PIFFARERIO     JAMES       ERIE               CO  40 M M4044   89 1:01:01   14:39   17:09   86   31:48   69    2:20   78   26:54 1500M SWIM - 5K RUN  
   90   934 KINSEY         JENNIFER    NEDERLAND          CO  38 F F3539   90 1:01:04   15:23   17:00   93   32:23   70    2:20   74   26:22 1500M SWIM - 5K RUN  
   91   747 SPANGLER       TASHA       WESTMINSTER        CO  29 F F2529   91 1:01:25   16:50   18:27  111   35:16                           1500M SWIM - 5K RUN  
   92   457 HOOVER         DEANNA      BOULDER            CO  47 F F4549   92 1:01:39   16:07   19:04  110   35:10   47    1:51   64   24:39 1500M SWIM - 5K RUN  
   93   401 DAGEFORDE      EDWARD      LONGMONT           CO  49 M M4549   93 1:02:07   16:58   18:28  112   35:25   68    2:18   63   24:25 1500M SWIM - 5K RUN  
   94   812 DROBISH        KAREN MARIE SUPERIOR           CO  28 F F2529   94 1:03:16   15:58   18:01  103   33:59                           1500M SWIM - 5K RUN  
   95   678 TRAPA          VALERIE     BOULDER            CO  47 F F4549   95 1:03:51   15:09   17:07   91   32:16                           1500M SWIM - 5K RUN  
   96   992 BATEMAN        JON         BOULDER            CO  34 M M3034   96 1:04:24   16:46   19:21  115   36:07   74    2:25   70   25:53 1500M SWIM - 5K RUN  
   97   709 MUDUKUTORE     ASHOK       ERIE               CO  42 M M4044   97 1:04:36   16:12   18:19  107   34:30   82    2:48   80   27:19 1500M SWIM - 5K RUN  
   98   675 STUTZKE        CRYSTAL     WESTMINSTER        CO  29 F F2529   98 1:04:37   13:38   15:11   56   28:48   93    6:21   84   29:29 1500M SWIM - 5K RUN  
   99   720 PIERCE         JEAN        BOULDER            CO  50 F F5054   99 1:04:41   15:30   17:00   95   32:29   75    2:32   85   29:41 1500M SWIM - 5K RUN  
  100   682 VILLAVERDE     FELIX       THORNTON           CO  43 M M4044  100 1:05:11   17:50   19:10  116   36:59   60    2:06   72   26:07 1500M SWIM - 5K RUN  





                                                                            FINISH        SWIM - SWIM - SWIM        TRANSITION      RUN
Place No.   Last Name      First Name  City               St Age S Div   Rank   Time     Lap1   Lap2   Rank  1500M  Rank   Time  Rank   Time
===== ===== ============== =========== ================== == === = ===== ============    ========================== ============ ============

  101   677 TOMKO          CHARLES     THORNTON           CO  41 M M4044  101 1:06:32   18:30   18:39  117   37:08   91    4:13   66   25:12 1500M SWIM - 5K RUN  
  102   771 TRACY          KAREN       BOULDER            CO  57 F F5559  102 1:07:36   15:41   17:44   99   33:25   79    2:45   89   31:27 1500M SWIM - 5K RUN  
