Fall Frenzy Triathlon/Duathlon Entry & Start List

A participant list (alphabetical) is posted below the swim start instructions. Approximate swim start times are listed for each participant. Starts will be in Bib Number Order starting with #1. Be sure to arrive at the pool 30 minutes prior to your scheduled swim start, as we may be running ahead of schedule on race morning.

We cannot guarantee that you will be allowed to start if you miss your designated swim start. All swim start times are final.

Please CLICK HERE to request a correction


SWIM START PROCEDURE

This is a pool swim. There will be volunteers counting your laps, but ultimately you are responsible for counting your own laps. Credit cannot be given for extra laps completed.

The 1st swim heat goes off at 7:00am. The swim has been seeded to go from slowest swimmers to fastest swimmers.

A single fast lane will be open from 8:00 until 9:30am. In order to swim in the fast lane, you must be able to complete the swim under 7 minutes and 30 seconds, and you must be able to do flip turns. Use of the fast lane will be first-come, first-served.

Once the fast lane has closed, it will return to being used for swimmers in the current heats.

A start list will be posted to the Fall Frenzy website on Thursday afternoon. All start times are approximate, and are based on estimated swim times. Since predictions can be off, start times may stray from the posted start times. All swimmers scheduled to start at 7:00am must be in the pool area and ready to go by 6:45am for their 7:00 start. All subsequent swimmers should be in the pool area 30 minutes prior to their scheduled start time. Swimmers will line up along the pool in bib number order as directed by pool coordinators.

The first heat swimmers will receive their timing chips and will be brought to their lanes. Timing chips are on a comfortable velcro & neoprene strap, and must be securely fastened to the left ankle. They may feel a little loose once you get in the water - this is normal - they will tighten back up once you get out of the pool. Please don't readjust after you get in the pool.

Timing chips are handed out on the pool deck, just before your swim start, because this is an open transition area, and we would rather not have participants walking across active timing mats prior to their swim start times.

There will be a designated area for spectators to allow for a smooth exit for all swimmers. Please make sure your fans watch from the designated area.

All swimmers are seeded according to predicted swim time, so you will be swimming with participants of similar ability. All lanes will start with five swimmers. If only three swimmers in a lane are present, the next swimmer in bib number order will fill that slot.

You must be present for your scheduled swim start. We cannot guarantee that you will be allowed to start if you miss your designated swim start. Remember - swim start times are approximate. Please be in the pool area 30 minutes prior to your scheduled swim start time.

There will be 5 swimmers per lane. Each swimmer in a lane will select a different color swim cap to help the lap counters keep track of their laps. Swimmers will be individually started on each lane at approximately 5 second intervals. The swim will be a circle swim, with swimmers going up the right side of the lane, and returning on the other side of the lane. Passing should be done at either end of the lane. Just tap the foot of the person ahead of you to let them know you would like to pass at the end of the lane.

The lap counter will let you know when you are starting your final lap.

Once the first heat swimmers are all swimming, the next groups of swimmers will receive their timing chips and will be brought to their lanes. Once a lane is completely empty, the next five swimmers will enter that lane and a timer will give final instructions and start the swimmers. This process will continue until all swimmers have entered the water.

PARTICIPANT LIST WITH APPROXIMATE START TIMES

There will be a mass start for the duathlon at 8:00am near the transition area. Please be present at 7:40 for final instructions

Please CLICK HERE to request a correction

Page 1
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  366 PAID         ACOSTA MARY                F  40 F4044    10:07A TRIATHLON  
  127 PAID         AGUTO LILA                 F  45 F4549    8:22AM TRIATHLON  
  367 PAID         ALLEN ANNETTE              F  35 F3539    10:07A TRIATHLON  
  465 PAID         ANDERSON KEVIN             M  41 M4044    10:50A TRIATHLON  
  473 PAID         ANDREWS ANDREA             F  30 F3034    10:50A TRIATHLON  
  161 PAID         ANGEL STEFANIE             F  42 ATHENA   8:37AM TRIATHLON  
  393 PAID         ANK TEAM                         TCOED    10:19A TRI-RELAY  
  338 250236       APARICIO BETH              F  46 F4549    10:07A TRIATHLON  
  564 PAID         APLIN DAVE                 M  54 M5054    8:00AM DUATHLON   
  574 PAID         ARAGON JOHN                M  53 M5054    8:00AM DUATHLON   
   81 PAID         ARMSTRONG JORGE            M  41 M4044    7:50AM TRIATHLON  
   92 PAID         ARNOLD CHAD                M  37 M3539    7:50AM TRIATHLON  
  210 PAID         ASHBY CYNTHIA              F  51 F5054    9:05AM TRIATHLON  
  183 PAID         ATKINS AMY                 F  36 F3539    8:52AM TRIATHLON  
  374 PAID         ATKINS TODD                M  30 M3034    10:19A TRIATHLON  
  162 PAID         BABER SUSAN                F  45 F4549    8:37AM TRIATHLON  
  542 PAID         BAILEY CASSI               F  55 F5559    8:00AM DUATHLON   
  588 224819       BAINBRIDGE JAMES           M  46 M4549    8:00AM DUATHLON   
  503 PAID         BAKKEN TODD                M  38 M3539    10:58A TRIATHLON  
  359 PAID         BARELA MAILI               F  29 F2529    10:07A TRIATHLON  
  177 PAID         BARNES SCOTT               M  36 M3539    8:52AM TRIATHLON  
  493 PAID         BARNETT HANNAH             F  26 F2529    10:58A TRIATHLON  
  100 551885       BARNIDGE ANN               F  51 F5054    8:07AM TRIATHLON  
  101 PAID         BARONBERG NEIEL            M  68 M6569    8:07AM TRIATHLON  
  479 PAID         BATAYTE DUSTIN             M  41 M4044    10:50A TRIATHLON  
  119 PAID         BAUER KIM                  F  37 F3539    8:07AM TRIATHLON  
  180 PAID         BEAGLEY MIKE               M  30 M3034    8:52AM TRIATHLON  
  507 34764        BEAL THOMAS                M  45 M4549    10:58A TRIATHLON  
  277 531682       BECKENHAUPT JIM            M  62 M6064    9:33AM TRIATHLON  
  467 156522       BELLINGER RUDY             M  52 M5054    10:50A TRIATHLON  
  536 PAID         BENNETT HEATHER            F  28 F2529    11:05A TRIATHLON  
  522 563250       BENNETT MAX                M  14 M0114    11:05A TRIATHLON  
  449 PAID         BENNETT ROBERT             M  44 M4044    10:40A TRIATHLON  
  146 PAID         BENNETT CONSTR TEAM              TMALE    8:22AM TRI-RELAY  
  293 PAID         BENTZ MELORA               F  37 F3539    9:45AM TRIATHLON  
  447 PAID         BENTZ SCOTT                M  37 M3539    10:40A TRIATHLON  
  182 PAID         BERGHOEFER CHUCK           M  50 M5054    8:52AM TRIATHLON  
   82 PAID         BERRY CHRIS                M  32 M3034    7:50AM TRIATHLON  
  373 PAID         BERRY DAVID                M  43 M4044    10:19A TRIATHLON  
  170 PAID         BERRY HEATHER              F  33 F3034    8:37AM TRIATHLON  
  546 PAID         BERRY LORI                 F  50 F5054    8:00AM DUATHLON   
  332 PAID         BERRY TY                   M  35 M3539    9:56AM TRIATHLON  
  281 PAID         BESSETTE NICOL             F  32 F3034    9:45AM TRIATHLON  
  110 PAID         BLEESS CRISTIN             F  36 ATHENA   8:07AM TRIATHLON  
    3 PAID         BOCCANFUSO LEAH            F  30 F3034    7:00AM TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 2
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  286 PAID         BODEN DAWN                 F  37 F3539    9:45AM TRIATHLON  
  525 PAID         BORIS ANNE                 F  40 F4044    11:05A TRIATHLON  
  227 PAID         BOUDREAU HEATHER           F  38 F3539    9:20AM TRIATHLON  
  314 536992       BOWEN RONALD               M  40 M4044    9:56AM TRIATHLON  
  190 313285       BRADFORD JENNA             F  12 F0114    8:52AM TRIATHLON  
  187 PAID         BRADFORD LISA              F  38 F3539    8:52AM TRIATHLON  
   38 PAID         BRADLEY CHRISTINE          F  39 F3539    7:25AM TRIATHLON  
  203 PAID         BRANCH CHARLENE            F  44 F4044    9:05AM TRIATHLON  
   41 PAID         BRAVO REBECCA              F  47 F4549    7:25AM TRIATHLON  
  105 PAID         BRAZELL GUY                M  47 M4549    8:07AM TRIATHLON  
  328 501048       BRAZELL SUE                F  46 F4549    9:56AM TRIATHLON  
   32 PAID         BRENCE JOSH                M  29 CLYDES   7:00AM TRIATHLON  
  572 PAID         BREWER MATT                M  31 M3034    8:00AM DUATHLON   
  238 PAID         BRIGGS ELIZABETH           F  35 F3539    9:20AM TRIATHLON  
  104 PAID         BRIGGS JOHN                M  35 M3539    8:07AM TRIATHLON  
   90 567959       BRIGHTON WENDY             F  52 F5054    7:50AM TRIATHLON  
    8 PAID         BRODEN TRACEY              F  43 F4044    7:00AM TRIATHLON  
  399 261290       BROOKS BRONNY              F  43 F4044    10:30A TRIATHLON  
  317 571758       BROOKS JAMES               M  35 M3539    9:56AM TRIATHLON  
   85 PAID         BROWN CANDACE              F  34 F3034    7:50AM TRIATHLON  
  411 PAID         BRUNO CANDACE              F  28 F2529    10:30A TRIATHLON  
  370 258854       BUERGER KELLY              F  26 F2529    10:19A TRIATHLON  
  192 PAID         BURGE REBECCA              F  31 F3034    8:52AM TRIATHLON  
  432 PAID         BURNS WENDY                F  39 F3539    10:40A TRIATHLON  
  475 525596       BUSO LARISSA               F  42 F4044    10:50A TRIATHLON  
  368 PAID         BUTLER DEBORAH             F  48 F4549    10:19A TRIATHLON  
  466 177377       BUTLER MIKE                M  54 M5054    10:50A TRIATHLON  
  396 533946       BUTTON ANDREW              M  42 M4044    10:19A TRIATHLON  
   21 PAID         CAMACHO CHRISTOPHER        M  34 M3034    7:00AM TRIATHLON  
   45 PAID         CAMPBELL DENA              F  32 F3034    7:25AM TRIATHLON  
  472 PAID         CANNODE AMY                F  30 F3034    10:50A TRIATHLON  
  363 PAID         CARNIVAL ELIZABETH         F  30 F3034    10:07A TRIATHLON  
  453 483687       CARPENTER SHAWN            M  38 M3539    10:40A TRIATHLON  
  106 PAID         CARR JEREMY                M  37 M3539    8:07AM TRIATHLON  
  218 PAID         CARREON JOHN               M  41 M4044    9:05AM TRIATHLON  
  329 PAID         CARSTENS BRAD              M  36 M3539    9:56AM TRIATHLON  
  174 PAID         CARVER BELINDA             F  39 F3539    8:52AM TRIATHLON  
  423 OWES $10     CARVILLE KEVIN             M  34 M3034    10:30A TRIATHLON  
  251 PAID         CATES SAMANTHA             F  28 F2529    9:33AM TRIATHLON  
  349 PAID         CHAMBERLAIN ELLEN          F  39 F3539    10:07A TRIATHLON  
  407 PAID         CHAMBERLAIN JOSEPH         M  48 M4549    10:30A TRIATHLON  
  469 PAID         CHANG KELLY                F  36 F3539    10:50A TRIATHLON  
   70 PAID         CHRESTENSEN JOHN           M  24 CLYDES   7:50AM TRIATHLON  
  582 PAID         CHRISMAN ERIC              M  39 M3539    8:00AM DUATHLON   
  436 PAID         CHRISTIANSON KIARA         F  30 F3034    10:40A TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 3
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  191 PAID         CLARK BRIAN                M  50 M5054    8:52AM TRIATHLON  
  189 PAID         CLARK KELSEY               F  13 F0114    8:52AM TRIATHLON  
  259 PAID         CLARK STAECI               F  31 F3034    9:33AM TRIATHLON  
  455 PAID         CLEMENS MARVIN             M  55 M5559    10:40A TRIATHLON  
  400 PAID         CMIL ALEXANDER             M  39 M3539    10:30A TRIATHLON  
   33 PAID         COBB MICHAEL               M  31 CLYDES   7:00AM TRIATHLON  
  279 PAID         COBB SUSAN                 F  45 F4549    9:45AM TRIATHLON  
  530 PAID         COHEN ANDREW               M  27 M2529    11:05A TRIATHLON  
  417 PENDING      COLE THOMAS                M  33 M3034    10:30A TRIATHLON  
  499 529023       COLGIN DEBORAH             F  40 F4044    10:58A TRIATHLON  
  169 PAID         COLTRANE RITA              F  48 F4549    8:37AM TRIATHLON  
  383 PAID         CONE MARTY                 M  52 M5054    10:19A TRIATHLON  
  163 PAID         CONSTANT JANA              F  41 F4044    8:37AM TRIATHLON  
  168 PAID         COOPER-RIBNER DIANNA       F  55 F5559    8:37AM TRIATHLON  
  221 525027       CORDES PATRICK             M  44 M4044    9:05AM TRIATHLON  
   12 PAID         CORONEL MICHELLE           F  38 F3539    7:00AM TRIATHLON  
  346 PAID         COURKAMP LANE              M  42 CLYDES   10:07A TRIATHLON  
  492 PAID         CRABB TERRILEE             F  42 F4044    10:58A TRIATHLON  
  230 PAID         CRASE CHRISTY              F  44 F4044    9:20AM TRIATHLON  
   84 PAID         CRONICAN KAREN             F  49 F4549    7:50AM TRIATHLON  
   18 563698       CROSBY DAVE                M  38 M3539    7:00AM TRIATHLON  
   34 PAID         CURRIN JULIE               F  38 F3539    7:00AM TRIATHLON  
   14 574255       CUSICK JULIANNE            F  43 F4044    7:00AM TRIATHLON  
  130 PAID         DAVEY BRYAN                M  30 M3034    8:22AM TRIATHLON  
  250 PAID         DAVEY LEAH                 F  29 F2529    9:33AM TRIATHLON  
  186 PAID         DAVIS AMY                  F  34 ATHENA   8:52AM TRIATHLON  
  555 PAID         DAVIS LISA                 F  40 F4044    8:00AM DUATHLON   
  520 PAID         DAWSON CHRISTOPHER         M  13 M0114    11:05A TRIATHLON  
  559 PAID         DAWSON SIBBY               F  43 F4044    8:00AM DUATHLON   
  484 531875       DEBOER AARON               M  32 M3034    10:50A TRIATHLON  
  371 OWES $10     DEBS JODY                  F  47 F4549    10:19A TRIATHLON  
  141 PAID         DELLA RATTA CHRIS          M  37 M3539    8:22AM TRIATHLON  
  562 527331       DESCHENES TERRI            F  45 F4549    8:00AM DUATHLON   
   17 PAID         DEVENCENTY DOMINICK        M  28 M2529    7:00AM TRIATHLON  
  297 PAID         DEZIEL SARAH               F  20 F2024    9:45AM TRIATHLON  
  248 PAID         DICKINSON DEBORA           F  50 F5054    9:33AM TRIATHLON  
  355 PAID         DILLARD STEPHANIE          F  26 F2529    10:07A TRIATHLON  
   49 PAID         DONOVAN DIANE              F  45 F4549    7:30AM TRIATHLON  
  153 OWES $10     DONOVAN LISA               F  44 F4044    8:37AM TRIATHLON  
  289 PAID         DORSEY SHAWNA              F  45 F4549    9:45AM TRIATHLON  
  343 PAID         DOUBRAVA TRACY             F  35 F3539    10:07A TRIATHLON  
  115 PAID         DRAGOO DEAANNA             F  28 F2529    8:07AM TRIATHLON  
   69 PAID         DRAGOO DONALD              M  37 CLYDES   7:50AM TRIATHLON  
  312 PAID         DREW WILLIAM               M  33 M3034    9:56AM TRIATHLON  
   54 21853        DUDLEY KENDALL             F  24 F2024    7:30AM TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 4
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  341 155399       DWORZAK WOLFGANG           M  60 M6064    10:07A TRIATHLON  
  195 PAID         EASTMAN ABIGAIL            F  32 F3034    8:52AM TRIATHLON  
  340 PAID         EATON ERIC                 M  44 M4044    10:07A TRIATHLON  
   89 PAID         EIGENBERGER PEGGY          F  51 F5054    7:50AM TRIATHLON  
  440 PAID         ELDER BROOKE               F  29 F2529    10:40A TRIATHLON  
  391 523120       ENBODEN TIM                M  50 M5054    10:19A TRIATHLON  
   77 PAID         ENGEL KATE                 F  54 F5054    7:50AM TRIATHLON  
  222 533942       ETCHELL PHIL               M  45 M4549    9:05AM TRIATHLON  
  421 527877       EXLINE KYLE ANN            F  48 F4549    10:30A TRIATHLON  
  320 35161        FADY KAREN                 F  67 F6569    9:56AM TRIATHLON  
  124 PAID         FALCON LAURA               F  33 F3034    8:22AM TRIATHLON  
  284 OWES $10     FANTA TOM                  M  27 CLYDES   9:45AM TRIATHLON  
   19 PAID         FARLOW KATIE               F  30 F3034    7:00AM TRIATHLON  
  224 PAID         FAT BOTTOM GIR TEAM              TFEM     9:20AM TRI-RELAY  
  541 PAID         FELSEN SARAH               F  31 F3034    8:00AM DUATHLON   
   47 PAID         FELSON RACHEL              F  27 F2529    7:30AM TRIATHLON  
   71 500364       FERRETTI SR KENNETH        M  56 CLYDES   7:50AM TRIATHLON  
  444 PAID         FESLER JAMES               M  44 M4044    10:40A TRIATHLON  
  379 PAID         FEY BRIAN                  M  30 M3034    10:19A TRIATHLON  
  553 PAID         FISHER STEPHANIE           F  37 F3539    8:00AM DUATHLON   
  451              FLECK BRAD                 M  42 M4044    10:40A TRIATHLON  
  319              FLECK KRISTA                  33          9:56AM TRIATHLON  
  171 PAID         FLEMING KAREN              F  47 F4549    8:37AM TRIATHLON  
  410 556404       FLETCHER CURTIS            M  48 CLYDES   10:30A TRIATHLON  
  344 PAID         FLETCHER LESLIE            F  44 ATHENA   10:07A TRIATHLON  
   10 PAID         FLETCHER STEPHANIE         F  38 F3539    7:00AM TRIATHLON  
  534 800321       FLORES ALEXANDER           M  15 M1519    11:05A TRIATHLON  
  202 PAID         FORD AMANDA                F  38 F3539    9:05AM TRIATHLON  
    6 PAID         FOSTER CHANTEL             F  39 F3539    7:00AM TRIATHLON  
   16 PAID         FOSTER CHRIS               M  36 M3539    7:00AM TRIATHLON  
  481 181860       FRANCAVILLA ANTHONY        M  43 M4044    10:50A TRIATHLON  
   58 PAID         FRANCAVILLA MICHAEL        M  36 M3539    7:30AM TRIATHLON  
  405 PAID         FRANCISCUS REBECCA         F  35 F3539    10:30A TRIATHLON  
    4 PAID         FROTHINGHAM CYNTHIA        F  45 F4549    7:00AM TRIATHLON  
    5 PAID         FROTHINGHAM JOHN           F  48 F4549    7:00AM TRIATHLON  
  147 PAID         FRY REBECCA                F  48 F4549    8:22AM TRIATHLON  
  458 PAID         FRYE BILL                  M  60 M6064    10:50A TRIATHLON  
   27 PAID         FULLER SHERRY              F  45 F4549    7:00AM TRIATHLON  
  245 PAID         FUNDERBURK JEFF            M  43 CLYDES   9:20AM TRIATHLON  
  193 PAID         FUNDERBURK JOANIE          F  42 ATHENA   8:52AM TRIATHLON  
  586 536231       GALBRAITH CODY             M  18 M1519    8:00AM DUATHLON   
  305 PAID         GARBRECHT WILLIAM          M  46 M4549    9:45AM TRIATHLON  
  318 310842       GARLAND JAKE               M  13 M0114    9:56AM TRIATHLON  
  172 PAID         GARRISON AUGUSTA           F  46 F4549    8:37AM TRIATHLON  
  337 PAID         GAUTREAU AMY               F  36 F3539    9:56AM TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 5
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  242 PAID         GEHRING KAYLA              F  18 F1519    9:20AM TRIATHLON  
   96 PAID         GERALI VALERIE             F  43 F4044    7:50AM TRIATHLON  
   76 PAID         GILES CANDY                F  49 F4549    7:50AM TRIATHLON  
  369 PAID         GILES ERIN                 F  31 F3034    10:19A TRIATHLON  
  543 PAID         GLASGOW KARIN              F  54 F5054    8:00AM DUATHLON   
  229 PAID         GLASSBURN CARRIE           F  38 F3539    9:20AM TRIATHLON  
  138 PAID         GLASSBURN THOMAS           M  35 M3539    8:22AM TRIATHLON  
  571 PAID         GOLDEN AJ                  M  44 M4044    8:00AM DUATHLON   
  198 PAID         GOLDSTEIN AMY              F  44 F4044    9:05AM TRIATHLON  
  380 PAID         GOMEZ ERIC                 M  42 M4044    10:19A TRIATHLON  
  459 534798       GONZALES BEN               M  29 M2529    10:50A TRIATHLON  
  495 PAID         GOODWIN LANCE              M  68 M6569    10:58A TRIATHLON  
  502 PAID         GOODWIN ROB                M  44 CLYDES   10:58A TRIATHLON  
  468 PAID         GORDON ALISON              F  38 F3539    10:50A TRIATHLON  
    1 PAID         GORDON DENNIS              M  59 P-CHAL   7:00AM TRIATHLON  
  263 531411       GORE SHARON                F  39 F3539    9:33AM TRIATHLON  
   75 PAID         GRAHAM ANGELA              F  33 F3034    7:50AM TRIATHLON  
  426 265023       GRANDY BYRON               M  48 M4549    10:30A TRIATHLON  
  510 PAID         GRAVLEE BRENT              M  30 M3034    10:58A TRIATHLON  
   30 PAID         GREENWOOD BARBARA          F  37 ATHENA   7:00AM TRIATHLON  
  418 523772       GREENWOOD DAVID            M  39 M3539    10:30A TRIATHLON  
  439 PAID         GRILLO LAUREN              F  26 F2529    10:40A TRIATHLON  
  290 PAID         GRONOWSKI ANN              F  49 F4549    9:45AM TRIATHLON  
  253 PAID         GROSSER ANN                F  51 F5054    9:33AM TRIATHLON  
  361 PAID         GRUBB MICHELLE             F  32 F3034    10:07A TRIATHLON  
  487 212871       GUTKNECHT ERIC             M  37 M3539    10:50A TRIATHLON  
  136 PAID         GUY JASON                  M  35 M3539    8:22AM TRIATHLON  
  365 PAID         GUY SHANNON                F  35 F3539    10:07A TRIATHLON  
  239 578473       HALL CHRIS                 F  47 F4549    9:20AM TRIATHLON  
  135 PAID         HAMMER PATRICK             M  30 M3034    8:22AM TRIATHLON  
  197 PAID         HAMMERTON-MORR LINDA       F  47 F4549    8:52AM TRIATHLON  
  443 OWES $10     HANCOCK AMANDA             F  30 F3034    10:40A TRIATHLON  
  247 PAID         HARMELINK DONNA            F  55 F5559    9:20AM TRIATHLON  
  427 367686       HAUGHTON JOE               M  43 M4044    10:30A TRIATHLON  
  514 PAID         HAWLEY GARY                M  50 M5054    10:58A TRIATHLON  
  262 568734       HEATON DIANNE              F  43 F4044    9:33AM TRIATHLON  
  424 PAID         HEIDEN COLTON              M  30 M3034    10:30A TRIATHLON  
  294 PAID         HEIM ERIN                  F  26 F2529    9:45AM TRIATHLON  
  352 PAID         HELM CRISTINA              F  32 F3034    10:07A TRIATHLON  
  529 253517       HEMMING BREANNA            F  16 F1519    11:05A TRIATHLON  
  532 253523       HEMMING ELI                M  14 M0114    11:05A TRIATHLON  
   40 PAID         HENSON SANDRA              F  53 F5054    7:25AM TRIATHLON  
   93 PAID         HERNANDEZ DANIEL           M  30 M3034    7:50AM TRIATHLON  
   99 PAID         HERNANDEZ JESSICA          F  23 F2024    8:07AM TRIATHLON  
  102 PAID         HERNANDEZ RONALDO          M  28 M2529    8:07AM TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 6
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  223 550084       HERRING JOHN               M  43 M4044    9:20AM TRIATHLON  
  351 PAID         HERRMANN AMY               F  46 F4549    10:07A TRIATHLON  
  446 PAID         HIGHAM MATTHEW             M  45 M4549    10:40A TRIATHLON  
   91 341714       HILLMAN BARBARA            F  47 F4549    7:50AM TRIATHLON  
  554 PAID         HINKLEY CAROLYN            F  40 F4044    8:00AM DUATHLON   
  409 PAID         HINSCH SCOTT               M  40 CLYDES   10:30A TRIATHLON  
  178 PAID         HOFER ROBERT               M  58 M5559    8:52AM TRIATHLON  
  167 PAID         HOLLADAY JENIFFER          F  39 F3539    8:37AM TRIATHLON  
  122 PAID         HOLLAND LEAH               F  32 F3034    8:07AM TRIATHLON  
  454 OWES $10     HOLTMAN SHANNON            M  39 M3539    10:40A TRIATHLON  
  333 PAID         HORNER ADRIAN              M  33 M3034    9:56AM TRIATHLON  
  511 PAID         HOSKINSON JAY              M  32 M3034    10:58A TRIATHLON  
   88 PAID         HOUTKOOPER KATIE           F  38 F3539    7:50AM TRIATHLON  
  260 PAID         HOWES PAMELA               F  36 F3539    9:33AM TRIATHLON  
  563 193012       HUELSTER SUZANNE           F  35 F3539    8:00AM DUATHLON   
  419 PAID         HUGGINS BRIAN              M  38 M3539    10:30A TRIATHLON  
  254 PAID         HUGGINS MICHELLE           F  40 F4044    9:33AM TRIATHLON  
  302 526202       HUNSINGER DANA             F  39 F3539    9:45AM TRIATHLON  
  139 PAID         HUNTER CHRISTOPHER         M  48 M4549    8:22AM TRIATHLON  
  381 PAID         IRENE II LUIS              M  33 M3034    10:19A TRIATHLON  
  358 PAID         IVANOV MEAGAN              F  33 F3034    10:07A TRIATHLON  
  350 PAID         JACKSON KRISTEN            F  35 F3539    10:07A TRIATHLON  
  376 PAID         JACKSON ROBERT             M  38 M3539    10:19A TRIATHLON  
  422 570770       JENSEN BRIAN               M  46 M4549    10:30A TRIATHLON  
  237 PAID         JESELNICK GREGG            M  48 M4549    9:20AM TRIATHLON  
   83 PAID         JEZIER LOU                 F  49 F4549    7:50AM TRIATHLON  
    2 PAID         JIVIDEN THOMAS             M  49 CLYDES   7:00AM TRIATHLON  
  140 PAID         JOHHNSON JARY              M  38 M3539    8:22AM TRIATHLON  
  557 PAID         JOHN BRITNEY               F  19 F1519    8:00AM DUATHLON   
   29 PAID         JOHN TRACY                 F  41 F4044    7:00AM TRIATHLON  
  322 PAID         JOHNSON BECKY              F  33 F3034    9:56AM TRIATHLON  
  567 PAID         JOHNSON LANCE              M  48 M4549    8:00AM DUATHLON   
  321 341583       JOHNSON LYNN               F  50 F5054    9:56AM TRIATHLON  
  155 PAID         JOHNSON SANDY              F  43 F4044    8:37AM TRIATHLON  
  156 PAID         JONES SHAWN                F  41 F4044    8:37AM TRIATHLON  
  476 PAID         JORDAN PAT                 M  44 M4044    10:50A TRIATHLON  
  428 PAID         JUNGE KERRI                F  35 F3539    10:40A TRIATHLON  
  211 172415       KADISH RONA                F  56 F5559    9:05AM TRIATHLON  
   39 PAID         KAMIGAKI STACY             F  39 F3539    7:25AM TRIATHLON  
  412 PAID         KAPPES DEZI                F  50 F5054    10:30A TRIATHLON  
  497 PAID         KAPPES JEFF                M  53 M5054    10:58A TRIATHLON  
   98 PAID         KASZA JANNA                F  32 F3034    8:07AM TRIATHLON  
  506 216116       KEHOE DANIELLE             F  22 F2024    10:58A TRIATHLON  
  274 PAID         KEIM CRAIG                 M  42 M4044    9:33AM TRIATHLON  
  249 PAID         KEITH-FESLER HOLLI         F  38 F3539    9:33AM TRIATHLON  
   9/10/2009  9:21AM









                                                                      Page 7
                              ALPHABETIC LIST

                         Parker Fall Frenzy Tri/Du
                             September 13 2009
                             Parker, Colorado



No.   Usat         Name                       S Age Div      START  Event      
===== ============ ========================== = === ======== ====== ========== 
  307 PAID         KERR STEVE                 M  44 M4044    9:45AM TRIATHLON  
  273 PAID         KEYES CHRISTOPHER          M  24 M2024    9:33AM TRIATHLON  
  461 PAID         KING JANET                 F  51 F5054    10:50A TRIATHLON  
  120 PAID         KING TARA                  F  40 F4044    8:07AM TRIATHLON  
  295 PAID         KIRSCH KATRINA             F  34 F3034    9:45AM TRIATHLON  
  129 366714       KOERNER ANN                F  46 F4549    8:22AM TRIATHLON  
  386 PAID         KOERNER TED                M  48 M4549    10:19A TRIATHLON  
  486 306206       KOERNER TEDDY              M  12 M0114    10:50A TRIATHLON  
  378 PAID         KOOIMAN MARK               M  30 M3034    10:19A TRIATHLON  
  255 PAID         KOREN JOBY                 F  43 F4044    9:33AM TRIATHLON  
  483 401757       KOREN MICHAEL              M  43 M4044    10:50A TRIATHLON  
  308 PAID         KREIGHBAUM AARON           M  26 M2529    9:56AM TRIATHLON  
  404 PAID         KUHLMANN JILL              F  39 F3539    10:30A TRIATHLON  
  347 PAID         LANE ELIZABETH             F  29 F2529    10:07A TRIATHLON  
   95 PAID         LANG VICKI                 F  43 F4044    7:50AM TRIATHLON  
  420 PAID         LAUGHLIN BECCA             F  36 F3539    10:30A TRIATHLON  
  324 PAID         LAUGHLIN SARAH             F  35 F3539    9:56AM TRIATHLON  
  327 522773       LECKY NANCY                F  46 F4549    9:56AM TRIATHLON  
  116 PAID         LEE HILARY                 F  31 F3034    8:07AM TRIATHLON  
  579 PAID         LEE STEPHEN                M  25 M2529    8:00AM DUATHLON   
  577 PAID         LEE WEI-TAK                M  21 M2024    8:00AM DUATHLON   
