Mt. Evans Ascent

14.6 Mile Run up America's Highest Paved Road
10,600 Feet to 14,264 Feet


Idaho Springs, CO

June 12, 1999


BOLLIG, WRIGHT TOPS IN AMERICA'S HIGHEST ROAD RACE

Idaho Springs, CO - June 12, 1999 - The mountain running season got off to a fine start with Boulder's Deb Bollig and Jeremy Wright of Laramie, Wyoming setting themselves up as the ones to watch in 1999. Both racers ran unchallenged to victories in the third running of this race up America's highest paved auto road.

That the race took place at all was a great testament to snow removal crews who worked throughout the week to clear the road to the summit of this Front Range landmark. The road opened for the first time only 24 hours before the start of the race, sending race organizers scrambling throughout the week leading up to the event to devise an alternate route should road conditions bar a trip to the summit.

All worked out fine, as clear conditions greeted runners at the 8:00 a.m. start, however a brief mid-race snow squall let racers know they were in the high country. Great walls of snow towered above the runners, while small herds of bighorn sheep watched from the road sides.

For Bollig, the race was a final tune-up before next weekend's race up New England's Highest Peak, Mt. Washington. Bollig's time was a full eight minutes faster than her 1998 performance on Mt. Evans, showing that she is in top form for her first attempt at the East Coast classic.

Likewise, Wright, a former Pikes Peak Ascent winner, displayed great early season form only two weeks before the US SkyRunning Championships in Aspen - a race he missed due to illness in 1998.

Wright hit the summit in 1:48:56 with a two minute lead over Boulder's Steve Smalzel (1:51:25). Scott Elliot came in two minutes later in 1:53:22.

Bollig made the summit in 2:14:45, ahead of mountain runner Corinne Favh of France (2:21:00) and Beth Darnalle in 2:27:42.


Participants can go to www.silveron.com to get a free zilver silver electrolytic skin repair kit.

Mt. Evans Ascent Merchandise

Participants still interested in running the Aspen SkyMarathon and 1/2 marathon can contact Nancy Hobbs at trlrunner@aol.com


PLC NAME AGE TIME
1 Jeremy Wright M 25 1:48:56
2 Steven Smalzel M 34 1:51:25
3 Scott Elliot M 35 1:53:22
4 Scott Hajicek M 44 1:54:03
5 Justin Freeman M 22 1:56:41
6 Russ Bollig M 35 2:03:49
7 John Yedo M 43 2:04:40
8 DanSkarda M 40 2:05:29
9 Karl Edgerton M 36 2:06:08
10 Dan Neilson M 37 2:08:04
11 Peter Downing M 44 2:08:17
12 Adam Feerst M 39 2:08:59
13 Dennis Lima M 39 2:09:40
14 Luis Trias M 25 2:10:29
15 Kevin Deighan M 40 2:11:52
16 Eric Black M 35 2:13:10
17 Deb Bollig F 35 2:14:45
18 Harold Kasper Ryes M 35 2:16:06
19 Steve Cavalli M 38 2:17:14
20 Jim Oberheide M 54 2:18:23
21 Henery Farris M 35 2:18:44
22 Mike Danaher M 41 2:20:30
23 Corinne Fahv F 29 2:21:00
24 Bruce Pulford M 44 2:24:22
25 David Montoya M 31 2:24:26
26 Drew Greer M 38 2:24:32
27 Daniel Czarnicki M 22 2:26:58
28 Beth Darnall F 28 2:27:42
29 Reid Tucker M 24 2:29:28
30 Joe Shirley M 51 2:32:01
31 Matt Burger M 34 2:34:27
32 Tonya Pacev F 40 2:34:40
33 Tom Foreman M 42 2:35:31
34 Perry Honey M 48 2:38:42
35 Fred Glogiewicz M 42 2:39:10
36 Thomas Whitney M 51 2:39:50
37 Marshall Ulrich M 47 2:40:05
38 Robert Fulkerson M 44 2:40:05
39 Anders Fridberg M 31 2:41:18
40 David Underwood M 47 2:41:20
41 Ross Westley M 62 2:41:47
42 bob Tafelski M 59 2:42:47
43 Scott Snyider M 44 2:43:05
44 Karen Voss F 34 2:43:41
45 Lon Rathmell M 31 2:45:08
46 Jim Romero M 59 2.46:30
47 Marnie Horden F 46 2:47:32
48 Jim Dube M 32 2:49:25
49 Kevin Mastin M 34 2:49:40
50 Steven Griffith M 32 2:49:41
51 Kevin Angeles M 2:51:29
52 Peter Tonsitis M 37 2:51:42
53 Katie Benson F 24 2:51:53
54 Karl Junginger M 43 2:52:11
55 Jay Singer M 23 2:52:42
56 Rosendo Vales M 30 2:52:43
57 Dudley M 44 2:52:57
58 Gary Guftin M 48 2:53:08
59 2:53:19
60 Mike Houlihan M 39 2:53:45
61 Ted Waltman M 43 2:54:33
62 Teresa Daus Weber F 44 2:54:44
63 Ray M 2:55:05
64 Steve Annest M 25 2:55:24
65 Kelly Murphy F 47 2:55:37
66 Kianne Wenner F 37 2:56:23
67 Jeb Burchewal M 37 2:56:58
68 Peter Bryant M 46 2:57:08
69 Mark Reiner M 34 2:58:04
70 Keith Panzer M 40 2:58:19
71 Bobbie Whitside M 38 2:58:23
72 Cary Clark M 37 2:59:13
73 Karen Brown F 41 2:59:59
74 Christine Chapron F 41 3:00:11
75 Suzanne Wilson F 22 3:00:26
76 Fredrico Valdez M 29 3:01:36
77 Doug Grande M 40 3:01:36
78 Scott Caruso M 33 3:01:36
79 Dave Perry M 42 3:02:23
80 Matthew Watts M 42 3:02:57
81 Art Prast M 43 3:03:07
82 Susan Drake F 42 3:03:24
83 Patrick McMayon M 28 3:03:58
84 Craig Clark M 21 3:04:07
85 Scott Reese M 35 3:04:30
86 Robin Waterwoman F 36 3:04:43
87 Nancy Citrigua F 25 3:05:23
88 Charles Peck M 51 3:05:50
89 3:06:11
90 Kevin Lund M 39 3:07:55
91 Marv Bradley M 60 3:07:55
92 Chuck Sather M 46 3:08:07
93 Chris Wilshore M 29 3:08:10
94 Paul Karlson M 35 3:08:26
95 Martin Ramirez M 25 3:09:03
96 Dan Wilson M 41 3:10:22
97 Susan Gebhart F 44 3:10:39
98 Ed Green M 49 3:11:29
99 Bill Faukner M 57 3:12:34
100 Ricardo Pena M 31 3:14:38
101 Ellen Rickert F 46 3:15:19
102 Paul Trujillo M 43 3:15:27
103 Yvette Beaman F 36 3:17:17
104 Larry Preston M 47 3:18:22
105 Charles Davis M 41 3:21:31
106 Gina Sheraie F 33 3:23:10
107 Matthew Steinberg M 27 3:25:04
108 Sharon Martin F 58 3:26:02
109 Paige Russel F 30 3:26:27
110 Gregg Marshall M 51 3:26:28
111 Pete Tozer M 37 3:28:17
112 David Klopotek M 44 3:28:54
113 Amy Wade F 28 3:30:04
114 Erin Wyle F 28 3:30:28
115 Jose Mondragon M 47 3:33:15
116 John Dawson M 52 3:33:30
117 Dave Tucker M 48 3:37:19
118 Larry Struck M 46 3:39:13
119 Anne Watts F 43 3:39:35
120 Vici Dehaan F 64 3:41:33
121 Robert Brooks M 32 3:43:04
122 Sarah Nelson F 32 3:45:03
123 3:45:05
124 Patricia Moore F 36 3:45:11
125 3:48:35
126 3:54:10
127 4:01:41
128 Francoise Carpenter F 4:06:58