RESULTS
Mt Evans Ascent
America's Highest Road Race

June 16, 2007
Idaho Springs, CO 14.5 Miles to 14,264 Feet Elevation


SkiPix.com was at the race taking photos,
Just CLICK HERE to see them!


Overall Results

Scroll Down for Age-Group Breakdown


Place Name                No.   City               St Age S Gun Tim Net Tim Pace  
===== =================== ===== ================== == === = ======= ======= ===== 
    1 MACKEY DAVE             7 BOULDER            CO  37 M 1:58:50 1:58:50  8:12 
    2 ZACK GEORGE           347 ERIE               CO  37 M 1:59:46 1:59:46  8:16 
    3 WILSON BRET           341 BOULDER            CO  41 M 2:04:10 2:04:10  8:34 
    4 BRZOZOWSKI EMILY       45 COLORADO SPRINGS   CO  28 F 2:08:06 2:08:06  8:51 
    5 ORTIZ ANITA           239 EAGLE              CO  43 F 2:09:44 2:09:42  8:57 
    6 SCHUBERT JIM          280 DENVER             CO  35 M 2:11:11 2:11:11  9:03 
    7 SKARDA DAN            296 BOULDER            CO  48 M 2:12:19 2:12:18  9:08 
    8 VALLIERE JEFF         321 BROOMFIELD         CO  35 M 2:12:56 2:12:56  9:11 
    9 MCCRARY NATHAN        212 CLO. SPRINGS       CO  32 M 2:13:50 2:13:50  9:14 
   10 BOLLIG RUSSEL          37 BROOMFIELD         CO  43 M 2:17:07 2:17:07  9:28 
   11 DELFAUSSE AARON        88 DENVER             CO  30 M 2:17:09 2:17:02  9:28 
   12 BAXTER ED              23 COLORADO SPRINGS   CO  53 M 2:17:32 2:17:29  9:29 
   13 CLARK DANIEL           61 BROOMFIELD         CO  28 M 2:17:49 2:17:40  9:30 
   14 PETERSEN PAUL         246 BROOMFIELD         CO  15 M 2:20:46 2:20:44  9:43 
   15 ISLER RANDY           153 ALBUQUERQUE        NM  50 M 2:21:35 2:21:35  9:46 
   16 TUXHORN KENT          319 WICHITA            KS  44 M 2:22:33 2:22:32  9:50 
   17 KOVATS JULIUS         185 MANITOU SPRINGS    CO  44 M 2:24:12 2:24:09  9:57 
   18 BAXTER FRED            24 COLO SPRINGS       CO  53 M 2:24:52 2:24:48 10:00 
   19 VALDEZ RUSSELL        320 LA JARA            CO  47 M 2:24:55 2:24:53 10:00 
   20 BAZZANELLA MICHELE     25 HELENA             MT  33 F 2:25:00 2:24:55 10:00 
   21 SWANSON BRAD          310 LAKEWOOD           CO  35 M 2:25:19 2:25:11 10:01 
   22 EATON BRIAN            96 LOUISVILLE         CO  51 M 2:25:25 2:25:23 10:02 
   23 HUNTER BRIAN          147 BOULDER            CO  41 M 2:27:12 2:27:12 10:10 
   24 LITTLE JUSTIN         193 DENVER             CO  33 M 2:27:32 2:27:25 10:10 
   25 THURMAN SKIP          314 DENVER             CO  42 M 2:27:50 2:27:41 10:12 
   26 MAZZIA KATIE          209 EAGLE              CO  38 F 2:27:54 2:27:51 10:12 
   27 PIERCE JEFF           248 COLORADO SPRINGS   CO  48 M 2:29:09 2:27:59 10:13 
   28 TELLING JIM           312 AVON               CO  49 M 2:29:14 2:29:12 10:18 
   29 LONGCOPE DAVID        195 AURORA             CO  40 M 2:30:34 2:30:33 10:23 
   30 MIKA SHAD             222 LONGMONT           CO  31 M 2:30:34 2:30:31 10:23 
   31 MEDICUS DAVE          218 GOLDEN             CO  36 M 2:31:04 2:30:59 10:25 
   32 EDSTROM DAN            98 DENVER             CO  31 M 2:31:41 2:31:37 10:28 
   33 BLUM RAY               34 DENVER             CO  50 M 2:32:35 2:32:29 10:31 
   34 DAY-LUCORE J'NE        80 DENVER             CO  46 F 2:32:43 2:32:40 10:32 
   35 RIDGE ADAM            258 THORNTON           CO  27 M 2:32:46 2:32:36 10:32 
   36 HILBELINK KIRK        136 LITTLETON          CO  39 M 2:33:51 2:33:44 10:37 
   37 SHAW DAN              284 DENVER             CO  47 M 2:34:04 2:33:54 10:37 
   38 HUMMEL DJ             145 BROOMFIELD         CO  28 M 2:36:05 2:36:03 10:46 
   39 SKARDA ALEXIS         294 BOULDER            CO  17 F 2:36:20 2:36:19 10:47 
   40 WELLE SCOTT           334 AURORA             CO  27 M 2:36:26 2:36:21 10:47 
   41 SHELDEN NANCY         286 SILVERTHORNE       CO  42 F 2:37:18 2:37:16 10:51 
   42 ROBERTS JOSH          262 COLORADO SPRINGS   CO  32 M 2:37:30 2:37:11 10:51 
   43 HARPER RAQUEL         128 BOULDER            CO  28 F 2:37:37 2:37:27 10:52 
   44 GREIN TIMOTHY         121 DENVER             CO  35 M 2:38:27 2:38:20 10:56 
   45 MANLEY BRIAN          204 CENTENNIAL         CO  43 M 2:39:01 2:37:31 10:52 
   46 DELANEY JEFFERY        85 DENVER             CO  49 M 2:39:25 2:39:21 11:00 
   47 CARVER CRAIG           53 DENVER             CO  58 M 2:39:28 2:39:23 11:00 
   48 KINDER LYNN           170 PERKINS            OK  50 M 2:39:46 2:39:43 11:01 
   49 COOPER BOB             65 THORNTON           CO  59 M 2:39:47 2:39:43 11:01 
   50 WALL GARY             327 LOS ALAMOS         NM  60 M 2:40:31 2:40:28 11:04 
   51 MILLER DONNA          223 DENVER             CO  47 F 2:40:58 2:40:54 11:06 
   52 PARK RICHARD          241 COLORADO SPRINGS   CO  54 M 2:41:39 2:41:38 11:09 
   53 MAY MIKE              207 IDAHO SPRINGS      CO  38 M 2:42:10 2:42:01 11:11 
   54 CORDOVA DAVID          67 ARVADA             CO  46 M 2:42:40 2:42:30 11:13 
   55 SKARDA DEBORAH        297 BOULDER            CO  43 F 2:43:13 2:43:11 11:16 
   56 MALLORY JIM           203 CONIFER            CO  40 M 2:43:18 2:43:17 11:16 
   57 HUNTER VICKI          148 BOULDER            CO  46 F 2:44:35 2:44:34 11:21 
   58 FIREFLY RUFUS T.      105 PALMER LAKE        CO  54 M 2:44:42 2:44:40 11:22 
   59 SHUBA LOUIS           289 AURORA             CO  35 M 2:44:58 2:44:41 11:22 
   60 KOBRINE STEVEN        177 BILLINGS           MT  42 M 2:45:15 2:45:13 11:24 
   61 KAMPER CHRISTOPHER    164 DENVER             CO  43 M 2:45:30 2:45:26 11:25 
   62 ROBBERT MICHAEL       260 LITTLETON          CO  32 M 2:45:53 2:45:53 11:27 
   63 ZIMMERMANN ECK        350 MONUMENT           CO  55 M 2:46:00 2:45:56 11:27 
   64 KELBLE DAVID          168 GOLDEN             CO  49 M 2:47:03 2:47:01 11:32 
   65 RINNER TODD           259 ALBUQUERQUE        NM  29 M 2:47:28 2:47:24 11:33 
   66 MARESH PAULA          205 CONIFER            CO  42 F 2:48:18 2:48:08 11:36 
   67 HAGGANS CAROL         125 BOULDER            CO  43 F 2:48:29 2:48:27 11:37 
   68 CZARNECKI DANIEL       74 BOULDER            CO  30 M 2:48:31 2:48:25 11:37 
   69 ALAN JOHNSON           15 WESTMINSTER        CO  46 M 2:48:36 2:48:26 11:37 
   70 KJARTANSSON SKULI     173 EVERGREEN          CO  52 M 2:48:55 2:48:49 11:39 


Place Name                No.   City               St Age S Gun Tim Net Tim Pace  
===== =================== ===== ================== == === = ======= ======= ===== 
   71 MAAS BRENDAN          199 ALBUQUERQUE        NM  27 M 2:49:19 2:49:09 11:40 
   72 ERSKINE ROB           100 FORT COLLINS       CO  37 M 2:49:38 2:49:32 11:42 
   73 KLINK BRIAN           174 AURORA             CO  41 M 2:50:23 2:50:16 11:45 
   74 DEMIS ROBERT           89 DENVER             CO  38 M 2:50:34 2:50:28 11:46 
   75 MCLAUGHLIN EDWARD     214 LAKEWOOD           CO  51 M 2:50:41 2:50:39 11:47 
   76 DEBREE CHRISTOPHER     82 DENVER             CO  25 M 2:50:46 2:50:31 11:46 
   77 KEHMEIER JHON         167 BROOMFIELD         CO  37 M 2:50:56 2:50:40 11:47 
   78 KOSTELECKY CLAYTON    183 LONGMONT           CO  33 M 2:51:39 2:51:22 11:50 
   79 NISBET SCOTT          235 ENGLEWOOD          CO  45 M 2:52:06 2:51:59 11:52 
   80 O'REILLY JEFF         237 DENVER             CO  47 M 2:52:38 2:52:26 11:54 
   81 PERKINS MARK          245 CENTENNIAL         CO  53 M 2:52:43 2:52:40 11:55 
   82 ABBOTT TANE             8 EVERGREEN          CO  44 M 2:53:06 2:52:58 11:56 
   83 NAUMAN ANDY           231 BROOMFIELD         CO  43 M 2:53:14 2:53:07 11:57 
   84 FORBES DAVID          106 LITTLETON          CO  36 M 2:53:37 2:53:36 11:59 
   85 WEAVER DARRELL        332 COLORADO SPRINGS   CO  60 M 2:54:46 2:54:42 12:03 
   86 GERBER VINCENT        113 ARVADA             CO  52 M 2:54:47 2:54:27 12:02 
   87 PHILLIPS MARGARET A   247 KLEINBURG          ON  47 F 2:54:56 2:54:55 12:04 
   88 FANYO ERIC            103 ARVADA             CO  23 M 2:55:05 2:55:00 12:05 
   89 SOLINSKI DANIEL       298 LAKEWOOD           CO  39 M 2:55:14 2:55:06 12:05 
   90 BROTHERSTON ROBERT     42 SECURITY           CO  48 M 2:55:22 2:55:17 12:06 
   91 JAGGER THOMAS         155 DENVER             CO  52 M 2:55:26 2:55:12 12:05 
   92 MCDONALD DAN          213 DENVER             CO  53 M 2:55:29 2:55:21 12:06 
   93 ROMERO JIM            264 DENVER             CO  67 M 2:55:33 2:55:29 12:07 
   94 GILL DEWAYNE          115 DENVER             CO  36 M 2:55:34 2:55:33 12:07 
   95 MILLER ELLEN          224 VAIL               CO  48 F 2:56:06 2:56:02 12:09 
   96 GULICK STEVE          123 DENVER             CO  34 M 2:56:21 2:56:06 12:09 
   97 VIGIL RICHARD         323 DENVER             CO  24 M 2:56:37 2:56:27 12:11 
   98 ADAMS CARRIE           11 WESTMINSTER        CO  28 F 2:56:50 2:56:42 12:12 
   99 BROWN NATHAN           44 LITTLETON          CO  27 M 2:57:03 2:56:16 12:10 
  100 CATMUR MARTIN          56 CRESTED BUTTE      CO  49 M 2:57:12 2:57:06 12:13 
  101 CUNNINGHAM DAVE        73 DENVER             CO  46 M 2:57:28 2:57:17 12:14 
  102 CRUZ LEONARDO          72 MOUNTAIN VIEW      CA  33 M 2:57:39 2:57:33 12:15 
  103 BROUSSE OLIVIER        43 BOULDER            CO  44 M 2:57:40 2:57:36 12:15 
  104 HOGIE TONY            138 COLORADO SPRINGS   CO  40 M 2:57:43 2:57:36 12:15 
  105 POLLOCK JOSHUA        251 GOLDEN             CO  33 M 2:58:03 2:58:00 12:17 
  106 TRAMMELL BRYAN        317 EVANS              CO  42 M 2:58:05 2:57:53 12:17 
  107 GROTENHUIS JEFF       122 LOVELAND           CO  34 M 2:58:11 2:58:03 12:17 
  108 OWEN ELWYN            240 HIGHLANDS RANCH    CO  45 M 2:58:12 2:57:48 12:16 
  109 HUBBS JIM             144 ALBUQUERQUE        NM  65 M 2:58:14 2:58:07 12:18 
  110 ORAKER JEFFREY        236 CENTENNIAL         CO  38 M 2:58:19 2:58:00 12:17 
  111 WRIGHT-ULBERT KIM     344 HIGHLANDS RANCH    CO  46 F 2:58:26 2:58:14 12:18 
  112 MAAS DAN              200 FIRESTONE          CO  37 M 2:58:28 2:58:18 12:18 
  113 BALAN JUDITH           18 BROOMFIELD         CO  28 F 2:58:48 2:58:35 12:19 
  114 STEVENS SARAH         304 NEDERLAND          CO  43 F 2:59:58 2:59:40 12:24 
  115 ROSIN GREG            265 HOUSTON            TX  55 M 3:00:00 2:59:51 12:25 
  116 MCLEAN DAVID          215 GREENWOOD VILLAGE  CO  46 M 3:00:52 3:00:47 12:29 
  117 BOCHENEK MICHELLE      36 WESTMINSTER        CO  28 F 3:01:11 3:01:03 12:30 
  118 DAHM BRUCE             76 THORNTON           CO  38 M 3:01:25 3:01:21 12:31 
  119 GOODWIN STEVE         117 CENTENNIAL         CO  45 M 3:02:32 3:02:23 12:35 
  120 BARNES MARTHA          19 HIGHLANDS RANCH    CO  45 F 3:02:40 3:02:35 12:36 
  121 JONES RENEE           161 LAKEWOOD           CO  43 F 3:02:58 3:02:47 12:37 
  122 SKARDA BRYCE          295 BOULDER            CO  19 M 3:04:06 3:04:05 12:42 
  123 HOWE TIM              143 DENVER             CO  30 M 3:04:46 3:04:35 12:44 
  124 SCHENCK KIMBERLY      275 COLORADO SPRINGS   CO  41 F 3:05:13 3:05:06 12:46 
  125 KIRBY GILLIAN         171 BRECKENRIDGE       CO  30 F 3:05:43 3:05:37 12:49 
  126 SCHEIBE CHARLES       274 DENVER             CO  52 M 3:05:55 3:05:50 12:49 
  127 SEDERBURG MICKY       281 UNITED STATES AIR  CO  32 M 3:06:34 3:06:10 12:51 
  128 WHITE KATHLEEN        339 LAKEWOOD           CO  56 F 3:06:36 3:06:32 12:52 
  129 SCHLATTER MONICA      277 SUPERIOR           CO  40 F 3:06:53 3:06:50 12:54 
  130 GLODAVA KEVIN         116 LITTLETON          CO  31 M 3:07:38 3:07:23 12:56 
  131 SALAZAR MARCY         270 HIGHLANDS RANCH    CO  51 F 3:07:39 3:07:36 12:57 
  132 MUNDY CACHE           229 BOULDER            CO  39 M 3:07:53 3:07:35 12:57 
  133 BUCK KARL              46 THORNTON           CO  28 M 3:09:10 3:09:08 13:03 
  134 FOX KATIE             107 DENVER             CO  37 F 3:09:23 3:09:17 13:04 
  135 MOUGIN CHRISTINE      228 DENVER             CO  40 F 3:09:25 3:09:21 13:04 
  136 ARNOLD STEVEN          16 SILVERTHORNE       CO  45 M 3:09:34 3:09:19 13:04 
  137 FAULKNER BILL         104 BROOMFIELD         CO  65 M 3:10:05 3:10:01 13:07 
  138 MENARD MELISSA        219 DENVER             CO  33 F 3:10:09 3:10:00 13:07 
  139 BEUTHER DAVID          32 HIGHLANDS RANCH    CO  34 M 3:11:09 3:11:02 13:11 
  140 LIBBY DANIEL          191 DENVER             CO  40 M 3:11:47 3:11:33 13:13 



Place Name                No.   City               St Age S Gun Tim Net Tim Pace  
===== =================== ===== ================== == === = ======= ======= ===== 
  141 EDENS KENT             97 HOBOKEN            NJ  44 M 3:12:26 3:12:22 13:16 
  142 PUHR MICHAEL          254 WESTMINSTER        CO  55 M 3:13:20 3:13:16 13:20 
  143 JONSON NICHOLAS       162 NORTHGLENN         CO  43 M 3:13:42 3:13:18 13:20 
  144 HERNANDEZ LUISA       135 MOUNTAIN VIEW      CA  38 F 3:14:43 3:14:37 13:26 
  145 PENNINGTON DAVE       244 FT. COLLINS        CO  53 M 3:15:17 3:15:08 13:28 
  146 COPLAND ANDREW         66 CASTLE ROCK        CO  51 M 3:15:22 3:15:12 13:28 
  147 HART TOM              129 LOUISVILLE         CO  35 M 3:15:31 3:15:17 13:29 
  148 CAMP ROB               49 BROOMFIELD         CO  23 M 3:15:34 3:15:20 13:29 
  149 KOSKELLA ALESIA       181 MONUMENT           CO  41 F 3:15:36 3:15:18 13:29 
  150 WILLIAMS JAMES        340 FAIRPLAY           CO  56 M 3:16:15 3:15:57 13:31 
  151 WYATT JACOB           345 LONGMONT           CO  38 M 3:16:25 3:16:04 13:32 
  152 RUSHFORD BRIAN        268 AURORA             CO  42 M 3:16:26 3:16:03 13:32 
  153 GREEN KRISTIN         120 SANTA FE           NM  28 F 3:16:27 3:16:14 13:32 
  154 KELSAY DIANE          169 MONUMENT           CO  43 F 3:16:28 3:16:09 13:32 
  155 SINNOTT PATRICK       292 SANTA FE           NM  27 M 3:16:29 3:16:15 13:33 
  156 DAUGHERTY JULIE        78 HIGHLANDS RANCH    CO  40 F 3:16:54 3:16:39 13:34 
  157 LANDOW WILLIAM        187 DENVER             CO  37 M 3:17:46 3:17:26 13:37 
  158 POTTER JANE           253 CENTENNIAL         CO  58 F 3:17:51 3:17:45 13:39 
  159 TRACEY EDWARD         316 AVON               CO  42 M 3:18:45 3:18:37 13:42 
  160 MADDOUX KRISTEN       202 DENVER             CO  31 F 3:18:50 3:18:36 13:42 
  161 LURIE RIMA            198 BOULDER            CO  59 F 3:18:57 3:18:40 13:43 
  162 KORB ANGELINA         180 BOULDER            CO  31 F 3:19:16 3:19:06 13:44 
  163 POLZIN LARRY          252 ARVADA             CO  52 M 3:19:30 3:19:18 13:45 
  164 STROCK LARRY          305 LAKEWOOD           CO  54 M 3:19:32 3:19:15 13:45 
  165 ABEYTA GARY            10 HIGHLANDS RANCH    CO  45 M 3:19:42 3:19:23 13:45 
  166 CARTER HURRICANE       52 CRESTED BUTTE      CO  56 F 3:20:11 3:20:08 13:49 
  167 HOUGH LOREN           142 BOULDER            CO  29 M 3:20:56 3:20:42 13:51 
  168 BETTERTON MEREDITH     30 BOULDER            CO  34 F 3:20:56 3:20:42 13:51 
  169 HOLLAND LEAH          140 DENVER             CO  29 F 3:21:37 3:21:23 13:54 
  170 ROSSET CATHERINE      266 LITTLETON          CO  35 F 3:22:11 3:22:05 13:57 
  171 WALSH BUCK            329 LAKELAND           FL  65 M 3:22:12 3:22:05 13:57 
  172 BRISCOE GEORGIA        39 LAFAYETTE          CO  60 F 3:22:34 3:22:18 13:58 
  173 ILGEN RON             151 COLORADO SPRINGS   CO  55 M 3:22:42 3:22:29 13:58 
  174 STUEDEMAN DONNA       307 LONE TREE          CO  40 F 3:23:27 3:23:21 14:02 
  175 NGUYEN LYNN           233 EVERGREEN          CO  41 F 3:24:30 3:24:11 14:05 
  176 TOLLESON PATRICIA     315 WESTMINSTER        CO  58 F 3:24:34 3:24:19 14:06 
  177 AHRENS MARK            14 PARKER             CO  41 M 3:25:28 3:25:17 14:10 
  178 NEFF BILL             232 HIGHLANDS RANCH    CO  32 M 3:26:07 3:25:52 14:12 
  179 MCVICKER NINA         217 LITTLETON          CO  29 F 3:26:19 3:26:16 14:14 
  180 SCHNEIDER KRISTINA    278 WESTMINSTER        CO  38 F 3:26:22 3:26:04 14:13 
  181 CAMERON MIREILLE       48 BOULDER            CO  37 F 3:26:57 3:26:52 14:16 
  182 SHERRY CHRIS          287 LITTLETON          CO  42 M 3:27:30 3:27:13 14:18 
  183 LAPP CINDI            188 LITTLETON          CO  49 F 3:27:30 3:27:13 14:18 
  184 EARNEST JULIE          95 BOULDER            CO  47 F 3:27:44 3:27:24 14:19 
  185 KOSKELLA JEANNE       182 COLORADO SPRINGS   CO  45 F 3:27:56 3:27:38 14:20 
  186 FROMM ANITA           108 MANITOU SPRINGS    CO  36 F 3:28:05 3:27:52 14:21 
  187 JONES CHRISTOPHER     160 BOULDER            CO  30 M 3:28:06 3:27:52 14:21 
  188 MCMANUS BRIAN         216 DENVER             CO  30 M 3:28:06 3:27:52 14:21 
  189 STEVENS MARK          303 LAKEWOOD           CO  48 M 3:28:19 3:27:59 14:21 
  190 HAGAN PATRICIA        124 COLORADO SPRINGS   CO  41 F 3:28:24 3:28:15 14:22 
  191 DAVIDSON JIM           79 FORT COLLINS       CO  44 M 3:28:46 3:28:26 14:23 
  192 BENSON WILLIAM         28 PALMER LAKE        CO  50 M 3:29:26 3:29:20 14:27 
  193 DELARIA ROGER          87 DENVER             CO  35 M 3:29:39 3:29:30 14:27 
  194 SCHNEIDER SHAWN       279 EVANS              CO  45 M 3:29:53 3:29:33 14:28 
  195 SWAIN STEPHEN         309 DENVER             CO  28 M 3:30:07 3:29:56 14:29 
  196 KEARNS JOHN           166 LARKSPUR           CO  67 M 3:31:11 3:31:01 14:34 
  197 BASSETT-BOVENM RACH    21 DENVER             CO  33 F 3:31:23 3:31:14 14:35 
  198 CHAPMAN JEFF           58 CASCADE            CO  51 M 3:32:05 3:31:49 14:37 
  199 DELANEY RANDY          86 COLORADO SPRINGS   CO  37 M 3:32:08 3:31:44 14:37 
  200 SANTIBANEZ VICKY      271 BROOMFIELD         CO  34 F 3:32:52 3:32:36 14:40 
  201 FULLER BRANDON        109 LONGMONT           CO  32 M 3:34:07 3:34:03 14:46 
  202 HOLBROOK BRADLEY      139 CASTLE ROCK        CO  39 M 3:34:10 3:34:01 14:46 
  203 SHEA NEIL             285 GRAND JUNCTION     CO  26 M 3:34:32 3:34:22 14:47 
  204 KAMPMAN DEBBIE        165 ARVADA             CO  38 F 3:35:23 3:35:04 14:50 
  205 WEPPLER PAUL          335 EAST AMHERST       NY  54 M 3:35:36 3:35:23 14:52 
  206 HENDERSON JUDITH      134 DENVER             CO  50 F 3:36:06 3:36:00 14:54 
  207 WILSON TAUNYA         342 THORNTON           CO  60 F 3:36:27 3:36:09 14:55 
  208 BOALS JON              35 DENVER             CO  36 M 3:36:46 3:36:31 14:56 
  209 WEIPERT CLARE         333 CENTENNIAL         CO  54 F 3:36:58 3:36:43 14:57 
  210 WOOD MARC             343 DENVER             CO  33 M 3:37:20 3:37:04 14:59 



Place Name                No.   City               St Age S Gun Tim Net Tim Pace  
===== =================== ===== ================== == === = ======= ======= ===== 
  211 DIVINE CRAIG           91 LITTLETON          CO  34 M 3:38:37 3:38:25 15:04 
  212 GARDNER JEROLD        110 PARKER             CO  57 M 3:38:59 3:38:51 15:06 
  213 RICHARDSON MARTY      257 SILVERTHORNE       CO  61 F 3:39:08 3:39:04 15:07 
  214 RUIZ ANA              267 GOLDEN             CO  35 F 3:39:42 3:39:32 15:09 
  215 MOORE PHILIP          226 COLORADO SPRINGS   CO  43 M 3:41:14 3:40:52 15:14 
  216 THOMAN KIMBERLY       313 PARKER             CO  42 F 3:41:26 3:41:07 15:15 
  217 WAY JIM               331 LEEDS              UT  70 M 3:41:29 3:41:22 15:16 
  218 SENATORE JOHN         283 LOUISVILLE         CO  53 M 3:41:41 3:41:19 15:16 
  219 BROCKMAN DONNA         40 COLORADO SPRINGS   CO  59 F 3:41:41 3:41:28 15:17 
  220 CARPENTER DURANT       51 CENTENNIAL         CO  60 M 3:42:13 3:42:03 15:19 
  221 MCCORMICK TRISH       211 COLORADO SPRINGS   CO  49 F 3:42:51 3:42:33 15:21 
  222 HEALEY PHILIP         132 LAKEWOOD           CO  65 M 3:43:39 3:43:27 15:25 
  223 TRUSCOTT COSETTE      318 COLORADO SPRINGS   CO  48 F 3:46:14 3:46:00 15:36 
  224 MAAS FREDERICK        201 SANTA FE           NM  62 M 3:46:49 3:46:39 15:38 
  225 CROWTHER JOHN          71 LAKEWOOD           CO  39 M 3:47:31 3:47:16 15:41 
  226 DEININGER DEBRA        84 LONGMONT           CO  38 F 3:47:51 3:47:32 15:42 
  227 KOSTELECKY MOLLY      184 LONGMONT           CO  32 F 3:47:51 3:47:32 15:42 
  228 COHEN DAN              62 BOULDER            CO  38 M 3:48:30 3:48:16 15:45 
  229 DAHM HOLLY             77 THORNTON           CO  37 F 3:48:43 3:48:26 15:46 
  230 LINFIELD WILLIAM      192 DILLON             CO  53 M 3:48:57 3:48:41 15:47 
  231 HASSELBACK CHRISTOP   131 CASTLE ROCK        CO  35 M 3:49:47 3:49:27 15:50 
  232 SIRHAL ALAN           293 LITTLETON          CO  52 M 3:50:19 3:50:08 15:53 
  233 STUBBS RICHARD        306 GOLDEN             CO  58 M 3:50:25 3:50:04 15:52 
  234 ROBERTS JACKI         261 EVERGREEN          CO  55 F 3:52:43 3:52:25 16:02 
  235 DRAKE CHAD             92 CHEYENNE           WY  33 M 3:52:46 3:52:35 16:03 
  236 WALSH BILL            328 COLORADO SPRINGS   CO  58 M 3:53:22 3:53:12 16:05 
  237 SCALFRI DAVID         273 COLORADO SPRINGS   CO  44 M 3:53:23 3:53:12 16:05 
  238 PLATKUS FRANK         249 WESTMINSTER        CO  49 M 3:53:31 3:53:09 16:05 
  239 CARDIN RITA            50 COLORADO SPRINGS   CO  37 F 3:53:36 3:53:15 16:06 
  240 LIBBY ANNE            190 DENVER             CO  39 F 3:54:02 3:53:48 16:08 
  241 BIERNACKI CHRISTOPH    33 BROOMFIELD         CO  36 M 3:55:57 3:55:40 16:16 
  242 GIBBONS DEBBIE        114 WINDSOR            CO  50 F 3:56:22 3:56:04 16:17 
  243 INGRAM JOHN           152 COLORADO SPRINGS   CO  39 M 3:56:59 3:56:51 16:21 
  244 KOHRELL DAVID         178 LINCOLN, NE 68507  NE  42 M 3:56:59 3:56:37 16:20 
  245 SANTISTEBAN DAVID     272 MIAMI              FL  58 M 3:57:19 3:56:59 16:21 
  246 MILLER LINDA          225 DENVER             CO  46 F 3:58:39 3:58:15 16:26 
  247 WALKER RICH           325 COLORADO SPRINGS   CO  53 M 3:58:48 3:58:36 16:28 
  248 WALKER SARAH          326 COLORADO SPRINGS   CO  28 F 3:58:48 3:58:36 16:28 
  249 EWING EDWARD          101 CASTLE ROCK        CO  53 M 3:59:31 3:59:20 16:31 
  250 SPREHN BOBBI          300 EVERGREEN          CO  49 F 4:00:54 4:00:35 16:36 
  251 KNIGHT MICHAEL        176 COLORADO SPRINGS   CO  31 M 4:01:27 4:01:07 16:38 
  252 SELL TIM              282 LINCOLN            NE  49 M 4:02:13 4:01:51 16:41 
  253 POIZIN JOHNNY         250 DENVER             CO  23 M 4:05:19 4:05:07 16:55 
  254 HVAL CHRISTINE        149 HIGHLANDS RANCH    CO  43 F 4:06:14 4:05:47 16:57 
  255 SONKSEN MARLA         299 LAKEWOOD           CO  37 F 4:07:21 4:07:00 17:03 
  256 RANDOLPH MARGARET     255 DENVER             CO  30 F 4:13:44 4:13:30 17:29 
  257 SCHILLING TIFFANI     276 COLORADO SPRINGS   CO  36 F 4:18:51 4:18:48 17:51 
  258 JAGGER LINDA          154 DENVER             CO  54 F 4:19:38 4:19:21 17:54 
  259 HALE BETTY            126 DENVER             CO  46 F 4:22:29 4:21:55 18:04 
  260 SHUMAKER KAREN        290 EVERGREEN          CO  56 F 4:22:43 4:22:24 18:06 
  261 TAKESHITA LLOYD       311 SANTA FE           NM  56 M 4:26:49 4:26:37 18:24 
  262 HALE STEVEN           127 DENVER             CO  42 M 4:37:50 4:36:21 19:04 



Age-Group Results



                           MALE OVERALL WINNERS
    1     1 MACKEY DAVE             7  37 BOULDER            CO 1:58:50 

                          FEMALE OVERALL WINNERS
    1     4 BRZOZOWSKI EMILY       45  28 COLORADO SPRINGS   CO 2:08:06 

                       MASTERS_MALE OVERALL WINNERS
    1     3 WILSON BRET           341  41 BOULDER            CO 2:04:10 

                      MASTERS_FEMALE OVERALL WINNERS
    1     5 ORTIZ ANITA           239  43 EAGLE              CO 2:09:44 

                          MALE AGE GROUP:  1 - 19
    1    14 PETERSEN PAUL         246  15 BROOMFIELD         CO 2:20:46 
    2   122 SKARDA BRYCE          295  19 BOULDER            CO 3:04:06 

                         FEMALE AGE GROUP:  1 - 19
    1    39 SKARDA ALEXIS         294  17 BOULDER            CO 2:36:20 

                         MALE AGE GROUP:  20 - 24
    1    88 FANYO ERIC            103  23 ARVADA             CO 2:55:05 
    2    97 VIGIL RICHARD         323  24 DENVER             CO 2:56:37 
    3   148 CAMP ROB               49  23 BROOMFIELD         CO 3:15:34 
    4   253 POIZIN JOHNNY         250  23 DENVER             CO 4:05:19 

                         MALE AGE GROUP:  25 - 29
    1    13 CLARK DANIEL           61  28 BROOMFIELD         CO 2:17:49 
    2    35 RIDGE ADAM            258  27 THORNTON           CO 2:32:46 
    3    38 HUMMEL DJ             145  28 BROOMFIELD         CO 2:36:05 
    4    40 WELLE SCOTT           334  27 AURORA             CO 2:36:26 
    5    65 RINNER TODD           259  29 ALBUQUERQUE        NM 2:47:28 
    6    71 MAAS BRENDAN          199  27 ALBUQUERQUE        NM 2:49:19 
    7    76 DEBREE CHRISTOPHER     82  25 DENVER             CO 2:50:46 
    8    99 BROWN NATHAN           44  27 LITTLETON          CO 2:57:03 
