Mt. Evans Ascent

June 1, 2002


Mt Evans Hill Climb, 14.5 Miles * June 1, 2002 * Evergreen, CO
Male Finishers
PositionTime        Run #   First Name  Last Name    Age
       1     1:55:43     484Scott       Hajicek            47
       2     1:56:37     491Charles     Bedford            37
       3     1:56:42      43Michael     Conrad             36
       4     1:57:07      93Rob         Macal              36
       5     1:57:24     162Andy        Bupp               30
       6     1:57:46      37Bernie      Boettcher          39
       7     1:59:15      52Bill        Fanselow           35
       8     2:03:22     497Hal         Koerner            26
       9     2:09:51      28Rich        Shoulberg          41
      10     2:15:53      13Don         Powers             45
      11     2:16:56       8Les         Noe                46
      12     2:17:36      68Brendon     Hemp               38
      13     2:20:23      39James       Buckner            45
      14     2:23:55     163Jed         Deorsay            33
      15     2:24:16      56Patrick     Flynn              24
      16     2:26:27      78Rich        Johnson            59
      17     2:28:16     494Jeff        Adams              45
      18     2:28:31     495Lonnie      Pilkington         31
      19     2:28:47      62Fred        Glogiewicz         45
      20     2:29:46     479Andy        Wheeler            26
      21     2:30:59       6Jeff        Nelson             33
      22     2:31:54     489Terrence    Horne              31
      23     2:32:48      97Matt        McGowen            34
      24     2:33:09     475Tyke        Maes               40
      25     2:33:14     459Mattias     Turri              29
      26     2:34:43     496Jackson     Repp               31
      27     2:34:46      59Jim         Freim              57
      28     2:34:52      20David       Rothenberger       33
      29     2:35:03     480Bob         Cooper             54
      30     2:35:58     478Joe         Wolfe              34
      31     2:36:34     481Jay         Roberts            36
      32     2:36:57     493Luke        VanHorne           25
      33     2:37:39     485David       Fent               36
      34     2:38:22      25David       Seldon             42
      35     2:38:34      81Bob         Kelly              48
      36     2:38:57     492Craig       Carver             53
      37     2:40:44     283Frank       Conner             49
      38     2:41:09      55Rufus       Firefly            49
      39     2:41:40     494Kevin       Cooper             42
      40     2:42:04     102bill        Baraya             53
      41     2:42:20     463James       Wasson             49
      42     2:44:55     483Michael     Schmitt            36
      43     2:46:03     490Chris       Morris             31
      44     2:46:27      12Will        Pittinger          51
      45     2:46:43     469Rich        Yamacek            45
      46     2:47:37      45Gary        Cuffin             51
      47     2:47:53     477John        Wallace            58
      48     2:49:13     160David       Thompson           41
      49     2:49:20      79Michael     Johnson            41
      50     2:52:55     495Hollis      Burgh              33
      51     2:53:24      57David       Fortune            37
      52     2:54:00     486Henry       Schloss            28
      53     2:55:14     159Steve       Pollock            42
      54     2:55:58     476Bob         Catrell            42
      55     2:56:17      44Andy        Crisconi           40
      56     2:56:54     464Louis       Weld               47
      57     2:57:01      15Scott       Reese              38
      58     2:57:19      34Michael     Blackburn          36
      59     2:59:31     165Eric        Windholz           33
      60     2:59:42      87Henry       Lestor             45
      61     3:01:28     296Larry       Strock             49
      62     3:03:05      80Dennis      Kaiser             55
      63     3:04:14     460John        Urbana             37
      64     3:04:35     458Joe         Turcotte           43
      65     3:05:07      67Dale        Hawkins            28
      66     3:05:57     299Peter       tonsits            40
      67     3:07:25      27Christopher Severson           29
      68     3:07:56      21Dan         Sactlaben          35
      69     3:08:28      50Peter       Engblorn           25
      70     3:09:06      77Bob         Irving             47
      71     3:09:05       9Alexander   Oddoz              34
      72     3:09:58      63Ed          Green              52
      73     3:12:24     298Gregory     Taylor             41
      74     3:14:28      19Emile       Rinaldi            52
      75     3:15:08     466Todd        Wilson             40
      76     3:15:22     489Art         Prast              46
      77     3:16:43      38James       Branson            45
      78     3:16:46      17Gaylan      Rhodes             31
      79     3:16:48       5Brent       Nelson             39
      80     3:17:14      53Bill        Faulkner           60
      81     3:18:23      98Gayle       Murrett            54
      82     3:18:37     471Aaron       Zulkosky           26
      83     3:19:17      64David       Hagood             30
      84     3:19:30      42Stefan      Collins            39
      85     3:25:07      85David       Klockertech        47
      86     3:25:32     467Tim         Wood               47
      87     3:25:52     472Albert      Zindel             50
      88     3:28:54      90Bill        Linfield           48
      89     3:29:40      83Grant       Kennedy            44
      90     3:30:22      74Rick        Hunkler            49
      91     3:33:13      60Jason       Frye               29
      92     3:37:11      84Mike        Kerwin             46
      93     3:39:12      41David       Christie           51
      94     3:40:05     474Larry       Preston            50
      95     3:51:10     482Bill        Saunders           61
      96     3:51:40     100Bill        Moyle              63
      97     4:14:57     468Don         Weiman             41
      98     4:24:40     161Andy        Reichert           37

Female Finishers
       1     2:18:33     462Jill        VanTiel            38
       2     2:24:40      92Bretta      Maas               21
       3     2:29:14     487Valerie     Hills              32
       4     2:34:32     469J'ne        Day-Lucore         41
       5     2:37:18      88Diana       Light              28
       6     2:38:49     300Jenny       Truax              31
       7     2:42:10     491Colleen     Inker              38
       8     2:46:53     164Bridgette   MacKinnon          25
       9     2:47:09     461Shelia      Van Cyk            32
10           2:48:56      14Andy        Putnam             42
      11     2:49:04      66Lorne       Harris             32
      12     2:49:33     470Lorrie      Yoshenaga          34
      13     2:50:25      58Keith       Fraites            41
      14     2:53:25      89Annette     Lillie             34
      15     2:54:51     493Sue         Covington          38
      16     3:00:35      47Jean        de Moss            29
      17     3:06:35      51Denise      Fair               33
      18     3:08:09       2Kelly       Murphy             50
      19     3:10:20      65Karen       Hurkrayder         48
      20     3:10:34      75Vicki       Hunter             41
      21     3:12:22      22Judy        Santgota           35
      22     3:14:34      36Jeannie     Blatter            44
      23     3:15:18     294Tracy       Sahite             35
      24     3:17:02     473Georgia     Briscoe            55
      25     3:17:38      91Rima        Lurie              54
      26     3:18:40      11Lori        Passaro            36
      27     3:21:17      69Judith      Henderson          45
      28     3:22:54      61Molly       Gibb               40
      29     3:24:34      31Jan         Batliste           42
      30     3:33:28      49Patricia    Emigh              53
      31     3:22:36      94Jennifer    Madden             28
      32     3:37:10      96Clair       McDonald           40
      33     3:41:42      35Julie       Blass              43
      34     3:43:35     293Virgnia     Singer             40
      35     3:46:14      95Elizabeth   Marcon             25
      36     3:47:03      18Marty       Richardson         56
      37     3:51:03       3Susie       Naegel             45
      38     3:53:03      48Ilona       Dotterer           46
      39     3:54:00     492Angie       Lundt              30
      40     3:55:18     291Sharon      Siler              51
      41     3:55:58     496Breiter     Nehalam            25
      42     3:55:59       1Carol       Mullkin            52
      43     3:57:42      23Diane       Sebastian          48
      44     4:01:11     488Sue         Cohn               46
      45     4:01:21     292Julie       Sinclair           38
      46     4:04:48      26Karen       Seldon             39
      47     4:05:56     490Alison      Dale               40
      48     4:25:19      70Sandra      Hernandez          55