- RESULTS -

Summit Winter Triathlon Series

Race #1 - Silverthorne


4K Snow Run, 12K MTB, 8K Ski
or 2K Snow Run, 6K MTB, 4K Ski

Silverthorne, Colorado
February 4, 2006


Results by Racing Underground


Long Course Results

Scroll Down for Short Course Results and Age Group Listing


Page 1
                                                      Winter Triathlon
                                                   Silverthorne, Colorado

                                                                Long Course

Place Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run     Rank Bike    Rank Ski     
===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= 
    1 Middaugh       Josiah      Vail               CO  27 M M2029       1 1:34:27    1   25:21    1   44:40    5   24:26 
    2 Kloser         Mike        Vail               CO  46 M M4049       2 1:36:44    2   27:46    2   47:48    1   21:10 
    3 Russel         Bollig      Westminster        CO  42 M M4049       3 1:46:25    3   28:31    6   55:54    2   22:00 
    4 Black          Eric        Dillon             CO  41 M M4049       4 1:48:16    4   28:33    4   54:08    7   25:35 
    5 Middaugh       Yaro        Vail               CO  29 M M2029       5 1:49:03    5   28:45    3   53:29    8   26:49 
    6 Franke         Jan         Boulder            CO  21 M M2029       6 1:51:25    6   30:57    7   56:21    3   24:07 
    7 Kahkoska       James       Colorado Springs   CO  46 M M4049       7 1:52:26    8   32:40    5   55:25    4   24:21 
    8 Mihm           Ryan        Silverthorne       CO  27 M M2029       8 1:54:10    7   31:56    9   56:41    6   25:33 
    9 Kevin          Minard      Dillon             CO  37 M M3039       9 1:57:58   10   33:41    8   56:27   11   27:50 
   10 Cottrell       Bob         Dillon             CO  45 M M4049      10 1:58:36    9   32:55   10   57:57    9   27:44 
   11 Murphy         Seth        Breckenridge       CO  36 M M3039      11 2:07:06   12   34:44   12 1:04:34   10   27:48 
   12 Rydolm         Amber       Boulder            CO  27 F F2029      12 2:21:12   13   35:27   19 1:17:42   12   28:03 
   13 Eric           Rydholm     Boulder            CO  29 M M2029      13 2:24:24   11   34:27   22 1:21:41   13   28:16 
   14 Ouren          Stephanie   Ft. Collins        CO  45 F F4049      14 2:26:10   20   41:34   16 1:15:53   14   28:43 
   15 Seyboldt       David       Silverthorne       CO  32 M M3039      15 2:29:04   19   41:03   13 1:08:33   18   39:28 
   16 Graham         Hadley      Steamboat          CO  24 F F2029      16 2:32:03   14   35:59   20 1:20:15   16   35:49 
   17 Kelble         David       Denver             CO  48 M M4049      17 2:33:33   15   37:20   14 1:14:16   21   41:57 
   18 Stevenson      LaDawn      Breckenridge       CO  36 F F3039      18 2:34:15   17   39:48   15 1:14:33   19   39:54 
   19 Pam            Minard      Dillon             CO  39 F F3039      19 2:34:53   21   43:46   17 1:15:57   15   35:10 
   20 Koren          Mike        Lone Tree          CO  39 M M3039      20 2:35:48   18   40:00   11 1:01:20   23   54:28 
   21 Srodulski      Eric        Denver             CO  43 M M4049      21 2:37:39   16   39:29   21 1:20:40   17   37:30 
   22 Nikki          Schroeder   Boulder            CO  33 F F3039      22 2:57:28   25   49:28   24 1:27:04   20   40:56 
   23 Gullible       Team        Boulder            CO       MALE  TM   23 3:03:27   22   46:44   23 1:26:58   22   49:45 
   24 BLC            Team        Silverthorne       CO       COED  TM   24 3:05:36   26   51:48   18 1:16:46   24   57:02 
   25 Kostner        Barbara     Lakewood           CO  57 F F5059      25 3:37:14   23   49:01   25 1:37:53   25 1:10:20 
   26 Beitel         David       Conifer            CO  48 M M4049                   24   49:05                           

Long Course Age Group Results
                        LC_MALE OVERALL

    1    10 Middaugh Josiah      27 Vail               CO 1:34:27 
    2    11 Kloser Mike          46 Vail               CO 1:36:44 
    3    14 Russel Bollig        42 Westminster        CO 1:46:25 

                       LC_FEMALE OVERALL

    1    24 Rydolm Amber         27 Boulder            CO 2:21:12 
    2    26 Ouren Stephanie      45 Ft. Collins        CO 2:26:10 
    3    28 Graham Hadley        24 Steamboat          CO 2:32:03 

                        LC_MALE AGE GROUP:  20 - 29

    1    16 Middaugh Yaro        29 Vail               CO 1:49:03 
    2    17 Franke Jan           21 Boulder            CO 1:51:25 
    3    19 Mihm Ryan            27 Silverthorne       CO 1:54:10 
    4    25 Eric Rydholm         29 Boulder            CO 2:24:24 


                        LC_MALE AGE GROUP:  30 - 39

    1    21 Kevin Minard         37 Dillon             CO 1:57:58 
    2    23 Murphy Seth          36 Breckenridge       CO 2:07:06 
    3    27 Seyboldt David       32 Silverthorne       CO 2:29:04 
    4    32 Koren Mike           39 Lone Tree          CO 2:35:48 

                       LC_FEMALE AGE GROUP:  30 - 39

    1    30 Stevenson LaDawn     36 Breckenridge       CO 2:34:15 
    2    31 Pam Minard           39 Dillon             CO 2:34:53 
    3    34 Nikki Schroeder      33 Boulder            CO 2:57:28 

                        LC_MALE AGE GROUP:  40 - 49

    1    15 Black Eric           41 Dillon             CO 1:48:16 
    2    18 Kahkoska James       46 Colorado Springs   CO 1:52:26 
    3    22 Cottrell Bob         45 Dillon             CO 1:58:36 
    4    29 Kelble David         48 Denver             CO 2:33:33 
    5    33 Srodulski Eric       43 Denver             CO 2:37:39 


                       LC_FEMALE AGE GROUP:  50 - 59

    1    37 Kostner Barbara      57 Lakewood           CO 3:37:14 

                                         LC_TEAM 

    1 Gullible Team           Boulder            CO 3:03:27 
    2 BLC Team                Silverthorne       CO 3:05:36 

Short Course Results

Scroll Down for Age Group Listing


Place Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run     Rank Bike    Rank Ski     
===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= 
    1 Klink          Brian       Aurora             CO  40 M M4049       1 1:01:51    1   15:46    1   32:53    1   13:12 
    2 Herwig         Gordon      Breckenridge       CO  47 M M4049       2 1:07:22    2   17:24    3   35:49    2   14:09 
    3 Nauman         Andy        Broomfield         CO  42 M M4049       3 1:10:24    3   17:29    4   36:19    4   16:36 
    4 Nelson         Diane       Breckenridge       CO  50 F F5059       4 1:13:19    4   18:24    5   37:13    5   17:42 
    5 Shelden        Nancy       Silverthorne       CO  41 F F4049       5 1:13:25    7   21:33    2   35:47    3   16:05 
    6 Kloser         Christian   Vail               CO  12 M M0119       6 1:18:24    5   20:05    6   40:06    6   18:13 
    7 Kahkoska       Anna        Colorado Springs   CO  14 F F0119       7 1:23:43    6   21:26   11   44:04    7   18:13 
    8 Rogers         Renee       Dillon             CO  35 F F3039       8 1:28:47    8   22:45   10   44:02    8   22:00 
    9 Brickson       Jill        Silverthorne       CO  27 M M2029       9 1:31:29   10   25:38    8   41:55    9   23:56 
   10 Schmelzer      Rick        Avon               CO  48 M M4049      10 1:37:33    9   23:05    7   40:48   12   33:40 
   11 Keller         Clayton     Breckenridge       CO  34 M M3039      11 1:41:33   12   31:41    9   42:34   10   27:18 
   12 Smith          Jason       Boulder            CO  33 M M3039      12 1:54:35   11   26:49   12   54:20   11   33:26
Short Course Age Group Results

                        SC_MALE AGE GROUP:  1 - 39

    1     6 Kloser Christian     12 Vail               CO 1:18:24 
    2     9 Brickson Jill        27 Silverthorne       CO 1:31:29 
    3    13 Keller Clayton       34 Breckenridge       CO 1:41:33 
    4    20 Smith Jason          33 Boulder            CO 1:54:35 

                       SC_FEMALE AGE GROUP:  1 - 39

    1     7 Kahkoska Anna        14 Colorado Springs   CO 1:23:43 
    2     8 Rogers Renee         35 Dillon             CO 1:28:47 

                        SC_MALE AGE GROUP:  40 - 99

    1     1 Klink Brian          40 Aurora             CO 1:01:51 
    2     2 Herwig Gordon        47 Breckenridge       CO 1:07:22 
    3     3 Nauman Andy          42 Broomfield         CO 1:10:24 
    4    12 Schmelzer Rick       48 Avon               CO 1:37:33 

                       SC_FEMALE AGE GROUP:  40 - 99

    1     4 Nelson Diane         50 Breckenridge       CO 1:13:19 
    2     5 Shelden Nancy        41 Silverthorne       CO 1:13:25