2006 Steamboat Triathlon

Steamboat Springs, Colorado

August 27th, 2006

3/4 Mile Swim * 20 Mile Bike
4 Mile Run


Results by Racing Underground

Please Scroll Down for Age Group Results


Page 1
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 1:34:25   537 MERRICK        JOSHUA      266212     LAKEWOOD           CO  25 M M2529      30   20:41 27:34    1:39    1   48:33  24.7    1:45    1   21:49  5:28 
    2 1:38:51   328 SANDELL        TIM         139539     COLORADO SPRINGS   CO  41 M M4044      16   20:00 26:40    1:22    5   50:54  23.6    1:14    5   25:23  6:21 
    3 1:40:39   165 SWEARINGEN     BILL        202856     COMMERCE CITY      CO  34 M M3034      13   19:40 26:14    1:15   14   52:50  22.7    0:48    7   26:08  6:32 
    4 1:41:02   412 HASKELL        TED         0          LARAMIE            WY  37 M M3539      76   23:00 30:40    1:35    8   51:52  23.1    1:17    2   23:20  5:50 
    5 1:41:21   363 ELMENDORF      CHAD        0          LONGMONT           CO  35 M M3539      23   20:22 27:09    1:08    4   50:48  23.6    0:54   29   28:11  7:03 
    6 1:41:27   321 KUSTER         BEN         147575     LONGMONT           CO  42 M M4044      35   20:54 27:52    1:31    2   50:00  24.0    1:20   22   27:44  6:56 
    7 1:41:34   393 JESTER         WAYDE       183700     GREENWOOD VILLAGE  CO  35 M M3539       4   18:28 24:37    2:05   16   53:00  22.6    0:55   18   27:09  6:48 
    8 1:41:41    38 ROSE           PAUL        0          STEAMBOAT SPRINGS  CO  18 M M0119       5   18:39 24:52    1:28   12   52:37  22.8    0:46   34   28:13  7:04 
    9 1:41:57   376 RICCI          MICHAEL     37472      BOULDER            CO  38 M M3539      21   20:18 27:04    1:08   15   52:53  22.7    1:10   11   26:31  6:38 
   10 1:42:15   365 MURPHY         SETH        130637     BRECK              CO  37 M M3539      12   19:15 25:40    1:26   22   53:15  22.5    1:16   16   27:05  6:47 
   11 1:42:21   519 TRIFECTA       TEAM        0          FORT COLLINS       CO       TCOED       1   17:14 22:58    0:45   62   56:45  21.1    0:24   20   27:15  6:49 
   12 1:42:32   185 KOCH           KEVIN       194333     GRAND JUNCTION     CO  31 M M3034      99   24:02 32:03    1:37    3   50:29  23.8    0:58    6   25:28  6:22 
   13 1:44:03   525 BURROW         SCOTT       403270     BOULDER            CO  26 M M2529      15   19:56 26:35    1:26   19   53:06  22.6    1:13   39   28:24  7:06 
   14 1:45:07   364 HACKBARTH      PHILIP      44943      COLORADO SPRINGS   CO  37 M M3539      10   19:11 25:34    1:25   55   56:16  21.3    1:20   14   26:58  6:45 
   15 1:45:11   314 HAGER          RICH        0          STEAMBOAT SPRINGS  CO  41 M M4044      63   22:26 29:54    1:52   20   53:07  22.6    1:24   10   26:25  6:37 
   16 1:45:15   529 MARTENSEN      H.C.        0          DENVER             CO  26 M M2529     116   24:43 32:57    1:18   18   53:05  22.6    1:45    4   24:27  6:07 
   17 1:45:19   204 SMITH          MATT        175316     DENVER             CO  30 M M3034      25   20:23 27:11    1:11   31   54:37  22.0    1:02   28   28:08  7:02 
   18 1:46:03   533 NILES          DAN         253996     STEAMBOAT SPRINGS  CO  25 M M2529     138   25:15 33:40    1:49    6   50:59  23.5    0:53   19   27:09  6:48 
   19 1:46:03   133 BAKER          PAUL        0          STEAMBOAT SPRINGS  CO  45 M M4549      34   20:46 27:41    1:49   13   52:41  22.8    1:34   59   29:15  7:19 
   20 1:46:36   332 FRANKLIN       PAUL        0          STEAMBOAT SPRINGS  CO  41 M M4044      78   23:04 30:45    1:36   11   52:33  22.8    1:15   30   28:12  7:03 
   21 1:47:18   530 WOLFE          COLIN       259352     THE WOODLANDS      TX  26 M M2529     133   25:12 33:36    2:21   30   54:25  22.1    1:19    3   24:03  6:01 
   22 1:47:25   150 WALKER         MICHAEL     401707     CHEYENNE           WY  47 M M4549      64   22:27 29:55    1:42   24   53:25  22.5    1:39   35   28:15  7:04 
   23 1:48:16   534 MARTIN         ERIC        264826     STEAMBOAT SPRINGS  CO  25 M M2529      32   20:45 27:40    2:01   52   56:05  21.4    1:15   31   28:12  7:03 
   24 1:48:21   487 MCCORMACK      KIM         163041     BOULDER            CO  37 F F3539      14   19:53 26:30    1:56   51   55:57  21.4    1:08   64   29:28  7:22 
   25 1:48:25   217 LINDSTROM      NICOLE      197455     STEAMBOAT SPRINGS  CO  33 F F3034      18   20:09 26:52    1:12   34   54:52  21.9    0:53  113   31:21  7:51 
   26 1:48:32    35 STEITZ         KYLE        0          STEAMBOAT SPRINGS  CO  16 M M0119       6   18:41 24:55    2:58   83   57:57  20.7    1:04   25   27:54  6:59 
   27 1:48:33   149 FLANIGAN       GARDNER     0          STEAMBOAT SPRINGS  CO  45 M M4549      36   21:03 28:04    1:26   49   55:45  21.5    1:01   61   29:20  7:20 
   28 1:48:54   331 GRAY           BRUCE       223601     EAGLE              CO  43 M M4044       9   19:02 25:23    1:23   71   57:12  21.0    1:42   66   29:37  7:25 
   29 1:49:07    22 FULLER         JIM         159674     GREELEY            CO  54 M M5054      33   20:46 27:41    2:20   81   57:49  20.8    1:15   15   27:00  6:45 
   30 1:49:08   207 WEBB           KYLE        259816     MANITOU SPRINGS    CO  32 M M3034     166   25:55 34:33    2:17   17   53:04  22.6    1:18   12   26:36  6:39 
   31 1:49:14   550 LLOYD          MATT        0          LANDER             WY  29 M M2529      41   21:20 28:26    2:05   29   54:23  22.1    1:18   77   30:11  7:33 
   32 1:49:15   556 IVISON         LAUREN      0          BOULDER            CO  27 F F2529       8   19:00 25:20    2:23   65   56:54  21.1    1:16   69   29:44  7:26 
   33 1:49:22   151 VANDERHEIDEN   DENNIS      254374     FORT COLLINS       CO  47 M M4549      26   20:25 27:14    1:31   79   57:44  20.8    1:40   27   28:05  7:02 
   34 1:49:32   330 STALEY         LARRY       0          FORT COLLINS       CO  43 M M4044      19   20:10 26:53    1:58   61   56:34  21.2    1:06   70   29:47  7:27 
   35 1:49:33   335 HEIMAN         TIMOTHY     0          BOULDER            CO  40 M M4044      48   21:34 28:45    1:50   68   57:07  21.0    1:17   23   27:47  6:57 
   36 1:50:03   311 DELLOTA        KRISS       259664     FORT COLLINS       CO  42 M M4044       7   18:48 25:04    1:25   41   55:24  21.7    1:19  167   33:08  8:17 
   37 1:50:11   373 JOHNSON        CHRISTOPHER 0          DENVER             CO  35 M M3539      70   22:44 30:19    1:48   48   55:42  21.5    1:46   33   28:13  7:04 
   38 1:50:16   323 MAYNARD        HUDSON      0          STEAMBOAT SPRINGS  CO  42 M M4044      80   23:06 30:47    2:03   27   54:13  22.1    0:54   74   30:02  7:31 
   39 1:50:20   125 BAKEL          JOE         0          FORT COLLINS       CO  45 M M4549       3   18:23 24:30    2:27  119   59:07  20.3    1:24   52   29:01  7:16 
   40 1:50:33   159 WEIR           D. SCOTT    0          STEAMBOAT SPRINGS  CO  48 M M4549      11   19:11 25:34    1:36   87   58:05  20.7    1:26   85   30:17  7:35 
   41 1:50:39   130 MCENTEE        DAN         0          OGDEN              UT  49 M M4549      90   23:36 31:27    2:08    9   52:18  22.9    1:09  118   31:31  7:53 
   42 1:50:43   340 OSTRANDER      JOHN        0          DENVER             CO  45 M M4549      38   21:14 28:18    2:01   53   56:06  21.4    1:30   72   29:55  7:29 
   43 1:50:47    36 BURGER         BRIAN       0          EVERGREEN          CO  17 M M0119      40   21:18 28:24    2:10  104   58:42  20.4    1:32   17   27:08  6:47 
   44 1:51:04   202 GRIFFIN        RUSSELL     207780     MEMPHIS            TN  32 M M3034     186   26:23 35:10    2:26   10   52:23  22.9    0:48   54   29:06  7:17 
   45 1:51:20   585 BOORD          MEGAN       253006     EDWARDS            CO  29 F F2529      56   22:01 29:21    2:08  114   59:00  20.3                            
   46 1:51:38   409 CLARK          BEN         0          STEAMBOAT SPRINGS  CO  38 M M3539     185   26:22 35:10    2:23    7   51:17  23.4    1:14   88   30:23  7:36 
   47 1:51:39   593 CAMPBELL       MARIN       266838     STEAMBOAT SPRINGS  CO  27 F F2529      83   23:13 30:57    1:28   43   55:29  21.6    1:09   87   30:22  7:36 
   48 1:51:54    37 MILLER         IAIN        0          FORT COLLINS       CO  14 M M0119      97   23:51 31:48    2:44   46   55:37  21.6    1:16   42   28:27  7:07 
   49 1:52:04   499 STEAMBOAT PIRA TEAM        0          STEAMBOAT SPRINGS  CO       TMALE     118   24:43 32:57    0:52   94   58:17  20.6    0:30   21   27:44  6:56 
   50 1:52:10   190 BOORD          JONATHAN    253005     EDWARDS            CO  31 M M3034      60   22:17 29:43    2:16   77   57:43  20.8    1:09   49   28:47  7:12 
                                                                                                                       Page 2
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
   51 1:52:22   178 BRINK          TAIT        0          FORT COLLINS       CO  32 M M3034     174   26:06 34:48    1:59   38   55:04  21.8    1:23   24   27:52  6:58 
   52 1:52:37   319 MCALLISTER     WAYNE       236718     LONGMONT           CO  42 M M4044      66   22:36 30:08    1:30   64   56:53  21.1    1:25   82   30:15  7:34 
   53 1:52:45   324 WIRTH          ANDY        478879     STEAMBOAT SPRINGS  CO  43 M M4044     173   26:04 34:45    1:59   32   54:42  21.9    1:33   43   28:29  7:08 
   54 1:52:57    25 QUINTERO       CISCO       86812      ERIE               CO  51 M M5054     104   24:08 32:10    2:24   50   55:50  21.5    1:59   45   28:37  7:10 
   55 1:53:00   355 BERGEVIN       BRIAN       251840     DENVER             CO  37 M M3539      49   21:35 28:47    1:57   88   58:05  20.7    1:07   84   30:17  7:35 
   56 1:53:28   512 SUGAR SMACKS   TEAM        0          BOULDER            CO       TCOED      50   21:42 28:56    0:56   36   55:01  21.8    0:46  230   35:06  8:47 
   57 1:53:32   375 BEHMER         JIM         252044     EVERGREEN          CO  38 M M3539      84   23:18 31:04    2:47   63   56:50  21.1    1:25   58   29:14  7:19 
   58 1:53:34   518 RAMROD         TEAM        0          LONE TREE          CO       TCOED      45   21:29 28:39    0:40  181 1:01:43  19.4    0:37   56   29:08  7:17 
   59 1:53:35    21 STRACK         EDWARD      15541      COLORADO SPRINGS   CO  54 M M5054      62   22:22 29:49    1:55   59   56:32  21.2    0:59  128   31:49  7:58 
   60 1:53:56   547 SORIA          SHAUN       476004     DENVER             CO  29 M M2529     110   24:28 32:37    1:34   35   54:59  21.8    1:59  105   30:59  7:45 
   61 1:53:58   398 ALCAZAR        TUNGSTEN    476799     COLORADO SPRINGS   CO  35 M M3539     109   24:26 32:35    2:21   40   55:21  21.7    1:43   76   30:09  7:33 
   62 1:54:24   163 WILLIS         CALEB       191761     DENVER             CO  32 M M3034     117   24:43 32:57    2:13   60   56:32  21.2    1:08   71   29:50  7:28 
   63 1:54:39   357 EVANOFF        STEFAN      473355     LAKEWOOD           CO  38 M M3539      58   22:07 29:30    2:06   69   57:09  21.0    1:14  133   32:05  8:02 
   64 1:54:56    81 CLASS          TRICIA      265045     VAIL               CO  24 F F2024      43   21:27 28:36    1:07  116   59:01  20.3    1:01  147   32:22  8:06 
   65 1:55:00   602 MCFADDEN       JULIE       0          STEAMBOAT SPRINGS  CO  29 F F2529      94   23:48 31:44    2:03   33   54:48  21.9    1:26  160   32:56  8:14 
   66 1:55:06   153 BUDERUS        JIM         139709     LOUISVILLE         CO  46 M M4549      65   22:33 30:04    3:31   56   56:21  21.3    1:21  115   31:22  7:51 
   67 1:55:11   209 CLEMENTE       SCOTT       256270     DENVER             CO  31 M M3034      55   21:57 29:16    2:18  167 1:01:08  19.6    1:37   32   28:12  7:03 
   68 1:55:20   189 MINOTTO        JEFF        0          STEAMBOAT SPRINGS  CO  34 M M3034     206   26:54 35:52    3:06   42   55:26  21.6    1:16   46   28:40  7:10 
   69 1:55:25   155 ELIOT          JOHN        483503     DENVER             CO  45 M M4549      22   20:20 27:07    2:13  128   59:28  20.2    1:54  119   31:32  7:53 
   70 1:55:38   169 ASHCRAFT       JOE         0          LOVELAND           CO  31 M M3034     132   25:08 33:30    2:54   74   57:33  20.9    1:40   40   28:25  7:07 
   71 1:55:43   143 PAL            JEFFREY     0          STEAMBOAT SPRINGS  CO  46 M M4549      79   23:05 30:46    2:23   90   58:12  20.6    1:25   94   30:41  7:41 
   72 1:55:48   161 WITTLINGER     DAVID       247069     STEAMBOAT SPRINGS  CO  31 M M3034     184   26:19 35:05    1:24   44   55:32  21.6    1:06  116   31:29  7:53 
   73 1:55:51    98 WIREN          ASHLEY      261227     ERIE               CO  24 F F2024      42   21:21 28:27    1:49   82   57:56  20.7    1:13  181   33:34  8:24 
   74 1:55:54   144 BEACH          DOUG        473363     GRAND JUNCTION     CO  48 M M4549      39   21:18 28:24    3:06   89   58:07  20.6    2:13  110   31:11  7:48 
   75 1:55:55   263 COVINGTON      LINDSAY     0          BOULDER            CO  32 F F3034       2   18:02 24:02    3:06  318 1:06:59  17.9    1:40    8   26:10  6:33 
   76 1:56:00   197 CALLAHAN       SHANE       0          LITTLETON          CO  32 M M3034      74   22:55 30:33    2:22  100   58:39  20.5    1:12  103   30:55  7:44 
   77 1:56:18    32 LADLEY         SCOTT       0          COLORADO SPRINGS   CO  23 M M2024     150   25:28 33:57    1:45  106   58:43  20.4    1:14   57   29:10  7:18 
   78 1:56:41   344 BUICK          RUSTY       0          EDWARDS            CO  40 M M4044     165   25:55 34:33    1:57   54   56:14  21.3    1:28  109   31:09  7:48 
   79 1:56:48   137 BELL           MARK        0          DENVER             CO  49 M M4549     274   29:07 38:49    3:19   67   57:01  21.0    1:09    9   26:13  6:34 
   80 1:56:50   469 MCALLISTER     LEANNE      223025     LONGMONT           CO  39 F F3539     187   26:23 35:10    1:38   66   56:57  21.1    0:54  106   30:59  7:45 
   81 1:57:00   156 HAUPT          JAY         475967     EVERGREEN          CO  47 M M4549      52   21:46 29:01    3:45   91   58:12  20.6    2:25  102   30:54  7:44 
   82 1:57:12   504 STEAMBOAT NORD TEAM        0          STEAMBOAT SPRINGS  CO       TFEM       87   23:23 31:10    0:39  212 1:02:40  19.1    0:33   73   29:59  7:30 
   83 1:57:15    31 FANYO          ERIC        257039     ARVADA             CO  23 M M2024     157   25:40 34:13    2:36   57   56:21  21.3    1:58   96   30:43  7:41 
   84 1:57:17   527 BODIO          RICK        0          GOLDEN             CO  25 M M2529     220   27:12 36:16    1:12   98   58:37  20.5    1:36   48   28:43  7:11 
   85 1:57:19   167 NICKEL         KIM         169459     HIGHLANDS RANCH    CO  32 M M3034     299   29:49 39:45    1:56   26   54:11  22.1    1:56   65   29:29  7:23 
   86 1:57:27   222 COPELAND       CINDY       176200     BOULDER            CO  31 F F3034     114   24:39 32:52    1:53  163 1:01:03  19.7    1:06   50   28:48  7:12 
   87 1:58:06   467 WRIGHT         ELLEN       265632     FORT COLLINS       CO  36 F F3539     163   25:48 34:24    3:17   45   55:37  21.6    1:19  136   32:07  8:02 
   88 1:58:15   594 MERKLE         ELIZABETH   269177     BOULDER            CO  29 F F2529      57   22:05 29:26    2:03  220 1:03:00  19.0    1:27   68   29:42  7:26 
   89 1:58:15   546 GREENE         RILEY       0          DENVER             CO  28 M M2529     124   24:58 33:17    2:15  105   58:43  20.4    1:32  100   30:50  7:43 
   90 1:58:19   396 CONSTAN        JOHN        0          PALISADE           CO  38 M M3539     276   29:10 38:53    2:14   21   53:08  22.6    1:12  152   32:37  8:10 
   91 1:58:38   526 WHITEHEAD      BUD         0          STEAMBOAT SPRINGS  CO  27 M M2529     314   30:17 40:23    2:10   23   53:20  22.5    1:24  117   31:29  7:53 
   92 1:58:39     9 SCHAFER        JIM         0          CENTENNIAL         CO  56 M M5559     142   25:18 33:44    2:27  108   58:46  20.4    1:33   92   30:38  7:40 
   93 1:58:42   453 KERR           JEN         0          STEAMBOAT SPRINGS  CO  36 F F3539      59   22:12 29:36    2:05  102   58:41  20.4    1:34  206   34:13  8:34 
   94 1:58:45   532 PETHER         DAN         0          NEW CASTLE         CO  30 M M3034     171   26:00 34:40    1:17   93   58:17  20.6    1:11  130   32:01  8:01 
   95 1:59:11   249 MILLER         ELISA       186993     BOULDER            CO  32 F F3034     113   24:38 32:50    2:08  156 1:00:47  19.7    2:33   55   29:07  7:17 
   96 1:59:20   392 KING           BOB         196935     BOULDER            CO  36 M M3539     120   24:53 33:10    1:44   75   57:40  20.8    1:40  176   33:25  8:22 
   97 1:59:20   595 PARTIN         LYNDSI      0          DENVER             CO  26 F F2529      69   22:43 30:17    2:57  147 1:00:10  19.9    1:47  127   31:45  7:57 
   98 1:59:31    50 ROSE           DEBORAH     0          STEAMBOAT SPRINGS  CO  50 F F5054      88   23:29 31:18    2:16  138   59:45  20.1    1:18  155   32:45  8:12 
   99 1:59:41   360 KRAMER         SHAWN       61844      BOULDER            CO  36 M M3539     125   24:59 33:19    2:16   92   58:16  20.6    1:22  156   32:51  8:13 
  100 1:59:54   516 BIRTHDAY BOYS  TEAM        0          LAKEWOOD           CO       TCOED     183   26:16 35:01    0:40  143 1:00:07  20.0    0:36  141   32:16  8:04 
                                                                                                                       Page 3
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
  101 1:59:55   421 DALE-BURGER    DARBY       0          EVERGREEN          CO  41 F F4044      95   23:49 31:45    2:02  226 1:03:16  19.0    1:31   60   29:19  7:20 
  102 2:00:01   124 BURNSIDE       ANDY        481189     WINDSOR            CO  36 M M3539 CL  103   24:07 32:10    2:00  130   59:33  20.2    1:38  154   32:44  8:11 
  103 2:00:04   367 MODINE         JONATHAN    144642     BOULDER            CO  38 M M3539      75   22:56 30:34    2:10  152 1:00:26  19.9    0:53  190   33:41  8:26 
  104 2:00:07   157 STINE          TOM         263764     WINDSOR            CO  47 M M4549     272   29:05 38:46    1:17   58   56:31  21.2    1:14  132   32:02  8:01 
  105 2:00:12   522 JONES          BRANDON     0          BOULDER            CO  27 M M2529     207   26:55 35:53    3:54  107   58:46  20.4    1:38   53   29:01  7:16 
  106 2:00:15   121 DANTZLER       SAM         158364     DENVER             CO  36 M M3539 CL   85   23:20 31:06    2:22  153 1:00:36  19.8    1:49  139   32:11  8:03 
  107 2:00:20   362 MONTESI        DAVE        0          EVERGREEN          CO  36 M M3539     358   31:55 42:33    2:49   37   55:02  21.8    1:55   47   28:41  7:11 
  108 2:00:53   310 OLSON          GARRETT     0          HIGHLANDS RANCH    CO  44 M M4044 CL   37   21:11 28:15    3:03  179 1:01:37  19.5    1:43  175   33:21  8:21 
  109 2:01:25   110 KUHL           PETE        0          STEAMBOAT SPGS     CO  30 M M3034 CL  264   28:55 38:34    2:59   25   54:01  22.2    2:15  173   33:18  8:20 
  110 2:01:37   253 KAUFMANN       CAROL       0          BOULDER            CO  30 F F3034      91   23:37 31:30    2:31  109   58:47  20.4    1:27  236   35:17  8:50 
  111 2:01:38   166 FRIESELL       QUINT       0          STEAMBOAT SPRINGS  CO  31 M M3034     182   26:15 35:00    2:41   85   58:03  20.7    1:39  163   33:02  8:16 
  112 2:01:42   134 COTTRELL       BOB         156891     DILLON             CO  46 M M4549     261   28:48 38:24    3:01  110   58:48  20.4    1:30   67   29:37  7:25 
  113 2:01:51   579 JOHNSON        JENNIFER    0          STEAMBOAT SPRINGS  CO  25 F F2529      71   22:48 30:24    3:02  174 1:01:30  19.5                            
  114 2:01:55   437 GIL            MERCEDES    0          FORT COLLINS       CO  44 F F4044     237   28:02 37:23    4:08  164 1:01:05  19.6    1:46   13   26:56  6:44 
  115 2:01:59   391 O'CONNOR       RYAN        401787     BOULDER            CO  36 M M3539     149   25:27 33:56    3:03  101   58:40  20.5    1:56  159   32:56  8:14 
  116 2:02:05   564 GRAHAM         HADLEY      255481     STEAMBOAT SPRINGS  CO  25 F F2529     130   25:06 33:28    2:03  165 1:01:08  19.6    1:21  150   32:29  8:08 
  117 2:02:09   404 YOUNG          JOHN        0          LAFAYETTE          CO  36 M M3539      24   20:23 27:10    2:38  265 1:04:37  18.6    2:02  151   32:31  8:08 
  118 2:02:10   559 NAGY           LAUREN      0          BOULDER            CO  26 F F2529      29   20:40 27:33    3:16  184 1:01:48  19.4    2:54  182   33:34  8:24 
  119 2:02:33   385 NISSLEY        JEFF        484583     DENVER             CO  36 M M3539 CL  101   24:04 32:06    2:17  135   59:42  20.1    1:22  232   35:09  8:48 
  120 2:02:35   399 JACOB          CHRISTOPHER 478688     COLORADO SPRINGS   CO  39 M M3539     282   29:17 39:03    4:14   99   58:38  20.5    2:09   36   28:18  7:05 
  121 2:02:53   326 JOLETTE        DAVE        262704     AURORA             CO  41 M M4044     127   25:02 33:23    3:59  200 1:02:15  19.3    1:25   81   30:14  7:34 
  122 2:02:55   555 HUTCHINS       KATHARINE   0          STEAMBOAT SPRINGS  CO  28 F F2529     135   25:13 33:37    2:44  216 1:02:45  19.1    1:21  101   30:53  7:44 
  123 2:02:58   387 OAKLEAF        JIM         0          LARAMIE            WY  37 M M3539     188   26:30 35:20    3:55  133   59:36  20.1    1:24  120   31:35  7:54 
  124 2:03:01   203 SCHEFF         SCOTT       111092     BOULDER            CO  32 M M3034     179   26:14 34:58    1:54  129   59:33  20.2    1:40  191   33:42  8:26 
  125 2:03:06   132 MILLENSIFER    JAMES       0          ENGLEWOOD          CO  46 M M4549     143   25:18 33:44    3:07  126   59:25  20.2    2:01  172   33:16  8:19 
  126 2:03:11    62 SMITH          CAROLINE    54070      HIGHLANDS RANCH    CO  47 F F4549     181   26:14 34:59    2:23  159 1:00:57  19.7    0:56  153   32:42  8:11 
  127 2:03:17   327 DE JONG        MICHAEL     0          STEAMBOAT          CO  44 M M4044     107   24:24 32:32    3:35  111   58:50  20.4    1:46  220   34:43  8:41 
  128 2:03:33   379 DEAN           STEVEN      0          FORT COLLINS       CO  37 M M3539      98   24:00 32:00    3:05  115   59:01  20.3    1:40  254   35:49  8:58 
  129 2:03:36   587 MOORE          KRISTEN     0          STEAMBOAT SPRINGS  CO  25 F F2529     128   25:03 33:24    5:19  121   59:17  20.2                            
  130 2:03:41   592 PETHER         ANDREA      0          NEW CASTLE         CO  29 F F2529     131   25:08 33:30    4:03  139   59:48  20.1    2:26  145   32:19  8:05 
  131 2:03:43   177 SMTIHLINE      LAWREN      170527     PRINCETON          NJ  34 M M3034     288   29:24 39:12    3:33  146 1:00:09  20.0    1:43   51   28:56  7:14 
  132 2:03:45   312 ZONIES         JOE         257869     BROOMFIELD         CO  41 M M4044     123   24:56 33:14    4:11  154 1:00:42  19.8    1:38  146   32:19  8:05 
  133 2:03:52    82 COLEMAN        KATHRIN     0          HIGHLANDS RANCH    CO  22 F F2024     227   27:39 36:52    2:43  246 1:03:50  18.8    1:19   38   28:21  7:06 
  134 2:03:52   193 MULLANEY       JASON       239043     FRUITA             CO  32 M M3034     151   25:29 33:58    1:23  176 1:01:32  19.5    2:20  169   33:10  8:18 
  135 2:03:54   158 DESROCHERS     NORMAN      110149     CONIFER            CO  47 M M4549     162   25:48 34:24    2:36  190 1:02:00  19.4    1:48  126   31:44  7:56 
  136 2:03:54    88 GADE           EMILY       0          DENVER             CO  21 F F2024      46   21:30 28:40    2:20  274 1:04:55  18.5    1:34  187   33:37  8:25 
  137 2:04:11    18 VANDERHEIDEN   PAUL        483420     ENGLEWOOD          CO  53 M M5054     222   27:23 36:31    2:14  148 1:00:17  19.9    1:03  171   33:15  8:19 
  138 2:04:13   122 RONGEY         ADAM        0          BOULDER            CO  35 M M3539 CL  203   26:51 35:48    3:16   47   55:39  21.6    1:36  290   36:54  9:14 
  139 2:04:15   573 MCELHINNEY     RORY        0          STEAMBOAT SPRINGS  CO  29 F F2529     279   29:13 38:57    3:10  134   59:42  20.1    1:25   97   30:48  7:42 
  140 2:04:29   408 LURIE          JAMES       0          DENVER             CO  36 M M3539     192   26:33 35:24    3:29  117   59:02  20.3    2:23  165   33:04  8:16 
  141 2:04:31    12 CASNER         HARK        0          STEAMBOAT SPRINGS  CO  59 M M5559     147   25:24 33:51    3:50  168 1:01:09  19.6    1:43  149   32:28  8:07 
  142 2:04:36   510 GIRLS TRI HARD TEAM        0          STEAMBOAT SPRINGS  CO       TFEM      298   29:47 39:43    0:30  131   59:33  20.2    0:39  204   34:08  8:32 
  143 2:04:37   577 MELLANDER      SARAH       0          BOULDER            CO  26 F F2529     129   25:05 33:26    5:21  236 1:03:37  18.9    1:09   63   29:28  7:22 
  144 2:04:40   439 CAMPBELL       ELLEN       487760     HIGHLANDS RANCH    CO  43 F F4044      51   21:42 28:56    2:37  140   59:51  20.1    1:47  332   38:44  9:41 
  145 2:04:42    33 COLE           MITCHELL    0          BOULDER            CO  21 M M2024      47   21:32 28:43    2:48  123   59:23  20.2    0:55  364   40:07 10:02 
  146 2:04:45    87 SLOTA          KATHARINE   0          STEAMBOAT SPRINGS  CO  24 F F2024      82   23:10 30:54    3:43  230 1:03:26  18.9    2:25  131   32:02  8:01 
  147 2:04:49   359 STEGNER        TIMOTHY     483060     DENVER             CO  38 M M3539     219   27:12 36:15    2:29  124   59:24  20.2    1:57  198   33:49  8:28 
  148 2:04:51   234 CALLAHAN       CARY        0          LITTLETON          CO  30 F F3034     111   24:28 32:38    1:38  254 1:04:13  18.7    1:34  162   33:00  8:15 
  149 2:05:08   337 LUKENS         JEFFREY     0          STEAMBOAT SPRINGS  CO  40 M M4044     152   25:31 34:01    2:12  142   59:59  20.0    1:16  270   36:12  9:03 
  150 2:05:11   219 WOBIDO         JOY         0          HIGHLANDS RANCH    CO  34 F F3034     106   24:16 32:21    4:31  275 1:04:59  18.5    1:24   75   30:03  7:31 
                                                                                                                       Page 4
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  Usat       City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  
===== ======= ===== ============== =========== ========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
  151 2:05:16   192 MILOSER        JASON       0          BOULDER            CO  31 M M3034     139   25:17 33:42    2:43  118   59:07  20.3    3:00  233   35:11  8:48 
  152 2:05:35   198 WHITNEY        BRAD        0          DENVER             CO  34 M M3034     212   27:01 36:01    2:58  113   58:56  20.4    2:34  202   34:07  8:32 
  153 2:05:48    26 HERRON         BRENT       0          BOULDER            CO  21 M M2024     269   29:01 38:42    2:27   78   57:44  20.8    1:39  228   34:59  8:45 
  154 2:05:51   173 PEPPLER        CHRIS       0          ERIE               CO  30 M M3034     287   29:22 39:10    3:00  171 1:01:21  19.6    2:48   62   29:22  7:21 
  155 2:06:02   218 GEDDES         CARRIE      0          EAGLE              CO  30 F F3034     136   25:14 33:38    2:48  237 1:03:38  18.9    3:19  108   31:05  7:47 
