2005 Steamboat Triathlon

Steamboat Springs, Colorado

Augus 28th, 2005

3/4 Mile Swim * 20 Mile Bike
4 Mile Run


Results by Racing Underground

Please Scroll Down for Age Group Results


Page 1
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Time    Pace  
===== ======= ===== ============== =========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 1:31:04    14 FINANGER       LARS        BOULDER            CO  25 M M2529       5   17:41 23:35    0:48    1   46:50  25.6    0:47    2   24:59  6:15 
    2 1:34:33   134 SANDELL        TIM         COLORADO SPRINGS   CO  40 M M4044       8   18:30 24:40    1:17    3   48:29  24.8    0:55    3   25:24  6:21 
    3 1:37:04     1 Soldan         Sandra      Boulder            CO  31 F F3034       1   15:53 21:10    0:47   23   53:17  22.5    0:38    5   26:31  6:38 
    4 1:38:27   228 POLLOCK        JOCELYN     BOULDER            CO  26 F F2529       2   16:21 21:48    0:56   16   52:43  22.8    0:43   11   27:46  6:57 
    5 1:39:10    79 HASKELL        TED         LARAMIE            WY  35 M M3539      37   21:34 28:46    1:25   10   51:27  23.3    1:17    1   23:28  5:52 
    6 1:42:07    46 FRECKLETON     JON         STEAMBOAT SPRINGS  CO  33 M M3034      72   23:28 31:17    1:41    2   48:20  24.8    1:02    9   27:39  6:55 
    7 1:42:56    45 ELMENDORF      CHAD        LONGMONT           CO  33 M M3034      30   21:00 27:59    1:14    7   50:55  23.6    0:45   22   29:03  7:16 
    8 1:43:18    54 JESTER         WAYDE       CASTLE ROCK        CO  34 M M3034       4   17:33 23:24    0:58   38   54:23  22.1    0:57   32   29:29  7:23 
    9 1:43:34   116 CARADEC        JIM         FORT COLLINS       CO  43 M M4044      24   20:31 27:22    1:19   13   51:40  23.2    1:27   20   28:38  7:10 
   10 1:44:10    49 HANNON         MATT        FORT COLLINS       CO  31 M M3034      68   23:16 31:01    1:19    5   50:29  23.8    1:15   12   27:53  6:59 
   11 1:44:52   157 HUGHES         JOHN        SEDALIA            CO  52 M M5054       3   16:23 21:51    1:22   24   53:28  22.4    1:05   90   32:35  8:09 
   12 1:44:57   201 BEANN          HALEY       BOULDER            CO  27 F F2529      33   21:24 28:32    0:58   39   54:24  22.1    0:39    7   27:34  6:54 
   13 1:45:35    90 MURPHY         SETH        BRECKENRIDGE       CO  36 M M3539      10   18:36 24:47    1:46   56   55:45  21.5    1:09   17   28:22  7:06 
   14 1:45:50   151 QUINTERO       CISCO       ERIE               CO  49 M M4549      43   21:47 29:02    2:01   19   53:08  22.6    1:05   13   27:53  6:59 
   15 1:46:03   202 BOORD          MEGAN       EDWARDS            CO  28 F F2529      18   19:48 26:24    1:43   58   55:51  21.5    1:13    6   27:30  6:53 
   16 1:46:04   114 BAKER          PAUL        STEAMBOAT SPRINGS  CO  44 M M4044      17   19:46 26:21    2:59   11   51:40  23.2    1:33   42   30:09  7:33 
   17 1:46:18   121 FLANIGAN       GARDNER     STEAMBOAT SPRINGS  CO  44 M M4044      11   18:58 25:17    2:23   44   54:43  21.9    1:34   21   28:42  7:11 
   18 1:46:33   147 LANG           JEFFREY     COLORADO SPRINGS   CO  47 M M4549      50   22:20 29:46    1:33   20   53:13  22.5    1:25   15   28:04  7:01 
   19 1:46:45   104 ROSE           PAUL        STEAMBOAT SPRINGS  CO  17 M M0119      13   19:17 25:43    1:15   53   55:29  21.6    0:44   40   30:02  7:31 
   20 1:47:07   265 LINDSTROM      NICOLE      STEAMBOAT SPRINGS  CO  32 F F3034       6   18:24 24:32    1:27   42   54:41  21.9    0:56   74   31:40  7:55 
   21 1:47:11   122 FRANKLIN       PAUL        STEAMBOAT SPRINGS  CO  40 M M4044      35   21:29 28:38    1:42   28   53:35  22.4    1:23   23   29:05  7:17 
   22 1:47:29    37 BOORD          JONATHAN    EDWARDS            CO  30 M M3034      27   20:54 27:51    2:03   40   54:34  22.0    1:32   18   28:29  7:08 
   23 1:47:45    51 HOLBERT        MARC        BOULDER            CO  33 M M3034      87   24:21 32:28    1:41   15   52:42  22.8    1:06   14   27:57  7:00 
   24 1:48:59   162 ROSIN          GREG        BRECKENRIDGE       CO  53 M M5054      47   22:02 29:22    1:06   30   53:51  22.3    0:49   60   31:13  7:49 
   25 1:49:00    57 MADRUGA        DANIEL      CENTENNIAL         CO  31 M M3034      40   21:41 28:54    2:26   37   54:22  22.1    1:06   28   29:27  7:22 
   26 1:49:04   299 KEIDEL         JENNAH      FT. COLLINS        CO  20 F F2024      81   24:06 32:08    2:04   36   54:15  22.1    1:04    8   27:37  6:55 
   27 1:49:07    30 SMITH          MATT        DENVER             CO  28 M M2529      20   20:03 26:44    1:04   65   56:35  21.2    1:09   43   30:18  7:35 
   28 1:49:11   141 AMES           ROBERT      STEAMBOAT SPRINGS  CO  47 M M4549     172   27:53 37:11    1:37    4   49:20  24.3    1:04   26   29:19  7:20 
   29 1:49:30   111 NILES          DAN         STEAMBOAT SPRINGS  CO  24 M M2024     126   25:34 34:05    1:35   18   53:06  22.6    1:33   10   27:44  6:56 
   30 1:49:34   248 COVINGTON      LINDSAY     BOULDER            CO  31 F F3034       7   18:30 24:39    2:16  158 1:01:11  19.6    1:36    4   26:03  6:31 
   31 1:49:41    67 BAILLIE        MICHAEL     HIGHLANDS RANCH    CO  35 M M3539      45   22:00 29:20    2:10   22   53:14  22.5    1:06   58   31:12  7:48 
   32 1:49:55   222 MALIA          CRISTEN     STEAMBOAT SPRINGS  CO  29 F F2529      48   22:02 29:23    1:24   27   53:32  22.4    0:46   85   32:13  8:04 
   33 1:50:39    71 CLARK          BEN         STEAMBOAT SPRINGS  CO  36 M M3539     132   25:51 34:27    1:53    6   50:36  23.7    1:04   61   31:18  7:50 
   34 1:50:41   155 WEIR           D. SCOTT    STEAMBOAT SPRINGS  CO  47 M M4549       9   18:32 24:43    2:22   77   57:14  21.0    1:27   56   31:07  7:47 
   35 1:50:51   119 EVANS          MATTHEW     SAN DIEGO          CA  40 M M4044      75   23:50 31:46    1:38   31   53:51  22.3    1:01   44   30:33  7:39 
   36 1:50:56   112 SAWYER         BRANDON     BROOMFIELD         CO  24 M M2024      82   24:10 32:13    1:45   14   51:42  23.2    1:44   71   31:38  7:55 
   37 1:50:56   352 JONES          SARAH       CENTENNIAL         CO  40 F F4044      16   19:38 26:11    1:35   78   57:14  21.0    1:11   62   31:20  7:50 
   38 1:51:14   129 MAYNARD        HUDSON      STEAMBOAT SPRINGS  CO  40 M M4044      49   22:09 29:31    2:38   25   53:28  22.4    1:10   77   31:51  7:58 
   39 1:52:17    11 DEMMEL         JESSE       LONGMONT           CO  27 M M2529      39   21:39 28:52    2:33   41   54:36  22.0    1:59   67   31:31  7:53 
   40 1:52:23   105 STEITZ         KYLE        STEAMBOAT SPRINGS  CO  15 M M0119      14   19:20 25:47    1:56  105   58:37  20.5    0:54   73   31:39  7:55 
   41 1:52:29   198 BIRTHDAY BOYS  TEAM        LITTLETON          CO       TMAST      73   23:33 31:24    0:25   81   57:26  20.9    0:30   46   30:37  7:40 
   42 1:52:37    68 BERGEVIN       BRIAN       DENVER             CO  36 M M3539      29   20:58 27:58    2:06   92   57:56  20.7    0:52   49   30:47  7:42 
   43 1:52:48    77 HAMILTON       KEVIN       EEVRGREEN          CO  36 M M3539     158   26:50 35:47    2:48    8   51:20  23.4    1:14   47   30:38  7:40 
   44 1:53:23   395 Burrow         Scott       Boulder            CO  25 M M2529      42   21:46 29:02    1:55   84   57:34  20.8    1:09   54   31:01  7:46 
   45 1:53:25   165 SCHAFER        JIM         ENGLEWOOD          CO  55 M M5559      70   23:25 31:13    1:40   70   56:58  21.1    1:28   36   29:57  7:30 
   46 1:53:34   205 CAMPBELL       MARIN       STEAMBOAT SPRINGS  CO  25 F F2529      52   22:28 29:58    1:46   73   57:05  21.0    0:51   64   31:25  7:52 
   47 1:53:55   283 THOMAS         AMY         DENVER             CO  31 F F3034      44   21:58 29:17    2:19   46   54:57  21.8    1:05  117   33:38  8:25 
   48 1:54:02   300 MATSON         COURTNEY    DENVER             CO  22 F F2024      61   23:05 30:46    1:24  101   58:26  20.5    1:26   34   29:43  7:26 
   49 1:54:05   225 MCFADDEN       JULIE       STEAMBOAT SPRINGS  CO  28 F F2529      51   22:26 29:54    2:47   48   55:15  21.7    1:18   88   32:22  8:06 
   50 1:54:30   173 GONZALEZ       TONY        DENVER             CO  33 M M3034 CL  142   26:23 35:11    1:28   57   55:51  21.5    1:23   29   29:27  7:22 
                                                                                                                       Page 2
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Time    Pace  
===== ======= ===== ============== =========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
   51 1:54:36   214 HILLS          JENNIFER    LITTLETON          CO  27 F F2529      38   21:35 28:47    3:07   59   55:52  21.5    2:03   80   32:01  8:01 
   52 1:54:40   204 BUTTNER        MEGAN       BOULDER            CO  25 F F2529      36   21:30 28:40    1:57  100   58:26  20.5    1:26   63   31:23  7:51 
   53 1:54:45   130 MCCADDEN       MARK        PEYTON             CO  43 M M4044                                 35   54:08  22.2    1:42   51   30:51  7:43 
   54 1:55:08    48 HALL           MIKE        LITTLETON          CO  33 M M3034     106   24:55 33:14    2:00   33   54:04  22.2    1:12   99   32:58  8:15 
   55 1:55:25    28 SEIBOLD        JEREMY      BOULDER            CO  26 M M2529     161   27:03 36:04    1:55   32   54:01  22.2    0:43   76   31:46  7:57 
   56 1:55:33    66 WITTLINGER     DAVID       STEAMBOAT SPRINGS  CO  30 M M3034     191   28:42 38:16    1:10   26   53:31  22.4    1:09   55   31:03  7:46 
   57 1:55:36   149 MILLER         JOEL        CRAIG              CO  46 M M4549     157   26:47 35:42    3:28   21   53:13  22.5    2:41   31   29:29  7:23 
   58 1:55:36   365 LANG           TERRI       COLORADO SPRINGS   CO  46 F F4549      71   23:27 31:16    1:41   61   55:56  21.5    1:16  106   33:18  8:20 
   59 1:55:58   179 RONGEY         ADAM        LOUISVILLE         CO  34 M M3034 CL   65   23:14 30:58    2:54   17   52:49  22.7    1:45  156   35:18  8:50 
   60 1:56:10   107 HANSEN         JOSH        DENVER             CO  24 M M2024     205   29:16 39:01    1:43   43   54:42  21.9    1:23   24   29:08  7:17 
   61 1:56:44   145 HAUPT          JAY         EVERGREEN          CO  46 M M4549      23   20:11 26:54    3:30  104   58:32  20.5    2:07   89   32:26  8:07 
   62 1:56:48    22 MILLER         MATT        STEAMBOAT SPRINGS  CO  25 M M2529      90   24:30 32:40    1:59   64   56:35  21.2    1:09   92   32:37  8:10 
   63 1:56:51    84 KRAMER         SHAWN       BOULDER            CO  35 M M3539     103   24:47 33:02    2:26   89   57:54  20.7    1:07   48   30:40  7:40 
   64 1:56:54    24 NYLEN          TIMOTHY     STEAMBOAT SPRINGS  CO  25 M M2529     252   32:11 42:55    3:23   12   51:40  23.2    1:29   16   28:13  7:04 
   65 1:56:58   103 ZONIES         JOE         BROOMFIELD         CO  39 M M3539      54   22:32 30:02    3:11   85   57:35  20.8    1:21   87   32:20  8:05 
   66 1:57:19    91 NIMS           MIKE        CASTLE ROCK        CO  36 M M3539      59   22:50 30:27    1:44   87   57:49  20.8    1:08  121   33:50  8:28 
   67 1:57:26    70 CEFUS          ERIC        DIVIDE             CO  38 M M3539      79   24:02 32:03    1:43   93   57:57  20.7    0:55   98   32:50  8:13 
   68 1:57:38   297 GRAHAM         HADLEY      BOULDER            CO  24 F F2024      67   23:16 31:01    2:58   79   57:20  20.9    1:53   84   32:12  8:03 
   69 1:57:58   293 CLASS          PATRICIA    VAIL               CO  23 F F2024      31   21:02 28:02    1:17  155 1:01:05  19.6    1:04  114   33:32  8:23 
   70 1:58:12   133 RAY            CHUCK       GOLDEN             CO  41 M M4044      76   23:57 31:56    1:53  126   59:45  20.1    1:00   72   31:39  7:55 
   71 1:58:48   223 MARCON         ELIZABETH   STEAMBOAT SPRINGS  CO  28 F F2529      62   23:07 30:49    2:38  109   58:45  20.4    1:19  101   33:01  8:16 
   72 1:58:50    33 WHITEHEAD      JON         STEAMBOAT SPRINGS  CO  26 M M2529     219   30:07 40:09    2:43   45   54:55  21.9    1:07   38   30:00  7:30 
   73 1:58:52    62 SCHEFF         SCOTT       BOULDER            CO  31 M M3034     100   24:43 32:57    2:03   76   57:13  21.0    1:28  111   33:27  8:22 
   74 1:59:10   192 ROBINSON/MARIN TEAM        STEAMBOAT SPRINGS  CO       TFEM       97   24:38 32:51    0:43  197 1:03:18  19.0    0:29   41   30:04  7:31 
   75 1:59:12    83 KING           BOB         BOULDER            CO  35 M M3539      96   24:38 32:51    1:11   72   57:04  21.0    0:50  160   35:31  8:53 
   76 1:59:20    97 VANCE          BOB         DENVER             CO  37 M M3539     101   24:44 32:59    2:37   50   55:19  21.7    1:31  154   35:11  8:48 
   77 1:59:31    39 CALLAHAN       SHANE       HIGHLANDS RANCH    CO  30 M M3034      60   23:00 30:40    1:58  117   59:05  20.3    1:07  134   34:23  8:36 
   78 1:59:42   110 MARTIN         ERIC        DENVER             CO  23 M M2024      46   22:01 29:21    2:54  147 1:00:39  19.8    1:09  100   33:01  8:16 
   79 1:59:59   304 MURRAY         MEGAN       BOULDER            CO  24 F F2024     139   26:16 35:01    1:31  120   59:11  20.3    1:54   57   31:08  7:47 
   80 2:00:10    15 GANGAWARE      MATT        DENVER             CO  25 M M2529      19   20:03 26:43    1:50  157 1:01:09  19.6    1:14  171   35:57  9:00 
   81 2:00:14    98 VIETTIE        JAVIER      STEAMBOAT SPRINGS  CO  38 M M3539                                 52   55:27  21.6    1:24   68   31:33  7:54 
   82 2:00:23   124 HABERMEHL      SCOTT       STEAMBOAT SPRINGS  CO  44 M M4044     118   25:17 33:43    3:50   91   57:54  20.7    1:42   75   31:42  7:56 
   83 2:00:29   394 Rein           Wendy       Boulder            CO  38 F F3539      63   23:09 30:52    2:44   71   57:01  21.0    1:47  170   35:50  8:58 
   84 2:00:31   274 MILLER         ELISA       BOULDER            CO  30 F F3034      98   24:39 32:51    1:56  170 1:01:55  19.4    1:02   53   31:01  7:46 
   85 2:00:51   267 LONGMIRE       TIFFANY     LITTLETON          CO  32 F F3034     121   25:24 33:52    1:41  145 1:00:37  19.8    1:06   81   32:05  8:02 
   86 2:00:52    19 JONES          DANNY       BOULDER            CO  25 M M2529     197   28:55 38:33    2:47   54   55:36  21.6    1:38   79   31:58  8:00 
   87 2:01:09    87 MCALLISTER     SCOTT       PORTAGE            MI  35 M M3539      85   24:17 32:23    2:49   34   54:07  22.2    1:32  217   38:25  9:37 
   88 2:01:18    23 MORRISSEY      RYAN        ENGLEWOOD          CO  27 M M2529     240   31:26 41:55    3:54   47   55:06  21.8    1:32   27   29:22  7:21 
   89 2:01:19    27 RONNEKLEIV-KEL SEAN        GOLDEN             CO  25 M M2529     179   28:16 37:41    5:08   63   56:16  21.3    1:43   37   29:58  7:30 
   90 2:01:25   164 MYERS          DEAN        COLORADO SPRINGS   CO  55 M M5559      84   24:13 32:17    3:38   62   55:56  21.5    1:40  173   36:00  9:00 
   91 2:01:38   207 CONFORTI       ANNIE       BOULDER            CO  28 F F2529      15   19:29 25:59    4:47  181 1:02:18  19.3    2:01  103   33:04  8:16 
   92 2:01:38    74 DELANEY        RANDY       LONE TREE          CO  35 M M3539     125   25:31 34:01    1:17  114   58:58  20.4    1:04  142   34:49  8:43 
   93 2:01:44   183 ANABASISRACING TEAM        STEAMBOAT SPRINGS  CO       TCOED     284   34:19 45:46    0:29    9   51:25  23.3    1:14  131   34:19  8:35 
   94 2:01:55   106 FANYO          ERIC        ARVADA             CO  21 M M2024     188   28:26 37:55    2:03   80   57:25  20.9    1:24   93   32:39  8:10 
   95 2:02:00   397 Metzler        Nick        Steamboat Springs  CO  40 M M4044      74   23:43 31:38    4:51  127   59:45  20.1    2:06   70   31:36  7:54 
   96 2:02:02    16 GAUTREAUX      ERIC        STEAMBOAT SPRINGS  CO  28 M M2529     180   28:17 37:43    1:58   83   57:31  20.9    1:34   95   32:44  8:11 
   97 2:02:03   189 GIRLS TRI HARD TEAM        STEAMBOAT SPRINGS  CO       TFEM      110   25:00 33:20    0:29  136 1:00:20  19.9    0:31  168   35:45  8:57 
   98 2:02:09    59 NEPPL          GREGORY     STEAMBOAT SPRINGS  CO  31 M M3034     136   26:03 34:43    3:23   90   57:54  20.7    1:22  112   33:29  8:23 
   99 2:02:15   218 KILEY          CHRISTIE    DENVER             CO  26 F F2529     209   29:32 39:23    1:39  102   58:31  20.5    1:02   69   31:33  7:54 
  100 2:02:26   264 LEPINSKY       MYCHELE     BOULDER            CO  33 F F3034      53   22:28 29:58    2:09   98   58:21  20.6    1:06  216   38:23  9:36 
                                                                                                                       Page 3
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Time    Pace  
===== ======= ===== ============== =========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
  101 2:02:31   140 WIRTH          ANDY        CLARK              CO  42 M M4044     226   30:34 40:45    1:40   86   57:42  20.8    1:07   66   31:29  7:53 
  102 2:02:47   118 DE JONG        MICHAEL     STEAMBOAT          CO  42 M M4044      64   23:13 30:57    3:42  112   58:53  20.4    1:56  147   35:05  8:47 
  103 2:02:48   237 STURDY         SARAH       BOULDER            CO  28 F F2529     196   28:50 38:27    1:45  125   59:38  20.1    1:48   50   30:49  7:43 
  104 2:02:53    92 OAKLEAF        JIM         LARAMIE            WY  36 M M3539     135   25:59 34:39    2:54  110   58:46  20.4    1:22  123   33:53  8:29 
  105 2:02:54   154 WALKER         MICHAEL     CHEYENNE           WY  46 M M4549     141   26:20 35:06    5:23   67   56:47  21.1    1:50   91   32:37  8:10 
  106 2:02:55   231 RICHARDS       JOANNE      STEAMBOAT SPRINGS  CO  25 F F2529     210   29:40 39:34    1:34   49   55:16  21.7    1:25  144   35:01  8:46 
  107 2:02:58   194 SPLASH, SWERVE TEAM        STEAMBOAT SPRINGS  CO       TFEM      115   25:12 33:36    0:29  131 1:00:04  20.0    0:28  185   36:45  9:12 
  108 2:02:59   138 WARBURTON      MARK        GREELEY            CO  41 M M4044     129   25:48 34:24    2:31   55   55:44  21.5    1:47  190   37:11  9:18 
  109 2:03:00   353 JUELS          ALMA        GOLDEN             CO  42 F F4044     143   26:24 35:12    2:05  141 1:00:31  19.8    1:15   97   32:48  8:12 
  110 2:03:00   170 BURNSIDE       ANDY        WINDSOR            CO  35 M M3539 CL  123   25:26 33:55    1:54   74   57:09  21.0    1:07  195   37:26  9:22 
  111 2:03:06   262 KERR           JEN         STEAMBOAT SPRINGS  CO  35 F F3539      57   22:43 30:17    2:12  129   59:58  20.0    1:46  181   36:30  9:08 
  112 2:03:27    82 KARREN         JOHN        SALT LAKE CITY     UT  38 M M3539      12   19:06 25:28    2:39  177 1:02:10  19.3    1:27  212   38:07  9:32 
  113 2:03:27   391 Burger         Brian       Evergreen          CO  15 M M0119     201   29:04 38:45    4:06  124   59:36  20.1    1:15   30   29:28  7:22 
  114 2:03:36   136 SWEERS         JEFFERY     LONETREE           CO  43 M M4044     112   25:07 33:29    1:59  189 1:02:39  19.2    1:09   96   32:44  8:11 
  115 2:03:42   315 CEFUS          KATHLEEN    DIVIDE             CO  35 F F3539      55   22:32 30:03    2:35  192 1:02:47  19.1    1:15  139   34:35  8:39 
  116 2:03:49   227 MORROW         CARY        HIGHLANDS RANCH    CO  29 F F2529      80   24:04 32:05    2:10  191 1:02:42  19.1    1:12  119   33:43  8:26 
  117 2:04:02    36 BIRCHBY        TODD        STEAMBOAT SPRINGS  CO  34 M M3034     245   31:33 42:03    2:56   68   56:56  21.1    1:40   52   30:59  7:45 
  118 2:04:06   369 ROSE           DEBORAH     STEAMBOAT SPRINGS  CO  48 F F4549                                128   59:57  20.0    1:21  118   33:43  8:26 
  119 2:04:06    34 ASHCRAFT       JOE         LOVELAND           CO  30 M M3034     120   25:22 33:49    2:57  212 1:04:05  18.7    2:08   33   29:37  7:25 
  120 2:04:07   216 HUTCHINS       KIKI        STEAMBOAT SPRINGS  CO  27 F F2529     130   25:48 34:24    2:39  159 1:01:12  19.6    1:05  109   33:24  8:21 
  121 2:04:16    94 PACKARD        JOE         DENVER             CO  37 M M3539     167   27:27 36:36    2:18   94   57:58  20.7    1:31  145   35:03  8:46 
  122 2:04:28   221 MADRUGA        MARCI       CENTENNIAL         CO  26 F F2529      21   20:05 26:47    3:59  196 1:03:06  19.0    1:45  163   35:34  8:54 
  123 2:04:38   197 ARE WE THERE Y TEAM        STEAMBOAT SPRINGS  CO       TMAST     186   28:22 37:50    0:46  169 1:01:42  19.4    0:28  108   33:22  8:21 
  124 2:04:47   185 PERSONAL BEST  TEAM        STEAMBOAT          CO       TCOED     183   28:21 37:47    2:24   51   55:27  21.6    0:32  211   38:06  9:32 
  125 2:04:59    85 LIPMAN         MARK        SILVERTHORNE       CO  35 M M3539     104   24:50 33:06    2:29  138 1:00:24  19.9    2:51  136   34:28  8:37 
  126 2:05:12   224 MCENTEE        MARCHELE    STEAMBOAT SPRINGS  CO  26 F F2529     184   28:21 37:47    1:56  146 1:00:37  19.8    1:16  102   33:04  8:16 
  127 2:05:22   354 KELLY          DIANA       LONETREE           CO  42 F F4044      32   21:05 28:07    1:58  218 1:04:34  18.6    1:28  178   36:18  9:05 
  127 2:05:22   362 TEXTER         D'LYNN      MANITOU SPRINGS    CO  42 F F4044     102   24:45 32:59    1:58  171 1:01:55  19.4    1:19  158   35:27  8:52 
  129 2:05:23    13 EDGERLY        JOHN        FORT COLLINS       CO  25 M M2529     119   25:19 33:45    2:20  198 1:03:24  18.9    2:08   86   32:13  8:04 
  130 2:05:47   393 Dale-Burger    Darby       Evergreen          CO  40 F F4044      93   24:34 32:45    2:12  244 1:06:41  18.0    1:48   45   30:33  7:39 
  131 2:06:12   126 KETTER         DAVID       PARKER             CO  40 M M4044     108   24:59 33:19    2:27  108   58:41  20.4    1:59  213   38:08  9:32 
  132 2:06:12    44 DOCTOR         RAY         ST                 CO  33 M M3034     155   26:40 35:33    3:32  144 1:00:35  19.8    1:15  128   34:12  8:33 
  133 2:06:13   303 MOORE          KRISTEN     STEAMBOAT SPRINGS  CO  24 F F2024      99   24:39 32:52    3:17  209 1:03:58  18.8    1:16  104   33:05  8:17 
  134 2:06:14   372 DANDLEY        LORI        DENVER             CO  51 F F5054     149   26:28 35:18    2:47  133 1:00:05  20.0    1:28  159   35:28  8:52 
  135 2:06:31   344 ANDERSON       DEBRA       STEAMBOAT SPRINGS  CO  41 F F4044     151   26:31 35:21    3:10  187 1:02:28  19.2    0:58  110   33:25  8:22 
  136 2:06:41   184 COLGAN CLAN    TEAM        STEAMBOAT SPRINGS  CO       TCOED     220   30:16 40:21                               0:29  238   39:38  9:55 
  137 2:06:46   302 MOLTER         ANGIE       LAKEWOOD           CO  24 F F2024      26   20:42 27:36    3:17  242 1:06:27  18.1    0:57  157   35:25  8:52 
  138 2:06:49   128 LAGUEUX        FRANCOIS    DENVER             CO  42 M M4044      22   20:09 26:52    2:24  256 1:07:48  17.7    1:23  149   35:06  8:47 
  139 2:07:01   295 FOLEY          TERESA      BOULDER            CO  24 F F2024     146   26:26 35:14    1:55  134 1:00:13  19.9    0:45  204   37:45  9:27 
  140 2:07:15    47 FRIESELL       QUINT       STEAMBOAT SPRINGS  CO  30 M M3034     105   24:52 33:09    5:04  107   58:41  20.4    2:39  174   36:01  9:01 
  141 2:07:28   127 KINDER         DENNIS      CRAIG              CO  42 M M4044     253   32:18 43:04    3:43  111   58:47  20.4    1:29   59   31:13  7:49 
  142 2:07:59   249 DAMBROSIO      VALERIE     BOULDER            CO  31 F F3034     257   32:30 43:20    3:28  137 1:00:23  19.9    1:39   39   30:01  7:31 
  143 2:08:08   250 DIETMEIER      MEGAN       DENVER             CO  32 F F3034     122   25:26 33:55    3:12  190 1:02:41  19.1    1:44  148   35:06  8:47 
  144 2:08:08    52 HOYER          NICHOLAS    FORT COLLINS       CO  32 M M3034     223   30:25 40:33    3:10   97   58:02  20.7    2:31  125   34:02  8:31 
  145 2:08:12   159 KELLER         STEVEN      DENVER             CO  53 M M5054     199   28:59 38:39    2:39  162 1:01:23  19.5    1:37  115   33:36  8:24 
  146 2:08:16   258 HELLMANN       SUSAN       LONGMONT           CO  34 F F3034     230   30:57 41:16    2:36  103   58:32  20.5    1:34  141   34:39  8:40 
  147 2:08:28   320 JOHNSON        CATHY       STEAMBOAT SPRINGS  CO  38 F F3539     182   28:20 37:46    3:23  174 1:02:00  19.4    1:25  107   33:22  8:21 
  148 2:08:28   252 GEBHART        JEANNIE     CHEYENNE           WY  31 F F3034      58   22:47 30:23    3:32  230 1:05:25  18.3    2:41  126   34:05  8:32 
  149 2:08:41   306 PATRICK        CAITLYN     STEAMBOAT SPRINGS  CO  23 F F2024      56   22:38 30:11    6:09  233 1:05:32  18.3    1:41   94   32:42  8:11 
  150 2:08:42   236 STEVENSON      JESSICA     STEAMBOAT SPRINGS  CO  26 F F2529     171   27:42 36:55    3:13  182 1:02:22  19.2    1:08  132   34:20  8:35 
                                                                                                                       Page 4
Steamboat Triathlon
.75 Mile Swim, 20 Mile Bike, 4 Mile Run
August 27, 2005 * Steamboat Springs, Colorado

Place Time    No.   Last Name      First Name  City               St Age S Div   Sp Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Time    Pace  
===== ======= ===== ============== =========== ================== == === = ===== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== 
  151 2:09:00    95 SAUERBREY      ANDREAS     STEAMBOAT SPRINGS  CO  39 M M3539     272   33:27 44:36    2:24   69   56:56  21.1    1:25  143   34:50  8:43 
  152 2:09:11   336 STRUBLE        STEPHANIE   DENVER             CO  38 F F3539     169   27:32 36:42    2:03  193 1:02:55  19.1    1:11  162   35:32  8:53 
  153 2:09:14   357 NYGREN         MELANIE     NIWOT              CO  43 F F4044                                150 1:00:48  19.7    1:57  175   36:04  9:01 
  154 2:09:14   120 FARNAN         JOE         FORT COLLINS       CO  43 M M4044     156   26:41 35:35    2:33  207 1:03:54  18.8    1:47  133   34:20  8:35 
  155 2:09:28   153 SCOTT          MICHAEL     NEW CASTLE         CO  49 M M4549      78   24:01 32:01    3:50  152 1:00:53  19.7    2:10  220   38:37  9:40 
  156 2:09:46   188 DYNAMIC DUO    TEAM        STEAMBOAT SPRINGS  CO       TFEM      202   29:11 38:54    3:29  246 1:06:55  17.9    0:28   35   29:44  7:26 
  157 2:09:54   289 WILSON         HOLLY       STEAMBOAT SPRINGS  CO  30 F F3034     107   24:58 33:17    3:00  188 1:02:34  19.2    2:24  187   37:00  9:15 
  158 2:10:13   193 SMILIN' IRISH  TEAM        STEAMBOAT SPRINGS  CO       TFEM      227   30:40 40:54    0:24  211 1:04:03  18.7    0:30  140   34:36  8:39 
  159 2:10:15   232 ROSS           SARA        STEAMBOAT SPRINGS  CO  28 F F2529      34   21:26 28:35    2:07  229 1:05:22  18.4    1:34  240   39:48  9:57 
