Harvest Moon
Long Course Tri & Du
RESULTS

Aurora Reservoir, CO

September 12, 2004

 

 


Did you see the photographers on the course!!!
Race Photos Will Be Available for Viewing & Purchase at


CLUB RESULTS
top-4 (including at least 1 woman) score

1. Boulder Triathlon Club                21:13:42 - $250
2. Northern Colorado Triathlon Club      21:21:10 
3. Bike Source Multisport                21:59:40
4. Rocky Mountain Triathlon Club         22:56:55

TRIATHLON RESULTS

Top-3 Males & Females Earned $200, $150, $100


PLACE Time    LAST NAME      FIRST NAME  CITY               ST AGE S DIV   SP RANK Swim    RANK T1      RANK Bike    RANK T2      RANK Run
===== ======= ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
    1 4:10:49 Yastrebov      Andriy      Kiev               UR  34 M M3034       6   28:29   15    0:58    1 2:15:31   38    1:10    2 1:24:42
    2 4:18:14 Greenslit      Craig       Berthoud           CO  34 M M3034      12   30:00   29    1:22    4 2:20:18   12    0:42    3 1:25:53
    3 4:20:25 Johnson        A.J.        Highlands Ranch    CO  27 M M2529       8   29:02   19    1:04    3 2:19:53   32    1:05    6 1:29:22
    4 4:23:25 Moseley        Clay        Los Alamos         NM  33 M M3034      53   35:34   23    1:13    2 2:18:29   40    1:15    5 1:26:56
    5 4:24:16 Hola           Tim         Highlands Ranch    CO  29 M M2529       3   26:59   17    1:01    8 2:25:53   16    0:49    7 1:29:35
    6 4:25:46 Ronco          Will        Boulder            CO  25 M M2529      14   31:15   37    1:33    7 2:25:20   31    1:05    4 1:26:34
    7 4:30:19 Dessart        Kevin       Colorado Springs   CO  36 M M3539      11   29:54   16    0:58   10 2:26:59   11    0:37    8 1:31:51
    8 4:38:51 Williamson     Derek       Manitou Springs    CO  23 M M2024      42   35:03   20    1:11    9 2:26:43   22    0:58   10 1:34:58
    9 4:39:20 Air Force #3   Team        Aurora             CO       TMALE      65   36:11    2    0:15    5 2:22:48    4    0:24   13 1:39:42
   10 4:39:45 Pieck          Martin      Los Alamos         NM  37 M M3539      23   31:59  114    2:37    6 2:23:49   47    1:20   14 1:40:00
   11 4:40:45 Goding         Daniel      Loveland           CO  28 M M2529      74   36:52   42    1:35   13 2:28:02   36    1:09    9 1:33:09
   12 4:40:47 RunFitUSA-M    Team        boulder            CO       TMALE       2   26:51    3    0:18  100 2:55:37    3    0:23    1 1:17:39
   13 4:42:32 kirkland       nathan      boulder            CO  29 M M2529       9   29:07   26    1:17   12 2:27:53   25    1:00   18 1:43:17
   14 4:53:57 Allan          Reid        Hesperus           CO  41 M M4044      36   34:18   33    1:27   16 2:31:52   26    1:00   24 1:45:20
   15 4:54:27 Romero         Ted         Boulder            CO  23 M M2024       4   27:13   59    1:55   14 2:30:40   21    0:58   41 1:53:43
   16 4:55:12 Fernandez      Genaro      Denver             CO  25 M M2529       5   27:50   24    1:16   70 2:47:31  111    2:25   12 1:36:11
   17 4:55:43 Hanson         Corey       Bellvue            CO  27 M M2529     115   41:04   38    1:33   11 2:27:50   30    1:04   21 1:44:13
   18 4:57:23 TNT            Team        Colorado Springs   CO       TCOED      19   31:42    5    0:32   76 2:49:33    6    0:25   11 1:35:13
   19 4:58:32 Newton         Jeff        Denver             CO  37 M M3539      15   31:35   44    1:36   25 2:36:17   54    1:31   31 1:47:35
   20 4:58:48 Jay            Luke        Littleton          CO  24 M M2024      62   36:00   13    0:51   21 2:32:59   15    0:49   32 1:48:11
   21 4:59:50 goding         bryan       Fort Collins       CO  32 M M3034      60   35:49   27    1:19   19 2:32:27   24    0:59   35 1:49:17
   22 5:00:41 Ricci          Michael     Boulder            CO  36 M M3539      26   32:20   14    0:57   54 2:44:01   17    0:53   16 1:42:32
   23 5:02:32 Parchinski     Tim         Colorado Springs   CO  36 M M3539 CL   13   30:48  166    3:44   23 2:33:50  101    2:15   38 1:51:56
   24 5:02:47 Heisel         John        Boulder            CO  31 M M3034      21   31:48   60    1:56   18 2:32:16   43    1:16   49 1:55:32
   25 5:03:50 Maez           Leland      Los Alamos         NM  47 M M4549     129   42:12  112    2:37   20 2:32:31   98    2:13   22 1:44:18
   26 5:06:31 PROKOCKI       ADAM        CENTENNIAL         CO  45 M M4549      83   38:01   35    1:29   49 2:42:31   28    1:02   19 1:43:30
   27 5:06:49 RunFitUSA-F1   Team        Longmont           CO       TFEM      116   41:09    4    0:27   56 2:44:45    8    0:28   15 1:40:01
   28 5:07:15 Thayer         michelle    Littleton          CO  34 F F3034      43   35:04   65    2:01   53 2:43:58   23    0:59   23 1:45:15
   29 5:07:49 AAJ            Team        Westminster        CO       TCOED      18   31:40    9    0:37   29 2:37:53    7    0:27   53 1:57:13
   30 5:08:39 Schorer        Scott       Niwot              CO  35 M M3539      90   38:49   22    1:12   17 2:31:59   87    1:57   45 1:54:43
   31 5:09:12 Ottele         Andy        Longmont           CO  33 M M3034      47   35:22   34    1:27   47 2:42:17  127    2:41   29 1:47:25
   32 5:09:26 Edwards        Kevin       Boulder            CO  47 M M4549      34   34:02   57    1:54   28 2:36:56   29    1:03   48 1:55:32
   33 5:09:42 Castaldi       Robert      Colorado Springs   CO  38 M M3539     111   40:36  100    2:28   30 2:38:27   58    1:33   27 1:46:39
   34 5:11:20 Zehnder        Ralph       Los Alamos         NM  34 M M3034      84   38:18  156    3:27   15 2:30:49   60    1:35   52 1:57:12
   35 5:11:40 Wenrick        Mark        Boulder            CO  49 M M4549      76   37:04   53    1:49   71 2:48:03   20    0:56   20 1:43:49
   36 5:12:41 Hull           Marshall    Dillon             CO  43 M M4044      39   34:37   74    2:06   37 2:39:53   65    1:38   43 1:54:27
   37 5:13:54 bingert        raphael     Longmont           CO  33 M M3034      67   36:16   87    2:16   36 2:39:24  157    3:22   39 1:52:38
   38 5:15:23 Mowlam         Kerry       Parker             CO  35 M M3539      30   33:30   56    1:53   89 2:52:44   74    1:47   25 1:45:30
   39 5:16:34 Rhodes         Brady       Denver             CO  35 M M3539      49   35:23  148    3:17   43 2:41:05  164    3:29   40 1:53:21
   40 5:20:30 Holscher       Jim         Scottsbluff        NE  39 M M3539      56   35:41  106    2:32   22 2:33:05   86    1:56   80 2:07:17
   41 5:20:43 2blnd&hpykraut Team        Fort Collins       CO       TFEM       54   35:36    6    0:34  121 3:01:23    1    0:21   17 1:42:50
   42 5:22:14 Seibel         Ken         Aurora             CO  39 M M3539     128   41:53  118    2:42   62 2:46:38   89    1:59   34 1:49:03
   43 5:22:38 Browne         Connor      Santa Fe           NM  25 M M2529      10   29:09  162    3:36   42 2:40:58  188    5:05   73 2:03:52
   44 5:22:56 Olson          Steve       Fort Collins       CO  42 M M4044      95   39:17  179    4:03   32 2:38:45  145    3:05   54 1:57:47
   45 5:23:34 Ladewig        Rob         Colorado Springs   CO  55 M M5559     125   41:48  170    3:50   73 2:48:15   46    1:20   33 1:48:23
   46 5:23:45 Mattox         Paul        Colorado Springs   CO  39 M M3539      38   34:24   67    2:01   61 2:46:07   53    1:28   58 1:59:46
   47 5:24:07 Ruscin         Mark        Westminster        CO  36 M M3539     103   39:58   31    1:24   33 2:38:54  175    4:06   59 1:59:46
   48 5:24:19 Campbell       Jeffrey     Santa Fe           NM  34 M M3034     130   42:12  145    3:11   41 2:40:49  120    2:31   50 1:55:36
   49 5:24:26 Mazza          Philip      Broomfield         CO  35 M M3539      41   34:58   61    1:56   57 2:44:59   75    1:48   62 2:00:46
   50 5:24:30 strebe         glenn       Colorado Springs   CO  39 M M3539      80   37:48   75    2:06   35 2:39:10   49    1:21   74 2:04:06
                                                                                                                       Page 2
Harvest Moon Triathlon
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
September 12, 2004 - Aurora, Colorado

PLACE Time    LAST NAME      FIRST NAME  CITY               ST AGE S DIV   SP RANK Swim    RANK T1      RANK Bike    RANK T2      RANK Run
===== ======= ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
   51 5:24:43 Pretenders     Team        Westminster        CO       TMALE      32   33:54   10    0:41  127 3:03:36    2    0:23   26 1:46:11
   52 5:25:24 Politzer       Tom         Golden             CO  48 M M4549       7   29:00  124    2:50   48 2:42:17  102    2:16   83 2:09:02
   53 5:26:14 Sablik         Anna        Manitou Springs    CO  24 F F2024      16   31:36   28    1:21  101 2:55:44   45    1:19   51 1:56:15
   54 5:26:57 Mohr           Dave        Littleton          CO  40 M M4044      44   35:10  153    3:22   45 2:41:54  176    4:17   65 2:02:15
   55 5:27:15 Khadem         Dan         Aurora             CO  28 M M2529     132   42:24   83    2:13   90 2:53:11  114    2:26   28 1:47:02
   56 5:27:33 Casson         Trish       Ft. Collins        CO  31 F F3034     137   42:48   45    1:36   65 2:47:02   50    1:22   46 1:54:46
   57 5:27:40 Layman         Jeff        Avon               DC  47 M M4549      35   34:06   90    2:17   74 2:48:35  154    3:12   56 1:59:31
   58 5:27:53 Macdonald      Tim         Denver             CO  34 M M3034      73   36:50   84    2:14   86 2:52:15   44    1:17   47 1:55:19
   59 5:29:30 Newman         Brian       Highlands Ranch    CO  32 M M3034      75   37:02   94    2:22   50 2:42:31   41    1:16   79 2:06:20
   60 5:29:32 Clarke         John        Colorado Springs   CO  39 M M3539     148   44:08   18    1:03   39 2:40:26   18    0:54   70 2:03:03
   61 5:30:15 Ridgeway       Diane       Arvada             CO  55 F F5559     173   47:14  143    3:10   80 2:50:31   85    1:55   30 1:47:27
   62 5:30:58 Eppard         Paul        Englewood          CO  42 M M4044      51   35:26  120    2:47   27 2:36:30  115    2:26   97 2:13:51
   63 5:31:51 ODay           Sean        Monument           CO  29 M M2529     107   40:16   36    1:29   92 2:54:05   48    1:21   44 1:54:41
   64 5:31:52 Reed           Christopher Highlands Ranch    CO  28 M M2529      63   36:02   63    1:58   77 2:49:59   57    1:32   66 2:02:22
   65 5:32:36 Francavilla    Anthony     Westminster        CO  37 M M3539     145   43:35   64    1:59   52 2:42:46   68    1:41   68 2:02:36
   66 5:32:55 Luecke         Mark        Highlands Ranch    CO  30 M M3034     124   41:46   68    2:03   55 2:44:10  108    2:23   67 2:02:33
   67 5:33:12 Matthews       Preston     Santa Fe           NM  46 M M4549      79   37:43   78    2:09   81 2:50:31  125    2:35   60 2:00:16
   68 5:33:24 Van Soest      John        Denver             CO  34 M M3034     151   44:40   86    2:16   59 2:45:32  146    3:05   55 1:57:53
   69 5:34:00 Fent-Reed      Heather     Silverthorne       CO  30 F F3034      99   39:45   58    1:54   79 2:50:23  116    2:27   57 1:59:32
   70 5:34:17 Klein          Michael     Boulder            CO  39 M M3539      93   39:02   93    2:21   67 2:47:10  110    2:25   71 2:03:20
   71 5:34:18 Klink          Brian       Aurora             CO  38 M M3539     105   40:07   92    2:21   60 2:46:03  149    3:07   69 2:02:42
   72 5:35:36 Weller         Doug        Lafayette          CO  41 M M4044      81   37:53   89    2:17   34 2:38:58   79    1:49  100 2:14:40
   73 5:35:59 Koren          Michael     Denver             CO  37 M M3539      64   36:07  167    3:45   69 2:47:30  130    2:44   78 2:05:53
   74 5:37:25 Klein          Rachel      Boulder            CO  21 F F2024      28   33:09   43    1:36  105 2:57:07   19    0:54   76 2:04:40
   75 5:38:14 Younger        Chris       Castle Rock        CO  37 M M3539      87   38:31   25    1:16   95 2:54:53   69    1:43   64 2:01:52
   76 5:38:28 RunFitUSA-F2   Team        boulder            CO       TFEM       96   39:18    1    0:10  131 3:04:12    9    0:29   42 1:54:20
   77 5:41:42 Reich          Bob         Englewood          CO  34 M M3034 CL    1   26:50   54    1:51   40 2:40:31   37    1:09  138 2:31:22
   78 5:41:43 Siconolfi      Lisa        Westminster        CO  33 F F3034      59   35:45  110    2:36   91 2:53:56   78    1:48   81 2:07:39
   79 5:41:47 Hammer         John        Boulder            CO  42 M M4044     152   44:40  195    4:54   66 2:47:04  184    4:54   61 2:00:17
   80 5:41:55 Smoker         Daniel      Colorado Springs   CO  40 M M4044      50   35:24  138    3:07  120 3:01:09   27    1:02   63 2:01:15
   81 5:43:02 Jensen         Raymond     Clifton            CO  39 M M3539 CL   61   35:58  142    3:09   88 2:52:31   96    2:10   84 2:09:15
   82 5:44:04 Bergquist      Paul        Glendale           CO  30 M M3034     112   40:45   62    1:56   58 2:45:12   35    1:07  101 2:15:04
   83 5:45:15 PIERCE         CRAIG       Grand Junction     CO  45 M M4549      89   38:38  147    3:14   84 2:51:42   76    1:48   87 2:09:55
   84 5:45:53 Miller         Joel        Craig              CO  46 M M4549     142   43:17  186    4:18   31 2:38:36  162    3:28  106 2:16:16
   85 5:47:30 Smith          Roberta     Denver             CO  31 F F3034      78   37:35   51    1:48   98 2:55:10   33    1:06   92 2:11:53
   86 5:47:37 Nielsen        Bard        Denver             CO  26 M M2529      40   34:47   66    2:01   63 2:46:39   77    1:48  119 2:22:24
   87 5:48:10 Heinrich       David       Boulder            CO  26 M M2529      17   31:39   40    1:34  109 2:58:08  113    2:26   98 2:14:25
   88 5:49:56 Simmons        Mark        Ft. Collins        CO  32 M M3034      82   38:00   97    2:24  106 2:57:12  124    2:35   86 2:09:46
   89 5:50:00 Busbee         Jerry       Denver             CO  31 M M3034     163   46:11   81    2:13  143 3:06:52  153    3:11   37 1:51:34
   90 5:51:09 Tri Fly Girls  Team        Los Alamos         NM       TFEM       72   36:49    8    0:37  122 3:01:36   10    0:30   91 2:11:38
   91 5:51:55 Lebsork        Theresa     Longmont           CO  28 F F2529     100   39:46  152    3:21   85 2:51:56  161    3:25   96 2:13:28
   92 5:52:10 ROUSH          BLAKE       Grand Junction     CO  45 M M4549     161   45:46  177    3:56   38 2:40:00  151    3:09  111 2:19:20
   93 5:53:24 Sells          Timothy     Lafayette          CO  39 M M3539      22   31:57  101    2:28   24 2:35:07   84    1:54  159 2:41:59
   94 5:53:51 Colpack        Mike        Littleton          CO  37 M M3539     123   41:43  119    2:47   93 2:54:41  103    2:18   95 2:12:23
   95 5:55:21 Fouts          Phillip     Albuquerque        NM  38 M M3539     172   47:13  165    3:43  110 2:58:29  117    2:30   72 2:03:28
   96 5:55:41 jacobs         colleen     dillon             CO  41 F F4044      94   39:11   55    1:53  107 2:57:23   51    1:25  104 2:15:51
   97 5:56:15 Milhorn        Kathleen    Highlands Ranch    CO  32 F F3034      69   36:18   91    2:20  104 2:56:58   61    1:35  110 2:19:05
   98 5:56:16 Moffett        Cheryl      Greenwood Village  CO  43 F F4044     131   42:13   72    2:06  134 3:04:30   73    1:46   77 2:05:42
   99 5:56:31 novak          john novak  denver             CO  34 M M3034     166   46:30  158    3:31   75 2:49:07  191    5:50   90 2:11:34
  100 5:57:30 Farrell        Denny       Aurora             CO  34 M M3034     113   40:55   48    1:42   82 2:50:43   71    1:45  120 2:22:26
                                                                                                                       Page 3
Harvest Moon Triathlon
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
September 12, 2004 - Aurora, Colorado

PLACE Time    LAST NAME      FIRST NAME  CITY               ST AGE S DIV   SP RANK Swim    RANK T1      RANK Bike    RANK T2      RANK Run
===== ======= ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
  101 5:57:50 Martin         william     Grand Junction     CO  43 M M4044      97   39:25  132    2:59   83 2:51:35  137    2:53  114 2:21:00
  102 5:59:12 Woodruff       David       Denver             CO  34 M M3034     114   41:03   95    2:22   46 2:42:12   93    2:06  139 2:31:29
  103 6:01:30 Sunahara       Jackson     Parker             CO  35 M M3539      29   33:15  161    3:35  166 3:14:03  112    2:25   82 2:08:12
  104 6:01:57 Fermelia       Matt        Cheyenne           WY  43 M M4044      25   32:17  140    3:08   96 2:55:04  119    2:31  132 2:28:58
  105 6:03:10 Drew           Michael     Englewood          CO  43 M M4044      68   36:18  188    4:29   68 2:47:10  163    3:28  140 2:31:46
  106 6:03:51 Kinder         Dennis      Craig              CO  41 M M4044     185   49:51  189    4:30  116 3:00:25  182    4:44   75 2:04:22
  107 6:04:38 Sills          Marion      Denver             CO  39 F F3539      57   35:44  141    3:08  136 3:04:58   52    1:25  112 2:19:24
  108 6:04:58 Doctor         Ray         Denver             CO  32 M M3034     143   43:32  172    3:51  141 3:06:20   72    1:46   85 2:09:29
  109 6:05:19 Gallegos       Tim         Los Alamos         NM  49 M M4549     177   47:52   96    2:24   51 2:42:35   88    1:59  136 2:30:30
  110 6:05:24 Huntley        Jim         Las Vegas          NM  38 M M3539     171   47:09   71    2:06   44 2:41:47   42    1:16  145 2:33:07
  111 6:07:39 Radder         Kyle        Firestone          CO  26 M M2529     101   39:52   41    1:34  112 2:58:49   59    1:34  128 2:25:50
  112 6:07:45 Baird          Steve       Highlands Ranch    CO  36 M M3539     164   46:17  157    3:30   64 2:47:00  177    4:18  129 2:26:42
  113 6:09:52 Collins        Erin        Arvada             CO  33 F F3034     158   45:37  103    2:29  129 3:03:48   97    2:12  103 2:15:47
  114 6:10:10 Dunn           Greg        Santa Fe           NM  28 M M2529     135   42:32  191    4:34   94 2:54:47  160    3:25  124 2:24:52
  115 6:10:28 Schneider      John        Denver             CO  38 M M3539      31   33:43  168    3:45  146 3:07:53  139    2:54  117 2:22:13
  116 6:10:53 Remick         sherry      Boulder            CO  30 F F3034     104   39:58  137    3:06  130 3:04:11  123    2:34  115 2:21:05
  117 6:12:32 Turnbull       John        Superior           CO  55 M M5559      71   36:23   30    1:24  115 3:00:23   56    1:32  143 2:32:52
  118 6:13:26 Ritter         Tracey      Littleton          CO  40 F F4044     150   44:14  164    3:42  161 3:13:08   66    1:39   89 2:10:45
  119 6:13:52 King           C.J.        boulder            CO  29 M M2529     127   41:52   73    2:06   99 2:55:12  118    2:31  142 2:32:12
  120 6:13:54 Strauss        Scott       Lakewood           CO  34 M M3034      52   35:28   46    1:36   26 2:36:20   34    1:07  178 2:59:24
  121 6:14:02 Martin/Martin  Team        Morrison           CO       TCOED      77   37:29    7    0:34  195 3:44:12    5    0:25   36 1:51:24
  122 6:14:11 Kesmodel       Tanya       Denver             CO  31 F F3034     102   39:52  107    2:32  165 3:14:01  121    2:32  102 2:15:14
  123 6:15:47 Ramey          christopher Denver             CO  28 M M2529      20   31:45  163    3:36  102 2:56:04   63    1:36  160 2:42:48
  124 6:15:49 Sheanin        Dave        Erie               CO  35 M M3539      24   32:07   50    1:47  118 3:01:03   80    1:49  154 2:39:04
  125 6:16:49 chudy          Jennifer    Denver             CO  29 F F2529     108   40:21   80    2:11  126 3:03:34  171    3:53  130 2:26:51
  126 6:17:26 Polzin         Joanna      Denver             CO  35 F F3539     141   43:17   21    1:12  139 3:06:08   39    1:14  127 2:25:37
  127 6:17:39 Stecher        Mark        Golden             CO  55 M M5559     181   48:47  123    2:49  108 2:57:37  148    3:06  125 2:25:21
  128 6:17:52 CAT            Team        Arvada             CO       TCOED     156   45:22   11    0:41  160 3:12:31   13    0:46  109 2:18:34
  129 6:19:24 Rincon         Jennifer    Colorado Springs   CO  28 F F2529      86   38:28  136    3:03  132 3:04:23   64    1:38  141 2:31:52
  130 6:19:40 Karl           Reinig      Denver             CO  47 M M4549      48   35:23  202    7:22  133 3:04:29  186    4:59  131 2:27:28
  131 6:19:48 Wambsganss     Mandy       Denver             CO  29 F F2529     138   42:48  150    3:19  170 3:14:44  180    4:27   99 2:14:30
  132 6:21:47 Ober           Kimberly    Lakewood           CO  38 F F3539     165   46:29  125    2:51  164 3:13:51  109    2:24  105 2:16:14
  133 6:22:07 Toney          Kari        Littleton          CO  40 F F4044     133   42:29  105    2:31  177 3:17:14  140    2:54  107 2:17:00
  134 6:22:13 Glade          David       Morrison           CO  44 M M4044     189   50:49  184    4:16  158 3:11:26  170    3:51   93 2:11:53
  135 6:23:19 Tomlinson      Susan       Greeley            CO  42 F F4044     120   41:32  149    3:19  156 3:11:20   70    1:44  126 2:25:25
  136 6:23:33 Dorosz         Lauren      Boulder            CO  28 F F2529     159   45:41  144    3:10  149 3:09:04  126    2:38  121 2:23:01
  137 6:24:15 Dewald         Nick        Copper Mountain    CO  23 M M2024      58   35:44  178    4:01  152 3:10:12  159    3:23  137 2:30:56
  138 6:24:34 kanaday        kimberly    erie               CO  44 F F4044     134   42:32  102    2:29  135 3:04:56   55    1:32  146 2:33:07
  139 6:24:48 McIlnay        Teresa      Centennial         CO  36 F F3539     139   42:58  180    4:05  155 3:10:25  168    3:49  122 2:23:32
  140 6:25:50 Toney          Frank       Littleton          CO  42 M M4044     195   52:11  160    3:34  147 3:08:29   62    1:36  113 2:20:02
  141 6:26:21 Phelps         Todd        Denver             CO  29 M M2529     110   40:32   70    2:06  145 3:07:52  133    2:47  144 2:33:05
  142 6:28:29 Foster         Brad        Fort Collins       CO  39 M M3539     162   46:08  181    4:07  138 3:05:12  128    2:43  135 2:30:20
  143 6:29:34 oseland        neal        Colorado Springs   CO  35 M M3539     192   51:38  146    3:13  153 3:10:22  136    2:52  116 2:21:30
  144 6:29:39 Keating        Mike        Denver             CO  29 M M2529     183   48:58  135    3:01  103 2:56:28  105    2:19  153 2:38:53
  145 6:29:44 Korenko        Kerri       Denver             CO  26 F F2529     168   46:44  111    2:36  180 3:20:03  122    2:33  108 2:17:48
  146 6:29:45 Ruff           Katie       Laramie            WY  24 F F2024 AT   37   34:20  130    2:58  167 3:14:12   82    1:50  150 2:36:25
  147 6:30:02 Wickert        Joe         Las Vegas          NM  47 M M4549     202   59:05  176    3:56   97 2:55:04   90    2:00  134 2:29:59
  148 6:31:05 Binzer         Keith       Evergreen          CO  35 M M3539 CL  109   40:27  109    2:34   78 2:50:19  150    3:08  170 2:54:39
  149 6:32:32 Dandley        Lori        Denver             CO  50 F F5054     136   42:38  183    4:13  168 3:14:15   67    1:41  133 2:29:46
  150 6:32:43 Mehlig         Stefan      Littleton          CO  38 M M3539     155   45:10   47    1:41  124 3:02:39  135    2:51  156 2:40:23
                                                                                                                       Page 4
Harvest Moon Triathlon
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
September 12, 2004 - Aurora, Colorado

PLACE Time    LAST NAME      FIRST NAME  CITY               ST AGE S DIV   SP RANK Swim    RANK T1      RANK Bike    RANK T2      RANK Run
===== ======= ============== =========== ================== == === = ===== == ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
  151 6:33:02 levy           cari        Denver             CO  33 F F3034     169   46:57  174    3:53  186 3:27:57   83    1:54   94 2:12:22
  152 6:33:50 Eck            Katie       Highlands Ranch    CO  36 F F3539      91   38:53  122    2:48  184 3:26:02  166    3:46  118 2:22:21
  153 6:34:58 Ray            Chuck       Golden             CO  40 M M4044     126   41:50  133    2:59  162 3:13:12   91    2:01  147 2:34:57
  154 6:36:11 Saunders       Kelli       Highlands Ranch    CO  32 F F3034     153   44:58   77    2:07  123 3:02:11  169    3:49  161 2:43:08
  155 6:41:55 Young          Lucas       boulder            CO  32 M M3034      70   36:20   85    2:16   87 2:52:31  100    2:15  187 3:08:35
  156 6:42:00 Gleser         Robert      Denver             CO  59 M M5559      45   35:20  121    2:48  163 3:13:31  173    3:56  164 2:46:27
  157 6:42:51 Gach           Dennis      Colorado Springs   CO  37 M M3539     178   47:53  116    2:39  159 3:12:07   99    2:15  152 2:37:59
  158 6:44:44 Brasch         Brian       Denver             CO  33 M M3034 CL  106   40:11  127    2:54  150 3:09:58  165    3:40  166 2:48:03
  159 6:45:29 Gannon         Terry       Littleton          CO  31 M M3034      98   39:40  126    2:52  119 3:01:04  155    3:19  174 2:58:35
  160 6:45:39 Haimes         Robert      Conifer            CO  43 M M4044     188   50:39  187    4:21  137 3:05:03  187    5:03  157 2:40:35
  161 6:47:03 Burgoz         Scott       Highlands Ranch    CO  35 M M3539     199   55:28  185    4:17  140 3:06:16  178    4:26  151 2:36:37
  162 6:47:59 Staufenbeil    Angela      Firestone          CO  26 F F2529     144   43:32  159    3:31  178 3:17:32  167    3:47  155 2:39:37
  163 6:49:23 Arnold         Dan         Colorado Springs   CO  40 M M4044 CL   85   38:21   98    2:25   72 2:48:12  129    2:44  191 3:17:42
  164 6:50:33 Shober         Stephanie   Centennial         CO  35 F F3539      92   38:57   88    2:16  182 3:25:01  147    3:06  158 2:41:14
  165 6:51:17 Stine          Tom         Fort Collins       CO  44 M M4044     180   48:28   69    2:06  125 3:02:53  174    3:58  168 2:53:54
  166 6:51:27 Brotherston    Robert      Security           CO  45 M M4549     146   43:45  151    3:21  175 3:16:30   92    2:05  163 2:45:47
  167 6:52:33 Meyer          Mark        Aurora             CO  41 M M4044     179   48:01  139    3:07  117 3:00:59  152    3:10  172 2:57:18
  168 6:52:49 Warren         Garth       Denver             CO  26 M M2529 CL  147   43:55   82    2:13  148 3:08:49  156    3:22  169 2:54:32
  169 6:54:33 Nims           Mike        Castle Rock        CO  36 M M3539     190   51:10  113    2:37  173 3:15:25   95    2:08  162 2:43:14
  170 6:55:36 Jensen         Jason       Centennial         CO  26 M M2529     203 1:01:50  190    4:32  194 3:36:43  106    2:20   88 2:10:12
  171 6:56:43 Steinke        Bree        Thornton           CO  27 F F2529     170   47:06  198    6:00  190 3:31:46  194    8:08  123 2:23:43
  172 6:57:33 Martin         Aaron       Denver             CO  30 M M3034     118   41:11  108    2:33  154 3:10:23  104    2:19  180 3:01:08
  173 7:01:16 Scheidler      Christopher Muncie             IN  28 M M2529 CL  194   51:45  197    5:29  111 2:58:47  192    6:05  176 2:59:12
  174 7:01:22 Pollard        Nick        Frisco             CO  30 M M3034      33   33:56  128    2:58  114 3:00:09  142    2:59  193 3:21:21
  175 7:01:39 Rooney         Ethan       White Bear Lake    MN  28 M M2529     175   47:31  131    2:58  183 3:25:45  195    9:21  148 2:36:04
  176 7:02:35 Lynch          Donna       Golden             CO  30 F F3034 AT  140   43:00   39    1:34  144 3:07:32  134    2:49  185 3:07:42
  177 7:03:18 Miller         Michele     Lafayette          CO  27 F F2529     186   50:16   79    2:09  157 3:11:25   81    1:50  173 2:57:40
  178 7:05:47 Soistmann      Heather     Edgewater          CO  37 F F3539     196   53:10  155    3:26  189 3:30:17  131    2:45  149 2:36:11
  179 7:07:54 Shimanski      Sarabeth    Denver             CO  25 F F2529      88   38:31  169    3:49  188 3:30:03  158    3:22  167 2:52:11
  180 7:17:14 Supernavage    Emily       boulder            CO  22 F F2024     174   47:14  203   10:58  142 3:06:31  138    2:53  188 3:09:39
  181 7:17:51 Hauger         Jonathan    Brighton           CO  45 M M4549     193   51:41  193    4:49  172 3:15:24  183    4:51  179 3:01:07
  182 7:20:32 long           jory        aurora             CO  30 M M3034     191   51:29   49    1:46  185 3:27:30  143    3:02  171 2:56:47
  183 7:21:49 Bick           Amy         Denver             CO  32 F F3034     182   48:54  129    2:58  181 3:22:18  132    2:45  183 3:04:55
  184 7:22:43 Matti          Kristin     Highlands Ranch    CO  35 F F3539     198   54:33  192    4:35  174 3:16:18  181    4:31  182 3:02:48
  185 7:28:23 Fuerst         Jeremy      Omaha              NE  26 M M2529 CL  197   54:08  154    3:24  176 3:16:46   94    2:08  189 3:11:59
  186 7:28:40 Ferguson       Dayna       Parker             CO  37 M M3539     167   46:36  196    5:13  191 3:33:39  179    4:26  175 2:58:47
  187 7:33:15 LaBonville     Richard     Littleton          CO  47 M M4549     176   47:39  194    4:51  192 3:34:06  172    3:55  181 3:02:45
  188 7:36:53 Radloff        Kristin     Frisco             CO  35 F F3539     184   49:05  199    6:55  187 3:29:58  185    4:58  184 3:05:59
  189 7:38:30 Tomberlin      Jared       Colorado Springs   CO  21 M M2024     121   41:37  175    3:54  193 3:35:02  189    5:24  190 3:12:34
