-- RESULTS --

Cabbage Head Duathlon
July 8, 2006
Wiggins, CO

5K Run, 30K Bike, 5K Run

 


CONGRATULATIONS: To Greg Krause for a new course record 1:15:01, eclipsing Tony DeBooms 1:15:11 former record, set in 2002!


Age Group & Division Results


PLEASE SCROLL DOWN FOR AGE GROUP AND DIVISION RESULTS

**EL=Elite
**CL=Clydesdale
**AT=Athena
**FT=Fat Tire


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   267 Krause         Greg        Littleton          CO  29 M M2529 EL    1 1:15:01    6   16:39    0:26    1   40:00    0:27    5   17:31 
    2   706 Hodgson        Jason       Colorado Springs   CO  33 M M3034 EL    2 1:16:31    2   16:07    0:28   11   43:45    0:29    1   15:45 
    3   820 Derkacs        David       Los Alamos         NM  28 M M2529 EL    3 1:16:44    3   16:14    0:45    4   42:34    0:44    3   16:29 
    4   707 Luchinske      Tim         Lafayette          CO  34 M M3034 EL    4 1:17:08    5   16:21    0:28    5   42:46    0:32    4   17:03 
    5   703 Jones          Jordan      Denver             CO  24 M M2024 EL    5 1:17:22    1   16:05    0:26   12   43:47    0:52    2   16:14 
    6   708 Hallberg       Jim         Lamar              CO  28 M M2529 EL    6 1:18:57    7   16:58    0:38    8   43:13    0:36    7   17:34 
    7   896 Hajicek        Scott       Lakewood           CO  51 M M5054       7 1:20:21   10   17:01    0:35   16   44:31    0:44    6   17:31 
    8   716 Tousley        Tony        Ft Collins         CO  33 M M3034       8 1:20:21   11   17:31    0:47    7   42:55    0:27   12   18:43 
    9   841 Doyle          Peter       Aurora             CO  42 M M4044       9 1:20:36    9   17:00    0:33   15   44:27    0:49    9   17:48 
   10   712 adams          matt        longmont           CO  36 M M3539      10 1:21:28   14   17:55    0:37   10   43:15    0:42   15   19:01 
   11   704 Kacuba         Jeremy      Colorado Springs   CO  28 M M2529 EL   11 1:22:06   12   17:32    0:46    9   43:14    0:38   23   19:58 
   12   736 Buckley 1      Team        Lakewood           CO       TCOED      12 1:22:45   43   20:28    0:16    2   40:54    0:14   34   20:56 
   13   277 Buckley #2     Team        Aurora             CO       TMALE      13 1:22:54   31   19:05    0:17   14   44:07    0:16   16   19:10 
   14   738 SizeMatters    Team        Boulder            CO       TCOED      14 1:23:05    8   16:59    0:15   39   48:03    0:13    8   17:38 
   15   274 Narod          Bucky       Erie               CO  39 M M3539      15 1:23:48   15   18:09    0:33   18   45:10    0:42   17   19:16 
   16   825 Campbell       James       Aurora             CO  36 M M3539      16 1:23:53   18   18:24    1:03   17   44:50    0:54   13   18:45 
   17   740 Davi           Team        Fort Collins       CO       TCOED      17 1:23:55   40   20:22    0:16    3   41:50    0:13   37   21:16 
   18   767 Thomasson      Ron         Longmont           CO  40 M M4044      18 1:24:36   28   18:57    1:01   13   43:54    1:10   19   19:36 
   19   877 Maruna         Dean        Erie               CO  46 M M4549      19 1:25:29   13   17:35    0:32   32   46:59    0:26   24   19:59 
   20   858 Kovisto        Steve       Littleton          CO  42 M M4044      20 1:25:31   21   18:32    0:43   26   46:33    0:47   14   18:58 
   21   890 Rigney         San         Colorado Springs   CO  33 M M3034      21 1:25:52   24   18:48    0:55   20   45:33    0:30   25   20:07 
   22   759 Evans          Randy       Boulder            CO  44 M M4044      22 1:25:56   26   18:55    0:36   27   46:35    0:32   18   19:22 
   23   276 Gallagher      Kevin       Denver             CO  26 M M2529 EL   23 1:26:07    4   16:17    0:51   57   49:45    1:25   10   17:51 
   24   829 Versaw         Rob         Colorado Springs   CO  17 M M0119      24 1:26:23   16   18:12    0:43   30   46:53    0:48   21   19:49 
   25   883 Jordan         John        Denver             CO  35 M M3539      25 1:26:37   33   19:24    0:50   19   45:29    0:39   29   20:17 
   26   753 Edwards        Kevin       boulder            CO  49 M M4549      26 1:27:44   34   19:31    0:44   33   47:02    0:38   22   19:52 
   27   826 Marsh          John        Kearney            NE  47 M M4549      27 1:28:02   35   19:33    0:31   35   47:06    0:42   27   20:12 
   28   702 Gilbert        Sunny       Boulder            CO  27 F F2529 EL   28 1:28:34   19   18:26    0:43   40   48:05    0:40   33   20:43 
   29   722 Clark          Jarrod      Los Alamos         NM  28 M M2529      29 1:28:53   25   18:49    0:54   47   48:50    0:44   20   19:37 
   30   723 Hart           Peter       Denver             CO  29 M M2529      30 1:29:27   27   18:56    1:12   42   48:08    0:51   30   20:22 
   31   895 Klink          Brian       Aurora             CO  40 M M4044      31 1:29:45   30   19:01    0:53   46   48:41    1:00   28   20:12 
   32   867 Johnson        Christopher Denver             CO  35 M M3539      32 1:30:10   45   20:31    0:51   28   46:50    0:51   36   21:08 
   33   796 Petrelia       Jocelyn     Denver             CO  26 F F2529 EL   33 1:30:32   20   18:27    0:39   61   50:07    0:49   31   20:32 
   34   836 Bess           Nathan      Lakewood           CO  29 M M2529      34 1:31:08   42   20:26    0:51   29   46:51    0:47   51   22:15 
   35   804 Triplett       Bruce       Boulder            CO  37 M M3539      35 1:31:23   29   19:00    1:40   43   48:24    1:02   38   21:20 
   36   280 Keil           Jennifer    Louisville         CO  28 F F2529 EL   36 1:31:34   32   19:12    0:38   72   51:05    0:34   26   20:07 
   37   827 Ruzycki        Mark        Denver             CO  39 M M3539 CL   37 1:32:12   64   21:25    1:00   23   45:42    0:48   66   23:18 
   38   747 Thomas         Paul        Littleton          CO  53 M M5054      38 1:32:23   39   20:19    1:23   38   47:42    1:15   43   21:46 
   39   868 Siff           Barry       Boulder            CO  51 M M5054      39 1:32:26   46   20:35    0:50   44   48:26    0:51   42   21:46 
   40   855 Cloutier       Jeff        Thornton           CO  35 M M3539      40 1:32:28   48   20:41    1:13   34   47:06    1:03   55   22:27 
   41   764 Cleverdon      Paul        Highlands Ranch    CO  41 M M4044      41 1:32:30   47   20:37    1:04   41   48:07    0:53   44   21:51 
   42   823 Kancil         Team        Boulder            CO       TCOED      42 1:32:31  132   24:32    0:24    6   42:53    0:19   94   24:25 
   43   839 mcnamara       kevin       arvada             CO  46 M M4549      43 1:32:45   85   22:17    1:02   24   46:26    1:02   47   22:00 
   44   861 STP            Team        Boulder            CO       TMALE      44 1:33:11   94   22:52    0:30   21   45:42    0:14   87   23:56 
   45   822 LoJo           Team        Longmont           CO       TCOED      45 1:33:15  103   23:33    0:22   22   45:42    0:15   73   23:26 
   46   865 Blauwet        Dudley      Louisville         CO  52 M M5054      46 1:33:19   73   21:52    0:36   37   47:30    0:39   59   22:43 
   47   894 Marvi          Al          Denver             CO  58 M M5559      47 1:33:31   56   21:11    0:59   36   47:18    0:43   69   23:23 
   48   725 Steil          Benjamin    Aurora             CO  27 M M2529      48 1:33:33   23   18:47    1:25   80   51:52    0:56   32   20:35 
   49   701 Steiner        Michelle    Boulder            CO  31 F F3034 EL   49 1:33:50   50   20:51    2:18   25   46:31    0:29   78   23:43 
   50   273 Wiggers        Kirk        Littleton          CO  40 M M4044      50 1:34:28   59   21:14    1:04   58   49:48    0:50   39   21:34 




Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
   51   717 Demaria        Eric        Denver             CO  31 M M3034      51 1:34:32   68   21:31    0:57   51   49:06    0:35   53   22:24 
   52   813 Oei            Sabrina     Denver             CO  31 F F3034      52 1:34:35   67   21:30    1:00   48   48:52    0:44   57   22:31 
   53   265 Sundahl        Clark       Monument           CO  36 M M3539      53 1:34:39   22   18:38    0:51   69   50:55    0:42   77   23:34 
   54   833 Skaff`         Philip      Fort Collins       CO  32 M M3034      54 1:36:03   60   21:16    1:02   45   48:33    1:26   81   23:48 
   55   835 Forbes         Megan       Boulder            CO  26 F F2529      55 1:36:09   55   20:58    0:37   79   51:51    0:31   50   22:15 
   56   765 Athearn        Lloyd       Golden             CO  41 M M4044      56 1:36:20   61   21:21    1:02   56   49:33    1:07   67   23:18 
   57   849 Thrasher       Pete        Fort Collins       CO  33 M M3034      57 1:36:20   62   21:23    0:48   62   50:08    0:38   71   23:25 
   58   281 Three Legged H Team        Woodland Park      CO       TMALE      58 1:36:33   17   18:15    0:16  157   59:12    0:11   11   18:42 
   59   837 Slusher        Scott       Fort Collins       CO  36 M M3539      59 1:36:46   63   21:24    0:44   92   52:33    1:00   35   21:06 
   60   873 Armonda        Al          FORT SHERIDAN      IL  38 M M3539      60 1:36:48   41   20:25    1:14   84   52:03    1:01   49   22:07 
   61   720 Cheung         Jack        Boulder            CO  30 M M3034      61 1:36:52   54   20:56    1:16   55   49:32    1:01   89   24:09 
   62   751 Hinman         Rick        Parker             CO  51 M M5054      62 1:36:55   79   22:00    0:48   54   49:20    0:58   84   23:51 
   63   726 ladley         scott       Colorado Springs   CO  22 M M2024      63 1:37:07   44   20:30    0:41   82   52:00    0:54   63   23:05 
   64   889 Lott           K. Kyler    Lakewood           CO  25 M M2529 CL   64 1:37:14   52   20:54    0:51   73   51:07    0:57   74   23:27 
   65   714 Hoftiezer      Scott       Denver             CO  35 M M3539 CL   65 1:37:24   78   21:59    0:51   68   50:52    0:43   62   23:02 
   66   769 McMahon        Mary        Broomfield         CO  33 F F3034 AT   66 1:37:36   69   21:38    0:43   66   50:48    0:39   83   23:50 
   67   790 sanders        cara        boulder            CO  30 F F3034      67 1:37:38   53   20:55    0:45  101   53:19    0:58   41   21:43 
   68   779 Egleston       Cathy       Parker             CO  35 F F3539      68 1:37:40   96   23:01    1:15   49   48:57    1:15   64   23:13 
   69   887 Hall           Greg        Louisville         CO  39 M M3539      69 1:37:41   89   22:34    1:09   50   49:05    1:10   80   23:46 
   70   848 Gentry         Dave        boulder            CO  39 M M3539      70 1:37:58   90   22:34    0:34   70   50:57    0:30   70   23:24 
   71   876 Lee            Jennifer    Ft. Collins        CO  33 F F3034 EL   71 1:38:03   36   19:52    0:49  110   54:03    0:50   58   22:31 
   72   721 elliott        chris       lafayette          CO  29 M M2529      72 1:38:49   70   21:38    0:56   91   52:25    0:56   61   22:56 
   73   866 Pesa           Jacqui      Superior           CO  39 F F3539      73 1:38:53   92   22:42    0:48   63   50:29    0:46   90   24:10 
   74   881 Dannwolf       Amy         Brick              NJ  21 F F2024      74 1:39:07   37   20:03    0:50  127   55:31    0:48   46   21:59 
   75   270 B.S. (Bro.Sis) Team        Edmond             OK       TCOED      75 1:39:11  117   23:58    0:17   71   50:59    0:14   79   23:45 
   76   761 Eves           Roderick    Conifer            CO  43 M M4044      76 1:39:16   76   21:57    0:47   89   52:22    0:49   68   23:22 
   77   749 Mathews        David       Westminster        CO  53 M M5054      77 1:39:24   66   21:28    1:04  103   53:33    1:01   52   22:19 
   78   840 Do It For Brea Team        Fort Collins       CO       TFEM       78 1:40:04   49   20:46    0:18  141   57:07    0:15   40   21:39 
   79   728 Henry          Craig       Aurora             CO  43 M M4044 CL   79 1:40:06  128   24:13    1:12   52   49:12    0:57   98   24:34 
   80   862 Kostelecky     Clayton     Longmont           CO  32 M M3034      80 1:40:26   58   21:14    1:45  102   53:33    1:30   54   22:25 
   81   741 Cuba's Club    Team        Parker             CO       TCOED      81 1:40:30  124   24:08    0:18   65   50:47    0:14  113   25:06 
   82   856 Broomhead      John        Colorado Springs   CO  41 M M4044      82 1:40:32   72   21:49    1:15  105   53:35    1:07   60   22:48 
   83   880 Garcia         Christine   Denver             CO  34 F F3034      83 1:41:02   95   22:55    0:59   77   51:40    0:54  100   24:37 
   84   888 Ray            Irv         Eagle              CO  53 M M5054      84 1:41:14   80   22:01    1:42  104   53:34    1:32   56   22:27 
   85   819 Garcia         Kriss       Tooele             UT  46 M M4549      85 1:41:18  101   23:18    1:02   64   50:40    1:11  114   25:08 
   86   745 Melamed        Paul        Boulder            CO  57 M M5559      86 1:41:25  116   23:57    1:00   67   50:49    0:43  107   24:57 
   87   834 Haskins        Cathryn     Berthoud           CO  26 F F2529      87 1:41:32   88   22:32    1:13  106   53:36    0:47   72   23:25 
   88   812 Weinstein      Mark        Brighton           CO  37 M M3539      88 1:41:52   83   22:08    2:12   95   52:41    1:22   75   23:30 
   89   750 Leddy          Tim         Boulder            CO  50 M M5054      89 1:41:52  106   23:41    1:09   78   51:41    1:04   92   24:19 
   90   729 Packard        Robert      Henderson          CO  45 M M4549 CL   90 1:41:55  131   24:26    1:01   53   49:12    0:57  130   26:22 
   91   872 Skoryi         Brent       Windsor            CO  29 M M2529      91 1:41:56   51   20:52    0:58  120   54:50    0:52   95   24:26 
   92   719 riddle         todd        fort collins       CO  32 M M3034      92 1:41:59   84   22:13    1:14   86   52:10    1:12  115   25:12 
   93   781 Spindler       Christine   Littleton          CO  35 F F3539      93 1:41:59   71   21:42    0:57  125   55:16    0:49   65   23:17 
   94   727 Pieper         Sean        Ft Collins         CO  34 M M3034 CL   94 1:42:04  123   24:06    1:20   59   49:52    0:50  126   25:57 
   95   857 Jones          Daniel      Fort Collins       CO  32 M M3034      95 1:42:08   38   20:12    1:13  144   57:24    1:28   45   21:53 
   96   713 Levine         Michael     Thornton           CO  36 M M3539      96 1:42:32   91   22:40    2:22   87   52:11    1:49   76   23:33 
   97   282 Johnson        Ashley      Longmont           CO  22 F F2024      97 1:42:52  114   23:53    1:33   76   51:36    1:09  102   24:44 
   98   886 Loehr          Mark        Boulder            CO  45 M M4549      98 1:42:55  107   23:43    0:55   90   52:23    1:04  106   24:53 
   99   846 Fast N Fourty  Team        Castle Rock        CO       TFEM       99 1:42:58  125   24:10    0:35   81   51:57    0:11  127   26:08 
  100   731 Kelly          Robert      Northglenn         CO  37 M M3539 CL  100 1:43:29  153   26:51    0:46   31   46:57    0:35  149   28:23 




Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  101   791 Sullivan       Christi     Loveland           CO  36 F F3539     101 1:44:01  115   23:55    0:50  107   53:43    0:56  101   24:38 
  102   859 Burdicki       Jonathan    Littleton          CO  28 M M2529     102 1:44:08  126   24:12    1:22   88   52:21    1:10  111   25:04 
  103   271 Kelble         David       Golden             CO  48 M M4549     103 1:44:11   81   22:03    1:14  121   55:12    0:53  104   24:51 
  104   775 Meyer          Martha      Littleton          CO  42 F F4044     104 1:44:12   99   23:09    1:29   60   50:05    1:18  146   28:13 
  105   782 VanLoo         Gwen        Parker             CO  29 F F2529     105 1:44:22  104   23:33    1:03   98   53:04    0:57  123   25:47 
  106   783 Kallgren       Diane       Boulder            CO  47 F F4549     106 1:44:26  112   23:50    0:51  124   55:14    0:43   82   23:49 
  107   777 Schuckies      Pam         Colorado Springs   CO  51 F F5054     107 1:44:45  118   24:00    1:21   99   53:10    1:10  112   25:05 
  108   268 Cadwell        Chris       Boulder            CO  44 F F4044     108 1:44:53  120   24:02    1:15   97   52:55    1:21  116   25:23 
  109   814 Clary          Mike        Windsor            CO  36 M M3539     109 1:44:57   65   21:27    1:34  131   55:51    1:15  105   24:52 
  110   845 juels          alma        Golden             CO  42 F F4044     110 1:45:01  108   23:44    0:55  117   54:36    0:51  108   24:57 
  111   787 Brabec         Crystal     Greeley            CO  27 F F2529     111 1:45:07  102   23:29    0:43  115   54:27    0:55  118   25:34 
  112   869 Lebsock        Theresa     Erie               CO  30 F F3034     112 1:45:26  110   23:46    1:37  114   54:21    1:36   88   24:08 
  113   892 Edwards        Michael     Colorado Springs   CO  35 M M3539     113 1:45:28   87   22:22    1:03  129   55:33    1:32  109   24:59 
  114   853 Kari/Zach      Team        Centennial         CO       TCOED     114 1:45:41   74   21:54    0:19  154   58:51    0:14   96   24:26 
  115   843 anzueto        regina      denver             CO  42 F F4044     115 1:45:42  129   24:19    0:50   94   52:38    0:56  135   27:02 
  116   870 Mintzlaff      Craig       Erie               CO  36 M M3539 CL  116 1:45:58  105   23:35    1:08  100   53:11    1:39  131   26:27 
  117   874 Gibbons        Jorge       Denver             CO  45 M M4549     117 1:46:12  134   24:52    1:27  116   54:32    1:10   91   24:13 
  118   760 Schunk         Eric        Erie               CO  43 M M4044     118 1:47:07  122   24:03    2:53   96   52:44    1:21  128   26:08 
  119   784 Raynor         Theresa     Denver             CO  41 F F4044     119 1:47:22  139   25:08    0:54  111   54:08    1:05  129   26:10 
  120   891 Moore          Derek       Broomfield         CO  43 M M4044     120 1:47:23  100   23:14    1:49  134   56:23    1:36   93   24:23 
  121  1895 Fisher         Patrick     Colorado Springs   CO  46 M M4549     121 1:47:30  127   24:12    0:48  108   53:48    1:01  144   27:43 
  122   816 Romo           Abraham     Denver             CO  40 M M4044     122 1:48:02   97   23:02    1:21  138   56:44    1:04  124   25:53 
  123   758 Rodriguez      Hugo        Keenesburg         CO  45 M M4549     123 1:48:13  113   23:52    1:04   93   52:36    1:16  157   29:27 
  124   742 McGaughey/Jans Team        Centennial         CO       TMALE     124 1:48:22  149   26:06    0:19  119   54:46    0:11  134   27:02 
  125   879 wikstrom1      rainey      Denver             CO  42 F F4044 AT  125 1:48:37  138   25:04    1:01  112   54:09    0:58  139   27:27 
  126   766 Velat          Mark        Littleton          CO  41 M M4044     126 1:48:43  109   23:44    2:47   75   51:32    2:00  152   28:41 
  127   756 Andersen       Kurt        Denver             CO  48 M M4549     127 1:48:46  148   25:52    2:31   74   51:23    1:27  140   27:35 
  128   770 Thomasson      Sheryl      Longmont           CO  36 F F3539 AT  128 1:49:29  141   25:25    1:10  133   56:20    0:58  119   25:38 
  129   732 Chapin         Tom         Denver             CO  46 M M4549 CL  129 1:49:35  166   28:15    1:17   85   52:03    1:30  132   26:33 
  130   754 Strebe         Peter       Ft Collins         CO  48 M M4549     130 1:49:44   98   23:05    0:55  123   55:13    1:02  158   29:31 
  131   860 Rundle         Paul        Littleton          CO  41 M M4044     131 1:49:59  140   25:21    1:23  140   56:51    1:25  110   25:00 
  132   878 Harms          Stephanie   Paoli              CO  21 F F2024     132 1:50:00  111   23:48    1:45  155   59:00    1:36   85   23:53 
  133   774 Cuddihy        Deanna      Denver             CO  41 F F4044 FT  133 1:50:33   75   21:55    1:03  162 1:01:42    1:06  103   24:49 
  134   778 Hoftiezer      Mary        Denver             CO  41 F F4044     134 1:50:34  130   24:21    1:06  152   58:37    1:08  117   25:24 
  135   818 Henning        Susan       Greeley            CO  44 F F4044 AT  135 1:50:55  150   26:19    1:04  137   56:35    1:05  125   25:54 
  136   885 Last Minute    Team        Lafayette          CO  29   TCOED     136 1:51:09  159   27:25    0:22   83   52:01    0:20  168   31:02 
  137   757 Wood           Sam         Arvada             CO  48 M M4549     137 1:51:18  119   24:00    2:26  132   56:15    1:38  133   26:59 
  138   810 Czarnecki      John        Parker             CO  38 M M3539     138 1:51:30   77   21:58    1:40  170 1:04:52    1:01   48   22:02 
  139   828 Ruzycki        Karen       Denver             CO  34 F F3034     139 1:51:44  151   26:21    1:00  118   54:44    1:04  151   28:37 
  140   743 Chesney        Wayne       Denver             CO  68 M M6569     140 1:52:28  156   27:05    2:00  113   54:14    1:51  138   27:19 
  141   850 Zaleta         Ann         Arvada             CO  35 F F3539     141 1:52:59  146   25:51    1:06  147   58:00    0:48  137   27:16 
  142   882 O'Donnell      Dan         CASTLE ROCK        CO  59 M M5559     142 1:53:02  154   26:56    1:03  109   54:02    0:55  161   30:07 
  143   763 Goodfellow     Shawn       Centennial         CO  43 M M4044     143 1:53:15  136   24:59    1:43  146   57:41    1:14  142   27:40 
  144   830 Burdick        Kristine    Littleton          CO  28 F F2529     144 1:54:05  137   25:02    1:52  153   58:50    1:13  136   27:10 
  145   279 Bergan         Elizabeth   Denver             CO  31 F F3034     145 1:54:11  160   27:26    1:18  135   56:27    0:50  147   28:13 
  146   838 Wilson         Laura       Littleton          CO  27 F F2529     146 1:54:19  158   27:20    1:41  126   55:19    1:26  150   28:35 
  147   803 Morrow         Matt        Westminster        CO  34 M M3034     147 1:55:07  143   25:44    1:41  139   56:49    2:01  154   28:54 
  148   844 Burke          Melanie     Highlands Ranch    CO  31 F F3034     148 1:55:55  152   26:24    1:35  151   58:29    1:36  145   27:54 
  149   871 Moncivais      Idilio      Brighton           CO  46 M M4549     149 1:55:56   93   22:46    1:26  166 1:04:03    2:01  120   25:41 
  150   824 Windisch       Dwayne      Loveland           CO  39 M M3539 FT  150 1:56:12  157   27:12    0:50  150   58:26    1:02  153   28:43 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151   854 Wahl-Blake     Team        Germantown         WI       TCOED     151 1:56:13  121   24:02    0:27  172 1:05:45    0:20  121   25:42 
  152   884 Shonst         Amy         Denver             CO  56 F F5559     152 1:56:26  164   27:53    1:04  128   55:31    1:40  163   30:20 
  153   711 planegger      kevin       Denver             CO  38 M M3539     153 1:57:04  147   25:52    1:32  142   57:11    1:36  166   30:54 
  154   852 Cunningham     Walt        Lakewood           CO  43 M M4044     154 1:57:12  142   25:35    0:39  148   58:24    0:48  169   31:49 
  155   773 Gessner        Teresa      Lakewood           CO  35 F F3539 AT  155 1:57:32  165   27:55    1:08  143   57:18    1:04  162   30:09 
  156   780 Hogle          Emily       Boulder            CO  29 F F2529     156 1:57:49  155   27:00    1:21  145   57:26    1:17  165   30:46 
  157   793 Cline          Shonnie     Brighton           CO  34 F F3034     157 1:58:08  162   27:43    0:47  149   58:26    1:27  160   29:48 
  158   800 Kostner        Barbara     Lakewood           CO  57 F F5559     158 1:59:25  176   30:00    0:38  122   55:13    0:47  173   32:49 
  159   831 Andersen       Jan         Westminster        CO  48 F F4549     159 1:59:46  169   28:41    1:53  159   59:49    1:43  143   27:42 
  160   735 Althoff        Kristi      Hudson             CO  48 F F4549 FT  160 2:00:55  135   24:59    0:58  177 1:08:17    0:58  122   25:45 
  161   847 Herd           Ali         Castle Rock        CO  16 F F0119     161 2:01:09   86   22:20    1:14  182 1:11:57    1:05   99   24:36 
  162   864 Cox            Wayne       Westminster        CO  52 M M5054     162 2:02:13  177   30:17    1:46  136   56:31    1:36  170   32:04 
  163   786 Wallin         Erin        Golden             CO  45 F F4549     163 2:03:31  182   31:57    1:44  130   55:40    1:18  174   32:55 
  164   789 Scholten       Mary        Denver             CO  36 F F3539     164 2:04:26  144   25:48    0:49  175 1:07:15    0:58  159   29:38 
  165   278 Chiopa-Villare Hectar      Ft Morgan          CO  30 M M3034     165 2:04:47   57   21:12    1:40  184 1:16:11    1:19   97   24:28 
  166   863 Kostelecky     Molly       Longmont           CO  31 F F3034 AT  166 2:04:49  171   29:23    1:37  158   59:29    1:24  175   32:59 
  167   875 Wolfe          Robert      Wesminster         CO  49 M M4549     167 2:04:50  167   28:17    1:56  168 1:04:26    1:59  148   28:15 
  168   842 Raleigh        Mark        Aurora             CO  23 M M2024 FT  168 2:05:38  145   25:48    0:48  179 1:09:12    0:44  156   29:08 
  169   801 Moore-Gode     Patricia    Littleton          CO  58 F F5559     169 2:06:10  172   29:27    1:39  156   59:11    2:07  176   33:48 
  170   802 Walkers        Team        Denver             CO       TCOED     170 2:06:40   82   22:07    0:39  186 1:18:51    1:12   86   23:54 
  171   809 Richards       Dianna      Longmont           CO  41 F F4044     171 2:07:04  168   28:35    3:21  169 1:04:49    2:42  141   27:38 
  172   272 Carlson        Lee Ann     Westminster        CO  50 F F5054     172 2:08:59  174   29:35    1:21  167 1:04:10    1:28  172   32:28 
  173   788 Campbell       Judy        Littleton          CO  44 F F4044     173 2:09:51  173   29:30    1:35  174 1:06:41    1:12  167   30:56 
  174   893 Selland        Paula       Lafayette          CO  43 F F4044     174 2:11:35  170   29:11    1:37  176 1:07:22    1:22  171   32:05 
  175   851 Cunningham     Perri       Lakewood           CO  48 F F4549     175 2:12:21  161   27:31    1:49  171 1:05:04    1:26  179   36:34 
  176   811 Conrad         Andrew      Fort Collins       CO  46 M M4549 CL  176 2:12:41  180   31:10    1:45  164 1:03:09    1:49  177   34:50 
  177   808 Thompson       Shaun       Ft. Morgan         CO  37 M M3539     177 2:14:21  186   37:31    1:12  165 1:03:37    1:21  164   30:41 
  178   794 Goodfellow     Suzanne     Centennial         CO  43 F F4044     178 2:15:33  179   30:51    1:41  173 1:06:39    1:17  178   35:08 
  179   744 Leistikow      David       Lafayette          CO  62 M M6064     179 2:17:01  175   29:39    1:21  183 1:15:01    1:54  155   29:07 
  180   283 Nemechek       Tim         Centennial         CO  45 M M4549     180 2:17:26  185   32:07    6:21  160 1:00:04    2:17  180   36:39 
  181   730 Nemechek       Eric        ENGLEWOOD          CO  38 M M3539 CL  181 2:17:27  184   32:05    6:20  161 1:00:11    2:11  181   36:42 
  182   817 Hunsinger      Dana        DENVER             CO  36 F F3539     182 2:18:35  181   31:51    2:05  163 1:02:33    2:17  184   39:51 
  183   275 Boutell        Christy     Erie               CO  61 F F6064     183 2:23:37  183   32:00    2:43  178 1:08:27    2:22  183   38:08 
  184   807 Adams          Nancy       Aurora             CO  51 F F5054     184 2:28:24  178   30:18    1:33  185 1:18:36    1:01  182   36:59 
  185   724 Leszcynski     Jason       Lafayette          CO  26 M M2529     185 3:18:52  187   41:34    1:43  181 1:09:27   39:07  185   47:02 
  186   776 Leszcynski     Kathy       Lafayette          CO  51 F F5054     186 3:18:52  188   41:34    1:43  180 1:09:21   39:13  186   47:02 
  187   832 Vanden Hoek    Jamie       Fort Collins       CO  34 M M3034                  133   24:49    1:11  187 1:29:28                      
  188   805 Erickson       Patricia    Thornton           CO  53 F F5054                  163   27:50    1:24                                   


Age Group & Division Results


                            ELITE_MALE Duathlon
    1     1 Krause Greg                 29 Littleton          CO 1:15:01 
    2     2 Hodgson Jason               33 Colorado Springs   CO 1:16:31 
    3     3 Derkacs David               28 Los Alamos         NM 1:16:44 
    4     4 Luchinske Tim               34 Lafayette          CO 1:17:08 
    5     5 Jones Jordan                24 Denver             CO 1:17:22 
    6     6 Hallberg Jim                28 Lamar              CO 1:18:57 
    7    11 Kacuba Jeremy               28 Colorado Springs   CO 1:22:06 
    8    23 Gallagher Kevin             26 Denver             CO 1:26:07 

                           ELITE_FEMALE Duathlon
    1    28 Gilbert Sunny               27 Boulder            CO 1:28:34 
    2    33 Petrelia Jocelyn            26 Denver             CO 1:30:32 
    3    36 Keil Jennifer               28 Louisville         CO 1:31:34 
    4    49 Steiner Michelle            31 Boulder            CO 1:33:50 
    5    71 Lee Jennifer                33 Ft. Collins        CO 1:38:03 

                     MALE Duathlon AGE GROUP:  15 - 17
    1    24 Versaw Rob                  17 Colorado Springs   CO 1:26:23 

                    FEMALE Duathlon AGE GROUP:  15 - 17
    1   161 Herd Ali                    16 Castle Rock        CO 2:01:09 

                     MALE Duathlon AGE GROUP:  20 - 24
    1    63 ladley scott                22 Colorado Springs   CO 1:37:07 

                    FEMALE Duathlon AGE GROUP:  20 - 24
    1    74 Dannwolf Amy                21 Brick              NJ 1:39:07 
    2    97 Johnson Ashley              22 Longmont           CO 1:42:52 
    3   132 Harms Stephanie             21 Paoli              CO 1:50:00 

                     MALE Duathlon AGE GROUP:  25 - 29
    1    29 Clark Jarrod                28 Los Alamos         NM 1:28:53 
    2    30 Hart Peter                  29 Denver             CO 1:29:27 
    3    34 Bess Nathan                 29 Lakewood           CO 1:31:08 
    4    48 Steil Benjamin              27 Aurora             CO 1:33:33 
    5    72 elliott chris               29 lafayette          CO 1:38:49 
    6    91 Skoryi Brent                29 Windsor            CO 1:41:56 
    7   102 Burdicki Jonathan           28 Littleton          CO 1:44:08 
