-- Results --

Cabbage Head Duathlon
July 9, 2005
Wiggins, CO

5K Run, 30K Bike, 5K Run

 


Scroll Down for Age Group Listings


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     2 Hagen          Michael     Colorado Springs   CO  43 M M4044 EL    1 1:16:25    3   16:39    0:22    2   41:32    0:19    1   17:35 
    2   212 Fogarty        Joseph      CO Springs         CO  34 M M3034 EL    2 1:17:21    4   16:44    0:30    3   41:35    0:35    7   18:00 
    3   204 Schwartz       Eric        Boulder            CO  35 M M3539 EL    3 1:18:18    2   16:10    0:31    5   43:30    0:32    2   17:37 
    4     7 Phillips       John        Denver             CO  28 M M2529 EL    4 1:18:35   11   17:47    0:42    1   40:40    0:33   14   18:56 
    5   494 Joshua         Merrick     Alamosa            CO  23 M M2024 EL    5 1:19:25    1   15:44    0:43    6   44:04    0:44    9   18:11 
    6   476 Daerr          Justin      Houston            TX  24 M M2024       6 1:20:36   14   17:49    0:39    4   43:27    0:44    6   17:58 
    7   220 Padilla        Ryan        Boulder            CO  27 M M2529 EL    7 1:20:53    5   16:48    0:38   12   45:08    0:30    5   17:50 
    8   211 Ryan           John        Federal Hghts      CO  23 M M2024 EL    8 1:22:05   10   17:45    0:26   10   44:51    0:30   10   18:35 
    9     3 Hallberg       Jim         Lamar              CO  27 M M2529 EL    9 1:22:33    9   17:44    0:36    7   44:16    0:50   15   19:08 
   10     9 Segur          Matthew     Lakewood           CO  33 M M3034 EL   10 1:22:34    8   17:41    0:44   13   45:27    0:39    8   18:05 
   11    32 adams          matt        longmont           CO  35 M M3539      11 1:23:54   17   18:19    0:42    9   44:45    0:36   19   19:35 
   12   473 Doyle          Peter       Aurora             CO  41 M M4044      12 1:24:09    7   17:38    0:38   15   45:51    0:46   16   19:17 
   13     1 Garcia         Cortino     Fort Collins       CO  31 M M3034 EL   13 1:24:53    6   17:32    0:21   32   48:47    0:32    3   17:42 
   14    88 Cooper         Geoff       Boulder            CO  50 M M5054      14 1:24:59   25   18:58    0:32   14   45:46    0:27   17   19:19 
   15    10 Depperschmidt  Craig       Loveland           CO  21 M M2024      15 1:25:15   12   17:48    0:47   20   47:05    0:49   11   18:48 
   16    42 Gilbert        Robert      Golden             CO  39 M M3539      16 1:25:59   13   17:48    1:02   29   48:22    1:04    4   17:44 
   17   491 Crane          Daniel      Fort Collins       CO  21 M M2024      17 1:26:22   18   18:22    0:43   17   46:42    0:38   21   19:59 
   18   484 McMillan       David       Longmont           CO  28 M M2529      18 1:27:40   30   19:29    0:25   18   46:44    0:37   25   20:27 
   19     8 Roy            Timothy     Fort Collins       CO  27 M M2529 EL   19 1:27:48   27   19:23    0:50   11   44:59    0:53   38   21:45 
   20    87 Edwards        Kevin       Boulder            CO  48 M M4549      20 1:28:41   28   19:24    0:42   24   47:38    0:36   24   20:24 
   21    33 Campbell       James       Aurora             CO  35 M M3539      21 1:28:55   24   18:52    0:41   45   50:03                      
   22     5 Krause         Lindsay     Denver             CO  27 f F2529 EL   22 1:29:00   19   18:28    0:50   41   49:39    0:35   18   19:30 
   23     4 Knight         Christine   Louisville         CO  37 f F3539 EL   23 1:29:32   15   17:52    1:15   54   50:52    0:40   13   18:55 
   24    70 Size Matters   Team        Boulder            CO       TCOED      24 1:29:37   23   18:49    0:14   49   50:13    0:15   23   20:09 
   25    22 Kelly          Michael     Boulder            CO  29 M M2529      25 1:29:50   46   20:54    0:26   19   46:54    0:31   30   21:08 
   26   207 Mason          Doug        Ft Collins         CO  45 M M4549      26 1:31:02   31   19:33    0:57   39   49:31    1:06   20   19:56 
   27    11 Kashiwa        Charlie     Denver             CO  21 M M2024      27 1:31:05   21   18:43                         0:59   26   20:44 
   28    67 Just Compensat Team        Ft Collins         CO       TCOED      28 1:31:06   47   20:56    0:21   27   47:55    0:15   36   21:41 
   29   219 McKay          JJ          Winter Park        CO  42 M M4044      29 1:31:13   16   18:04    0:39   21   47:24    0:48   65   24:20 
   30    12 Tack           Brett       Fort Collins       CO  21 M M2024      30 1:32:04   37   20:06    0:41   16   46:38    0:43   62   23:58 
   31   203 Heisel         John        Boulder            CO  32 M M3034      31 1:32:53   51   21:12    0:36   26   47:55    0:40   43   22:31 
   32    83 Maruna         Dean        Erie               CO  45 M M4549      32 1:32:57   20   18:39    0:33   30   48:28    0:36   70   24:42 
   33    13 Hernandez      Richard     Westminster        CO  22 M M2024      33 1:32:58   33   19:50    1:03   33   48:49    0:44   44   22:35 
   34    79 Kovisto        Steve       Littleton          CO  41 M M4044      34 1:33:05   34   20:02    0:48   37   49:10    0:53   42   22:13 
   35   495 Janssen        Todd        Englewood          CO  37 M M3539 FT   35 1:33:07   22   18:46    0:49   73   52:49    1:55   12   18:51 
   36   486 Keidel         Jennah      Ft. Collins        CO  20 F F2024      36 1:33:16   36   20:05    0:39   53   50:51    0:45   29   20:59 
   37   475 Keil           Jennifer    Louisville         CO  27 F F2529 EL   37 1:33:20   32   19:45    0:43   60   51:24    0:40   27   20:50 
   38   227 Lundell        Brandon     Longmont           CO  31 M M3034      38 1:33:31   41   20:41    0:54   40   49:36    1:05   31   21:17 
   39    94 Thomas         Paul        Highlands Ranch    CO  52 M M5054      39 1:33:57   42   20:43    1:07   38   49:21    0:41   41   22:08 
   40   490 Lee            Jennifer    Fort Collins       CO  32 F F3034 EL   40 1:34:08   26   19:20    0:40   65   51:50    0:43   34   21:37 
   41    40 Tankovich      Bill        Ft. Collins        CO  37 M M3539      41 1:34:31   45   20:49    0:48   57   51:14    0:48   28   20:53 
   42    76 Athearn        Lloyd       Golden             CO  40 M M4044      42 1:34:52   48   21:01    0:56   34   48:49    0:52   51   23:15 
   43    36 Becker         Steve       Broomfield         CO  36 M M3539      43 1:35:01   39   20:23    0:46   56   51:04    0:51   40   21:59 
   44    43 Smith          Doug!!      Denver             CO  39 M M3539      44 1:35:04   60   21:59    0:51   28   48:04    0:41   57   23:31 
   45   500 York           Liza        Longmont           CO  37 F F3539 EL   45 1:35:05   35   20:03    0:43   67   52:07    0:49   33   21:24 
   46    66 Freeze         Team        Colorado Springs   CO       TCOED      46 1:35:10   29   19:28    0:17   95   55:11    0:15   22   20:00 
   47    77 Cleverdon      Paul        Highlands Ranch    CO  40 M M4044      47 1:35:25   49   21:06    0:54   36   49:08    1:04   52   23:16 
   48   488 Gutknecht      Eric        Denver             CO  32 M M3034      48 1:35:25   68   22:23    0:55   22   47:32    0:35   63   24:03 
   49    37 Cotton         David       Denver             CO  36 M M3539      49 1:35:35   54   21:17    0:36   59   51:22    0:38   39   21:45 
   50   215 Blauwet        Dudley      Louisville         CO  51 M M5054      50 1:36:18   78   22:54    0:39   31   48:41    0:46   53   23:19 



                                                                                                                       Page 2
                                                   Cabbage Head Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                              July 9, 2005 - Wiggins, Colorado



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
   51    34 Roberts        Dave        Greeley            CO  35 M M3539      51 1:36:26   89   23:36    1:12    8   44:19    1:03   90   26:19 
   52   443 Cooke          Colleen     Boulder            CO  33 F F3034      52 1:36:50   59   21:55    0:54   61   51:37    0:45   37   21:41 
   53    90 Hinman         Rick        Parker             CO  50 M M5054      53 1:37:22   69   22:26    0:54   50   50:16    0:53   49   22:55 
   54   493 Murray         Mike        Fort Collins       CO  33 M M3034 CL   54 1:37:48   70   22:36    0:46   46   50:05    0:53   56   23:30 
   55    96 Gelsomini      Jim         Grand Junction     CO  56 M M5559      55 1:37:50   43   20:47    1:03   51   50:31    1:53   59   23:38 
   56    41 Hadden         Doug        Bridgeport         NE  38 M M3539      56 1:37:51   67   22:14    0:52   47   50:08    0:46   60   23:53 
   57   446 Egleston       Cathy       Denver             CO  34 F F3034      57 1:38:02   74   22:47    2:13   25   47:51    1:39   58   23:34 
   58    44 Wiggers        Kirk        Littleton          CO  39 M M3539      58 1:38:27   52   21:14    0:58   62   51:39    1:17   54   23:21 
   59    29 Dondero        Darren      Littleton          CO  34 M M3034      59 1:38:39   58   21:50    0:49   35   48:58    0:42   93   26:23 
   60    62 Ingalls        Jason       Highlands Ranch    CO  35 M M3539      60 1:40:10   57   21:42    0:43   66   51:52    0:51   74   25:03 
   61   479 Moskoff        Annie       Westminster        CO  28 F F2529      61 1:41:21   63   22:06    0:54   86   54:07    0:54   55   23:21 
   62   458 Voss Szymanski Karen       Denver             CO  40 f F4044      62 1:41:31   55   21:31    1:11  103   56:30    1:00   32   21:20 
   63   445 Roberts-Sprous Clarissa    Westminster        CO  33 F F3034      63 1:41:46   65   22:11    1:27   89   54:16    1:09   47   22:45 
   64    85 Strebe         Peter       Ft. Collins        CO  47 M M4549      64 1:41:53   77   22:53    0:49   68   52:14    0:55   75   25:04 
   65    31 Santilli       Domenic     Arvada             CO  34 M M3034      65 1:42:00  100   24:07    1:22   42   49:43    1:46   76   25:05 
   66   208 Fisher         Robert      Denver             CO  55 M M5559      66 1:42:06   62   22:06    1:21   93   54:49    1:13   46   22:39 
   67    72 B & E          Team        Denver             CO       TFEM       67 1:42:06  103   24:09    0:15   69   52:21    0:16   77   25:07 
   68    61 Hanson         Team        Erie               CO       TFEM       68 1:42:45   82   23:23    0:18   90   54:23                      
   69    18 elliott        chris       lafayette          CO  28 M M2529      69 1:42:56   72   22:41    0:53   88   54:13    0:44   66   24:28 
   70    30 Hoftiezer      Scott       Denver             CO  34 m M3034      70 1:43:20   88   23:34    1:00   79   53:12    0:52   71   24:44 
   71   454 Pesa           Jacqui      Superior           CO  38 F F3539      71 1:43:20   80   23:06    0:54   85   53:59    0:46   68   24:36 
   72    58 von Furstenrec Steve       Loveland           CO  36 M M3539 CL   72 1:43:48   99   23:58    0:42   81   53:42    0:43   72   24:45 
   73   206 Welzel         Jane        Ft Collins         CO  50 F F5054      73 1:43:54   40   20:27    1:12  136   59:58    0:40   35   21:39 
   74    38 Engel          Jade        Greeley            CO  37 M M3539      74 1:43:55   86   23:32    0:51   78   53:10    0:49   82   25:36 
   75   432 Walker         Ashley      Boulder            CO  24 F F2024      75 1:44:13   71   22:39    1:34   82   53:50    0:54   78   25:18 
   76    57 Packard        Robert      Lafayette          CO  44 M M4044 CL   76 1:44:40  111   24:29    1:02   44   50:02    0:57  119   28:13 
   77   480 Sopky          Bernard     Westminster        CO  34 M M3034      77 1:44:57   53   21:15    1:17  129   58:40    1:10   45   22:37 
   78   496 Gutierrez      Oguer       HIGHLANDS RANCH    CO  33 M M3034 FT   78 1:45:12   44   20:48    0:56  138 1:00:00    0:37   48   22:53 
   79   487 Pepper         Mark        Littleton          CO  41 M M4044      79 1:45:17  104   24:13    1:10   76   52:51    1:14   86   25:52 
   80    81 Eves           Rod         Conifer            CO  42 M M4044      80 1:45:37   76   22:52    0:52   92   54:47    0:52   89   26:16 
   81   483 McMillan       Wendy       Longmont           CO  31 F F3034      81 1:45:56   66   22:13    1:09  131   58:51    0:45   50   23:00 
   82   472 Kelble         David       Denver             CO  47 M M4549      82 1:45:58   50   21:08    1:55   94   55:05    1:18   95   26:34 
   83    35 slusher        scott       fort collins       CO  35 M M3539      83 1:46:01  109   24:28    1:03   80   53:32    0:55   87   26:06 
   84    19 Glodava        Kevin       Littleton          CO  29 M M2529      84 1:46:05  105   24:17    1:07   52   50:45    1:15  124   28:43 
   85    47 Fiolkoski      Alan        Littleton          CO  39 M M3539 CL   85 1:46:35  106   24:22    1:42   71   52:34    1:39   91   26:19 
   86   478 Dietz          Al          Littleton          CO  35 M M3539      86 1:46:38   91   23:40    1:15   83   53:55    0:52  104   26:59 
   87   464 Repp           Susan       Colorado Springs   CO  46 F F4549      87 1:46:42   92   23:41    0:55   98   55:43    0:56   80   25:28 
   88    27 Hoffmeyer      Brian       Erie               CO  33 M M3034      88 1:46:56  118   24:40    2:26   74   52:50    1:21   83   25:41 
   89    53 Henry          Craig       Aurora             CO  42 M M4044 CL   89 1:47:23  140   26:22    1:28   55   50:52    1:19  107   27:25 
   90   485 BS (Bro Sis)   Team        Edmond             OK       TCOED      90 1:47:26   84   23:29    0:17  133   59:15    0:17   64   24:10 
   91    75 Notquitelastpl Team        Parker             CO       TMALE      91 1:48:16   64   22:08    0:17  147 1:01:41    0:17   61   23:54 
   92    45 Chapin         Tom         Denver             CO  45 M M4549 CL   92 1:48:27  134   25:32    2:49   48   50:12    1:49  116   28:06 
   93    14 Hernandez      Daniel      Westminster        CO  25 M M2529      93 1:48:28   75   22:48    1:11   43   50:01    1:42  151   32:49 
   94    20 Martin         Lucas       Longmont           CO  28 M M2529      94 1:48:39   97   23:54    1:06   77   53:01    1:01  135   29:38 
   95    93 Vollmar        Mick        Broomfield         CO  51 M M5054      95 1:48:43  131   25:18    1:26   84   53:58    1:17   99   26:45 
   96   223 Dollar         Brett       Boulder            CO  17 F F0119      96 1:48:46  137   26:06    1:01   70   52:24    1:07  118   28:10 
   97    54 Keanaaina      Stacey      Brighton           CO  35 M M3539 CL   97 1:48:53   73   22:42    0:56  114   57:20    0:59  102   26:57 
   98   435 Davis          Susan       Boulder            CO  30 f F3034      98 1:49:04  102   24:08    0:58  127   58:17    1:04   69   24:39 
   99   457 Morrison       Mary        Denver             CO  40 f F4044      99 1:49:09  121   24:47    1:08  118   57:44    1:02   67   24:31 
  100   427 Chesney        Wayne       Tucson             AZ  67 m M6569     100 1:49:20  148   27:02    1:54   63   51:43    1:40  106   27:03 


                                                                                                                       Page 3
                                                   Cabbage Head Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                              July 9, 2005 - Wiggins, Colorado



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  101    84 Fiore          Bob         Boulder            CO  47 M M4549     101 1:49:26  108   24:26    2:05   91   54:26    1:50   98   26:41 
  102   436 Miller         Linda       Johnstown          CO  30 f F3034     102 1:50:09   93   23:43    0:54  112   57:10    0:21  113   28:02 
  103    59 Baier          Ken         Lakewood           CO  49 M M4549 FT  103 1:50:14   56   21:35    0:52  146 1:01:20    0:45   84   25:44 
  104   218 Yetman         Anji        Denver             CO  39 F F3539     104 1:50:21  110   24:28    1:10  102   56:10    0:25  117   28:09 
  105   492 Ward           Angie       Evans              CO  31 F F3034     105 1:50:44  119   24:41    2:24  106   56:37    1:17   85   25:46 
  106   209 Denniston      Nancy       Denver             CO  54 F F5054     106 1:50:55   85   23:29    1:13   96   55:37    1:06  133   29:33 
  107   499 Anderson       John        Fort Collins       CO  32 M M3034 CL  107 1:50:57  120   24:46    0:34  126   58:16    0:45   97   26:38 
  108    97 O'DONNELL      DAN         CASTLE ROCK        CO  58 M M5559     108 1:51:05  129   25:09    1:04   64   51:47    1:21  147   31:45 
  109   439 Wagner         Ginger      Thornton           CO  31 F F3034     109 1:51:10   79   22:56    1:21  143 1:01:06    0:50   73   24:58 
  110    69 R&B            Team        Kankakee           IL       TCOED     110 1:51:13  152   27:16    0:30   87   54:12    0:20  127   28:58 
  111   466 gelsomini      carol       Grand Junction     CO  48 F F4549     111 1:51:14  107   24:23    0:53  116   57:30    0:45  110   27:44 
  112   440 Wright         Joan        Boulder            CO  30 F F3034     112 1:51:25   96   23:54    1:07  120   57:50    0:45  111   27:50 
  113    95 Hearty         Fred        Boulder            CO  55 M M5559     113 1:51:32  112   24:30    2:44  113   57:15    1:35   81   25:29 
  114    78 Velat          Mark        Littleton          CO  40 M M4044     114 1:51:33  122   24:49    1:46   58   51:21    2:01  146   31:37 
  115   497 White          Willy       Erie               CO  33 M M3034     115 1:51:36   94   23:52    1:54  121   57:51    1:41   92   26:21 
  116    50 Hamm           James       Lafayette          CO  28 M M2529 CL  116 1:51:51  133   25:29    1:02  119   57:44    0:47  100   26:51 
  117   455 Raynor         Theresa     Denver             CO  40 F F4044     117 1:51:59  117   24:39    1:32  117   57:36    1:21  101   26:53 
  118    89 Frary          Deryl       Denver             CO  49 M M4549     118 1:52:00  141   26:30    0:57   75   52:51    0:53  141   30:51 
  119    86 Wood           Sam         Arvada             CO  47 M M4549     119 1:52:13  125   24:56    1:45  101   55:59    1:57  109   27:38 
  120   442 Tebbe          Jana        Denver             CO  31 F F3034     120 1:52:13  114   24:36    1:31  108   56:43    1:48  108   27:38 
  121    98 Elder          Mark        Boulder            CO  59 M M5559     121 1:52:15   87   23:33    0:36  124   58:07    0:33  131   29:28 
  122   229 Rasor          Jeff        Arvada             CO  29 M M2529 FT  122 1:52:18   90   23:40    0:46  140 1:00:22    0:29  105   27:03 
  123   226 Lutler         Sharon      Boulder            CO  43 F F4044     123 1:52:43  115   24:37    1:13  122   57:55    1:00  112   28:01 
  124    74 McGaughey/Jans Team        Centennial         CO       TMALE     124 1:52:44  156   27:30    0:21  100   55:50    0:17  125   28:47 
  125    25 McCray         Brody       Johnstown          CO  30 m M3034     125 1:53:19  101   24:08    1:08   99   55:45    0:46  145   31:34 
  126    68 Monkey Nothe   Team        Littleton          CO       TCOED     126 1:53:25  149   27:07    0:22  105   56:36    0:21  128   29:01 
  127   481 Boschen        Mary        Denver             CO  34 F F3034     127 1:53:38  113   24:33    1:20  134   59:24    1:52   94   26:31 
  128    65 Chambliss      Team        Lakewood           CO       TCOED     128 1:53:53  135   25:35    0:44  150 1:01:52    0:17   79   25:28 
  129   222 Flad           Elizabeth   Boulder            CO  25 F F2529     129 1:54:02  139   26:15    1:40  104   56:34    1:29  115   28:06 
  130   450 Sullivan       Christi     Loveland           CO  35 F F3539     130 1:54:10  116   24:38    0:51  132   59:06    0:34  129   29:02 
  131    49 Goltl          Pat         Bridgeport         NE  31 M M3034 CL  131 1:55:03   98   23:56                         1:40  148   31:53 
  132   468 Pollock        Sue         Boulder            CO  55 F F5559     132 1:55:11  142   26:31    1:02  110   56:49    1:13  134   29:37 
  133   221 Waltor         Anne        Boulder            CO  34 F F3034     133 1:55:12  168   28:41    1:28   97   55:41    1:20  114   28:05 
  134    92 Hirsch         William     Greeley            CO  51 M M5054     134 1:56:15  130   25:13    1:10  152 1:02:32    1:08   88   26:13 
  135   459 Abernathy      Stacy       Ft. Collins        CO  41 F F4044     135 1:56:42  153   27:18    1:01  125   58:11    1:10  130   29:04 
  136    63 Rasor          Bruce       Arvada             CO  57 M M5559 FT  136 1:57:20  132   25:26    1:57  135   59:33    2:12  120   28:14 
  137   449 Garner         Karen       Boulder            CO  36 F F3539     137 1:58:02  164   28:12    0:53  107   56:41    1:23  142   30:55 
  138    28 Wahl           Andrew      Germantown         WI  33 M M3034     138 1:58:17  126   25:02    1:47  145 1:01:11    1:26  126   28:53 
  139    52 Haywood        Mark        Denver             CO  35 M M3539 CL  139 1:58:32  154   27:27    1:36   72   52:45    1:02  158   35:44 
  140   214 Brabec         Crystal     FT Lupton          CO  26 F F2529     140 1:58:33  144   26:35    0:53  115   57:30    0:46  152   32:52 
  141   451 Berns          Donna       Boulder            CO  37 F F3539     141 1:58:39  145   26:38    1:39  123   58:00    1:15  144   31:09 
  142    71 Weigler        Team        Denver             CO       TCOED     142 1:58:49  127   25:03    0:13  144 1:01:08    1:37  140   30:49 
  143    23 Pereira        Michael     Denver             CO  29 M M2529     143 1:59:55  136   25:36    3:20  137   59:58    0:55  136   30:09 
  144   438 Stern          Carol       Denver             CO  30 F F3034     144 2:00:41  161   27:51    2:11  128   58:18    1:49  138   30:35 
  145   453 Volkert        Sandra      Denver             CO  37 F F3539     145 2:02:25  158   27:46    1:38  139 1:00:14    2:25  137   30:24 
  146   210 Rudman         JJ          Boulder            CO  34 M M3034 EL  146 2:02:31  128   25:04    2:06   23   47:34    2:19  168   45:31 
  147   213 Stud Monkeys   Team        Aurora             CO       TMALE     147 2:02:31  150   27:09    0:26  158 1:05:52    0:24  123   28:43 
  148   477 Osberg         Molly       Denver             CO  28 F F2529     148 2:02:40  151   27:14    1:13  151 1:02:10    1:00  143   31:05 
  149    80 Luellen        Jack        Littleton          CO  41 M M4044     149 2:02:44  143   26:35    1:55  153 1:03:02    1:42  132   29:32 
  150   469 Kostner        Barbara     Lakewood           CO  56 F F5559     150 2:02:57  173   29:51    0:51  109   56:44    0:24  155   35:10 



                                                                                                                       Page 4
                                                   Cabbage Head Duathlon
                                                  5K Run, 30K Bike, 5K Run
                                              July 9, 2005 - Wiggins, Colorado



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151   465 Althoff        Kristi      Hudson             CO  47 F F4549     151 2:03:22  123   24:51    1:55  159 1:07:14    1:09  121   28:15 
  152   498 Pietka         Andrea      Denver             CO  26 F F2529 FT  152 2:04:45   81   23:09    2:17  167 1:10:17    2:07  103   26:57 
  153   463 DeRoss         Doreen      Lakewood           CO  46 F F4549     153 2:04:58  163   28:03    1:42  130   58:47    1:50  154   34:38 
  154    73 Sweetarts      Team        Parker             CO       TFEM      154 2:05:12  147   26:51    0:24  166 1:08:59    0:19  122   28:41 
  155   482 Hornung        Melissa     Denver             CO  28 F F2529     155 2:06:03  159   27:47    1:33  141 1:00:58                      
  156    39 Fraser         Bryan       Erie               CO  37 M M3539     156 2:08:21  160   27:47                         1:24  164   39:08 
  157   433 Hogle          Emily       Boulder            CO  28 f F2529     157 2:09:21  155   27:27    1:54  155 1:04:28    1:25  153   34:09 
  158   224 Dollar         Betsy       Boulder            CO  48 F F4549     158 2:11:15  169   29:10    0:55  162 1:07:33    1:23  149   32:16 
  159   437 Stenquist      Tina        Boulder            CO  30 F F3034     159 2:11:35  166   28:16    2:55  148 1:01:45    1:33  159   37:08 
  160   430 Zediker        Michele     Fort Morgan        CO  36 F F3539 AT  160 2:12:19  176   30:24    1:27  149 1:01:51    0:34  162   38:05 
  161   474 Campbell       John        Erie               CO  35 M M3539 FT  161 2:12:21  124   24:53    1:19  169 1:13:31    1:58  139   30:42 
  162   225 Thompson       Shaun       Ft Morgan          CO  99 M M3539     162 2:12:47  177   31:57    1:34  142 1:01:02    1:07  160   37:09 
  163   228 Moore-Gode     Patricia    Littleton          CO  57 F F5559     163 2:13:17  171   29:46    2:03  154 1:03:44    2:18  157   35:28 
  164   462 Campbell       Judy        Littleton          CO  43 F F4044     164 2:13:18  170   29:44    1:36  161 1:07:33    2:01  150   32:25 
  165   216 Vinall         Sid         Louisville         CO  67 M M6569     165 2:13:34  175   30:07    1:35  157 1:05:41    0:53  156   35:21 
  166   100 Wood           Lockett     Longmont           CO  65 M M6569     166 2:17:16   83   23:26    0:41  173 1:24:34    2:01   96   26:36 
  167   470 Ames           Chris       Littleton          CO  60 F F6064     167 2:19:49  174   30:01    1:46  163 1:07:52                      
  168   471 Schnaidt       Laura       Denver             CO  60 F F6064     168 2:23:19  178   32:27    1:54  160 1:07:21    2:00  165   39:39 
  169   460 Lewinski       Shari       Denver             CO  41 F F4044     169 2:25:56  179   32:29    2:13  164 1:08:12    4:08  163   38:56 
  170    56 Lord           Jason       Denver             CO  32 M M3034 CL  170 2:29:13  157   27:32    1:37  172 1:20:20    2:02  161   37:44 
  171   431 Saxon          Ashley      Erie               CO  19 F F0119     171 2:32:02  138   26:08    2:03  171 1:18:36    2:07  166   43:10 
  172   461 Swanson        Suzanne     Erie               CO  41 F F4044     172 2:32:05  162   28:00    1:33  170 1:17:16    2:02  167   43:16 
  173   205 Chesney        Carol       Tucson             AZ  59 F F5559     173 2:59:06  180   40:13    0:57  168 1:11:34    2:21  169 1:04:04 
  174    15 Leszcynski     Jason       Lafayette          CO  25 M M2529     174 3:25:32                                            170 1:48:12 
  175    55 Kostelecky     Clayton     Longmont           CO  31 M M3034 CL               146   26:45    1:35                                   
  176   217 Mizener        Laurie      Boulder            CO  35 F F3539                   38   20:10    1:01  111   57:08    1:41              
  177    99 O'Brien        John        LYONS              CO  60 M M6064                  172   29:47    2:04  156 1:04:55    1:22              
  178    82 Conrad         Andrew      Fort Collins       CO  45 M M4549                  167   28:27    1:55  165 1:08:47    2:34              
  179    21 Cheung         Jack        Boulder            CO  29 m M2529                   61   22:02    1:21                                   
  180   441 Dietz          Lisa        littleton          CO  32 F F3034                   95   23:53    0:56                                   
  181    64 Zaleta         Ann         Arvada             CO  34 F F3034 FT               165   28:14


                           ELITE_MALE Duathlon
    1     1 Hagen Michael               43 Colorado Springs   CO 1:16:25 
    2     2 Fogarty Joseph              34 CO Springs         CO 1:17:21 
    3     3 Schwartz Eric               35 Boulder            CO 1:18:18 
    4     4 Phillips John               28 Denver             CO 1:18:35 
    5     5 Joshua Merrick              23 Alamosa            CO 1:19:25 
    6     7 Padilla Ryan                27 Boulder            CO 1:20:53 
    7     8 Ryan John                   23 Federal Hghts      CO 1:22:05 
    8     9 Hallberg Jim                27 Lamar              CO 1:22:33 
    9    10 Segur Matthew               33 Lakewood           CO 1:22:34 
   10    13 Garcia Cortino              31 Fort Collins       CO 1:24:53 
   11    19 Roy Timothy                 27 Fort Collins       CO 1:27:48 
   12   146 Rudman JJ                   34 Boulder            CO 2:02:31 

                           ELITE_FEMALE Duathlon
    1    22 Krause Lindsay              27 Denver             CO 1:29:00 
    2    23 Knight Christine            37 Louisville         CO 1:29:32 
    3    37 Keil Jennifer               27 Louisville         CO 1:33:20 
    4    40 Lee Jennifer                32 Fort Collins       CO 1:34:08 
    5    45 York Liza                   37 Longmont           CO 1:35:05 

                    FEMALE Duathlon AGE GROUP:  15 - 17
    1    96 Dollar Brett                17 Boulder            CO 1:48:46 

                    FEMALE Duathlon AGE GROUP:  18 - 19
    1   171 Saxon Ashley                19 Erie               CO 2:32:02 

                     MALE Duathlon AGE GROUP:  20 - 24
    1     6 Daerr Justin                24 Houston            TX 1:20:36 
    2    15 Depperschmidt Craig         21 Loveland           CO 1:25:15 
    3    17 Crane Daniel                21 Fort Collins       CO 1:26:22 
    4    27 Kashiwa Charlie             21 Denver             CO 1:31:05 
    5    30 Tack Brett                  21 Fort Collins       CO 1:32:04 
    6    33 Hernandez Richard           22 Westminster        CO 1:32:58 

                    FEMALE Duathlon AGE GROUP:  20 - 24
    1    36 Keidel Jennah               20 Ft. Collins        CO 1:33:16 
    2    75 Walker Ashley               24 Boulder            CO 1:44:13 



                     MALE Duathlon AGE GROUP:  25 - 29
    1    18 McMillan David              28 Longmont           CO 1:27:40 
    2    25 Kelly Michael               29 Boulder            CO 1:29:50 
    3    69 elliott chris               28 lafayette          CO 1:42:56 
    4    84 Glodava Kevin               29 Littleton          CO 1:46:05 
    5    93 Hernandez Daniel            25 Westminster        CO 1:48:28 
    6    94 Martin Lucas                28 Longmont           CO 1:48:39 
    7   143 Pereira Michael             29 Denver             CO 1:59:55 
    8   174 Leszcynski Jason            25 Lafayette          CO 3:25:32 

                    FEMALE Duathlon AGE GROUP:  25 - 29
    1    61 Moskoff Annie               28 Westminster        CO 1:41:21 
    2   129 Flad Elizabeth              25 Boulder            CO 1:54:02 
    3   140 Brabec Crystal              26 FT Lupton          CO 1:58:33 
    4   148 Osberg Molly                28 Denver             CO 2:02:40 
