-- Results --

Cabbage Head Duathlon
July 10, 2004
Wiggins, CO

5K Run, 30K Bike, 5K Run

 


Scroll Down for Age Group Results

After the race, look for photos at:


PLACE NO.   LAST NAME      FIRST NAME  CITY               ST AGE S SP RANK Time    RANK Run1    RANK Bike    RANK Time
===== ===== ============== =========== ================== == === = == ==== ======= ==== ======= ==== ======= ==== =======
    1   259 krause         greg                               27 M EL    1 1:16:20    2   17:04    2   41:43    2   17:34
    2   284 Middaugh       Josiah                             25 M EL    2 1:17:42    1   17:03    4   42:14    3   18:26
    3   919 Phillips       John                               27 M EL    3 1:19:14    3   17:56    1   41:34   13   19:45
    4   945 Garcia         Cortino                            30 M EL    4 1:23:22   11   18:27    5   44:46   18   20:10
    5   270 Tuttle         Ryan                               21 M EL    5 1:23:56   14   18:40    8   46:06    7   19:11
    6   955 Adams          Matt                               34 M       6 1:24:10   15   18:41    6   45:46   12   19:44
    7   916 Edwards        Mike                               39 M       7 1:24:50   10   18:26    9   46:27   16   19:58
    8   954 buckles        david                              25 M       8 1:25:02   13   18:31    7   45:54   22   20:38
    9   281 Hill           Casey                              25 M       9 1:25:32   20   19:05   10   46:29   17   19:59
   10   988 Gilbert        Robert                             38 M      10 1:25:57    6   18:05   27   50:36    1   17:17
   11   105 Seibel         Kenn                               39 M      11 1:26:36    9   18:21   19   49:07    5   19:09
   12   101 Towsley        Tony                               31 M      12 1:26:52   23   19:23   11   46:48   23   20:42
   13   251 HornbergerXPRS Team                                         13 1:27:23   65   22:56    3   42:09   38   22:19
   14   938 Bainbridge     James                              41 M      14 1:27:27   22   19:06   13   47:48   20   20:34
   15   969 Size Matters   Team                                         15 1:27:42   12   18:28   24   50:27    4   18:48
   16   268 Gutierrez      John                               30 M      16 1:28:23    5   18:00   30   50:53    9   19:31
   17   208 Crane          Daniel                             20 M      17 1:29:01   18   18:54   20   49:13   27   20:55
   18   279 Edwards        Kevin                              47 M      18 1:29:36   19   19:02   21   49:33   28   21:02
   19   260 krause         lindsay                            27 F EL   19 1:29:51   25   19:29   26   50:35   14   19:48
   20   263 Rogers         Tom                                38 M      20 1:30:06   35   20:43   14   47:54   31   21:30
   21   267 Bellinger      Rudy                               47 M      21 1:30:48   24   19:25   28   50:40   24   20:44
   22   929 Opper          Greg                               39 M      22 1:30:53   39   20:59   12   47:34   39   22:21
   23   953 Kovisto        Steve                              40 M      23 1:31:09   21   19:06   37   52:28   10   19:36
   24   296 Steinhauser    Ed                                 35 M      24 1:31:14    8   18:20   41   53:06   15   19:49
   25   207 Marsh          John                               45 M      25 1:31:28   28   19:55   23   50:18   30   21:16
   26   294 Larson         Jamie                              39 M      26 1:31:29   29   20:10   18   49:01   37   22:19
   27   271 Lindsay        Michelle                           20 F EL   27 1:31:36   33   20:28   22   49:34   32   21:35
   28   285 Middaugh       Yaro                               27 M      28 1:31:54   17   18:52   50   53:53    6   19:10
   29   269 Hansen         Sky                                36 M      29 1:32:07   41   21:09   15   48:24   44   22:35
   30   108 Pearson        William                            49 M      30 1:32:12   30   20:18   32   51:21   21   20:34
   31   995 Brown          Paul                               16 M      31 1:32:27    4   17:58   47   53:44   25   20:46
   32   203 King           Daniel                             45 M      32 1:32:44    7   18:11   60   55:06    8   19:28
   33   930 Cleverdon      Paul                               39 M      33 1:33:10   36   20:46
   34   958 Smith          Doug!!                             38 M EL   34 1:34:16   50   21:56   17   49:00   53   23:21
   35   254 Riciputi       Paul                               36 M      35 1:34:33   27   19:50   39   52:53   34   21:51
   36   277 Mason          Doug                               44 M      36 1:34:57   32   20:23   45   53:27   29   21:08
   37   274 Erffmeyer      Gwen                               29 F      37 1:35:01   40   21:03   36   52:09   33   21:50
   38   280 Edwards        Laurie                             34 F EL   38 1:35:04   26   19:29   61   55:12   19   20:24
   39   272 Darnall        Devin                              20 M      39 1:35:38   16   18:45   76   57:13   11   19:41
   40   993 McLauper       Team                                         40 1:35:48   56   22:15   25   50:35   48   22:59
   41   984 Borgsmiller    Ken                                37 M      41 1:36:09   46   21:44   31   51:08   52   23:18
   42   978 Batson         Geoff                              31 M      42 1:36:31   37   20:54   43   53:14   40   22:24
   43   252 Hornick        John                               51 M      43 1:36:46   72   23:44   16   48:57   60   24:06
   44   236 Loeb           Mark                               44 M      44 1:36:58   42   21:17   44   53:15   42   22:27
   45   264 Palm           Donald                             47 M      45 1:37:23   43   21:33   38   52:46   49   23:05
   46   941 Thomas         Paul                               51 M      46 1:37:31   48   21:47
   47   948 Gelsomini      james                              55 M      47 1:37:40   38   20:55   46   53:35   51   23:11
   48   245 Wegenast       Ryan                               22 M      48 1:37:54   54   22:09   34   51:54   58   23:52
   49   233 Vander Vliet   Bob                                44 M      49 1:38:21   70   23:11   33   51:32   55   23:39
   50   266 Garcia         Christine                          32 F      50 1:39:04   66   22:58   40   52:59   50   23:08
   51   249 Immerfall      Barry                              41 M      51 1:39:17   53   21:59   57   54:36   47   22:42
   52   977 Cotton         David                              35 M CL   52 1:39:33   44   21:37   68   55:46   35   22:11
   53   283 Hageman        Derek                              31 M      53 1:39:35   68   22:59   55   54:13   41   22:24
   54   297 Riel           Jesse                              30 M      54 1:39:39   57   22:16   29   50:50   90   26:34
   55   920 Sirotkin       Steve                              48 M      55 1:39:41   52   21:56   54   54:13   54   23:33
   56   936 Hess           Doug                               32 M      56 1:39:44   51   21:56   52   54:09   56   23:40
   57   224 Vonfurstenrech Steve                              35 M CL   57 1:39:49   64   22:55   42   53:09   57   23:46
   58   922 Tankovich      Bill                               36 M      58 1:40:23   62   22:36   64   55:32   36   22:16
   59   103 Long           Nick                               22 M      59 1:41:06   49   21:50   53   54:12   70   25:05
   60   951 Strzelec       Cindy                              36 F      60 1:41:41   59   22:18   72   56:47   46   22:37
   61   300 BS             Team                                         61 1:42:29   73   23:46   51   53:54   69   24:50
   62   925 Maurer         Renee                              33 F EL   62 1:42:47   67   22:58   65   55:39   62   24:11
   63   276 Welzel         Jane                               49 F      63 1:42:48   31   20:19  112 1:01:37   26   20:53
   64   273 Kelble         David                              46 M      64 1:43:20   45   21:44   80   57:39   59   23:58
   65   293 Larson         Camie                              30 F      65 1:43:43   71   23:19   70   55:58   63   24:27
   66   939 Muwanga        Solomon                            37 M CL   66 1:43:50   63   22:54   56   54:32   86   26:25
   67   278 Davis          Melanie                            34 F      67 1:44:01   55   22:12   92   59:14   45   22:36
   68   212 Peterson       Darien                             39 M      68 1:45:14   75   23:52   48   53:48  104   27:35
   69   250 Fisher         Patrick                            44 M      69 1:45:17   77   24:04   67   55:45   74   25:29
   70   994 Brown          John                               45 M      70 1:45:18   58   22:18  106 1:00:30   43   22:31
   71   963 Packard        Robert                             43 M CL   71 1:45:19   91   25:00   35   52:02  116   28:18
   72   288 Gerhardt       Steve                              50 M      72 1:45:23   60   22:23   86   58:31   65   24:30
   73   232 Sommers        Nicole                             28 F      73 1:45:35   69   22:59   85   58:27   61   24:10
   74   258 wikstrom1      rainey                             40 F AT   74 1:45:50   95   25:07   59   55:04   75   25:40
   75   966 Lee            Jennifer                           31 F EL   75 1:45:55   61   22:32   73   56:50   89   26:34
   76   256 Melamed        Paul                               55 M      76 1:46:34   87   24:53   63   55:26   84   26:16
   77   917 Buttolph       Glen                               47 M      77 1:46:56  101   25:21   58   54:41   95   26:55
   78   231 Krasner        Marc                               40 M      78 1:47:15  116   26:09   62   55:23   77   25:44
   79   947 Gelsomini      Carol                              47 F      79 1:47:36   74   23:46   93   59:18   66   24:33
   80   242 Bldrbikecrftrs Team                                         80 1:48:27   92   25:02   79   57:30   79   25:56
   81   921 Elder          Mark                               58 M      81 1:49:29   80   24:13   99   59:50   73   25:27
   82   967 Hill           Heather                            35 F      82 1:49:30  108   25:49   82   57:57   78   25:45
   83   211 Hernandez      Richard                            21 M      83 1:49:40   34   20:38  109 1:01:19  107   27:44
   84   990 vagherracing   Team                                         84 1:49:43  126   26:42   49   53:53  127   29:09
   85   295 Wellman        Meghan                             23 F      85 1:50:04   81   24:30   97   59:32   80   26:03
   86   244 yetman         anji                               38 F      86 1:50:12   93   25:02   84   58:14   97   26:57
   87   991 Kallgren       Diane                              45 F      87 1:50:13   82   24:35  105 1:00:29   71   25:10
   88   946 meyers         jessica                            33 F      88 1:50:42  102   25:28   90   58:45   87   26:30
   89   230 Isaacson       Tom                                46 M      89 1:50:51  115   26:08  101   59:57   68   24:47
   90   227 Herd           Belinda                            42 F      90 1:51:04  112   26:05   78   57:27  103   27:33
   91   234 Leddy          Timothy                            48 M      91 1:51:04  144   28:17   75   57:06   76   25:42
   92   235 Sedillos       Lia                                26 F      92 1:51:06   86   24:52   88   58:37  106   27:38
   93   299 Beahm          Nicole                             22 F      93 1:51:32   79   24:13  104 1:00:27   94   26:53
   94   114 Liew           Li-Anne                            28 F      94 1:51:53   90   24:54  113 1:01:44   72   25:16
   95   229 ayres          JADE                               31 M CL   95 1:51:57  124   26:40   77   57:22  111   27:56
   96   223 Sullivan       Christi                            34 F      96 1:51:59  110   25:57   94   59:19   92   26:44
   97   923 Abernathy      Stacy                              40 F      97 1:52:04  118   26:27   83   58:01  105   27:37
   98   206 Fitter Fun     Team                                         98 1:52:14  140   27:50   69   55:51  118   28:34
   99   248 Santilli       Domenic                            33 M      99 1:52:14  106   25:45   71   56:20  135   30:10
  100   205 Wendel         Doug                               30 M     100 1:52:16   99   25:20   81   57:44  128   29:13
  101   243 Glaze          Sara                               41 F     101 1:52:24  107   25:46   98   59:37   98   27:02
  102   918 Strebe         Peter                              46 M     102 1:52:37   96   25:10   87   58:34  123   28:54
  103   110 Wood           Lockett                            64 M     103 1:53:07   76   23:56  118 1:03:05   81   26:07
  104   933 Kostner        Barbara                            55 F     104 1:53:08  146   28:42   66   55:42  121   28:45
  105   275 Goodwin        Jacob                              26 M     105 1:53:54  104   25:35  103 1:00:04  115   28:16
  106   257 Baines         Morgan                             20 F     106 1:54:22  130   26:53   91   58:53  120   28:37
  107   217 Henry          Craig                              41 M CL  107 1:54:22  129   26:52  107 1:00:35   96   26:56
  108   246 Spindler       Christine                          33 F     108 1:54:24   78   24:06  122 1:04:10   82   26:09
  109   204 VanLoo         Gwen                               27 F     109 1:54:33  127   26:43   89   58:43  126   29:07
  110   943 Lord           Jason                              31 M CL  110 1:54:37  128   26:44  111 1:01:32   85   26:22
  111   289 Heath          Ann                                42 F     111 1:54:56  100   25:21  114 1:01:45  109   27:51
  112   102 Wyatt          Ken                                49 M     112 1:55:56  132   27:05   74   57:01  146   31:51
  113   106 Mckelvie       Meg                                28 F     113 1:56:40  119   26:27  115 1:02:21  110   27:53
  114   240 Kostelecky     Clayton                            30 M CL  114 1:56:57  122   26:37  121 1:03:50   88   26:31
  115   992 Maguire        Kevin                              44 M     115 1:57:11  145   28:19  102   59:57  124   28:56
  116   940 Muwanga        danielle                           29 F AT  116 1:57:55  120   26:30  108 1:00:40  140   30:46
  117   956 De La Rosa     Erik                               25 M CL  117 1:58:22  137   27:33   95   59:31  144   31:19
  118   282 Obrecht        Dawn                               55 F     118 1:58:44  138   27:37  116 1:02:53  114   28:15
  119   226 Schafer        Marty                              33 F     119 1:59:52  105   25:41  134 1:07:26   93   26:46
  120   973 Bergan         Elizabeth                          29 F     120 2:00:06  133   27:06  120 1:03:44  129   29:17
  121   928 Goodfellow     Shaun                              41 M     121 2:00:46  117   26:24  126 1:05:47  119   28:36
  122   107 Alm            Shelly                             42 F     122 2:00:57   89   24:53  131 1:06:27  130   29:38
  123   202 Velat          Mark                               39 M     123 2:01:56  148   28:50   96   59:31  153   33:36
  124   985 Styles         Greg                               38 M     124 2:02:19   88   24:53  138 1:08:59  117   28:28
  125   934 Maddox         Leo                                58 M     125 2:02:25   84   24:48
  126   247 Spindler       Brook                              32 F     126 2:02:42   85   24:49  119 1:03:25  155   34:29
  127   241 Hamm           James                              27 M CL  127 2:02:54  136   27:26  125 1:05:29  132   30:00
  128   214 Adams          Michele                            35 F AT  128 2:03:01  153   30:09  100   59:56  151   32:57
  129   286 Fonda          Laura                              39 F AT  129 2:03:23  141   28:10  123 1:04:42  137   30:32
  130   291 Danniel        Allison                            28 F     130 2:03:33   98   25:17  144 1:11:42   91   26:35
  131   959 Gradinger      Hanne                              23 F     131 2:03:50  125   26:41  136 1:08:20  122   28:50
  132   970 KingB          Team                                        132 2:04:09  114   26:07  141 1:10:18  108   27:45
  133   262 Dunhill        Gita                               38 F     133 2:05:10  131   26:54  132 1:06:45  145   31:31
  134   290 Bustos         Paul                               40 M     134 2:05:10   94   25:03  150 1:13:03   99   27:05
  135   944 meyers         julie                              28 F AT  135 2:05:16  143   28:15  128 1:06:02  141   31:00
  136   989 Barkley        Brian                              33 M     136 2:06:17  147   28:44  129 1:06:15  143   31:19
  137   210 Harrell        Shiela                             34 F     137 2:06:25  156   30:36  117 1:03:00  150   32:50
  138   999 Bielmaier      Mike                               43 M CL  138 2:06:50   97   25:14  152 1:14:17  100   27:20
  139   927 Miller         Mike                               36 M     139 2:07:01  162   32:47  110 1:01:26  149   32:48
  140   987 WALZ           ANDY                               20 M     140 2:07:10   47   21:46
  141   228 Luellen        Jack                               40 M     141 2:07:13  149   28:51  133 1:07:17  142   31:06
  142   218 Anderson       Ann                                35 F     142 2:08:00   83   24:38  160 1:17:09   83   26:14
  143   115 Sauerkraut     Team                                        143 2:08:01  150   29:00  139 1:09:07  131   29:55
  144   111 Fetterley      Anna                               29 F     144 2:09:03  113   26:06  155 1:15:37  101   27:21
  145   935 Thompson       Shaun                              35 M     145 2:09:04  151   29:17  130 1:06:22  152   33:26
  146   225 Raleigh        Mark                               21 M     146 2:09:13  109   25:50  156 1:15:55  102   27:29
  147   215 Deininger      Debra                              35 F     147 2:09:14  142   28:13  142 1:10:27  138   30:35
  148   109 Garner         Kari                               35 F     148 2:09:19  158   31:08  127 1:05:55  148   32:17
  149   996 Martin         Jacki                              36 F     149 2:09:51  152   30:08  140 1:09:39  134   30:05
  150   104 Spelman        Luna                               28 F     150 2:09:53  134   27:14  149 1:12:37  133   30:03
  151   287 Morris         Guy                                40 M     151 2:10:06  139   27:41  124 1:04:54  161   37:32
  152   113 Dimmock        Julie                              35 F     152 2:10:51  111   26:04  159 1:16:47  112   28:01
  153   201 Bielmaier      Janet                              40 F AT  153 2:11:03  135   27:22  135 1:08:10  158   35:32
  154   974 Geiger         Jacci                              39 F     154 2:12:23  123   26:39  158 1:16:40  125   29:05
  155   292 Ames           Chris                              59 F     155 2:12:58  154   30:18  145 1:12:01  139   30:40
  156   238 Courtney       Ronda                              33 F     156 2:16:12  121   26:33  163 1:21:29  113   28:11
  157   942 Chambliss      Angela                             37 F AT  157 2:18:08  160   31:29  143 1:11:31  156   35:09
  158   298 Johnson        Lorraine                           45 F     158 2:18:26  155   30:25  151 1:14:11  154   33:51
  159   265 Gallawa        Tony                               33 M CL  159 2:20:19  161   32:40  161 1:17:22  136   30:18
  160   237 Courtney       Patrick                            38 M     160 2:20:40  165   34:35  162 1:21:28   67   24:38
  161   998 Campbell       Judy                               42 F     161 2:21:41  159   31:18  153 1:14:44  159   35:40
  162   221 Cline          Shonnie                            32 F     162 2:22:55  157   31:00  154 1:14:53  160   37:03
  163   975 Mercer         Alonzetta                          50 F     163 2:25:32  164   34:14  157 1:16:08  157   35:11
  164   112 Gagnon         Bill                               37 M     164 2:26:29  103   25:32  166 1:36:29   64   24:29
  165   216 Skipp          Betty                              76 F     165 2:28:32  168   37:59  146 1:12:06  162   38:28
  166   213 Maijala        Doug                               74 M     166 2:30:31  169   39:34  137 1:08:50  163   42:08
  167   981 Roach          Billie                             39 F     167 2:32:09  167   35:29  165 1:24:28  147   32:13
  168   220 Leszcynski     Jason                              24 M     168 3:13:37  170   40:00  147 1:12:29  165 1:21:08
  169   219 Leszcynski     Kathy                              49 F     169 3:13:37  171   40:00  148 1:12:31  164 1:21:06
  170   209 Cowperthwaite  Nina                               36 F                  163   34:09  164 1:21:46
  171   261 Hughes         Amy                                47 F AT               166   34:58


ELITE_MALE Duathlon
    1     1 krause greg          27                       1:16:20
    2     2 Middaugh Josiah      25                       1:17:42
    3     3 Phillips John        27                       1:19:14
    4     4 Garcia Cortino       30                       1:23:22
    5     5 Tuttle Ryan          21                       1:23:56
    6    34 Smith Doug!!         38                       1:34:16
                           ELITE_FEMALE Duathlon
    1    19 krause lindsay       27                       1:29:51
    2    27 Lindsay Michelle     20                       1:31:36
    3    38 Edwards Laurie       34                       1:35:04
    4    62 Maurer Renee         33                       1:42:47
    5    75 Lee Jennifer         31                       1:45:55
                     MALE Duathlon AGE GROUP:  1 - 19
    1    31 Brown Paul           16                       1:32:27
                    FEMALE Duathlon AGE GROUP:  1 - 19
                     MALE Duathlon AGE GROUP:  20 - 24
    1    17 Crane Daniel         20                       1:29:01
    2    39 Darnall Devin        20                       1:35:38
    3    48 Wegenast Ryan        22                       1:37:54
    4    59 Long Nick            22                       1:41:06
    5    83 Hernandez Richard    21                       1:49:40
    6   140 WALZ ANDY            20                       2:07:10
    7   146 Raleigh Mark         21                       2:09:13
                    FEMALE Duathlon AGE GROUP:  20 - 24
    1    85 Wellman Meghan       23                       1:50:04
    2    93 Beahm Nicole         22                       1:51:32
    3   106 Baines Morgan        20                       1:54:22
    4   131 Gradinger Hanne      23                       2:03:50
                     MALE Duathlon AGE GROUP:  25 - 29
    1     8 buckles david        25                       1:25:02
    2     9 Hill Casey           25                       1:25:32
    3    28 Middaugh Yaro        27                       1:31:54
    4   105 Goodwin Jacob        26                       1:53:54
                    FEMALE Duathlon AGE GROUP:  25 - 29
    1    37 Erffmeyer Gwen       29                       1:35:01
    2    73 Sommers Nicole       28                       1:45:35
    3    92 Sedillos Lia         26                       1:51:06
    4    94 Liew Li-Anne         28                       1:51:53
    5   109 VanLoo Gwen          27                       1:54:33
    6   113 Mckelvie Meg         28                       1:56:40
    7   120 Bergan Elizabeth     29                       2:00:06
    8   130 Danniel Allison      28                       2:03:33
    9   144 Fetterley Anna       29                       2:09:03
   10   150 Spelman Luna         28                       2:09:53

                     MALE Duathlon AGE GROUP:  30 - 34
    1     6 Adams Matt           34                       1:24:10
    2    12 Towsley Tony         31                       1:26:52
    3    16 Gutierrez John       30                       1:28:23
    4    42 Batson Geoff         31                       1:36:31
    5    53 Hageman Derek        31                       1:39:35
    6    54 Riel Jesse           30                       1:39:39
    7    56 Hess Doug            32                       1:39:44
    8    99 Santilli Domenic     33                       1:52:14
    9   100 Wendel Doug          30                       1:52:16
   10   136 Barkley Brian        33                       2:06:17
                    FEMALE Duathlon AGE GROUP:  30 - 34
    1    50 Garcia Christine     32                       1:39:04
    2    65 Larson Camie         30                       1:43:43
    3    67 Davis Melanie        34                       1:44:01
    4    88 meyers jessica       33                       1:50:42
    5    96 Sullivan Christi     34                       1:51:59
    6   108 Spindler Christine   33                       1:54:24
    7   119 Schafer Marty        33                       1:59:52
    8   126 Spindler Brook       32                       2:02:42
    9   137 Harrell Shiela       34                       2:06:25
   10   156 Courtney Ronda       33                       2:16:12
                     MALE Duathlon AGE GROUP:  35 - 39
    1     7 Edwards Mike         39                       1:24:50
    2    10 Gilbert Robert       38                       1:25:57
    3    11 Seibel Kenn          39                       1:26:36
    4    20 Rogers Tom           38                       1:30:06
    5    22 Opper Greg           39                       1:30:53
    6    24 Steinhauser Ed       35                       1:31:14
    7    26 Larson Jamie         39                       1:31:29
    8    29 Hansen Sky           36                       1:32:07
    9    33 Cleverdon Paul       39                       1:33:10
   10    35 Riciputi Paul        36                       1:34:33
                    FEMALE Duathlon AGE GROUP:  35 - 39
    1    60 Strzelec Cindy       36                       1:41:41
    2    82 Hill Heather         35                       1:49:30
    3    86 yetman anji          38                       1:50:12
    4   133 Dunhill Gita         38                       2:05:10
    5   142 Anderson Ann         35                       2:08:00
    6   147 Deininger Debra      35                       2:09:14
    7   148 Garner Kari          35                       2:09:19
    8   149 Martin Jacki         36                       2:09:51
    9   152 Dimmock Julie        35                       2:10:51
   10   154 Geiger Jacci         39                       2:12:23
                     MALE Duathlon AGE GROUP:  40 - 44
    1    14 Bainbridge James     41                       1:27:27
    2    23 Kovisto Steve        40                       1:31:09
    3    36 Mason Doug           44                       1:34:57
    4    44 Loeb Mark            44                       1:36:58
    5    49 Vander Vliet Bob     44                       1:38:21
    6    51 Immerfall Barry      41                       1:39:17
    7    69 Fisher Patrick       44                       1:45:17
    8    78 Krasner Marc         40                       1:47:15
    9   115 Maguire Kevin        44                       1:57:11
   10   121 Goodfellow Shaun     41                       2:00:46

                    FEMALE Duathlon AGE GROUP:  40 - 44
    1    90 Herd Belinda         42                       1:51:04
    2    97 Abernathy Stacy      40                       1:52:04
    3   101 Glaze Sara           41                       1:52:24
    4   111 Heath Ann            42                       1:54:56
    5   122 Alm Shelly           42                       2:00:57
    6   161 Campbell Judy        42                       2:21:41
                     MALE Duathlon AGE GROUP:  45 - 49
    1    18 Edwards Kevin        47                       1:29:36
    2    21 Bellinger Rudy       47                       1:30:48
    3    25 Marsh John           45                       1:31:28
    4    30 Pearson William      49                       1:32:12
    5    32 King Daniel          45                       1:32:44
    6    45 Palm Donald          47                       1:37:23
    7    55 Sirotkin Steve       48                       1:39:41
    8    64 Kelble David         46                       1:43:20
    9    70 Brown John           45                       1:45:18
   10    77 Buttolph Glen        47                       1:46:56
                    FEMALE Duathlon AGE GROUP:  45 - 49
    1    63 Welzel Jane          49                       1:42:48
    2    79 Gelsomini Carol      47                       1:47:36
    3    87 Kallgren Diane       45                       1:50:13
    4   158 Johnson Lorraine     45                       2:18:26
                     MALE Duathlon AGE GROUP:  50 - 54
    1    43 Hornick John         51                       1:36:46
    2    46 Thomas Paul          51                       1:37:31
    3    72 Gerhardt Steve       50                       1:45:23
                    FEMALE Duathlon AGE GROUP:  50 - 54
    1   163 Mercer Alonzetta     50                       2:25:32
                     MALE Duathlon AGE GROUP:  55 - 59
    1    47 Gelsomini james      55                       1:37:40
    2    76 Melamed Paul         55                       1:46:34
    3    81 Elder Mark           58                       1:49:29
    4   125 Maddox Leo           58                       2:02:25
                    FEMALE Duathlon AGE GROUP:  55 - 59
    1   104 Kostner Barbara      55                       1:53:08
    2   118 Obrecht Dawn         55                       1:58:44
    3   155 Ames Chris           59                       2:12:58
                     MALE Duathlon AGE GROUP:  60 - 64
    1   103 Wood Lockett         64                       1:53:07
                    FEMALE Duathlon AGE GROUP:  60 - 64
                     MALE Duathlon AGE GROUP:  65 - 69
                    FEMALE Duathlon AGE GROUP:  65 - 69
                     MALE Duathlon AGE GROUP:  70 - 74
    1   166 Maijala Doug         74                       2:30:31
                    FEMALE Duathlon AGE GROUP:  70 - 74
                     MALE Duathlon AGE GROUP:  75 - 79
                    FEMALE Duathlon AGE GROUP:  75 - 79
    1   165 Skipp Betty          76                       2:28:32
                     MALE Duathlon AGE GROUP:  80 - 84
                    FEMALE Duathlon AGE GROUP:  80 - 84
                     MALE Duathlon AGE GROUP:  85 - 89
                    FEMALE Duathlon AGE GROUP:  85 - 89

                            CLYDESDALE Duathlon
    1    52 Cotton David         35                       1:39:33
    2    57 Vonfurstenrech Stev  35                       1:39:49
    3    66 Muwanga Solomon      37                       1:43:50
    4    71 Packard Robert       43                       1:45:19
    5    95 ayres JADE           31                       1:51:57
    6   107 Henry Craig          41                       1:54:22
    7   110 Lord Jason           31                       1:54:37
    8   114 Kostelecky Clayton   30                       1:56:57
    9   117 De La Rosa Erik      25                       1:58:22
   10   127 Hamm James           27                       2:02:54
                              ATHENA Duathlon
    1    74 wikstrom1 rainey     40                       1:45:50
    2   116 Muwanga danielle     29                       1:57:55
    3   128 Adams Michele        35                       2:03:01
    4   129 Fonda Laura          39                       2:03:23
    5   135 meyers julie         28                       2:05:16
    6   153 Bielmaier Janet      40                       2:11:03
    7   157 Chambliss Angela     37                       2:18:08
                   Results for DU-Teams - Male Category
    1 HornbergerXPRS Team                           1:27:23
    2 McLauper Team                                 1:35:48
    3 vagherracing Team                             1:49:43
    4 Sauerkraut Team                               2:08:01
                  Results for DU-Teams - Female Category
    1 KingB Team                                    2:04:09
                   Results for DU-Teams - CoEd Category
    1 Size Matters Team                             1:27:42
    2 BS Team                                       1:42:29
    3 Bldrbikecrftrs Team                           1:48:27
    4 Fitter Fun Team                               1:52:14