The Barkin' Dog Duathlon

Keenesburg, CO

May 12, 2001

 


Did You Misplace Any of your Things at the Race???

Visit to Claim your Stuff!!!

or call them at 1-800-800-8257


Popsicles and Prickers at the Barkin' Dog!

It was a perfect day for the first big race of the season -- sunny skies, temps in the 70's, and popsicles for every racer as they crossed the finish line! But mother nature had something else up her sleeve.

Now in it's third year, the Barkin' Dog Duathlon had grown bigger than ever. With over 300 duathletes toeing the line, the race has doubled in size since the first one in 1999. As the first race in the Mile-High Duathlon Series, many were here to earn points toward overall or age-group titles, however the race also attracted nearly 100 first-time duathletes.

And the increase in entries allowed race directors to add a last minute $300 prize purse to the race in addition to the $2,000 in series prize money.

The stage was set for a fabulous race. Chris Valenti, of the CU Triathlon Team took the early lead, pacing the wave-1 (men 29 & under) field through a blazing 16:04 opening 5K run split. But behind him in wave-2, last year's USAT duathlete of the year, Andy Ames, had popped a 15:50.

Ames continued to move through the sea of wave-1 racers as he motored out of town on the flat out and back course. But the day would not turn out as he had hoped.

A freak combination of roadside mowing followed by four days of solid rain just a week before the race had washed hundreds of goats head thorns out onto the final 1.3 miles of pavement before the bike turn-around.

"The road looked beautiful," said Ames, the 2000 series champion.

Ames was referring to the brand new pavement that was laid down just months before the race. "If felt fast, too. But then I flatted at the turn-around. You couldn't even see the thorns on the road."

Like Ames, dozens of other racers suffered the curse of the goats heads! Nearly 3 dozen would not finish the race.

"I feel terrible about this," said race director Darrin Eisman. "I spent the entire night out there sweeping gravel from the course so it would be perfect on race morning. When I finished at 4 a.m. there wasn't a speck of gravel on the roads -- but you can't see the thorns."

Ryan Ignatz, another member of the CU Triathlon Team, rode the whole bike course thorn-free and was first into transition. Ignatz tied for second place in the 2000 Mile-High Duathlon Series and looked poised to take the early series lead, as he crossed the finish line alone in 1:20:30.

But behind him, in wave-2, Ames had fixed his flat and was chasing with a vengeance.

A bigger threat, however, was 33 year old Romuald Lepers, also in wave-2. Lepers first run was virtually identical to Ignatz' with both coming in at around 17 minutes, but on the bike, Lepers had put a full minute on Ignatz.

On the final run, Lepers increased his lead by another 17 seconds to take the overall win in 1:19:03, just 5 seconds off Nick Cady's 1999 course record.

Meanwhile, Ames was powering to the fastest second run of the day -- an amazing 16:35 which brought him back into the top-3.

In the women's race, 2000 Barkin' Dog runner-up Kerrie Wlad, of the CU Triathlon Team, took the first run out hard recording a 19:14 split to lead the first wave of women into transition. While in the second womens wave, 2000 Cabbage Head Duathlon winner Inge McClory was speeding to a 19:19 split for the 5K.

On the bike, however, McClory motored to a 50:20 split for the 30K to gap Wlad by a good minute.

Wlad, thinking she had the race won, started run-2 -- only to spot McClory (who started 4 minutes behind her) after the run turn-around.

At the finish it was McClory in 1:29:49, Wlad in 1:31:41, and masters ace Amy Williams in 1:33:13.




Bike Split includes both transitions

PLACE LAST NAME      FIRST NAME  CITY               ST AGE S SP CLUB             RANK Time    RANK Run1    RANK Bike    RANK Run2
===== ============== =========== ================== == === = == ================ ==== ======= ==== ======= ==== ======= ==== =======
    1 Lepers         Romuald     Boulder            CO  33 M                        1 1:19:03    9   16:57    1   44:21    3   17:45
    2 Ignatz         Ryan                               22 M    CU Tri              2 1:20:30   12   17:02    2   45:26    7   18:02
    3 Schmitt        Team                                                           3 1:21:35   11   17:01    6   47:06    2   17:28
    4 Ames           Andy        Boulder            CO  38 M                        4 1:21:58    3   15:50   17   49:33    1   16:35
    5 Ianacone       Garrett     Ft. Collins        CO  24 M                        5 1:22:27   20   17:43    3   46:44    6   18:00
    6 Newman         Forrest     Ft. Collins        CO  36 M                        6 1:23:11    6   16:23    9   48:11   12   18:37
    7 Garcia         Cortino     Littleton          CO  26 M                        7 1:24:43   18   17:42    5   46:59   23   20:02
    8 Shimomura      Lance       Boulder            CO  29 M                        8 1:25:30   22   17:51    8   47:56   18   19:43
    9 Lappin         Michael                            33 M                        9 1:25:31   36   18:51    4   46:52   21   19:48
   10 Martin         John        Albuquerque        NM  30 M                       10 1:26:50    5   16:10   40   52:36    8   18:04
   11 Tovar          Hector                             29 M    U Northern CO      11 1:27:29   41   19:10    7   47:23   34   20:56
   12 Walter         Doug                               33 M                       12 1:27:30   16   17:26   24   50:47   16   19:17
   13 Galarraga      Armando     Boulder            CO  28 M    CU Tri             13 1:28:16   46   19:17   12   48:27   28   20:32
   14 Delmez         John        Highlands Ranch    CO  44 M                       14 1:28:22   21   17:45   38   52:23   10   18:14
   15 Valenti        Chris       Boulder            CO  22 M    CU Tri             15 1:28:30    4   16:04   69   54:38    4   17:48
   16 Cavalli        Steve       Broomfield         CO  40 M                       16 1:28:38   25   17:57   33   52:04   13   18:37
   17 Heiman         Tim                                34 M    Boulder Tri Club   17 1:28:41   59   19:49   10   48:19   29   20:33
   18 Bierhaus       Beau                               28 M    CU Tri             18 1:29:13   38   18:57   22   50:17   22   19:59
   19 Becker         John        Littleton          CO  33 M                       19 1:29:33   68   20:11   11   48:26   33   20:56
   20 McClory        Inge        Boulder            CO  38 F                       20 1:29:49   48   19:19   23   50:20   24   20:10
   21 Rapinz         Paul                               31 M                       21 1:30:02   40   19:00   14   49:04   55   21:58
   22 Bethke         Thomas      Lakewood           CO  47 M                       22 1:30:04   53   19:27   15   49:22   39   21:15
   23 Evans          Randy       Boulder            CO  39 M    N Boulder Harvel   23 1:30:13   37   18:51   37   52:18   14   19:04
   24 Pollock        Steve       Boulder            CO  41 M    Boulder Tri Club   24 1:30:17    1   15:11   49   53:10   53   21:56
   25 Pacheco        Rafael      Westminster        CO  35 M                       25 1:30:18   27   18:11   54   53:57    9   18:10
   26 Niemuth        Joe         Boulder            CO  23 M                       26 1:30:42   23   17:52   62   54:23   11   18:27
   27 Lemerich       Warren      Cheyenne           WY  34 M                       27 1:30:55   15   17:24   28   51:32   56   21:59
   28 Pennington     Luke                               21 M    CSU Tri            28 1:31:05   30   18:32   44   52:46   20   19:47
   29 Cooper         Ryan                               27 M                       29 1:31:11   32   18:44   42   52:40   19   19:47
   30 Holt           Teddy                              28 M                       30 1:31:19   57   19:45   27   51:21   25   20:13
   31 Wlad           Kerrie      Longmont           CO  29 F    CU Tri             31 1:31:41   43   19:14   32   51:45   30   20:42
   32 Kuhr           Derek                              28 M                       32 1:32:14   70   20:19   21   50:13   51   21:42
   33 Hermes&Mercury Team                                                          33 1:32:16   79   20:30   25   50:54   32   20:52
   34 McMillan       David       Boulder            CO  24 M                       34 1:32:20   39   18:58   39   52:23   35   20:59
   35 Forrest        Neil        Aurora             CO  35 M                       35 1:32:48   64   20:03   26   51:10   49   21:35
   36 Vandervliet    Bob                                40 M                       36 1:32:59   88   20:57   16   49:24   71   22:38
   37 Noll           Thaddeus                           44 M                       37 1:33:12   49   19:20   41   52:37   40   21:15
   38 Williams       Amy         Denver             CO  45 F                       38 1:33:13   89   20:57   19   49:51   65   22:25
   39 Causse         JD          Colo Sprs          CO  33 M    Pikes Peak Tri     39 1:33:40   87   20:52   20   50:02   75   22:46
   40 Bergeron       Andy        Boulder            CO  35 M    Schwinn            40 1:33:55  110   21:43   13   48:52   84   23:20
   41 Sunderland     Mark        Boulder            CO  29 M    Boulder Tri Club   41 1:34:29  136   22:31   18   49:35   64   22:23
   42 Swartz         Scott       Denver             CO  34 M                       42 1:34:34   62   19:55   51   53:32   36   21:07
   43 Fitzpatrick    Paul        Westminster        CO  23 M                       43 1:35:08   24   17:53   96   56:28   31   20:47
   44 Kidd           Kelli       Broomfield         CO  28 F                       44 1:35:17   74   20:23   50   53:23   46   21:31
   45 Friess         Michael                            51 M                       45 1:35:26   65   20:05   53   53:49   47   21:32
   46 Devore         R Fred      Cheyenne           WY  37 M                       46 1:35:27   90   21:01   35   52:10   62   22:16
   47 Chesher        Rob                                37 M    N Boulder Harvel   47 1:35:42   42   19:11   75   55:01   45   21:30
   48 Cotter         Jason                              27 M                       48 1:35:47    8   16:48  155 1:01:09    5   17:50
   49 Maruna         Dean        Erie               CO  41 M                       49 1:35:52   67   20:07   30   51:39   98   24:06
   50 Irving         Bob         Aurora             CO  46 M                       50 1:35:56   99   21:19   34   52:07   66   22:30
   51 Lind           Alan                               41 M                       51 1:35:58   28   18:22  114   58:18   17   19:18
   52 Metro          Eddie                              40 M    FtColBike          52 1:36:13
   53 Mellberg       Joe                                30 M                       53 1:36:41   76   20:25   61   54:18   54   21:58
   54 Hess           Scotty      Denver             CO  28 M                       54 1:37:00  100   21:19   43   52:42   76   22:59
   55 Barrera        Jose        Denver             CO  29 M                       55 1:37:02   80   20:33   58   54:14   61   22:15
   56 Wolf           Joe         Aurora             CO  33 M                       56 1:37:05   35   18:48  101   56:40   50   21:37
   57 Van Pelt       Rachel      Westminster        CO  30 F                       57 1:37:23  135   22:27   29   51:33   85   23:23
   58 Mickley        Lisa        Boulder            CO  23 F                       58 1:38:07  105   21:28   65   54:33   58   22:06
   59 Keith          Wayne                              39 M                       59 1:38:33  101   21:20   74   54:52   63   22:21
   60 Kewak          Brian       Ft Collins         CO  31 M CL                    60 1:38:39   96   21:08   73   54:48   73   22:43
   61 Mayer          Randy       Platteville        CO  48 M                       61 1:38:47   86   20:47   77   55:17   72   22:43
   62 Vanderspek     Paul                               34 M                       62 1:38:47   95   21:06   64   54:27   82   23:14
   63 Reed           Jim                                49 M                       63 1:38:52  108   21:41   56   54:06   80   23:05
   64 Kidd           Chris       Broomfield         CO  31 M                       64 1:38:54   81   20:33   85   55:49   68   22:32
   65 Cleverdon      Paul        Highlands Ranch    CO  36 M                       65 1:39:04   98   21:17   81   55:35   60   22:12
   66 Drum           Stacy       Greeley            CO  30 F                       66 1:39:16  125   22:09   52   53:38   89   23:29
   67 Gelsomini      James       Highland R         CO  52 M                       67 1:39:19   75   20:23   83   55:44   81   23:12
   68 Copeland       Michael     Louisville         CO  34 M    Boulder RR         68 1:39:20   63   19:58  111   58:13   37   21:09
   69 Cotton         David       Denver             CO  32 M                       69 1:39:24  112   21:46   66   54:34   78   23:04
   70 Hoftiezer      Scott       Denver             CO  30 M                       70 1:39:54  118   22:04   71   54:45   79   23:05
   71 Dirks          Larry       Denver             CO  40 M                       71 1:40:08  127   22:12   60   54:16   92   23:40
   72 Dean           Jeffrey                            44 M                       72 1:40:08  151   22:54   36   52:10  127   25:04
   73 Nelson         David       Colorado Springs   CO  40 M    Pikes Peak Tri     73 1:40:15  116   21:57   63   54:26   93   23:52
   74 Rhatigan       Rob         H. Ranch           CO  36 M                       74 1:40:23  104   21:24   82   55:42   83   23:17
   75 Chaney         Carriee     Colo. Sprs         CO  24 F    Pikes Peak Tri     75 1:40:24  106   21:34   86   55:49   77   23:01
   76 Harper         Mike        Ft Collins         CO  26 M                       76 1:40:24   44   19:14  129   59:36   48   21:34
   77 Lemon          David       Parker             CO  49 M CL                    77 1:40:26  122   22:08   47   53:02  132   25:16
   78 Vinyl Porkchop Team                                                          78 1:40:27   66   20:06  138 1:00:02   27   20:19
   79 Sirockin       Steve       Boulder            CO  45 M                       79 1:40:37  102   21:20   78   55:17   97   24:00
   80 Ihnken         Colleen     Alma               CO  37 F                       80 1:40:48  180   23:56   46   52:57   94   23:55
   81 Plansker       Mike        Broomfield         CO  26 M                       81 1:41:16   83   20:34  110   58:11   67   22:31
   82 Boal           Alex        Boulder            CO  24 M                       82 1:41:22   71   20:20  131   59:47   41   21:15
   83 McNinch        Kevin       Ft Collins         CO  30 M                       83 1:41:22  126   22:10   72   54:47  108   24:25
   84 Shimomura      Michele     Boulder            CO  25 F                       84 1:41:24  134   22:21   68   54:37  109   24:26
   85 Koron          Mike        H. Ranch           CO  37 M CL                    85 1:41:47  132   22:18   89   56:04   87   23:25
   86 Vetieto        Jonathan    Colo Sprs          CO  31 M                       86 1:42:15  171   23:40   59   54:14  105   24:21
   87 Davis          Ash         Denver             CO  36 M                       87 1:42:28  113   21:51  123   58:54   52   21:43
   88 Schmechel      Ronald      Golden             CO  43 M                       88 1:42:29  143   22:47   93   56:15   88   23:27
   89 Hayashi        Corey       Boulder            CO  23 M                       89 1:42:34  123   22:08   84   55:46  114   24:40
   90 Johnston       Richard     Lafayette          CO  39 M                       90 1:42:39  163   23:22   45   52:54  156   26:23
   91 Cooper         Lori                               25 F                       91 1:42:47  117   22:00  100   56:37  100   24:10
   92 Harris-Q.      Bruno       Evergreen          CO  41 M                       92 1:42:50   77   20:29  132   59:48   69   22:33
   93 Marsh          John        Kearney            NE  42 M                       93 1:42:57   82   20:33  150 1:00:54   44   21:30
   94 Diedrich       James       Highlands R.       CO  27 M                       94 1:42:57   73   20:21   91   56:06  161   26:30
   95 Brunken        Team                                                          95 1:43:01                            116   24:42
   96 Keeley         Travis      Denver             CO  28 M                       96 1:43:16  114   21:54   79   55:24  146   25:58
   97 Rodgers        John        Parker             CO  37 M                       97 1:43:19  131   22:17  102   56:54   99   24:08
   98 Skiles         kris        Boulder            CO  48 F                       98 1:43:22  194   24:17   48   53:07  147   25:58
   99 Magee          Kevin       Greeley            CO  33 M                       99 1:43:24  133   22:18   87   55:51  130   25:15
  100 Dinneen        Chris                              27 M                      100 1:43:31  169   23:35   76   55:13  117   24:43
  101 Spradley       Max         Boulder            CO  24 M                      101 1:43:37   61   19:53  162 1:01:40   57   22:04
  102 McKeogh        Larry       Boulder            CO  32 M                      102 1:43:43   97   21:08  145 1:00:28   59   22:07
  103 Feary          Elizabeth                          31 F    Chaos Denver      103 1:44:31  207   24:54   70   54:38  126   24:59
  104 Marian         Michelle    Denver             CO  35 F                      104 1:44:34  205   24:45   80   55:32  104   24:17
  105 Ihnken         Rick        Alma               CO  30 M CL                   105 1:44:34  184   23:59   55   54:00  163   26:35
  106 Gale           David       Brighton           CO  41 M                      106 1:44:36  173   23:41   88   55:59  125   24:56
  107 Rakes          Gene                               31 M                      107 1:45:01  111   21:44   92   56:13  172   27:04
  108 Sunderland     Pamela      Boulder            CO  35 F                      108 1:45:06  167   23:34  109   58:09   86   23:23
  109 Drass          KayCee                             33 F    Schwinn           109 1:45:09  191   24:08   98   56:36  107   24:25
  110 McSpadden      Diana       Minturn            CO  24 F                      110 1:45:12  206   24:53   57   54:11  151   26:08
  111 Valdes         Jose        Windsor            CO  48 M                      111 1:45:12   78   20:29  176 1:03:31   38   21:12
  112 Gutknecht      Eric        Denver             CO  28 M                      112 1:45:19  158   23:10   95   56:25  139   25:44
  113 Sommers        Nicole                             25 F                      113 1:45:23  141   22:40  108   58:08  111   24:35
  114 Flowers        Kim         Arvada             CO  32 F                      114 1:45:31  146   22:50  126   59:02   91   23:39
  115 Prieto         Bob         Boulder            CO  35 M                      115 1:46:00  220   25:52   67   54:35  137   25:33
  116 Kelble         David       Denver             CO  43 M                      116 1:46:01   91   21:01  159 1:01:24   90   23:36
  117 Hill           Team                                                         117 1:46:01  120   22:06  168 1:02:36   42   21:19
  118 Wyant          Ty          Louisville         CO  48 M    Boulder Tri Club  118 1:46:04  150   22:53  144 1:00:25   74   22:46
  119 Prieto         Susan       Boulder            CO  39 F                      119 1:46:08  166   23:33  104   57:02  138   25:33
  120 Tollin         Douglas     Gering             NE  56 M                      120 1:46:46  154   22:59  120   58:40  128   25:07
  121 Rasciolelli    Nick                               31 M                      121 1:46:54                            164   26:43
  122 Yockey         Alan        Byers              CO  48 M                      122 1:46:55  153   22:58  137   59:59   95   23:58
  123 von Fursten... Steve       Loveland           CO  32 M CL                   123 1:47:03  185   23:59  113   58:17  118   24:47
  124 Hunt           Jennifer    Aurora             CO  35 F                      124 1:47:19  103   21:20  107   58:06  181   27:53
  125 Joseph         Eileen      Boulder            CO  35 F    Boulder Tri Club  125 1:47:31  201   24:30   97   56:33  158   26:28
  126 Cole           Rebecca     Rollinsville       CO  30 F                      126 1:47:47  164   23:25  130   59:41  115   24:41
  127 Hajicek        Scott                              46 M                      127 1:48:12   13   17:02  229 1:11:53   15   19:17
  128 Edwards        Kevin       Boulder            CO  43 M                      128 1:48:13  197   24:22  118   58:35  131   25:16
  129 Ezer           Lilac       Denver             CO  22 F                      129 1:48:15  155   23:03  152 1:00:56  102   24:16
  130 Scaggs         Ronald      Lafayette          CO  37 M                      130 1:48:19  165   23:26  141 1:00:06  119   24:47
  131 Texter         Diane       Parker             CO  38 F                      131 1:48:44  203   24:42  116   58:31  136   25:31
  132 DiPaula        Ingrid      Boulder            CO  40 F    N Boulder Harvel  132 1:48:50  215   25:22  103   56:59  159   26:29
  133 Rowe           Jennifer    Denver             CO  33 F                      133 1:49:04  137   22:35  158 1:01:21  129   25:08
  134 Dann           Willie      Denver             CO  29 M                      134 1:49:04  214   25:14  156 1:01:15   70   22:35
  135 Tammela        Helen       Denver             CO  24 F                      135 1:49:20  175   23:44  153 1:00:57  113   24:39
  136 Gannon         Carol       Golden             CO  44 F                      136 1:49:20  189   24:05  154 1:01:04  101   24:11
  137 Sehnert        Jeff        Denver             CO  28 M                      137 1:49:36                            175   27:31
  138 Pollock        Sue         Boulder            CO  51 F    Boulder Tri Club  138 1:49:40  232   26:22   94   56:21  169   26:57
  139 Zeppelin       Daniel      Denver             CO  30 M                      139 1:49:41  177   23:48  105   57:19  188   28:34
  140 Dennis         Christine                          30 F                      140 1:49:42  190   24:07  134   59:50  140   25:45
  141 Brandt         Patricia    Littleton          CO  37 F                      141 1:49:42  209   24:56  119   58:35  153   26:11
  142 Pilie          Beth        Denver             CO  32 F                      142 1:49:45  211   25:01  124   58:57  141   25:47
  143 Matthews       Dave        Westminster        CO  44 M                      143 1:49:45  199   24:25  128   59:28  145   25:52
  144 Brown          Brian       Aurora             CO  41 M                      144 1:49:53  172   23:40  127   59:27  166   26:46
  145 Oakley         Steve                              46 M                      145 1:50:02  139   22:36  166 1:02:34  122   24:52
  146 Garritano      John        Conifer            CO  53 M                      146 1:50:19  200   24:27  125   58:57  168   26:55
  147 Alm            Shelly      Louisville         CO  39 F                      147 1:50:27  187   24:03  143 1:00:19  150   26:05
  148 Baumann        John        Denver             CO  41 M CL                   148 1:51:11  208   24:54  121   58:40  178   27:37
  149 Forrest        Kristin     Aurora             CO  33 F                      149 1:51:28  198   24:24  157 1:01:15  142   25:49
  150 Guerrero       Joseph      Aurora             CO  30 M                      150 1:51:41   14   17:13
  151 Strebe         Peter       Ft. Collins        CO  43 M                      151 1:51:55  193   24:16  115   58:27  196   29:12
  152 Mounteer       Sheri       Wheatridge         CO  30 F                      152 1:52:06  188   24:03  169 1:02:45  133   25:18
  153 Lopez          Nina                               31 F                      153 1:52:09  181   23:57  147 1:00:35  177   27:37
  154 Schultheis     Greg        Denver             CO  25 M                      154 1:52:21  128   22:13  172 1:03:16  167   26:52
  155 Elizondo       Trisha      Aurora             CO  24 F                      155 1:52:30  119   22:05  193 1:05:37  120   24:48
  156 Pettit         Brian       Lakewood           CO  39 M                      156 1:52:40  204   24:42  161 1:01:29  160   26:29
  157 Grant          Elizabeth   Boulder            CO  24 F                      157 1:52:53  222   25:58  136   59:55  170   27:00
  158 Fibbe          Benjamin    Colo. Sprs.        CO  29 M                      158 1:53:03  138   22:35  181 1:04:19  152   26:09
  159 Peterson       Darien      Denver             CO  36 M                      159 1:53:08  182   23:58   99   56:36  231   32:34
  160 Kallase        Deborah     Ft. Collins        CO  45 F                      160 1:53:09  230   26:17  122   58:47  183   28:05
  161 Friedman       Christopher Broomfield         CO  30 M                      161 1:53:12  121   22:07  189 1:05:15  144   25:50
  162 Delaney        Randy       Denver             CO  31 M                      162 1:53:13  223   25:59  117   58:31  189   28:43
  163 Zipson         Christine                          31 F                      163 1:53:18  256   27:52   90   56:05  199   29:21
  164 Beach/Sommer   Team                                                         164 1:53:42  176   23:44  178 1:04:00  148   25:58
  165 Palmer         Sundae      Littleton          CO  32 F                      165 1:53:46  196   24:20  170 1:03:07  155   26:19
  166 Wiseman        Chadd       Wheatridge         CO  28 M                      166 1:53:51  162   23:19  188 1:05:06  134   25:26
  167 Perreault      Leigh       Denver             CO  32 F                      167 1:54:00  229   26:16  133   59:48  182   27:56
  168 Muldoon        Kathryn     Ft Collins         CO  29 F    CSU Tri           168 1:54:40  217   25:45  106   57:52  216   31:03
  169 Maddox         Leo                                54 M                      169 1:55:10  152   22:56  173 1:03:27  190   28:47
  170 Goodner        Ronalda     Edgewater          CO  42 F                      170 1:55:18  195   24:18  183 1:04:25  162   26:35
  171 Waldo          Chris       Lakewood           CO  27 M                      171 1:55:20  107   21:37  217 1:09:07  112   24:36
  172 Egleston       Cathy       Denver             CO  30 F                      172 1:55:58  218   25:49  177 1:03:43  157   26:26
  173 Seimetz        Erin        Ft. Collins        CO  23 F    CSU Tri           173 1:56:14  238   26:52  139 1:00:02  198   29:20
  174 Lavely         Jen                                23 F                      174 1:56:55  160   23:18  207 1:07:47  143   25:50
  175 Elizondo       James       Aurora             CO  25 M CL                   175 1:56:58  178   23:48  194 1:06:09  171   27:01
  176 Greene         Jill        Vail               CO  28 F                      176 1:57:01  240   26:57  163 1:01:43  187   28:21
  177 Whitney        Ken         Greeley            CO  71 M                      177 1:57:04  225   26:03  164 1:01:45  197   29:16
  178 Sargent        Neal        Monument           CO  48 M    Pikes Peak Tri    178 1:57:08  156   23:04  218 1:09:09  124   24:55
  179 Joni           Politzer    Golden             CO  45 F                      179 1:57:20  224   26:00  180 1:04:13  173   27:07
  180 Ernest         Greg                               43 M                      180 1:57:37  261   28:43  112   58:15  211   30:39
  181 Linstid        Ben         Frederick          CO  25 M                      181 1:57:40  144   22:47  202 1:06:48  184   28:05
  182 Fitzgibbon     Rich                               31 M                      182 1:57:43  174   23:41  215 1:08:34  135   25:28
  183 Sandberg       Julie       Denver             CO  30 F                      183 1:58:25                            121   24:52
  184 Parker         Russell     Aurora             CO  31 M                      184 1:58:47  231   26:17  149 1:00:45  224   31:45
  185 Rodriguez      Hugo                               74 M                      185 1:59:04  129   22:14  231 1:12:50   96   24:00
  186 Kostner        Barbara     Lakewood           CO  52 F                      186 1:59:09  259   28:39  140 1:00:03  209   30:27
  187 Naughton       Joseph      Denver             CO  25 M                      187 1:59:13  249   27:16  148 1:00:40  219   31:17
  188 Bureau         Nancy       Ft. Collins        CO  32 F                      188 1:59:14  202   24:33  209 1:07:57  165   26:44
  189 Banister       Kevin       Lakewood           CO  45 M                      189 1:59:21  216   25:42  179 1:04:05  201   29:34
  190 Kuhlmann       Hans        Denver             CO  38 M                      190 1:59:23  157   23:09  211 1:08:05  185   28:09
  191 Conner         Scott       Broomfield         CO  30 M                      191 1:59:27  235   26:40  165 1:02:28  207   30:19
  192 Blauwet        Dudley      Louisville         CO  47 M                      192 1:59:46  145   22:48  230 1:12:42  103   24:16
  193 Vanbuskirk     Greg        Denver             CO  50 M                      193 1:59:52  250   27:38  184 1:04:26  180   27:48
  194 Treanor        Nate        Denver             CO  23 M                      194 1:59:52  161   23:18  220 1:09:21  174   27:13
  195 Lee            Michael     Denver             CO  31 M                      195 2:00:10  130   22:15  222 1:10:15  179   27:40
  196 Jensen         Liz         Denver             CO  26 F                      196 2:00:36  245   27:08  185 1:04:30  191   28:58
  197 Hatch          Ken         Parker             CO  46 M                      197 2:00:41  210   25:00  201 1:06:40  192   29:01
  198 Gallegos       Shontelle   Littleton          CO  26 F                      198 2:01:37  239   26:53  192 1:05:36  195   29:08
  199 Lloyd          Sue         Littleton          CO  44 F                      199 2:01:42  269   29:33  151 1:00:54  218   31:15
  200 Churchill      Russell     Lakewood           CO  35 M                      200 2:01:43  252   27:46  167 1:02:35  220   31:22
  201 Kurzon         Andrew      Denver             CO  28 M                      201 2:01:44  253   27:49  171 1:03:14  212   30:41
  202 Hanks          Team                                                         202 2:01:49  278   30:24  135   59:51  223   31:34
  203 Mason          Jennifer    Vail               CO  30 F                      203 2:01:56  241   27:03  186 1:04:37  206   30:16
  204 Mandic         Anthony     Lakewood           CO  32 M                      204 2:02:30  115   21:55  236 1:16:08  110   24:27
  205 Link           Rick        Lakewood           CO  38 M                      205 2:03:00  221   25:54  200 1:06:35  210   30:31
  206 Rosenberg      Cindy       Louisville         CO  26 F    Boulder RR        206 2:03:01   54   19:41  248 1:23:06   26   20:14
  207 Leonard        Brad                               66 M                      207 2:03:22  267   29:24  160 1:01:26  230   32:32
  208 Mayer          Nancy       Platteville        CO  45 F                      208 2:03:24  247   27:13  204 1:07:04  194   29:07
  209 Schnitz        Todd        Denver             CO  22 M                      209 2:03:40  233   26:25  175 1:03:30  236   33:45
  210 Irish Twins    Team                                                         210 2:03:41  254   27:50  197 1:06:25  200   29:26
  211 No             Kaela       Denver             CO  36 F                      211 2:04:07  257   27:56  199 1:06:30  203   29:41
  212 Whitcomb-F     Anna                               23 F                      212 2:04:21  248   27:13  196 1:06:18  213   30:50
  213 Tisdall        Patti       Lakewood           CO  36 F                      213 2:04:39  213   25:13  224 1:10:24  193   29:02
  214 Brinn          Shari       Evergreen          CO  45 F                      214 2:04:51  183   23:58  227 1:11:18  202   29:35
  215 Prantl         Jennifer    Boulder            CO  33 F AT                   215 2:04:55  277   30:20  174 1:03:27  217   31:08
  216 Williams       John        Thornton           CO  43 M CL                   216 2:05:26  237   26:50  214 1:08:29  205   30:07
  217 Horsley        Kim         Littleton          CO  30 F                      217 2:06:08  242   27:04  205 1:07:04  226   32:00
  218 Maes           Valerie     Denver             CO  27 F                      218 2:06:26  244   27:05  226 1:11:09  186   28:12
  219 Van Nostrand   Linda       Brighton           CO  41 F                      219 2:06:51  262   28:45
  220 Hancock        Dean        Denver             CO  43 M CL                   220 2:07:31  283   31:07  146 1:00:28  245   35:56
  221 Cattles        Steve       Greeley            CO  41 M CL                   221 2:07:39  228   26:08  216 1:09:02  229   32:29
  222 Goetz          Karen       Lakewood           CO  44 F                      222 2:08:14  279   30:39  190 1:05:20  227   32:15
  223 Bednar         Susan       Golden             CO  39 F                      223 2:08:21  268   29:24  191 1:05:21  235   33:36
  224 Marcikonis     Sarah                              36 F                      224 2:08:28  260   28:39  212 1:08:17  222   31:32
  225 Bonfoey        David       Thornton           CO  23 M CL                   225 2:08:36  255   27:51  195 1:06:16  240   34:29
  226 Falsey         Susan                              52 F                      226 2:08:38  258   28:00  221 1:09:35  215   31:03
  227 Dry            Michael     H. Ranch           CO  36 M                      227 2:09:41  140   22:37  241 1:20:50  154   26:14
  228 Percy          Clinton                            28 M CL                   228 2:10:04  289   32:45  206 1:07:31  204   29:48
  229 Almon          John        Superior           CO  57 M                      229 2:10:13  286   31:45  142 1:00:15  253   38:13
  230 Starck         Michael     Longmong           CO  34 M                      230 2:10:21   58   19:47
  231 France         Brian       Ft Collins         CO  27 M CL                   231 2:10:25  234   26:28  233 1:13:31  208   30:26
  232 Tiglas         Darcy       Loveland           CO  37 F    Loveland RR       232 2:10:28  264   29:03  210 1:08:00  233   33:25
  233 Hoffmann       Heidi       Aspen              CO  52 F    St Pete Mad Dog   233 2:10:33  266   29:14  182 1:04:23  248   36:56
  234 Ahmann         Dianne                             33 F                      234 2:10:37  265   29:07  198 1:06:28  242   35:02
  235 Terry          Holly       Boulder            CO  29 F    Boulder Tri Club  235 2:11:36  179   23:52
  236 McBride        Jim                                62 M                      236 2:11:44  147   22:51  246 1:22:50  149   26:03
  237 Berns          Darren                             32 M                      237 2:12:12   94   21:05
  238 Austin         Lisa        Evergreen          CO  41 F                      238 2:13:26  186   24:02  235 1:15:37  237   33:47
  239 Cumming        Brenda      Evergreen          CO  42 F                      239 2:13:28  251   27:41  219 1:09:13  246   36:34
  240 Bassham        Jenny       Littleton          CO  28 F                      240 2:13:42  271   29:55
  241 Hammer         Gary        Aurora             CO  45 M                      241 2:15:16  212   25:07  245 1:22:36  176   27:33
