2007 Big Sky Duathlon
Results

4K Run * 25K Bike * 4K Run
June 9, 2007
Bennett, Colorado


Please Scroll Down for Age Group Results

*EL=Elite
*CL=Clydesdale
*AT=Athena
*FT=Fat Tire

***REMEMBER, YOUR RACE AGE IS YOUR AGE ON DECEMBER 31, 2007***



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   296 Merrick        Joshua      Lakewood           CO  26 M M2529 EL    1 1:00:17    1   11:53    0:30    3   35:00    0:28    1   12:27 
    2   214 Popowski       LeRoy       Colorado Springs   CO  33 M M3034 EL    2 1:00:37    3   12:28    0:39    1   33:28    0:39    2   13:26 
    3   132 hurd           justin      Fort Collins       CO  26 M M2529 EL    3 1:02:50    2   12:07    0:32    6   35:55    0:39    3   13:41 
    4   108 Hallberg       Jim         Lamar              CO  30 M M3034 EL    4 1:03:27    5   12:46    0:42    4   35:26    0:34    5   14:01 
    5   232 Seng           Brad        Boulder            CO  38 M M3539 EL    5 1:04:10    4   12:30    0:31    8   36:55    0:34    4   13:42 
    6   231 Schubert       Jim         Denver             CO  36 M M3539       6 1:07:23    7   13:38    0:37   11   37:49    0:28    8   14:53 
    7    13 adams          matt        longmont           CO  38 M M3539       7 1:08:04   13   14:11    0:49   10   37:23    0:42    9   15:02 
    8    56 Cooper         Geoff       Boulder            CO  52 M M5054       8 1:08:18   17   14:30    0:38    9   37:02    0:35   18   15:35 
    9   308 Buckley #1     Team        Lakewood           CO       TCOED       9 1:08:37   39   15:35    0:28    5   35:34    0:28   34   16:33 
   10    92 Fliegelman     Scott       Boulder            CO  40 M M4044      10 1:08:41   12   14:04    0:43   13   38:14    0:33   10   15:09 
   11   245 Spradley       Max         Greenwood Village  CO  30 M M3034      11 1:08:50    8   13:45    0:54   12   38:08    0:51   12   15:14 
   12   113 Harper         Mike        Loveland           CO  33 M M3034      12 1:09:48   31   15:11    0:51    7   36:14    0:46   38   16:46 
   13   295 Narod          William     Erie               CO  40 M M4044      13 1:10:05    9   13:49    0:43   23   39:25    0:39   16   15:32 
   14   115 hartley        winfield    Boulder            CO  38 M M3539      14 1:10:15   21   14:45    0:47   16   38:41    0:33   15   15:32 
   15    69 Deighan        Kevin       Vail               CO  48 M M4549      15 1:10:39   11   14:03    0:40   31   40:22    0:55    7   14:42 
   16   146 Koger          Ivy         Boulder            CO  34 M M3034      16 1:10:44   18   14:30    0:29   21   39:17    0:32   21   15:58 
   17    79 Dupree         Stephen     Superior           CO  40 M M4044      17 1:10:58    6   13:17    0:59   43   41:33    0:45    6   14:26 
   18    94 frank          matthew     boulder            CO  40 M M4044      18 1:11:22   19   14:31    0:50   20   39:00    0:48   23   16:15 
   19   181 McMillan       David       Longmont           CO  31 M M3034      19 1:11:24   24   15:01    0:34   17   38:45    0:38   32   16:28 
   20     5 Wheeler-Buenge Team        Castle Rock        CO       TCOED      20 1:11:37   44   15:38    0:30   14   38:25    0:30   35   16:37 
   21   170 Maruna         Dean        Eire               CO  48 M M4549      21 1:11:38   10   13:52    0:34   26   39:51    0:39   36   16:45 
   22   102 Gilbert        Sunny       Boulder            CO  28 F F2529 EL   22 1:11:57   20   14:39    0:35   33   40:35    0:39   14   15:31 
   23    87 Evans          Randy       Boulder            CO  45 M M4549      23 1:12:12   14   14:21    0:42   41   41:22    0:39   11   15:10 
   24     1 Fast Forward/P Team        Louisville         CO       TCOED      24 1:12:44  132   17:52    0:39    2   34:45    0:28  104   19:02 
   25   143 Kelly          Michael     Boulder            CO  32 M M3034      25 1:13:05   65   16:02    0:34   24   39:43    0:33   24   16:15 
   26   273 Weed           Kevin       Superior           CO  36 M M3539      26 1:13:06   32   15:12    0:39   34   40:43    0:42   19   15:52 
   27   226 Ruzycki        Mark        Denver             CO  41 M M4044      27 1:13:11   58   15:57    0:48   15   38:28    0:41   55   17:18 
   28   303 Kennedy        Ted         Boulder            CO  51 M M5054      28 1:13:41   28   15:11    0:45   38   40:59    0:45   22   16:03 
   29   238 Siff           Barry       Boulder            CO  52 M M5054      29 1:13:45   34   15:26    0:40   36   40:45    0:37   27   16:19 
   30   299 Tanner         Gregory     Denver             CO  39 M M3539 EL   30 1:14:10   55   15:55    0:45   22   39:25    0:48   57   17:19 
   31   297 Hall           Greg        Louisville         CO  40 M M4044      31 1:14:14   40   15:35    0:50   27   40:01    0:44   47   17:07 
   32   291 Gutknecht      Eric        Denver             CO  35 M M3539      32 1:14:15   49   15:51    0:48   25   39:48    0:41   48   17:09 
   33    83 Edwards        Kevin       Boulder            CO  50 M M5054      33 1:14:53   51   15:52    0:51   30   40:21    0:40   51   17:11 
   34    58 Cornacchione   Marco       Boulder            CO  44 M M4044      34 1:15:01   43   15:36    0:57   28   40:07    1:00   62   17:23 
   35   278 Wiggers        Kirk        Littleton          CO  42 M M4044      35 1:15:05   36   15:28    0:59   32   40:24    0:51   64   17:26 
   36   300 Beers          Seth        Denver             CO  30 M M3034 CL   36 1:15:12   50   15:52    0:51   19   38:55    2:12   63   17:25 
   37   227 Sandman        Artie       Longmont           CO  46 M M4549      37 1:15:13   41   15:36    1:00   39   41:02    0:48   41   16:49 
   38     9 Clocks and joc Team        Fort Collins       CO       TMALE      38 1:15:20   82   16:35    0:33   29   40:08    0:32   68   17:35 
   39   134 Johnson        Adam        Fort Collins       CO  33 M M3034      39 1:15:27   16   14:29    0:59   64   43:12    1:20   13   15:28 
   40    11 That's what sh Team        Englewood          CO       TMALE      40 1:15:30   26   15:03    0:31   66   43:16    0:25   25   16:17 
   41    50 Castaldi       Robert      Littleton          CO  41 M M4044      41 1:15:56   30   15:11    1:01   52   42:10    0:48   39   16:48 
   42   161 Linden         Seth        Westminster        CO  28 M M2529      42 1:15:57   52   15:53    0:57   40   41:06    0:52   52   17:13 
   43    86 Evans          Lianne      Boulder            CO  38 F F3539 EL   43 1:16:01   71   16:07    0:59   35   40:45    0:53   58   17:19 
   44   114 Harrington     Kelly       Boulder            CO  35 F F3539      44 1:16:09   38   15:34    1:04   49   42:09    1:00   31   16:24 
   45   279 Wille          Erin        Louisville         CO  31 F F3034      45 1:16:23   48   15:50    1:07   48   42:03    1:06   26   16:18 
   46   219 Robbert        Michael     Littleton          CO  32 M M3034      46 1:16:23   27   15:10    0:56   65   43:13    0:46   28   16:20 
   47   174 McCandless     Sean        Englewood          CO  25 M M2529      47 1:16:28   23   14:55    1:10   56   42:43    1:12   33   16:30 
   48   228 Scharf         Lynn        Fort Collins       CO  25 F F2529      48 1:17:08   75   16:14    0:41   47   42:00    0:42   66   17:32 
   49   107 Hageman        Derek       Denver             CO  34 M M3034      49 1:17:12   35   15:28    1:02   54   42:38    1:02   46   17:06 
   50    76 Dickey         John        Fort Collins`      CO  34 M M3034      50 1:17:50   67   16:05    0:56   53   42:36    0:52   60   17:22 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
   51    14 Alfino         Peter       Highlands Ranch    CO  45 M M4549      51 1:17:52   78   16:21    1:04   51   42:10    0:59   56   17:19 
   52   171 Marvin         Al          Denver             CO  59 M M5559      52 1:18:03   90   16:54    1:08   37   40:54    1:06   82   18:04 
   53   249 Stephens       Scott       Littleton,         CO  29 M M2529      53 1:18:17   33   15:25    0:47  102   45:33    0:42   20   15:52 
   54    52 Cheung         Jack        Boulder            CO  32 M M3034      54 1:18:36   54   15:54    0:59   57   42:43    0:52   86   18:10 
   55    35 Bess           Nathan      Lakewood           CO  30 M M3034      55 1:18:38   63   16:01    1:02   45   41:56    0:59   97   18:42 
   56   307 Buckley #2     Team        Denver             CO       TFEM       56 1:19:01  161   18:33    0:30   18   38:52    0:35  159   20:32 
   57   277 Wieck          Sonja       Greenwood Village  CO  28 F F2529      57 1:19:02   47   15:45    0:48   88   44:35    0:46   49   17:10 
   58   290 Mellberg       Jon         Denver             CO  37 M M3539      58 1:19:36   42   15:36    0:42   96   45:08    1:01   50   17:10 
   59   122 Heuck          Jim         Lakewood           CO  33 M M3034 FT   59 1:19:44   25   15:02    1:07  114   46:19    0:56   30   16:22 
   60   183 mcnamara       kevin       arvada             CO  48 M M4549      60 1:19:47  108   17:18    1:17   44   41:36    1:31   85   18:08 
   61   168 Mariash        Jacqel      Superior           CO  27 F F2529 EL   61 1:19:54   69   16:06    0:59   87   44:33    0:56   59   17:22 
   62   234 Shelden        Nancy       Silverthorne       CO  43 F F4044      62 1:20:13  100   17:10    1:02   70   43:34    0:54   67   17:34 
   63   136 Johnson        Susan       Denver             CO  42 F F4044      63 1:20:17   89   16:52    0:45   80   44:08    0:43   76   17:51 
   64    71 Demaria        Eric        Denver             CO  33 M M3034      64 1:20:19   80   16:30    1:13   58   42:53    1:01   98   18:43 
   65    48 Callahan       Kevin       Boulder            CO  37 M M3539      65 1:20:21  123   17:39    0:59   55   42:42    0:57   83   18:06 
   66    57 Copeland       Cindy       Boulder            CO  32 F F3034      66 1:20:22   72   16:12    0:45  106   45:53    0:39   42   16:56 
   67   304 Hellard        Elizabeth   Colorado Springs   CO  30 F F3034      67 1:20:27   37   15:34    0:54  120   46:45    0:56   29   16:20 
   68   155 laughery       colin       Boulder            CO  24 M M2024      68 1:20:29   56   15:56    0:56   82   44:21    0:44   95   18:35 
   69   301 Alfino         Kathy       Highlands Ranch    CO  47 F F4549      69 1:20:32   95   17:04    0:51   72   43:46    0:58   78   17:56 
   70   242 Sorenson       Erik        Denver             CO  25 M M2529      70 1:20:47   22   14:53    0:47  140   47:47    0:36   37   16:46 
   71    15 Allen          Jeremy      Centennial         CO  35 M M3539      71 1:21:01   96   17:04    1:19   42   41:27    1:18  146   19:55 
   72   112 Harnum         Nancy       Golden             CO  40 F F4044 EL   72 1:21:13   84   16:41    0:49   77   44:00    0:41  106   19:03 
   73   103 Giordano       Roger       Pueblo             CO  43 M M4044      73 1:21:13   46   15:42    1:19   81   44:08    1:22   99   18:44 
   74   215 Presecan       Mary        Denver             CO  33 F F3034      74 1:21:17  101   17:11    0:50   79   44:06    0:50   90   18:22 
   75    59 Cotton         David       Denver             CO  39 M M3539      75 1:21:26   70   16:07    1:13  105   45:47    1:07   53   17:13 
   76   267 Wagner         Randy       Englewood          CO  36 M M3539      76 1:21:34   77   16:17    1:02  101   45:32    1:09   69   17:35 
   77    99 Garrelts       Jacquie     Littleton          CO  46 F F4549      77 1:21:34   53   15:53    1:01  104   45:40    0:59   81   18:04 
   78    25 Atwood         Ash         Highlands Ranch    CO  44 M M4044      78 1:21:36  115   17:23    0:56   69   43:29    1:01  101   18:49 
   79   272 Weddle         Greg        Fort Collins       CO  41 M M4044      79 1:21:37  118   17:26    1:28   50   42:09    1:07  127   19:28 
   80    54 Cleverdon      Paul        Highlands Ranch    CO  43 M M4044      80 1:21:39   98   17:06    1:08   78   44:02    1:13   87   18:11 
   81   302 Ridgeman       Mike        Golden             CO  32 M M3034      81 1:21:47   79   16:24    1:21   99   45:29    1:07   65   17:28 
   82    34 Berge          Dave        Colorado Springs   CO  53 M M5054      82 1:21:47   68   16:06    1:29   98   45:18    1:09   72   17:48 
   83     6 Fast and Forty Team        Denver             CO       TFEM       83 1:22:08  152   18:23    0:34   71   43:40    0:31  105   19:03 
   84   236 Shull          Justin      Eagle              CO  33 M M3034 CL   84 1:22:09  104   17:13    1:08   73   43:51    1:09  103   18:50 
   85   190 Mizener        Laurie      Boulder            CO  38 F F3539      85 1:22:10   57   15:57    1:09  125   46:49    1:00   54   17:17 
   86   184 Meador         Ryan        Northglenn         CO  25 M M2529      86 1:22:12   60   15:58    0:48  128   47:01    0:46   70   17:40 
   87   185 Meyer          Martha      Littleton          CO  44 F F4044      87 1:22:20  126   17:40    1:15   59   42:58    1:13  115   19:16 
   88    73 Des Rosiers    Marc        Denver             CO  35 M M3539 CL   88 1:22:23   85   16:44    0:51   84   44:26    0:59  120   19:25 
   89   180 McMahon        Mary        Broomfield         CO  35 F F3539 AT   89 1:22:34  117   17:26    0:52   75   43:55    0:48  133   19:35 
   90    30 baker          brian       wiggins            CO  31 M M3034      90 1:22:36   74   16:14    1:14  130   47:10    0:57   43   17:03 
   91     2 JAS #2         Team        Denver             CO       TCOED      91 1:22:36  137   17:56    1:12   76   44:00    1:00   93   18:30 
   92   147 Kostelecky     Clayton     Longmont           CO  33 M M3034      92 1:23:04   88   16:52    1:30   97   45:13    1:29   80   18:02 
   93   178 McDonald       Laura       Denver             CO  25 F F2529      93 1:23:05   64   16:01    1:23  118   46:40    1:11   75   17:51 
   94    40 Broestl        Jeremy      Erie               CO  34 M M3034      94 1:23:07  130   17:50    1:23   91   44:52    1:16   73   17:49 
   95   230 Schrader       Jody        Denver             CO  35 F F3539      95 1:23:12   45   15:39    1:10  145   48:15    1:05   45   17:05 
   96   275 West           Stacey      Greenwood Village  CO  32 F F3034      96 1:23:22  107   17:15    1:18   93   45:01    1:24   91   18:25 
   97    74 Deutsch        Lucas       Denver             CO  31 M M3034      97 1:23:24   92   16:55    1:35   86   44:29    1:17  110   19:10 
   98   258 Tolbert        James       Parker             CO  52 M M5054      98 1:23:28   99   17:08    1:13   74   43:53    1:06  154   20:10 
   99   256 Teddy          David       Parker             CO  34 M M3034      99 1:23:29   81   16:35    1:28  108   45:55    1:32   79   18:01 
  100   182 McMillan       Wendy       Longmont           CO  33 F F3034     100 1:23:31   66   16:03    0:45  158   48:59    0:57   40   16:49 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  101    78 Dondero        Darren      Highlands Ranch    CO  37 M M3539     101 1:23:34  129   17:47    1:00   83   44:22    0:52  134   19:36 
  102   244 Spindler       Christine   Littleton          CO  36 F F3539     102 1:23:40   76   16:17    0:54  137   47:38    1:01   77   17:52 
  103   127 Hoftiezer      Scott       Denver             CO  37 M M3539 CL  103 1:23:54  116   17:24    1:04  112   46:07    1:04   89   18:16 
  104   125 Hoest          John        Fraser             CO  54 M M5054     104 1:23:54  146   18:11    1:21   62   43:10    1:28  140   19:46 
  105   208 Packard        Robert      Henderson          CO  47 M M4549 CL  105 1:24:01  177   19:04    1:07   46   41:58    0:54  176   21:01 
  106    95 Freer          Kip         Manitou Springs    CO  43 M M4044 CL  106 1:24:08  147   18:14    1:11   61   43:07    1:22  156   20:17 
  107   194 Morikawa       Kevin       Arvada             CO  25 M M2529     107 1:24:29  111   17:18    0:55  107   45:53    0:45  137   19:40 
  108   211 Pesa           Jacqui      Superior           CO  41 F F4044     108 1:24:38  127   17:41    1:08   94   45:02    0:53  147   19:56 
  109   309 Cyphers        Jane        Castle Rock        CO  28 F F2529     109 1:24:42   87   16:50    0:54  143   48:10    0:59   74   17:51 
  110    31 Baker          William     Denver             CO  35 M M3539     110 1:25:08   97   17:06    1:19  113   46:11    0:59  132   19:35 
  111   251 Strebe         Peter       Ft. Collins        CO  50 M M5054     111 1:25:14   93   16:56    0:58  147   48:19    0:49   88   18:13 
  112   292 Swart          Stephen     Colorado Springs   CO  40 M M4044     112 1:25:19   91   16:54    1:33  109   45:55    1:15  138   19:44 
  113   283 Windisch       Dwayne      Loveland           CO  41 M M4044 CL  113 1:25:19  186   19:18    0:51   63   43:10    0:53  180   21:09 
  114    88 Eves           Roderick    Conifer            CO  44 M M4044     114 1:25:24  106   17:15    0:45  119   46:40    0:59  141   19:47 
  115   268 Walker         Ashley      Boulder            CO  26 F F2529     115 1:25:44  138   17:57    1:05  116   46:31    1:07  108   19:07 
  116    36 Black          Jeff        Boulder            CA  48 M M4549     116 1:25:51  156   18:24    0:53   90   44:49    1:13  162   20:34 
  117   270 Warren         Jeff        Littleton          CO  16 M M0119     117 1:25:56   29   15:11    1:44  170   49:31    1:49   71   17:43 
  118   276 Whipple        Carol       Arvada             CO  50 F F5054     118 1:26:04  139   17:57    0:49  124   46:49    0:38  145   19:53 
  119    21 Andersen       Kurt        Westminster        CO  50 M M5054     119 1:26:20  164   18:38    1:03  103   45:38    1:28  131   19:35 
  120   106 Gunther        Jeff        Westimnster        CO  43 M M4044     120 1:26:26  134   17:52    2:36   68   43:22    1:42  174   20:57 
  121    43 Burdick        Jonathan    Littleton          CO  30 M M3034     121 1:26:28  154   18:23    1:42   85   44:27    1:49  152   20:09 
  122   140 Kallgren       Diane       Boulder            CO  49 F F4549     122 1:26:30  165   18:39    0:46  123   46:49    0:51  122   19:27 
  123   260 Toussaint      Tim         Falcon             CO  36 M M3539 CL  123 1:26:31  119   17:29    1:30  122   46:48    1:17  124   19:27 
  124   212 Petrella       Jocelyn     Denver             CO  28 F F2529 EL  124 1:26:36   15   14:28    0:42  226   54:57    0:58   17   15:33 
  125    41 Brown          Alex        Denver             CO  40 M M4044     125 1:26:39  133   17:52    1:19  127   46:58    1:22  109   19:10 
  126   193 Moriarty       James       Boulder            CO  61 M M6064     126 1:26:49  120   17:30    1:12  139   47:45    1:01  119   19:23 
  127   311 Kelble         David       Golden             CO  50 M M5054     127 1:27:05   83   16:36    1:24  149   48:22    1:16  128   19:29 
  128     7 Fast Friends   Team        Fort Collins       CO       TFEM      128 1:27:07   73   16:14    0:33  212   52:54    0:24   44   17:04 
  129   293 Swart          Kathleen    Colorado Springs   CO  41 F F4044     129 1:27:12  124   17:39    1:32  141   47:58    1:19  100   18:46 
  130   109 Hammond        Braden      Colorado Springs   CO  30 M M3034     130 1:27:36  149   18:19    1:53   67   43:21    1:36  210   22:29 
  131   294 Perez          Leonardo    Denver             CO  21 M M2024     131 1:27:41   61   16:00    1:12  176   50:08    0:56  123   19:27 
  132    26 Atwood         Timothy     Littleton          CO  16 M M0119     132 1:27:48   59   15:58    1:39  162   49:04    1:42  121   19:27 
  133    47 Cadwell        Christie    Boulder            CO  45 F F4549     133 1:27:49  150   18:21    1:13  129   47:05    1:02  153   20:09 
  134   152 KWAS           DAVE        Hudson             CO  46 M M4549     134 1:28:08  136   17:55    1:03  154   48:55    0:55  118   19:21 
  135   145 Kobert         Paige       Boulder            CO  30 F F3034     135 1:28:14   86   16:49    1:04  191   51:10    1:05   84   18:07 
  136   162 Loehr          Mark        Boulder            CO  46 M M4549     136 1:28:15  141   17:58    1:03  136   47:30    1:04  169   20:43 
  137   233 Shaw           Jeff        Evergreen          CO  47 M M4549     137 1:28:18  142   18:00    1:10  150   48:27    1:25  116   19:18 
  138   133 Hutchinson     John        Denver             CO  43 M M4044 CL  138 1:28:25   62   16:00    1:07  209   52:47    1:10   61   17:23 
  139   252 Sullivan       Christi     Loveland           CO  37 F F3539     139 1:28:32  153   18:23    0:59  132   47:26    1:08  164   20:38 
  140   243 spiegler       susie       Golden             CO  38 F F3539     140 1:28:34  173   18:58    1:22  111   46:05    1:28  167   20:42 
  141    89 Farish         Andrew      Littleton          CO  35 M M3539 FT  141 1:28:39  144   18:04    0:59  169   49:30    0:53  114   19:15 
  142    12 Abele          Rich        Aurora             CO  42 M M4044     142 1:28:42  110   17:18    1:00  115   46:30    1:31  208   22:24 
  143    72 Derschange     Peter       Englewood          CO  47 M M4549     143 1:28:43  188   19:26    1:06   95   45:04    1:14  198   21:56 
  144    53 Clark          Scott       Littleton          CO  41 M M4044     144 1:28:45   94   16:59    0:53  195   51:35    0:49   94   18:31 
  145    23 Anton          Bryce       Longmont           CO  33 M M3034 CL  145 1:28:58  181   19:09    1:18  117   46:39    1:38  157   20:17 
  146   288 Young          Bryan       Longmont           CO  33 M M3034 CL  146 1:29:01  206   20:18    1:06   92   44:59    1:00  193   21:40 
  147   196 Nakauchi-Hawn  Laurie      Arvada             CO  38 F F3539     147 1:29:05  125   17:39    1:19  164   49:07    1:12  142   19:49 
  148    81 Dyer           Dorothy     Denver             CO  50 F F5054     148 1:29:16  192   19:44    1:21  100   45:32    1:20  185   21:21 
  149    97 Garcia         Juan        Breckenridge       CO  26 M M2529 FT  149 1:29:17  105   17:14    1:09  181   50:23    0:53  136   19:39 
  150    67 Davis          Kevin       Boulder            CO  29 M M2529 CL  150 1:29:18  170   18:46    1:10  133   47:26    1:09  171   20:48 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151    63 Culver         Curt        Louisville         CO  51 M M5054     151 1:29:20  122   17:36    1:12  161   49:03    1:22  151   20:09 
  152    49 Castaldi       Colleen     Littleton          CO  32 F F3034     152 1:29:22  109   17:18    0:57  199   51:50    0:51   92   18:28 
  153   235 Shull          Heather     Denver             CO  26 F F2529     153 1:29:42  102   17:13    1:28  186   50:48    Wrong Exit        
  154    62 Cuddihy        Deanna      Denver             CO  43 F F4044     154 1:29:47  114   17:23    1:14  189   50:59    1:00  112   19:12 
  155   210 Pendleton      Cindy       Boulder            CO  47 F F4549     155 1:29:55  140   17:57    1:18  156   48:56    1:12  161   20:34 
  156    66 D'Alessandro   Kathy       Englewood          CO  53 F F5054     156 1:30:09  103   17:13    1:05  193   51:27    1:49   96   18:37 
  157   218 Raynor         Theresa     Denver             CO  42 F F4044     157 1:30:12  183   19:14    1:33  148   48:22    0:55  155   20:10 
  158   104 grant          daniel      wheat ridge        CO  45 M M4549     158 1:30:17  128   17:44    1:03  171   49:43    1:08  168   20:42 
  159    96 Frisbey        Julie       Lakewood           CO  37 F F3539     159 1:30:28  180   19:06    1:16  152   48:41    0:54  160   20:34 
  160   167 Marcon         Elizabeth   Boulder            CO  30 F F3034     160 1:30:30  191   19:36    1:17  134   47:27    0:59  183   21:13 
  161   223 Rundle         Paul        Littleton          CO  43 M M4044     161 1:30:46  185   19:16    1:41  166   49:22    1:19  111   19:10 
  162   289 Zieschang      Daniel      Wheat Ridge        CO  24 M M2024 CL  162 1:30:47  248   23:05    1:04  110   46:03    0:53  139   19:44 
  163   191 Moran          William     Aurora             CO  48 M M4549     163 1:30:53  155   18:23    1:32  146   48:16    1:48  173   20:55 
  164   128 Hogle          Emily       Boulder            CO  30 F F3034     164 1:31:16  190   19:29    1:05  142   48:00    1:07  192   21:36 
  165   179 McLellan       Jennifer    Lakewood           CO  32 F F3034     165 1:31:18  162   18:36    1:28  168   49:25    1:07  170   20:45 
  166   224 Ruzycki        Karen       Denver             CO  36 F F3539     166 1:31:34  195   19:52    1:01  121   46:45    0:55  216   23:03 
  167   269 Walter         Anne        Boulder            CT  36 F F3539     167 1:31:41  197   19:54    1:21  163   49:06    1:15  150   20:07 
  168     3 KJZM           Team        Centennial         CO       TCOED     168 1:31:50  163   18:36    0:36  206   52:30    0:33  135   19:37 
  169    38 Boozan         Rebecca     Boulder            CO  26 F F2529 AT  169 1:31:57  135   17:53    1:14  205   52:28    1:06  117   19:19 
  170    28 Bailey         Gary        Colorado Springs,  CO  40 M M4044     170 1:32:03  148   18:17    2:07  190   51:00    1:37  107   19:04 
  171   280 Williams       Andrew      Littleton          CO  28 M M2529 CL  171 1:32:06  176   19:02    1:06  174   50:02    0:47  181   21:11 
  172   287 Wood           Sam         Arvada             CO  49 M M4549     172 1:32:12  166   18:41    1:22  151   48:39    1:44  195   21:48 
  173   284 Winge          Joanne      Arvada             CO  41 F F4044     173 1:32:22  187   19:21    1:27  173   49:58    1:46  143   19:51 
  174   305 Hren           Lou         Aurora             CO  36 M M3539     174 1:32:39  189   19:27    1:48  138   47:41    1:39  205   22:07 
  175   263 Vicchiarelli   Sonya       Golden             CO  21 F F2024     175 1:32:39  151   18:22    0:59  210   52:50    1:03  125   19:28 
  176    80 Duran          Tomas       Pueblo             CO  62 M M6064     176 1:32:39  228   21:41    1:55   89   44:42    2:09  206   22:14 
  177    85 Evans          Kelli       Centennial         CO  41 F F4044     177 1:32:44  143   18:00    1:16  202   52:17    1:20  144   19:52 
  178    10 McGaughey/Jans Team        Centennial         CO       TMALE     178 1:32:46  218   21:07    0:37  153   48:47    0:36  194   21:41 
  179   142 Kampman        Roger       Arvada             CO  46 M M4549     179 1:33:05  168   18:43    2:11  155   48:55    1:46  190   21:31 
  180   100 Gessner        Teresa      Littleton          CO  36 F F3539 AT  180 1:33:13  220   21:16    1:07  126   46:54    0:54  217   23:03 
  181    55 COMMON         JOHN        Denver             CO  37 M M3539 CL  181 1:33:41  213   20:46    1:18  159   49:01    1:11  188   21:27 
  182   135 Johnson        Julie       Boulder            CO  36 F F3539     182 1:33:54  200   20:03    1:10  167   49:23    1:21  200   22:00 
  183    46 Busetti        Rachel      Frederick          CO  26 F F2529 AT  183 1:34:15  131   17:50    1:15  220   53:59    1:11  149   20:03 
  184   205 Origer         Deborah     Centennial         CO  51 F F5054     184 1:34:18  208   20:31    1:14  172   49:57    1:17  187   21:23 
  185   118 Healy          Jackie      Nederland          CO  32 F F3034     185 1:34:21  201   20:05    2:01  144   48:13    1:40  209   22:24 
  186   282 Wilson         Laura       Littleton          CO  28 F F2529     186 1:34:22  209   20:35    1:55  131   47:10    1:50  214   22:55 
  187    44 Burdick        Kristine    Englewood          CO  30 F F3034     187 1:34:25  160   18:32    1:55  192   51:25    1:18  184   21:18 
  188   187 Miller         Jessica     Grand Junction     CO  41 F F4044     188 1:34:36  198   20:00    1:17  184   50:44    1:16  186   21:22 
  189   186 Miller         Jacy        Fort Collins       CO  32 F F3034     189 1:35:03  167   18:43    1:11  208   52:45    1:18  178   21:09 
  190   157 Leddy          Timothy     Boulder            CO  52 M M5054     190 1:35:03  245   22:39    1:51   60   43:06    1:24  243   26:05 
  191   137 Jokerst        Molly       Denver             CO  30 F F3034     191 1:35:41  199   20:02    1:08  188   50:55    0:55  211   22:43 
  192   261 Tryon          Benjamin    Denver             CO  26 M M2529     192 1:36:01  159   18:28    1:24  219   53:53    1:20  175   20:58 
  193    98 Garner         Karen       Boulder            CO  38 F F3539     193 1:36:05  205   20:15    1:12  198   51:37    0:58  203   22:04 
  194   158 Lee            Suzanne     Colorado Springs   CO  25 F F2529     194 1:36:25  212   20:42    1:24  180   50:19    0:54  218   23:07 
  195   199 Nicholas       Laura       Westminster        CO  23 F F2024 FT  195 1:36:26  171   18:56    1:09  238   56:55    0:40  102   18:49 
  196   119 heinrich       kurt        littleton          CO  43 M M4044 FT  196 1:36:31  113   17:20    1:16  241   57:25    1:00  129   19:32 
  197    93 Formichella    Charlotte   Fort Collins       CO  23 F F2024     197 1:36:58  169   18:44    1:29  225   54:34    1:38  163   20:35 
  198    33 Bell           Charlotte   Erie               CO  34 F F3034     198 1:37:08  214   20:47    2:16  177   50:09    1:52  204   22:06 
  199   141 Kampman        Debbie      Arvada             CO  38 F F3539 AT  199 1:37:20  203   20:12    1:53  194   51:33    1:45  199   21:59 
  200   237 Shurbet        Jennifer    Denver             CO  32 F F3034     200 1:37:36  179   19:06    1:17  234   56:26    1:37  113   19:13 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  201   253 Swanson        Joseph      Erie               CO  40 M M4044 FT  201 1:37:40  145   18:10    0:41  245   57:52    0:40  158   20:18 
  202    64 Cunningham     Walt        Lakewood           CO  45 M M4549     202 1:38:01  215   20:48    1:09  182   50:30    0:55  231   24:41 
  203   310 Kelble         Michelle    Golden             CO  39 F F3539     203 1:38:02  219   21:08    1:40  175   50:02    1:24  225   23:50 
