-- RESULTS --

Big Sky Duathlon
June 10, 2006
Bennett, CO

4K Run, 25K Bike, 4K Run

 




Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   510 Luchinske      Tim         Lafayette          CO  34 M M3034 EL    1 1:01:11    3   12:17    0:19    1   34:25    0:43    4   13:27 
    2   509 Hodgson        Jason       Colorado Springs   CO  33 M M3034 EL    2 1:02:35    1   12:01    0:22   14   37:12    0:34    1   12:26 
    3   506 Jones          Jordan      Denver             CO  24 M M2024 EL    3 1:02:47    2   12:09    0:18   13   36:58    0:31    2   12:51 
    4   598 Hagen          Michael     Colorado Springs   CO  43 M M4044 EL    4 1:03:36    5   12:53    0:22    7   36:01    0:36    5   13:44 
    5   527 Tousley        Tony        Ft Collins         CO  33 M M3034       5 1:05:09    9   13:23    0:44    5   35:44    0:37   10   14:41 
    6   511 Hallberg       Jim         Lamar              CO  28 M M2529 EL    6 1:06:07   11   13:32    0:40   10   36:51    0:43    8   14:21 
    7   520 adams          matt        longmont           CO  36 M M3539       7 1:06:12   14   13:49    0:47    6   36:00    0:38   12   14:58 
    8   697 Doyle          Peter       Aurora             CO  41 M M4044       8 1:06:39    7   13:22    0:32   16   37:32    0:39    9   14:34 
    9   699 Steigerwald    David       Colorado Springs   CO  37 M M3539       9 1:07:07    6   13:06    0:59   19   38:13    1:03    6   13:46 
   10   609 Thomasson      Ron         Longmont           CO  40 M M4044      10 1:07:38   22   14:13    0:59    8   36:12    1:11   13   15:03 
   11   565 Buckley 1      Team        Lakewood           CO       TCOED      11 1:07:54   47   16:01    0:20    2   34:31    0:19   37   16:43 
   12   516 Narod          Bucky       Erie               CO  38 M M3539      12 1:08:29   16   13:56    0:35    9   36:45    0:42   32   16:31 
   13   570 Davi           Team        Fort Collins       CO       TCOED      13 1:08:33   46   15:57    0:21    3   34:57    0:19   40   16:59 
   14   524 Campbell       James       Aurora             CO  36 M M3539      14 1:08:34   20   14:05    0:46   15   37:17    0:53   20   15:33 
   15   819 Gallagher      Kevin                              23 M M2024 EL   15 1:08:48    4   12:24    0:46   44   41:02    1:14    3   13:22 
   16   568 SizeMatters    Team        Boulder            CO       TCOED      16 1:09:05    8   13:22    0:14   43   40:54    0:21    7   14:14 
   17   588 Cooper         Geoff       Boulder            CO  51 M M5054      17 1:09:11   17   13:56    0:29   20   38:52    0:41   15   15:13 
   18   688 McMillan       David       Longmont           CO  29 M M2529      18 1:09:19   24   14:17    0:28   17   37:51    0:47   27   15:56 
   19   502 Gilbert        Sunny       Boulder            CO  27 F F2529 EL   19 1:09:19   19   13:59    0:37   22   38:54    0:43   14   15:06 
   20   601 Evans          Randy       Boulder            CO  44 M M4044      20 1:10:43   25   14:22    0:53   27   39:12    0:52   17   15:24 
   21   836 Almost Famous  Team        Castle Rock        CO       TCOED      21 1:10:50   79   17:09    0:20    4   34:58    0:22   60   18:01 
   22   842 Buckley 2      Team        Denver             CO       TCOED      22 1:10:55   50   16:05    0:19   12   36:55    0:31   44   17:05 
   23   541 Versaw         Rob         Colorado Springs D CO  17 M M0119      23 1:11:29   18   13:58    1:10   28   39:16    1:15   23   15:50 
   24   678 DLR Racing     Team        Boulder            CO       TMALE      24 1:11:44   31   14:56    0:19   32   40:06    0:18   28   16:05 
   25   610 Gilbert        Robert      Littleton          CO  40 M M4044      25 1:11:52   10   13:23    1:38   31   40:04    1:22   19   15:25 
   26   831 Hartley        Winfield    Boulder            CO  36 M M3539      26 1:11:53   32   14:58    0:40   24   39:01    0:34   35   16:40 
   27   834 Clemens        Kevin       Denver             CO  29 M M2529      27 1:12:13   13   13:47    1:08   36   40:18    1:13   22   15:47 
   28   534 Clark          Jarrod      Los Alamos         NM  28 M M2529      28 1:12:25   27   14:35    0:49   41   40:43    0:54   18   15:24 
   29   595 Marsh          John        Kearney            NE  47 M M4549      29 1:12:43   39   15:38    0:37   23   39:00    0:48   34   16:40 
   30   535 Hart           Peter       Denver             CO  28 M M2529      30 1:12:57   26   14:33    1:09   37   40:23    0:59   24   15:53 
   31   671 Petrelia       Jocelyn     Denver             CO  26 F F2529 EL   31 1:13:17   21   14:07    0:39   48   41:47    0:51   25   15:53 
   32   817 Steinhauser    Ed          Denver             CO  37 M M3539      32 1:13:32   28   14:36    0:58   47   41:41    0:53   16   15:24 
   33   515 frank          matthew     denver             CO  38 M M3539      33 1:13:39   55   16:15    0:36   21   38:53    0:52   42   17:03 
   34   599 Damian         Greg        Centennial         CO  43 M M4044      34 1:13:39   29   14:51    0:41   45   41:32    0:52   21   15:43 
   35   589 Edwards        Kevin       boulder            CO  48 M M4549      35 1:13:54   35   15:17    0:43   42   40:45    0:47   31   16:22 
   36   689 Maruna         Dean        Erie               CO  46 M M4549      36 1:13:56   12   13:38    0:36   60   43:03    0:31   29   16:08 
   37   501 Steiner        Michelle    Boulder            CO  31 F F3034 EL   37 1:14:15   41   15:43    0:51   29   39:21    0:43   52   17:37 
   38   505 Tanner         Gregory     Denver             CO  37 M M3539 EL   38 1:14:33   48   16:01    0:24   26   39:07    0:42   69   18:19 
   39   597 Sandman        Artie       Longmont           CO  44 M M4044      39 1:14:38   37   15:20    0:51   40   40:40    0:55   39   16:52 
   40   582 Furious Napkin Team        Littleton          CO       TMALE      40 1:15:27   98   17:58    0:22   11   36:54    0:17  101   19:56 
   41   540 ladley         scott       Colorado Springs   CO  22 M M2024      41 1:15:29   38   15:25    0:44   52   41:57    0:47   33   16:36 
   42   528 Demaria        Eric        Denver             CO  31 M M3034      42 1:15:36   51   16:09    0:54   39   40:39    0:51   43   17:03 
   43   552 Ruzycki        Mark        Denver             CO  39 M M3539 CL   43 1:15:59   58   16:23    1:06   25   39:02    0:53   71   18:35 
   44   537 Steil          Benjamin    Aurora             CO  26 M M2529      44 1:16:01   30   14:52    1:06   61   43:09    0:59   26   15:55 
   45   525 Cloutier       Jeff        Thornton           CO  35 M M3539      45 1:16:34   49   16:02    1:07   34   40:12    1:14   56   17:59 
   46   579 Thomas         Paul        Littleton          CO  53 M M5054      46 1:17:17   42   15:43    1:11   50   41:52    1:09   46   17:22 
   47   844 Lundell        Brandon     Longmont           CO  32 M M3034      47 1:17:58   34   15:14    0:47   53   42:02    1:07   77   18:48 
   48   808 Marvin         Al          Denver             CO  57 M M5559      48 1:18:23   59   16:25    1:08   46   41:35    1:07   62   18:08 
   49   539 McCandless     Sean        Fort Collins       CO  24 M M2024      49 1:18:24   36   15:18    1:24   68   43:45    1:15   36   16:42 
   50   586 Hinman         Rick        Parker             CO  51 M M5054      50 1:18:26   62   16:28    0:53   54   42:15    1:05   53   17:45 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
   51   807 Ferguson       John        Lakewood           CO  36 M M3539      51 1:18:39   43   15:52    1:23   56   42:39    1:45   41   17:00 
   52   503 Lee            Jennifer    Ft. Collins        CO  33 F F3034 EL   52 1:18:41   33   15:02    0:38   71   44:13    0:47   59   18:01 
   53   685 mcnamara       kevin       arvada             CO  46 M M4549      53 1:19:14   53   16:14    1:05   58   43:02    1:06   55   17:47 
   54   544 Henry          Craig       Aurora             CO  43 M M4044 CL   54 1:19:28   88   17:25    1:17   33   40:07    1:14   87   19:25 
   55   522 Hoftiezer      Scott       Denver             CO  35 M M3539 CL   55 1:19:42   61   16:27    0:56   59   43:02    0:58   68   18:19 
   56   532 Sher           Jordan      Denver             CO  29 M M2529      56 1:19:46   54   16:14    1:25   18   37:52    1:18  145   22:57 
   57   571 Cuba's Club    Team        Parker             CO       TCOED      57 1:19:54  118   18:55    0:23   35   40:14    0:26  103   19:56 
   58   550 Densmore       Randy       Denver             CO  48 M M4549 CL   58 1:20:03   57   16:20    1:00   65   43:35    0:56   64   18:12 
   59   680 Copeland       Michael     Boulder            CO  39 M M3539 CL   59 1:20:10   68   16:39    0:46   78   44:38    0:42   47   17:25 
   60   513 Bess           Nathan      Lakewood           CO  29 M M2529 EL   60 1:20:17  162   20:35    0:55   30   39:42    0:49   67   18:16 
   61   584 Berge          Dave        Colorado Springs   CO  51 M M5054      61 1:20:22   44   15:52    1:07   74   44:30    1:24   49   17:29 
   62   530 riddle         todd        fort collins       CO  32 M M3034      62 1:20:42   71   16:43    1:22   57   42:59    1:02   72   18:36 
   63   573 3 legged hill  Team        Colorado Springs   CO       TMALE      63 1:20:44   23   14:15    0:19  157   51:05    0:21   11   14:44 
   64   531 Cheung         Jack        Boulder            CO  30 M M3034      64 1:20:44   45   15:54    0:58   83   44:53    0:52   61   18:07 
   65   614 McMahon        Mary        Broomfield         CO  33 F F3034 AT   65 1:20:59   73   16:51    0:52   62   43:17    0:10   96   19:49 
   66   629 Egleston       Cathy       Parker             CO  35 F F3539      66 1:21:39   99   18:00    1:17   51   41:56    1:32   79   18:54 
   67   607 Athearn        Lloyd       Golden             CO  41 M M4044      67 1:21:44   84   17:21    1:03   64   43:19    1:12   78   18:49 
   68   603 Eves           Roderick    Conifer            CO  43 M M4044      68 1:21:56   72   16:48    0:47   91   45:21    0:51   63   18:09 
   69   648 Dannwolf       Amy         Brick              NJ  21 F F2024      69 1:21:58   40   15:41    0:55  126   47:56    0:40   38   16:46 
   70   683 mizener        laurie      boulder            CO  36 F F3539      70 1:22:12   63   16:30    0:07  107   46:41    0:55   57   17:59 
   71   825 Servinsky      David       Denver             CO  55 M M5559 CL   71 1:22:25  103   18:16    1:22   49   41:48    1:08   98   19:51 
   72   681 Kostelecky     Clayton     Longmont           CO  32 M M3034      72 1:22:41   64   16:30    1:22   94   45:43    1:36   50   17:30 
   73   583 Mathews        David       Westminster        CO  52 M M5054      73 1:22:42   52   16:13    1:25  105   46:28    1:07   48   17:29 
   74   830 Armijo         Chris       Denver             CO  30 M M3034      74 1:22:46   65   16:31    1:04  102   46:19    1:05   54   17:47 
   75   658 Pesa           Jacqui      Superior           CO  39 F F3539      75 1:22:47   83   17:20    0:42   80   44:44    0:49   84   19:12 
   76   625 Meyer          Martha      Littleton          CO  42 F F4044      76 1:22:49   95   17:37    1:20   55   42:34    0:29  116   20:49 
   77   533 elliott        chris       lafayette          CO  29 M M2529      77 1:22:52   82   17:19    0:45   90   45:20    0:49   73   18:39 
   78   832 Bock           Lauren      Denver             CO  26 F F2529      78 1:23:04   86   17:23    1:00   72   44:15    0:13  105   20:13 
   79   821 Balakas        Ryan        Denver             CO  25 M M2529      79 1:23:16   67   16:36    1:06   75   44:32    1:25   91   19:37 
   80   642 sanders        cara        boulder            CO  29 F F2529      80 1:23:21   70   16:41    1:00  103   46:25    1:03   65   18:12 
   81   672 B & E          Team        Denver             CO       TFEM       81 1:23:23  110   18:26    0:21   85   45:07    0:22   81   19:07 
   82   572 Addie's Hammer Team        Lafayette          CO       TCOED      82 1:23:36   97   17:47    0:20  100   46:02    0:20   82   19:07 
   83   523 Donero         Darren      Littleton          CO  35 M M3539      83 1:24:01   96   17:38    0:58   77   44:37    0:52  102   19:56 
   84   827 George         Jeremy      Monument           CO  17 M M0119 FT   84 1:24:03   15   13:55    1:07  163   52:00    0:53   30   16:08 
   85   542 Anderson       John        Ft Collins         CO  33 M M3034 CL   85 1:24:04   77   17:02    1:09  114   47:05    1:12   51   17:36 
   86   666 Wright         Joan        Boulder            CO  31 F F3034      86 1:24:05   89   17:26    1:00   86   45:14    1:15   83   19:10 
   87   559 Lott           K. Kyler    Lakewood           CO  25 M M2529 CL   87 1:24:06  149   20:10    1:05   67   43:37    0:58   66   18:16 
   88   556 Orcutt         Jim         Littleton          CO  46 M M4549 CL   88 1:24:26   80   17:13    1:20   87   45:15    1:26   85   19:12 
   89   587 Lynn           Steve       Denver             CO  51 M M5054      89 1:24:35  126   19:12    1:00   76   44:32    1:03   76   18:48 
   90   839 Wright         Prescott    Boulder            CO  30 M M3034      90 1:24:38   87   17:24    1:23   93   45:36    1:30   74   18:45 
   91   548 Kelly          Robert      Northglenn         CO  37 M M3539 CL   91 1:24:58  145   20:01    0:40   38   40:38    1:05  139   22:34 
   92   632 Spindler       Christine   Littleton          CO  35 F F3539      92 1:25:08   69   16:39    1:06  110   46:58    0:31  100   19:54 
   93   633 VanLoo         Gwen        Parker             CO  29 F F2529      93 1:25:23  102   18:15    1:04   79   44:42    1:04  107   20:18 
   94   551 Fiolkoski      Alan        Littleton          CO  39 M M3539 CL   94 1:25:28   85   17:22    1:35   88   45:17    1:53   86   19:21 
   95   687 McMillan       Wendy       Longmont           CO  32 F F3034      95 1:25:51   66   16:35    1:12  139   49:02    1:02   58   18:00 
   96   639 Brabec         Crystal     Greeley            CO  27 F F2529      96 1:26:06  104   18:17    0:46   98   45:59    0:41  109   20:23 
   97   577 Melamed        Paul        Boulder            CO  57 M M5559      97 1:26:07  111   18:29    0:53  101   46:02    1:00   92   19:43 
   98   543 Pieper         Sean        Ft Collins         CO  33 M M3034 CL   98 1:26:09  107   18:21    1:07   63   43:17    1:04  134   22:20 
   99   643 Sullivan       Christi     Loveland           CO  36 F F3539      99 1:26:23  106   18:19    0:57   97   45:58    0:51  106   20:18 
  100   841 Kelble         David       Denver             CO  48 M M4549     100 1:26:24   74   16:55    1:18  116   47:14    1:27   88   19:30 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  101   594 Fraser         Gary        Highlands Ranch    CO  47 M M4549     101 1:26:28   56   16:19    1:20  144   49:30    2:05   45   17:14 
  102   696 Perez          Leonardo    denver             CO  20 M M2024     102 1:26:32   60   16:26    0:47  134   48:51    0:40   95   19:48 
  103   615 Thomasson      Sheryl      Longmont           CO  36 F F3539 AT  103 1:26:40  119   18:56    1:07   89   45:17    0:57  110   20:23 
  104   616 Lynch          Donna       Golden             CO  32 F F3034 AT  104 1:26:42  132   19:28    0:46   69   44:04    0:40  131   21:44 
  105   677 anzueto        regina      denver             CO  42 F F4044     105 1:26:44  121   19:00    0:56   66   43:36    0:46  137   22:26 
  106   608 Velat          Mark        Littleton          CO  41 M M4044     106 1:26:51  100   18:06    1:27   81   44:46    1:40  117   20:52 
  107   835 Callahan       Kevin       Boulder            CO  35 M M3539     107 1:26:52   93   17:31    0:55  136   48:54    1:05   70   18:27 
  108   567 Old&InTheWay   Team        Lone Tree          CO       TCOED     108 1:26:53  127   19:15    0:21  109   46:45    0:24  104   20:08 
  109   634 Kallgren       Diane       Boulder            CO  47 F F4549     109 1:26:59  105   18:17    0:55  118   47:22    0:32   99   19:53 
  110   829 Bauman         Patti       Denver             CO  41 F F4044     110 1:27:30   92   17:30    1:03  132   48:35    0:51   90   19:31 
  111   521 Levine         Michael     Thornton           CO  36 M M3539     111 1:27:32   75   16:56    2:41  106   46:30    2:22   80   19:03 
  112   665 Witt           Carla       Denver             CO  41 F F4044     112 1:28:01  114   18:33    1:05   99   46:00    0:57  127   21:26 
  113   611 Smith          Doug!!      Denver             CO  40 M M4044     113 1:28:23  157   20:28    1:23   70   44:12    1:14  121   21:06 
  114   806 Gerhardt       Steve       Vail               CO  52 M M5054     114 1:28:26  101   18:13    1:10  112   47:02    1:26  111   20:35 
  115   545 Keanaaina      Stacey      Brighton           CO  36 M M3539 CL  115 1:28:41   91   17:28    1:04  127   48:11    1:13  115   20:45 
  116   554 Blackburn      Joel        Fort Collins       CO  31 M M3034 CL  116 1:29:02  144   19:57    1:15   92   45:25    1:26  118   20:59 
  117   700 Shaddox        Cory        Centennial         CO  36 M M3539     117 1:29:14  120   18:56    1:05  104   46:26    1:01  132   21:46 
  118   654 Kiettner       Angela      Denver             CO  49 F F4549     118 1:29:16  115   18:41    1:19  123   47:51    1:34   97   19:51 
  119   623 Cuddihy        Deanna      Denver             CO  41 F F4044 FT  119 1:29:23   78   17:02    1:14  159   51:35    0:45   75   18:47 
  120   636 Raynor         Theresa     Denver             CO  40 F F4044     120 1:29:42  131   19:26    1:12  113   47:03    0:54  122   21:07 
  121   656 Miller         Kimberly    Loveland           CO  38 F F3539     121 1:29:58  141   19:41    0:59  108   46:44    0:46  133   21:48 
  122   627 Schuckies      Pam         Colorado Springs   CO  51 F F5054     122 1:30:01  123   19:04    1:17  121   47:41    0:50  125   21:09 
  123   557 Witt           Peter       Denver             CO  41 M M4044 CL  123 1:30:04   90   17:27    1:31  140   49:02    1:45  108   20:19 
  124   676 Planet Express Team        Boulder            CO       TCOED     124 1:30:07  169   21:06    0:44   73   44:25    0:26  155   23:26 
  125   519 Clary          Mike        Windsor            CO  36 M M3539     125 1:30:41  152   20:16    1:40  124   47:52    1:23   89   19:30 
  126   585 Leddy          Tim         Boulder            CO  50 M M5054     126 1:30:43  122   19:03    1:52  119   47:27    1:40  112   20:41 
  127   624 Ruzycki        Karen       Denver             CO  34 F F3034     127 1:30:47  154   20:18    0:57   96   45:55    0:57  141   22:40 
  128   664 Wing           Amy         Loveland           CO  33 F F3034     128 1:30:57  138   19:38    1:03  122   47:44    0:58  130   21:34 
  129   538 Rensel         Matthew     Lakewood           CO  26 M M2529     129 1:31:03  135   19:34    1:09   84   45:06    1:47  156   23:27 
  130   628 Hoftiezer      Mary        Denver             CO  41 F F4044     130 1:31:16  134   19:30    0:58  137   49:00    0:47  119   21:01 
  131   574 McGaughey/Jans Team        Centennial         CO       TMALE     131 1:31:22  146   20:04    0:25  141   49:08    0:37  124   21:08 
  132   593 Wood           Sam         Arvada             CO  48 M M4549     132 1:31:30  117   18:53    1:24  131   48:30    1:36  123   21:07 
  133   592 Andersen       Kurt        Denver             CO  48 M M4549     133 1:32:25  139   19:38    1:27  128   48:11    1:39  128   21:30 
  134   692 Bergan         Elizabeth   denver             CO  31 F F3034     134 1:32:41  163   20:35    1:04  125   47:53    0:06  149   23:03 
  135   661 Reinhardt      Pamela      Boulder            CO  35 F F3539     135 1:33:01  116   18:49    1:15  153   50:27    1:17  126   21:13 
  136   605 Goodfellow     Shawn       Centennial         CO  43 M M4044     136 1:33:15  124   19:08    1:12  155   50:30    0:53  129   21:32 
  137   547 Nemechek       Eric        ENGLEWOOD          CO  38 M M3539 CL  137 1:33:21  112   18:31    1:41                                   
  138   635 Ezrol          Samantha    Morrison           CO  34 F F3034     138 1:33:22  136   19:36    1:08  143   49:23    0:39  140   22:36 
  139   612 Clark          Scott       Littleton          CO  40 M M4044     139 1:33:33  113   18:32    0:54  167   52:34    0:48  114   20:45 
  140   824 Hren           Lou         Aurora             CO  34 M M3034     140 1:34:33  137   19:36    1:34  138   49:00    1:24  146   22:59 
  141   698 Spindler       Brook       Littleton          CO  34 M M3034     141 1:34:42  178   21:46    1:13  115   47:07    1:22  151   23:14 
  142   833 Morash         Amy         Boulder            CO  29 F F2529     142 1:34:45  150   20:11    0:59  148   49:57    0:53  143   22:45 
  143   630 Hogle          Emily       Boulder            CO  29 F F2529     143 1:35:30  164   20:42    1:09  133   48:46    1:21  158   23:32 
  144   619 Gessner        Teresa      Lakewood           CO  34 F F3034 AT  144 1:35:35  171   21:08    1:20  129   48:15    0:55  161   23:57 
  145   604 Pepper         Mark        Littleton          CO  42 M M4044     145 1:35:48   94   17:32    1:02  135   48:53    1:24  187   26:57 
  146   564 Zach/Kari      Team        Centennial         CO       TCOED     146 1:35:48   81   17:14    0:17  189   58:17    0:17   93   19:43 
  147   561 Windisch       Dwayne      Loveland           CO  39 M M3539 FT  147 1:36:29  160   20:34    0:53  154   50:28    1:05  157   23:29 
  148   645 Cline          Shonnie     Brighton           CO  34 F F3034     148 1:36:47  174   21:20    1:28  120   47:29    1:11  171   25:19 
  149   649 Dusek          Deborah     Calhan             CO  34 F F3034     149 1:36:54  128   19:21    1:21  169   52:44    0:07  153   23:21 
  150   575 Chesney        Wayne       Denver             CO  68 M M6569     150 1:37:42  177   21:34    1:57  130   48:18    2:04  160   23:49 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151   651 Gibbs          Amy         Superior           CO  33 F F3034     151 1:37:45  180   21:51    1:30  117   47:19    2:40  165   24:25 
  152   558 Young          Bryan       Boulder            CO  31 M M3034 CL  152 1:37:47  172   21:08    1:40  156   50:45    1:25  144   22:49 
  153   804 Kostner        Barbara     Lakewood           CO  57 F F5559     153 1:38:11  188   22:43    0:46  111   46:59    0:57  185   26:46 
  154   693 Woodcock       Allison     Westminster        CO  26 F F2529 AT  154 1:38:12  153   20:17    1:25  149   50:04    1:38  167   24:48 
  155   638 Wallin         Erin        Golden             CO  45 F F4549     155 1:38:40  198   24:28    1:44   82   44:50    1:47  177   25:51 
  156   659 Petrie         Molly       Denver             CO  27 F F2529     156 1:38:48  129   19:22    2:27  176   54:30    1:27  120   21:02 
  157   662 Reynolds       Jennifer    Denver             CO  27 F F2529     157 1:38:49  130   19:23    2:25  175   54:28    1:52  113   20:41 
  158   560 Althoff        Kristi      Hudson             CO  48 F F4549 FT  158 1:38:50  125   19:11    1:01  185   57:42    1:10   94   19:46 
  159   652 Hawkins        Sherisse    Boulder            CO  42 F F4044     159 1:39:13  140   19:40    1:38  164   52:10    1:30  163   24:15 
  160   641 Scholten       Mary        Denver             CO  36 F F3539     160 1:39:22  151   20:11    0:51  179   54:56    1:00  135   22:24 
  161   679 Deininger      Debra       Longmont           CO  37 F F3539     161 1:39:28  158   20:28    1:34  171   53:21    1:35  138   22:30 
  162   581 Hirsch         William     Greeley            CO  52 M M5054     162 1:39:44  159   20:33    1:07  173   54:15    0:49  147   23:00 
  163   837 Furstenrecht   Steve       Lovelad            CO  37 M M3539 CL  163 1:40:18  142   19:51    0:57  177   54:40    1:05  159   23:45 
  164   682 Kostelecky     Molly       Longmont           CO  31 F F3034 AT  164 1:40:28  190   22:49    1:19  147   49:35    1:07  174   25:38 
  165   622 Troutfetter    Megan       Bailey             CO  27 F F2529 AT  165 1:40:33  165   20:44    0:44  178   54:54    0:51  152   23:20 
  166   686 piersol        adrienne    Boulder            CO  22 F F2024     166 1:40:36  161   20:34    1:06  160   51:41    1:12  180   26:03 
  167   518 planegger      kevin       Denver             CO  38 M M3539     167 1:41:02  143   19:55    1:58  152   50:18    2:35  181   26:16 
  168   818 Johnson        Warren      Brighton           CO  57 M M5559     168 1:41:14  185   22:22    1:25  142   49:20    1:32  183   26:35 
  169   660 Porter         Kathie      Arvada             CO  46 F F4549     169 1:41:48  173   21:13    2:32  162   51:49    1:46  166   24:28 
  170   843 Moore-Gode     Patricia    Littleton          CO  58 F F5559     170 1:42:13  192   23:01    1:34  146   49:32    1:00  188   27:06 
  171   675 McKay          Dave        Windsor            CO  33 M M3034 CL  171 1:42:32  155   20:21    1:39  161   51:43    1:59  186   26:50 
  172   653 Hernandez      Sophie      Denver             CO  37 F F3539     172 1:42:55  187   22:37    1:52  151   50:14    2:18  178   25:54 
  173   631 Brown          Jessica     Boulder            CO  23 F F2024     173 1:43:22  156   20:25    1:19  186   57:52    1:20  136   22:26 
  174   695 Cox            Wayne       Westminster        CO  52 M M5054     174 1:44:21  197   24:22    1:45  150   50:07    1:43  182   26:24 
  175   805 Murphy         Mike        Golden             CO  57 M M5559 FT  175 1:44:39  167   20:57    1:19  187   58:04    1:08  150   23:11 
  176   517 Ezrol          Daniel      Morrison           CO  37 M M3539     176 1:44:43  166   20:45    2:00  181   55:36    2:01  164   24:21 
  177   650 Faulkner       Karen       Castle Rock        CO  38 F F3539     177 1:45:13  179   21:48    2:40  174   54:17    1:36  168   24:52 
  178   673 Hubbard        Eric        Highlands Ranch    CO  48 M M4549     178 1:45:18  186   22:30    2:32  165   52:20    2:00  179   25:56 
  179   621 HUNSINGER      DANA        DENVER             CO  36 F F3539 AT  179 1:45:37  199   24:48    2:07  145   49:31    1:50  189   27:21 
  180   663 sowa           cindy       Bailey             CO  49 F F4549     180 1:45:37  183   22:10    1:00  180   55:24    2:02  169   25:01 
  181   646 Goodfellow     Suzanne     Centennial         CO  43 F F4044     181 1:46:13  195   23:10    1:01  168   52:38    1:20  192   28:04 
  182   820 Dixen          Amy         Greenwood Village  CO  46 F F4549     182 1:46:45  196   23:58    1:48  166   52:32    1:43  184   26:44 
  183   620 Gruber         Angie       Golden             CO  31 F F3034 AT  183 1:46:47  176   21:24    1:08  184   57:34    1:05  172   25:36 
  184   562 Bishop         David       Parker             CO  51 M M5054 FT  184 1:46:51  148   20:09    1:29  194 1:01:33    0:57  142   22:43 
  185   822 Lipp           Karla       Kirkland           WA  42 F F4044 FT  185 1:46:52  168   21:01    1:15  190   58:21    1:08  170   25:07 
  186   828 Gibbs          Dave        Commerce City      CO  35 M M3539 CL  186 1:46:52  181   21:51    1:10  172   53:53    2:22  190   27:36 
  187   591 Simpson        Gerald      Perker             CO  48 M M4549     187 1:48:26  108   18:24    1:40  196 1:03:29    1:27  154   23:26 
  188   647 Berquist       Jeri        Lakewood           CO  48 F F4549     188 1:48:31  175   21:22    2:04  188   58:13    1:10  175   25:42 
  189   640 Campbell       Judy        Littleton          CO  44 F F4044     189 1:50:33  193   23:02    1:25  191   58:50    1:40  173   25:36 
  190   694 Cole           Jeffrey     Aurora             CO  42 M M4044 CL  190 1:50:40  182   21:58    1:23  182   56:21    1:33  193   29:25 
  191   600 Cunningham     Walt        Lakewood           CO  43 M M4044     191 1:50:51  133   19:29    1:17  158   51:07    0:54  199   38:04 
  192   563 Herter         Justin      Aurora             CO  39 M M3539 FT  192 1:52:14  147   20:07    1:54  193 1:00:44    1:31  191   27:58 
  193   691 Short          Lee Ann     Loveland           CO  43 F F4044     193 1:52:43  202   26:35    1:30  170   52:55    1:22  194   30:21 
  194   668 Cunningham     Perri       lakewood           CO  48 F F4549     194 1:53:11  170   21:06    1:38  183   56:23    1:44  195   32:20 
  195   576 Leigtikow      David       Lafayette          CO  62 M M6064     195 1:53:29  191   22:54    1:28  197 1:03:30    1:31  162   24:06 
  196   657 Nickel         Rebecca     Centennial         CO  40 F F4044     196 1:55:19  184   22:16    0:59  198 1:04:53    1:22  176   25:49 
  197   826 Duathlon Divas Team        Denver             CO       TFEM      197 1:55:44  189   22:43    0:46  201 1:09:07    0:06  148   23:02 
  198   578 Harvey         Mitchell    Centennial         CO  53 M M5054     198 2:04:09  200   25:13    2:26  192   59:35    3:37  196   33:18 
  199   655 Lindsey-Oliver Carrie      Denver             CO  37 F F3539     199 2:06:23  203   26:46    1:08  195 1:02:27    1:08  198   34:54 
  200   809 Maruna         Ed          Arvada             CO  77 M M7579     200 2:10:52  201   26:34    1:38  199 1:05:43    2:27  197   34:30 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2   
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  DQ    840 Yetman         Anji        Denver             CO  40 F F4044     201          109   18:24    0:50   95   45:54    1:06  Ran-1-Lap    
  DQ    674 Hehir          Michael     Denver             CO  31 M M3034 FT  202          194   23:06    1:09  200 1:08:30    2:24  Ran-1-Lap                                                                   
  DNF   569 Faraghers      Team        Denver             CO       TCOED                   76   17:00    0:15                                   

Age Group & Division Results

                           ELITE_MALE Duathlon
    1     1 Luchinske Tim        34 Lafayette          CO 1:01:11 
    2     2 Hodgson Jason        33 Colorado Springs   CO 1:02:35 
