-- RESULTS --
Big Sky Duathlon
June 19, 2004
Bennett, CO
4K Run, 25K Bike, 4K Run
After the race, look for photos at:

OVERALL
Scroll Down for Age Groups
PLACE NO. LAST NAME FIRST NAME CITY ST AGE S SP RANK Time RANK Run1 RANK Bike RANK Run2
===== ===== ============== =========== ================== == === = == ==== ======= ==== ======= ==== ======= ==== =======
1 794 Middaugh Josiah Vail CO 25 M EL 1 1:02:09 4 12:36 3 36:28 2 13:05
2 765 krause greg denver CO 27 M EL 2 1:02:12 5 12:36 4 36:31 1 13:05
3 398 Phillips John Colo Sprs CO 27 M EL 3 1:02:57 11 13:18 1 35:18 10 14:21
4 749 fogarty joseph colorado springs CO 33 M EL 4 1:05:12 6 12:40 5 38:26 6 14:06
5 910 Air Force Team Aurora CO 5 1:05:48 18 14:12 2 36:27 20 15:09
6 907 Schwartz Eric Boulder CO 33 M EL 6 1:06:03 1 12:31 9 40:06 4 13:26
7 780 Hill Cody Colorado Springs CO 31 M EL 7 1:06:31 7 12:44 12 40:21 3 13:26
8 797 Biglow Andrew Boulder CO 33 M EL 8 1:06:42 10 13:17 7 39:55 5 13:30
9 767 Ramsey Jeremy Highlands Ranch CO 30 M 9 1:08:19 12 13:45 8 39:55 12 14:39
10 716 Segur Matthew Lakewood CO 32 M 10 1:08:28 14 13:54 11 40:15 8 14:19
11 838 buckles david Aurora CO 25 M 11 1:09:58 21 14:46 6 39:54 21 15:18
12 839 adams matt longmont CO 34 M 12 1:10:15 25 14:52 16 40:36 14 14:47
13 908 Edwards Mike Grand Junction CO 39 M 13 1:10:24 17 14:07 17 41:16 18 15:01
14 829 Garcia Cortino Fort Collins CO 30 M EL 14 1:10:30 19 14:12 13 40:21 28 15:57
15 905 Maruna Dean Erie CO 44 M 15 1:10:40 2 12:34 23 43:20 13 14:46
16 785 Gilbert James Boulder CO 41 M 16 1:11:11 8 12:51 25 43:21 17 14:59
17 793 Hill Casey Fort Collins CO 25 M 17 1:12:27 31 15:17 10 40:12 42 16:58
18 912 Edwards Kevin Boulder CO 47 M 18 1:12:33 23 14:48 19 41:57 24 15:48
19 851 Size Matters Team Boulder CO 19 1:12:47 3 12:35 44 46:05 7 14:07
20 752 Swaney Scott Denver CO 35 M 20 1:12:51 13 13:53 31 44:02 15 14:56
21 596 Skinkle Dave Denver CO 45 M 21 1:13:02 36 15:33 14 40:30 43 16:59
22 776 Summitt David Parker CO 34 M 22 1:13:08 42 15:52 15 40:33 37 16:43
23 708 Marsh John Kearney NE 45 M 23 1:13:22 30 15:09 20 42:10 32 16:03
24 796 Olson Mikael Greeley CO 21 M 24 1:13:46 29 15:06 22 42:51 25 15:49
25 727 krause lindsay denver CO 26 F EL 25 1:13:46 22 14:47 28 43:39 22 15:20
26 390 Opper Greg Ft. Collins CO 39 M 26 1:14:25 40 15:49 18 41:34 44 17:02
27 738 middaugh yaro vail CO 27 M 27 1:14:38 16 14:00 49 46:19 9 14:19
28 800 Pearson William Boulder CO 56 M 28 1:14:39 24 14:51 30 43:52 27 15:56
29 895 Crane Daniel Durango CO 20 M 29 1:14:45 32 15:17 26 43:28 29 16:00
30 733 Herd Eddie Castle Rock CO 43 M 30 1:15:00 35 15:27 27 43:31 31 16:02
31 837 Kovisto Steve Littleton CO 40 M 31 1:15:04 20 14:45 38 45:16 19 15:03
32 822 Bainbridge James Englewood CO 41 M 32 1:15:18 9 12:59 51 46:34 23 15:45
33 703 Friedman Amy Louisville CO 28 F EL 33 1:15:18 26 14:58 32 44:25 26 15:55
34 799 Bellinger Rudy Westminster CO 47 M 34 1:15:45 28 15:04 35 44:41 30 16:00
35 704 Friedman Greg Louisville CO 32 M 35 1:15:52 15 13:58 58 47:33 11 14:21
36 391 Cleverdon Paul Highlands Ranch CO 39 M 36 1:16:25 43 15:57 24 43:20 49 17:08
37 842 Smith Doug!! Denver CO 38 M EL 37 1:16:50 63 16:45 21 42:35 55 17:30
38 832 Gelsomini james Grand Junction CO 55 M 38 1:17:24 39 15:45 34 44:35 46 17:04
39 871 Batson Geoff Boulder CO 31 M 39 1:17:29 45 16:05 33 44:33 39 16:51
40 798 lofstedt todd louisville CO 39 M 40 1:17:42 33 15:17 48 46:18 33 16:07
41 882 Borgsmiller Ken Highlands Ranch CO 37 M 41 1:17:57 49 16:16 29 43:44 62 17:57
42 865 Berge Dave Colo Springs CO 49 M 42 1:18:03 37 15:33 47 46:17 34 16:13
43 719 Cornacchione Marco Boulder CO 40 M 43 1:19:15 46 16:11 46 46:12 40 16:52
44 860 Athearn Lloyd Golden CO 39 M 44 1:19:16 50 16:17 42 45:39 53 17:20
45 399 Sirotkin Steve Boulder CO 48 M 45 1:19:25 44 15:57 45 46:10 51 17:18
46 737 Loeb Mark Colorado Springs CO 44 M 46 1:19:44 41 15:50 54 46:47 48 17:07
47 792 Erffmeyer Gwen Lakewood CO 29 F 47 1:19:59 57 16:31 50 46:26 45 17:02
48 709 Dondero Darren Littleton CO 33 M 48 1:20:03 65 16:55 40 45:25 59 17:43
49 869 Cotton David Denver CO 35 M CL 49 1:20:11 60 16:39 52 46:35 41 16:57
50 769 Wegenast Ryan Usaf Academy CO 21 M 50 1:20:21 54 16:25 41 45:29 69 18:27
51 913 Riel Jesse Ft. Collins CO 30 M 51 1:20:22 56 16:29 36 44:56 77 18:57
52 914 Edwards Laurie Boulder CO 34 F EL 52 1:20:47 79 17:40 53 46:36 35 16:31
53 784 Palm Donald Aurora CO 47 M 53 1:20:51 51 16:20 56 46:58 56 17:33
54 897 Queisert Michael Parker CO 33 M 54 1:20:59 66 16:57 43 46:03 63 17:59
55 739 GLASNAPP JASON Littleton CO 32 M 55 1:21:30 74 17:09 39 45:19 78 19:02
56 594 Tankovich Bill Lafayette CO 36 M 56 1:21:34 62 16:44 61 47:41 50 17:09
57 731 Fry Matthew Denver CO 30 M CL 57 1:21:44 69 17:00 55 46:55 60 17:49
58 901 Darby Kenneth Gunnison Co 21 M 58 1:22:02 47 16:11 64 48:44 47 17:07
59 770 Gentry Dave Boulder CO 37 M 59 1:22:49 61 16:39 60 47:40 71 18:30
60 774 Moreland Mike Morrison CO 35 M CL 60 1:23:46 59 16:37 67 49:07 65 18:02
61 726 krause jeff denver CO 21 M 61 1:24:22 67 16:58 74 49:34 61 17:50
62 888 HEFFERN DENNIS DENVER CO 38 M 62 1:24:23 55 16:26 73 49:32 67 18:25
63 896 Martinez Aldo Federal Heights CO 38 M 63 1:24:25 68 16:59 66 48:57 70 18:29
64 750 Conner Frank Denver CO 51 M 64 1:24:56 70 17:01 65 48:51 79 19:04
65 825 Thomas Paul Highlands Ranch CO 51 M 65 1:25:03 72 17:03 75 49:34 68 18:26
66 845 Packard Robert Lafayette CO 43 M CL 66 1:25:30 97 18:52 37 45:13 117 21:25
67 835 Strzelec Cindy Loveland CO 36 F 67 1:25:37 58 16:35 93 51:44 52 17:18
68 877 Hernandez Richard Westminster CO 21 M 68 1:25:48 34 15:22 107 53:45 36 16:41
69 904 Gerhardt Steve Vail CO 50 M 69 1:25:58 76 17:16 78 49:54 75 18:48
70 746 Melamed Paul Boulder CO 55 M 70 1:26:23 94 18:46 59 47:34 90 20:03
71 778 Lang Nicholas Fort Collins CO 22 M 71 1:26:24 77 17:29 81 50:13 74 18:42
72 866 Peterson Darien Golden CO 39 M 72 1:26:33 89 18:31 57 47:24 100 20:38
73 960 Fisher Patrick CO Springs CO 44 M 73 1:26:43 93 18:42 62 48:13 88 19:48
74 764 walter john Rensselaer IN 21 M 74 1:26:57 52 16:24 97 52:24 66 18:09
75 876 Johnson Daryl Aurora CO 36 M 75 1:27:12 75 17:14 87 50:48 80 19:10
76 734 Lewis Ryan boulder CO 32 M 76 1:27:17 104 19:24 69 49:12 73 18:41
77 743 Miskell Clif Arvada CO 43 M 77 1:27:34 71 17:01 103 53:12 54 17:21
78 786 Leget Jeffrey Broomfield CO 33 M 78 1:27:38 38 15:35 118 55:18 38 16:45
79 867 Eves Rod Conifer CO 41 M 79 1:27:47 73 17:07 99 52:41 64 17:59
80 758 Green Stacy Ft. Collins CO 33 F 80 1:27:51 90 18:33 68 49:11 92 20:07
81 823 Muwanga Solomon Denver CO 37 M CL 81 1:28:03 78 17:38 79 50:08 95 20:17
82 761 Garvert Steve Westminster CO 30 M 82 1:28:17 82 17:53 77 49:42 103 20:42
83 902 Carmany Ian Gunnison CO 22 M 83 1:29:03 80 17:47 94 51:52 84 19:24
84 894 Bowker J Michael Golden CO 41 M 84 1:29:48 106 19:29 71 49:16 108 21:03
85 747 Mann Kevin Littleton CO 39 M 85 1:29:51 64 16:45 121 55:27 58 17:39
86 830 meyers jessica Boulder CO 33 F 86 1:29:53 103 19:21 86 50:46 87 19:46
87 593 Elder Mark Boulder CO 58 M 87 1:29:58 83 18:00 105 53:27 72 18:31
88 875 Hank Team denver CO 88 1:30:17 101 19:16 83 50:29 99 20:32
89 893 Tilbury Jeff Fort Frances 37 M 89 1:30:29 105 19:28 63 48:32 140 22:29
90 887 Santilli Domenic Arvada CO 33 M 90 1:30:47 95 18:48 72 49:20 142 22:39
91 795 Hotz Chris Greenwood Village CO 39 M 91 1:30:56 85 18:15 95 52:09 98 20:32
92 595 Abernathy Stacy Ft. COllins CO 40 F 92 1:31:36 121 20:09 82 50:24 107 21:03
93 862 VanLoo Gwen Parker CO 27 F 93 1:32:03 126 20:31 76 49:39 130 21:53
94 732 Herd Belinda Castle Rock CO 42 F 94 1:32:12 112 19:39 88 50:56 120 21:37
95 705 BldrBikeCraft Team Nederland CO 95 1:32:18 98 19:00 104 53:26 89 19:52
96 729 Reynolds Tom Denver CO 31 M 96 1:32:23 86 18:17 102 53:02 110 21:04
97 741 Leddy Timothy Boulder CO 48 M 97 1:32:35 96 18:48 114 54:21 85 19:26
98 898 May Perry Broomfield CO 36 M CL 98 1:32:36 16 14:57
99 909 Wood Lockett Longmont CO 64 M 99 1:32:36 81 17:49 115 54:35 94 20:12
100 763 Hotz Renae Greenwood Village CO 40 F 100 1:33:03 87 18:19 119 55:22 83 19:22
101 863 Henry Craig Aurora CO 41 M CL 101 1:33:03 114 19:47 89 51:22 131 21:54
102 852 KingB Team Arvada CO 102 1:33:04 133 20:58 84 50:38 118 21:28
103 900 Malesky Carol Englewood CO 34 F 103 1:33:11 119 20:00 90 51:26 125 21:45
104 735 Kallgren Diane Boulder CO 45 F 104 1:33:17 100 19:12 116 54:44 82 19:21
105 890 Fitter Fun Team Arvada CO 105 1:33:20 142 21:20 85 50:43 115 21:17
106 756 Pierson Aaron Ft. Collins CO 28 M 106 1:33:22 48 16:14 139 59:30 57 17:38
107 777 Summitt Mary Parker CO 44 F 107 1:33:56 124 20:24 98 52:28 111 21:04
108 395 Maddox Leo Casper WY 58 M 108 1:34:38 88 18:25 123 56:09 91 20:04
109 713 Tood Team Boulder CO 109 1:34:42 92 18:40 125 56:27 86 19:35
110 961 Royce Jim Morrison CO 54 M 110 1:34:52 110 19:35 106 53:38 121 21:39
111 755 Farmer L. Scott Lakewood CO 47 M 111 1:35:02 107 19:33 108 53:45 123 21:44
112 824 Muwanga danielle Denver CO 29 F AT 112 1:35:28 123 20:20 101 52:59 136 22:09
113 394 Kostner Barbara Lakewood CO 55 F 113 1:35:33 156 22:43 80 50:11 141 22:39
114 831 Gelsomini Carol Grand Junction CO 47 F 114 1:35:35 111 19:36 130 57:09 76 18:50
115 724 VanBuskirk Sally Denver CO 51 F 115 1:35:55 126 21:48
116 711 Velat Mark Littleton CO 39 M 116 1:35:55 146 21:44 92 51:29 144 22:42
117 715 Hahn Richie Grand Junction CO 33 M CL 117 1:36:03 141 21:19 91 51:28 147 23:16
118 903 Young Bruce Centennial CO 52 M 118 1:36:15 137 21:08 100 52:52 139 22:15
119 757 Tankovich Amy Niwot CO 35 F 119 1:36:20 118 19:59 112 54:17 135 22:04
120 736 Maguire Kevin Boulder CO 44 M 120 1:36:36 127 20:44 109 53:57 132 21:55
121 740 Glaze Sara Arvada CO 41 F 121 1:36:39 117 19:58 117 54:50 129 21:51
122 730 Wendel Doug Broomfield CO 30 M 122 1:36:43 143 21:27 111 54:14 106 21:02
123 722 Fountain Ian Centennial CO 26 M 123 1:37:00 84 18:10 135 57:47 109 21:03
124 720 Psaltis Kimberly Littleton CO 30 F 124 1:37:15 139 21:13 113 54:17 124 21:45
125 868 Gibbons Eliza Denver CO 38 F 125 1:37:37 102 19:16 137 59:05 81 19:16
126 790 Kostelecky Clayton Longmont CO 30 M CL 126 1:37:51 115 19:47 127 56:55 112 21:09
127 828 meyers julie Boulder CO 27 F AT 127 1:38:07 131 20:54 110 54:12 146 23:01
128 827 Lord Jason Denver CO 31 M CL 128 1:38:10 116 19:52 136 58:07 93 20:11
129 782 Bielmaier Janet Fort Collins CO 40 F AT 129 1:38:12 128 20:50 122 56:07 113 21:15
130 599 Miller Mike Brighton CO 36 M 130 1:38:35 144 21:31 96 52:14 157 24:50
131 783 Oetting Scott Louisville CO 43 M 131 1:38:37 120 20:05 126 56:42 128 21:50
132 728 schafersman sheena denver CO 22 F 132 1:39:52 125 20:29 120 55:24 153 23:59
133 855 Bergan Elizabeth Denver CO 29 F 133 1:40:24 150 21:56 124 56:17 137 22:11
134 906 Gittleman L Lakewood CO 46 M 134 1:40:30 132 20:55 134 57:46 127 21:49
135 787 Gagnon Billy-Boy Lakewood CO 37 M 135 1:41:04 108 19:33 144 1:01:03 97 20:28
136 745 Royce Gail Morrison CO 52 F 136 1:41:17 151 21:58 133 57:38 122 21:41
137 781 Bielmaier Mike Ft.Collins CO 43 M CL 137 1:41:36 99 19:04 146 1:01:51 102 20:41
138 891 Schafer Marty Denver CO 33 F 138 1:41:47 113 19:41 145 1:01:40 96 20:26
139 768 Hamm James Broomfield CO 27 M CL 139 1:42:04 134 21:04 141 59:45 114 21:15
140 600 Goodfellow Shaun Centennial CO 41 M 140 1:42:12 135 21:05 140 59:44 116 21:23
141 880 Malesky Karen Denver CO 31 F 141 1:43:28 152 22:25 131 57:12 150 23:51
142 856 Maidhof Rhonda Broomfield CO 40 F 142 1:44:02 148 21:48 138 59:13 145 23:01
143 744 Luellen Jack Glendale CO 40 M 143 1:46:20 153 22:30 143 59:58 151 23:52
144 718 Roffman Rachel Denver CO 34 F 144 1:46:20 149 21:54
145 826 Chambliss Angela Lakewood CO 37 F AT 145 1:46:39 166 24:30 128 56:56 158 25:13
146 771 Harrell Shiela Woodland Park CO 34 F 146 1:46:54 162 23:47 129 57:06 162 26:01
147 772 Ward Barbara Denver CO 56 F 147 1:48:12 161 23:46 142 59:53 155 24:33
148 751 Gallawa Tony denver CO 33 M CL 148 1:48:18 130 20:53 150 1:05:10 138 22:15
149 775 Hunsaker Jill Denver CO 35 F AT 149 1:48:21 165 24:20 132 57:13 166 26:48
150 723 VanBuskirk Greg Denver CO 53 M 150 1:48:26 138 21:12 151 1:05:15 133 21:59
151 788 Dimmock Julie Lakewood CO 34 F 151 1:48:29 122 20:15 159 1:07:14 105 21:00
152 884 Styles Greg Longmont CO 38 M 152 1:48:41 119 21:32
153 706 Miner Kristin Denver CO 37 F 153 1:48:49 53 16:24 170 1:11:45 101 20:40
154 717 Shea Chelsea Denver CO 33 F 154 1:49:04 136 21:07 149 1:04:34 148 23:23
155 779 Hawkins Sherisse Boulder CO 40 F 155 1:49:15 145 21:34 153 1:05:41 134 22:00
156 742 Van Stedum Katie Denver CO 25 F 156 1:50:05 129 20:52 157 1:06:32 143 22:41
157 911 VanBuskirk Spencer Columbine CO 20 M 157 1:50:59 109 19:33 167 1:10:42 104 20:44
158 725 Capone Ali Parker CO 30 F 158 1:53:11 140 21:17 156 1:06:31 159 25:23
159 762 Ames Chris Littleton CO 59 F 159 1:53:54 167 24:34 148 1:03:32 161 25:48
160 870 Vaseleski Lynn Golden CO 55 F 160 1:54:12 157 22:43 158 1:07:13 154 24:16
161 760 Pierce Aileen Boulder CO 35 F 161 1:54:15 170 25:40 147 1:02:23 164 26:12
162 859 Sowa Cindy Bailet CO 47 F 162 1:56:25 154 22:35 166 1:10:22 149 23:28
163 857 Porter Kathie Arvada CO 44 F 163 1:56:32 158 23:15 155 1:06:01 168 27:16
164 766 OConnell Katie Greenwood Village CO 26 F 164 1:56:48 159 23:30 154 1:05:44 170 27:34
165 844 Zaleta Ann Denver CO 33 F 165 1:59:39 164 24:10 162 1:08:45 165 26:44
166 879 Martin Jacki Denver CO 36 F 166 2:00:12 163 24:01 163 1:08:50 169 27:21
167 712 Campbell Judy Littleton CO 42 F 167 2:00:46 168 25:30 160 1:07:32 171 27:44
168 714 Flin Rebecca Highlands Ranch CO 35 F 168 2:01:02 160 23:41 169 1:11:18 163 26:03
169 899 Fountain Eva Centennial CO 35 F 169 2:01:10 147 21:45 171 1:13:47 160 25:38
170 861 Mercer Alonzetta Broomfield CO 50 F 170 2:02:51 171 25:48 165 1:09:08 172 27:55
171 759 Skipp Betty Boulder CO 76 F 171 2:04:12 174 29:27 152 1:05:22 174 29:23
172 864 Light Cynde Boulder CO 46 F 172 2:04:24 173 27:20 164 1:09:04 173 28:00
173 392 Fulford Martha Denver CO 58 F 173 2:05:05 172 26:58 168 1:11:14 167 26:53
174 707 Miner Ken Denver CO 37 M 174 2:10:20 175 37:55 161 1:07:43 156 24:42
175 883 Mangnall Sandra Centennial CO 41 F 175 2:14:32 169 25:31 172 1:18:34 175 30:27
176 789 Lissick Amy Lakewood CO 29 F 176 2:14:58 155 22:41 173 1:28:20 152 23:57
177 701 Andersen Kurt Denver CO 46 M 91 18:35 70 49:12
178 814 Hess Doug Denver CO 32 M 27 15:02
AGE GROUPS & DIVISIONS
ELITE_MALE Duathlon
1 1 Middaugh Josiah 25 Vail CO 1:02:09
2 2 krause greg 27 denver CO 1:02:12
3 3 Phillips John 27 Colo Sprs CO 1:02:57
4 4 fogarty joseph 33 colorado springs CO 1:05:12
5 6 Schwartz Eric 33 Boulder CO 1:06:03
6 7 Hill Cody 31 Colorado Springs CO 1:06:31
7 8 Biglow Andrew 33 Boulder CO 1:06:42
8 14 Garcia Cortino 30 Fort Collins CO 1:10:30
9 37 Smith Doug!! 38 Denver CO 1:16:50
ELITE_FEMALE Duathlon
1 25 krause lindsay 26 denver CO 1:13:46
2 33 Friedman Amy 28 Louisville CO 1:15:18
3 52 Edwards Laurie 34 Boulder CO 1:20:47
MALE Duathlon AGE GROUP: 20 - 24
1 24 Olson Mikael 21 Greeley CO 1:13:46
2 29 Crane Daniel 20 Durango CO 1:14:45
3 50 Wegenast Ryan 21 Usaf Academy CO 1:20:21
4 58 Darby Kenneth 21 Gunnison Co 1:22:02
5 61 krause jeff 21 denver CO 1:24:22
6 68 Hernandez Richard 21 Westminster CO 1:25:48
7 71 Lang Nicholas 22 Fort Collins CO 1:26:24
8 74 walter john 21 Rensselaer IN 1:26:57
9 83 Carmany Ian 22 Gunnison CO 1:29:03
10 157 VanBuskirk Spencer 20 Columbine CO 1:50:59
FEMALE Duathlon AGE GROUP: 20 - 24
1 132 schafersman sheena 22 denver CO 1:39:52
MALE Duathlon AGE GROUP: 25 - 29
1 11 buckles david 25 Aurora CO 1:09:58
2 17 Hill Casey 25 Fort Collins CO 1:12:27
3 27 middaugh yaro 27 vail CO 1:14:38
4 106 Pierson Aaron 28 Ft. Collins CO 1:33:22
5 123 Fountain Ian 26 Centennial CO 1:37:00
FEMALE Duathlon AGE GROUP: 25 - 29
1 47 Erffmeyer Gwen 29 Lakewood CO 1:19:59
2 93 VanLoo Gwen 27 Parker CO 1:32:03
3 133 Bergan Elizabeth 29 Denver CO 1:40:24
4 156 Van Stedum Katie 25 Denver CO 1:50:05
5 164 OConnell Katie 26 Greenwood Village CO 1:56:48
6 176 Lissick Amy 29 Lakewood CO 2:14:58
MALE Duathlon AGE GROUP: 30 - 34
1 9 Ramsey Jeremy 30 Highlands Ranch CO 1:08:19
2 10 Segur Matthew 32 Lakewood CO 1:08:28
3 12 adams matt 34 longmont CO 1:10:15
4 22 Summitt David 34 Parker CO 1:13:08
5 35 Friedman Greg 32 Louisville CO 1:15:52
6 39 Batson Geoff 31 Boulder CO 1:17:29
7 48 Dondero Darren 33 Littleton CO 1:20:03
8 51 Riel Jesse 30 Ft. Collins CO 1:20:22
9 54 Queisert Michael 33 Parker CO 1:20:59
10 55 GLASNAPP JASON 32 Littleton CO 1:21:30
11 76 Lewis Ryan 32 boulder CO 1:27:17
12 78 Leget Jeffrey 33 Broomfield CO 1:27:38
13 82 Garvert Steve 30 Westminster CO 1:28:17
14 90 Santilli Domenic 33 Arvada CO 1:30:47
15 96 Reynolds Tom 31 Denver CO 1:32:23
16 122 Wendel Doug 30 Broomfield CO 1:36:43
FEMALE Duathlon AGE GROUP: 30 - 34
1 80 Green Stacy 33 Ft. Collins CO 1:27:51
2 86 meyers jessica 33 Boulder CO 1:29:53
3 103 Malesky Carol 34 Englewood CO 1:33:11
4 124 Psaltis Kimberly 30 Littleton CO 1:37:15
5 138 Schafer Marty 33 Denver CO 1:41:47
6 141 Malesky Karen 31 Denver CO 1:43:28
7 144 Roffman Rachel 34 Denver CO 1:46:20
8 146 Harrell Shiela 34 Woodland Park CO 1:46:54
9 151 Dimmock Julie 34 Lakewood CO 1:48:29
10 154 Shea Chelsea 33 Denver CO 1:49:04
11 158 Capone Ali 30 Parker CO 1:53:11
12 165 Zaleta Ann 33 Denver CO 1:59:39
MALE Duathlon AGE GROUP: 35 - 39
1 13 Edwards Mike 39 Grand Junction CO 1:10:24
2 20 Swaney Scott 35 Denver CO 1:12:51
3 26 Opper Greg 39 Ft. Collins CO 1:14:25
4 36 Cleverdon Paul 39 Highlands Ranch CO 1:16:25
5 40 lofstedt todd 39 louisville CO 1:17:42
6 41 Borgsmiller Ken 37 Highlands Ranch CO 1:17:57
7 44 Athearn Lloyd 39 Golden CO 1:19:16
8 56 Tankovich Bill 36 Lafayette CO 1:21:34
9 59 Gentry Dave 37 Boulder CO 1:22:49
10 62 HEFFERN DENNIS 38 DENVER CO 1:24:23
11 63 Martinez Aldo 38 Federal Heights CO 1:24:25
12 72 Peterson Darien 39 Golden CO 1:26:33
13 75 Johnson Daryl 36 Aurora CO 1:27:12
14 85 Mann Kevin 39 Littleton CO 1:29:51
15 89 Tilbury Jeff 37 Fort Frances 1:30:29
16 91 Hotz Chris 39 Greenwood Village CO 1:30:56
17 116 Velat Mark 39 Littleton CO 1:35:55
18 130 Miller Mike 36 Brighton CO 1:38:35
19 135 Gagnon Billy-Boy 37 Lakewood CO 1:41:04
20 152 Styles Greg 38 Longmont CO 1:48:41
21 174 Miner Ken 37 Denver CO 2:10:20
FEMALE Duathlon AGE GROUP: 35 - 39
1 67 Strzelec Cindy 36 Loveland CO 1:25:37
2 119 Tankovich Amy 35 Niwot CO 1:36:20
3 125 Gibbons Eliza 38 Denver CO 1:37:37
4 153 Miner Kristin 37 Denver CO 1:48:49
5 161 Pierce Aileen 35 Boulder CO 1:54:15
6 166 Martin Jacki 36 Denver CO 2:00:12
7 168 Flin Rebecca 35 Highlands Ranch CO 2:01:02
8 169 Fountain Eva 35 Centennial CO 2:01:10
MALE Duathlon AGE GROUP: 40 - 44
1 15 Maruna Dean 44 Erie CO 1:10:40
2 16 Gilbert James 41 Boulder CO 1:11:11
3 30 Herd Eddie 43 Castle Rock CO 1:15:00
4 31 Kovisto Steve 40 Littleton CO 1:15:04
5 32 Bainbridge James 41 Englewood CO 1:15:18
6 43 Cornacchione Marco 40 Boulder CO 1:19:15
7 46 Loeb Mark 44 Colorado Springs CO 1:19:44
8 73 Fisher Patrick 44 CO Springs CO 1:26:43
9 77 Miskell Clif 43 Arvada CO 1:27:34
10 79 Eves Rod 41 Conifer CO 1:27:47
11 84 Bowker J Michael 41 Golden CO 1:29:48
12 120 Maguire Kevin 44 Boulder CO 1:36:36
13 131 Oetting Scott 43 Louisville CO 1:38:37
14 140 Goodfellow Shaun 41 Centennial CO 1:42:12
15 143 Luellen Jack 40 Glendale CO 1:46:20
FEMALE Duathlon AGE GROUP: 40 - 44
1 92 Abernathy Stacy 40 Ft. COllins CO 1:31:36
2 94 Herd Belinda 42 Castle Rock CO 1:32:12
3 100 Hotz Renae 40 Greenwood Village CO 1:33:03
4 107 Summitt Mary 44 Parker CO 1:33:56
5 121 Glaze Sara 41 Arvada CO 1:36:39
6 142 Maidhof Rhonda 40 Broomfield CO 1:44:02
7 155 Hawkins Sherisse 40 Boulder CO 1:49:15
8 163 Porter Kathie 44 Arvada CO 1:56:32
9 167 Campbell Judy 42 Littleton CO 2:00:46
10 175 Mangnall Sandra 41 Centennial CO 2:14:32
MALE Duathlon AGE GROUP: 45 - 49
1 18 Edwards Kevin 47 Boulder CO 1:12:33
2 21 Skinkle Dave 45 Denver CO 1:13:02
3 23 Marsh John 45 Kearney NE 1:13:22
4 34 Bellinger Rudy 47 Westminster CO 1:15:45
5 42 Berge Dave 49 Colo Springs CO 1:18:03
6 45 Sirotkin Steve 48 Boulder CO 1:19:25
7 53 Palm Donald 47 Aurora CO 1:20:51
8 97 Leddy Timothy 48 Boulder CO 1:32:35
9 111 Farmer L. Scott 47 Lakewood CO 1:35:02
10 134 Gittleman L 46 Lakewood CO 1:40:30
FEMALE Duathlon AGE GROUP: 45 - 49
1 104 Kallgren Diane 45 Boulder CO 1:33:17
2 114 Gelsomini Carol 47 Grand Junction CO 1:35:35
3 162 Sowa Cindy 47 Bailet CO 1:56:25
4 172 Light Cynde 46 Boulder CO 2:04:24
MALE Duathlon AGE GROUP: 50 - 54
1 64 Conner Frank 51 Denver CO 1:24:56
2 65 Thomas Paul 51 Highlands Ranch CO 1:25:03
3 69 Gerhardt Steve 50 Vail CO 1:25:58
4 110 Royce Jim 54 Morrison CO 1:34:52
5 118 Young Bruce 52 Centennial CO 1:36:15
6 150 VanBuskirk Greg 53 Denver CO 1:48:26
FEMALE Duathlon AGE GROUP: 50 - 54
1 115 VanBuskirk Sally 51 Denver CO 1:35:55
2 136 Royce Gail 52 Morrison CO 1:41:17
3 170 Mercer Alonzetta 50 Broomfield CO 2:02:51
MALE Duathlon AGE GROUP: 55 - 59
1 28 Pearson William 56 Boulder CO 1:14:39
2 38 Gelsomini james 55 Grand Junction CO 1:17:24
3 70 Melamed Paul 55 Boulder CO 1:26:23
4 87 Elder Mark 58 Boulder CO 1:29:58
5 108 Maddox Leo 58 Casper WY 1:34:38
FEMALE Duathlon AGE GROUP: 55 - 59
1 113 Kostner Barbara 55 Lakewood CO 1:35:33
2 147 Ward Barbara 56 Denver CO 1:48:12
3 159 Ames Chris 59 Littleton CO 1:53:54
4 160 Vaseleski Lynn 55 Golden CO 1:54:12
5 173 Fulford Martha 58 Denver CO 2:05:05
MALE Duathlon AGE GROUP: 60 - 64
1 99 Wood Lockett 64 Longmont CO 1:32:36
FEMALE Duathlon AGE GROUP: 75 - 79
1 171 Skipp Betty 76 Boulder CO 2:04:12
CLYDESDALE Duathlon
1 49 Cotton David 35 Denver CO 1:20:11
2 57 Fry Matthew 30 Denver CO 1:21:44
3 60 Moreland Mike 35 Morrison CO 1:23:46
4 66 Packard Robert 43 Lafayette CO 1:25:30
5 81 Muwanga Solomon 37 Denver CO 1:28:03
6 98 May Perry 36 Broomfield CO 1:32:36
7 101 Henry Craig 41 Aurora CO 1:33:03
8 117 Hahn Richie 33 Grand Junction CO 1:36:03
9 126 Kostelecky Clayton 30 Longmont CO 1:37:51
10 128 Lord Jason 31 Denver CO 1:38:10
11 137 Bielmaier Mike 43 Ft.Collins CO 1:41:36
12 139 Hamm James 27 Broomfield CO 1:42:04
13 148 Gallawa Tony 33 denver CO 1:48:18
ATHENA Duathlon
1 112 Muwanga danielle 29 Denver CO 1:35:28
2 127 meyers julie 27 Boulder CO 1:38:07
