2007 Barkin' Dog Duathlon
Results

5K Run * 29K Bike * 5K Run
May 12, 2007
Cherry Creek State Park, Denver Colorado


Merrick, Gilbert Take Victories
In Mile High Duathlon Series Race #1

Joshua Merrick set a new course record and Sunny Gilbert repeated as women's champion, leading a record field in the 9th annual Barkin' Dog Duathlon held Saturday May 12th at Cherry Creek State Park in Denver.

Perfect weather conditions brought the crowds in the traditional season-opener for Colorado multisport athletes. For the first time in the event's 9 year history, it filled to it's 500 participant capacity during the week before the event. Fortunately, 50 additional spots were added at the last minute, so no one was turned away.

Merrick came onto the duathlon scene 2 years ago, with blazing fast run times, but less than impressive bike performances that left him shy of the podium. With 2 years of work, however, Merrick's bike splits are now solid making him a legitimate elite competitor.

After leading the first 5K run with a 15:47 performance, Merrick rode to the 3rd fastest solo bike split in a loaded field. It wasn't enough to retain the lead, as Josiah Middaugh and Greg Krause led the way into transition, but with a 5K run remaining, they were within striking distance.

Merrick posted the fastest second run of the day (17:26) to catch both Krause and Middaugh, claiming a new course record in the process. Middaugh held on for second, with a hard-charging Krause only 12 seconds back. Twenty-nine seconds separated the top three men's finishers.

On the women's side, Sunny Gilbert continued her winning streak after sweeping all three races in the 2006 Mile High Duathlon Series.

Gilbert entered the first transition nearly 30 seconds behind Jocelyn Petrella, the runner-up in the 2006 series. Once on the bike, Gilbert pounded out the fastest women's bike split of the day to hit transition with a one-minute lead. While Petrella would hammer out the fastest second run of the day, it wasn't enough to catch Gilbert who finished in 1:29:45 to Petrella's 1:30:25. 2004 series champion Lindsay Krause rounded out the top-3 in 1:34:58.

The Barkin' Dog Duathlon is the first race in the 2007 Mile High Duathlon Series, which continues on June 9th with the Big Sky Duathlon. Top elite performers split a $3,500 series prize purse, and top age group series point winners will take home a gift certificate from Excel Sports in Boulder (www.excelsports.com). Participants who enter all three series events will be entered into a special drawing for a pair of Zipp 606 race wheels valued at nearly $2,000.

The series is sponsored by Excel Sports, Hammer Nutrition, Zipp, Rudy Project, Shuttle Pack, GoLite, Boulder Running Company, and Koobi. For more information on the series, please visit www.racingunderground.com.


Race Photos Are Available at
SkiPix.com


Please Scroll Down for Age Group Results

*EL=Elite
*CL=Clydesdale
*AT=Athena
*FT=Fat Tire

***REMEMBER, YOUR RACE AGE IS YOUR AGE ON DECEMBER 31, 2007***



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     9 MERRICK        JOSHUA      LAKEWOOD           CO  26 M M2529 EL    1 1:13:58    1   15:47    0:37    4   39:27    0:44    1   17:26 
    2   491 MIDDAUGH       JOSIAH      VAIL               CO  29 M M2529 EL    2 1:14:15    5   16:25    0:35    2   38:19    0:37    8   18:21 
    3    17 KRAUSE         GREG        LITTLETON          CO  30 M M3034 EL    3 1:14:27    7   16:34    0:37    3   38:39    0:44    5   17:56 
    4    23 POPOWSKI       LEROY       COLORADO SPRINGS   CO  33 M M3034 EL    4 1:15:35    6   16:29    0:51    6   39:46    0:49    4   17:42 
    5     3 GREENSLIT      CRAIG       BERTHOUD           CO  37 M M3539 EL    5 1:15:37    4   16:22    0:38    7   40:31    0:37    2   17:31 
    6     6 HURD           JUSTIN      FORT COLLINS       CO  26 M M2529 EL    6 1:16:19    3   16:14    0:39    9   40:38    0:40    6   18:10 
    7   429 WIDOFF         CAMERON     BOULDER            CO  38 M M3539 EL    7 1:17:50   12   17:15    0:40    8   40:32    0:39   10   18:45 
    8    22 HALLBERG       JIM         LAMAR              CO  30 M M3034 EL    8 1:19:11    9   16:52    0:51   15   42:27    0:53    7   18:10 
    9     2 LUCHINSKE      TIM         LAFAYETTE          CO  36 M M3539 EL    9 1:19:21    8   16:41    0:44   11   41:41    0:43   17   19:35 
   10    13 KEIL           JEFF        LOUISVILLE         CO  36 M M3539 EL   10 1:19:21   10   16:55    0:41   21   43:25    0:44    3   17:38 
   11   152 GARCIA         CORTINO     EVERGREEN          CO  33 M M3034 EL   11 1:20:48   16   18:22    0:44   14   42:10    0:36   12   18:58 
   12    19 TOUSLEY        TONY        FT. COLLINS        CO  35 M M3539 EL   12 1:21:15   14   18:07    0:46   12   41:45    0:46   19   19:53 
   13   453 SHADLE         JOSHUA      BOULDER            CO  24 M M2024 EL   13 1:21:48   11   17:13    0:41   17   42:41    0:41   28   20:35 
   14   126 SCHUBERT       JIM         DENVER             CO  36 M M3539      14 1:22:32   19   18:36    0:50   18   42:57    0:43   16   19:28 
   15     7 WEILAND        DANIEL      VAIL               CO  32 M M3034 EL   15 1:23:23   13   17:18    0:57   33   44:43    1:00   15   19:26 
   16   439 MIDDAUGH       YARO        EDWARDS            CO  31 M M3034      16 1:24:49   18   18:36    1:01   39   45:11    0:54   13   19:10 
   17   238 GILBERT        ROBERT      LITTLETON          CO  42 M M4044      17 1:24:51   30   19:05    0:54   42   45:15    1:11    9   18:28 
   18   467 DESSART        KEVIN       COLORADO SPRINGS   CO  39 M M3539 EL   18 1:24:56   21   18:49    0:55   23   43:52    0:58   25   20:23 
   19   122 O'NEILL        SEAN        LAKEWOOD           CO  36 M M3539      19 1:25:02   48   19:58    0:45   16   42:30    0:42   42   21:10 
   20   124 ROSEMAN        GARRY       DENVER             CO  36 M M3539      20 1:25:07   23   18:52    1:00   24   44:03    1:12   23   20:02 
   21    51 BUCK ZERO      TEAM        LAFAYETTE          CO       TMALE      21 1:25:20  179   23:01    0:44    1   38:00    0:39   95   22:58 
   22   424 BUCKLEY 1      TEAM        AURORA             CO       TCOED      22 1:25:28   82   21:08    0:39   10   41:22    0:34   57   21:47 
   23   257 FLIEGELMAN     SCOTT       BOULDER            CO  40 M M4044      23 1:25:30   25   18:56    0:56   32   44:34    0:43   26   20:23 
   24   510 ROY            TIMOTHY     FT COLLINS         CO  29 M M2529 EL   24 1:25:36   35   19:25    1:05   20   43:12    1:03   33   20:53 
   25   163 SPRADLEY       MAX         GREENWOOD VILLAGE  CO  30 M M3034      25 1:25:39   27   18:58    1:08   30   44:29    1:05   22   20:01 
   26   249 DUPREE         STEPHEN     SUPERIOR           CO  40 M M4044      26 1:26:14   15   18:15    1:14   58   46:36    0:53   14   19:17 
   27   479 NAROD          WILLIAM     ERIE               CO  40 M M4044      27 1:26:20   26   18:57    0:46   37   45:00    0:46   34   20:53 
   28   256 BECKER         JOHN        LITTLETON          CO  40 M M4044      28 1:27:01   28   19:03    0:55   36   44:55    0:51   46   21:18 
   29   253 FRANK          MATTHEW     BOULDER            CO  40 M M4044      29 1:27:11   32   19:19    1:02   26   44:16    0:54   55   21:41 
   30   443 JORDAN         JOHN        DENVER             CO  37 M M3539      30 1:27:26   53   20:19    1:10   22   43:39    0:50   49   21:29 
   31   228 KOVISTO        STEVE       LITTLETON          CO  44 M M4044      31 1:27:33   42   19:42    1:02   35   44:55    1:02   35   20:55 
   32    11 SCHAFF         COLIN       CENTENNIAL         CO  26 M M2529 EL   32 1:27:43   22   18:51    1:18   38   45:11    1:23   39   21:03 
   33   149 HARPER         MIKE        LOVELAND           CO  33 M M3034      33 1:27:55   72   20:55    1:13   13   42:01    1:00   86   22:48 
   34   216 BINDER         SCOTT       ENGLEWOOD          CO  46 M M4549      34 1:28:36   36   19:27    0:58   57   46:34    1:04   30   20:35 
   35    47 WHEELER BUENGE TEAM        CASTLE ROCK        CO       TCOED      35 1:28:36   86   21:14    0:44   29   44:26    0:42   52   21:32 
   36   161 MCMILLAN       DAVE        LONGMONT           CO  31 M M3034      36 1:28:40   46   19:52    0:48   47   45:40    0:56   47   21:26 
   37   483 KOGER          IVY         BOULDER            CO  34 M M3034      37 1:28:46   41   19:39    0:51   54   46:06    0:42   51   21:30 
   38   136 DUNKLEBERGER   JAMES       HIGHLANDS RANCH    CO  34 M M3034      38 1:28:53   31   19:10    0:46   48   45:48    0:51   74   22:19 
   39   109 HARTLEY        WINFIELD    BOULDER            CO  38 M M3539      39 1:28:56   55   20:21    0:52   53   46:04    0:45   37   20:56 
   40   220 EVANS          RANDY       BOULDER            CO  45 M M4549      40 1:29:06   33   19:23    1:13   67   47:10    1:21   21   20:01 
   41   166 MORRIS         BRENT       ARVADA             CO  30 M M3034      41 1:29:10  133   22:06    0:48   28   44:17    0:44   44   21:17 
   42   254 REYNOLDS       MATT        DENVER             CO  40 M M4044      42 1:29:13   58   20:24    1:09   34   44:44    1:05   59   21:53 
   43   155 KELLY          MICHAEL     BOULDER            CO  32 M M3034      43 1:29:14   75   20:58    0:46   50   45:55    0:40   36   20:56 
   44   201 DEIGHAN        KEVIN       VAIL,              CO  48 M M4549      44 1:29:32   38   19:32    1:02   77   47:39    0:55   27   20:26 
   45     1 GILBERT        SUNNY       BOULDER            CO  28 F F2529 EL   45 1:29:45   39   19:33    0:48   61   46:51    0:42   58   21:52 
   46   459 BLACKBURN      MICHAEL     DENVER             CO  37 M M3539      46 1:30:05   43   19:46    1:12   64   47:02    1:32   29   20:35 
   47   236 KLINK          BRIAN       AURORA             CO  42 M M4044      47 1:30:07   81   21:07    1:09   51   45:57    0:57   38   21:00 
   48   219 RADWICK        JEFFREY     BOULDER            CO  45 M M4549      48 1:30:16   56   20:22    1:38   43   45:35    1:25   45   21:18 
   49   224 BAINBRIDGE     SCOTT       ENGLEWOOD          CO  44 M M4044      49 1:30:24   34   19:23    1:23   40   45:12    1:34   89   22:53 
   50    14 PETRELLA       JOCELYN     DENVER             CO  28 F F2529 EL   50 1:30:25   29   19:04    0:52   92   48:17    0:59   43   21:14 




Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
   51   485 BROMME         ULI         BOULDER            CO  26 F F2529      51 1:30:35   37   19:29    1:08  103   48:38    1:10   24   20:11 
   52   255 HOLLISTER      BRIAN       LITTLETON          CO  40 M M4044      52 1:30:49   87   21:16    1:14   25   44:09    1:08  100   23:03 
   53   247 BLACKDEN       GARY        FORT COLLINS       CO  40 M M4044      53 1:30:51   80   21:06    0:57   27   44:17    1:10  115   23:24 
   54   189 EDWARDS        KEVIN       BOULDER            CO  50 M M5054      54 1:30:59   60   20:39    1:01   49   45:54    0:57   77   22:29 
   55    39 MCCRARY        NATHAN      COLORADO SPRINGS   CO  32 M M3034 FT   55 1:31:02   24   18:53    1:24   99   48:29    1:13   41   21:05 
   56   108 VOELLER        CHRIS       DENVER             CO  38 M M3539      56 1:31:03   20   18:43    1:21  135   49:53    1:12   20   19:57 
   57   128 WEED           KEVIN       SUPERIOR           CO  36 M M3539      57 1:31:11   59   20:27    0:54   75   47:31    0:53   48   21:28 
   58   213 SANDMAN        ARTIE       LONGMONT           CO  46 M M4549      58 1:31:20   77   21:03    1:07   44   45:35    1:06   78   22:31 
   59    46 FASTFORWARD/PR TEAM        LOUISVILLE         CO       TCOED      59 1:31:32  275   25:04    0:45    5   39:30    0:37  195   25:38 
   60   250 HALL           GREG        LOUISVILLE, COLORA CO  40 M M4044      60 1:31:38   96   21:27    1:14   41   45:14    1:19   76   22:25 
   61    15 TANNER         GREGORY     DENVER             CO  39 M M3539 EL   61 1:31:41   90   21:21    0:44   45   45:38    0:51  102   23:08 
   62   484 JULARZ         TEAM        DENVER             CO       TCOED      62 1:32:15   17   18:24    0:43  224   53:41    0:34   11   18:56 
   63   183 SIFF           BARRY       BOULDER            CO  52 M M5054      63 1:32:36   66   20:47    0:46   78   47:39    0:53   79   22:32 
   64   245 RUZYCKI        MARK        DENVER             CO  41 M M4044      64 1:32:38  106   21:39    1:02   31   44:30    0:54  163   24:35 
   65   100 HANGER         DARREN      LITTLETON          CO  39 M M3539      65 1:32:39   52   20:18    1:17   83   47:48    1:10   67   22:08 
   66   153 ROBBERT        MICHAEL     LITTLETON          CO  32 M M3034      66 1:32:47   47   19:57    1:13   84   47:53    1:06   82   22:40 
   67   222 DAMIAN         GREG        CENTENNIAL         CO  45 M M4549      67 1:32:50   54   20:20    1:02  123   49:19    1:06   40   21:05 
   68   102 STEINHAUSER    EDWARD      DENVER             CO  38 M M3539      68 1:32:50   40   19:39    1:58  128   49:32    1:03   31   20:40 
   69   143 OTTO           RYAN        BOULDER            CO  33 M M3034      69 1:33:05   73   20:56    1:16   86   47:58    1:01   60   21:55 
   70   286 OEI            SABRINA     DENVER             CO  32 F F3034      70 1:33:13   61   20:41    1:06   72   47:29    1:07   88   22:52 
   71   487 WIGGERS        KIRK        LITTLETON          CO  39 M M3539      71 1:33:15   76   21:03    1:17   76   47:34    1:07   70   22:16 
   72   147 JOHNSON        ADAM        FORT COLLINS       CO  33 M M3034      72 1:33:26   57   20:23    1:27  150   50:26    1:27   18   19:45 
   73   243 CASTALDI       ROBERT      LITTLETON          CO  41 M M4044      73 1:33:44   63   20:45    1:28   94   48:20    0:59   68   22:14 
   74   492 WEBBER         CATHI       COLORADO SPRINGS   CO  38 F F3539      74 1:33:44   70   20:53    1:08  113   49:03    1:02   54   21:40 
   75   470 CLOCKS AND JOC TEAM        FORT COLLINS       CO       TMALE      75 1:33:48  154   22:36    0:56   55   46:10    0:42  117   23:26 
   76   417 HARRINGTON     KELLY       BOULDER            CO  35 F F3539      76 1:33:50   71   20:53    1:17  112   48:59    1:03   53   21:40 
   77   494 MARSH          ERIC        PARKER             CO  32 M M3034      77 1:34:11   94   21:24    1:06   79   47:39    1:03   99   23:02 
   78    96 BEHMER         JIM         EVERGREEN          CO  39 M M3539      78 1:34:21   49   20:07    1:17  104   48:40    1:20   96   23:00 
   79   391 HUNTINGTON     HEATHER     LAFAYETTE          CO  39 F F3539      79 1:34:23  137   22:13    1:06   71   47:21    0:54   87   22:50 
   80   184 WENRICK        MARK        LAFAYETTE          CO  52 M M5054      80 1:34:23   84   21:14    1:20  109   48:54    0:51   65   22:06 
   81   449 BEERS          SETH        DENVER             CO  30 M M3034      81 1:34:48  110   21:44    1:09   52   45:57    1:17  168   24:42 
   82    10 ADAMS          TD          ANGEL FIRE         NM  40 M M4044 EL   82 1:34:53   44   19:46    1:20  139   49:59    1:05   83   22:45 
   83   244 SOLVERSON      JEFF        COLORADO SPRINGS   CO  41 M M4044      83 1:34:56   62   20:43    1:25   89   48:07    1:29  108   23:13 
   84    16 KRAUSE         LINDSAY     LITTLETON          CO  29 F F2529 EL   84 1:34:58   45   19:50    1:00  200   52:23    0:55   32   20:52 
   85   173 MARVIN         AL          DENVER             CO  59 M M5559      85 1:35:04  109   21:44    1:32   56   46:27    1:11  146   24:12 
   86    65 CALHOUN        ANDREW      DENVER             CO  25 M M2529      86 1:35:05   95   21:25    1:05   95   48:25    1:02  105   23:10 
   87   477 CLASSEN        GALEN       DENVER             CO  54 M M5054      87 1:35:11  107   21:41    1:06   65   47:03    1:03  151   24:20 
   88   135 HAGEMAN        DEREK       DENVER             CO  34 M M3034      88 1:35:13   79   21:06    1:27  105   48:42    1:13   85   22:48 
   89   495 INGALLIS       JASON       HIGHLANDS RANCH    CO  38 M M3539      89 1:35:14  123   21:58    1:05   88   48:07    1:11   92   22:55 
   90   223 ALFINO         PETER       HIGHLANDS RANCH    CO  45 M M4549      90 1:35:15  125   21:59    1:18   97   48:28    1:15   72   22:17 
   91   442 WILKONSON      SCOTT       DENVER             CO  29 M M2529      91 1:35:25   67   20:48    1:35  116   49:10    1:41   69   22:14 
   92   151 CREMA          CHRIS       E FREETOWN         MA  32 M M3034      92 1:35:43   51   20:11    1:35  145   50:12    0:51   93   22:56 
   93    57 WILSON         CHRIS       DENVER             CO  29 M M2529      93 1:35:48  121   21:55    1:16   85   47:56    0:57  130   23:45 
   94   227 EALY           CHARLIE     LOUISVILLE         CO  44 M M4044      94 1:35:55   97   21:27    1:23  115   49:07    1:24   80   22:36 
   95   178 GIFFEN         JOHN        STEAMBOAT SPRINGS  CO  55 M M5559      95 1:35:55  103   21:34    1:18   87   48:06    1:15  127   23:44 
   96   447 BUTTERWORTH    SIMON       LOUISVILLE         CO  61 M M6064      96 1:35:57  183   23:05    0:55   68   47:13    1:08  124   23:37 
   97     8 EVANS          LIANNE      BOULDER            CO  38 F F3539 EL   97 1:36:31  114   21:47    1:13  108   48:52    1:18  114   23:24 
   98   192 DENSMORE       RANDY       DENVER             CO  50 M M5054      98 1:36:45  138   22:13    1:10   96   48:27    1:12  128   23:44 
   99   182 BLAUWET        DUDLEY      LOUISVILLE         CO  53 M M5054      99 1:36:49  168   22:48    1:02   80   47:39    1:00  154   24:22 
  100   115 FARRELL        DENNY       DENVER             CO  37 M M3539     100 1:36:58  169   22:49    1:06   73   47:30    1:21  147   24:14 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  101    58 STEPHENS       SCOTT       PARKER             CO  29 M M2529     101 1:36:58  119   21:54    0:59  179   51:35    1:01   50   21:30 
  102   425 BUCKLEY 2      TEAM        AURORA             CO       TCOED     102 1:37:07  267   24:52    0:42   19   43:09    0:43  281   27:43 
  103   503 STP            TEAM        BOULDER            CO       TMALE     103 1:37:15  Chip on Wrist         59   46:39    Chip on Wrist     
  104   466 HEBERT         HEIDI       BOULDER            CO  28 F F2529     104 1:37:16  117   21:51    1:01  118   49:13    1:09  145   24:04 
  105   420 COOKE          COLLEEN     BOULDER            CO  35 F F3539     105 1:37:16   99   21:31    1:12  188   51:53    0:55   56   21:47 
  106    69 BERTSCH        DAN         THORNTON           CO  24 M M2024     106 1:37:19   92   21:22    1:55   98   48:28    1:40  139   23:56 
  107   241 CASSELL        NATHAN      ARVADA             CO  41 M M4044     107 1:37:20  140   22:16    2:05   69   47:16    1:44  143   24:01 
  108     5 STRAUB         SHANNON     WHEAT RIDGE        CO  38 F F3539     108 1:37:32  132   22:06    1:14  149   50:26    0:56   90   22:54 
  109   229 LEENAERTS      SEAN        HIGHLANDS RANCH    CO  44 M M4044     109 1:37:33  212   23:43    1:07   46   45:39    1:11  206   25:54 
  110   438 MEZEI-GREENE   TEAM        DENVER             CO       TMALE     110 1:37:37  113   21:46    0:54  176   51:25    0:40   91   22:54 
  111   240 SMITH          DOUG!!      DENVER             CO  41 M M4044     111 1:37:42  188   23:11    1:19   93   48:18    1:13  126   23:43 
  112   496 STONE          MICHAEL     BOULDER            CO  39 M M3539     112 1:37:48  175   22:53    0:55  114   49:06    0:59  141   23:58 
  113   148 DEMARIA        ERIC        DENVER             CO  33 M M3034     113 1:37:56  127   22:02    1:38  101   48:35    1:06  164   24:36 
  114   462 GOLDSMITH      NANCI       LITTLETON          CO  41 F F4044     114 1:37:56  206   23:37    0:49   70   47:18    0:49  189   25:25 
  115   385 DEUTER         KATRIN      DENVER             CO  39 F F3539     115 1:38:02   78   21:04    1:06  165   51:01    1:18  122   23:36 
  116   172 PLOTZ          KEN         DENVER             CO  59 M M5559     116 1:38:06  112   21:45    1:26  125   49:21    1:59  125   23:38 
  117   202 WASSERMAN      MICHAEL     ENGLEWOOD          CO  48 M M4549     117 1:38:14  157   22:38    0:51   66   47:10    0:49  247   26:47 
  118   138 DICKEY         JOHN        FORT COLLINS`      CO  34 M M3034     118 1:38:22  171   22:50    1:36  132   49:46    1:25   84   22:47 
  119   133 WING           ROBERT      SUPERIOR           CO  35 M M3539     119 1:38:23  115   21:50    2:34  124   49:19    2:41   63   22:01 
  120   233 GIORDANO       ROGER       PUEBLO             CO  43 M M4044     120 1:38:29   91   21:21    1:51  140   50:04    1:57  109   23:18 
  121   351 ALFINO         KATHY       HIGHLANDS RANCH    CO  47 F F4549     121 1:38:39  166   22:46    1:11  126   49:30    1:21  138   23:54 
  122   141 ERICHSEN       MATTHEW     LITTLETON          CO  33 M M3034     122 1:38:40   74   20:57    1:43  167   51:08    1:35  111   23:18 
  123   211 MATHEWS        JEFFREY     COLORADO SPRINGS   CO  46 M M4549     123 1:38:41  152   22:30    2:19   91   48:16    1:34  144   24:03 
  124   368 JOHNSON        SUSAN       DENVER             CO  42 F F4044     124 1:38:48  182   23:03    0:55  122   49:19    1:04  160   24:30 
  125   156 CHEUNG         JACK        BOULDER            CO  32 M M3034     125 1:38:49  128   22:03    1:09  111   48:59    1:05  192   25:35 
  126   312 WIECK          SONJA       GREENWOOD VILLAGE  CO  28 F F2529     126 1:38:53  105   21:38    1:07  189   51:57    1:06  101   23:07 
  127    44 HEUCK          JIM         LAKEWOOD           CO  33 M M3034 FT  127 1:38:56  104   21:37    1:20  175   51:24    1:20  110   23:18 
  128   119 ASTOR          BRETT       BOULDER            CO  37 M M3539     128 1:39:01  173   22:50    1:25   63   46:57    1:00  249   26:52 
  129   207 RODRIGUEZ      HUGO        KEENESBURG         CO  47 M M4549     129 1:39:05  116   21:50    1:26  182   51:41    1:54   71   22:16 
  130   231 CLEVERDON      PAUL        HIGHLANDS RANCH    CO  43 M M4044     130 1:39:06  141   22:19    1:08  156   50:40    1:11  133   23:50 
  131   110 MINTZLAFF      CRAIG       ERIE               CO  38 M M3539     131 1:39:10  177   22:55    1:44  100   48:31    2:14  132   23:49 
  132   139 TEDDY          DAVID       PARKER             CO  34 M M3034     132 1:39:13  159   22:42    1:50  138   49:58    1:37  104   23:09 
  133   355 PRASKI         SYBIL       DENVER             CO  45 F F4549     133 1:39:26  174   22:52    1:08  121   49:18    1:08  179   25:02 
  134   330 SCHARF         LYNN        FORT COLLINS       CO  25 F F2529     134 1:39:32  146   22:25    0:59  152   50:34    1:01  162   24:34 
  135   187 TOLBERT        JAMES       PARKER             CO  52 M M5054     135 1:39:39  147   22:26    1:27   90   48:13    1:53  199   25:42 
  136   383 D'ANGELO       KAT         BOULDER            CO  40 F F4044     136 1:39:53  158   22:42    1:23  130   49:34    1:10  181   25:06 
  137    21 MARIASH        JACQUELINE  SUPERIOR           CO  27 F F2529 EL  137 1:39:55  108   21:42    1:13  193   52:12    0:51  142   24:00 
  138   239 COOPER         TRENT       EVERGREEN          CO  41 M M4044     138 1:40:09  153   22:35    2:36   82   47:48    2:34  165   24:38 
  139    75 ZIESCHANG      DANIEL      WHEAT RIDGE        CO  24 M M2024 CL  139 1:40:14  162   22:44    0:57  154   50:39    1:10  171   24:46 
  140   269 TOMCHO         MEG         MONTROSE           CO  34 F F3034     140 1:40:23   89   21:21    1:38  198   52:18    1:24  129   23:45 
  141   103 CANTOR         H           CENTENNIAL         CO  38 M M3539     141 1:40:23  217   23:51    1:28  137   49:58    1:19  131   23:48 
  142   501 HATHAWAY       SHAN        BOULDER            CO  18 M M0119     142 1:40:32  122   21:55    1:08  213   53:13    0:49  119   23:29 
  143    91 HOFTIEZER      SCOTT       DENVER             CO  37 M M3539 CL  143 1:40:32  191   23:16    1:31  144   50:12    1:05  161   24:31 
  144   176 STECHER        MARK        GOLDEN             CO  58 M M5559     144 1:40:35  167   22:46    1:21  119   49:14    1:11  213   26:05 
  145   144 KOSTELECKY     CLAYTON     LONGMONT           CO  33 M M3034     145 1:40:39  143   22:23    1:50  166   51:04    1:33  135   23:51 
  146   313 TRETO FRISCHKO CHEYNNA     BOULDER            CO  27 F F2529     146 1:40:46  187   23:09    1:23  131   49:44    1:17  185   25:15 
  147   290 FLIEGELMAN     ELIZABETH   BOULDER            CO  32 F F3034     147 1:40:49  178   23:01    1:09  164   51:00    1:12  157   24:28 
  148   121 WAGNER         RANDY       ENGLEWOOD          CO  36 M M3539     148 1:40:50  135   22:07    1:40  169   51:10    1:38  148   24:17 
  149   450 WALLER         ZACHARY     DENVER             CO  27 M M2529     149 1:40:51  136   22:12    1:25  197   52:17    1:32  118   23:28 
  150    99 COTTON         DAVID       DENVER             CO  39 M M3539     150 1:40:52  134   22:06    1:30  201   52:26    1:29  113   23:23 




Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run1    T1      Rank Bike    T2      Rank Time    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151   506 OLMS           ANTONIO     DENVER             CO  52 M M5054     151 1:40:52  131   22:04    1:11  173   51:19    1:36  170   24:44 
  152    80 WOELLHAF       WAYNE       LONGMONT           CO  36 M M3539 CL  152 1:40:59  255   24:44    0:58  136   49:58    1:05  149   24:18 
  153   486 COPELAND       MICHAEL     BOULDER            CO  41 M M4044 CL  153 1:41:20  165   22:46    0:59  186   51:44    1:01  174   24:53 
  154   382 PESA           JACQUI      SUPERIOR           CO  41 F F4044     154 1:41:21  180   23:02    1:00  153   50:35    1:02  200   25:43 
  155   130 VELLOS         DAVID       HIGHLANDS RANCH    CO  35 M M3539     155 1:41:27  208   23:39    1:37  160   50:57    1:25  134   23:51 
  156   237 ABELE          RICH        AURORA             CO  42 M M4044     156 1:41:38  156   22:38    1:25  133   49:49    1:16  237   26:32 
  157   234 VONDRACEK      TOM         DENVER             CO  42 M M4044     157 1:41:45  164   22:44    1:39  178   51:35    1:26  155   24:24 
  158   218 DEXTER         SCOTT       HIGHLANDS RANCH    CO  45 M M4549     158 1:42:01  199   23:24    1:39  161   50:59    1:38  156   24:24 
  159   277 PRESECAN       MARY        DENVER             CO  33 F F3034     159 1:42:02  185   23:08    1:10  174   51:22    1:19  180   25:05 
  160    70 WILLIAMS       ADAM        USAF ACADEMY       CO  21 M M2024     160 1:42:03   50   20:11    2:05  207   52:40    2:19  173   24:51 
  161   120 OSS            BRANDON     KITTREDGE          FM  37 M M3539     161 1:42:09  221   23:56    1:58   81   47:41    1:57  240   26:39 
  162   246 HILL           DARIN       ALLIANCE           NE  40 M M4044     162 1:42:15  170   22:49    0:47  265   55:36    0:59   64   22:06 
  163    43 GARCIA         JUAN        BRECKENRIDGE       CO  26 M M2529 FT  163 1:42:18   83   21:12    1:24  248   54:58    1:34  107   23:12 
  164   415 SCHORER        KRISTEN     BOULDER            CO  35 F F3539     164 1:42:29  139   22:14    1:15  237   54:24    1:03  123   23:36 
  165   327 KUHNS          VALERIE     HIGHLANDS RANCH    CO  25 F F2529     165 1:42:32  196   23:22    1:03  147   50:20    1:18  236   26:31 
  166   214 PARADA         EDGARDO     WESTMINSTER        CO  46 M M4549     166 1:42:38  102   21:34    1:06  275   56:19    1:22   73   22:19 
  167   210 ROCKENBACH     RANDALL     WOODLAND PARK      CO  46 M M4549     167 1:42:48   64   20:46    1:47  190   52:01    2:18  207   25:58 
  168    62 BALAKAS        RYAN        DENVER             CO  26 M M2529     168 1:42:50  142   22:22    1:28  199   52:21    1:13  191   25:28 
  169   114 DIETZ          AL          LITTLETON          CO  37 M M3539     169 1:42:52  189   23:14    1:08  192   52:06    1:01  188   25:24 
  170   445 BENETEAU       GREG        BOULDER            CO  43 M M4044     170 1:42:57  222   23:58    2:05  110   48:58    2:06  204   25:51 
  171   162 SKORYI         BRENT       WINDSOR            CO  30 M M3034     171 1:42:58   93   21:24    1:19  215   53:17    0:53  215   26:07 
  172   140 ONDRE          BRIAN       DENVER             CO  34 M M3034     172 1:43:00  194   23:19    1:31  183   51:41    1:33  175   24:58 
  173   299 BELL           KATIE       WARD               CO  30 F F3034     173 1:43:03  160   22:42    1:35  208   52:42    1:22  169   24:44 
  174    93 HENRY          CRAIG L.    AURORA             CO  45 M M4549 CL  174 1:43:16  236   24:19    1:45  117   49:12    1:57  211   26:04 
  175   509 DARRAH         KEVIN       HIGHLANDS RANCH    CO  39 M M3539     175 1:43:20  238   24:20    1:30  129   49:33    1:17  241   26:41 
  176   318 DOLAN          KATE        DENVER             CO  27 F F2529     176 1:43:35   98   21:30    1:17  279   56:32    1:10  103   23:09 
