2006 Barkin' Dog Duathlon
Overall Results

5K Run * 29K Bike * 5K Run
May 13, 2006
Cherry Creek State Park, Denver Colorado


Race Photos Are Now Available at
SkiPix.com


Scroll Down for Age Group Listings

*EL=Elite
*CL=Clydesdale
*AT=Athena
*FT=Fat Tire



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   742 Luchinske      Tim         Lafayette          CO  34 M M3034 EL    1 1:14:25    9   16:18    0:40    2   39:06    0:38    8   17:43 
    2   665 Middaugh       Josiah      Vail               CO  27 M M2529 EL    2 1:15:23    6   16:14    0:37    5   40:26    0:36    7   17:30 
    3   376 Greg           Krause      Littleton          CO  28 M M2529 EL    3 1:15:34   13   16:48    0:46    3   39:07    0:43   13   18:10 
    4   736 Hodgson        Jason       Colorado Springs   CO  33 M M3034 EL    4 1:15:51    4   16:11    0:43   17   41:40    0:38    1   16:39 
    5   597 Ignatz         Ryan        Boulder            CO  27 M M2529 EL    5 1:16:10    8   16:16    0:47   10   41:00    0:50    6   17:17 
    6   548 Biglow         Andy        Boulder            CO  35 M M3539 EL    6 1:16:19    5   16:13    0:49   16   41:35    0:36    2   17:06 
    7   782 Keil           Jeff        Louisville         CO  34 M M3034 EL    7 1:16:32   14   16:52    0:48   11   41:03    0:37    4   17:12 
    8   361 Jones          Jordan      Denver             CO  24 M M2024 EL    8 1:16:49    2   16:07    0:42   18   42:05    0:43    5   17:12 
    9   365 Tate           Behning     Boulder            CO  24 M M2024 EL    9 1:17:23    7   16:15    0:46   21   42:22    0:51    3   17:09 
   10   668 Francke        Jan         boulder            CO  22 M M2024 EL   10 1:17:37   15   17:01    0:43    9   40:56    0:35   15   18:22 
   11   666 Derkacs        David       Los Alamos         NM  28 M M2529 EL   11 1:17:54   11   16:37    1:00   14   41:26    0:51   11   18:00 
   12   814 Tyler          Johnson     Boulder            CO  25 M M2529 EL   12 1:18:03   16   17:09    0:40    6   40:34    0:48   22   18:52 
   13   399 John           Phillips    Denver             CO  29 M M2529 EL   13 1:19:34   31   18:24    0:48    4   39:36    0:35   37   20:11 
   14   351 Hagen          Michael     Colorado Springs   CO  43 M M4044 EL   14 1:19:47   23   17:40    0:40   19   42:06    0:39   19   18:42 
   15   664 Shadle         Joshua      Boulder            CO  22 M M2024 EL   15 1:19:53   19   17:27    0:47   15   41:31    0:33   28   19:35 
   16   396 Tony           Tousley     Fort Collins       CO  33 M M3034      16 1:20:26   27   18:05    1:04   13   41:16    0:49   25   19:12 
   17   802 Mike           Sharkey     Arvada             CO  26 M M2529 EL   17 1:20:46   12   16:46    0:39   34   44:13    0:41   16   18:27 
   18   354 Dave           Messenheime Colorado Springs   CO  25 M M2529 EL   18 1:21:08   18   17:25    0:40   35   44:29    0:45    9   17:49 
   19   768 Garcia         Cortino     Fort Collins       CO  31 M M3034 EL   19 1:21:20   22   17:39    0:39   26   43:15    0:39   24   19:08 
   20   557 Le Roux        Seef        Colorado Springs   CO  33 M M3034 EL   20 1:22:41   17   17:22    1:03   48   45:38    0:36   12   18:02 
   21   523 Kacuba         Jeremy      Colorado Springs   CO  28 M M2529 EL   21 1:22:47   25   17:57    0:56   20   42:15    0:55   43   20:44 
   22   688 Kelly          Jacob       Englewood          CO  25 M M2529 EL   22 1:23:02   24   17:51    0:53   30   43:54    0:43   30   19:41 
   23   601 Fliegelman     Scott       Boulder            CO  38 M M3539      23 1:23:11   32   18:30    1:12                        36   20:06 
   24   522 Webber         James       Colorado Springs   CO  38 M M3539      24 1:23:20   35   18:38    1:03   23   42:56    0:45   33   19:58 
   25   769 Middaugh       Yaro        edwards            CO  29 M M2529      25 1:23:45   30   18:20    1:12   38   44:42    0:39   21   18:52 
   26   743 Hallberg       Jim         Lamar              CO  28 M M2529 EL   26 1:23:55   33   18:34    1:03   28   43:35    0:42   35   20:01 
   27   795 Doyle          Peter       Aurora             CO  41 M M4044      27 1:24:09   26   17:58    1:10                                   
   28   385 Team           Buckley 1   Lakewood           CO       TCOED      28 1:24:20   80   21:04    0:33    7   40:40    0:19   66   21:44 
   29   794 Steigerwald    David       Colorado Springs   CO  37 M M3539      29 1:24:21   34   18:34    1:09   39   44:54    1:31   14   18:13 
   30   716 adams          matt        longmont           CO  36 M M3539      30 1:24:51   38   18:50    0:59   24   42:59    0:57   47   21:06 
   31   741 Cooper         Geoff       Boulder            CO  50 M M5054      31 1:24:54   37   18:42    0:55   43   45:16    0:43   26   19:18 
   32   797 Koski          Kraig       Longmont           CO  40 M M4044      32 1:25:04   50   19:25    1:21   27   43:20    1:28   27   19:30 
   33   698 Hermann        Eric        Vail               CO  44 M M4044      33 1:25:16   28   18:06    1:10   36   44:33    1:42   31   19:45 
   34   359 Kevin          Gallagher   Denver             CO  26 M M2529 EL   34 1:25:18    3   16:10    1:21  103   50:00           10   17:58 
   35   756 Cavalli        Steve       Broomfield         CO  45 M M4549      35 1:25:32   41   18:58    1:16   32   44:03    1:18   32   19:57 
   36   555 Dillard        Mark        Englewood          CO  40 M M4044      36 1:25:53   43   19:06    0:52   33   44:03    1:11   42   20:41 
   37   379 Seth           Bitting     Denver             CO  33 M M3034      37 1:26:02   69   20:19    1:02   22   42:55    1:09   40   20:37 
   38   604 Gilbert        Sunny       Boulder            CO  27 F F2529 EL   38 1:26:15   44   19:06    0:54   50   45:59    0:16   34   20:00 
   39   539 Krombein       Brian       Highlands Ranch    CO  34 M M3034      39 1:26:18   56   19:49                         0:51   56   21:24 
   40   540 SizeMatters    Team        Boulder            CO       TCOED      40 1:26:35   29   18:07    0:30   84   48:46    0:22   20   18:50 
   41   589 Thomasson      Ron         Longmont           CO  40 M M4044      41 1:26:40   45   19:08    1:18   31   43:54    1:23   46   20:57 
   42   599 Koger          Ivy         Boulder            CO  32 M M3034      42 1:26:48   63   20:01    0:55                        61   21:32 
   43   758 Daniels        Travis      Denver             CO  28 M M2529      43 1:26:49   20   17:28    1:00   85   48:53    0:48   17   18:40 
   44   684 Narod          Bucky       Erie               CO  38 M M3539      44 1:27:01   40   18:57    0:49   40   44:57    1:02   49   21:16 
   45   519 Team           HornHerzick Lakewood           CO       TMALE      45 1:27:13  121   22:20    0:34    8   40:49    0:29   86   23:01 
   46   754 McMillan       David       Longmont           CO  29 M M2529      46 1:27:58   51   19:28    0:42   46   45:34    0:44   59   21:30 
   47   553 Swartz         Scott       Denver             CO  39 M M3539      47 1:28:05   47   19:12    1:08   61   46:43    1:23   29   19:39 
   48   561 Srodulski      Eric        Denver             CO  43 M M4044      48 1:28:06   75   20:52    1:09   29   43:38    1:09   52   21:18 
   49   726 Davi           Team        Fort Collins       CO       TCOED      49 1:28:10  105   22:01    0:33   12   41:10    0:30   96   23:56 
   50   586 Evans          Randy       Boulder            CO  44 M M4044      50 1:28:15   55   19:46    1:23   44   45:17    1:11   41   20:38 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== =======  
   51   382 Michael        Kelly       Boulder            CO  30 M M3034      51 1:28:26   86   21:14    0:47   45   45:23    0:41   39   20:21 
   52   671 Dunkleberger   James       Highlands Ranch    CO  33 M M3034 EL   52 1:28:26   36   18:40    0:51   54   46:04    0:26   74   22:25 
   53   551 Kretzmann      Douglas     Highlands Ranch    CO  45 M M4549      53 1:28:51   58   19:52    1:00   57   46:29    0:07   54   21:23 
   54   751 Summitt        David       Parker             CO  36 M M3539      54 1:28:58   98   21:54    1:25                        85   22:59 
   55   798 Marsh          John        Kearney            NE  47 M M4549      55 1:29:25   54   19:45    0:53   65   46:51    0:38   51   21:18 
   56   369 Eric           Taylor      Denver             CO  29 M M2529      56 1:29:32   66   20:09    1:03   52   46:00    0:44   63   21:36 
   57   504 Clark          Jarrod      Los Alamos         NM  28 M M2529      57 1:29:46   48   19:23    1:39   60   46:40    0:57   48   21:07 
   58   371 Laura          Tinge       Louisville         CO  22 F F2024 EL   58 1:30:17   64   20:01    1:24   74   47:43           57   21:26 
   59   596 Hartley        Winfield    Boulder            CO  36 M M3539      59 1:30:35   78   20:59    0:57   58   46:33    1:17   44   20:49 
   60   651 Flecha         Eduardo     Denver             CO  25 M M2529      60 1:31:23   59   19:53    1:17   70   47:13    0:08   82   22:52 
   61   722 Hart           Peter       Denver             CO  28 M M2529      61 1:31:31   52   19:30    1:21   63   46:45    1:29   75   22:26 
   62   362 Jocelyn        Petrella    Denver             CO  26 F F2529 EL   62 1:31:52   46   19:09    0:55  110   50:21    1:10   38   20:17 
   63   378 Gordon         Gallagher   Colorado Springs   CO  35 M M3539      63 1:31:52   76   20:54    1:45   49   45:53    2:03   50   21:17 
   64   360 Gregory        Tanner      Denver             CO  37 M M3539 EL   64 1:31:59   95   21:44    0:55   41   45:07    0:53   90   23:20 
   65   657 Sandman        Artie       Longmont           CO  44 M M4044      65 1:32:12   73   20:47    1:10   66   46:53    0:39   79   22:43 
   66   545 Miller         Tim         Lakewood           CO  35 M M3539      66 1:32:31   94   21:39    1:36   25   43:11    1:37  115   24:28 
   67   636 heisel         john        boulder            CO  33 M M3034      67 1:32:48   82   21:10    1:07   73   47:38    1:31   53   21:22 
   68   748 Damian         Greg        Centennial         CO  43 M M4044      68 1:33:03   57   19:51    1:07  101   49:54    0:48   55   21:23 
   69   611 Ingalls        jason       Highlands Ranch    CO  36 M M3539      69 1:33:06   91   21:35    1:07   53   46:03    1:16   87   23:05 
   70   605 Klink          Brian       Aurora             CO  40 M M4044      70 1:33:24   65   20:01    1:05   83   48:40    1:10   76   22:28 
   71   760 Schaff         Colin       Centennial         CO  24 M M2024 EL   71 1:33:42   49   19:23    1:16  106   50:05    1:22   62   21:36 
   72   781 Keil           Jenni       Louisville         CO  28 F F2529 EL   72 1:33:47   67   20:13    1:00  142   52:17           68   22:03 
   73   631 Oei            Sabrina     Denver             CO  30 F F3034      73 1:34:07   92   21:36                         1:13   73   22:24 
   74   559 Cotton         David       Denver             CO  37 M M3539      74 1:34:41   83   21:12    0:43  109   50:11    0:52   65   21:43 
   75   609 frank          matthew     denver             CO  38 M M3539      75 1:34:48   99   21:55    1:01   51   45:59    1:38  105   24:15 
   76   368 Kevin          Edwards     Boulder            CO  48 M M4549      76 1:34:51   71   20:41    1:06                        93   23:47 
   77   745 Thomas         Paul        Littleton          CO  53 M M5054      77 1:35:21   72   20:42    1:33                        89   23:18 
   78   349 Blauwet        Dudley      Louisville         CO  52 M M5054      78 1:35:29  140   23:07    0:44   64   46:46    0:44  102   24:08 
   79   699 STP            Team        Boulder            CO       TMALE      79 1:35:42  164   23:53    0:33   55   46:13    0:32  118   24:31 
   80   503 Wasserman      Michael     Englewood          CO  46 M M4549      80 1:35:44  109   22:04    1:04   68   47:02    0:30  131   25:04 
   81   677 Ealy           Charlie     Louisville         CO  42 M M4044      81 1:35:52   87   21:24    1:34   86   49:00    1:21   78   22:33 
   82   373 Michelle       Steiner     Boulder            CO  31 F F3034 EL   82 1:35:54   93   21:38    1:09   42   45:07    1:07  177   26:53 
   83   381 Cloutier       Jeff        Thornton           CO  35 M M3539      83 1:36:10   85   21:13    1:42   77   48:03    1:41   91   23:31 
   84   544 Kingsbery      Walter      Boulder            CO  52 M M5054      84 1:36:11   81   21:08    1:54   92   49:23    1:28   72   22:18 
   85   733 ladley         scott       Colorado Springs   CO  22 M M2024      85 1:36:25   79   21:02    1:17   97   49:38    1:59   77   22:29 
   86   367 Al             Marvin      Denver             CO  57 M M5559      86 1:36:27  124   22:24    1:28                       116   24:28 
   87   766 Lee            Jennifer    Ft. Collins        CO  33 F F3034 EL   87 1:36:42   70   20:33    1:05  140   52:07    0:43   71   22:14 
   88   746 Densmore       Randy       Denver             CO  48 M M4549 CL   88 1:36:48  114   22:07    1:08   81   48:34    1:13   92   23:46 
   89   767 Vargas         Luis        Winter Park        CO  45 M M4549      89 1:36:53   74   20:48    0:55   91   49:19    0:45  132   25:06 
   90   546 Faraghers      Team        Denver             CO       TCOED      90 1:36:55  163   23:47    0:36   72   47:37    0:29  114   24:26 
   91   633 Three Legged H Team        Woodland Park      CO       TMALE      91 1:37:08   42   18:58                         1:10   18   18:41 
   92   658 Wilkonson      Scott       Denver             CO  28 M M2529      92 1:37:12  115   22:09    1:38   80   48:27    2:00   84   22:58 
   93   693 Irving         Bob         Lakewood           CO  51 M M5054      93 1:37:20  100   21:55    1:18   95   49:35    0:37   94   23:55 
   94   687 BUCKINGHAM     CHUCK       DENVER             CO  27 M M2529      94 1:37:23   77   20:55    1:01  120   51:15    1:28   80   22:44 
   95   731 Steil          Benjamin    Aurora             CO  26 M M2529      95 1:37:24   84   21:12    1:49  129   51:36    1:51   45   20:56 
   96   397 Eric           Demaria     Denver             CO  31 M M3034      96 1:37:26  122   22:22    1:53   75   47:44    1:31   97   23:56 
   97   524 Zeif           Jonathan    Ft. Collins        CO  52 M M5054      97 1:37:28  132   22:35    0:45   88   49:06    0:40  113   24:22 
   98   775 Ruzycki        Mark        Denver             CO  39 M M3539 CL   98 1:37:33  141   23:07    1:27   47   45:34    1:36  144   25:49 
   99   759 Fonger         Kevin       Denver             CO  27 M M2529      99 1:37:35  103   21:58    1:45  112   50:33    1:48   60   21:31 
  100   695 mcnamara       kevin       arvada             CO  46 M M4549     100 1:37:49  130   22:34    1:49   78   48:04    1:11  104   24:11 


Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2  
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
  101   547 Hinman         Rick        Parker             CO  51 M M5054     101 1:37:50  129   22:28                         1:09  100   24:01 
  102   602 Ruf            Cathy       Boulder            CO  32 F F3034     102 1:37:56   90   21:34    1:02  121   51:18    0:55   88   23:07 
  103   778 Steger         Joshua      Denver             CO  24 M M2024     103 1:38:13   60   19:54    1:24  153   53:02    1:40   70   22:13 
  104   566 Lewis          Ryan        Boulder            CO  34 M M3034     104 1:38:16  131   22:34    1:12   82   48:39    1:33  109   24:18 
  105   619 Astor          Brett       Boulder            CO  35 M M3539     105 1:38:16  137   22:59    1:28   56   46:28    2:00  139   25:21 
  106   642 Vincent        Jeremy      Greenwood Village  CO  30 M M3034     106 1:38:38   68   20:18    1:16  133   51:46    1:02  108   24:16 
  107   350 McCracken      Amanda      Boulder            CO  28 F F2529 EL  107 1:38:41   61   19:58    1:21  162   53:45    1:53   67   21:44 
  108   530 Cleverdon      Paul        Highlands Ranch    CO  41 M M4044     108 1:38:52  128   22:27    1:26   96   49:35    1:29   95   23:55 
  109   994 Copeland       Michael     Boulder            CO  39 M M3539 CL  109 1:38:59  118   22:18    1:10  115   50:55    0:27  103   24:09 
  110   638 Lamm           Matt        Parker             CO  33 M M3034     110 1:39:28  125   22:25    1:30   98   49:40    1:03  122   24:50 
  111   377 Bob            Cooper      Thornton           CO  58 M M5559     111 1:39:44   89   21:31    1:23  171   54:17    1:05   58   21:28 
  112   501 Rodriguez      Hugo        Keenesburg         CO  45 M M4549     112 1:39:53   88   21:28    2:46  124   51:25    1:24   81   22:50 
  113   353 Michael        Turra       Denver             CO  32 M M3034     113 1:40:04  107   22:03    1:33  104   50:02    1:32  124   24:54 
  114   689 OConnor        Neal        Denver             CO  43 M M4044     114 1:40:08  190   24:41    0:46   71   47:30    1:02  157   26:09 
  115   603 Fliegelman     Elizabeth   Boulder            CO  30 F F3034     115 1:40:25  146   23:15    1:14  105   50:02    1:11  121   24:43 
  116   692 Atwood         Ash         Highlands Ranch    CO  42 M M4044     116 1:40:28  123   22:22                         1:36  186   27:19 
  117   710 Eves           Roderick    Conifer            CO  43 M M4044     117 1:40:35  126   22:25    1:04  131   51:42    0:54  117   24:30 
  118   587 Schorer        Kristen     Boulder            CO  34 F F3034     118 1:40:39  134   22:42    1:19  147   52:47    0:55   83   22:56 
  119   811 Dave           Servinsky   Denver             CO  55 M M5559 CL  119 1:40:43  178   24:22    2:05   69   47:06    1:07  151   26:03 
  120   550 Berge          Dave        Colorado Springs   CO  51 M M5054     120 1:41:04  101   21:56    1:35  134   51:46    1:29  110   24:18 
  121   514 Henry          Craig       Aurora             CO  43 M M4044 CL  121 1:41:10  169   24:10    1:44   76   47:47    1:40  143   25:49 
  122   618 Nelson         Peter       Ft Collins         CO  31 M M3034     122 1:41:13  202   25:02    1:28   62   46:43    1:20  172   26:40 
  123   777 Palm           Donald      Aurora             CO  49 M M4549     123 1:41:27  117   22:17    2:05  117   51:03                      
  124   525 Hoftiezer      Scott       Denver             CO  35 M M3539 CL  124 1:41:31  154   23:33    1:12  114   50:48    0:34  140   25:24 
  125   792 Wilson         Chris       Denver             CO  28 M M2529     125 1:41:35  113   22:06    2:13  102   49:54    2:24  127   24:58 
  126   576 Brown          Terry       Lafayette          CO  45 M M4549     126 1:41:44  145   23:14    1:40  107   50:07    1:41  130   25:02 
  127   387 Anderson       Joseph      Lakewood           CO  26 M M2529     127 1:41:54  188   24:38                         1:33  160   26:13 
  128   721 sanders        cara        boulder            CO  29 F F2529     128 1:41:55  119   22:19    1:19  151   52:59                      
  129   391 Eric           McComb      Aurora             CO  21 M M2024     129 1:41:57   53   19:43    1:46  212   56:57    1:24   69   22:07 
  130   398 Team           Hammer      Lafayette          CO       TCOED     130 1:42:02  174   24:15    0:37  135   51:46    0:28  125   24:56 
  131   511 Dahm           Bruce       Thornton           CO  37 M M3539     131 1:42:17  133   22:38    1:24  152   53:01    1:14   99   24:00 
  132   509 Strebe         Peter       Ft Collins         CO  48 M M4549     132 1:42:21  143   23:09                         1:00  148   25:54 
  133   534 Cheung         Jack        Boulder            CO  30 M M3034     133 1:42:27  104   22:00    1:22  118   51:08    0:58  179   26:59 
  134   727 Cuba's Club    Team        Parker             CO       TCOED     134 1:42:40  245   26:28    0:31   59   46:35    0:48  212   28:18 
  135   518 Hornick        John        Littleton          CO  53 M M5054     135 1:42:43  225   25:33    1:52   67   46:56    1:25  178   26:57 
  136   357 Martha         Meyer       Littleton          CO  42 F F4044     136 1:42:50  159   23:44    1:44   90   49:18    1:45  163   26:19 
  137   565 McMahon        Mary        Broomfield         CO  33 F F3034 AT  137 1:43:03  152   23:26    1:36  125   51:27    1:13  138   25:21 
  138   801 Ray            Surprenant  Centennial         CO  37 M M3539 CL  138 1:43:05  180   24:24    1:39   79   48:22    0:51  202   27:49 
  139   613 Weinstein      Mark        Brighton           CO  36 M M3539     139 1:43:08  111   22:05    1:44  165   54:02    1:10  101   24:07 
  140   549 Pesa           Jacqui      Superior           CO  39 F F3539     140 1:43:38  147   23:18    1:00  119   51:10    1:05  182   27:05 
  141   531 Egleston       Cathy       Parker             CO  35 F F3539     141 1:43:54  173   24:14    2:23   93   49:28    1:43  154   26:06 
  142   563 Bixel          Ken         Boulder            CO  36 M M3539 CL  142 1:43:56  172   24:11    2:08   87   49:04    1:45  175   26:48 
  143   352 Chessnoe       Michael     Denver             CO  64 M M6064     143 1:43:58  195   24:51    1:08  138   52:01    1:20  120   24:38 
  144   380 Brett          Bunnell     Denver             CO  29 M M2529     144 1:44:10  120   22:19    1:50  130   51:40    1:54  166   26:27 
  145   718 Mathews        David       Westminster        CO  52 M M5054     145 1:44:18   97   21:53    1:33  173   54:23    1:10  136   25:19 
  146   675 Sher           Jordan      Denver             CO  29 M M2529     146 1:44:34  108   22:03    1:43                       290   34:46 
  147   780 juels          alma        Golden             CO  42 F F4044     147 1:44:34  157   23:42    1:30  148   52:52    1:13  135   25:17 
  148   632 Tennant        Elizabeth   Littleton          CO  41 F F4044     148 1:44:54  184   24:32    1:13  141   52:13    0:45  158   26:11 
  149   724 Pepper         Mark        Littleton          CO  42 M M4044     149 1:44:54  189   24:38    0:45  136   52:00    1:19  159   26:12 
  150   707 elliott        chris       lafayette          CO  29 M M2529     150 1:45:04  150   23:25    1:09  145   52:46    1:10  170   26:34 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
  151   562 Stecher        Mark        Arvada             CO  56 M M5559     151 1:45:30  161   23:46    0:43  127   51:32    1:28  204   28:01 
  152   737 riddle         todd        fort collins       CO  32 M M3034     152 1:46:14  160   23:44    1:37  137   52:00    1:13  197   27:40 
  153   750 Fiolkoski      Alan        Littleton          CO  39 M M3539 CL  153 1:46:16  175   24:15    2:02  126   51:28    2:26  153   26:05 
  154   628 Sturhahn       Jay         Denver             CO  33 M M3034 CL  154 1:46:24  158   23:42    1:30  154   53:03    1:35  171   26:34 
  155   734 Levine         Michael     Thornton           CO  36 M M3539     155 1:46:36   96   21:47    3:03  157   53:05    2:20  164   26:21 
  156   577 Melamed        Paul        Boulder            CO  56 M M5559     156 1:46:48  207   25:05    1:07  116   50:57    1:35  206   28:04 
  157   392 John           Anderson    Fort Collins       CO  32 M M3034 CL  157 1:46:59  151   23:25    1:20  192   55:35    0:48  145   25:51 
  158   674 Skoryi         Brent       Windsor            CO  29 M M2529     158 1:47:01  102   21:57    1:10  189   55:27    1:07  187   27:20 
  159   783 Purrington     Julia       Pine               CO  31 F F3034     159 1:47:08  177   24:21    1:30  149   52:54    1:56  167   26:27 
  160   623 Daly           Sean        Denver             CO  50 M M5054     160 1:47:12  203   25:02    1:16  164   53:52    1:45  134   25:17 
  161   641 Lane           Steven      centennial         CO  24 M M2024     161 1:47:14  196   24:51    1:26  167   54:04    0:51  150   26:02 
  162   755 McMillan       Wendy       Longmont           CO  32 F F3034     162 1:47:16  135   22:48    1:21  220   57:42    1:27   98   23:58 
  163   701 Kostelecky     Clayton     Longmont           CO  31 M M3034     163 1:47:19  138   23:00    2:04  190   55:28    1:46  129   25:01 
  164   653 Lynch          Donna       Golden             CO  32 F F3034 AT  164 1:47:28  252   26:38    1:06  132   51:45    1:51  155   26:08 
  165   552 VanLoo         Gwen        Parker             CO  29 F F2529     165 1:47:29  185   24:33    1:22  146   52:46    1:15  194   27:33 
  166   572 Packard        Robert      Henderson          CO  45 M M4549 CL  166 1:47:29  216   25:23    1:32   99   49:41    1:00  238   29:53 
  167   670 Hecht          Louise      Littleton          CO  52 F F5054     167 1:47:52  170   24:10    2:11  166   54:02    1:37  146   25:52 
  168   813 Darren         McKee       Centennial         CO  36 M M3539     168 1:48:00  153   23:26    2:25  169   54:14    1:58  149   25:57 
  169   654 Meier          Scott       Broomfield         CO  38 M M3539 FT  169 1:48:05  110   22:04    1:42  224   57:57    1:09  133   25:13 
  170   649 PharmVet       Team        Gunnison           CO       TCOED     170 1:48:06  293   28:52                         0:37  252   31:06 
  171   771 Melchione      David       Lone Tree          CO  35 M M3539     171 1:48:18  148   23:22    1:47  161   53:42    5:07  111   24:20 
  172   764 White          Amy         Boulder            CO  40 F F4044     172 1:48:25  209   25:07    1:55  159   53:26    1:38  162   26:19 
  173   763 White **       David       Boulder            CO  38 M M3539     173 1:48:25  218   25:25    2:29  170   54:15    2:00  107   24:16 
  174   542 Roberts-Sprous Clarissa    Westminster        CO  34 F F3034     174 1:48:26  181   24:24    2:21  191   55:31    1:38  119   24:32 
  175   747 Isaacson       Tom         Boulder            CO  48 M M4549     175 1:48:30  224   25:32    1:07  203   56:13    1:23  106   24:15 
  176   388 Rick           Edrich      Denver             CO  45 M M4549     176 1:48:36   62   20:00    2:23  275 1:02:42    1:50   64   21:41 
  177   554 Fraser         Gary        Highlands Ranch    CO  47 M M4549     177 1:48:36  112   22:05    1:37  219   57:36    2:25  123   24:53 
  178   537 Old&InTheWay   Team        Lone Tree          CO       TCOED     178 1:48:36  250   26:35    0:40  155   53:03    0:31  201   27:47 
  179   660 Reinsma        John        Denver             CO  26 M M2529 CL  179 1:48:40  127   22:26    2:45  188   55:23    2:27  141   25:39 
  180   709 Hayes          Joshua      Greeley            CO  34 M M3034     180 1:48:43  142   23:08    1:34  128   51:33    1:47  247   30:41 
  181   714 Brabec         Crystal     Greeley            CO  27 F F2529     181 1:48:45  165   23:54    1:11  195   55:43    1:31  165   26:26 
  182   527 Ridgway        Diane       Arvada             CO  57 F F5559     182 1:48:52  200   25:00    2:24  193   55:37    1:29  112   24:22 
  183   655 Gregersen      Arlene      Arvada             CO  32 F F3034     183 1:48:52  167   23:57    1:44  202   56:09    1:42  137   25:20 
  184   366 Anji           Yetman      Denver             CO  40 F F4044     184 1:49:06  168   24:08    1:30  181   54:55    0:55  196   27:38 
  185   573 McCormack      Jean        Boulder            CO  43 F F4044     185 1:49:19  155   23:39    1:29  179   54:42    1:21  209   28:08 
  186   647 Burdick        Jonathan    littleton          CO  28 M M2529     186 1:49:19  241   26:19    1:53  113   50:42    1:41  220   28:44 
  187   533 Johnston       Richard     Lafayette          CO  44 M M4044 FT  187 1:49:20  186   24:33    1:47  172   54:22    1:31  183   27:07 
  188   704 Raynor         Theresa     Denver             CO  40 F F4044     188 1:49:30  208   25:05    1:36  174   54:23    1:14  185   27:12 
  189   370 Lauren         Dorosz      boulder            CO  30 F F3034     189 1:49:40  229   25:48    1:21  186   55:14    1:24  147   25:53 
  190   749 Wilson         Magdalena   Hudson             CO  36 F F3539     190 1:49:55  198   24:53    2:52  156   53:04    1:04  205   28:02 
  191   676 Zuercher       Todd        Boulder            CO  30 M M3034     191 1:49:57  213   25:15    1:09  100   49:47    0:44  278   33:02 
  192   686 McMorrow       Casey       Denver             CO  23 F F2024     192 1:50:12  171   24:10    1:36  185   55:10    2:14  180   27:02 
  193   541 Spindler       Christine   Littleton          CO  34 F F3034     193 1:50:20  139   23:06    1:21  226   57:59    1:12  173   26:42 
  194   728 Sullivan       Christi     Loveland           CO  36 F F3539     194 1:50:29  191   24:47    1:22  196   55:44    1:07  190   27:29 
  195   585 Cadwell        Christie    Boulder            CO  44 F F4044     195 1:50:32  215   25:20    1:48  163   53:47    1:53  199   27:44 
  196   502 Pieper         Sean        Ft Collins         CO  33 M M3034 CL  196 1:50:43  236   26:11    1:16  158   53:14    1:11  224   28:51 
  197   600 Chimileski     Sarah       Golden             CO  32 F F3034 AT  197 1:50:44  260   26:56    1:15  144   52:29    1:16  222   28:48 
  198   656 Gregersen      Jason       Arvada             CO  34 M M3034 FT  198 1:50:51  136   22:55    1:52  234   58:36    1:44  142   25:44 
  199   652 Bark Bark Blac Team        Denver             CO       TCOED     199 1:50:55  182   24:30    0:36  254 1:00:13    0:39  126   24:57 
  200   556 Keanaaina      Stacey      Brighton           CO  36 M M3539 CL  200 1:51:12  176   24:18    1:34  201   56:02    2:10  184   27:08 



Place No.   Last Name      First Name  City               St Age S Div   Sp Rank Time    Rank Run-1   T1      Rank Bike    T2      Rank Run-2    
===== ===== ============== =========== ================== == === = ===== == ==== ======= ==== ======= ======= ==== ======= ======= ==== =======
  201   785 Willems        Andrea      Brighton           CO  33 F F3034     201 1:51:23  197   24:52    0:57  216   57:11    1:41  174   26:42 
  202   560 Dirks          Larry       Denver             CO  45 M M4549     202 1:51:38  156   23:41    0:53  207   56:42    1:23  228   28:59 
  203   569 Kallgren       Diane       Boulder            CO  47 F F4549     203 1:51:41  204   25:02    1:16  215   57:06    0:46  193   27:31 
  204   738 Kelly          Robert      Northglenn         CO  37 M M3539 CL  204 1:51:47  251   26:35    1:24  111   50:30    0:58  271   32:20 
  205   643 Peterson       Darien      Golden             CO  41 M M4044     205 1:52:03  230   25:49    1:41  143   52:24    2:05  241   30:04 
  206   372 Eric           Schunk      Erie               CO  43 M M4044     206 1:52:07  214   25:19    1:24  176   54:28    1:42  231   29:14 
