Barkin' Dog Duathlon
May 8, 2004
Keenesburg, CO

5K Run, 30K Bike, 5K Run

 


Race Photos Will Be Available for Viewing & Purchase at


Scroll Down for Age Group Breakbown

**Transitions included in Bike Split

PLACE NO.   LAST NAME      FIRST NAME  CITY               ST AGE S SP RANK Time    RANK Run1    RANK Bike    RANK Run2
===== ===== ============== =========== ================== == === = == ==== ======= ==== ======= ==== ======= ==== =======
    1   700 Vifian         Marcel      Colorado Springs   CO  35 M EL    1 1:18:51    1   16:51    4   44:25    1   17:35
    2   679 Middaugh       Josiah      Vail               CO  25 M EL    2 1:19:22    2   17:19    3   43:58    3   18:05
    3   474 Phillips       John        Colo Sprs          CO  27 M EL    3 1:19:37    7   18:02    1   41:52   12   19:43
    4   503 Garcia         Cortino     Fort Collins       CO  29 M EL    4 1:21:52    3   17:26    6   46:10    4   18:16
    5   590 Hallberg       Jim         Denver             CO  26 M EL    5 1:23:03    4   17:29    8   46:53    5   18:41
    6   579 Doyle          Peter       aurora             CO  39 M       6 1:24:39    5   17:42   15   48:13    6   18:44
    7   621 Mengering      Glenn       Longmont           CO  32 M       7 1:24:44   24   18:52    5   45:34   22   20:18
    8   645 Murphy         Paul        Ft. Collins        CO  35 M       8 1:25:19   18   18:45    7   46:16   23   20:18
    9   695 Jordan         John        Lakewood           CO  33 M       9 1:25:55   21   18:47   13   47:39    9   19:29
   10   550 Gilbert        Robert      Golden             CO  38 M      10 1:26:35    8   18:13   32   50:34    2   17:48
   11   694 Sander         Rigney      Colorado Springs   CO  31 M      11 1:26:47   11   18:26   17   48:17   16   20:04
   12   514 adams          matt        longmont           CO  34 M      12 1:26:59   17   18:39   19   48:18   15   20:02
   13   684 Marona         Dean        Erie               CO  44 M      13 1:27:19    6   17:59   26   49:31   14   19:49
   14   647 Scanlon        Brendan     Denver             CO  27 M      14 1:27:22   27   19:07   11   47:27   34   20:48
   15   672 Boschen        Kyle        Denver             CO  36 M      15 1:27:25   40   19:52   10   47:13   24   20:20
   16   803 Swaney         Scott       Denver             CO  35 M      16 1:27:39   16   18:38   23   49:24   11   19:37
   17   662 Koski          Kraig       Longmont           CO  38 M      17 1:27:44   33   19:35   12   47:32   30   20:37
   18   692 Hill           Casey       Ft. Collins        CO  24 M      18 1:27:49   23   18:51   14   47:59   36   20:59
   19   513 buckles        david       aurora             CO  25 M      19 1:28:11   20   18:46   20   48:55   27   20:30
   20   555 Hermann        Eric        Vail               CO  42 M      20 1:28:16    9   18:17   28   49:45   20   20:14
   21   493 Bainbridge     James       Englewood          CO  41 M      21 1:28:33   25   18:58   24   49:25   18   20:10
   22   644 Hornbrger XPRS Team        Littleton          CO  17        22 1:28:59  102   23:28    2   42:23   61   23:08
   23   689 Seibel         Kenn        Aurora             CO  39 M      23 1:29:14   14   18:36   35   51:05   10   19:33
   24   582 Villavicencio  Alan        Boulder            CO  35 M      24 1:29:38   41   20:01   22   49:10   25   20:27
   25   552 Betts          N           Boulder            CO  23 M      25 1:29:59   12   18:30   39   51:41   13   19:48
   26   696 Hunter         Brian       Nedferland         CO  38 M      26 1:30:13   26   19:03   33   50:43   26   20:27
   27   693 Crane          Daniel      Ft. Collins        CO  19 M      27 1:30:34   19   18:45   37   51:17   29   20:32
   28   526 Size Matters   Team        Boulder            CO  37        28 1:31:02   10   18:23   57   53:30    8   19:09
   29   584 Edwards        Mike        Greenwood Village  CO  39 M      29 1:31:24   45   20:18   25   49:27   38   21:39
   30   614 Heisel         John        Boulder            CO  31 M      30 1:31:55   64   21:25   18   48:17   49   22:13
   31   484 Opper          Greg        Ft. Collins        CO  39 M      31 1:31:58   58   21:09   16   48:16   54   22:33
   32   610 Klink          Brian       Aurora             CO  38 M      32 1:32:04   31   19:18   47   52:41   17   20:05
   33   685 Hanson         Sky         Littleton          CO  36 M      33 1:32:27   55   20:56   29   49:49   40   21:42
   34   671 krause         lindsay     denver             CO  26 F EL   34 1:32:43   35   19:43   49   52:49   19   20:11
   35   583 Glenn          Scott       boulder            CO  33 M      35 1:33:09   32   19:33   64   54:33    7   19:03
   36   802 Summitt        David       Parker             CO  34 M      36 1:33:16   63   21:23   21   48:58   58   22:55
   37   656 Bellinger      Rudy        Westminster        CO  46 M      37 1:34:05   42   20:09   44   52:13   41   21:43
   38   485 Cleverdon      Paul        Highlands Ranch    CO  39 M      38 1:34:29   59   21:09   36   51:06   50   22:14
   39   664 Friedman       Greg        Louisville         CO  31 M      39 1:34:45   13   18:34   76   55:55   21   20:16
   40   658 Isom           Lisa        Vail               CO  32 F EL   40 1:34:47   50   20:42   41   52:05   47   22:00
   41   698 Edwards        Kevin       Boulder            CO  46 M      41 1:34:58   37   19:47   55   53:24   42   21:47
   42   669 tanner         gregory     denver             CO  35 M CL   42 1:35:06   70   21:53   34   50:48   53   22:25
   43   676 Noll           Thaddeus    Colorado Springs   CO  47 M      43 1:35:20   30   19:13   72   55:36   28   20:31
   44   629 Kelly          Michael     Boulder            CO  28 M      44 1:35:25   75   22:10   38   51:33   39   21:42
   45   663 Friedman       Amy         Louisville         CO  28 F EL   45 1:35:26   39   19:50   67   54:49   32   20:47
   46   479 Skinkle        Dave        Denver             CO  45 M      46 1:35:38   73   22:00   30   50:19   64   23:19
   47   512 Kovisto        Steve       Littleton          CO  40 M      47 1:35:52   34   19:39   70   55:25   33   20:48
   48   592 Marsh          John        Kearney            NE  45 M      48 1:36:02   43   20:16   65   54:36   37   21:10
   49   635 Smith          Shannon     Denver             CO  31 F      49 1:36:38   53   20:55   52   52:57   56   22:46
   50   540 Nickel         Kim         Highlands Ranch    CO  29 M      50 1:36:43   52   20:51   43   52:09   71   23:43
   51   593 MSNS option 2  Team        Laramie            WY  25        51 1:37:08   48   20:29   75   55:54   31   20:45
   52   541 Wason          David       Longmont           CO  42 M      52 1:37:34   71   21:55   31   50:29   91   25:10
   53   576 Siff           Barry       Boulder            CO  48 M      53 1:38:01   56   21:03   68   54:57   48   22:01
   54   643 Hornick        John        Littleton          CO  51 M      54 1:38:05  105   23:38   27   49:42   85   24:45
   55   594 lofstedt       todd        louisville         CO  39 M      55 1:38:18   46   20:22   74   55:41   51   22:15
   56   686 Graham         James       Dallas             TX  26 M      56 1:38:39   66   21:37   56   53:28   65   23:34
   57   811 Paul           Lobdell     Casper             WY  30 M      57 1:38:43   38   19:49   86   57:06   43   21:48
   58   660 Moskoff        Annie       Ft. Collins        CO  27 F      58 1:38:44   88   22:45   62   54:09   44   21:50
   59   815 Edwards        Laurie      Boulder            CO  34 F EL   59 1:38:46   36   19:45   93   58:06   35   20:55
   60   623 Miller         Adam        Boulder            CO  31 M      60 1:38:52   51   20:50   46   52:26   99   25:36
   61   622 Tucker         Reid        Denver             CO  29 M      61 1:39:06   28   19:08   77   56:01   73   23:57
   62   556 Lum            Adam        Fort Collins       CO  19 M      62 1:39:28   60   21:16   60   53:43   80   24:29
   63   523 Lee            Jennifer    Ft. Collins        CO  31 F EL   63 1:39:36   49   20:32   83   56:44   52   22:20
   64   553 Dondero        Darren      Littleton          CO  33 M      64 1:39:46   74   22:06   50   52:52   87   24:48
   65   563 Fineberg       Robert      Boulder            CO  28 M      65 1:40:13   78   22:18   42   52:08  103   25:47
   66   808 Kingsbery      Walter      Boulder            CO  50 M      66 1:40:23   57   21:06   87   57:23   45   21:54
   67   646 WeDUittogether Team        Longmont           CO  38        67 1:40:23  153   26:22    9   46:55  124   27:06
   68   608 Kuhr           Derek       Boulder            CO  31 M      68 1:40:31   82   22:29   51   52:56   90   25:06
   69   691 Jackalope      Team        Ft. Morgan         CO            69 1:40:35   99   23:24   61   53:57   63   23:14
   70   648 Palm           Donald      Aurora             CO  47 M      70 1:40:40   84   22:32   63   54:32   66   23:36
   71   572 Srodulski      Eric        Denver             CO  41 M      71 1:40:44   61   21:18   89   57:31   46   21:55
   72   510 Wagner         Gary        Fort Collins       CO  33 M      72 1:41:11  108   23:48   59   53:42   69   23:41
   73   566 Wegenast       Ryan        Usaf Academy       CO  21 M      73 1:41:12   72   21:56   66   54:39   81   24:37
   74   801 Armstrong      David       Ft. Collins        CO  22 M      74 1:41:12   15   18:37   98   58:57   68   23:38
   75   819 Chessnoe       Michael     Denver             CO  62 M      75 1:41:13  109   23:53   58   53:37   70   23:43
   76   602 Zuck           Mark        Boulder            CO  31 M      76 1:41:20   62   21:18   85   57:01   59   23:01
   77   673 Friess         Michael     Boulder            CO  54 M      77 1:41:44   65   21:33   71   55:26   86   24:45
   78   506 Gelsomini      james       Grand Junction     CO  55 M      78 1:41:55   54   20:55   73   55:40   93   25:20
   79   475 Sirotkin       Steve       Boulder            CO  48 M      79 1:42:20   67   21:41   79   56:13   78   24:26
   80   496 Thomas         Paul        Highlandlands Ranc CO  51 M      80 1:42:32   77   22:12   80   56:30   72   23:50
   81   624 Claus          Rob         Boulder            CO  35 M      81 1:42:49  112   24:05   48   52:47  104   25:57
   82   683 Riel           Jesse       Ft. Collins        CO  30 M      82 1:42:53   95   23:09   54   53:21  111   26:23
   83   517 Smith          Doug!!      Denver             CO  38 M EL   83 1:43:46  111   24:00   45   52:18  134   27:28
   84   632 Armstrong      Paul        Conifer            CO  50 M      84 1:43:46   91   22:57   69   55:19   98   25:30
   85   538 Smith          David       Golden             CO  28 M      85 1:43:50   94   23:03   78   56:09   82   24:38
   86   652 Jenkins        Tim         Denver             CO  28 M      86 1:43:52   44   20:17  111 1:00:57   55   22:38
   87   586 Dirks          Larry       Denver             CO  43 M      87 1:44:09   69   21:47   84   56:59   94   25:23
   88   564 Conner         Frank       Denver             CO  51 M      88 1:44:48   85   22:37   90   57:33   83   24:38
   89   508 Gregory        Ryan        Littleton          CO  18 M      89 1:45:00   29   19:09  118 1:01:36   75   24:15
   90   651 Leget          Jeffrey     Broomfield         CO  33 M      90 1:45:02   47   20:28  115 1:01:20   62   23:14
   91   657 krebs          mark        boulder            CO  43 M      91 1:45:18   98   23:23   82   56:36   92   25:19
   92   548 ridgway        diane       Arvada             CO  55 F      92 1:45:28   83   22:31  107 1:00:03   57   22:54
   93   520 Packard        Robert      Lafayette          CO  43 M CL   93 1:45:37  129   25:02   53   53:03  135   27:32
   94   634 Kelble         David       Denver             CO  46 M      94 1:45:45   68   21:45  103   59:33   79   24:27
   95   599 Singer         Mat         Broomfield         CO  35 M CL   95 1:47:21   93   23:01   92   57:45  116   26:35
   96   591 Stecher        Mark        Golden             CO  54 M      96 1:47:29   96   23:09   91   57:36  119   26:44
   97   567 Jelinek        Jay         Lakewood           CO  39 M      97 1:47:54  115   24:12   94   58:14   96   25:28
   98   636 Jugl Jr.       John        Denver             CO  35 M      98 1:48:06  114   24:10   81   56:35  132   27:21
   99   670 Miskell        Clif        Arvada             CO  43 M      99 1:48:07   80   22:24  119 1:01:40   74   24:03
  100   807 Gianola        Michelle    Ft. Collins        CO  28 F     100 1:48:34  106   23:41  102   59:24   97   25:29
  101   613 Sommers        Nicole      Denver             CO  28 F     101 1:48:38   92   23:00  116 1:01:23   76   24:15
  102   650 Reeves         Matthew     Colorado Springs   CO  28 M     102 1:49:17  117   24:19   96   58:40  109   26:18
  103   509 Strzelec       Cindy       Loveland           CO  36 F     103 1:49:20   87   22:44  117 1:01:35   88   25:01
  104   620 Belcer         Lea         Golden             CO  27 F     104 1:49:29   90   22:54  121 1:01:54   84   24:41
  105   804 Stelljes       Pete        Aspen              CO  33 M     105 1:49:48  100   23:24  132 1:02:47   67   23:37
  106   487 Latin          Kevin       Englewood          CO  42 M     106 1:49:59  101   23:24  106   59:58  117   26:37
  107   537 Smith          Jennifer    Golden             CO  30 F     107 1:50:46  130   25:02   99   59:01  118   26:43
  108   530 Thayer         Paul        Ft. Collins        CO  31 M     108 1:51:16   79   22:20  129 1:02:25  114   26:31
  109   816 Yetman         Anji        Denver             CO  38 F     109 1:51:33  119   24:22  110 1:00:41  113   26:30
  110   574 Swanson        Bryan       Centennial         CO  46 M     110 1:51:43   76   22:11  142 1:04:29   89   25:03
  111   601 Zuck           Wendy       Boulder            CO  31 F     111 1:52:10  103   23:33  133 1:02:51  102   25:46
  112   494 Muwanga        Solomon     Denver             CO  36 M CL  112 1:52:23   86   22:39  104   59:49  161   29:55
  113   587 Buttolph       Glen        Kersey             CO  47 M     113 1:52:39  156   26:31   95   58:25  138   27:43
  114   539 Nickel         Heidi       Highlands Ranch    CO  28 F     114 1:53:12  122   24:48  128 1:02:21  105   26:03
  115   529 Thayer         Karen       Ft. Collins        CO  27 F     115 1:53:23  124   24:54  126 1:02:04  112   26:25
  116   505 Gelsomini      Carol       Grand Junction     CO  47 F     116 1:53:31  120   24:37  131 1:02:42  106   26:12
  117   525 Lindholm       Scott       Thornton           CO  38 M     117 1:54:11  121   24:40  127 1:02:18  128   27:13
  118   542 Lee            Mike        Denver             CO  34 M     118 1:54:13  118   24:21  136 1:03:37  108   26:15
  119   665 juels          alma        Golden             CO  40 F     119 1:54:28  145   25:42  114 1:01:19  133   27:27
  120   524 Hill           Heather     Denver             CO  35 F     120 1:54:34  151   26:15   97   58:52  155   29:27
  121   561 Lewis          Ryan        boulder            CO  32 M     121 1:54:34  135   25:12  125 1:02:01  131   27:21
  122   681 Donahue        Brian       Broomfield         CO  42 M     122 1:54:46  166   26:53   88   57:30  164   30:23
  123   575 Eller          Bridget     Monument           CO  43 F     123 1:54:48  116   24:17  138 1:03:57  115   26:34
  124   477 Tankovich      Bill        Lafayette          CO  36 M     124 1:54:51   81   22:24  174 1:09:22   60   23:05
  125   596 Marshall       Carrie      Laramie            WY  25 F     125 1:55:04  131   25:06  137 1:03:43  107   26:15
  126   557 may            tammy       denver             CO  49 F     126 1:56:03  138   25:26  122 1:01:55  149   28:42
  127   504 meyers         jessica     boulder            CO  33 F     127 1:56:08  146   25:44  135 1:03:14  127   27:10
  128   543 Isaacson       Tom         Boulder            CO  46 M     128 1:56:09  165   26:51  124 1:01:58  130   27:20
  129   616 Repp           Susan       Colorado Springs   CO  45 F     129 1:56:26  142   25:35  140 1:04:02  121   26:49
  130   558 Malesky        Carol       Englewood          CO  34 F     130 1:56:28  187   28:02  108 1:00:23  142   28:03
  131   628 Davis          Susan       Boulder            CO  29 F     131 1:56:29  133   25:11  151 1:05:52   95   25:26
  132   680 Ayers          Li-Anne     Westminster        CO  28 F     132 1:56:46  123   24:52  153 1:06:12  101   25:42
  133   478 Abernathy      Stacy       Ft. COllins        CO  40 F     133 1:57:00  167   27:07  112 1:01:12  147   28:41
  134   812 Giefer         Patrick     Denver             CO  44 M     134 1:57:08   97   23:12  159 1:06:57  123   26:59
  135   649 Fitter Fun     Team        Arvada             CO  66       135 1:57:10  191   28:28  100   59:23  154   29:19
  136   480 Maurer         Renee       Lakewood           CO  33 F EL  136 1:57:23  126   24:57  144 1:04:40  140   27:46
  137   498 Lord           Jason       Denver             CO  31 M CL  137 1:57:24  170   27:15  130 1:02:25  139   27:44
  138   489 Maddox         Leo         Casper             WY  57 M     138 1:57:39  134   25:11  145 1:04:45  137   27:43
  139   544 Gonci          Abigail     Arvada             CO  33 F     139 1:57:39  155   26:30  134 1:03:00  143   28:09
  140   573 Hirsch         William     Greeley            CO  50 M     140 1:57:45  125   24:54  152 1:05:59  122   26:52
  141   667 Link           Rick        Lakewood           CO  41 M CL  141 1:57:52  113   24:07  105   59:50  199   33:55
  142   818 Irving         Elizabeth   Denver             CO  24 F EL  142 1:58:07  107   23:42  172 1:08:47  100   25:38
  143   653 walker         steve       Westminster        CO  44 M     143 1:58:07  110   23:58  149 1:05:27  150   28:42
  144   585 VanLoo         Gwen        Parker             CO  27 F     144 1:58:15  159   26:35  123 1:01:55  158   29:45
  145   606 Glaze          Sara        Arvada             CO  41 F     145 1:59:25  147   25:47  148 1:05:16  144   28:22
  146   659 Sedillos       Lia         Denver             CO  26 F     146 2:00:01  132   25:08  169 1:08:31  110   26:22
  147   661 Gibbons        Eliza       Denver             CO  38 F     147 2:00:30  140   25:33  146 1:05:04  160   29:53
  148   687 Hotz           Renae       Greenwood Village  CO  39 F     148 2:00:59  127   25:00  173 1:08:51  125   27:08
  149   625 BoulderBCraft  Team        Nederland          CO  43       149 2:01:25  149   26:07  157 1:06:36  148   28:42
  150   611 Wilcox         Thomas      Louisville         CO  41 M     150 2:01:29  190   28:27  139 1:03:57  153   29:05
  151   536 Gaffney        Clint       Colorado Springs   CO  47 M CL  151 2:02:22  180   27:48  113 1:01:18  193   33:16
  152   640 Kallgren       Diane       Boulder            CO  45 F     152 2:02:22  152   26:18  156 1:06:30  157   29:34
  153   630 Anderson       Kristin     Westminster        CO  36 F     153 2:02:25  161   26:37  158 1:06:56  151   28:52
  154   495 Muwanga        danielle    Denver             CO  29 F AT  154 2:02:33  171   27:15  120 1:01:46  195   33:32
  155   806 Keith          Wayne       Lakewood           CO  42 M     155 2:02:45  173   27:23  166 1:08:08  129   27:14
  156   810 McHugh         Pat         Lakewood           CO  50 M     156 2:02:46  174   27:24  168 1:08:13  126   27:09
  157   488 Kostner        Barbara     Lakewood           CO  55 F     157 2:03:06  208   30:28  109 1:00:28  182   32:10
  158   619 alm            shelly      Louisville         CO  42 F     158 2:03:18  137   25:21  165 1:07:57  162   30:00
  159   547 Santilli       Domenic     Arvada             CO  33 M     159 2:03:51  221   33:56  101   59:23  166   30:32
  160   668 Cuddihy        Deanna      Denver             CO  39 F     160 2:03:57  136   25:16  154 1:06:12  186   32:29
  161   820 Psaltis        Kimberly    Littleton          CO  29 F     161 2:04:17  194   28:32  147 1:05:10  167   30:35
  162   817 Fink           Dawne       Highlands Ranch    CO  37 F     162 2:04:36  160   26:36  167 1:08:10  159   29:50
  163   615 Mann           Kevin       Littleton          CO  39 M     163 2:04:44  128   25:00  195 1:12:57  120   26:47
  164   690 Walls          Sarah       Golden             CO  30 F AT  164 2:04:58  178   27:44  171 1:08:45  146   28:29
  165   554 Kneefel        Eric        Aurora             CO  39 M     165 2:05:07  148   25:59  160 1:07:10  180   31:58
  166   571 Reynolds       Tom         Denver             CO  31 M     166 2:05:18  144   25:38  180 1:10:10  156   29:30
  167   568 Schafer        Marty       Denver             CO  33 F     167 2:05:43  143   25:37  185 1:11:12  152   28:54
  168   631 Miani          Justine     Denver             CO  40 F     168 2:05:50   89   22:48  210 1:18:39   77   24:23
  169   639 Kostelecky     Clayton     Longmont           CO  29 M CL  169 2:06:25  157   26:31  190 1:12:03  141   27:51
  170   595 Krasner        Marc        Denver             CO  39 M     170 2:06:31  162   26:37  163 1:07:50  181   32:04
  171   805 Jenkins        Chuck       Lakewood           CO  57 M     171 2:06:37  189   28:19  162 1:07:23  171   30:55
  172   577 Henry          Craig       Aurora             CO  41 M CL  172 2:06:47  201   28:59  161 1:07:18  165   30:30
  173   490 Thompson       Shaun       Ft. Morgan         CO  35 M     173 2:06:52  183   27:57  155 1:06:25  187   32:30
  174   612 Wilcox         Susan       Louisville         CO  35 F     174 2:06:54  163   26:38  188 1:11:49  145   28:27
  175   515 De La Rosa     Erik        Boulder            CO  25 M CL  175 2:06:57  192   28:31  143 1:04:36  198   33:50
  176   482 Miller         Mike        Brighton           CO  35 M     176 2:07:33  202   29:03  150 1:05:50  188   32:40
  177   617 Bielmaier      Mike        Ft.Collins         CO  43 M CL  177 2:07:50  154   26:24  186 1:11:25  163   30:01
  178   492 Lillard        Kimi        Denver             CO  37 F     178 2:08:12  185   28:01  141 1:04:24  205   35:47
  179   618 Bielmaier      Janet       Fort Collins       CO  39 F AT  179 2:08:48  182   27:53  164 1:07:56  190   32:59
  180   641 Maguire        Kevin       Boulder            CO  44 M     180 2:09:59  196   28:35  181 1:10:10  176   31:14
  181   638 Bergan         Elizabeth   Denver             CO  28 F     181 2:10:39  204   30:06  176 1:09:34  172   30:59
  182   697 Baxter         Samantha    Denver             CO  28 F     182 2:11:07  150   26:13  200 1:13:48  174   31:06
  183   518 Gradinger      Hanne       Boulder            CO  23 F     183 2:11:13  169   27:14  194 1:12:49  175   31:10
  184   516 Kummer         Erin        Boulder            CO  19 F     184 2:11:15  168   27:13  198 1:13:13  169   30:49
  185   655 Royce          Gail        Morrison           CO  52 F     185 2:12:00  213   30:57  175 1:09:33  178   31:30
  186   546 Scordato       Maria       Aurora             CO  47 F     186 2:12:47  139   25:28  212 1:19:37  136   27:42
  187   626 gordon         gayle       Evergreen          CO  57 F     187 2:12:50  207   30:18  179 1:10:08  184   32:24
  188   527 KingB          Team        Arvada             CO  36       188 2:13:07  199   28:52  196 1:13:10  173   31:05
  189   549 Malesky        Karen       Denver             CO  31 F     189 2:13:40  197   28:46  178 1:09:42  201   35:12
  190   473 Strebe         Peter       Ft. Collins        CO  46 M     190 2:13:46  141   25:33  189 1:11:59  207   36:14
  191   607 Kuhr           Michelene   Boulder            CO  31 F     191 2:13:49  175   27:32  197 1:13:12  191   33:05
  192   600 Cattles        steve       Greeley            CO  44 M CL  192 2:14:19  177   27:40  192 1:12:36  200   34:03
  193   562 Lewis          Brooke      boulder            CO  34 F     193 2:14:43  211   30:41  182 1:10:41  194   33:21
  194   688 Hotz           Chris       Greenwood Village  CO  40 M     194 2:15:15  164   26:41  208 1:17:54  168   30:40
  195   545 Leftwich       Susan       Englewood          CO  44 F     195 2:15:44  186   28:01  203 1:14:35  192   33:08
  196   813 Benson         James       Denver             CO  62 M     196 2:15:49  200   28:52  205 1:15:36  177   31:21
  197   569 Neufeld        Elizabeth   Lakewood           CO  27 F     197 2:16:00  179   27:46  193 1:12:41  203   35:33
  198   699 King           Thurston    Greenwood Village  CO  43 M     198 2:16:12  158   26:32  207 1:16:57  189   32:43
  199   483 Goodfellow     Shaun       Centennial         CO  40 M     199 2:16:23  214   31:10  202 1:14:21  170   30:52
  200   499 meyers         julie       boulder            CO  27 F AT  200 2:16:58  198   28:51  184 1:11:09  209   36:58
  201   580 Fetterley      Anna        Centennial         CO  29 F     201 2:17:40  172   27:22  209 1:17:58  183   32:20
  202   559 Widener        Lyndi       Morrison           CO  54 F     202 2:19:29  216   32:38  170 1:08:42  211   38:09
  203   570 Puter          Steve       Littleton          CO  54 M     203 2:20:39  215   32:08  199 1:13:13  202   35:18
  204   551 payne          judy        arvada             CO  58 F     204 2:21:23  220   33:04  177 1:09:36  214   38:43
  205   581 Vaseleski      Lynn        Golden             CO  55 F     205 2:21:43  195   28:33  211 1:19:33  196   33:37
  206   674 Brunell        Megan       Denver             CO  26 F     206 2:21:45  188   28:18  216 1:21:02  185   32:25
  207   603 St. John       Mary Ann    Golden             CO  46 F     207 2:22:35  205   30:15  206 1:16:10  206   36:10
  208   565 Chronopoulos   Dino        Greenwood Village  CO  45 M     208 2:23:16  203   29:40  204 1:14:47  215   38:49
  209   637 christin       cleaver     aspen              CO  39 F     209 2:23:39  219   33:02  191 1:12:35  210   38:02
  210   497 Chambliss      Angela      Lakewood           CO  36 F AT  210 2:23:55  218   32:59  187 1:11:42  217   39:14
  211   678 deen           lauren      Littleton          CO  47 F     211 2:24:58  193   28:31  218 1:22:42  197   33:45
  212   534 Thompson       Joanne      Denver             CO  57 F     212 2:26:23  222   34:12  201 1:14:00  212   38:11
  213   519 Zaleta         Ann         Denver             CO  33 F     213 2:26:47  209   30:31  214 1:20:32  204   35:44
  214   528 Salas          Nancy       Littleton          CO  47 F     214 2:27:51  210   30:34  215 1:20:40  208   36:37
  215   627 Deininger      Debra       Longmont           CO  35 F     215 2:29:55  176   27:35  222 1:30:38  179   31:42
  216   609 Martin         Jacki       Denver             CO  35 F     216 2:36:02  206   30:16  217 1:21:25  220   44:21
  217   486 Fulford        Martha      Denver             CO  58 F     217 2:37:17  225   35:07  219 1:23:18  216   38:52
  218   809 Warnock        Cindy       Thornton           CO  40 F     218 2:37:27  223   34:40  213 1:20:25  219   42:22
  219   560 O'Neill        Heidi       Denver             CO  38 F     219 2:37:37  217   32:44  221 1:26:34  213   38:19
  220   654 Shadle         John        Minatare           NE  61 M     220 2:40:02  226   36:54  220 1:23:40  218   39:28		

Age Group & Division Results

ELITE_MALE Duathlon
    1     1 Vifian Marcel        35 Colorado Springs   CO 1:18:51
    2     2 Middaugh Josiah      25 Vail               CO 1:19:22
    3     3 Phillips John        27 Colo Sprs          CO 1:19:37
    4     4 Garcia Cortino       29 Fort Collins       CO 1:21:52
    5     5 Hallberg Jim         26 Denver             CO 1:23:03
    6    83 Smith Doug!!         38 Denver             CO 1:43:46
                           ELITE_FEMALE Duathlon
    1    34 krause lindsay       26 denver             CT 1:32:43
    2    40 Isom Lisa            32 Vail               CO 1:34:47
    3    45 Friedman Amy         28 Louisville         CO 1:35:26
    4    59 Edwards Laurie       34 Boulder            CO 1:38:46
    5    63 Lee Jennifer         31 Ft. Collins        CO 1:39:36
    6   136 Maurer Renee         33 Lakewood           CO 1:57:23
    7   142 Irving Elizabeth     24 Denver             CO 1:58:07
                     MALE Duathlon AGE GROUP:  18 - 19
    1    27 Crane Daniel         19 Ft. Collins        CO 1:30:34
    2    62 Lum Adam             19 Fort Collins       CO 1:39:28
    3    89 Gregory Ryan         18 Littleton          CO 1:45:00
                    FEMALE Duathlon AGE GROUP:  18 - 19
    1   184 Kummer Erin          19 Boulder            CO 2:11:15
                     MALE Duathlon AGE GROUP:  20 - 24
    1    18 Hill Casey           24 Ft. Collins        CO 1:27:49
    2    25 Betts N              23 Boulder            CO 1:29:59
    3    73 Wegenast Ryan        21 Usaf Academy       CO 1:41:12
    4    74 Armstrong David      22 Ft. Collins        CO 1:41:12
                    FEMALE Duathlon AGE GROUP:  20 - 24
    1   183 Gradinger Hanne      23 Boulder            CO 2:11:13
                     MALE Duathlon AGE GROUP:  25 - 29
    1    14 Scanlon Brendan      27 Denver             CO 1:27:22
    2    19 buckles david        25 aurora             CO 1:28:11
    3    44 Kelly Michael        28 Boulder            CO 1:35:25
    4    50 Nickel Kim           29 Highlands Ranch    CO 1:36:43
    5    56 Graham James         26 Dallas             TX 1:38:39
    6    61 Tucker Reid          29 Denver             CO 1:39:06
    7    65 Fineberg Robert      28 Boulder            CO 1:40:13
    8    85 Smith David          28 Golden             CO 1:43:50
    9    86 Jenkins Tim          28 Denver             CO 1:43:52
   10   102 Reeves Matthew       28 Colorado Springs   CO 1:49:17

                    FEMALE Duathlon AGE GROUP:  25 - 29
    1    58 Moskoff Annie        27 Ft. Collins        CO 1:38:44
    2   100 Gianola Michelle     28 Ft. Collins        CO 1:48:34
    3   101 Sommers Nicole       28 Denver             CO 1:48:38
    4   104 Belcer Lea           27 Golden             CO 1:49:29
    5   114 Nickel Heidi         28 Highlands Ranch    CO 1:53:12
    6   115 Thayer Karen         27 Ft. Collins        CO 1:53:23
    7   125 Marshall Carrie      25 Laramie            WY 1:55:04
    8   131 Davis Susan          29 Boulder            CO 1:56:29
    9   132 Ayers Li-Anne        28 Westminster        CO 1:56:46
   10   144 VanLoo Gwen          27 Parker             CO 1:58:15
   11   146 Sedillos Lia         26 Denver             CO 2:00:01
   12   161 Psaltis Kimberly     29 Littleton          CO 2:04:17
   13   181 Bergan Elizabeth     28 Denver             CO 2:10:39
   14   182 Baxter Samantha      28 Denver             CO 2:11:07
   15   197 Neufeld Elizabeth    27 Lakewood           CO 2:16:00
   16   201 Fetterley Anna       29 Centennial         CO 2:17:40
   17   206 Brunell Megan        26 Denver             CO 2:21:45
                     MALE Duathlon AGE GROUP:  30 - 34
    1     7 Mengering Glenn      32 Longmont           CO 1:24:44
    2     9 Jordan John          33 Lakewood           CO 1:25:55
    3    11 Sander Rigney        31 Colorado Springs   CO 1:26:47
    4    12 adams matt           34 longmont           CO 1:26:59
    5    30 Heisel John          31 Boulder            CO 1:31:55
    6    35 Glenn Scott          33 boulder            CO 1:33:09
    7    36 Summitt David        34 Parker             CO 1:33:16
    8    39 Friedman Greg        31 Louisville         CO 1:34:45
