Mile-High Duathlon Series Standings

 

 


Series Race Photos are available at



                   ELITE_MALE Duathlon		     Barkin'  Cabbage  Big Sky	TOTAL
    John Phillips        26 Colo Sprs          CO 	9	8		17
    Cameron Widoff       33 Boulder            CO		10		10		
    Greg Krause          25 Littleton          CO	10			10
    Josephus Le Roux     30 Colo Sprs          CO 		9		9
    Travis Macy          20 Boulder            CO       8			8
    John Gutierrez       28 Greeley            CO 		7		7
    Edward Steinhauser   34 Denver             CO 		6		6

                           ELITE_FEMALE Duathlon
    Gia White            24 Boulder            CO 		10		10
    Melissa Thomas       33 Boulder            CO       10			10
    Jennifer Lee         30 Ft. Collins        CO 	9	9		18
    Julie Hudetz         34 Broomfield         CO       8			8
    Ruth Vesler          25 Boulder            CO 		8		8

                     MALE Duathlon AGE GROUP:  1 - 19
    Shawn Hallinan       18 Lone Tree          CO 		10		10
    Justin Rose          19 Pocatello          ID	10			10

                    FEMALE Duathlon AGE GROUP:  1 - 19

                     MALE Duathlon AGE GROUP:  20 - 24
    Casey Hill           23 Ft Collins         CO 		10		10
    Will Kelsay          21 Boulder            CO	10			10
    Jed Policky          23 Ft. Collins        CO	8			8
    Ryan Kohler          22 Colo Sprs          CO 		8		8
    Keith Claussen       23 Greeley            CO 		6		6

                    FEMALE Duathlon AGE GROUP:  20 - 24
    Jessica Stutzman     24 Arvada             CO 		10		10
    Shawnie Mulligan     23 Ft Collins         CO 		8		8
    Kim Houck            22 Loveland           CO 		6		6

                     MALE Duathlon AGE GROUP:  25 - 29
    Jeremy Ramsey        29 H.Ranch            CO	8	10		10
    Chris Smith          29 Golden             CO	10			10
    Paul Lobdell         29 Casper             WY 	6	4		10		
    Campbel Ilfrey       29 Boulder            CO 		8		8
    Chris Smith          29 Golden             CO 		6		6
    Brady Loomis         27 Boulder            CO	4			4
    Corey Hansen         26 Bellvue            CO 		2		2
    Jeff Caplins         26 Colo Spgs          CO	2			2
    Steven Bellamente    26 Englewood          CO 		0
    Mike Ballenger       29 Aurora             CO		0 
    Ken Martinez         28 Denver             CO 		0	
    Ryan Weaver          25 Bl Forest          CO 		0
    Shad Mika            27 Johnstown          CO 		0

                    FEMALE Duathlon AGE GROUP:  25 - 29
    Nicole Vlahovich     28 Federal Heights    CO 	10	4		14
    Camie Larson         28 Ft Collins         CO 		10		10
    Jen Watson           26 Lakewood           CO	8			8
    Malinda Parrish      28 Denver             CO 		8		8
    Emily Smith          29 Golden             CO		6		6
    Sheila Masley        26 Denver             CO	6			6
    Jessica Watts        29 Lakewood           CO 		2		2
    Jennifer Gillette    26 Denver             CO 		0
    Sally Berryhill      25 Aurora             CO 		0
    Mary Spelman         26 Golden             CO 		0
    Jessica Campbell     25 Denver             CO 		0
    Rebecca Reber        25 Littleton          CO 		0
    Courtney Hepner      25 Boulder            CO		0

                     MALE Duathlon AGE GROUP:  30 - 34
    Andy Palmer          31 Littleton          CO 	10	10		20
    Matthew Segur        31 Lakewood           CO 	4	6		10
    Paul Murphy          34 Ft Collins         CO	8			8
    Matt Adams           33 Longmont           CO 		8		8
    Paul Armstrong       33 Ft Collins         CO	6			6
    Sander Rigney        30 Colo Sprs          CO 		4		4
    David Summitt        33 Parker             CO 		2		2
    David Cotton         34 Denver             CO 	2	0		2    
    Tim Miller           32 Lakewood           CO 		0
    Brent McElhaney      31 Louisville         CO	0
    Lonnie Pilkington    32 Estes Park         CO 		0
    Scott Stefl          32 Longmont           CO	0
    Steve Balliet        31 Greeley            CO 		0
    Orlando Chinea       33 Superior           CO 		0
    John Jugl Jr         34 Denver             CO 		0
    Gary Wagner          32 Ft Collins         CO 		0
    Jack Ballenger       31 Parker             CO 		0
    Jeffrey Whitney      31 Morrison           CO		0
    Jason Ingalls        33 Highlands Ranch    CO		0
    Dan Menth            33 Castle Rock        CO 		0
    Dash Ash             33 Boulder            CO 		0
    Chris Jumper         34 Westminster        CO 		0
    Shaun Thompson       34 Ft Morgan          CO 		0
    Mark Lipman          33 Leadville          CO 		0
    Brian Nicolaus       33 Longmont           CO 		0
    Pete Santtgtevan     31 Denver             CO		0
    Joseph Bearss        32 Castle Rock        CO 	0	0
    Gary Wagner          32 Ft Collins         CO	0
    Michael Miller       34 Brighton           CO 		0
    Kevin Gale           31 Golden             CO 		0

                    FEMALE Duathlon AGE GROUP:  30 - 34
    Rachel Hardies       30 Boulder            CO 	8	4		12
    Dana James           30 Boulder            CO		10 		10
    Melody Serra         34 Highlands Ranch    CO      10			10
    Sheri Mounteer       32 Denver             CO 		8		8
    Iratxe Escurza       30 Boulder            CO 		6		6
    Melissa Steck        30 Lakewood           CO	6			6

                     MALE Duathlon AGE GROUP:  35 - 39
    Michael Edwards      38 Greenwood Vil      CO		10		10
    Scott Fliegelman     35 Boulder            CO	10			10
    Jos Spalding         35 Boulder            CO 		8		8
    Russel Gray          39 Monument           CO	8			8
    Robert Gilbert       37 Golden             CO 		6		6
    Rob Andrew           38 Boulder            CO	6			6
    Bob Malone           38 Ft Collins         CO 		4		4
    Greg Opper           38 Ft Collins         CO	4			4
    William Stiehl       39 Boulder            CO		2		2
    Doug Smith           37 Denver             CO 	2	0		2
    Lindsay Hirsch       39 Frisco             CO       0
    James Bailey         38 Littleton          CO	0
    Charlie Ealy         39 Erie               CO 		0
    Jamie Larson         38 Ft Collins         CO 		0
    Paul Cleverdon       38 Highlands Ranch    CO 		0
    Greg Opper           38 Ft Collins         CO		0
    Eric Sugiyama        35 H Ranch            CO		0
    John Clarke          37 Colo Sprs          CO 		0
    Jeff Gruidel         36 Centennial         CO		0
    Howard Stevenson     39 Highlands R        CO 		0
    Darien Peterson      38 Denver             CO		0
    Bill Rausch          35 Denver             CO		0
    Keith Mullett        37 Denver             CO 		0
    Marc Krasner         38 Denver             CO 		0
    Scott Wolf           39 Evergreen          CO 	0	0
    Eric Nemechek        35 Littleton          CO 		0
    Steve Mika           38 Sidney             NE		0
    Edward Davis         38 Lonetree           CO 		0
	
                    FEMALE Duathlon AGE GROUP:  35 - 39
    Stephanie Lanker     38 Highlands R        CO		10		10
    Cindy Strzelec       35 Loveland           CO 	10	0		10
    Michelle Reidel      35 Boulder            CO 		8		8
    Anne Litke           38 Evergreen          CO		8		8
    Eileen Joseph        37 Boulder            CO 		6		6
    Leah Barrett         36 Ft Collins         CO 		4		4
    Christine Pierangel  35 Edwards            CO		2		2	
    Carla Berley         35 Lafayette          CO 		0
    Kimi Lillard         36 Denver             CO 		0
    Sherisse Hawkins     39 Boulder            CO 		0
    Amy Kuark            38 Englewood          CO 		0
    Darcy Tiglas         39 Loveland           CO 		0
    Laurie McGowan       36 Pueblo West        CO 		0
    Mary Jo O'Connell    37 Windsor            CO 		0

                     MALE Duathlon AGE GROUP:  40 - 44
    Dean Maruna          43 Erie               CO 	10	10		20
    John Marsh           44 Kearney            NE 	8	8		16
    Larry Dirks          42 Denver             CO		6		6
    Greg Hughes          42 Ft Collins         CO	6			6
    Mark Loeb            43 Colorado Springs   CO 		4		4
    Hugo Rodriguez       42 Keenesburg         CO	4			4
    William Pearson      42 Boulder            CO 		2		2
    David Wason          41 Longmont           CO	2			2
    Richard Hughes       43 Murray             UT	0
    Rick Quest           41 Casper             WY		0
    Brian Donohue        40 Broomfield         CO 		0
    Bradley Eigsti       42 Lakewood           CO 		0

                    FEMALE Duathlon AGE GROUP:  40 - 44
    1    92 Shelly Alm           41 Louisville         CO 		10
    2   141 Erin Wallin          42 Golden             CO 		8
    3   149 Jeanne Callahan      40 Denver             CO 		6
    4   155 Janine Winchester    43 Lovelenad          CO 		4
    5   156 Laure Landvogt       42 Loveland           CO 		2
    6   160 Jenise Clark         42 Highlands R        CO 		0

                     MALE Duathlon AGE GROUP:  45 - 49
    David Kelble         45 Denver             CO 	6	6		12	
    Geoff Cooper         47 Boulder            CO 		10		10
    Kevin Edwards        45 Boulder            CO	10			10
    David Berge          48 Colorado Springs   CO 		8		8
    John Delmez          46 Highlands Ranch    CO	8			8	
    Donald Palm          46 Aurora             CO 		4		4
    Kent Blythe          46 Longmont           CO 		2		2
    Peter Strebe         45 Ft. Collins        CO 		0
    Patrick McGaughran   45 Ft Collins         CO 		0
    Glen Buttolph        46 Kessey             CO 		0
    Steve Gerhardt       49 Vail               CO 		0

                    FEMALE Duathlon AGE GROUP:  45 - 49
    1   103 Carol Gelsomini      46 Grand Junction     CO 		10
    2   125 Pat Nichols-Perrin   48 Golden             CO 		8
    3   133 Nancy Mayer          47 Platteville        CO 		6
    4   161 Alonzetta Mercer     48 Broomfield         CO 		4
		
                     MALE Duathlon AGE GROUP:  50 - 54
    James Gelsomini      54 Grand Junction     CO 	8	10		18
    Paul Thomas          50 Highlands R        CO	10	8		18
    Randy Mayer          50 Platteville        CO 		6		6
    Dave Jacobs          50 Lafayette          CO	6			6

                    FEMALE Duathlon AGE GROUP:  50 - 54
    Barbara Kostner      54 Lakewood           CO	10			10

                     MALE Duathlon AGE GROUP:  55 - 59
    John Almon           59 Superior           CO 	10	6		16
    Mark Elder           57 Boulder            CO		10 		10
    Wayne Bruckner       58 Longmont           CO 		8		8

                    FEMALE Duathlon AGE GROUP:  55 - 59
    1   147 Diana Bruckner       58 Longmont           CO 		10

                     MALE Duathlon AGE GROUP:  60 - 64
    Lockett Wood         63 Longmont           CO 	10	10		20
    James Banson         61 Denver             CO 		8		8 

                            CLYDESDALE Duathlon
    Randy Densmore       45 Denver             CO	10	10		20		
    Michael Olson        31 Ft Collins         CO	8			8
    Solomon Muwanga      35 Denver             CO 		8		8
    Robert Packard       42 Lafayette          CO 		6		6
    Clint Gaffney        46 Colo Sprs          CO	6			6
    Evan Oakley          42 Windsor            CO 		4		4
    Charles Watts        31 Lakewood           CO 	4	0		4
    Craig Mintzlaff      33 Lafayette          CO 		2		2
    Jason Lord           30 Denver             CO 		0
    Kevin Pyatt          28 Littleton          CO 		0
    James Hamm           26 Broomfield         CO 		0

                              ATHENA Duathlon
    Danielle Muwanga     28 Denver             CO 		10		10
    Sarah Walls          29 Golden             CO	10			10

                   Results for DU-Teams - Male Category
    Team Femm-Dogg                               		10		10 
    Team Hornick            Littleton          CO 		8		8
    Team Glazier            Wiggins            CO 		6		6
    Team Hirsch                                   		4		4
    Team Crazy Legs         Arvada             CO 		2		2
    Team Stud Monkeys       Denver             CO 		0
		
                  Results for DU-Teams - Female Category
    Team Sourpatch          Boulder               		10		10
    Team Delphiniums        Bailey             CO	10			10

                   Results for DU-Teams - CoEd Category
    Team Size Matters       Rollinsville       CO 	10	10		20
    Team Mordecai           Littleton          CO 		8		8
    Team Hayes                                   	8			8
    Team Goobers                                  		6		6
    Team Wurtz                                  	6			6
    Team Fast & Single                            		4		4
    Heather Miller          Golden             CO 		2		2
    Team Reed               Westminster        CO 		0
    Team Mighty Lions       Littleton          CO 		0
    Cymar Team              LaSalle            CO 		0
    Team Leszcynski                               		0