2010 MILE HIGH DUATHLON SERIES STANDINGS
SHORT SERIES
MALE 12-13
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
ALEX BECHT COLORADO SPRINGS CO 12 M M12-13 10 10
FEMALE 12-13
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
BELLA WALZ EVERGREEN CO 14 F F12-13 10 10
MALE 16-19
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
DANNY KAPPES CASTLE ROCK CO 18 M M16-19 10 10
CHRIS ATHEY CENTENNIAL CO 19 M M16-19 10 10
DAVID DUESBOUT II GUNNISON CO 16 M M16-19 8 8
RICK SCHULTE FORT COLLINS CO 18 M M16-19 8 8
PHILIP MEYER COLORADO SPRINGS CO 16 M M16-19 6 6
MICHAEL LUCKY LOUISVILLE CO 19 M M16-19 4 4
FEMALE 16-19
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
BRYN MORALES GOLDEN CO 18 F F16-19 10 10
INTERMEDIATE SERIES
MALE ELITE
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
JOSHUA MERRICK ALAMOSA CO 29 M M-Elite 10 10 20
JUSTIN HURD BOULDER CO 29 M M-Elite 9 9 18
DANIEL MCINTOSH BOULDER CO 26 M M-Elite 6 7 13
JOHN PHILLIPS DENVER CO 33 M M-Elite 7 4 11
COLLIER KEMPTON HIGHLANDS RANCH CO 20 M M-Elite 5 5 10
ANDREW BIGLOW LITTLETON CO 40 M M-Elite 8 8
JOE MCDANIEL COLORADO SPRINGS CO 28 M M-Elite 8 8
TATE BEHNING BOULDER CO 29 M M-Elite 6 6
EVAN MACFARLANE DENVER CO 28 M M-Elite 2 3 5
BRANDON WEIL BOULDER CO 26 M M-Elite 4 4
ANDREW LETHERBY BOULDER CO 37 M M-Elite 3 3
ADAM COY MONUMENT CO 23 M M-Elite 2 2
OIER PENAGARICANO M BOULDER CO 27 M M-Elite 1 1
JEREMY RENTOLA LOVELAND CO 35 M M-Elite 0 1 1
ALAN ENOS BOULDER AL 33 M M-Elite 0 0
TODD ZUBER ENGLEWOOD CO 30 M M-Elite 0 0
FEMALE ELITE
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
ULI BROMME BOULDER CO 29 F F-Elite 10 10
JULIE OLSEN BOULDER CO 29 F F-Elite 10 10
COURTNEY CLARK BOULDER CO 20 F F-Elite 9 9
ATHENA
FIRST NAME LAST NAME CITY STATE AGE SEX DIV
THERESA CASTERTON DENVER CO 31 F Athena 10 10
DIANA CRAIG ARVADA CO 48 F Athena 10 10
MARIA GORDON LITTLETON CO 30 F Athena 8 8
MELISSA WARREN AURORA CO 37 F Athena 0 8 8
TERESA GESSNER LITTLETON CO 39 F Athena 6 6
BETH THOMPSON WIGGINS CO 43 F Athena 2 4 6
KIMBERLY FOX DENVER CO 40 F Athena 6 6
JEN SZABO ARVADA CO 38 F Athena 4 4
CLYDESDALE 39 & UNDER
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
KEVIN DAVIS BOULDER CO 32 M Clydes39- 10 10
JOHN BUCKINGHAM CENTENNIAL CO 39 M Clydes39- 0 10 10
JEFFREY FOOSHEE PARKER CO 34 M Clydes39- 8 8
COLIN MCKENNA AURORA CO 33 M Clydes39- 0 8 8
BRADD BIESHAAR HIGHLANDS RANCH CO 33 M Clydes39- 6 6
JEFF MAHONEY BRIGHTON CO 37 M Clydes39- 0 6 6
BEN SAUNDERS WESTMINSTER CO 35 M Clydes39- 4 4
PAUL BRADY GREENWOOD VILLAGE CO 29 M Clydes39- 2 2
JAMES KESTNER ARVADA CO 34 M Clydes39- 0 0
CLYDESDALE 40 & OVER
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
BRIAN MOFFETT HIGHLANDS RANCH CO 43 M Clydes40+ 10 10
PAT RACANELLI HIGHLANDS RANCH CO 40 M Clydes40+ 10 10
CRAIG HENRY AURORA CO 48 M Clydes40+ 8 8
ROBERT PACKARD HENDERSON CO 50 M Clydes40+ 8 8
DAVID ROBERTS LONE TREE CO 40 M Clydes40+ 6 6
BRET STEVENS AURORA CO 43 M Clydes40+ 6 6
SAM DANTZLER LITTLETON CO 40 M Clydes40+ 4 4
TIM KELLER COLORADO SPRINGS CO 47 M Clydes40+ 4 4
SCOTT ELDRED DENVER CO 43 M Clydes40+ 2 2
SCOTT HOFTIEZER DENVER CO 40 M Clydes40+ 2 2
RON FRANCIS PUEBLO CO 45 M Clydes40+ 0 0
KENNETH GREEN DENVER CO 50 M Clydes40+ 0 0
ROGER HENDERSON BOULDER CO 46 M Clydes40+ 0 0
JON JOHNSON CASTLE ROCK CO 42 M Clydes40+ 0 0
DAVE KWAS HUDSON CO 49 M Clydes40+ 0 0
RUSSELL PARKER CASTLE ROCK CO 41 M Clydes40+ 0 0
JAIME RICO LITTLETON DE 46 M Clydes40+ 0 0
PHIL SUSTRONK BOULDER CO 42 M Clydes40+ 0 0
STEVE VAUGHN PARKER CO 40 M Clydes40+ 0 0
FEMALE 19 & UNDER
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
TESS AMER BOULDER CO 19 F F01-19 10 10
FEMALE 20-24
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
BRETT DOLLAR FORT COLLINS CO 23 F F20-24 10 10
DANIELLE MURPHY DENVER CO 24 F F20-24 8 8
KATHERINE DECAMP ENGLEWOOD CO 20 F F20-24 6 6
MOLLY ZIMMERMAN BOULDER CO 23 F F20-24 4 4
FEMALE 25-29
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
AULT ALEXIS LONGMONT CO 29 F F25-29 10 10
MARY NODINE DENVER CO 29 F F25-29 10 10
BREEZE BROWN BOULDER CO 28 F F25-29 8 8
SARA DENNY DENVER CO 26 F F25-29 8 8
STACEY BEDNARZ DENVER CO 26 F F25-29 0 6 6
BETHANIE MERRICK ALAMOSA CO 29 F F25-29 6 6
ALLISON EBEL DENVER CO 27 F F25-29 4 4
JANINE STONE FORT COLLINS CO 25 F F25-29 4 4
KATHY LANDIS COLORADO SPRINGS CO 29 F F25-29 2 2
SARA MOODY CENTENNIAL CO 28 F F25-29 2 2
SHARI BRANDT LITTLETON CO 26 F F25-29 0 0
SAMANTHA BRIGGS COLORADO SPRINGS CO 27 F F25-29 0 0
MARINA FINE CENTENNIAL CO 25 F F25-29 0 0
NATALIE FRYDA BOULDER CO 29 F F25-29 0 0
BRIE HAWLEY FORT COLLINS CO 26 F F25-29 0 0
ERIKA KAMPE FORT COLLINS CO 25 F F25-29 0 0
MCKENZIE MULLINNIX AURORA CO 28 F F25-29 0 0
KIMBERLY PANCOAST LONGMONT CO 27 F F25-29 0 0
AMY RICHARDS EDGEWATER CO 28 F F25-29 0 0
STEPHANIE SMITH DENVER CO 28 F F25-29 0 0
FEMALE 30-34
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
CHELSEA SCHWEID DENVER CO 33 F F30-34 4 10 14
BETSY MERCER PARKER CO 34 F F30-34 10 10
KATIE BROOKS ASPEN CO 30 F F30-34 8 8
HEIDI SMITH BOULDER CO 31 F F30-34 8 8
KATIE BELL BOULDER CO 33 F F30-34 6 6
JANE CYPHERS CASTLE ROCK CO 31 F F30-34 6 6
MAURA MCGOVERN DENVER CO 34 F F30-34 0 4 4
STEPHANIE BASILE BROOMFIELD CO 32 F F30-34 2 2
HEATHER ENOS BOULDER CO 33 F F30-34 2 2
KRISTIE BOLAND DENVER CO 34 F F30-34 0 0
STELLA CANDELARIA ALBQUERQUE NM 33 F F30-34 0 0
MELANIE CASTON CENTENNIAL CO 31 F F30-34 0 0 0
LALIDA CRAWFORD DENVER CO 33 F F30-34 0 0
MARGARET DIMATTEO RYE CO 33 F F30-34 0 0
SHANNON DOYLE DENVER CO 30 F F30-34 0 0
ALINA FARINAS BOULDER CO 33 F F30-34 0 0
JENNIFER GANCE CASTLE ROCK CO 31 F F30-34 0 0
KASSIE GRAM THORNTON CO 33 F F30-34 0 0
JACQUELINE HARLOW BOULDER CO 31 F F30-34 0 0
LAURA HRONIK COLORADO SPRINGS CO 32 F F30-34 0 0
MICHEL KUCERA AURORA CO 30 F F30-34 0 0
ELIZABETH LARSON DENVER CO 32 F F30-34 0 0
JEN LEVI LITTLETON CO 34 F F30-34 0 0 0
JENNIFER LIEN LONE TREE CO 30 F F30-34 0 0
KATIE MALONE DENVER CO 31 F F30-34 0 0
SOMMER MYERS DENVER CO 34 F F30-34 0 0
NATASHA NIGHTENGALE DENVER CO 30 F F30-34 0 0
HOLLY RUNSTADLER DENVER AL 32 F F30-34 0 0
STACIE SCHREINER FRUITA CO 30 F F30-34 0 0
REBECCA SCHWARTZ PARKER CO 34 F F30-34 0 0
LIA SEDILLOS GOLDEN CO 33 F F30-34 0 0
PAM SINEL BOULDER CO 32 F F30-34 0 0
TONI TADDONIO DENVER CO 32 F F30-34 0 0
BRENDA WELLMAN DENVER CO 30 F F30-34 0 0 0
FEMALE 35-39
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
LISA PETERS SUPERIOR CO 37 F F35-39 10 10
CAROLINE SZUCH EVERGREEN CO 38 F F35-39 10 10
RAILI FILION LOUISVILLE CO 39 F F35-39 8 8
KRISTI FITZGERALD HIGHLANDS RANCH CO 38 F F35-39 0 8 8
LESLIE GARRISON ARVADA CO 35 F F35-39 0 6 6
HOLLE NICHOLS LITTLETON CO 39 F F35-39 6 6
SARAH MCDANIEL DENVER CO 35 F F35-39 4 4
WENDY MCMILLAN LONGMONT CO 36 F F35-39 4 4
ANNE HUDSON BOULDER CO 36 F F35-39 0 2 2
MICHELLE ORGILL CASTLE ROCK CO 39 F F35-39 2 2
ERIN ANNA ARVADA CO 39 F F35-39 0 0 0
CHRIS BAILEY DENVER CO 35 F F35-39 0 0
JENI BATTE CASTLE ROCK CO 36 F F35-39 0 0
KIMBERLY BLANCO CENTENNIAL CO 35 F F35-39 0 0 0
EMILY BOOTH WESTMINSTER CO 36 F F35-39 0 0
JANE BROWN DENVER CO 37 F F35-39 0 0 0
TIFFANY BRUNO COLORADO SPRINGS CO 37 F F35-39 0 0
JULIE CAMPBELL AURORA CO 37 F F35-39 0 0
ERIN COLLINS WESTMINSTER CO 39 F F35-39 0 0
KELLY COLLINS BROOMFIELD CO 39 F F35-39 0 0 0
CHERRI CORBIN AURORA CO 35 F F35-39 0 0 0
SUSAN DAVIS BOULDER CO 35 F F35-39 0 0
LAURA DRAVENSTOTT CENTENNIAL CO 39 F F35-39 0 0
CINDY EASTMAN DENVER CO 39 F F35-39 0 0
BRIDGET GAGLIO DENVER CO 38 F F35-39 0 0
MARIANE HARSCH WESTMINSTER CO 38 F F35-39 0 0
MEGAN HEINE DENVER CO 37 F F35-39 0 0
HEATHER LAFFERTY DENVER CO 36 F F35-39 0 0
KRISTEN LARSON HIGHLANDS RANCH CO 39 F F35-39 0 0
AMANDA LOEHR DENVER CO 35 F F35-39 0 0
LEAH MANRY BOULDER CO 35 F F35-39 0 0
JENNIFER MCLELLAN LAKEWOOD CO 35 F F35-39 0 0
DARA OCONNOR ENGLEWOOD CO 38 F F35-39 0 0
AMANDA OWENS DENVER CO 35 F F35-39 0 0
JENNIFER PLUCINSKI CENTENNIAL CO 38 F F35-39 0 0
KIM RENQUEST BROOMFIELD CO 39 F F35-39 0 0
CARY RENTOLA LOVELAND CO 36 F F35-39 0 0 0
JENNIFER ROSSI NEDERLAND CO 39 F F35-39 0 0
ABBY SCARLETT CENTENNIAL CO 36 F F35-39 0 0
KRISTIN SIMON GOLDEN CO 36 F F35-39 0 0
JENNIFER SWONGER DENVER CO 36 F F35-39 0 0
MEG TOMCHO MONTROSE CO 37 F F35-39 0 0
JULIE WRIGHT COLORADO SPRINGS CO 38 F F35-39 0 0
FEMALE 40-44
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
KATRIN DEUTER DENVER CO 42 F F40-44 10 10 20
HOLLY STULL ENGLEWOOD CO 42 F F40-44 8 8
CHERYL CASTLE SILT CO 44 F F40-44 8 8
BETH WYATT DENVER CO 42 F F40-44 6 6
KIMI LILLARD DENVER CO 44 F F40-44 0 6 6
JULIE WALLACE DENVER CO 43 F F40-44 0 4 4
ALICIA BRILLON BOULDER CO 43 F F40-44 4 4
SUSAN HERSEY LAKEWOOD CO 41 F F40-44 2 2
TONYA FRANK DENVER CO 43 F F40-44 2 2
KRISTI YAMASAKI DENVER CO 40 F F40-44 0 0
RUTH WOOD BOULDER CO 41 F F40-44 0 0
THIA WHITTLE COLORADO SPRINGS CO 43 F F40-44 0 0
WENDY WEIMAN GOLDEN CO 42 F F40-44 0 0
JENNIFER WARD BOULDER CO 42 F F40-44 0 0
DENISE VANSCHAARDENBU GOLDEN CO 40 F F40-44 0 0
LINDA STRANGE FORT COLLINS CO 40 F F40-44 0 0
TAMARA SOLARI LAKEWOOD CO 40 F F40-44 0 0
KRISTINA SCHNEIDER WESTMINSTER CO 42 F F40-44 0 0
SUZI RASHER THORNTON CO 42 F F40-44 0 0
RENEE PUTMAN LAKEWOOD CO 40 F F40-44 0 0
JENNIFER MUTO SILVERTHORNE CO 40 F F40-44 0 0
TANA LEVINE DENVER CO 42 F F40-44 0 0
DEBBIE KAMPMAN ARVADA CO 41 F F40-44 0 0 0
JESSICA HERRICK GRAND JUNCTION CO 44 F F40-44 0 0 0
JODEY HART LITTLETON CO 42 F F40-44 0 0
BARBARA FRIED DENVER CO 41 F F40-44 0 0
COLLEEN FALLON LOUISVILLE CO 41 F F40-44 0 0
DEBRA DEININGER LONGMONT CO 42 F F40-44 0 0
LAURIE DAUMAN COLORADO SPRINGS CO 40 F F40-44 0 0 0
KRISTIN CANALE WESTMINSTER CO 43 F F40-44 0 0
AMY BURTON PARKER CO 42 F F40-44 0 0
GINA BURKE CASTLE ROCK CO 40 F F40-44 0 0 0
FEMALE 45-49
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
JANA DOMBROWSKI CONIFER CO 45 F F45-49 10 8 18
ANN REMMERS BOULDER CO 49 F F45-49 10 10
SUSAN KARL EVERGREEN CO 48 F F45-49 2 6 8
MARTHA MEYER LITTLETON CO 47 F F45-49 4 4 8
KATE SCHULTE FORT COLLINS CO 48 F F45-49 8 8
NANCY SHELDEN SILVERTHORNE CO 46 F F45-49 6 6
KATE SCHULTE FORT COLLINS CO 48 F F45-49 2 2
STACY ABERNATHY FT COLLINS CO 47 F F45-49 0 0
BETH BREEN DENVER CO 45 F F45-49 0 0
LAURA DICKINSON FRISCO CO 49 F F45-49 0 0
DAWN FELICISSIMO LONE TREE CO 46 F F45-49 0 0
ELIZA GRAHAM DENVER CO 45 F F45-49 0 0 0
MARY HOFTIEZER DENVER CO 45 F F45-49 0 0
DEANNA HOOVER BOULDER CO 48 F F45-49 0 0
ALICIA KELLER COLORADO SPRINGS CO 45 F F45-49 0 0
COLLEEN LAVELLE DILLON CO 47 F F45-49 0 0
LIDA LETOWT ARVADA CO 48 F F45-49 0 0
MICHELE MATHEWS COLORADO SPRINGS CO 45 F F45-49 0 0 0
NICKY NORTON CASTLE ROCK CO 45 F F45-49 0 0
EVA PASIEWICZ DENVER CO 47 F F45-49 0 0
ANNE PHARIS COLORADO SPRINGS CO 49 F F45-49 0 0
LISA SCHULTZ FORT COLLINS CO 46 F F45-49 0 0 0
KATHLEEN SKIBA ERIE CO 48 F F45-49 0 0
FEMALE 50-54
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
VALERIE EIPPER LONGMONT CO 50 F F50-54 10 10 20
KIM GRANT DENVER CO 51 F F50-54 8 8
ROBBIN WATERS AURORA CO 53 F F50-54 8 8
JENNIFER ELLIS DENVER CO 50 F F50-54 6 6
SUSAN REPP COLORADO SPRINGS CO 52 F F50-54 6 6
CATHY FRASER LOVELAND CO 51 F F50-54 4 4
DEZI KAPPES CASTLE ROCK CO 51 F F50-54 4 4
LISA ABREO MORISSON CO 53 F F50-54 2 2
JAN ANDERSEN DENVER CO 53 F F50-54 2 0 2
ANNE BAALMAN LITTLETON CO 50 F F50-54 0 0
DENISE BOSELLI WESTMINSTER CO 50 F F50-54 0 0
PEGGY BROCHTRUP GOLDEN CO 50 F F50-54 0 0
ANGELA KIELTNER DENVER CO 54 F F50-54 0 0
DIANE MORRISSEY CENTENNIAL CO 50 F F50-54 0 0
JEANNE POLING GOLDEN CO 50 F F50-54 0 0
LYNNE SCARLET CHERRY HILLS VILLA CO 54 F F50-54 0 0
LESLIE WRIGHT DENVER CO 50 F F50-54 0 0
FEMALE 55-59
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
SUE BUTCHER BOULDER CO 57 F F55-59 10 10 20
SUSAN ROME DENVER CO 56 F F55-59 8 8
JULIE MONROE JOHNSTOWN CO 55 F F55-59 8 8
FEMALE 60-64
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
TAUNYA WILSON THORNTON CO 64 F F60-64 10 10
FEMALE 65-69
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
NANCY MALLON DENVER CO 65 F F65-69 10 10
FEMALE  FAT TIRE
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
HEATHER BATTS EVERGREEN CO 26 F F-FTire 10 10
JAMIE WESTYN DENVER CO 30 F F-FTire 10 10
LYNNE BARLOW CHERRY HILLS VILLA CO 54 F F-FTire 8 8
ERIN SEPPERS THORNTON CO 33 F F-FTire 8 8
AMBER NAVARRO DENVER CO 26 F F-FTire 6 6
MALE 19 & UNDER
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
CHRIS ATHEY CENTENNIAL CO 19 M M01-19 10 10 20
RICK SCHULTE FORT COLLINS CO 18 M M01-19 8 8
PHILIP MEYER COLORADO SPRINGS CO 16 M M01-19 6 6
MICHAEL LUCKY LOUISVILLE CO 19 M M01-19 4 4
MALE 20-24
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
WILLIAM NABOURS BOULDER CO 21 M M20-24 10 10
JOSHUA CARRASCO COLORADO SPRINGS CO 24 M M20-24 10 10
ADAM COY MONUMENT CO 23 M M20-24 8 8
JOE KAPPES CASTLE ROCK CO 20 M M20-24 8 8
BENTON LINE 23 M M20-24 6 6
TYLER VOLZ COLORADO SPRINGS CO 20 M M20-24 4 4
ANDREW AUER BOULDER CO 20 M M20-24 2 2
THOMAS BRENNER GOLDEN CO 24 M M20-24 0 0
KIRK KOESTER FORT COLLINS CO 24 M M20-24 0 0
DIEGO PLATA DENVER CO 24 M M20-24 0 0
IVAN DEMIDOVICH DENVER CO 22 M M20-24 0 0
MALE 25-29
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
JOHN KLISH EAGLE CO 29 M M25-29 10 10
CHRISTOPHER LAMERE DENVER CO 29 M M25-29 2 8 10
TYLER WHATMORE DENVER CO 26 M M25-29 10 10
ED HAGEN DENVER CO 29 M M25-29 8 8
RYAN HERNDON DENVER CO 26 M M25-29 6 6
CHRIS TAYLOR DENVER CO 29 M M25-29 0 6 6
DEREK CICCHITTO BOULDER CO 29 M M25-29 4 4
JASON SMITH DENVER CO 29 M M25-29 0 0
MIKE LASCHEN ARVADA CO 29 M M25-29 0 0
DAVE GAPPER COLORADO SPRINGS CO 29 M M25-29 0 0
BRIAN BOSELLI WESTMINSTER CO 26 M M25-29 0 0
CHRISTOPHER PLETKOVIC DENVER CO 28 M M25-29 0 0
MICHAEL RUTKOWSKI CLARKSTON MI 28 M M25-29 0 0
ROBERT THOMPSON DENVER CO 25 M M25-29 0 0
MALE 30-34
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
LARRY SPRADLEY GREENWOOD VILLAGE CO 33 M M30-34 10 10 20
DAVID MCMILLAN LONGMONT CO 34 M M30-34 8 8
REUBEN ROHRSCHNEIDER BOULDER CO 34 M M30-34 8 8
JOHN CURTIS DENVER CO 32 M M30-34 6 6
PATRICK WALKER HENDERSON CO 30 M M30-34 6 6
MATTHEW KARLSEN DENVER CO 33 M M30-34 4 4
DAN KENNEDY GOLDEN CO 34 M M30-34 4 4
MATT HECKROTH LITTLETON CO 34 M M30-34 0 2 2
BRIAN HRONIK FORT COLLINS CO 33 M M30-34 2 2
ONIE BOLDUC AVON CO 30 M M30-34 0 0
BRANDON BULLOCK BROOMFIELD CO 31 M M30-34 0 0
DON GIBSON ARVADA CO 33 M M30-34 0 0
CHRIS HUFFMAN DENVER CO 30 M M30-34 0 0
BRETON LINE DENVER CO 33 M M30-34 0 0
MATT MILLER DENVER CO 31 M M30-34 0 0
DAVID SHOEMAKER LITTLETON CO 30 M M30-34 0 0
ANDREW TUBACH BROOMFIELD CO 33 M M30-34 0 0
MALE 35-39
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
KEVIN WEED SUPERIOR CO 39 M M35-39 8 8 16
MIKE HARPER LOVELAND CO 36 M M35-39 4 6 10
BRUCE RAHMIG DENVER CO 39 M M35-39 10 10
HENRY REED DENVER CO 39 M M35-39 10 10
GARRY ROSEMAN DENVER CO 39 M M35-39 6 6
SEAN ONEILL CENTENNIAL CO 39 M M35-39 4 4
MATT CONNORS COLORADO SPRINGS CO 37 M M35-39 2 2
DERICK PAGE FORT COLLINS CO 36 M M35-39 2 2
JEREMY ALLEN CENTENNIAL CO 38 M M35-39 0 0
RYAN ARGOSINO ARVADA CO 37 M M35-39 0 0 0
MAX BOYCOFF BOULDER CO 36 M M35-39 0 0
CHAD BRENZIKOFER DENVER CO 35 M M35-39 0 0
CHRIS CAHILL DENVER CO 36 M M35-39 0 0
CHAD CORRIGAN DENVER CO 36 M M35-39 0 0
EDGAR CRUZ CENTENNIAL CO 36 M M35-39 0 0 0
BRIAN CUSICK DENVER CO 36 M M35-39 0 0
ADAM DE LA PENA DENVER CO 36 M M35-39 0 0
JASON DENNEN BOULDER CO 35 M M35-39 0 0
CHARLES DISTAD BOULDER CO 37 M M35-39 0 0
LEE FRANKEN CENTENNIAL CO 38 M M35-39 0 0
MARK GIEBEL HIGHLANDS RANCH CO 35 M M35-39 0 0
SALIM HAJI DENVER CO 39 M M35-39 0 0
SAUL HAYUTIN ENGLEWOOD CO 35 M M35-39 0 0
BRIAN HEMSTREET AURORA CO 37 M M35-39 0 0 0
BRANDON HEUTMAKER HIGHLANDS RANCH CO 37 M M35-39 0 0
JASON KEELEY BROOMFIELD CO 39 M M35-39 0 0
MICHAEL KELLY BOULDER CO 35 M M35-39 0 0
JOSHUA KLOPPER DENVER CO 37 M M35-39 0 0
DAVID MELCHIONE LONE TREE CO 39 M M35-39 0 0
JOSH MILLER NORTHGLENN CO 36 M M35-39 0 0
BRADLEY MURPHY DENVER CO 35 M M35-39 0 0
BRIAN ODOM DENVER CO 39 M M35-39 0 0 0
BRIAN ONDRE DENVER CO 37 M M35-39 0 0
JOE QUARANTILLO DILLON CO 39 M M35-39 0 0 0
NEIL ROBICHAUX CASTLE ROCK CO 38 M M35-39 0 0
PETER SCOFFIN AURORA CO 35 M M35-39 0 0 0
BRYAN SENDELWECK CASTLE ROCK CO 35 M M35-39 0 0
DIABLO SHERIDAN DENVER CO 39 M M35-39 0 0 0
BRANDON SOLARI LAKEWOOD CO 35 M M35-39 0 0
DAVE SONNEK ELBERT CO 38 M M35-39 0 0
CHRIS WALDO DENVER CO 37 M M35-39 0 0 0
DART WINKLER DENVER CO 35 M M35-39 0 0
MALE 40-44
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
DAVID SUMMITT PARKER CO 41 M M40-44 4 10 14
CHRIS TEUFEL 41 M M40-44 10 10
JASON ELLIOTT ASPEN CO 40 M M40-44 8 8
SCOTT FLIEGELMAN BOULDER CO 43 M M40-44 8 8
PHILIP REGNIER WESTMINSTER CO 44 M M40-44 6 6
MATT REYNOLDS DENVER CO 43 M M40-44 0 6 6
PETER SCHAUB LONGMONT CO 40 M M40-44 4 4
WINFIELD HARTLEY BOULDER CO 41 M M40-44 2 2
MIKE SPACE ERIE CO 42 M M40-44 0 2 2
BILLY BRONKAN DENVER CO 43 M M40-44 0 0
SAM BROWN DENVER CO 44 M M40-44 0 0 0
KEVIN CALLAHAN BOULDER CO 40 M M40-44 0 0
H. ANDREW CANTOR GREENWOOD VILLAGE CO 41 M M40-44 0 0
MANUEL CARRILLO DENVER CO 40 M M40-44 0 0
DAVE COSTA BOULDER CO 44 M M40-44 0 0 0
GREGORY CROWSON DENVER CO 44 M M40-44 0 0
DOUGLAS DAY BENNETT CO 41 M M40-44 0 0
MARK EASTMAN DENVER CO 41 M M40-44 0 0
JEREMY ERDLEY ENGLEWOOD CO 41 M M40-44 0 0
MICHAEL FRANCAVILLA OMOHA NE 43 M M40-44 0 0
WILLIAM HAINES LITTLETON CO 43 M M40-44 0 0
MIKE HAKANSON LONGMONT CO 41 M M40-44 0 0
BRIAN HENDEN ENGLEWOOD CO 41 M M40-44 0 0
SHANNON HOLTMAN AURORA CO 40 M M40-44 0 0
CHRIS JACOB COLORADO SPRINGS CO 43 M M40-44 0 0
WILLIAM KELLER COLORADO SPRINGS CO 42 M M40-44 0 0
CHARLES KOSKOVICH AURORA CO 42 M M40-44 0 0
ANDREW MACFARLANE DENVER CO 42 M M40-44 0 0
PHILIP MAZZA WESTMINSTER CO 41 M M40-44 0 0
MICHAEL MCBRIDE FORT COLLINS CO 43 M M40-44 0 0
SEAN MORRIS PARKER CO 40 M M40-44 0 0
MIKE QUEISERT PARKER CO 40 M M40-44 0 0
JEFF RANDALL ARVADA CO 44 M M40-44 0 0
ERIK SPRINGER ENGLEWOOD CO 40 M M40-44 0 0
CHRIS SWORD 42 M M40-44 0 0
DIRK WALKER LAFAYETTE CO 41 M M40-44 0 0
ERIC WEBSTER DENVER CO 41 M M40-44 0 0
JOE WRONA GOLDEN CO 40 M M40-44 0 0
BRIAN ZALL DENVER CO 40 M M40-44 0 0
MALE 45-49
FIRST NAME LAST NAME CITY STATE AGE SEX DIV BARKIN BIG SKY WEST SIDE TOTAL
ROBERT GILBERT LITTLETON CO 45 M M45-49 10 10 20
ARTIE SANDMAN LONGMONT CO 49 M M45-49 4 8 12
SAMUEL SHUSTERMAN CENTENNIAL CO 49 M M45-49 6 4 10
STEVE KOVISTO LITTLETON CO 47 M M45-49 8 8
DAN WILKINS LONGMONT CO 48 M M45-49 6 6
MICHAEL EWER FORT COLLINS CO 47 M M45-49 2 2
SCOTT KONNAGAN COLORADO SPRINGS CO 47 M M45-49 2 2
ED ABREO MORISSON CO 48 M M45-49 0 0
MICHAEL ALLEN LONGMONT CO 48 M M45-49 0 0
JEFF BATTCHER MACON GA 49 M M45-49 0 0
STEFAN BRUNTSCH AURORA CO 45 M M45-49 0 0
