Harvest Moon Triathlon & Duathlon

1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
or 5K Run, 56 Mile Bike, 13.1 Mile Run


Aurora Reservoir
Aurora, CO

September 10, 2000

 

Check Out Race Photos at VistaLoca.com


Triathlon Results
Scroll down for Duahlon

 

Bike Split includes Transition-1, Run Split includes Transition-2



  Plc  Bib# Last           First       City               St Age S    Total Time   Swim 1.2mi   Bike 56mi    Run 13.1mi
  ===  ==== ============== =========== ================== == === =    ==========   ==========   ==========   ==========

    1   512 Cady           Nicholas    Boulder            CO  22 M    1 4:27:03    2   27:28    5 2:26:02   10 1:33:33
    2   404 Melanson       Edward      Denver             CO  37 M    2 4:28:07    1   27:07    3 2:24:38   15 1:36:22
    3   218 Theodos        Troy        Boulder            CO  28 M    3 4:31:27   40   33:41    2 2:20:21   17 1:37:25
    4   356 Lappin         Michael     Boulder            CO  32 M    4 4:32:32   47   34:20   10 2:27:43    7 1:30:29
    5   377 Rapinz         Paul        Boulder            CO  30 M    5 4:34:02   39   33:38    9 2:27:28    9 1:32:56
    6   483 Team           WeJustMet   Evergreen          CO     F    6 4:36:03   54   34:42   56 2:39:40    2 1:21:41
    7   428 Dunn           Paul        Longmont           CO  35 M    7 4:36:12  116   38:43   12 2:28:35    5 1:28:54
    8   524 Gomez          James       Lafayette          CO  33 M    8 4:37:29  147   41:20    7 2:26:54    6 1:29:15
    9   415 Knight         Roger       Boulder            CO  36 M    9 4:37:48   14   31:04   11 2:28:25   19 1:38:19
   10   514 Team           2Friends    Boulder            CO         10 4:39:54  128   39:34    4 2:25:46   12 1:34:34
   11   432 Noleen         Woody       Colorado Springs   CO  44 M   11 4:42:40   17   31:17   24 2:33:28   18 1:37:55
   12   438 Delmez         John        Highlands Ranch    CO  43 M   12 4:43:07   25   32:29   36 2:35:23   13 1:35:15
   13   460 Selenow        Victor      Buena Vista        CO  48 M   13 4:46:34   32   32:57  125 2:52:21    1 1:21:16
   14   440 Edwards        Kevin       Boulder            CO  43 M   14 4:49:05   29   32:45   14 2:29:46   42 1:46:34
   15   247 Grabau         Karen       Littleton          CO  36 F   15 4:49:14   86   36:39   70 2:44:10    4 1:28:25
   16   284 Csordas        Chris       Boulder            CO  28 M   16 4:49:43   37   33:22   34 2:35:16   24 1:41:05
   17   482 Team           P2 TriClub2 Colorado Springs   CO         17 4:49:56   49   34:27   69 2:44:08    8 1:31:21
   18   416 Black          Eric        Dillon             CO  36 M   18 4:50:32   24   32:25   20 2:32:59   38 1:45:08
   19   471 Smith          Steve       Granger            IN  52 M   19 4:50:33   19   31:30   18 2:32:40   41 1:46:23
   20   371 Thelen         Brian       Boulder            CO  31 M   20 4:50:51  153   41:48   33 2:35:12   11 1:33:51
   21   288 Galarraga      Armando     Boulder            CO  27 M   21 4:52:07    8   30:23   22 2:33:05   50 1:48:39
   22   431 Quintero       Cisco       Erie               CO  44 M   22 4:53:52  112   38:13   21 2:32:59   29 1:42:40
   23   510 Team           Wright/R/N  Longmont           CO         23 4:54:02   69   35:46   27 2:33:57   31 1:44:19
   24   337 Gilbert        Robert      Denver             CO  34 M   24 4:54:49  206   47:30   80 2:44:59    3 1:22:20
   25   410 Utberg         Bob         Denver             CO  36 M   25 4:55:08   30   32:48   26 2:33:32   51 1:48:48
   26   265 Bealer         Craig       Breckenridge       CO  24 M   26 4:55:09   96   37:03   25 2:33:30   33 1:44:36
   27   509 Tierney        Ted         Amityville         NY  29 M   27 4:55:41   10   30:35   16 2:31:38   63 1:53:28
   28   507 Miller         Tod         Phoenix            AZ  30 M   28 4:55:59   15   31:07   45 2:38:15   44 1:46:37
   29   453 McLaughlin     Neal        Highlands Ranch    CO  40 M   29 4:56:55   93   36:54   32 2:35:03   36 1:44:58
   30   478 Team           Trip Threat Denver             CO     F   30 4:57:05   50   34:33   44 2:38:12   32 1:44:20
   31   276 Langkos        Dennis      Layton             UT  29 M   31 4:58:04  122   39:13   68 2:43:25   14 1:35:26
   32   357 Fawcett        Brad        Lakewood           CO  32 M   32 4:59:34  121   39:12   57 2:40:12   21 1:40:10
   33   242 Waterwoman     Robin       Denver             CO  37 F   33 4:59:38   43   33:59   84 2:45:31   20 1:40:08
   34   387 Hoftiezer      Scott       Denver             CO  30 M   34 4:59:51   11   30:35   72 2:44:21   35 1:44:55
   35   513 Mellinger      Todd        Ft. Collins        CO  33 M   35 5:00:09   66   35:41    8 2:27:15   80 1:57:13
   36   486 Team           Tres Fast F Highlands Ranch    CO     F   36 5:00:39   12   30:51   61 2:42:10   46 1:47:38
   37   445 Huddleston     Rod         Honolulu           HI  42 M   37 5:00:43  140   40:24   35 2:35:16   37 1:45:03
   38   364 Rosenfeld      Daniel      Golden             CO  31 M   38 5:00:48  164   42:43   29 2:34:42   30 1:43:23
   39   340 Tauber         Brian       Boulder            CO  34 M   39 5:01:16   74   36:03   78 2:44:57   22 1:40:16
   40   504 Team           Iron Girls  Denver             CO     F   40 5:01:21   79   36:16   74 2:44:25   23 1:40:40
   41   419 Kuster         Ben         Longmont           CO  35 M   41 5:02:36   88   36:45   15 2:30:55   70 1:54:56
   42   485 Team           Tres Amigas Colorado Springs   CO     F   42 5:03:28  159   42:10   55 2:39:37   27 1:41:41
   43   358 Ricci          Michael     Boulder            CO  32 M   43 5:03:43   46   34:12   43 2:38:04   57 1:51:27
   44   270 Rhodes         Alec        Denver             CO  29 M   44 5:03:56  151   41:32   17 2:31:43   53 1:50:41
   45   508 Varra          Todd        Lafayette          CO  36 M   45 5:05:49   92   36:53    6 2:26:39  105 2:02:17
   46   267 Knutsen        Jeffrey     Boulder            CO  23 M   46 5:05:50   68   35:42   39 2:37:48   59 1:52:20
   47   462 Fuller         Jim         Greeley            CO  47 M   47 5:06:59   35   33:17  148 2:56:49   16 1:36:53
   48   287 Haug           Ryan        Colorado Springs   CO  27 M   48 5:07:56   34   33:14   50 2:39:10   72 1:55:32
   49   515 Team           TriForBeer  Monument           CO         49 5:07:58   27   32:42   91 2:46:51   49 1:48:25
   50   399 Matticks       Leroy       Parker             CO  46 M   50 5:08:01  156   41:56   54 2:39:30   43 1:46:35
   51   346 Wolfe          Alex        Boulder            CO  34 M   51 5:08:48  125   39:27   31 2:34:48   67 1:54:33
   52   422 Anders         John        Wellington         KS  35 M   52 5:10:02  178   43:59   75 2:44:25   26 1:41:38
   53   412 Fleming        T. Scott    Colorado Springs   CO  36 M   53 5:10:24   16   31:16   19 2:32:50  114 2:06:18
   54   397 Miller         Bruce       Colorado Springs   CO  38 M   54 5:10:26                             99 2:01:21
   55   292 Gambescia III  Joseph      Denver             CO  27 M   55 5:10:31   71   35:51   46 2:38:20   79 1:56:20
   56   409 Farris         William     Bailey             CO  36 M   56 5:10:33   63   35:18   23 2:33:20  103 2:01:55
   57   468 Lynn           Steve       Denver             CO  45 M   57 5:11:31                             83 1:58:05
   58   441 Knee           Derek       Ft. Collins        CO  43 M   58 5:12:13   51   34:36   40 2:37:49   92 1:59:48
   59   269 Percival       Scott       USAFA              CO  21 M   59 5:12:15    3   27:32  128 2:53:23   56 1:51:20
   60   443 Frazier        William     Louisville         CO  42 M   60 5:13:50   65   35:24   37 2:36:30  104 2:01:56
   61   229 Lehman         Cindi       Boulder            CO  31 F   61 5:14:25   57   34:49  103 2:48:43   54 1:50:53
   62   298 Ackerman       Chris       Colorado Springs   CO  25 M   62 5:14:54   31   32:51   28 2:34:36  117 2:07:27
   63   352 Forsyth        Robbin      Boulder            CO  33 M   63 5:14:57   85   36:35   73 2:44:21   65 1:54:01
   64   457 Lotze          Ken         Lakewood           CO  49 M   64 5:15:07  113   38:14   59 2:40:52   74 1:56:01
   65   449 Gournic        Dennis      Littleton          CO  41 M   65 5:15:11  104   37:33   66 2:43:03   68 1:54:35
   66   386 Cheley         Jeff        Denver             CO  30 M   66 5:15:18   89   36:46   81 2:45:12   61 1:53:20
   67   236 Taylor         Mary        Denver             CO  30 F   67 5:16:51  149   41:28  134 2:54:14   25 1:41:09
   68   373 Oseland        Neal        Colorado Springs   CO  31 M   68 5:17:09  176   43:41  117 2:50:52   28 1:42:36
   69   496 Team           CMollyRun   Littleton          CO     F   69 5:17:34   90   36:47   76 2:44:41   76 1:56:06
   70   286 Miller         Jamie       Aurora             CO  27 M   70 5:17:39  197   45:55   89 2:46:35   39 1:45:09
   71   439 Dean           Jeffrey     Lakewood           CO  43 M   71 5:17:46  146   41:16   47 2:38:37   81 1:57:53
   72   342 Reidys         Christian   Santa Fe           NM  34 M   72 5:17:55   18   31:29   38 2:36:43  128 2:09:43
   73   266 Taylor         Bryan       Boulder            CO  23 M   73 5:18:16  181   44:09   52 2:39:19   69 1:54:48
   74   388 Piper          Chris       Denver             CO  30 M   74 5:18:40   58   34:51   51 2:39:13  109 2:04:36
   75   339 Caruso         Scott       Colorado Springs   CO  34 M   75 5:20:13  168   43:06   98 2:47:59   52 1:49:08
   76   216 Woodcock       Charlie     Boulder            CO  30 F   76 5:20:15   44   34:02  153 2:58:05   48 1:48:08
   77   232 Paster         Lianne      Englewood          CO  31 F   77 5:20:28   20   31:38  110 2:49:26   87 1:59:24
   78   261 Ridgway        Diane       Arvada             CO  51 F   78 5:21:04  203   46:32  109 2:49:14   40 1:45:18
   79   285 Bentley        Ryan        Boulder            CO  28 M   79 5:21:52   78   36:11   30 2:34:46  133 2:10:55
   80   473 Ladewig        Rob         Colorado Springs   CO  51 M   80 5:22:18  144   41:03  146 2:56:34   34 1:44:41
   81   398 Wason          David       Longmont           CO  38 M   81 5:22:31   67   35:41   60 2:41:52  110 2:04:58
   82   347 Orton          Eric        Denver             CO  33 M   82 5:22:47  127   39:32   93 2:47:14   75 1:56:01
   83   246 Saunders       Erin        Denver             CO  25 F   83 5:23:09                             55 1:50:56
   84   355 Krauss         Neil        Denver             CO  32 M   84 5:23:50   42   33:56  113 2:50:12   90 1:59:42
   85   348 Beauprez       Grant       Saipan             MP  33 M   85 5:24:03  192   45:42   42 2:38:01   94 2:00:20
   86   273 Holt           JD          Colorado Springs   CO  29 M   86 5:25:40    9   30:30   13 2:29:38  175 2:25:32
   87   429 Whiteside      Mark        Loveland           CO  35 M   87 5:25:49    6   30:06  114 2:50:19  113 2:05:24
   88   238 Van Pelt       Rachel      Westminster        CO  30 F   88 5:25:50   80   36:22  127 2:53:19   77 1:56:09
   89   296 Johnson        Frances     Littleton          CO  26 F   89 5:26:11  163   42:41  141 2:55:42   47 1:47:48
   90   336 Snow           Gary        Littleton          CO  25 M   90 5:26:47   45   34:09   41 2:37:52  148 2:14:46
   91   221 Kneeland       Mary        Ft. Collins        CO  26 F   91 5:28:20  106   37:44  100 2:48:12  106 2:02:24
   92   235 Mandery        Missy       Arvada             CO  30 F   92 5:29:05   82   36:31  144 2:56:23   78 1:56:11
   93   264 Kelly          Michael     Boulder            CO  24 M   93 5:29:18  123   39:16   77 2:44:43  111 2:05:19
   94   359 Boschen        Kyle        Denver             CO  32 M   94 5:30:03  109   38:06  115 2:50:30  100 2:01:27
   95   411 Young          Bill        Boulder            CO  36 M   95 5:30:37  129   39:39   86 2:45:38  112 2:05:20
   96   380 Novak          John        Denver             CO  30 M   96 5:31:01  219   49:07   88 2:45:56   73 1:55:58
   97   395 Stevens        Chris       Denver             CO  38 M   97 5:31:11  111   38:12   65 2:42:53  131 2:10:06
   98   477 Wilson         Bruce       Boulder            CO  55 M   98 5:31:12   95   36:57  135 2:54:17   93 1:59:58
   99   280 Tulich         Stefan      Ft. Collins        CO  28 M   99 5:31:19   64   35:18  111 2:49:36  115 2:06:25
  100   379 Turney         Samuel      Boulder            CO  30 M  100 5:31:53  154   41:48  108 2:49:10   97 2:00:55
  101   389 Sandler        Michael     Ft. Collins        CO  30 M  101 5:32:05  208   47:36   58 2:40:43  107 2:03:46
  102   500 Grimm          Paul        Denver             CO  31 M  102 5:33:26  216   48:35  126 2:52:46   58 1:52:05
  103   283 Werner         Gregory     Golden             CO  28 M  103 5:34:01  150   41:29   64 2:42:43  129 2:09:49
  104   426 Arens          James       Westminster        CO  35 M  104 5:34:12  218   48:49   79 2:44:58   95 2:00:25
  105   450 Church         Robert      Cedar Crest        NM  41 M  105 5:34:26  148   41:20  131 2:53:50   86 1:59:16
  106   222 Poteat         Kristin     Parker             CO  25 F  106 5:34:43  108   38:05  150 2:57:07   89 1:59:31
  107   244 Clark          Juli        Boulder            CO  36 F  107 5:34:49  185   44:45  175 3:02:44   45 1:47:20
  108   430 Furr           Ronald      Englewood          CO  44 M  108 5:35:08    5   28:47   62 2:42:12  170 2:24:09
  109   405 Hopp           David       Littleton          CO  37 M  109 5:35:13  131   39:47   92 2:46:56  121 2:08:30
  110   491 Team           GoGirls     Ft. Collins        CO     F  110 5:36:15  118   38:59  171 3:01:54   71 1:55:22
  111   407 Bradley        David       Vail               CO  37 M  111 5:36:18  184   44:24  116 2:50:35   98 2:01:19
  112   434 Politzer       Tom         Golden             CO  44 M  112 5:36:40  170   43:10   90 2:46:46  116 2:06:44
  113   484 Team           Blue        Colorado Springs   CO     F  113 5:37:49   87   36:41  195 3:08:30   60 1:52:38
  114   375 Burgoz         Scott       Highlands Ranch    CO  31 M  114 5:38:18   81   36:23  105 2:48:47  141 2:13:08
  115   245 Coykendall     Suzy        Gunnison           CO  36 F  115 5:39:05   22   31:55  151 2:57:17  130 2:09:53
  116   396 Bertrand       Robert      Nederland          CO  38 M  116 5:39:17   97   37:14  132 2:54:05  119 2:07:58
  117   366 Miller         Skip        Park City          UT  31 M  117 5:39:56    7   30:22   82 2:45:13  172 2:24:21
  118   413 Lasher         Jeffery     Englewood          CO  36 M  118 5:39:59   26   32:32   48 2:38:37  187 2:28:50
  119   417 Sztukowski     Bob         Evergreen          CO  36 M  119 5:40:03  134   39:57  102 2:48:39  137 2:11:27
  120   263 Taylor         Thomas      Farmington         NM  16 M  120 5:40:09    4   27:32  140 2:55:34  152 2:17:03
  121   492 Millhauser     Ingrid      Colorado Springs   CO  33 F  121 5:40:17   62   35:00   83 2:45:30  159 2:19:47
  122   461 Coulston       Cory        Lakewood           CO  47 M  122 5:40:43  136   40:06   95 2:47:28  142 2:13:09
  123   464 McElhinney     Tom         Evans              CO  47 M  123 5:40:53   55   34:42   99 2:48:08  155 2:18:03
  124   376 Billingsley    Brad        Lafayette          CO  31 M  124 5:41:06  132   39:51  124 2:52:03  124 2:09:12
  125   368 Sunahara III   Jackson     Castle Rock        CO  31 M  125 5:41:10   52   34:41  179 3:04:38  102 2:01:51
  126   406 Rouse          James       Indian Hills       CO  37 M  126 5:41:20  135   40:00    1 2:16:15  215 2:45:05
  127   274 Sunderland     Mark        Boulder            CO  29 M  127 5:41:45  165   42:47   71 2:44:15  147 2:14:43
  128   454 Bradford, III  Oliver      Denver             CO  40 M  128 5:42:43  117   38:54  130 2:53:42  132 2:10:07
  129   349 Wendt          Sean        Arvada             CO  33 M  129 5:42:46                            143 2:13:40
  130   240 Esp            Laura       Billings           MT  38 F  130 5:43:12                             82 1:57:58
  131   518 Gregory        Bruce       Greenwood Village  CO  36 M  131 5:43:25  207   47:33  143 2:56:09   91 1:59:43
  132   427 Tucker         John        Park City          UT  35 M  132 5:43:35   61   34:56   94 2:47:22  163 2:21:17
  133   480 Team           Triple S    Colorado Springs   CO     F  133 5:44:17   76   36:08   49 2:38:51  188 2:29:18
  134   458 Morneau        Geoffry     Denver             CO  49 M  134 5:44:22   41   33:41  196 3:08:54  101 2:01:47
  135   341 Keefe          Michael     Englewood          CO  34 M  135 5:44:28   56   34:44  101 2:48:33  162 2:21:11
  136   243 Bertrand       Sandy       Nederland          CO  36 F  136 5:44:34  201   46:29  164 2:59:32   84 1:58:33
  137   223 Morris         Belle       Boulder            CO  34 F  137 5:44:47                            122 2:08:34
  138   255 Dursthoff      Peggy       Highlands Ranch    CO  40 F  138 5:45:19   59   34:51  139 2:55:32  149 2:14:56
  139   495 Long           Tracy       Denver             CO  32 F  139 5:45:56   33   33:02  194 3:08:29  108 2:04:25
  140   451 Vernon         Curtis      Ft. Collins        CO  41 M  140 5:46:11  190   45:29  104 2:48:44  138 2:11:58
  141   467 Stoklosa       Timothy     Lakewood           CO  45 M  141 5:46:13  107   37:56   63 2:42:29  179 2:25:48
  142   345 Fouque         Guillaume   Broomfield         CO  34 M  142 5:46:56   83   36:32  174 3:02:41  118 2:07:43
  143   497 Matheus        Alfredo     Colorado Springs   CO  39 M  143 5:47:15   98   37:14  157 2:58:45  135 2:11:16
  144   479 Team           Rapide      Boulder            CO     F  144 5:47:46  162   42:38  200 3:11:21   64 1:53:47
  145   353 Hunter         Tom         Littleton          CO  32 M  145 5:48:04                            198 2:35:56
  146   519 Crit           Team        Boulder            CO     F  146 5:48:39  215   48:27  169 3:00:44   88 1:59:28
  147   385 Chu            Eugene      Denver             CO  30 M  147 5:48:40  236   52:05   53 2:39:27  154 2:17:08
  148   272 Prete          Tony        Boulder            CO  29 M  148 5:48:48  166   42:58  123 2:51:42  146 2:14:08
  149   335 Lang           Gordon      Boulder            CO  25 M  149 5:49:18  142   40:43  122 2:51:31  153 2:17:04
  150   369 Schmidt        Derek       Denver             CO  31 M  150 5:49:41  101   37:27   85 2:45:35  181 2:26:39
  151   490 Team           SANZ        Englewood          CO     M  151 5:50:24  179   44:02  182 3:05:42   96 2:00:40
  152   208 Kirkland       Jari        Breckenridge       CO  24 F  152 5:50:35   13   30:53  106 2:48:49  190 2:30:53
  153   224 Sclar          Carrie      Evergreen          CO  33 F  153 5:51:21  103   37:30  173 3:02:39  134 2:11:12
  154   470 Marks          Bruce       Greenwood Village  CO  53 M  154 5:52:46                             66 1:54:23
  155   334 Taylor         Tyson       Denver             CO  25 M  155 5:52:59   21   31:48  193 3:08:24  140 2:12:47
  156   466 Schiff         Michael     Menlo Park         CA  45 M  156 5:55:54   48   34:21  152 2:57:40  169 2:23:53
  157   249 Adams          Liz         Denver             CO  36 F  157 5:56:13  100   37:26  163 2:59:24  157 2:19:23
  158   390 Fusai          Scott       Longmont           CO  39 M  158 5:56:19  141   40:32  149 2:56:53  156 2:18:54
  159   344 Irwin          Jay         Littlwton          CO  34 M  159 5:56:45  200   46:21   97 2:47:51  165 2:22:33
  160   381 Schwartz       Brian       Ft. Collins        CO  30 M  160 5:56:55  187   45:11  205 3:13:09   85 1:58:35
  161   271 Billingsley    Jeff        Denver             CO  29 M  161 5:57:40  227   50:32  137 2:54:33  139 2:12:35
  162   343 Ronn           Magnus      Boulder            CO  34 M  162 5:57:58  160   42:11  112 2:50:03  178 2:25:44
  163   394 Mentzel        Gregg       Gillette           WY  38 M  163 5:58:13  161   42:32  160 2:59:02  151 2:16:39
  164   294 Khatib         Nader       Boulder            CO  26 M  164 5:58:38  152   41:33  120 2:51:17  180 2:25:48
  165   209 McDonough      Laurie      Boulder            CO  24 F  165 6:00:03  102   37:27  206 3:13:36  123 2:09:00
  166   231 Brazelton      Katie       Lakewood           CO  31 F  166 6:01:40  225   50:22  212 3:17:51   62 1:53:27
  167   446 Iaia III       William     Highlands Ranch    CO  41 M  167 6:01:53  115   38:39  156 2:58:29  173 2:24:45
  168   455 Gaffer         Steve       Colorado Springs   CO  40 M  168 6:02:11   99   37:16  138 2:55:06  189 2:29:49
  169   372 Hudjera        Stacey      Littleton          CO  31 M  169 6:02:23  237   52:43  155 2:58:21  136 2:11:19
  170   408 Ray            Chuck       Denver             CO  36 M  170 6:03:06  214   48:16  180 3:05:10  127 2:09:40
  171   425 Strebe         Glenn       Colorado Springs   CO  35 M  171 6:03:41  182   44:16  162 2:59:23  161 2:20:02
  172   420 Barnes-Kelley  Ron         Lander             WY  35 M  172 6:04:37  205   47:25  121 2:51:29  177 2:25:43
  173   456 Huber          Doug        Ft. Collins        CO  40 M  173 6:04:41  244 1:03:09   96 2:47:31  145 2:14:01
  174   225 Loughran       Barbara     Denver             CO  33 F  174 6:05:43  195   45:50  184 3:05:57  144 2:13:56
  175   227 Rowe           Jennifer    Englewood          CO  33 F  175 6:07:31  223   50:03  192 3:08:00  125 2:09:28
  176   501 Paris          Linda       Durango            CO  37 F  176 6:07:35  155   41:49  166 3:00:14  176 2:25:32
  177   393 Zapala         Eric        Boulder            CO  38 M  177 6:09:13   73   35:56  190 3:07:52  174 2:25:25
  178   475 Schwartz       Merrill     Piedmont           CA  58 M  178 6:09:58  230   51:10  161 2:59:03  158 2:19:45
  179   275 Chalfont       Charles     Fountain           CO  29 M  179 6:12:06  167   43:02  167 3:00:26  185 2:28:38
  180   297 Truhe          Eric        Denver             CO  25 M  180 6:13:04  145   41:15  197 3:09:22  164 2:22:27
  181   481 Team           Enfuego     Denver             CO     F  181 6:13:13  157   42:00  220 3:23:13  120 2:08:00
  182   360 Richmond       Bill        Highlands Ranch    CO  32 M  182 6:13:27  199   46:19  133 2:54:06  194 2:33:02
  183   520 Reinig         Karl        Denver             CO  43 M  183 6:13:37   72   35:54  213 3:17:56  160 2:19:47
  184   220 Cheley         Brooke      Denver             CO  27 F  184 6:13:47  175   43:39  186 3:06:17  168 2:23:51
  185   289 Setzke         David       Boulder            CO  27 M  185 6:14:12  137   40:07  154 2:58:17  197 2:35:48
  186   391 Harris         Paul        Nederland          CO  39 M  186 6:14:50  120   39:11  129 2:53:33  212 2:42:06
  187   351 Hoffstetter    John        Colorado Springs   CO  33 M  187 6:15:29  204   46:35  168 3:00:42  183 2:28:12
  188   278 Duthie         Chad        Colorado Springs   CO  28 M  188 6:16:01   75   36:05  158 2:58:49  210 2:41:07
  189   384 Lewis          Bobby       Greeley            CO  30 F  189 6:18:14  126   39:30  185 3:06:12  193 2:32:32
  190   444 Banowsky       Bill        Littleton          CO  42 M  190 6:18:35  173   43:18  147 2:56:40  206 2:38:37
  191   487 Team           T3          Greeley            CO     F  191 6:18:41  221   49:36  172 3:02:11  182 2:26:54
  192   258 Selenow        Susan       Buena Vista        CO  48 F  192 6:20:03  188   45:17  199 3:10:34  171 2:24:12
  193   215 Siconolfi      Lisa        Denver             CO  29 F  193 6:22:05  110   38:07  189 3:07:29  199 2:36:29
  194   469 Horejs         Bob         Englewood          CO  45 M  194 6:22:51                            192 2:32:26
  195   494 Sourbier       Thierry     Boulder            CO  25 M  195 6:24:02  183   44:17  176 3:03:12  200 2:36:33
  196   211 Noda           Toshiko     Boulder            CO  24 F  196 6:24:22  114   38:31  165 2:59:58  217 2:45:53
  197   465 Dalton         Timothy     Denver             CO  46 M  197 6:24:59  130   39:41  183 3:05:53  207 2:39:25
  198   219 Potter         Mabs        Boulder            CO  27 F  198 6:26:47  186   45:09  204 3:12:56  186 2:28:42
  199   414 Bergmann       Jon         Aurora             CO  36 M  199 6:27:07   38   33:35  201 3:12:14  211 2:41:18
  200   383 Krol           Watse       Denver             CO  30 M  200 6:28:33  119   39:08   87 2:45:44  233 3:03:41
  201   488 Team           Tennis Tnat Greeley            CO     F  201 6:31:33  189   45:19  226 3:29:56  150 2:16:18
  202   217 Terry          Holly       Boulder            CO  29 F  202 6:31:40  139   40:23  237 3:41:45  126 2:09:32
  203   442 Cardenas       Victor      Galveston          TX  42 M  203 6:32:02   70   35:50  217 3:22:00  196 2:34:12
  204   290 Chen           Marcus      Denver             CO  27 M  204 6:32:51  224   50:21  145 2:56:29  218 2:46:01
  205   452 Maruna         Dean        Erie               CO  40 M  205 6:33:09  212   48:11  187 3:07:07  203 2:37:51
  206   423 Jelinek        Jay         Lakewood           CO  35 M  206 6:35:09  245 1:03:15  177 3:03:26  184 2:28:28
  207   254 McAtee         Lynne       Nederland          CO  40 F  207 6:36:51  191   45:31  211 3:17:11  195 2:34:09
  208   459 Flint          James       Englewood          CO  49 M  208 6:37:20  238   54:33  181 3:05:32  201 2:37:15
  209   291 Moran          Todd        Denver             CO  27 M  209 6:38:12  222   49:58  107 2:48:57  229 2:59:17
  210   295 Storey         Dan         Ft. Collins        CO  26 M  210 6:42:17   28   32:42  202 3:12:19  226 2:57:16
  211   447 Atkinson       Raymond     Boulder            CO  41 M  211 6:42:31  209   47:37  203 3:12:30  213 2:42:24
  212   234 Barnes-Kelley  Camilla     Lander             WY  30 F  212 6:42:36  242   58:28  216 3:21:14  166 2:22:54
  213   281 Norton         Stephen     Arvada             CO  28 M  213 6:43:41  143   40:45  188 3:07:08  223 2:55:48
  214   299 Uttecht        Allyn       Longmont           CO  25 M  214 6:44:14  211   48:07  159 2:58:52  225 2:57:15
  215   260 Wood           Jean        Louisville         CO  53 F  215 6:44:27  105   37:33  222 3:23:59  214 2:42:55
  216   333 Spalding       Aaron       Denver             CO  25 M  216 6:45:05  158   42:04  198 3:09:28  222 2:53:33
  217   282 Cupp           Casey       Denver             CO  28 M  217 6:45:07  213   48:13  214 3:18:23  205 2:38:31
  218   367 Mokhtar        Jawad       Boulder            CO  31 M  218 6:46:19  202   46:31  142 2:56:01  234 3:03:47
  219   257 Maleike        Corinna     Thornton           CO  40 F  219 6:46:40   84   36:33  227 3:30:00  208 2:40:07
  220   493 Shannon        Michael     Lakewood           CO  35 M  220 6:51:13  232   51:32  170 3:01:47  227 2:57:54
  221   230 Goertz         Kelley      Denver             CO  31 F  221 6:52:33  246 1:04:24  224 3:24:53  167 2:23:16
  222   253 Hewitt         Barb        Lakewood           CO  41 F  222 6:52:54  174   43:38  229 3:31:15  204 2:38:01
  223   293 Martin         Nick        Aurora             CO  27 M  223 6:53:30  229   50:45  218 3:22:25  209 2:40:20
  224   233 Linares        Alicia      Denver             CO  30 F  224 6:54:17  217   48:39  234 3:34:43  191 2:30:55
  225   392 Bianco         Roberto     Louisville         CO  39 M  225 6:55:10  233   51:35  207 3:13:42  219 2:49:53
  226   252 Kennedy        Summer      Boulder            CO  44 F  226 6:55:34  177   43:49  233 3:34:30  202 2:37:15
  227   517 Stimpert       Craig       El Paso            IL  36 M  227 7:00:22  234   51:36  210 3:16:18  221 2:52:28
  228   239 Hargrave       Eileen      Denver             CO  39 F  228 7:01:58   94   36:56  223 3:24:08  231 3:00:54
  229   448 Greenwood      Riley       Valley Center      KS  41 M  229 7:04:06  228   50:43  191 3:07:52  235 3:05:31
  230   522 Vlcek          George      Golden             CO  40 M  230 7:09:54  169   43:07  228 3:30:04  224 2:56:43
  231   436 Dorsa          Peter       New Castle         CO  44 M  231 7:11:06  171   43:12  209 3:15:07  236 3:12:47
  232   499 St. John       Mary Ann    Golden             CO  42 F  232 7:21:38  235   51:50  230 3:31:22  228 2:58:26
  233   463 Borries        Buzz        Colorado Springs   CO  47 M  233 7:24:30  138   40:19  219 3:22:35  238 3:21:36
  234   259 Gilden         Jane        Denver             CO  46 F  234 7:26:00  243 1:01:43  221 3:23:24  230 3:00:53
  235   361 McCarrie       Brian       Colorado Springs   CO  32 M  235 7:32:01  194   45:49  215 3:19:10  241 3:27:02
  236   228 Holton         Leslie      Aurora             CO  32 F  236 7:35:42  180   44:04  225 3:27:28  240 3:24:10
  237   502 David          Chinda      Lincoln            NE  44 F  237 7:37:28  231   51:26  238 3:42:39  232 3:03:23
  238   213 Hendrickson    Angela      Arvada             CO  23 F  238 7:39:29  220   49:27  240 3:58:04  220 2:51:58
  239   262 Gray           Mary        Denver             CO  55 F  239 7:39:51  193   45:44  231 3:31:38  239 3:22:29
  240   268 Pinegar        Scott       Arvada             CO  22 M  240 7:42:21  248 1:19:56  235 3:36:51  216 2:45:34
