Chilly Cheeks Duathlon Series #1
December 9, 2006
Cherry Creek State Park, Denver, CO

4 Mile Road & Trail Run, 10.8 Mile Bike
Conditions mostly dry, with a few small icy patches
55 Degrees and Sunny


Guerra, Keil Win
Chilly Cheeks #1

It felt more like spring than mid-December at the first event in the 2006/07 Chilly Cheeks Winter Duathlon Series. Multisport athletes eager to test their fitness after several months away from competition were met by 200 other eager athletes at the largest event yet in this 4-year old winter series.

The Chilly Cheeks Duathlon Series is a 3-race winter series of run and bike events. This low-key, low-cost series allows participants to come out, race, grab a bite to eat, and still have all afternoon to play.

Three-time Olympian and 2-time Boston Marathon runner-up Silvio Guerra charged into the lead on the opening 4-mile run, establishing a gap of nearly a minute over second place in the first mile.

Guerra backed off on the 4:38 pace during the rolling trail portion of the run, before turning it back on again in the final mile to enter transition jut under the 20 minute mark for the 4-mile run.

Guerra managed to maintain his ever-shrinking lead throughout the 10.8 mile bike ride to finish in first place, just 11 seconds ahead of Andy Palmer.

For Palmer, it was another heartbreak. This marked his third straight second place finish in the opening series event, and at 11 seconds, it was also the farthest he has been away from first place. Palmer was 9 seconds back in 2004 and 8 seconds back last year.

GoFast athlete Jenni Keil had an easier time of it, as she put nearly 90 seconds on runner-up Carrie Smith of Zanesville, Ohio.

In a series tradition, raffle prizes from our generous series sponsors were awarded to random athletes as they crossed the finish line. Schwag from GoLite, Excel Sports, Hammer Nutrition, LaSportiva, and Dondero Chiropractic (owner Darren dondero even competes in the race!!!) were among the raffle donors.

The next event in the 2006/07 Chilly Cheeks Duathlon Series takes place on January 20th, and features a fun run, bike, run, bike format. For more information, please visit the race website at www.racingunderground.com.


Overall Results

Scroll down for Division Results

FT=Fat Tire Division (must ride a MTB)
Open=Any Bike is acceptable (choose based on weather)
Ages are calculated based on 01/01/07 for this race and for series standings


Place Name                No.   City               St Age S Sp Time    

===== =================== ===== ================== == === = == ======= 

    1 Guerra Silvio         508 Golden             CO  38 M      50:59 

    2 Palmer Andy           188 Centennial         CO  34 M      51:10 

    3 Hajicek Scott         265 Lakewood           CO  51 M      51:55 

    4 Schrader Silas        178 Aurora             CO  27 M      55:01 

    5 Bainbridge Scott      233 Englewood          CO  43 M      55:05 

    6 Dillard Mark          222 Englewood          CO  40 M      55:06 

    7 Voeller Chris         299 Denver             CO  37 M      55:12 

    8 Campbell James        243 Aurora             CO  36 M      55:18 

    9 Day Micah             272 Highlands Ranch    CO  27 M      55:40 

   10 Weaver Adam           168 Parker             CO  36 M      55:59 

   11 peter kyle            186 Boulder            CO  22 M      56:10 

   12 Paradis Richard       290 Denver             CO  41 M      56:35 

   13 Noleen Woody          189 Colorado Springs   CO  51 M      56:38 

   14 Minett Everet         278 Eagle              CO  21 M      57:06 

   15 Miller Tim            238 Lakewood           CO  36 M      57:18 

   16 gnojek danny          214 Silverthorne       CO  39 M      57:27 

   17 Herd Eddie            501 Castle Rock        CO  45 M      57:42 

   18 Majors Paul           193 Denver             CO  35 M      57:43 

   19 HANGER DARREN         208 Littleton          CO  38 M      57:54 

   20 Craig Neal            226 Louisville         CO  29 M      57:59 

   21 Mills Bill            285 Aurora             CO  50 M      58:08 

   22 Cantrell Justin       286 Denver             CO  33 M      58:26 

   23 Keil Jenni            254 Louisville         CO  28 F      58:26 

   24 Klink Brian           992 Aurora             CO  41 M FT   58:29 

   25 Erickson Karl         219 Colorado Springs   CO  24 M      58:47 

   26 Damian Greg           251 Centennial         CO  44 M      59:10 

   27 Black Eric            230 Dillon             CO  42 M      59:11 

   28 Anderson David        235 Colorado Springs   CO  33 M      59:14 

   29 Snyder Shawn          175 Golden             CO  38 M      59:15 

   30 Burgtorf Brad         293 Denver             CO  25 M      59:15 

   31 Oliver Edward         988 Littleton          CO  37 M FT   59:19 

   32 Ruzycki Mark          179 Denver             CO  40 M      59:20 

   33 Goodwin Stephen       258 Ft. Collins        CO  21 M      59:25 

   34 Weed Kevin            256 Superior           CO  35 M      59:32 

   35 Gilmore Ben           267 Aurora             CO  31 M      59:35 

   36 Smith Carrie          128 Zanesville         OH  29 F      59:54 

   37 Sanders Mike          504 Arvada             CO  42 M    1:00:01 

   38 Swearingen*** Bill    173 Commerce City      CO  34 M    1:00:09 

   39 Greene Eric           212 Aurora             CO  26 M    1:00:15 

   40 Louth David           194 Lakewood           CO  37 M FT 1:00:34 

   41 Welsh Kevin           167 Aurora             CO  39 M    1:00:52 

   42 Buckman Chris         228 Castle Rock        CO  41 M    1:00:53 

   43 Rockenbach Randall    181 Woodland Park      CO  45 M    1:00:53 

   44 Rothery Paul          180 Broomfield         CO  43 M    1:01:10 

   45 Wasserman Michael     169 Englewood          CO  47 M    1:01:20 

   46 klem jeff             198 lakewood           CO  41 M    1:01:27 

   47 Behmer Jim            274 Evergreen          CO  38 M    1:03:08 

   48 Kelly Robert          241 Littleton          CO  38 M    1:03:16 

   49 Cyphers Jane          160 Castle Rock        CO  27 F    1:03:26 

   50 Cameron Eric          999 Lakewood           CO  40 M FT 1:04:00 

   51 Teddy David           171 Parker             CO  33 M    1:04:01 

   52 Reinsch Kevin         183 Golden             CO  39 M    1:04:03 

   53 Nelson David          276 Colorado Springs   CO  46 M    1:04:23 

   54 Spindler Christine    126 Littleton          CO  35 F    1:04:25 

   55 Haney DanIEL          209 Littleton          CO  45 M    1:04:26 

   56 Lamm Matthew          269 Parker             CO  33 M    1:04:39 

   57 Butler Mike           273 Parker             CO  51 M    1:04:50 

   58 Beatte Brian          232 Aurora             CO  36 M    1:04:53 

   59 Ridgway Diane         131 Arvada             CO  58 F    1:05:08 

   60 Leenaerts Sean        195 Highlands Ranch    CO  43 M    1:05:10 

   61 Haar David            994 Centennial         CO  46 M FT 1:05:13 

   62 Tracy Tim             170 Superior           CO  30 M    1:05:14 

   63 Bliven Jeff           116 Denver             CO  38 M    1:05:15 

   64 Sulzen Nicole         266 Littleton          CO  29 F    1:05:19 

   65 Goodwin Katie         152 Lakewood           CO  25 F    1:05:47 

   66 Eves Rodney           261 Conifer            CO  43 M    1:05:48 

   67 Stecher Mark          174 Arvada             CO  57 M    1:05:49 

   68 Humble Eric           203 Boulder            CO  42 M    1:05:59 

   69 Chase Adam            990 Boulder            CO  40 M FT 1:06:11 

   70 Cap Tiffany           161 Lakewood           CO  27 F    1:06:15 

   71 Lancaster Gary        196 Highlands Ranch    CO  39 M    1:06:19 

   72 Lyn Franklin          263 Denver             CO  39 F    1:06:32 

   73 Haynes Rob            207 Golden             CO  55 M    1:06:39 

   74 Pardoe Tony           187 Longmont           CO  44 M    1:06:43 

   75 Fisher Chris          996 Golden             CO  32 M FT 1:06:48 

   76 Rasor Bruce           185 Arvada             CO  60 M    1:06:48 

   77 Tebbe Jana            123 Denver             CO  33 F    1:06:50 

   78 Kelble David          252 Golden             CO  49 M FT 1:06:57 

   79 Walsh Scott           275 Golden             CO  37 M    1:06:59 

   80 Hirstius Bill         245 Highlands Ranch    CO  36 M    1:07:01 

   81 Williams Andrew       166 Littleton          CO  27 M    1:07:09 

   82 Springer Shaun        982 Aurora             CO  37 M FT 1:07:09 

   83 Biggs C. Arthur       231 Englewood          CO  37 M    1:07:18 

   84 Kurzon Andrew         246 Denver             CO  33 M    1:07:34 

   85 Ratner Paul           184 Parker             CO  43 M    1:07:37 

   86 houston christopher   205 westminster        CO  40 M    1:07:40 

   87 vonGraffenberg Dere   506 Centennial         CO  31 M    1:07:42 

   88 McDowell-Larse Shar   262 Colorado Springs   CO  46 F    1:07:42 

   89 Forbert Tim           216 Bailey             CO  50 M    1:07:48 

   90 DenHerder Chris       224 Ft. Collins        CO  20 M    1:07:51 

   91 D'Alessandro Kathy    159 Englewood          CO  52 F    1:08:03 

   92 Wallace Carrie        247 Denver             CO  31 F    1:08:16 

   93 Hero Nathan           206 Denver             CO  28 M    1:08:16 

   94 elliott chris         220 lafayette          CO  30 M    1:08:18 

   95 Williams Miles        515 Parker             CO  38 M    1:08:19 

   96 Duwe Brian            271 Aurora             CO  28 M    1:08:33 

   97 Seeman Jon            177 Aurora             CO  29 M    1:08:46 

   98 Bliven Christine      163 Denver             CO  37 F    1:08:50 

   99 Dondero Darren        221 Littleton          CO  36 M    1:09:05 

  100 Klanjsek Milan        200 Denver             CO  44 M    1:09:24 

  101 Ebhert Mike           997 Woodland Park      CO  38 M FT 1:09:30 

  102 Purrington Chris      294 Pine               CO  39 M    1:09:43 

  103 Hessee Megan          149 Denver             CO  32 F    1:10:02 

  104 Wyatt Jacob           980 Longmont           CO  37 M FT 1:10:31 

  105 Rockwell Ali          264 Boulder            CO  35 F    1:10:33 

  106 Rogers Stacie         289 Littleton          CO  32 F    1:10:41 

  107 Garner Kathryn        155 Denver             CO  25 F    1:10:47 

  108 McLellan Jennifer     136 Lakewood           CO  31 F    1:10:53 

  109 BRUNTSCH STEFAN       229 AURORA             CO  41 M    1:11:06 

  110 Snyder Tambrey        127 Golden             CO  38 F    1:11:20 

  111 Savago Justin         983 Eagle              CO  34 M FT 1:11:34 

  112 DesRosiers Barb       296 Denver             CO  35 F    1:11:36 

  113 Campbell Julie        162 Aurora             CO  33 F    1:11:41 

  114 Melchione David       989 Lone Tree          CO  35 M FT 1:11:42 

  115 Kopp Linda            146 Denver             CO  32 F    1:11:54 

  116 Wieck Sonja           933 Greenwood Village  CO  27 F FT 1:11:59 

  117 Goodwin Brian         257 Ft. Collins        CO  54 M    1:12:00 

  118 Wikstrom Rainey       284 Denver             CO  42 F    1:12:05 

  119 Brown Alex           1000 Denver             CO  39 M FT 1:12:37 

  120 Davoll Greg           505 Englewood          CO  39 M    1:12:43 

  121 Jeter Lukas           242 Denver             CO  33 M    1:12:45 

  122 Lloyd Sue             260 Wheat Ridge        CO  50 F    1:13:00 

  123 Bird Susan            164 Denver             CO  36 F    1:13:09 

  124 Gessford Greg         248 Littleton          CO  29 M FT 1:13:19 

  125 Gale James            215 Monumet            CO  37 M FT 1:13:22 

  126 Faerber Scott         255 Wentzvilla         MO  34 M    1:13:30 

  127 Beatte Hope           165 Aurora             CO  34 F    1:14:14 

  128 vonGraffenberg Jill   507 Centennial         CO  30 F    1:14:37 

  129 DesRosiers Marc       223 Denver             CO  34 M    1:14:44 

  130 Kleeman Vinnie        199 Greenwood Village  CO  14 M    1:14:50 

  131 Peavler JJ            987 Sheridan           CO  27 M FT 1:14:52 

  132 Clark David Brent     998 Northglenn         CO  35 M FT 1:15:00 

  133 Kelly Ann             147 Morrison           CO  33 F    1:15:05 

  134 Kimmel Wendy          977 Colorado Springs   CO  28 F    1:15:21 

  135 Erbele Mark           295 Denver             CO  29 M    1:15:26 

  136 Winge Joanne          119 Arvada             CO  40 F    1:15:29 

  137 Rainier Aaron         985 Denver             CO  33 M FT 1:15:41 

  138 gurinsky brian        239 denver             CO  34 M    1:16:19 

  139 Lenane Judith         141 Foxfield           CO  48 F    1:16:23 

  140 Rogers Brad           283 Highlands Ranch    CO  30 M FT 1:17:03 

  141 Argenzio David        234 Englewood          CO  38 M    1:17:09 

  142 Hartman Diane         150 Golden             CO  44 F    1:17:27 

  143 St Clair Pamela       125 Boulder            CO  36 F    1:18:07 

  144 Allen Rodney          236 Parker             CO  36 M    1:18:42 

  145 Betschart Bruce       117 Littleton          CO  58 M FT 1:19:22 

  146 Mendrala Stephanie    513 Parker             CO  36 F    1:19:25 

  147 Shonstrom Amy         129 Denver             CO  57 F    1:19:27 

  148 Swain Sara            973 Superior           CO  29 F FT 1:19:37 

  149 Mott Writer           253 Denver             CO  32 M    1:19:58 

  150 Speck Cathi           237 Denver             CO  50 F    1:20:16 

  151 Monnot Jennifer       134 Littleton          CO  28 F    1:20:33 

  152 Wilson Janice         121 Lakewood           CO  44 F    1:20:48 

  153 Kunz JoEllun          144 Aurora             CO  54 F    1:20:48 

  154 Seese Amie            297 Aurora             CO  30 F    1:21:01 

  155 Wildenberg Andy       981 Evergreen          CO  53 M FT 1:21:04 

  156 Aleman Richard        279 Loveland           CO  34 M FT 1:21:07 

  157 Hren Lou              259 Aurora             CO  35 M    1:21:09 

  158 Nielsen Porter Nata   503 Denver             CO  37 F    1:21:10 

  159 Curry Tom             514 Centennial         CO  58 M FT 1:21:18 

  160 Eidenmueller Susan    158 littleton          CO  31 F    1:21:19 

  161 Eidenmueller David    298 Littleton          CO  34 M FT 1:21:55 

  162 krass jeff            197 broomfield         CO  36 M    1:22:30 

  163 Symons Kerry          172 Aurora             CO  32 M    1:22:54 

  164 Herd Ali              502 Castle Rock        CO  17 F    1:22:58 

  165 Zaske Pam             509 Denver             CO  43 F    1:23:10 

  166 Eickhoff Kimberly     510 Denver             CO  36 F    1:23:11 

  167 Gibbs Dave            512 Commerce City      CO  35 M    1:23:37 

  168 HUNSINGER DANA        148 DENVER             CO  36 F    1:23:50 

  169 Quayle Sarah          287 Denver             CO  27 F    1:23:59 

  170 Hocker Mary           978 Denver             CO  28 F FT 1:24:32 

  171 Ferguson John         244 Highlands Ranch    CO  26 M    1:25:02 

  172 Comacho Joseph        511 Thornton           CO  30 M    1:25:25 

  173 Wimberg Mary          120 Denver             CO  31 F    1:26:33 

  174 McElwain Cathy        137 Westminster        CO  35 F    1:26:42 

  175 Weill Cheryl          280 Denver             CO  62 F    1:27:30 

  176 Evearitt Claire       156 Broomfield         CO  33 F    1:27:30 

  177 Bearss Joseph         118 Dacono             CO  36 M FT 1:27:46 

  178 Growley Dave          995 Littleton          CO  42 M FT 1:28:10 

  179 Weber Mary            122 Golden             CO  48 F    1:28:25 

  180 Calhoun Judy          281 Denver             CO  45 F    1:28:42 

  181 Parrish Lavonne       132 Westminster        CO  42 F    1:28:43 

  182 Gogarty Gloria        154 Colorado City      CO  50 F    1:30:52 

  183 Gogarty Emily         153 Colorado city      CO  20 F    1:30:52 

  184 Duwe Samantha         270 Aurora             CO  27 F FT 1:31:13 

  185 Kuhnlein Kyla         976 Denver             CO  27 F FT 1:32:26 

  186 Carey Cindy           282 Boulder            CO  59 F    1:35:18 

  187 Quallick Anne         974 Denver             CO  29 F FT 1:37:06 

  188 Quallick Matthew      986 Denver             CO  29 M FT 1:37:07 

  189 Dempsey Joseph        225 Highlands Ranch    CO  57 M FT 1:37:19 

  190 LaSarre Vanessa       142 Littleton          CO  33 F    1:40:32 

  191 Lann Meredith         143 Denver             CO  31 F    1:41:37 

  192 Archuleta Lisa        979 Littleton          CO  34 F FT 1:42:06 

  193 Andersen Jon          291 Denver             CO  31 M FT 1:42:15 

  194 Sardinia Jennifer     130 Longmont           CO  38 F    1:42:57 

  195 Sasin Michael         984 Westminster        CO  38 M FT 1:43:05 

  196 McNeill Brian         991 Denver             CO  36 M FT 1:46:26

Division Results

Open Division athletes may ride whatever bike the weather dictates
Fat Tire Division Athletes Must Ride a MTB


                     MALE OPEN DIV. AGE GROUP:  0 - 39
    1     1 Guerra Silvio        38 Golden             CO   50:59 
    2     2 Palmer Andy          34 Centennial         CO   51:10 
    3     4 Schrader Silas       27 Aurora             CO   55:01 
    4     7 Voeller Chris        37 Denver             CO   55:12 
    5     8 Campbell James       36 Aurora             CO   55:18 
    6     9 Day Micah            27 Highlands Ranch    CO   55:40 
    7    10 Weaver Adam          36 Parker             CO   55:59 
    8    11 peter kyle           22 Boulder            CO   56:10 
    9    14 Minett Everet        21 Eagle              CO   57:06 
   10    15 Miller Tim           36 Lakewood           CO   57:18 
   11    16 gnojek danny         39 Silverthorne       CO   57:27 
   12    18 Majors Paul          35 Denver             CO   57:43 
   13    19 HANGER DARREN        38 Littleton          CO   57:54 
   14    20 Craig Neal           29 Louisville         CO   57:59 
   15    22 Cantrell Justin      33 Denver             CO   58:26 
   16    25 Erickson Karl        24 Colorado Springs   CO   58:47 
   17    28 Anderson David       33 Colorado Springs   CO   59:14 
   18    29 Snyder Shawn         38 Golden             CO   59:15 
   19    30 Burgtorf Brad        25 Denver             CO   59:15 
   20    33 Goodwin Stephen      21 Ft. Collins        CO   59:25 
   21    34 Weed Kevin           35 Superior           CO   59:32 
   22    35 Gilmore Ben          31 Aurora             CO   59:35 
   23    38 Swearingen*** Bill   34 Commerce City      CO 1:00:09 
   24    39 Greene Eric          26 Aurora             CO 1:00:15 
   25    41 Welsh Kevin          39 Aurora             CO 1:00:52 
   26    47 Behmer Jim           38 Evergreen          CO 1:03:08 
   27    48 Kelly Robert         38 Littleton          CO 1:03:16 
   28    51 Teddy David          33 Parker             CO 1:04:01 
   29    52 Reinsch Kevin        39 Golden             CO 1:04:03 
   30    56 Lamm Matthew         33 Parker             CO 1:04:39 
   31    58 Beatte Brian         36 Aurora             CO 1:04:53 
   32    62 Tracy Tim            30 Superior           CO 1:05:14 
   33    63 Bliven Jeff          38 Denver             CO 1:05:15 
   34    71 Lancaster Gary       39 Highlands Ranch    CO 1:06:19 
   35    79 Walsh Scott          37 Golden             CO 1:06:59 
   36    80 Hirstius Bill        36 Highlands Ranch    CO 1:07:01 
   37    81 Williams Andrew      27 Littleton          CO 1:07:09 
   38    83 Biggs C. Arthur      37 Englewood          CO 1:07:18 
   39    84 Kurzon Andrew        33 Denver             CO 1:07:34 
   40    87 vonGraffenberg Dere  31 Centennial         CO 1:07:42 
   41    90 DenHerder Chris      20 Ft. Collins        CO 1:07:51 
   42    93 Hero Nathan          28 Denver             CO 1:08:16 
   43    94 elliott chris        30 lafayette          CO 1:08:18 
   44    95 Williams Miles       38 Parker             CO 1:08:19 
   45    96 Duwe Brian           28 Aurora             CO 1:08:33 
   46    97 Seeman Jon           29 Aurora             CO 1:08:46 
   47    99 Dondero Darren       36 Littleton          CO 1:09:05 
   48   102 Purrington Chris     39 Pine               CO 1:09:43 
   49   120 Davoll Greg          39 Englewood          CO 1:12:43 
   50   121 Jeter Lukas          33 Denver             CO 1:12:45 
   51   126 Faerber Scott        34 Wentzvilla         MO 1:13:30 
   52   129 DesRosiers Marc      34 Denver             CO 1:14:44 
   53   130 Kleeman Vinnie       14 Greenwood Village  CO 1:14:50 
   54   135 Erbele Mark          29 Denver             CO 1:15:26 
   55   138 gurinsky brian       34 denver             CO 1:16:19 
   56   141 Argenzio David       38 Englewood          CO 1:17:09 
   57   144 Allen Rodney         36 Parker             CO 1:18:42 
   58   149 Mott Writer          32 Denver             CO 1:19:58 
   59   157 Hren Lou             35 Aurora             CO 1:21:09 
   60   162 krass jeff           36 broomfield         CO 1:22:30 
   61   163 Symons Kerry         32 Aurora             CO 1:22:54 
   62   167 Gibbs Dave           35 Commerce City      CO 1:23:37 
   63   171 Ferguson John        26 Highlands Ranch    CO 1:25:02 
   64   172 Comacho Joseph       30 Thornton           CO 1:25:25 

                    FEMALE OPEN DIV. AGE GROUP:  0 - 39
    1    23 Keil Jenni           28 Louisville         CO   58:26 
    2    36 Smith Carrie         29 Zanesville         OH   59:54 
    3    49 Cyphers Jane         27 Castle Rock        CO 1:03:26 
    4    54 Spindler Christine   35 Littleton          CO 1:04:25 
    5    64 Sulzen Nicole        29 Littleton          CO 1:05:19 
    6    65 Goodwin Katie        25 Lakewood           CO 1:05:47 
    7    70 Cap Tiffany          27 Lakewood           CO 1:06:15 
    8    72 Lyn Franklin         39 Denver             CO 1:06:32 
    9    77 Tebbe Jana           33 Denver             CO 1:06:50 
   10    92 Wallace Carrie       31 Denver             CO 1:08:16 
   11    98 Bliven Christine     37 Denver             CO 1:08:50 
   12   103 Hessee Megan         32 Denver             CO 1:10:02 
   13   105 Rockwell Ali         35 Boulder            CO 1:10:33 
   14   106 Rogers Stacie        32 Littleton          CO 1:10:41 
   15   107 Garner Kathryn       25 Denver             CO 1:10:47 
   16   108 McLellan Jennifer    31 Lakewood           CO 1:10:53 
   17   110 Snyder Tambrey       38 Golden             CO 1:11:20 
   18   112 DesRosiers Barb      35 Denver             CO 1:11:36 
   19   113 Campbell Julie       33 Aurora             CO 1:11:41 
   20   115 Kopp Linda           32 Denver             CO 1:11:54 
   21   123 Bird Susan           36 Denver             CO 1:13:09 
   22   127 Beatte Hope          34 Aurora             CO 1:14:14 
   23   128 vonGraffenberg Jill  30 Centennial         CO 1:14:37 
   24   133 Kelly Ann            33 Morrison           CO 1:15:05 
   25   134 Kimmel Wendy         28 Colorado Springs   CO 1:15:21 
   26   143 St Clair Pamela      36 Boulder            CO 1:18:07 
   27   146 Mendrala Stephanie   36 Parker             CO 1:19:25 
   28   151 Monnot Jennifer      28 Littleton          CO 1:20:33 
   29   154 Seese Amie           30 Aurora             CO 1:21:01 
   30   158 Nielsen Porter Nata  37 Denver             CO 1:21:10 
   31   160 Eidenmueller Susan   31 littleton          CO 1:21:19 
   32   164 Herd Ali             17 Castle Rock        CO 1:22:58 
   33   166 Eickhoff Kimberly    36 Denver             CO 1:23:11 
   34   168 HUNSINGER DANA       36 DENVER             CO 1:23:50 
   35   169 Quayle Sarah         27 Denver             CO 1:23:59 
   36   173 Wimberg Mary         31 Denver             CO 1:26:33 
   37   174 McElwain Cathy       35 Westminster        CO 1:26:42 
   38   176 Evearitt Claire      33 Broomfield         CO 1:27:30 
   39   183 Gogarty Emily        20 Colorado city      CO 1:30:52 
   40   190 LaSarre Vanessa      33 Littleton          CO 1:40:32 
   41   191 Lann Meredith        31 Denver             CO 1:41:37 
   42   194 Sardinia Jennifer    38 Longmont           CO 1:42:57 

                    MALE OPEN DIV. AGE GROUP:  40 - 49
    1     5 Bainbridge Scott     43 Englewood          CO   55:05 
    2     6 Dillard Mark         40 Englewood          CO   55:06 
    3    12 Paradis Richard      41 Denver             CO   56:35 
    4    17 Herd Eddie           45 Castle Rock        CO   57:42 
    5    26 Damian Greg          44 Centennial         CO   59:10 
    6    27 Black Eric           42 Dillon             CO   59:11 
    7    32 Ruzycki Mark         40 Denver             CO   59:20 
    8    37 Sanders Mike         42 Arvada             CO 1:00:01 
    9    42 Buckman Chris        41 Castle Rock        CO 1:00:53 
   10    43 Rockenbach Randall   45 Woodland Park      CO 1:00:53 
   11    44 Rothery Paul         43 Broomfield         CO 1:01:10 
   12    45 Wasserman Michael    47 Englewood          CO 1:01:20 
   13    46 klem jeff            41 lakewood           CO 1:01:27 
   14    53 Nelson David         46 Colorado Springs   CO 1:04:23 
   15    55 Haney DanIEL         45 Littleton          CO 1:04:26 
   16    60 Leenaerts Sean       43 Highlands Ranch    CO 1:05:10 
   17    66 Eves Rodney          43 Conifer            CO 1:05:48 
   18    68 Humble Eric          42 Boulder            CO 1:05:59 
   19    74 Pardoe Tony          44 Longmont           CO 1:06:43 
   20    85 Ratner Paul          43 Parker             CO 1:07:37 
   21    86 houston christopher  40 westminster        CO 1:07:40 
   22   100 Klanjsek Milan       44 Denver             CO 1:09:24 
   23   109 BRUNTSCH STEFAN      41 AURORA             CO 1:11:06 

                   FEMALE OPEN DIV. AGE GROUP:  40 - 49
    1    88 McDowell-Larse Shar  46 Colorado Springs   CO 1:07:42 
    2   118 Wikstrom Rainey      42 Denver             CO 1:12:05 
    3   136 Winge Joanne         40 Arvada             CO 1:15:29 
    4   139 Lenane Judith        48 Foxfield           CO 1:16:23 
    5   142 Hartman Diane        44 Golden             CO 1:17:27 
    6   152 Wilson Janice        44 Lakewood           CO 1:20:48 
    7   165 Zaske Pam            43 Denver             CO 1:23:10 
    8   179 Weber Mary           48 Golden             CO 1:28:25 
    9   180 Calhoun Judy         45 Denver             CO 1:28:42 
   10   181 Parrish Lavonne      42 Westminster        CO 1:28:43 

                    MALE OPEN DIV. AGE GROUP:  50 - 99
    1     3 Hajicek Scott        51 Lakewood           CO   51:55 
    2    13 Noleen Woody         51 Colorado Springs   CO   56:38 
    3    21 Mills Bill           50 Aurora             CO   58:08 
    4    57 Butler Mike          51 Parker             CO 1:04:50 
    5    67 Stecher Mark         57 Arvada             CO 1:05:49 
    6    73 Haynes Rob           55 Golden             CO 1:06:39 
    7    76 Rasor Bruce          60 Arvada             CO 1:06:48 
    8    89 Forbert Tim          50 Bailey             CO 1:07:48 
    9   117 Goodwin Brian        54 Ft. Collins        CO 1:12:00 

                   FEMALE OPEN DIV. AGE GROUP:  50 - 99
    1    59 Ridgway Diane        58 Arvada             CO 1:05:08 
    2    91 D'Alessandro Kathy   52 Englewood          CO 1:08:03 
    3   122 Lloyd Sue            50 Wheat Ridge        CO 1:13:00 
    4   147 Shonstrom Amy        57 Denver             CO 1:19:27 
    5   150 Speck Cathi          50 Denver             CO 1:20:16 
    6   153 Kunz JoEllun         54 Aurora             CO 1:20:48 
    7   175 Weill Cheryl         62 Denver             CO 1:27:30 
    8   182 Gogarty Gloria       50 Colorado City      CO 1:30:52 
    9   186 Carey Cindy          59 Boulder            CO 1:35:18 

                     MALE FAT-TIRE AGE GROUP:  0 - 39
    1    31 Oliver Edward        37 Littleton          CO   59:19 
    2    40 Louth David          37 Lakewood           CO 1:00:34 
    3    75 Fisher Chris         32 Golden             CO 1:06:48 
    4    82 Springer Shaun       37 Aurora             CO 1:07:09 
    5   101 Ebhert Mike          38 Woodland Park      CO 1:09:30 
    6   104 Wyatt Jacob          37 Longmont           CO 1:10:31 
    7   111 Savago Justin        34 Eagle              CO 1:11:34 
    8   114 Melchione David      35 Lone Tree          CO 1:11:42 
    9   119 Brown Alex           39 Denver             CO 1:12:37 
   10   124 Gessford Greg        29 Littleton          CO 1:13:19 
   11   125 Gale James           37 Monumet            CO 1:13:22 
   12   131 Peavler JJ           27 Sheridan           CO 1:14:52 
   13   132 Clark David Brent    35 Northglenn         CO 1:15:00 
   14   137 Rainier Aaron        33 Denver             CO 1:15:41 
   15   140 Rogers Brad          30 Highlands Ranch    CO 1:17:03 
   16   156 Aleman Richard       34 Loveland           CO 1:21:07 
   17   161 Eidenmueller David   34 Littleton          CO 1:21:55 
   18   177 Bearss Joseph        36 Dacono             CO 1:27:46 
   19   188 Quallick Matthew     29 Denver             CO 1:37:07 
   20   193 Andersen Jon         31 Denver             CO 1:42:15 
   21   195 Sasin Michael        38 Westminster        CO 1:43:05 
   22   196 McNeill Brian        36 Denver             CO 1:46:26 

                    FEMALE FAT-TIRE AGE GROUP:  0 - 39
    1   116 Wieck Sonja          27 Greenwood Village  CO 1:11:59 
    2   148 Swain Sara           29 Superior           CO 1:19:37 
    3   170 Hocker Mary          28 Denver             CO 1:24:32 
    4   184 Duwe Samantha        27 Aurora             CO 1:31:13 
    5   185 Kuhnlein Kyla        27 Denver             CO 1:32:26 
    6   187 Quallick Anne        29 Denver             CO 1:37:06 
    7   192 Archuleta Lisa       34 Littleton          CO 1:42:06 

                     MALE FAT-TIRE AGE GROUP:  40 - 49
    1    24 Klink Brian          41 Aurora             CO   58:29 
    2    50 Cameron Eric         40 Lakewood           CO 1:04:00 
    3    61 Haar David           46 Centennial         CO 1:05:13 
    4    69 Chase Adam           40 Boulder            CO 1:06:11 
    5    78 Kelble David         49 Golden             CO 1:06:57 
    6   178 Growley Dave         42 Littleton          CO 1:28:10 

                     MALE FAT-TIRE AGE GROUP:  50 - 99
    1   145 Betschart Bruce      58 Littleton          CO 1:19:22 
    2   155 Wildenberg Andy      53 Evergreen          CO 1:21:04 
    3   159 Curry Tom            58 Centennial         CO 1:21:18 
    4   189 Dempsey Joseph       57 Highlands Ranch    CO 1:37:19