Chilly Cheeks Duathlon Series #1
December 8, 2007
Cherry Creek State Park, Denver, CO

3.75 Mile Road & Trail Run, 10.8 Mile Bike

Conditions: Snowy and Icy, 23 degrees


Dillard Slips Past Paradis
On An Icy Chilly Cheeks Course

The pre-race forecast called for several inches of snow to fall overnight. Well, that didn't happen, but the roads and paved bike path were coated in a layer of black ice during the pre-dawn course set-up.

Hopes were high that when daylight finally broke, the black ice would melt away - or at the very least be visible to the runners and cyclists competing in the first event of the 2007-08 Chilly Cheeks Duathlon Series.

Instead, a light snow started to fall at 7:30 a.m. and by 8:00 had done a great job of hiding the black ice from view. For the first time in 16 Chilly Cheeks Duathlon Series events, the bike portion of the race was declared optional - but that didn't stop the majority of race participants from riding anyway!

The run course was also modified to avoid a 3/4 mile concrete portion of the course, which had become like a skating rink due to the ice. Instead, runners would start on the slick road for the opening 1.75 miles, then turn onto a nice gravel path for another mile before returning to transition via the paved road. With course modifications made just 30 minutes prior to the race start, an accurate measure of the distance was not made, however it was estimated at approximately 3.75 miles. GPS measurements by participants yielded distances of 3.6 to 3.9 miles.

29 year old Jason Michalak began to pull away from the field shortly into the opening run, opening up nearly a minute-and-a-half lead by transition. Normally, a participants place at the end of the opening run would not have meant so much, but with the bike portion being declared optional, it meant that series points for this event would be based on the finish order in the run only.

Richard Paradis and Mark Dillard followed Michalak into transition, separated by only 5 seconds, and while Michalak would hit the road on his mountain bike (he was entered in the Fat Tire Division), both Paradis and Dillard would take their chances on race bikes equipped with narrow high-pressure tires.

Both Paradis and Dillard would catch Michalak early in the ride, with Dillard putting in the fastest ride of the day to take first in 55:40. Paradis, with the second fastest run and bike of the day, as well as the quickest transition, crossed the line 31 seconds back in second place.

Meanwhile, Jaqueline Mariash rocked the bike course, following the 3rd fastest women's run, to top all women finishers with a 5-plus minute margin of victory.

Michalak held onto his first-place finish in the men's Fat Tire division, with Christine Garcia taking first for the women's Fat Tire Division.

In all, 116 of the 172 starters chose to start the bike portion of the race, despite the slick ice. Several spills were reported on the course but everyone who crashed finished the race!

After the race, all participants and volunteers were treated to hot chocolate and hot soup. In a Chilly Cheeks tradition, raffle prizes from our great sponsors were handed out to random finishers as they crossed the finish line. Rudy Project, Hammer Nutrition, GoLite, and Excel Sports provided merchandise awards!

The Chilly Cheeks Duathlon Series is a low-cost, low-key winter run and bike series which features a different format each month. Race distances total approximately 4 miles of running and 10 miles of biking per event. The series continues on January 19th, with a run, bike, run, bike event that utilizes two transition areas. This is an exciting winter event that requires participants to transport their running shoes between transitions, carrying them while they ride. For more information, visit the race website at www.racingunderground.com


RUN COURSE 3.93 MILES: The run course was rerouted just 30 minutes prior to the race due to dangerous ice on the original course. We did not have equipment with us to measure the revised course on race day, so the distance was loosely estimated at 3.75 miles. We did a measurement of the route several days after the race and the distance was verified at 3.93 miles.

Please email correction requests to: darrin@racingunderground.com


Duathlon Overall



Place Name                City               St Age S Sp Rank Run     Pace  T1      Rank Bike    Rate Time    
===== =================== ================== == === = == ==== ======= ===== ======= ==== ======= ==== ======= 
    1 Dillard Mark        Englewood          CO  41 M       3   24:16  6:11    2:36    1   28:49  22.5   55:40 
    2 Paradis Richard     Denver             CO  42 M       2   24:11  6:10    2:02    2   29:59  21.6   56:11 
    3 Palmer Andy         Centennial         CO  35 M       9   25:38  6:32    2:10    4   32:23  20.0 1:00:10 
    4 Dunkleberger James  Highlands Ranch    CO  34 M       6   24:56  6:21    3:05    6   32:51  19.7 1:00:51 
    5 Anderson David      Colorado Springs   CO  34 M      10   25:50  6:35    2:06   10   33:28  19.4 1:01:22 
    6 Bovee Grant         Littleton          CO  24 M      20   26:42  6:48    3:05    3   32:13  20.1 1:01:59 
    7 Campbell James      Aurora             CO  37 M       5   24:40  6:17    3:22   14   34:12  18.9 1:02:13 
    8 Michalak Jason      Lakewood           CO  29 M FT    1   22:49  5:49    2:57   29   37:26  17.3 1:03:11 
    9 Kovisto Steve       Littleton          CO  44 M       8   25:15  6:26    2:17   21   35:54  18.1 1:03:25 
   10 Van Eden John       Lafayette          CO  39 M FT   13   26:02  6:38    2:32   20   35:51  18.1 1:04:25 
   11 Louth David         Lakewood           CO  38 M FT   23   26:46  6:49    3:00   16   34:45  18.6 1:04:30 
   12 MARIASH JACQUELINE  superior           CO  27 F      32   28:21  7:13    2:19   13   34:11  19.0 1:04:50 
   13 Black Eric          Dillon             CO  43 M      21   26:44  6:49    2:42   19   35:39  18.2 1:05:05 
   14 Perez Andres        Nederland          CO  30 M      36   29:07  7:25    3:07    7   32:58  19.7 1:05:11 
   15 Siff Barry          Boulder            CO  52 M      25   27:11  6:55    2:14   23   36:32  17.7 1:05:56 
   16 Weaver Adam         Parker             CO  37 M      14   26:04  6:38    2:29   41   38:51  16.7 1:07:22 
   17 Kelly Scott         Denver             CO  32 M      19   26:41  6:48    3:03   36   38:08  17.0 1:07:51 
   18 vonGraffenberg Dere Centennial         CO  32 M      55   30:33  7:47    2:31   17   34:53  18.6 1:07:56 
   19 leeds tchad         parker             CO  29 M      24   26:51  6:50    3:01   35   38:07  17.0 1:07:58 
   20 Cameron Eric        Lakewood           CO  41 M FT   26   27:21  6:58    3:30   31   37:29  17.3 1:08:19 
   21 Welsh Kevin         Aurora             CO  40 M      28   27:50  7:05    2:37   37   38:20  16.9 1:08:46 
   22 Taulman Ottie       Parker             CO  42 M      92   33:16  8:28    2:59    8   33:05  19.6 1:09:20 
   23 Greene Eric         Aurora             CO  27 M       7   25:03  6:23    4:13   48   40:19  16.1 1:09:34 
   24 Peters Walter       Lafayette          CO  40 M      34   28:34  7:16    4:23   25   36:46  17.6 1:09:42 
   25 Gutierrez Horacio   Longmont           CO  39 M FT   47   30:00  7:38    5:18   15   34:33  18.8 1:09:50 
   26 Klop Jeremy         Denver             CO  36 M      82   32:08  8:11    3:38   12   34:06  19.0 1:09:51 
   27 Purrington Chris    Pine               CO  40 M      52   30:27  7:45    3:17   24   36:43  17.6 1:10:25 
   28 Hero Nathan         Louisville         CO  29 M      70   31:32  8:02    2:30   22   36:23  17.8 1:10:25 
   29 Felkers Viktors     Denver             CO  38 M      74   31:46  8:05    3:26   18   35:14  18.4 1:10:25 
   30 Smith Amy Kay       Aurora             CO  31 F      17   26:28  6:44    3:46   47   40:19  16.1 1:10:32 
   31 Martin Edward       Breckenridge       CO  27 M FT   54   30:33  7:47    3:31   26   36:48  17.6 1:10:51 
   32 Moyer Mike          Lakewood           CO  42 M      29   27:51  7:06    2:41   51   40:28  16.0 1:10:59 
   33 Berget Andrew       Broomfield         CO  37 M FT   46   29:58  7:38    3:41   30   37:27  17.3 1:11:05 
   34 D'Angelo D.         Boulder            CO  28 M      45   29:51  7:36    3:46   32   37:43  17.2 1:11:20 
   35 Attwood Gavin       Lakewood           CO  49 M      30   28:06  7:09    3:19   55   40:34  16.0 1:11:57 
   36 Tracy Tim           Broomfield         CO  31 M      57   30:44  7:50    4:14   27   37:20  17.4 1:12:17 
   37 Kelley Todd         Englewood          CO  34 M      72   31:44  8:05    3:31   28   37:26  17.3 1:12:40 
   38 Kurzon Andrew       Denver             CO  34 M      94   33:24  8:30    7:05    5   32:29  19.9 1:12:57 
   39 van Leeuwen Bert    Denver             CO  45 M      53   30:33  7:47    2:58   46   40:05  16.2 1:13:35 
   40 Eves Rod            Conifer            CO  44 M      42   29:20  7:28    3:53   50   40:26  16.0 1:13:38 
   41 Garcia Christine    Greenwood Village  CO  35 F FT   51   30:26  7:45    3:24   45   39:51  16.3 1:13:41 
   42 Dondero Darren      Highlands Ranch    CO  37 M      80   32:01  8:09    3:11   38   38:31  16.8 1:13:42 
   43 Andersen Kelsey     Lakewood           CO  25 M     127   36:42  9:21    3:44    9   33:17  19.5 1:13:43 
   44 Kostelecky Clayton  Longmont           CO  33 M      40   29:16  7:27    3:40   58   41:07  15.8 1:14:02 
   45 Melchione David     Lone Tree          CO  36 M FT   49   30:08  7:40    2:47   59   41:10  15.7 1:14:04 
   46 Goosmann Bill       Denver             CO  51 M      58   30:48  7:50    3:05   49   40:23  16.0 1:14:14 
   47 Forbert Tim         Bailey             CO  51 M      87   32:35  8:18    2:56   40   38:48  16.7 1:14:18 
   48 Weigum Michael      Aurora             CO  37 M      71   31:42  8:04    2:12   54   40:32  16.0 1:14:25 
   49 Saalwachter Kelly   Boulder            CO  30 F      50   30:16  7:43    3:47   56   40:56  15.8 1:14:59 
   50 Jeter Lukas         Denver             CO  34 M     141   37:59  9:40    4:11   11   33:32  19.3 1:15:41 



Place Name                City               St Age S Sp Rank Run     Pace  T1      Rank Bike    Rate Time    
===== =================== ================== == === = == ==== ======= ===== ======= ==== ======= ==== ======= 
   51 Boyes Brian         Fort Collins       CO  25 M      77   31:47  8:06    3:25   53   40:31  16.0 1:15:42 
   52 Kelble David        Golden             CO  50 M FT   84   32:29  8:16    2:36   62   41:16  15.7 1:16:20 
   53 vonGraffenberg Jill Centennial         CO  31 F     108   34:49  8:52    3:47   34   37:57  17.1 1:16:32 
   54 Morikawa Kevin      Denver             CO  25 M      41   29:16  7:27    6:22   64   41:30  15.6 1:17:08 
   55 White Will          Loveland           CO  36 M      38   29:11  7:26    3:05   87   44:59  14.4 1:17:14 
   56 Bird Susan          Denver             CO  37 F     103   34:00  8:39    5:32   33   37:46  17.2 1:17:17 
   57 Spindler Brook      Littleton          CO  36 M     114   35:09  8:57    3:43   39   38:31  16.8 1:17:22 
   58 Ryan Kelly          Centennial         CO  47 M      67   31:15  7:58    4:11   65   41:57  15.4 1:17:23 
   59 Wallace Carrie      Denver             CO  32 F      83   32:13  8:12    4:00   63   41:23  15.7 1:17:36 
   60 Savago Justin       Edwards            CO  35 M FT   68   31:24  8:00    4:03   68   42:25  15.3 1:17:52 
   61 Heidmous Tanya      Golden             CO  41 F      90   33:01  8:24    3:46   57   41:06  15.8 1:17:52 
   62 Giebelhausen Nick   Denver             CO  32 M FT   37   29:10  7:26    4:39   82   44:18  14.6 1:18:06 
   63 Klanjsek Milan      Denver             CO  45 M      88   32:42  8:20    3:19   67   42:22  15.3 1:18:22 
   64 Kopp Linda          Littleton          CO  33 F FT  118   35:58  9:09    3:25   42   39:07  16.6 1:18:29 
   65 Johnson Laura       Golden             CO  26 F      97   33:34  8:33    4:31   52   40:30  16.0 1:18:33 
   66 Gillam Jarrod J.H.  Colorado Springs   CO  31 M FT   59   30:49  7:51    4:44   75   43:16  15.0 1:18:48 
   67 Tatman Katie        Colorado Springs   CO  29 F FT   60   30:50  7:51    3:16   84   44:47  14.5 1:18:52 
   68 Wieck Troy          Greenwood Village  CO  29 M      99   33:47  8:36    3:35   66   42:12  15.4 1:19:33 
   69 Henry Craig C.      Aurora             CO  45 M      78   31:56  8:08    4:23   81   43:53  14.8 1:20:11 
   70 Carroll Ellen       Lakewood           CO  37 F      73   31:45  8:05    7:24   61   41:15  15.7 1:20:23 
   71 Schippers Dave      Colorado Springs   CO  29 M FT   63   30:57  7:53    3:36   94   46:05  14.1 1:20:37 
   72 Wikstrom Rainey     Denver             CO  43 F     107   34:48  8:52    2:55   78   43:34  14.9 1:21:16 
   73 Watkins Elizabeth   Morrison           CO  28 F      96   33:33  8:33    4:38   74   43:14  15.0 1:21:24 
   74 Gale James          Monumet            CO  38 M FT   69   31:32  8:02    3:44   95   46:11  14.0 1:21:26 
   75 Pereira Mike        Denver             CO  32 M     147   38:50  9:53    3:31   44   39:45  16.3 1:22:05 
   76 Beatte Brian        Aurora             CO  37 M      35   28:59  7:23    6:12   98   47:03  13.8 1:22:13 
   77 Hartman Diane       Golden             CO  44 F     113   35:08  8:57    3:23   80   43:50  14.8 1:22:21 
   78 Osborne Lauri       Lakewood           CO  46 F     119   35:59  9:10    3:24   72   43:09  15.0 1:22:30 
   79 Betschert Jeff      Parker             CO  33 M     116   35:36  9:04    4:06   71   43:02  15.1 1:22:43 
   80 Ridgway Diane       Arvada             CO  59 F     117   35:56  9:09    3:58   70   43:00  15.1 1:22:53 
   81 Nakauchi-Hawn Lauri Arvada             CO  38 F FT   43   29:33  7:31    3:42  105   49:47  13.0 1:23:00 
   82 Karl Susan          Evergreen          CO  45 F      81   32:04  8:10    5:44   90   45:37  14.2 1:23:25 
   83 Biggs Clinton       Englewood          CO  38 M FT   75   31:46  8:05    7:16   83   44:24  14.6 1:23:25 
   84 Glover Mindy        Denver             CO  34 F     105   34:19  8:44    6:00   76   43:22  14.9 1:23:40 
   85 Derschang Peter     Englewood          CO  47 M     121   36:08  9:12    4:18   77   43:33  14.9 1:23:58 
   86 Swider Matthew      Littleton          CO  34 M     120   36:01  9:10    3:11   86   44:53  14.4 1:24:04 
   87 Andersen Cory       Lakewood           CO  25 F     148   39:16 10:00    5:20   43   39:45  16.3 1:24:20 
   88 Hanzel Chris        Denver             CO  36 M FT   85   32:29  8:16    4:28   99   47:25  13.7 1:24:21 
   89 Betschart Bruce     Littleton          CO     M     142   38:01  9:41    3:44   73   43:13  15.0 1:24:56 
   90 Fagerstrom Lynn     Denver             CO  48 F     140   37:43  9:36    6:20   60   41:11  15.7 1:25:13 
   91 Munn Bill           Denver             CO  39 M FT   56   30:35  7:47    6:25  102   48:33  13.3 1:25:32 
   92 Paige April         Lakewood           CO  33 F     129   36:59  9:25    2:58   93   45:56  14.1 1:25:52 
   93 Fraser Bryan        Erie               CO  39 M     134   37:09  9:28    4:31   85   44:52  14.4 1:26:31 
   94 Catron Teresa       Denver             CO  33 F FT  133   37:09  9:27    3:50   92   45:45  14.2 1:26:42 
   95 Lenane Judy         Foxfield           CO  49 F     128   36:45  9:21    4:18   91   45:43  14.2 1:26:45 
   96 Richardson Brad     Broomfield         CO  37 M      93   33:23  8:30    3:43  106   49:58  13.0 1:27:03 
   97 Blohm Vern          Castle Rock        CO  39 M     130   37:02  9:26    5:13   88   45:19  14.3 1:27:33 
   98 DeBoer Paul         Denver             CO  34 M     131   37:03  9:26    4:13   96   46:27  14.0 1:27:42 
   99 Jensen Billy        Colorado Springs   AS  37 M FT  111   34:55  8:54    5:12  101   48:12  13.4 1:28:18 
  100 Alendorf Brett      Arvada             CO  39 M FT   48   30:07  7:40    3:35  111   55:02  11.8 1:28:43 


Place Name                City               St Age S Sp Rank Run     Pace  T1      Rank Bike    Rate Time    
===== =================== ================== == === = == ==== ======= ===== ======= ==== ======= ==== ======= 
  101 Gerhard Michael     Littleton          CO  25 M     157   40:55 10:25    5:11   69   42:52  15.1 1:28:57 
  102 Mallon Trey         Denver             CO  40 M     135   37:25  9:32    4:11  100   47:57  13.5 1:29:33 
  103 Dalrymple Debbie    Denver             CO  39 F     159   41:09 10:29    4:55   79   43:47  14.8 1:29:50 
  104 Johnson Warren      Brighton           CO  59 M     154   40:32 10:19    4:13   97   46:53  13.8 1:31:38 
  105 shimomura michele   Lakewood           CO  32 F      91   33:15  8:28    9:23  104   49:31  13.1 1:32:08 
  106 Beatte Hope         Aurora             CO  35 F     109   34:53  8:53    3:52  108   53:38  12.1 1:32:22 
  107 Brashear Susan      Highlands Ranch    CO  37 F     137   37:39  9:35    5:28  103   49:23  13.1 1:32:29 
  108 Nakauchi-Hawn Scott Arvada             CO  51 M     104   34:01  8:40    4:10  113   57:27  11.3 1:35:37 
  109 Sturgeon Julie      Littleton          CO  38 F      79   31:57  8:08    5:29  114 1:00:16  10.8 1:37:41 
  110 Karl Theodore       Evergreen          CO  52 M     169   48:23 12:19    4:02   89   45:35  14.2 1:37:59 
  111 McGraw Becky        Westminster        CO  29 F FT  151   40:06 10:12    4:07  110   54:00  12.0 1:38:12 
  112 Beckman Gaye        Denver             CO  31 F     158   41:02 10:27    3:33  109   53:55  12.0 1:38:30 
  113 McGraw Sarah        Thornton           CO  28 F     166   43:51 11:10    4:35  112   55:49  11.6 1:44:15 
  114 Kosick Kim          Aurora             CO  46 F     170   48:56 12:27    5:27  107   53:12  12.2 1:47:34 
  115 Axelrod Erik        Las Vegas          NV  35 M     168   48:10 12:16    4:16  115 1:02:26  10.4 1:54:52 
  116 Ruie Bill           USAFA              CO  39 M      22   26:45  6:49    2:03                            
  117 Cummins Ali         Colorado Springs   AZ  22 F     155   40:34 10:20    5:02                            


    - The Following Participants chose to complete the run-only -          


  118 Peter Kyle          Boulder            CO  23 M       4   24:31  6:15                                    
  119 Siekmeier Stuart    Centennial         CO  45 M      11   25:56  6:36                                    
  120 Twa John            Denver             CO  35 M FT   12   26:01  6:37                                    
  121 Oliver Ed           Littleton          CO  38 M      15   26:04  6:38                                    
  122 Stokes Ken          Highlands Ranch    CO  42 M      16   26:18  6:42                                    
  123 Minett Everet       Eagle              CO  22 M      18   26:33  6:46                                    
  124 Bailey Brandon      Denver             CO  25 M      27   27:45  7:04                                    
  125 Brooks Marcus       Lone Tree          CO  36 M      33   28:25  7:14                                    
  126 McDonald Laura      Denver             CO  25 F      31   28:11  7:11                                    
  127 Allen Jeremy        Centennial         CO  35 M FT   39   29:16  7:27                                    
  128 strebe peter        ft collins         CO  50 M      44   29:47  7:35                                    
  129 Sampson Matthew     Centennial         CO  36 M      61   30:51  7:51                                    
  130 Haar Dave           Centennial         CO  47 M FT   62   30:53  7:52                                    
  131 Gilmore Ben         Aurora             CO  32 M      64   31:03  7:54                                    
  132 Reavis Matt         Aurora             CO  33 M      65   31:12  7:57                                    
  133 price robert        fountain           CO  39 M      66   31:15  7:57                                    
  134 luginbill kevin     denver             CO  44 M      86   32:33  8:17                                    
  135 Haar Darcy          Centennial         CO  43 F FT   76   31:46  8:05                                    
  136 Ratner Paul         Parker             CO  44 M      89   32:59  8:24                                    
  137 romine nathan       parker             CO  31 M FT   98   33:46  8:36                                    
  138 Stecher Mark        Aurora             CO  58 M     100   33:52  8:37                                    
  139 Kaplan Jessica      Littleton          CO  23 F      95   33:27  8:31                                    
  140 Campbell Julie      Aurora             CO  34 F     101   33:54  8:38                                    
  141 Pedersen Jennifer   Idaho Springs      CO  30 F     102   33:55  8:38                                    
  142 Kampman Roger       Arvada             CO  46 M     112   35:06  8:56                                    
  143 Tarbell Kyra        Englewood          CO  23 F     106   34:39  8:49                                    
  144 Sampson Kristin     Centennial         CO  33 F     110   34:53  8:53                                    
  145 Buist John          Englewood          CO  52 M     122   36:08  9:12                                    
  146 Becker Katherine    Boulder            CO  21 F FT  115   35:12  8:58                                    
  147 Conca Tresa         Arvada             CO  38 F     123   36:10  9:12                                    
  148 Thoman Kimberly     Parker             CO  43 F FT  124   36:13  9:13                                    
  149 Kuhnlein Kyla       Denver             CO  28 F FT  125   36:26  9:17                                    
  150 Stoffel Elizabeth   Parker             CO  32 F     126   36:39  9:20                                    
  151 McKenna Sarah       Boulder            CO  21 F     132   37:07  9:27                                    
  152 Distler Kenneth     Lafayette          CO  42 M     143   38:13  9:44                                    
  153 Rackham Troy        Denver             CO  32 M     144   38:17  9:45                                    
  154 Swain Sara          Broomfield         CO  30 F FT  136   37:35  9:34                                    
  155 Monnot Jennifer     Littleton          CO  29 F     138   37:41  9:36                                    
  156 Kampman Debbie      Arvada             CO  38 F     139   37:42  9:36                                    
  157 Billington Christia Westminster        CO  28 M     145   38:45  9:52                                    
  158 Nimrodi Tal         boulder            CO  21 F     146   38:48  9:53                                    
  159 Hanson Christie     Arvada             CO  36 F     149   39:18 10:00                                    
  160 HUNSINGER DANA      DENVER             CO  37 F FT  150   39:47 10:08                                    
  161 Gaviola Leah        Woodmoor           CO  43 F     152   40:08 10:13                                    
  162 Suleiman Jessica    Boulder            CO  21 F     153   40:27 10:18                                    
  163 Mallon nancy        Denver             CO  62 F     156   40:46 10:23                                    
  164 Mowery Carl D.      Ft. Collins        CO  66 M     161   42:02 10:42                                    
  165 Grossbach Lisa      Littleton          CO  43 F FT  160   41:30 10:34                                    
  166 Pion Tracy          Westminster        CO  36 F     162   42:25 10:48                                    
  167 Kostner Barbara     Lakewood           CO  59 F     163   43:22 11:03                                    
  168 Trover Tami         Arvada             CO  41 F     164   43:36 11:06                                    
  169 Montag Sara         Highlands Ranch    CO  43 F     165   43:36 11:06                                    
  170 Rodriguez Heather   Highlands Ranch    CO  38 F     167   44:35 11:21                                    
  171 Bordner Karen       Boulder            CO  45 F     171   50:08 12:46                                    
  172 Nowicki Marycarol   Littleton          CO  46 F FT  172   52:06 13:16



Please email correction requests to: darrin@racingunderground.com


Duathlon Age Groups


                     MALE OPEN DIV. AGE GROUP:  0 - 39
    1 Palmer Andy          35 Centennial         CO 1:00:10 
    2 Dunkleberger James   34 Highlands Ranch    CO 1:00:51 
    3 Anderson David       34 Colorado Springs   CO 1:01:22 
    4 Bovee Grant          24 Littleton          CO 1:01:59 
    5 Campbell James       37 Aurora             CO 1:02:13 
    6 Perez Andres         30 Nederland          CO 1:05:11 
    7 Weaver Adam          37 Parker             CO 1:07:22 
    8 Kelly Scott          32 Denver             CO 1:07:51 
    9 vonGraffenberg Dere  32 Centennial         CO 1:07:56 
   10 leeds tchad          29 parker             CO 1:07:58 
   11 Greene Eric          27 Aurora             CO 1:09:34 
   12 Klop Jeremy          36 Denver             CO 1:09:51 
   13 Hero Nathan          29 Louisville         CO 1:10:25 
   14 Felkers Viktors      38 Denver             CO 1:10:25 
   15 D'Angelo D.          28 Boulder            CO 1:11:20 
   16 Tracy Tim            31 Broomfield         CO 1:12:17 
   17 Kelley Todd          34 Englewood          CO 1:12:40 
   18 Kurzon Andrew        34 Denver             CO 1:12:57 
   19 Dondero Darren       37 Highlands Ranch    CO 1:13:42 
   20 Andersen Kelsey      25 Lakewood           CO 1:13:43 
   21 Kostelecky Clayton   33 Longmont           CO 1:14:02 
   22 Weigum Michael       37 Aurora             CO 1:14:25 
   23 Jeter Lukas          34 Denver             CO 1:15:41 
   24 Boyes Brian          25 Fort Collins       CO 1:15:42 
   25 Morikawa Kevin       25 Denver             CO 1:17:08 
   26 White Will           36 Loveland           CO 1:17:14 
   27 Spindler Brook       36 Littleton          CO 1:17:22 
   28 Wieck Troy           29 Greenwood Village  CO 1:19:33 
   29 Pereira Mike         32 Denver             CO 1:22:05 
   30 Beatte Brian         37 Aurora             CO 1:22:13 
   31 Betschert Jeff       33 Parker             CO 1:22:43 
   32 Swider Matthew       34 Littleton          CO 1:24:04 
   33 Fraser Bryan         39 Erie               CO 1:26:31 
   34 Richardson Brad      37 Broomfield         CO 1:27:03 
   35 Blohm Vern           39 Castle Rock        CO 1:27:33 
   36 DeBoer Paul          34 Denver             CO 1:27:42 
   37 Gerhard Michael      25 Littleton          CO 1:28:57 
   38 Axelrod Erik         35 Las Vegas          NV 1:54:52 

                    FEMALE OPEN DIV. AGE GROUP:  0 - 39
    1 MARIASH JACQUELINE   27 superior           CO 1:04:50 
    2 Smith Amy Kay        31 Aurora             CO 1:10:32 
    3 Saalwachter Kelly    30 Boulder            CO 1:14:59 
    4 vonGraffenberg Jill  31 Centennial         CO 1:16:32 
    5 Bird Susan           37 Denver             CO 1:17:17 
    6 Wallace Carrie       32 Denver             CO 1:17:36 
    7 Johnson Laura        26 Golden             CO 1:18:33 
    8 Carroll Ellen        37 Lakewood           CO 1:20:23 
    9 Watkins Elizabeth    28 Morrison           CO 1:21:24 
   10 Glover Mindy         34 Denver             CO 1:23:40 
   11 Andersen Cory        25 Lakewood           CO 1:24:20 
   12 Paige April          33 Lakewood           CO 1:25:52 
   13 Dalrymple Debbie     39 Denver             CO 1:29:50 
   14 shimomura michele    32 Lakewood           CO 1:32:08 
   15 Beatte Hope          35 Aurora             CO 1:32:22 
   16 Brashear Susan       37 Highlands Ranch    CO 1:32:29 
   17 Sturgeon Julie       38 Littleton          CO 1:37:41 
   18 Beckman Gaye         31 Denver             CO 1:38:30 
   19 McGraw Sarah         28 Thornton           CO 1:44:15 

                    MALE OPEN DIV. AGE GROUP:  40 - 49
    1 Dillard Mark         41 Englewood          CO   55:40 
    2 Paradis Richard      42 Denver             CO   56:11 
    3 Kovisto Steve        44 Littleton          CO 1:03:25 
    4 Black Eric           43 Dillon             CO 1:05:05 
    5 Welsh Kevin          40 Aurora             CO 1:08:46 
    6 Taulman Ottie        42 Parker             CO 1:09:20 
    7 Peters Walter        40 Lafayette          CO 1:09:42 
    8 Purrington Chris     40 Pine               CO 1:10:25 
    9 Moyer Mike           42 Lakewood           CO 1:10:59 
   10 Attwood Gavin        49 Lakewood           CO 1:11:57 
   11 van Leeuwen Bert     45 Denver             CO 1:13:35 
   12 Eves Rod             44 Conifer            CO 1:13:38 
   13 Ryan Kelly           47 Centennial         CO 1:17:23 
   14 Klanjsek Milan       45 Denver             CO 1:18:22 
   15 Henry Craig C.       45 Aurora             CO 1:20:11 
   16 Derschang Peter      47 Englewood          CO 1:23:58 
   17 Mallon Trey          40 Denver             CO 1:29:33 

                   FEMALE OPEN DIV. AGE GROUP:  40 - 49
    1 Heidmous Tanya       41 Golden             CO 1:17:52 
    2 Wikstrom Rainey      43 Denver             CO 1:21:16 
    3 Hartman Diane        44 Golden             CO 1:22:21 
    4 Osborne Lauri        46 Lakewood           CO 1:22:30 
    5 Karl Susan           45 Evergreen          CO 1:23:25 
    6 Fagerstrom Lynn      48 Denver             CO 1:25:13 
    7 Lenane Judy          49 Foxfield           CO 1:26:45 
    8 Kosick Kim           46 Aurora             CO 1:47:34 

                    MALE OPEN DIV. AGE GROUP:  50 - 99
    1 Siff Barry           52 Boulder            CO 1:05:56 
    2 Goosmann Bill        51 Denver             CO 1:14:14 
    3 Forbert Tim          51 Bailey             CO 1:14:18 
    4 Johnson Warren       59 Brighton           CO 1:31:38 
    5 Nakauchi-Hawn Scott  51 Arvada             CO 1:35:37 
    6 Karl Theodore        52 Evergreen          CO 1:37:59 

                   FEMALE OPEN DIV. AGE GROUP:  50 - 99
    1 Ridgway Diane        59 Arvada             CO 1:22:53 

                     MALE FAT-TIRE AGE GROUP:  0 - 39
    1 Michalak Jason       29 Lakewood           CO 1:03:11 
    2 Van Eden John        39 Lafayette          CO 1:04:25 
    3 Louth David          38 Lakewood           CO 1:04:30 
    4 Gutierrez Horacio    39 Longmont           CO 1:09:50 
    5 Martin Edward        27 Breckenridge       CO 1:10:51 
    6 Berget Andrew        37 Broomfield         CO 1:11:05 
    7 Melchione David      36 Lone Tree          CO 1:14:04 
    8 Savago Justin        35 Edwards            CO 1:17:52 
    9 Giebelhausen Nick    32 Denver             CO 1:18:06 
   10 Gillam Jarrod J.H.   31 Colorado Springs   CO 1:18:48 
   11 Schippers Dave       29 Colorado Springs   CO 1:20:37 
   12 Gale James           38 Monumet            CO 1:21:26 
   13 Biggs Clinton        38 Englewood          CO 1:23:25 
   14 Hanzel Chris         36 Denver             CO 1:24:21 
   15 Munn Bill            39 Denver             CO 1:25:32 
   16 Jensen Billy         37 Colorado Springs   AS 1:28:18 
   17 Alendorf Brett       39 Arvada             CO 1:28:43 

                    FEMALE FAT-TIRE AGE GROUP:  0 - 39
    1 Garcia Christine     35 Greenwood Village  CO 1:13:41 
    2 Kopp Linda           33 Littleton          CO 1:18:29 
    3 Tatman Katie         29 Colorado Springs   CO 1:18:52 
    4 Nakauchi-Hawn Lauri  38 Arvada             CO 1:23:00 
    5 Catron Teresa        33 Denver             CO 1:26:42 
    6 McGraw Becky         29 Westminster        CO 1:38:12 

                     MALE FAT-TIRE AGE GROUP:  40 - 49
    1 Cameron Eric         41 Lakewood           CO 1:08:19 

                     MALE FAT-TIRE AGE GROUP:  50 - 99
    1 Kelble David         50 Golden             CO 1:16:20 


