Chilly Cheeks Duathlon Series #3
February 16, 2008
Cherry Creek State Park, Denver, CO

10.8 Mile Bike, 4 Mile Run

Conditions: 50 Degrees & Sunny


Cheeks of Fire!
Warm Weather & Hot Competition at the Series Finale!

February 16, 2008 - Denver, CO: Chilly Cheeks were wonderfully absent from the final event in the 2007-2008 Chilly Cheeks Winter Duathlon Series. Instead, 200 participants were greeted with dry roads, abundant sunshine, and temperatures in the 50's. Far different than the cold, snow-covered courses that challenged them in the first two series events.

The Chilly Cheeks series is composed of three races - one each month December through February - each with a different format. The February event started with a 10.8 mile paved bike ride, and concluded with a 4 mile run on a mix of paved bike paths and roads, and 2 miles of dirt trail. With the race starting on the bike, twenty-two randomly seeded starting waves went off at 1-minute intervals to prevent packs from forming on the course.

Ed Oliver (Wave-A) led the way through the bike course, posting what would be the 4th fastest bike split of the day. Heading out on the run, he could only hope it would be enough, as 21 waves were starting behind him, and this unusually nice weather brought out hoards of high-end racing bikes decked out with race wheels, and riders dressed to match. After gathering dust for the past few months, the race bikes were just as happy to get out into the sunshine as the riders were!

Oliver managed to hold his lead through 3 miles of the run course, which included almost a mile of soupy, sloppy mud caused by the melting snow along the trail. Mark Dillard (Wave-B), winner of this race in 2007, now moved into the lead, and crossed the finish line first.

For the women, Jacqueline Mariash (Wave-C) posted the fastest women's bike split of the day, and it was almost enough for the win. Amy Kay Smith proved to be the spoiler, however, posting a quicker run split to take the win by a scant 8 seconds.

For the men, Tony Tousley, competing in his first Chilly Cheeks event, took the men's race posting the 2nd fastest bike split and the 3rd fastest time on the run course.

In a Chilly Cheeks tradition, sponsor merchandise was handed out to random finishers as they crossed the line. Rudy Project, Excel Sports, Hammer Nutrition, and Koobi bike saddles all contributed to the drawing.


RESULTS

Please email correction requests to: darrin@racingunderground.com


Duathlon Overall



Place Name                City               St Age S Sp Time    W Rank Bike    Rate T1      Rank Run     Pace  
===== =================== ================== == === = == ======= = ==== ======= ==== ======= ==== ======= ===== 
    1 Tousley Tony        Golden             CO  35 M      51:50 P    2   25:41  25.2    1:34    3   24:36  6:09 
    2 Peter Kyle          Boulder            CO  23 M      52:21 Q    3   25:57  25.0    1:23    6   25:03  6:16 
    3 Paradis Richard     Denver             CO  42 M      53:50 H   10   27:07  23.9    1:54    5   24:50  6:13 
    4 Palmer Andy         Centennial         CO  35 M      53:56 S    1   25:07  25.8    1:35   13   27:16  6:49 
    5 Gilbert Robert      Littleton          CO  42 M      54:02 P   14   27:43  23.4    2:23    2   23:57  6:00 
    6 Weed Kevin          superior           CO  36 M      54:05 E   12   27:13  23.8    1:38    7   25:15  6:19 
    7 Smith Matt          Denver             CO  31 M      55:01 U   13   27:22  23.7    1:44    8   25:56  6:29 
    8 Benti Matt          Fort Collins       CO  25 M      55:01 L    7   26:39  24.3    2:17   10   26:05  6:32 
    9 Dillard Mark        Englewood          CO  41 M      55:22 B    9   27:02  24.0    1:37   12   26:45  6:42 
   10 Krombein Brian      Highlands Ranch    CO  35 M      56:10 F    6   26:37  24.3    1:38   23   27:57  6:59 
   11 Anderson David      Colorado Springs   CO  34 M      56:22 C    8   26:49  24.2    1:49   21   27:44  6:56 
   12 Kovacs James        Denver             CO  27 M      56:27 N   16   28:16  22.9    2:10    9   26:03  6:31 
   13 Oliver Ed           Littleton          CO  38 M      56:43 A    4   25:59  24.9    1:37   39   29:08  7:17 
   14 Summitt David       Parker             CO  38 M      57:17 O    5   26:00  24.9    2:03   41   29:14  7:19 
   15 Muscianisi Dave     Highlands Ranch    CO  37 M      57:32 T   18   28:51  22.5    1:25   14   27:17  6:50 
   16 Michalak Jason      Lakewood           CO  29 M FT   57:33 G   67   32:11  20.1    1:51    1   23:32  5:53 
   17 Kelly Scott         Denver             CO  32 M      58:00 L   17   28:26  22.8    2:07   16   27:27  6:52 
   18 O'Neill Sean        Centennial         CO  36 M      58:10 V   11   27:12  23.8    1:48   40   29:11  7:18 
   19 Kuiper Jason        Boulder            CO  30 M      58:25 T   21   29:24  22.0    1:37   15   27:25  6:52 
   20 Siekmeier Stuart    Centennial         CO  45 M      59:08 H   22   29:29  22.0    2:10   17   27:30  6:53 
   21 Brown Douglas       Lakewood           CO  34 M      59:25 S   20   29:16  22.1    2:08   24   28:02  7:01 
   22 Greene Eric         Aurora             CO  27 M      59:41 F   26   29:46  21.8    2:18   19   27:38  6:55 
   23 Stokes Ken          Highlands Ranch    CO  42 M      59:47 O   19   29:01  22.3    1:57   38   28:50  7:13 
   24 Smith Amy Kay       Aurora             CO  31 F    1:00:01 F   27   29:48  21.7    2:11   25   28:03  7:01 
   25 MARIASH JACQUELINE  superior           CO  27 F    1:00:09 C   25   29:45  21.8    1:59   33   28:26  7:07 
   26 Louth David         Lakewood           CO  38 M FT 1:00:12 F   24   29:43  21.8    2:10   31   28:20  7:05 
   27 leeds tchad         parker             CO  29 M    1:00:20 H   35   30:17  21.4    1:58   27   28:05  7:02 
   28 MacIntyre Tim       Golden             CO  28 M FT 1:00:38 L   99   34:15  18.9    1:34    4   24:50  6:13 
   29 Randolph Barrett    Lakewood           CO  24 M    1:00:50 V   33   30:17  21.4    2:39   22   27:56  6:59 
   30 Dannwolf Amy        Lakewood           CO  23 F    1:00:51 P   63   32:02  20.2    2:06   11   26:43  6:41 
   31 Moyer Mike          Lakewood           CO  42 M    1:01:01 S   34   30:17  21.4    2:01   35   28:44  7:11 
   32 Tolliver Rickey     Aurora             CO  39 M FT 1:01:02 M   41   30:34  21.2    1:43   36   28:47  7:12 
   33 Van Eden John       Lafayette          CO  39 M FT 1:01:28 U   54   31:23  20.6    2:01   26   28:04  7:01 
   34 Uccello Steve       Highlands Ranch    CO  42 M    1:01:34 Q   48   31:00  20.9    2:05   34   28:31  7:08 
   35 Inglis Mike         Aurora             CO  42 M    1:01:36 G   15   28:10  23.0    2:42   59   30:45  7:42 
   36 Sulzen Nicole       Littleton          CO  30 F    1:01:55 M   44   30:50  21.0    1:48   43   29:19  7:20 
   37 McDonald Laura      Denver             CO  25 F    1:02:02 M   52   31:16  20.7    2:23   32   28:24  7:06 
   38 Welsh Kevin         Aurora             CO  40 M    1:02:04 I   36   30:22  21.3    1:54   46   29:48  7:27 
   39 Crespin Landen      Westminster        CO  18 M    1:02:27 D   57   31:29  20.6    2:09   37   28:50  7:13 
   40 Gilmore Ben         Aurora             CO  32 M    1:02:57 F   23   29:41  21.8    2:11   62   31:07  7:47 
   41 Peters Walter       Lafayette          CO  40 M    1:02:59 Q   45   30:51  21.0    1:54   51   30:15  7:34 
   42 Dikos John          denver             CO  33 M    1:03:08 S   32   30:13  21.4    2:28   56   30:29  7:37 
   43 Janssen Deborah     Colorado Springs   CO  27 F    1:03:09 P   42   30:40  21.1    2:10   52   30:19  7:35 
   44 Solis Ray           Parker             CO  39 M    1:03:26 G   37   30:27  21.3    1:58   61   31:02  7:46 
   45 Classen Galen       Denver             CO  54 M    1:03:52 V   30   30:03  21.6    2:09   67   31:40  7:55 
   46 Gray William        Eagle              CO  39 M FT 1:03:58 R   83   33:14  19.5    2:30   29   28:15  7:04 
   47 De Seguin Michael   Denver             CO  53 M    1:04:00 A   47   30:57  20.9    2:31   58   30:33  7:39 
   48 Fitzler Joe         Denver             CO  26 M    1:04:03 O   55   31:27  20.6    2:28   49   30:10  7:33 
   49 Twa John            Denver             CO  35 M FT 1:04:28 M  108   34:34  18.7    1:43   28   28:12  7:03 
   50 Cornell Sydney      Parker             CO  37 F FT 1:04:30 H  110   34:42  18.7    2:05   20   27:44  6:56 


Place Name                City               St Age S Sp Time    W Rank Bike    Rate T1      Rank Run     Pace  
===== =================== ================== == === = == ======= = ==== ======= ==== ======= ==== ======= ===== 
   51 Henry Craig C.      Aurora             CO  45 M    1:04:49 T   29   30:03  21.6    2:48   76   31:59  8:00 
   52 Clifford Darren     Loveland           CO  46 M FT 1:04:51 Q  102   34:22  18.9    2:54   18   27:36  6:54 
   53 Tatman Katie        Colorado Springs   CO  29 F    1:05:01 D   61   31:49  20.4    2:16   60   30:57  7:45 
   54 Dondero Darren      Highlands Ranch    CO  37 M    1:05:15 L   38   30:30  21.2    1:44   92   33:02  8:16 
   55 van Leeuwen Bert    Denver             CO  45 M    1:05:17 R   39   30:31  21.2    2:52   75   31:55  7:59 
   56 Sampson Matthew     Centennial         CO  36 M    1:05:20 K   86   33:32  19.3    1:44   48   30:06  7:32 
   57 Stockford Todd      Highlands Ranch    CO  35 M    1:05:28 J  117   35:03  18.5    2:10   30   28:15  7:04 
   58 Lancaster Gary      Highlands Ranch    CO  40 M    1:05:30 F   50   31:07  20.8    2:01   83   32:23  8:06 
   59 Behmer JIm          Evergreen          CO  39 M FT 1:05:39 G   94   33:45  19.2    2:28   44   29:26  7:22 
   60 Waters Robbin       Aurora             CO  50 F    1:05:40 C   79   33:07  19.6    2:48   45   29:45  7:27 
   61 Keating Mike        Denver             CO  32 M    1:05:48 F   46   30:52  21.0    3:06   72   31:52  7:58 
   62 DeLosh Ed           ft collins         CO  39 M    1:06:00 V   58   31:47  20.4    2:31   69   31:44  7:56 
   63 Boyes Brian         Fort Collins       CO  25 M    1:06:04 R   65   32:06  20.2    1:59   77   32:00  8:00 
   64 McPhail Benji       Denver             CO  39 M    1:06:13 U   68   32:18  20.1    3:25   57   30:31  7:38 
   65 Klanjsek Milan      Denver             CO  45 M    1:06:15 I   64   32:04  20.2    2:18   74   31:54  7:59 
   66 Martin Edward       Breckenridge       CO  27 M FT 1:06:17 T   71   32:34  19.9    2:15   65   31:29  7:53 
   67 Mason Jim           Castle Rock        CO  47 M FT 1:06:18 V  116   34:58  18.5    2:04   42   29:17  7:20 
   68 Kelley Todd         Englewood          CO  34 M    1:06:30 S   74   32:43  19.8    2:03   71   31:45  7:57 
   69 Hero Nathan         Louisville         CO  29 M    1:06:34 L   28   29:54  21.7    2:10  106   34:31  8:38 
   70 Garcia Christine    Greenwood Village  CO  35 F    1:06:48 A   72   32:36  19.9    2:41   66   31:32  7:53 
   71 Allen Jeremy        Centennial         CO  35 M FT 1:06:53 B   75   32:47  19.8    2:22   70   31:45  7:57 
   72 Cameron Eric        Lakewood           CO  41 M FT 1:06:57 R   97   34:11  19.0    2:21   54   30:25  7:37 
   73 McNamara Kevin      Arvada             CO  48 M    1:07:06 H   49   31:02  20.9    3:26   85   32:38  8:10 
   74 Davis Kevin         Boulder            CO  29 M    1:07:08 D   40   30:34  21.2    2:34  101   34:02  8:31 
   75 Berget Andrew       Broomfield         CO  37 M FT 1:07:44 A   69   32:29  19.9    2:40   84   32:36  8:09 
   76 Forbert Tim         Bailey             CO  51 M    1:07:59 T   51   31:08  20.8    2:14  109   34:38  8:40 
   77 Watkins Elizabeth   Morrison           CO  28 F    1:08:06 O   66   32:06  20.2    2:11   98   33:51  8:28 
   78 Robertson Alan      Denver             CO  36 M    1:08:06 N   43   30:42  21.1    2:39  111   34:47  8:42 
   79 Nauman Andy         Broomfield         CO  44 M    1:08:11 P   70   32:32  19.9    2:52   89   32:47  8:12 
   80 Karl Susan          Evergreen          CO  45 F    1:08:12 T   81   33:12  19.5    2:20   87   32:41  8:11 
   81 Inman Michael       Denver             CO  24 M    1:08:15 L   78   33:04  19.6    2:21   90   32:51  8:13 
   82 Saalwachter Kelly   Boulder            CO  30 F    1:08:18 O   87   33:33  19.3    2:46   78   32:01  8:01 
   83 Johnson Susan       Denver             CO  42 F    1:08:31 B   62   31:59  20.3    2:30  102   34:03  8:31 
   84 Weigum Michael      Aurora             CO  37 M    1:08:31 O   59   31:48  20.4    2:27  104   34:17  8:35 
   85 Kelble David        Golden             CO  50 M FT 1:09:03 Q  100   34:17  18.9    1:48   91   32:59  8:15 
   86 Duncan Todd         aurora             CO  38 M    1:09:08 L   93   33:45  19.2    2:22   93   33:02  8:16 
   87 Proctor Nathaniel   Golden             CO  24 M    1:09:13 K  125   36:07  17.9    2:43   53   30:24  7:36 
   88 Savago Justin       Edwards            CO  35 M FT 1:09:17 F   98   34:14  18.9    2:18   88   32:47  8:12 
   89 Ratner Paul         Parker             CO  44 M    1:09:22 S   31   30:08  21.5    2:21  130   36:54  9:14 
   90 Carroll Ellen       Lakewood           CO  37 F    1:09:23 P  114   34:49  18.6    2:54   68   31:41  7:56 
   91 Ryan Kelly          Centennial         CO  47 M    1:09:24 U   73   32:37  19.9    2:33  103   34:14  8:34 
   92 Wilkerson Roger     Arvada             CO  40 M FT 1:09:39 U  118   35:09  18.4    2:17   82   32:13  8:04 
   93 Shelden Nancy       Silverthorne       CO  43 F FT 1:09:41 M  133   36:50  17.6    2:25   55   30:27  7:37 
   94 Sturgeon Julie      Littleton          CO  38 F    1:09:45 E  115   34:58  18.5    2:42   80   32:07  8:02 
   95 Johnson Laura       Golden             CO  26 F    1:10:15 L   92   33:43  19.2    2:00  108   34:33  8:39 
   96 Watkins Suzanne     Golden             CO  34 F FT 1:10:34 C  139   37:33  17.3    2:49   50   30:14  7:34 
   97 D'Angelo D.         Boulder            CO  28 M    1:10:37 H   80   33:08  19.6    2:58  107   34:32  8:38 
   98 Delano Sara         Colorado Springs   CO  35 F    1:10:43 G   91   33:40  19.2    2:18  110   34:46  8:42 
   99 Heidmous Tanya      Golden             CO  41 F    1:10:49 H   90   33:39  19.3    2:50  105   34:22  8:36 
  100 Spindler Brook      Littleton          CO  36 M    1:10:50 M   53   31:17  20.7    2:10  136   37:24  9:21 


Place Name                City               St Age S Sp Time    W Rank Bike    Rate T1      Rank Run     Pace  
===== =================== ================== == === = == ======= = ==== ======= ==== ======= ==== ======= ===== 
  101 Dyer Bridget        Highlands Ranch    CO  23 F    1:11:06 S   82   33:14  19.5    2:51  113   35:02  8:46 
  102 Walsh Scott         Golden             CO  38 M    1:11:14 J  103   34:23  18.8    3:49   94   33:04  8:16 
  103 Snyder Philip       denver             CO  38 M    1:11:20 G  152   38:55  16.7    2:20   47   30:06  7:32 
  104 McLellan Jennifer   Lakewood           CO  32 F    1:11:24 K   95   33:47  19.2    4:07   95   33:30  8:23 
  105 Kaplan Jessica      Littleton          CO  23 F    1:11:26 I   89   33:38  19.3    2:33  117   35:15  8:49 
  106 Villarreal demitri  Colorado Springs   CO  27 M FT 1:11:41 J  148   38:38  16.8    1:47   63   31:17  7:49 
  107 George Charlie      Louisville         CO  27 M    1:11:42 O  131   36:33  17.7    3:03   81   32:07  8:02 
  108 King Kevin          Denver             CO  34 M    1:11:42 G  129   36:32  17.7    3:10   79   32:02  8:01 
  109 Rackham Troy        Denver             CO  32 M    1:11:47 C   60   31:49  20.4    3:02  131   36:57  9:15 
  110 Andersen Kelsey     Lakewood           CO  25 M    1:12:00 C   56   31:28  20.6    2:42  138   37:52  9:28 
  111 Goosmann Bill       Denver             CO  51 M    1:12:01 Q  123   35:51  18.1    2:33   97   33:38  8:25 
  112 Elliott Troy        Arvada             CO  46 M    1:12:04 U  127   36:13  17.9    1:54  100   33:58  8:30 
  113 Frenkel Evan        denver             CO  24 M    1:12:08 I   76   33:00  19.6    2:26  128   36:42  9:11 
  114 luginbill kevin     denver             CO  44 M    1:12:08 H   88   33:34  19.3    3:45  112   34:50  8:43 
  115 Ault Alexis         Boulder            CO  26 F    1:12:17 B   84   33:25  19.4    2:22  125   36:30  9:08 
  116 Giebelhausen Nick   Denver             CO  32 M FT 1:12:23 N  141   37:38  17.2    3:21   64   31:25  7:52 
  117 Freeman Kim         Denver             CO  25 F    1:13:01 U  135   37:02  17.5    2:29   96   33:30  8:23 
  118 strebe peter        ft collins         CO  50 M    1:13:05 K   85   33:29  19.4    2:28  133   37:08  9:17 
  119 Huss Eric           Denver             CO  27 M FT 1:13:15 C  155   39:22  16.5    2:01   73   31:53  7:59 
  120 Griffith Tanya      Denver             CO  37 F    1:13:28 H  111   34:44  18.7    2:56  120   35:49  8:58 
  121 Turner Brent        Lakewood           CO  37 M    1:13:30 P  107   34:33  18.8    3:37  118   35:21  8:51 
  122 Hanson Christie     Arvada             CO  36 F    1:13:34 R   77   33:01  19.6    2:35  140   37:59  9:30 
  123 Wilkstrom Rainey    Denver             CO  43 F    1:13:39 F   96   33:56  19.1    2:55  129   36:49  9:13 
  124 Glover Mindy        Denver             CO  34 F    1:13:44 Q  113   34:45  18.6    2:17  127   36:42  9:11 
  125 Ridgway Diane       Arvada             CO  59 F    1:13:55 U  144   38:04  17.0    2:00   99   33:52  8:28 
  126 Trasen Matt         Denver             CO  34 M FT 1:14:45 B  121   35:44  18.1    3:04  123   35:57  9:00 
  127 Kampe Erika         Fort Collins       CO  22 F    1:15:22 P  105   34:32  18.8    3:32  134   37:19  9:20 
  128 Kiefer Steve        Maryville          TN  57 M    1:16:25 E  136   37:26  17.3    3:54  116   35:07  8:47 
  129 Kelly Michael       Denver             CO  33 M    1:16:32 K  106   34:33  18.8    3:41  143   38:20  9:35 
  130 Haar Darcy          Centennial         CO  43 F FT 1:16:48 D  153   38:58  16.6    2:46  114   35:04  8:46 
  131 Fagerstrom Lynn     Denver             CO  48 F    1:16:59 N  112   34:45  18.6    3:18  149   38:58  9:45 
  132 Kampman Debbie      Arvada             CO  38 F    1:17:23 F  134   36:52  17.6    2:22  141   38:10  9:33 
  133 Kelty Sean          Monument           CO  28 M    1:17:30 M  156   39:33  16.4    2:24  119   35:34  8:54 
  134 Blohm Vern          Castle Rock        CO  39 M    1:17:31 C  104   34:30  18.8    2:58  160   40:04 10:01 
  135 Oliver Michelle     Littleton          CO  36 F FT 1:17:37 D  132   36:41  17.7    2:10  148   38:46  9:42 
  136 Chavez Eric         Denver             CO  47 M    1:17:43 B  124   35:53  18.1    2:49  154   39:02  9:46 
  137 Watts Karie         Denver             CO  33 F    1:17:55 G  145   38:23  16.9    3:00  126   36:33  9:09 
  138 Hartman Diane       Golden             CO  44 F    1:18:09 D  130   36:32  17.7    3:04  145   38:34  9:39 
  139 Nakauchi-Hawn Lauri Arvada             CO  38 F FT 1:18:09 Q  176   43:27  14.9    2:03   86   32:40  8:10 
  140 Ober Kimberly       Lakewood           CO  41 F FT 1:18:36 I  161   40:33  16.0    2:57  115   35:06  8:47 
  141 Andersen Cory       Lakewood           CO  25 F    1:19:00 J  101   34:18  18.9    2:45  170   41:57 10:30 
  142 Monnot Jennifer     Littleton          CO  29 F    1:19:30 T  126   36:12  17.9    2:49  162   40:31 10:08 
  143 Mowery Carl D.      Ft. Collins        CO  66 M    1:19:34 K  142   37:50  17.1    2:37  157   39:08  9:47 
  144 Kampman Roger       Arvada             CO  46 M    1:19:37 R  120   35:41  18.2    2:32  167   41:25 10:22 
  145 Tarbell Kyra        Englewood          CO  23 F    1:19:39 F  159   40:08  16.1    3:36  122   35:56  8:59 
  146 Billington Christia Westminster        CO  28 M    1:19:40 A  109   34:34  18.7    2:30  172   42:37 10:40 
  147 Cooper Matt         Aurora             CO  36 M FT 1:19:57 N  170   41:57  15.4    2:10  121   35:51  8:58 
  148 Swider Matthew      Littleton          CO  34 M    1:20:13 O  157   39:53  16.2    2:06  142   38:14  9:34 
  149 Swain Sara          Broomfield         CO  30 F FT 1:20:28 J  146   38:26  16.9    2:57  156   39:07  9:47 
  150 Keleman Mike        Arvada             CO  35 M FT 1:20:37 U  162   40:37  16.0    2:27  137   37:34  9:24 


Place Name                City               St Age S Sp Time    W Rank Bike    Rate T1      Rank Run     Pace  
===== =================== ================== == === = == ======= = ==== ======= ==== ======= ==== ======= ===== 
  151 DeBoer Paul         denver             CO  34 M    1:21:06 J  151   38:54  16.7    3:06  155   39:06  9:47 
  152 Keating Sarabeth    Denver             CO  28 F    1:21:07 E  147   38:30  16.8    4:03  146   38:36  9:39 
  153 Nakauchi-Hawn Scott Arvada             CO  51 M    1:21:07 I  163   40:42  15.9    3:06  135   37:20  9:20 
  154 Love Keith          Firestone          CO  41 M    1:21:24 U  137   37:27  17.3    3:22  163   40:35 10:09 
  155 Dalrymple Debbie    Denver             CO  39 F    1:21:33 K  119   35:20  18.3    4:11  171   42:03 10:31 
  156 Conca Tresa         Arvada             CO  38 F    1:21:41 D  143   37:54  17.1    4:47  152   39:01  9:46 
  157 Lapotosky Nicole    Denver             CO  29 F    1:21:55 R  140   37:35  17.2    3:39  164   40:42 10:11 
  158 Holzen Larry        Denver             CO  33 M    1:22:18 M  175   43:04  15.0    2:10  132   37:04  9:16 
  159 Gramling Thomas     Aurora             CO  37 M FT 1:23:02 A  122   35:51  18.1    5:46  168   41:26 10:22 
  160 Beckman Gaye        Denver             CO  31 F    1:23:05 P  168   41:43  15.5    2:47  147   38:36  9:39 
  161 Sampson Kristin     Centennial         CO  33 F    1:23:09 Q  173   42:24  15.3    2:26  144   38:20  9:35 
  162 Rubin Brett         Denver             CO  34 M    1:23:45 C  167   41:38  15.6    3:10  150   38:59  9:45 
  163 Suleiman Jessica    Boulder            CO  21 F    1:24:05 J  138   37:31  17.3    2:30  177   44:06 11:02 
  164 Grossbach Lisa      Littleton          CO  43 F FT 1:25:11 I  169   41:53  15.5    2:49  161   40:30 10:08 
  165 Kuhnlein Kyla       Denver             CO  28 F FT 1:25:30 K  174   43:03  15.1    2:50  158   39:37  9:55 
  166 McKenna Sarah       Boulder            CO  21 F    1:26:02 A  171   42:01  15.4    2:23  169   41:39 10:25 
  167 Lammert Jodi        Denver             CO  35 F FT 1:26:39 E  179   44:07  14.7    2:51  159   39:42  9:56 
  168 Gramling Jennifer   Aurora             CO  30 F FT 1:26:55 B  178   43:58  14.7    5:01  139   37:57  9:30 
  169 Kostner Barbara     Lakewood           CO  59 F    1:27:20 K  149   38:39  16.8    2:15  183   46:26 11:37 
  170 Kowalski Susan      Colorado Springs   CO  37 F FT 1:28:10 B  166   41:28  15.6    2:50  176   43:53 10:59 
  171 Lenane Judy         Foxfield           CO  49 F    1:28:46 R  180   44:36  14.5    2:49  166   41:22 10:21 
  172 Picon Tracy         Westminster        CO  36 F    1:29:33 Q  158   39:54  16.2    5:33  178   44:07 11:02 
  173 PageThompson David  Castle Rock        CO  31 M    1:29:56 S  188   48:02  13.5    2:55  151   38:59  9:45 
  174 Canipe Terry        Colorado Springs   CO  51 M    1:29:58 I  154   39:20  16.5    2:37  188   48:02 12:01 
  175 Maybach Bonnie      Aurora             CO  41 F FT 1:30:42 I  177   43:46  14.8    5:46  165   41:11 10:18 
  176 Stecher Mark                               63 M    1:31:02 R  165   41:03  15.8    5:05  182   44:56 11:14 
  177 Rojas Pam           Centennial         CO  34 F    1:31:03 R  164   41:01  15.8    5:07  181   44:55 11:14 
  178 Hunsinger Dana      DENVER             CO  37 F FT 1:31:53 D  172   42:02  15.4    3:24  185   46:28 11:37 
  179 Eichenberger James  Golden             CO  25 M FT 1:32:01 L  183   45:37  14.2    2:51  174   43:34 10:54 
  180 Wells Jordan        Boulder            CO  19 M    1:32:22 V  182   45:36  14.2    2:34  179   44:12 11:03 
  181 Walton Michelle     Aurora             CO  37 F    1:33:00 P  191   51:12  12.7    2:46  153   39:02  9:46 
  182 MCLEOD ALAN         PARKER             CO  46 M    1:33:34 S  187   47:20  13.7    3:03  173   43:12 10:48 
  183 Stoffel Elizabeth   Parker             CO  32 F    1:33:54 O  185   46:32  13.9    3:40  175   43:44 10:56 
  184 Ott Michelle        Littleton          CO  30 F    1:34:25 L  186   47:06  13.8    2:34  180   44:45 11:12 
  185 Akin Jeremy         Parker             CO  34 M FT 1:34:41 R  181   45:20  14.3    2:55  184   46:27 11:37 
  186 Dailey Sean         Canon City         CO  39 M    1:34:58 J  150   38:40  16.8    3:40  190   52:39 13:10 
  187 Hinz Carla          Parker             CO  30 F FT 1:36:11 L  184   45:46  14.2    3:11  187   47:15 11:49 
  188 Dawson Nicole       Denver             CO  31 F    1:36:39 U  160   40:10  16.1    3:24  191   53:05 13:17 
  189 Horvath Angel       Castle Rock        CO  44 F FT 1:39:55 C  189   48:42  13.3    4:00  186   47:13 11:49 
  190 Anderson Megan      Colorado Springs   CO  24 F    1:42:56 B  193 1:04:37  10.0    2:14  124   36:06  9:02 
  191 Nowicki Marycarol   Littleton          CO  46 F FT 1:45:28 T  190   49:38  13.1    4:18  189   51:32 12:53 
  192 Eichenberger Julia  Golden             CO  23 F FT 1:59:38 M  192   57:20  11.3    3:03  192   59:16 14:49 
  193 Beal Stephenie      Denver             CO  22 F            B  128   36:15  17.9                            


Please email correction requests to: darrin@racingunderground.com


Duathlon Age Groups


                     MALE OPEN DIV. AGE GROUP:  0 - 39

    1     1 Tousley Tony         35 Golden             CO   51:50 
    2     2 Peter Kyle           23 Boulder            CO   52:21 
    3     4 Palmer Andy          35 Centennial         CO   53:56 
    4     6 Weed Kevin           36 superior           CO   54:05 
    5     7 Smith Matt           31 Denver             CO   55:01 
    6     8 Benti Matt           25 Fort Collins       CO   55:01 
    7    10 Krombein Brian       35 Highlands Ranch    CO   56:10 
    8    11 Anderson David       34 Colorado Springs   CO   56:22 
    9    12 Kovacs James         27 Denver             CO   56:27 
   10    13 Oliver Ed            38 Littleton          CO   56:43 
   11    14 Summitt David        38 Parker             CO   57:17 
   12    15 Muscianisi Dave      37 Highlands Ranch    CO   57:32 
   13    17 Kelly Scott          32 Denver             CO   58:00 
   14    18 O'Neill Sean         36 Centennial         CO   58:10 
   15    19 Kuiper Jason         30 Boulder            CO   58:25 
   16    21 Brown Douglas        34 Lakewood           CO   59:25 
   17    22 Greene Eric          27 Aurora             CO   59:41 
   18    27 leeds tchad          29 parker             CO 1:00:20 
   19    29 Randolph Barrett     24 Lakewood           CO 1:00:50 
   20    39 Crespin Landen       18 Westminster        CO 1:02:27 
   21    40 Gilmore Ben          32 Aurora             CO 1:02:57 
   22    42 Dikos John           33 denver             CO 1:03:08 
   23    44 Solis Ray            39 Parker             CO 1:03:26 
   24    48 Fitzler Joe          26 Denver             CO 1:04:03 
   25    54 Dondero Darren       37 Highlands Ranch    CO 1:05:15 
   26    56 Sampson Matthew      36 Centennial         CO 1:05:20 
   27    57 Stockford Todd       35 Highlands Ranch    CO 1:05:28 
   28    61 Keating Mike         32 Denver             CO 1:05:48 
   29    62 DeLosh Ed            39 ft collins         CO 1:06:00 
   30    63 Boyes Brian          25 Fort Collins       CO 1:06:04 
   31    64 McPhail Benji        39 Denver             CO 1:06:13 
   32    68 Kelley Todd          34 Englewood          CO 1:06:30 
   33    69 Hero Nathan          29 Louisville         CO 1:06:34 
   34    74 Davis Kevin          29 Boulder            CO 1:07:08 
   35    78 Robertson Alan       36 Denver             CO 1:08:06 
   36    81 Inman Michael        24 Denver             CO 1:08:15 
   37    84 Weigum Michael       37 Aurora             CO 1:08:31 
   38    86 Duncan Todd          38 aurora             CO 1:09:08 
   39    87 Proctor Nathaniel    24 Golden             CO 1:09:13 
   40    97 D'Angelo D.          28 Boulder            CO 1:10:37 
   41   100 Spindler Brook       36 Littleton          CO 1:10:50 
   42   102 Walsh Scott          38 Golden             CO 1:11:14 
   43   103 Snyder Philip        38 denver             CO 1:11:20 
   44   107 George Charlie       27 Louisville         CO 1:11:42 
   45   108 King Kevin           34 Denver             CO 1:11:42 
   46   109 Rackham Troy         32 Denver             CO 1:11:47 
   47   110 Andersen Kelsey      25 Lakewood           CO 1:12:00 
   48   113 Frenkel Evan         24 denver             CO 1:12:08 
   49   121 Turner Brent         37 Lakewood           CO 1:13:30 
   50   129 Kelly Michael        33 Denver             CO 1:16:32 
   51   133 Kelty Sean           28 Monument           CO 1:17:30 
   52   134 Blohm Vern           39 Castle Rock        CO 1:17:31 
   53   146 Billington Christia  28 Westminster        CO 1:19:40 
   54   148 Swider Matthew       34 Littleton          CO 1:20:13 
   55   151 DeBoer Paul          34 denver             CO 1:21:06 
   56   158 Holzen Larry         33 Denver             CO 1:22:18 
